Program started at Sun-01-Jun-2014 03:25.
Analysed requests from Thu-01-May-2014 02:00 to Sun-01-Jun-2014 03:24 (31.06 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Jun-2014 03:25.
Successful requests: 102,832 (21,701)
Average successful requests per day: 3,310 (3,100)
Successful requests for pages: 23,863 (3,984)
Average successful requests for pages per day: 768 (569)
Failed requests: 2,008 (669)
Redirected requests: 33,011 (6,597)
Distinct files requested: 7,348 (2,397)
Distinct hosts served: 15,460 (4,316)
Corrupt logfile lines: 1
Data transferred: 14.75 gigabytes (3.64 gigabytes)
Average data transferred per day: 486.39 megabytes (532.63 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 600 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2014 | 102832 | 23863 |
Busiest year: 2014 (23,863 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 600 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
May 2014 | 102574 | 23786 | |
Jun 2014 | 258 | 77 |
Busiest month: May 2014 (23,786 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 200 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
27/Apr/14 | 9701 | 1885 | |
4/May/14 | 27473 | 7949 | |
11/May/14 | 24100 | 5773 | |
18/May/14 | 19661 | 4239 | |
25/May/14 | 21639 | 3940 | |
1/Jun/14 | 258 | 77 |
Busiest week: week beginning 4/May/14 (7,949 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 40 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/May/14 | 3308 | 736 | |
2/May/14 | 3498 | 621 | |
3/May/14 | 2895 | 528 | |
4/May/14 | 3145 | 824 | |
5/May/14 | 3859 | 1335 | |
6/May/14 | 4152 | 1007 | |
7/May/14 | 3946 | 1189 | |
8/May/14 | 4346 | 1233 | |
9/May/14 | 4333 | 1240 | |
10/May/14 | 3692 | 1121 | |
11/May/14 | 3271 | 952 | |
12/May/14 | 4308 | 843 | |
13/May/14 | 2005 | 319 | |
14/May/14 | 3659 | 697 | |
15/May/14 | 3905 | 1037 | |
16/May/14 | 3508 | 1042 | |
17/May/14 | 3444 | 883 | |
18/May/14 | 3074 | 799 | |
19/May/14 | 2516 | 589 | |
20/May/14 | 2908 | 631 | |
21/May/14 | 2924 | 572 | |
22/May/14 | 3245 | 781 | |
23/May/14 | 2508 | 437 | |
24/May/14 | 2486 | 430 | |
25/May/14 | 2074 | 361 | |
26/May/14 | 3223 | 536 | |
27/May/14 | 2686 | 425 | |
28/May/14 | 3368 | 553 | |
29/May/14 | 3956 | 1096 | |
30/May/14 | 3597 | 526 | |
31/May/14 | 2735 | 443 | |
1/Jun/14 | 258 | 77 |
Busiest day: 5/May/14 (1,335 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 11822 | 3013 | |
Mon | 13906 | 3303 | |
Tue | 11751 | 2382 | |
Wed | 13897 | 3011 | |
Thu | 18760 | 4883 | |
Fri | 17444 | 3866 | |
Sat | 15252 | 3405 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 10 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
1/May/14 02:00–03:00 | 94 | 31 | |
1/May/14 03:00–04:00 | 97 | 32 | |
1/May/14 04:00–05:00 | 102 | 36 | |
1/May/14 05:00–06:00 | 126 | 46 | |
1/May/14 06:00–07:00 | 173 | 73 | |
1/May/14 07:00–08:00 | 79 | 24 | |
1/May/14 08:00–09:00 | 140 | 39 | |
1/May/14 09:00–10:00 | 194 | 29 | |
1/May/14 10:00–11:00 | 227 | 48 | |
1/May/14 11:00–12:00 | 191 | 25 | |
1/May/14 12:00–13:00 | 159 | 39 | |
1/May/14 13:00–14:00 | 150 | 26 | |
1/May/14 14:00–15:00 | 349 | 39 | |
1/May/14 15:00–16:00 | 173 | 37 | |
1/May/14 16:00–17:00 | 176 | 32 | |
1/May/14 17:00–18:00 | 98 | 27 | |
1/May/14 18:00–19:00 | 119 | 33 | |
1/May/14 19:00–20:00 | 87 | 16 | |
1/May/14 20:00–21:00 | 110 | 14 | |
1/May/14 21:00–22:00 | 211 | 26 | |
1/May/14 22:00–23:00 | 153 | 41 | |
1/May/14 23:00–24:00 | 100 | 23 | |
2/May/14 00:00–01:00 | 92 | 20 | |
2/May/14 01:00–02:00 | 81 | 13 | |
2/May/14 02:00–03:00 | 70 | 15 | |
2/May/14 03:00–04:00 | 111 | 16 | |
2/May/14 04:00–05:00 | 97 | 40 | |
2/May/14 05:00–06:00 | 128 | 38 | |
2/May/14 06:00–07:00 | 157 | 34 | |
2/May/14 07:00–08:00 | 119 | 29 | |
2/May/14 08:00–09:00 | 131 | 40 | |
2/May/14 09:00–10:00 | 115 | 28 | |
2/May/14 10:00–11:00 | 118 | 16 | |
2/May/14 11:00–12:00 | 216 | 51 | |
2/May/14 12:00–13:00 | 156 | 15 | |
2/May/14 13:00–14:00 | 198 | 29 | |
2/May/14 14:00–15:00 | 243 | 44 | |
2/May/14 15:00–16:00 | 216 | 27 | |
2/May/14 16:00–17:00 | 221 | 25 | |
2/May/14 17:00–18:00 | 151 | 24 | |
2/May/14 18:00–19:00 | 155 | 24 | |
2/May/14 19:00–20:00 | 147 | 20 | |
2/May/14 20:00–21:00 | 225 | 17 | |
2/May/14 21:00–22:00 | 61 | 15 | |
2/May/14 22:00–23:00 | 124 | 24 | |
2/May/14 23:00–24:00 | 166 | 17 | |
3/May/14 00:00–01:00 | 64 | 21 | |
3/May/14 01:00–02:00 | 206 | 35 | |
3/May/14 02:00–03:00 | 82 | 27 | |
3/May/14 03:00–04:00 | 90 | 20 | |
3/May/14 04:00–05:00 | 127 | 25 | |
3/May/14 05:00–06:00 | 72 | 20 | |
3/May/14 06:00–07:00 | 137 | 27 | |
3/May/14 07:00–08:00 | 112 | 19 | |
3/May/14 08:00–09:00 | 104 | 38 | |
3/May/14 09:00–10:00 | 146 | 16 | |
3/May/14 10:00–11:00 | 131 | 24 | |
3/May/14 11:00–12:00 | 149 | 17 | |
3/May/14 12:00–13:00 | 168 | 44 | |
3/May/14 13:00–14:00 | 123 | 22 | |
3/May/14 14:00–15:00 | 133 | 25 | |
3/May/14 15:00–16:00 | 222 | 19 | |
3/May/14 16:00–17:00 | 143 | 21 | |
3/May/14 17:00–18:00 | 147 | 8 | |
3/May/14 18:00–19:00 | 62 | 18 | |
3/May/14 19:00–20:00 | 105 | 12 | |
3/May/14 20:00–21:00 | 66 | 16 | |
3/May/14 21:00–22:00 | 99 | 16 | |
3/May/14 22:00–23:00 | 145 | 25 | |
3/May/14 23:00–24:00 | 62 | 13 | |
4/May/14 00:00–01:00 | 61 | 9 | |
4/May/14 01:00–02:00 | 106 | 29 | |
4/May/14 02:00–03:00 | 95 | 31 | |
4/May/14 03:00–04:00 | 74 | 19 | |
4/May/14 04:00–05:00 | 101 | 30 | |
4/May/14 05:00–06:00 | 103 | 27 | |
4/May/14 06:00–07:00 | 129 | 27 | |
4/May/14 07:00–08:00 | 104 | 20 | |
4/May/14 08:00–09:00 | 113 | 30 | |
4/May/14 09:00–10:00 | 84 | 20 | |
4/May/14 10:00–11:00 | 185 | 34 | |
4/May/14 11:00–12:00 | 128 | 41 | |
4/May/14 12:00–13:00 | 177 | 44 | |
4/May/14 13:00–14:00 | 116 | 38 | |
4/May/14 14:00–15:00 | 148 | 55 | |
4/May/14 15:00–16:00 | 151 | 46 | |
4/May/14 16:00–17:00 | 198 | 47 | |
4/May/14 17:00–18:00 | 116 | 30 | |
4/May/14 18:00–19:00 | 110 | 39 | |
4/May/14 19:00–20:00 | 178 | 34 | |
4/May/14 20:00–21:00 | 127 | 37 | |
4/May/14 21:00–22:00 | 106 | 37 | |
4/May/14 22:00–23:00 | 217 | 37 | |
4/May/14 23:00–24:00 | 218 | 63 | |
5/May/14 00:00–01:00 | 111 | 42 | |
5/May/14 01:00–02:00 | 96 | 33 | |
5/May/14 02:00–03:00 | 101 | 41 | |
5/May/14 03:00–04:00 | 116 | 28 | |
5/May/14 04:00–05:00 | 114 | 39 | |
5/May/14 05:00–06:00 | 107 | 47 | |
5/May/14 06:00–07:00 | 188 | 45 | |
5/May/14 07:00–08:00 | 127 | 44 | |
5/May/14 08:00–09:00 | 179 | 76 | |
5/May/14 09:00–10:00 | 226 | 65 | |
5/May/14 10:00–11:00 | 174 | 65 | |
5/May/14 11:00–12:00 | 196 | 75 | |
5/May/14 12:00–13:00 | 230 | 72 | |
5/May/14 13:00–14:00 | 196 | 59 | |
5/May/14 14:00–15:00 | 185 | 62 | |
5/May/14 15:00–16:00 | 179 | 61 | |
5/May/14 16:00–17:00 | 248 | 58 | |
5/May/14 17:00–18:00 | 197 | 62 | |
5/May/14 18:00–19:00 | 128 | 56 | |
5/May/14 19:00–20:00 | 135 | 53 | |
5/May/14 20:00–21:00 | 159 | 61 | |
5/May/14 21:00–22:00 | 176 | 64 | |
5/May/14 22:00–23:00 | 176 | 76 | |
5/May/14 23:00–24:00 | 115 | 51 | |
6/May/14 00:00–01:00 | 178 | 71 | |
6/May/14 01:00–02:00 | 106 | 50 | |
6/May/14 02:00–03:00 | 95 | 37 | |
6/May/14 03:00–04:00 | 167 | 27 | |
6/May/14 04:00–05:00 | 141 | 53 | |
6/May/14 05:00–06:00 | 78 | 26 | |
6/May/14 06:00–07:00 | 95 | 36 | |
6/May/14 07:00–08:00 | 136 | 33 | |
6/May/14 08:00–09:00 | 137 | 46 | |
6/May/14 09:00–10:00 | 243 | 50 | |
6/May/14 10:00–11:00 | 469 | 49 | |
6/May/14 11:00–12:00 | 254 | 44 | |
6/May/14 12:00–13:00 | 186 | 51 | |
6/May/14 13:00–14:00 | 183 | 35 | |
6/May/14 14:00–15:00 | 130 | 38 | |
6/May/14 15:00–16:00 | 229 | 39 | |
6/May/14 16:00–17:00 | 205 | 34 | |
6/May/14 17:00–18:00 | 101 | 35 | |
6/May/14 18:00–19:00 | 117 | 38 | |
6/May/14 19:00–20:00 | 188 | 46 | |
6/May/14 20:00–21:00 | 268 | 48 | |
6/May/14 21:00–22:00 | 109 | 35 | |
6/May/14 22:00–23:00 | 233 | 48 | |
6/May/14 23:00–24:00 | 104 | 38 | |
7/May/14 00:00–01:00 | 95 | 40 | |
7/May/14 01:00–02:00 | 97 | 37 | |
7/May/14 02:00–03:00 | 134 | 65 | |
7/May/14 03:00–04:00 | 128 | 39 | |
7/May/14 04:00–05:00 | 149 | 51 | |
7/May/14 05:00–06:00 | 90 | 30 | |
7/May/14 06:00–07:00 | 123 | 49 | |
7/May/14 07:00–08:00 | 148 | 51 | |
7/May/14 08:00–09:00 | 231 | 70 | |
7/May/14 09:00–10:00 | 193 | 48 | |
7/May/14 10:00–11:00 | 208 | 57 | |
7/May/14 11:00–12:00 | 121 | 38 | |
7/May/14 12:00–13:00 | 123 | 50 | |
7/May/14 13:00–14:00 | 271 | 37 | |
7/May/14 14:00–15:00 | 188 | 48 | |
7/May/14 15:00–16:00 | 179 | 46 | |
7/May/14 16:00–17:00 | 155 | 44 | |
7/May/14 17:00–18:00 | 279 | 56 | |
7/May/14 18:00–19:00 | 244 | 61 | |
7/May/14 19:00–20:00 | 189 | 53 | |
7/May/14 20:00–21:00 | 195 | 65 | |
7/May/14 21:00–22:00 | 115 | 48 | |
7/May/14 22:00–23:00 | 174 | 59 | |
7/May/14 23:00–24:00 | 117 | 47 | |
8/May/14 00:00–01:00 | 179 | 57 | |
8/May/14 01:00–02:00 | 157 | 81 | |
8/May/14 02:00–03:00 | 218 | 51 | |
8/May/14 03:00–04:00 | 116 | 44 | |
8/May/14 04:00–05:00 | 127 | 51 | |
8/May/14 05:00–06:00 | 80 | 21 | |
8/May/14 06:00–07:00 | 103 | 36 | |
8/May/14 07:00–08:00 | 90 | 30 | |
8/May/14 08:00–09:00 | 132 | 47 | |
8/May/14 09:00–10:00 | 126 | 48 | |
8/May/14 10:00–11:00 | 345 | 66 | |
8/May/14 11:00–12:00 | 280 | 53 | |
8/May/14 12:00–13:00 | 266 | 59 | |
8/May/14 13:00–14:00 | 257 | 52 | |
8/May/14 14:00–15:00 | 184 | 43 | |
8/May/14 15:00–16:00 | 316 | 51 | |
8/May/14 16:00–17:00 | 215 | 56 | |
8/May/14 17:00–18:00 | 238 | 48 | |
8/May/14 18:00–19:00 | 142 | 59 | |
8/May/14 19:00–20:00 | 160 | 58 | |
8/May/14 20:00–21:00 | 234 | 65 | |
8/May/14 21:00–22:00 | 98 | 45 | |
8/May/14 22:00–23:00 | 126 | 53 | |
8/May/14 23:00–24:00 | 157 | 59 | |
9/May/14 00:00–01:00 | 176 | 59 | |
9/May/14 01:00–02:00 | 105 | 45 | |
9/May/14 02:00–03:00 | 194 | 60 | |
9/May/14 03:00–04:00 | 112 | 32 | |
9/May/14 04:00–05:00 | 127 | 63 | |
9/May/14 05:00–06:00 | 135 | 52 | |
9/May/14 06:00–07:00 | 151 | 66 | |
9/May/14 07:00–08:00 | 145 | 50 | |
9/May/14 08:00–09:00 | 198 | 57 | |
9/May/14 09:00–10:00 | 164 | 51 | |
9/May/14 10:00–11:00 | 206 | 53 | |
9/May/14 11:00–12:00 | 218 | 43 | |
9/May/14 12:00–13:00 | 190 | 40 | |
9/May/14 13:00–14:00 | 310 | 42 | |
9/May/14 14:00–15:00 | 195 | 52 | |
9/May/14 15:00–16:00 | 185 | 50 | |
9/May/14 16:00–17:00 | 357 | 47 | |
9/May/14 17:00–18:00 | 148 | 38 | |
9/May/14 18:00–19:00 | 180 | 59 | |
9/May/14 19:00–20:00 | 100 | 48 | |
9/May/14 20:00–21:00 | 201 | 56 | |
9/May/14 21:00–22:00 | 222 | 67 | |
9/May/14 22:00–23:00 | 153 | 61 | |
9/May/14 23:00–24:00 | 161 | 49 | |
10/May/14 00:00–01:00 | 130 | 59 | |
10/May/14 01:00–02:00 | 120 | 42 | |
10/May/14 02:00–03:00 | 134 | 45 | |
10/May/14 03:00–04:00 | 135 | 40 | |
10/May/14 04:00–05:00 | 120 | 37 | |
10/May/14 05:00–06:00 | 119 | 40 | |
10/May/14 06:00–07:00 | 157 | 39 | |
10/May/14 07:00–08:00 | 109 | 39 | |
10/May/14 08:00–09:00 | 287 | 50 | |
10/May/14 09:00–10:00 | 185 | 35 | |
10/May/14 10:00–11:00 | 269 | 58 | |
10/May/14 11:00–12:00 | 135 | 32 | |
10/May/14 12:00–13:00 | 124 | 45 | |
10/May/14 13:00–14:00 | 140 | 57 | |
10/May/14 14:00–15:00 | 135 | 44 | |
10/May/14 15:00–16:00 | 136 | 47 | |
10/May/14 16:00–17:00 | 147 | 50 | |
10/May/14 17:00–18:00 | 150 | 54 | |
10/May/14 18:00–19:00 | 189 | 48 | |
10/May/14 19:00–20:00 | 114 | 39 | |
10/May/14 20:00–21:00 | 173 | 65 | |
10/May/14 21:00–22:00 | 185 | 56 | |
10/May/14 22:00–23:00 | 161 | 57 | |
10/May/14 23:00–24:00 | 138 | 43 | |
11/May/14 00:00–01:00 | 104 | 42 | |
11/May/14 01:00–02:00 | 103 | 44 | |
11/May/14 02:00–03:00 | 113 | 27 | |
11/May/14 03:00–04:00 | 98 | 44 | |
11/May/14 04:00–05:00 | 84 | 31 | |
11/May/14 05:00–06:00 | 84 | 27 | |
11/May/14 06:00–07:00 | 106 | 30 | |
11/May/14 07:00–08:00 | 94 | 42 | |
11/May/14 08:00–09:00 | 117 | 40 | |
11/May/14 09:00–10:00 | 204 | 41 | |
11/May/14 10:00–11:00 | 130 | 34 | |
11/May/14 11:00–12:00 | 250 | 55 | |
11/May/14 12:00–13:00 | 285 | 54 | |
11/May/14 13:00–14:00 | 136 | 40 | |
11/May/14 14:00–15:00 | 108 | 39 | |
11/May/14 15:00–16:00 | 136 | 33 | |
11/May/14 16:00–17:00 | 98 | 37 | |
11/May/14 17:00–18:00 | 137 | 45 | |
11/May/14 18:00–19:00 | 110 | 32 | |
11/May/14 19:00–20:00 | 203 | 55 | |
11/May/14 20:00–21:00 | 166 | 50 | |
11/May/14 21:00–22:00 | 205 | 49 | |
11/May/14 22:00–23:00 | 77 | 26 | |
11/May/14 23:00–24:00 | 123 | 35 | |
12/May/14 00:00–01:00 | 88 | 33 | |
12/May/14 01:00–02:00 | 187 | 33 | |
12/May/14 02:00–03:00 | 146 | 34 | |
12/May/14 03:00–04:00 | 232 | 18 | |
12/May/14 04:00–05:00 | 85 | 20 | |
12/May/14 05:00–06:00 | 116 | 27 | |
12/May/14 06:00–07:00 | 115 | 20 | |
12/May/14 07:00–08:00 | 314 | 28 | |
12/May/14 08:00–09:00 | 189 | 29 | |
12/May/14 09:00–10:00 | 109 | 19 | |
12/May/14 10:00–11:00 | 190 | 23 | |
12/May/14 11:00–12:00 | 186 | 36 | |
12/May/14 12:00–13:00 | 225 | 48 | |
12/May/14 13:00–14:00 | 223 | 35 | |
12/May/14 14:00–15:00 | 134 | 44 | |
12/May/14 15:00–16:00 | 405 | 67 | |
12/May/14 16:00–17:00 | 205 | 43 | |
12/May/14 17:00–18:00 | 154 | 43 | |
12/May/14 18:00–19:00 | 318 | 49 | |
12/May/14 19:00–20:00 | 197 | 48 | |
12/May/14 20:00–21:00 | 102 | 38 | |
12/May/14 21:00–22:00 | 108 | 33 | |
12/May/14 22:00–23:00 | 175 | 41 | |
12/May/14 23:00–24:00 | 105 | 34 | |
13/May/14 00:00–01:00 | 109 | 42 | |
13/May/14 01:00–02:00 | 73 | 16 | |
13/May/14 02:00–03:00 | 12 | 3 | |
13/May/14 03:00–04:00 | 0 | 0 | |
13/May/14 04:00–05:00 | 0 | 0 | |
13/May/14 05:00–06:00 | 0 | 0 | |
13/May/14 06:00–07:00 | 0 | 0 | |
13/May/14 07:00–08:00 | 0 | 0 | |
13/May/14 08:00–09:00 | 0 | 0 | |
13/May/14 09:00–10:00 | 0 | 0 | |
13/May/14 10:00–11:00 | 0 | 0 | |
13/May/14 11:00–12:00 | 0 | 0 | |
13/May/14 12:00–13:00 | 39 | 4 | |
13/May/14 13:00–14:00 | 229 | 38 | |
13/May/14 14:00–15:00 | 293 | 37 | |
13/May/14 15:00–16:00 | 158 | 12 | |
13/May/14 16:00–17:00 | 148 | 27 | |
13/May/14 17:00–18:00 | 99 | 22 | |
13/May/14 18:00–19:00 | 103 | 20 | |
13/May/14 19:00–20:00 | 137 | 21 | |
13/May/14 20:00–21:00 | 117 | 22 | |
13/May/14 21:00–22:00 | 229 | 20 | |
13/May/14 22:00–23:00 | 169 | 20 | |
13/May/14 23:00–24:00 | 90 | 15 | |
14/May/14 00:00–01:00 | 92 | 24 | |
14/May/14 01:00–02:00 | 68 | 13 | |
14/May/14 02:00–03:00 | 88 | 27 | |
14/May/14 03:00–04:00 | 64 | 11 | |
14/May/14 04:00–05:00 | 135 | 60 | |
14/May/14 05:00–06:00 | 118 | 32 | |
14/May/14 06:00–07:00 | 108 | 17 | |
14/May/14 07:00–08:00 | 161 | 38 | |
14/May/14 08:00–09:00 | 243 | 37 | |
14/May/14 09:00–10:00 | 121 | 30 | |
14/May/14 10:00–11:00 | 184 | 49 | |
14/May/14 11:00–12:00 | 217 | 62 | |
14/May/14 12:00–13:00 | 237 | 44 | |
14/May/14 13:00–14:00 | 177 | 28 | |
14/May/14 14:00–15:00 | 269 | 48 | |
14/May/14 15:00–16:00 | 265 | 14 | |
14/May/14 16:00–17:00 | 210 | 34 | |
14/May/14 17:00–18:00 | 125 | 19 | |
14/May/14 18:00–19:00 | 166 | 21 | |
14/May/14 19:00–20:00 | 108 | 16 | |
14/May/14 20:00–21:00 | 113 | 16 | |
14/May/14 21:00–22:00 | 160 | 24 | |
14/May/14 22:00–23:00 | 164 | 19 | |
14/May/14 23:00–24:00 | 66 | 14 | |
15/May/14 00:00–01:00 | 99 | 26 | |
15/May/14 01:00–02:00 | 125 | 33 | |
15/May/14 02:00–03:00 | 87 | 30 | |
15/May/14 03:00–04:00 | 94 | 35 | |
15/May/14 04:00–05:00 | 112 | 42 | |
15/May/14 05:00–06:00 | 142 | 37 | |
15/May/14 06:00–07:00 | 178 | 46 | |
15/May/14 07:00–08:00 | 160 | 43 | |
15/May/14 08:00–09:00 | 161 | 76 | |
15/May/14 09:00–10:00 | 187 | 46 | |
15/May/14 10:00–11:00 | 267 | 59 | |
15/May/14 11:00–12:00 | 234 | 40 | |
15/May/14 12:00–13:00 | 221 | 59 | |
15/May/14 13:00–14:00 | 264 | 41 | |
15/May/14 14:00–15:00 | 152 | 38 | |
15/May/14 15:00–16:00 | 106 | 39 | |
15/May/14 16:00–17:00 | 176 | 47 | |
15/May/14 17:00–18:00 | 129 | 43 | |
15/May/14 18:00–19:00 | 195 | 34 | |
15/May/14 19:00–20:00 | 201 | 49 | |
15/May/14 20:00–21:00 | 166 | 47 | |
15/May/14 21:00–22:00 | 186 | 46 | |
15/May/14 22:00–23:00 | 172 | 41 | |
15/May/14 23:00–24:00 | 91 | 40 | |
16/May/14 00:00–01:00 | 111 | 41 | |
16/May/14 01:00–02:00 | 108 | 35 | |
16/May/14 02:00–03:00 | 104 | 44 | |
16/May/14 03:00–04:00 | 145 | 42 | |
16/May/14 04:00–05:00 | 98 | 45 | |
16/May/14 05:00–06:00 | 167 | 38 | |
16/May/14 06:00–07:00 | 87 | 34 | |
16/May/14 07:00–08:00 | 87 | 42 | |
16/May/14 08:00–09:00 | 150 | 45 | |
16/May/14 09:00–10:00 | 128 | 38 | |
16/May/14 10:00–11:00 | 134 | 40 | |
16/May/14 11:00–12:00 | 212 | 46 | |
16/May/14 12:00–13:00 | 260 | 55 | |
16/May/14 13:00–14:00 | 192 | 46 | |
16/May/14 14:00–15:00 | 130 | 41 | |
16/May/14 15:00–16:00 | 190 | 31 | |
16/May/14 16:00–17:00 | 210 | 51 | |
16/May/14 17:00–18:00 | 105 | 62 | |
16/May/14 18:00–19:00 | 137 | 47 | |
16/May/14 19:00–20:00 | 110 | 43 | |
16/May/14 20:00–21:00 | 104 | 36 | |
16/May/14 21:00–22:00 | 161 | 64 | |
16/May/14 22:00–23:00 | 175 | 43 | |
16/May/14 23:00–24:00 | 203 | 33 | |
17/May/14 00:00–01:00 | 171 | 36 | |
17/May/14 01:00–02:00 | 126 | 35 | |
17/May/14 02:00–03:00 | 104 | 41 | |
17/May/14 03:00–04:00 | 148 | 42 | |
17/May/14 04:00–05:00 | 81 | 34 | |
17/May/14 05:00–06:00 | 126 | 38 | |
17/May/14 06:00–07:00 | 115 | 43 | |
17/May/14 07:00–08:00 | 114 | 42 | |
17/May/14 08:00–09:00 | 97 | 51 | |
17/May/14 09:00–10:00 | 135 | 36 | |
17/May/14 10:00–11:00 | 346 | 50 | |
17/May/14 11:00–12:00 | 128 | 35 | |
17/May/14 12:00–13:00 | 168 | 33 | |
17/May/14 13:00–14:00 | 205 | 29 | |
17/May/14 14:00–15:00 | 175 | 31 | |
17/May/14 15:00–16:00 | 160 | 48 | |
17/May/14 16:00–17:00 | 157 | 44 | |
17/May/14 17:00–18:00 | 110 | 33 | |
17/May/14 18:00–19:00 | 142 | 26 | |
17/May/14 19:00–20:00 | 127 | 31 | |
17/May/14 20:00–21:00 | 127 | 25 | |
17/May/14 21:00–22:00 | 119 | 33 | |
17/May/14 22:00–23:00 | 176 | 34 | |
17/May/14 23:00–24:00 | 87 | 33 | |
18/May/14 00:00–01:00 | 78 | 27 | |
18/May/14 01:00–02:00 | 107 | 30 | |
18/May/14 02:00–03:00 | 162 | 30 | |
18/May/14 03:00–04:00 | 155 | 34 | |
18/May/14 04:00–05:00 | 88 | 29 | |
18/May/14 05:00–06:00 | 110 | 29 | |
18/May/14 06:00–07:00 | 142 | 39 | |
