Program started at Tue-01-Nov-2011 00:05.
Analysed requests from Sat-01-Oct-2011 00:33 to Tue-01-Nov-2011 00:03 (30.98 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Nov-2011 00:05.
Successful requests: 57,671 (13,289)
Average successful requests per day: 1,861 (1,898)
Successful requests for pages: 9,740 (2,354)
Average successful requests for pages per day: 314 (336)
Failed requests: 270 (26)
Redirected requests: 4,678 (1,133)
Distinct files requested: 832 (389)
Distinct hosts served: 2,459 (730)
Data transferred: 1.29 gigabytes (321.03 megabytes)
Average data transferred per day: 42.72 megabytes (45.86 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 250 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2011 | 57671 | 9740 |
Busiest year: 2011 (9,740 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 250 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Oct 2011 | 57671 | 9740 |
Busiest month: Oct 2011 (9,740 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 80 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
25/Sep/11 | 1624 | 280 | |
2/Oct/11 | 12252 | 2101 | |
9/Oct/11 | 12641 | 1930 | |
16/Oct/11 | 13781 | 2426 | |
23/Oct/11 | 14094 | 2371 | |
30/Oct/11 | 3279 | 632 |
Busiest week: week beginning 16/Oct/11 (2,426 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 15 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Oct/11 | 1624 | 280 | |
2/Oct/11 | 1309 | 256 | |
3/Oct/11 | 1854 | 359 | |
4/Oct/11 | 2390 | 382 | |
5/Oct/11 | 2021 | 312 | |
6/Oct/11 | 1848 | 340 | |
7/Oct/11 | 1583 | 260 | |
8/Oct/11 | 1247 | 192 | |
9/Oct/11 | 1352 | 217 | |
10/Oct/11 | 1552 | 230 | |
11/Oct/11 | 1426 | 281 | |
12/Oct/11 | 2190 | 299 | |
13/Oct/11 | 2039 | 296 | |
14/Oct/11 | 2310 | 334 | |
15/Oct/11 | 1772 | 273 | |
16/Oct/11 | 1266 | 263 | |
17/Oct/11 | 2126 | 339 | |
18/Oct/11 | 2327 | 382 | |
19/Oct/11 | 1938 | 374 | |
20/Oct/11 | 1818 | 403 | |
21/Oct/11 | 2209 | 344 | |
22/Oct/11 | 2097 | 321 | |
23/Oct/11 | 1505 | 284 | |
24/Oct/11 | 2579 | 365 | |
25/Oct/11 | 2088 | 336 | |
26/Oct/11 | 2375 | 414 | |
27/Oct/11 | 1817 | 379 | |
28/Oct/11 | 1941 | 350 | |
29/Oct/11 | 1789 | 243 | |
30/Oct/11 | 1587 | 322 | |
31/Oct/11 | 1692 | 310 |
Busiest day: 26/Oct/11 (414 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 40 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 7019 | 1342 | |
Mon | 9803 | 1603 | |
Tue | 8231 | 1381 | |
Wed | 8524 | 1399 | |
Thu | 7522 | 1418 | |
Fri | 8043 | 1288 | |
Sat | 8529 | 1309 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 3 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
1/Oct/11 00:00–01:00 | 6 | 4 | |
1/Oct/11 01:00–02:00 | 13 | 6 | |
1/Oct/11 02:00–03:00 | 13 | 6 | |
1/Oct/11 03:00–04:00 | 74 | 4 | |
1/Oct/11 04:00–05:00 | 8 | 5 | |
1/Oct/11 05:00–06:00 | 14 | 9 | |
1/Oct/11 06:00–07:00 | 90 | 8 | |
1/Oct/11 07:00–08:00 | 27 | 15 | |
1/Oct/11 08:00–09:00 | 38 | 16 | |
1/Oct/11 09:00–10:00 | 59 | 30 | |
1/Oct/11 10:00–11:00 | 151 | 29 | |
1/Oct/11 11:00–12:00 | 214 | 22 | |
1/Oct/11 12:00–13:00 | 427 | 40 | |
1/Oct/11 13:00–14:00 | 24 | 9 | |
1/Oct/11 14:00–15:00 | 120 | 15 | |
1/Oct/11 15:00–16:00 | 10 | 2 | |
1/Oct/11 16:00–17:00 | 15 | 6 | |
1/Oct/11 17:00–18:00 | 81 | 8 | |
1/Oct/11 18:00–19:00 | 81 | 8 | |
1/Oct/11 19:00–20:00 | 20 | 10 | |
1/Oct/11 20:00–21:00 | 31 | 9 | |
1/Oct/11 21:00–22:00 | 10 | 6 | |
1/Oct/11 22:00–23:00 | 26 | 7 | |
1/Oct/11 23:00–24:00 | 72 | 6 | |
2/Oct/11 00:00–01:00 | 82 | 9 | |
2/Oct/11 01:00–02:00 | 6 | 4 | |
2/Oct/11 02:00–03:00 | 4 | 3 | |
2/Oct/11 03:00–04:00 | 11 | 4 | |
2/Oct/11 04:00–05:00 | 7 | 4 | |
2/Oct/11 05:00–06:00 | 2 | 2 | |
2/Oct/11 06:00–07:00 | 15 | 6 | |
2/Oct/11 07:00–08:00 | 7 | 4 | |
2/Oct/11 08:00–09:00 | 9 | 8 | |
2/Oct/11 09:00–10:00 | 55 | 43 | |
2/Oct/11 10:00–11:00 | 155 | 12 | |
2/Oct/11 11:00–12:00 | 100 | 13 | |
2/Oct/11 12:00–13:00 | 24 | 6 | |
2/Oct/11 13:00–14:00 | 86 | 8 | |
2/Oct/11 14:00–15:00 | 5 | 3 | |
2/Oct/11 15:00–16:00 | 6 | 4 | |
2/Oct/11 16:00–17:00 | 69 | 2 | |
2/Oct/11 17:00–18:00 | 89 | 41 | |
2/Oct/11 18:00–19:00 | 93 | 27 | |
2/Oct/11 19:00–20:00 | 11 | 2 | |
2/Oct/11 20:00–21:00 | 27 | 9 | |
2/Oct/11 21:00–22:00 | 189 | 16 | |
2/Oct/11 22:00–23:00 | 87 | 8 | |
2/Oct/11 23:00–24:00 | 170 | 18 | |
3/Oct/11 00:00–01:00 | 9 | 6 | |
3/Oct/11 01:00–02:00 | 19 | 13 | |
3/Oct/11 02:00–03:00 | 10 | 6 | |
3/Oct/11 03:00–04:00 | 16 | 2 | |
3/Oct/11 04:00–05:00 | 17 | 6 | |
3/Oct/11 05:00–06:00 | 26 | 21 | |
3/Oct/11 06:00–07:00 | 9 | 6 | |
3/Oct/11 07:00–08:00 | 13 | 6 | |
3/Oct/11 08:00–09:00 | 47 | 29 | |
3/Oct/11 09:00–10:00 | 158 | 46 | |
3/Oct/11 10:00–11:00 | 310 | 36 | |
3/Oct/11 11:00–12:00 | 48 | 15 | |
3/Oct/11 12:00–13:00 | 1 | 1 | |
3/Oct/11 13:00–14:00 | 25 | 8 | |
3/Oct/11 14:00–15:00 | 36 | 9 | |
3/Oct/11 15:00–16:00 | 46 | 13 | |
3/Oct/11 16:00–17:00 | 252 | 33 | |
3/Oct/11 17:00–18:00 | 14 | 5 | |
3/Oct/11 18:00–19:00 | 122 | 15 | |
3/Oct/11 19:00–20:00 | 131 | 18 | |
3/Oct/11 20:00–21:00 | 247 | 29 | |
3/Oct/11 21:00–22:00 | 136 | 16 | |
3/Oct/11 22:00–23:00 | 126 | 10 | |
3/Oct/11 23:00–24:00 | 36 | 10 | |
4/Oct/11 00:00–01:00 | 6 | 6 | |
4/Oct/11 01:00–02:00 | 13 | 6 | |
4/Oct/11 02:00–03:00 | 5 | 4 | |
4/Oct/11 03:00–04:00 | 29 | 4 | |
4/Oct/11 04:00–05:00 | 9 | 7 | |
4/Oct/11 05:00–06:00 | 8 | 6 | |
4/Oct/11 06:00–07:00 | 10 | 8 | |
4/Oct/11 07:00–08:00 | 108 | 21 | |
4/Oct/11 08:00–09:00 | 39 | 8 | |
4/Oct/11 09:00–10:00 | 311 | 29 | |
4/Oct/11 10:00–11:00 | 137 | 17 | |
4/Oct/11 11:00–12:00 | 112 | 21 | |
4/Oct/11 12:00–13:00 | 410 | 40 | |
4/Oct/11 13:00–14:00 | 107 | 19 | |
4/Oct/11 14:00–15:00 | 72 | 17 | |
4/Oct/11 15:00–16:00 | 154 | 19 | |
4/Oct/11 16:00–17:00 | 243 | 37 | |
4/Oct/11 17:00–18:00 | 127 | 33 | |
4/Oct/11 18:00–19:00 | 32 | 7 | |
4/Oct/11 19:00–20:00 | 93 | 11 | |
4/Oct/11 20:00–21:00 | 54 | 13 | |
4/Oct/11 21:00–22:00 | 176 | 19 | |
4/Oct/11 22:00–23:00 | 104 | 18 | |
4/Oct/11 23:00–24:00 | 31 | 12 | |
5/Oct/11 00:00–01:00 | 177 | 6 | |
5/Oct/11 01:00–02:00 | 34 | 13 | |
5/Oct/11 02:00–03:00 | 9 | 2 | |
5/Oct/11 03:00–04:00 | 52 | 42 | |
5/Oct/11 04:00–05:00 | 5 | 2 | |
5/Oct/11 05:00–06:00 | 8 | 4 | |
5/Oct/11 06:00–07:00 | 15 | 6 | |
5/Oct/11 07:00–08:00 | 14 | 6 | |
5/Oct/11 08:00–09:00 | 35 | 12 | |
5/Oct/11 09:00–10:00 | 148 | 23 | |
5/Oct/11 10:00–11:00 | 236 | 27 | |
5/Oct/11 11:00–12:00 | 137 | 13 | |
5/Oct/11 12:00–13:00 | 106 | 10 | |
5/Oct/11 13:00–14:00 | 110 | 15 | |
5/Oct/11 14:00–15:00 | 30 | 10 | |
5/Oct/11 15:00–16:00 | 102 | 8 | |
5/Oct/11 16:00–17:00 | 105 | 31 | |
5/Oct/11 17:00–18:00 | 164 | 14 | |
5/Oct/11 18:00–19:00 | 82 | 10 | |
5/Oct/11 19:00–20:00 | 5 | 4 | |
5/Oct/11 20:00–21:00 | 19 | 8 | |
5/Oct/11 21:00–22:00 | 157 | 22 | |
5/Oct/11 22:00–23:00 | 95 | 11 | |
5/Oct/11 23:00–24:00 | 176 | 13 | |
6/Oct/11 00:00–01:00 | 5 | 2 | |
6/Oct/11 01:00–02:00 | 30 | 27 | |
6/Oct/11 02:00–03:00 | 19 | 4 | |
6/Oct/11 03:00–04:00 | 19 | 5 | |
6/Oct/11 04:00–05:00 | 16 | 8 | |
6/Oct/11 05:00–06:00 | 6 | 5 | |
6/Oct/11 06:00–07:00 | 30 | 12 | |
6/Oct/11 07:00–08:00 | 198 | 16 | |
6/Oct/11 08:00–09:00 | 134 | 16 | |
6/Oct/11 09:00–10:00 | 160 | 25 | |
6/Oct/11 10:00–11:00 | 128 | 53 | |
6/Oct/11 11:00–12:00 | 69 | 20 | |
6/Oct/11 12:00–13:00 | 326 | 39 | |
6/Oct/11 13:00–14:00 | 23 | 7 | |
6/Oct/11 14:00–15:00 | 12 | 4 | |
6/Oct/11 15:00–16:00 | 143 | 20 | |
6/Oct/11 16:00–17:00 | 98 | 16 | |
6/Oct/11 17:00–18:00 | 91 | 7 | |
6/Oct/11 18:00–19:00 | 22 | 6 | |
6/Oct/11 19:00–20:00 | 36 | 9 | |
6/Oct/11 20:00–21:00 | 24 | 7 | |
6/Oct/11 21:00–22:00 | 137 | 11 | |
6/Oct/11 22:00–23:00 | 106 | 15 | |
6/Oct/11 23:00–24:00 | 16 | 6 | |
7/Oct/11 00:00–01:00 | 2 | 1 | |
7/Oct/11 01:00–02:00 | 11 | 8 | |
7/Oct/11 02:00–03:00 | 9 | 4 | |
7/Oct/11 03:00–04:00 | 11 | 4 | |
7/Oct/11 04:00–05:00 | 10 | 4 | |
7/Oct/11 05:00–06:00 | 43 | 42 | |
7/Oct/11 06:00–07:00 | 16 | 5 | |
7/Oct/11 07:00–08:00 | 19 | 5 | |
7/Oct/11 08:00–09:00 | 52 | 7 | |
7/Oct/11 09:00–10:00 | 53 | 10 | |
7/Oct/11 10:00–11:00 | 101 | 13 | |
7/Oct/11 11:00–12:00 | 124 | 17 | |
7/Oct/11 12:00–13:00 | 164 | 10 | |
7/Oct/11 13:00–14:00 | 79 | 21 | |
7/Oct/11 14:00–15:00 | 9 | 7 | |
7/Oct/11 15:00–16:00 | 28 | 7 | |
7/Oct/11 16:00–17:00 | 35 | 8 | |
7/Oct/11 17:00–18:00 | 158 | 9 | |
7/Oct/11 18:00–19:00 | 55 | 10 | |
7/Oct/11 19:00–20:00 | 71 | 16 | |
7/Oct/11 20:00–21:00 | 270 | 18 | |
7/Oct/11 21:00–22:00 | 125 | 18 | |
7/Oct/11 22:00–23:00 | 25 | 8 | |
7/Oct/11 23:00–24:00 | 113 | 8 | |
8/Oct/11 00:00–01:00 | 2 | 1 | |
8/Oct/11 01:00–02:00 | 5 | 4 | |
8/Oct/11 02:00–03:00 | 4 | 2 | |
8/Oct/11 03:00–04:00 | 11 | 3 | |
8/Oct/11 04:00–05:00 | 12 | 6 | |
8/Oct/11 05:00–06:00 | 3 | 2 | |
8/Oct/11 06:00–07:00 | 117 | 11 | |
8/Oct/11 07:00–08:00 | 27 | 6 | |
8/Oct/11 08:00–09:00 | 5 | 3 | |
8/Oct/11 09:00–10:00 | 46 | 11 | |
8/Oct/11 10:00–11:00 | 9 | 3 | |
8/Oct/11 11:00–12:00 | 145 | 18 | |
8/Oct/11 12:00–13:00 | 90 | 11 | |
8/Oct/11 13:00–14:00 | 62 | 9 | |
8/Oct/11 14:00–15:00 | 38 | 12 | |
8/Oct/11 15:00–16:00 | 280 | 23 | |
8/Oct/11 16:00–17:00 | 27 | 11 | |
8/Oct/11 17:00–18:00 | 7 | 4 | |
8/Oct/11 18:00–19:00 | 34 | 10 | |
8/Oct/11 19:00–20:00 | 17 | 8 | |
8/Oct/11 20:00–21:00 | 126 | 15 | |
8/Oct/11 21:00–22:00 | 22 | 6 | |
8/Oct/11 22:00–23:00 | 75 | 6 | |
8/Oct/11 23:00–24:00 | 83 | 7 | |
9/Oct/11 00:00–01:00 | 35 | 14 | |
9/Oct/11 01:00–02:00 | 3 | 2 | |
9/Oct/11 02:00–03:00 | 8 | 4 | |
9/Oct/11 03:00–04:00 | 12 | 5 | |
9/Oct/11 04:00–05:00 | 8 | 6 | |
9/Oct/11 05:00–06:00 | 13 | 4 | |
9/Oct/11 06:00–07:00 | 10 | 4 | |
9/Oct/11 07:00–08:00 | 74 | 6 | |
9/Oct/11 08:00–09:00 | 14 | 10 | |
9/Oct/11 09:00–10:00 | 6 | 4 | |
9/Oct/11 10:00–11:00 | 74 | 8 | |
9/Oct/11 11:00–12:00 | 24 | 6 | |
9/Oct/11 12:00–13:00 | 23 | 6 | |
9/Oct/11 13:00–14:00 | 5 | 4 | |
9/Oct/11 14:00–15:00 | 135 | 9 | |
9/Oct/11 15:00–16:00 | 20 | 16 | |
9/Oct/11 16:00–17:00 | 86 | 8 | |
9/Oct/11 17:00–18:00 | 47 | 20 | |
9/Oct/11 18:00–19:00 | 126 | 17 | |
9/Oct/11 19:00–20:00 | 92 | 6 | |
9/Oct/11 20:00–21:00 | 188 | 20 | |
9/Oct/11 21:00–22:00 | 200 | 17 | |
9/Oct/11 22:00–23:00 | 127 | 13 | |
9/Oct/11 23:00–24:00 | 22 | 8 | |
10/Oct/11 00:00–01:00 | 85 | 8 | |
10/Oct/11 01:00–02:00 | 10 | 4 | |
10/Oct/11 02:00–03:00 | 4 | 3 | |
10/Oct/11 03:00–04:00 | 15 | 4 | |
10/Oct/11 04:00–05:00 | 19 | 7 | |
10/Oct/11 05:00–06:00 | 7 | 3 | |
10/Oct/11 06:00–07:00 | 7 | 4 | |
10/Oct/11 07:00–08:00 | 29 | 7 | |
10/Oct/11 08:00–09:00 | 60 | 18 | |
10/Oct/11 09:00–10:00 | 63 | 11 | |
10/Oct/11 10:00–11:00 | 8 | 5 | |
10/Oct/11 11:00–12:00 | 104 | 18 | |
10/Oct/11 12:00–13:00 | 83 | 25 | |
10/Oct/11 13:00–14:00 | 53 | 15 | |
10/Oct/11 14:00–15:00 | 25 | 8 | |
10/Oct/11 15:00–16:00 | 319 | 18 | |
10/Oct/11 16:00–17:00 | 16 | 7 | |
10/Oct/11 17:00–18:00 | 109 | 14 | |
10/Oct/11 18:00–19:00 | 156 | 7 | |
10/Oct/11 19:00–20:00 | 98 | 13 | |
10/Oct/11 20:00–21:00 | 83 | 7 | |
10/Oct/11 21:00–22:00 | 21 | 7 | |
10/Oct/11 22:00–23:00 | 173 | 14 | |
10/Oct/11 23:00–24:00 | 5 | 3 | |
11/Oct/11 00:00–01:00 | 9 | 7 | |
11/Oct/11 01:00–02:00 | 37 | 26 | |
11/Oct/11 02:00–03:00 | 5 | 2 | |
11/Oct/11 03:00–04:00 | 8 | 5 | |
11/Oct/11 04:00–05:00 | 7 | 3 | |
11/Oct/11 05:00–06:00 | 17 | 11 | |
11/Oct/11 06:00–07:00 | 14 | 5 | |
11/Oct/11 07:00–08:00 | 31 | 10 | |
11/Oct/11 08:00–09:00 | 16 | 6 | |
11/Oct/11 09:00–10:00 | 115 | 23 | |
11/Oct/11 10:00–11:00 | 195 | 32 | |
11/Oct/11 11:00–12:00 | 105 | 13 | |
11/Oct/11 12:00–13:00 | 69 | 21 | |
11/Oct/11 13:00–14:00 | 21 | 11 | |
11/Oct/11 14:00–15:00 | 159 | 19 | |
11/Oct/11 15:00–16:00 | 44 | 8 | |
11/Oct/11 16:00–17:00 | 40 | 11 | |
11/Oct/11 17:00–18:00 | 41 | 7 | |
11/Oct/11 18:00–19:00 | 83 | 7 | |
11/Oct/11 19:00–20:00 | 125 | 16 | |
11/Oct/11 20:00–21:00 | 28 | 8 | |
11/Oct/11 21:00–22:00 | 112 | 14 | |
11/Oct/11 22:00–23:00 | 64 | 12 | |
11/Oct/11 23:00–24:00 | 81 | 4 | |
12/Oct/11 00:00–01:00 | 5 | 4 | |
12/Oct/11 01:00–02:00 | 16 | 5 | |
12/Oct/11 02:00–03:00 | 6 | 4 | |
12/Oct/11 03:00–04:00 | 7 | 4 | |
12/Oct/11 04:00–05:00 | 5 | 4 | |
12/Oct/11 05:00–06:00 | 2 | 1 | |
12/Oct/11 06:00–07:00 | 8 | 4 | |
12/Oct/11 07:00–08:00 | 51 | 14 | |
12/Oct/11 08:00–09:00 | 41 | 18 | |
12/Oct/11 09:00–10:00 | 61 | 12 | |
12/Oct/11 10:00–11:00 | 152 | 21 | |
12/Oct/11 11:00–12:00 | 346 | 34 | |
12/Oct/11 12:00–13:00 | 9 | 3 | |
12/Oct/11 13:00–14:00 | 61 | 13 | |
12/Oct/11 14:00–15:00 | 26 | 10 | |
12/Oct/11 15:00–16:00 | 280 | 20 | |
12/Oct/11 16:00–17:00 | 71 | 14 | |
12/Oct/11 17:00–18:00 | 30 | 10 | |
12/Oct/11 18:00–19:00 | 208 | 21 | |
12/Oct/11 19:00–20:00 | 248 | 15 | |
12/Oct/11 20:00–21:00 | 55 | 19 | |
12/Oct/11 21:00–22:00 | 349 | 29 | |
12/Oct/11 22:00–23:00 | 73 | 6 | |
12/Oct/11 23:00–24:00 | 80 | 14 | |
13/Oct/11 00:00–01:00 | 7 | 5 | |
13/Oct/11 01:00–02:00 | 6 | 3 | |
13/Oct/11 02:00–03:00 | 4 | 2 | |
13/Oct/11 03:00–04:00 | 11 | 7 | |
13/Oct/11 04:00–05:00 | 8 | 4 | |
13/Oct/11 05:00–06:00 | 45 | 9 | |
13/Oct/11 06:00–07:00 | 8 | 5 | |
13/Oct/11 07:00–08:00 | 59 | 9 | |
13/Oct/11 08:00–09:00 | 143 | 26 | |
13/Oct/11 09:00–10:00 | 115 | 15 | |
13/Oct/11 10:00–11:00 | 150 | 47 | |
13/Oct/11 11:00–12:00 | 209 | 39 | |
13/Oct/11 12:00–13:00 | 336 | 22 | |
13/Oct/11 13:00–14:00 | 83 | 9 | |
13/Oct/11 14:00–15:00 | 249 | 20 | |
13/Oct/11 15:00–16:00 | 181 | 20 | |
13/Oct/11 16:00–17:00 | 39 | 9 | |
13/Oct/11 17:00–18:00 | 80 | 6 | |
13/Oct/11 18:00–19:00 | 109 | 13 | |
13/Oct/11 19:00–20:00 | 25 | 5 | |
13/Oct/11 20:00–21:00 | 84 | 8 | |
13/Oct/11 21:00–22:00 | 12 | 5 | |
13/Oct/11 22:00–23:00 | 71 | 5 | |
13/Oct/11 23:00–24:00 | 5 | 3 | |
14/Oct/11 00:00–01:00 | 3 | 2 | |
14/Oct/11 01:00–02:00 | 26 | 10 | |
14/Oct/11 02:00–03:00 | 7 | 4 | |
14/Oct/11 03:00–04:00 | 26 | 5 | |
14/Oct/11 04:00–05:00 | 9 | 5 | |
14/Oct/11 05:00–06:00 | 14 | 5 | |
14/Oct/11 06:00–07:00 | 5 | 4 | |
14/Oct/11 07:00–08:00 | 165 | 13 | |
14/Oct/11 08:00–09:00 | 158 | 22 | |
14/Oct/11 09:00–10:00 | 191 | 20 | |
14/Oct/11 10:00–11:00 | 146 | 21 | |
14/Oct/11 11:00–12:00 | 202 | 20 | |
14/Oct/11 12:00–13:00 | 157 | 7 | |
14/Oct/11 13:00–14:00 | 251 | 31 | |
14/Oct/11 14:00–15:00 | 61 | 13 | |
14/Oct/11 15:00–16:00 | 128 | 11 | |
14/Oct/11 16:00–17:00 | 102 | 14 | |
14/Oct/11 17:00–18:00 | 70 | 15 | |
14/Oct/11 18:00–19:00 | 47 | 10 | |
14/Oct/11 19:00–20:00 | 57 | 12 | |
14/Oct/11 20:00–21:00 | 256 | 28 | |
14/Oct/11 21:00–22:00 | 123 | 19 | |
14/Oct/11 22:00–23:00 | 31 | 13 | |
14/Oct/11 23:00–24:00 | 75 | 30 | |
15/Oct/11 00:00–01:00 | 10 | 6 | |
15/Oct/11 01:00–02:00 | 5 | 3 | |
15/Oct/11 02:00–03:00 | 5 | 3 | |
15/Oct/11 03:00–04:00 | 15 | 7 | |
15/Oct/11 04:00–05:00 | 11 | 6 | |
15/Oct/11 05:00–06:00 | 15 | 5 | |
15/Oct/11 06:00–07:00 | 12 | 7 | |
15/Oct/11 07:00–08:00 | 3 | 2 | |
15/Oct/11 08:00–09:00 | 3 | 3 | |
15/Oct/11 09:00–10:00 | 10 | 8 | |
15/Oct/11 10:00–11:00 | 238 | 27 | |
15/Oct/11 11:00–12:00 | 202 | 15 | |
15/Oct/11 12:00–13:00 | 171 | 33 | |
15/Oct/11 13:00–14:00 | 243 | 18 | |
15/Oct/11 14:00–15:00 | 125 | 17 | |
15/Oct/11 15:00–16:00 | 79 | 6 | |
15/Oct/11 16:00–17:00 | 45 | 14 | |
15/Oct/11 17:00–18:00 | 160 | 17 | |
15/Oct/11 18:00–19:00 | 41 | 9 | |
15/Oct/11 19:00–20:00 | 75 | 5 | |
15/Oct/11 20:00–21:00 | 133 | 19 | |
15/Oct/11 21:00–22:00 | 30 | 6 | |
15/Oct/11 22:00–23:00 | 49 | 15 | |
15/Oct/11 23:00–24:00 | 92 | 22 | |
16/Oct/11 00:00–01:00 | 7 | 5 | |
16/Oct/11 01:00–02:00 | 6 | 5 | |
16/Oct/11 02:00–03:00 | 8 | 4 | |
16/Oct/11 03:00–04:00 | 19 | 7 | |
16/Oct/11 04:00–05:00 | 8 | 6 | |
16/Oct/11 05:00–06:00 | 10 | 7 | |
16/Oct/11 06:00–07:00 | 7 | 5 | |
16/Oct/11 07:00–08:00 | 10 | 7 | |
16/Oct/11 08:00–09:00 | 42 | 14 | |
16/Oct/11 09:00–10:00 | 11 | 7 | |
16/Oct/11 10:00–11:00 | 47 | 15 | |
16/Oct/11 11:00–12:00 | 4 | 2 | |
16/Oct/11 12:00–13:00 | 69 | 34 | |
16/Oct/11 13:00–14:00 | 212 | 10 | |
16/Oct/11 14:00–15:00 | 131 | 12 | |
16/Oct/11 15:00–16:00 | 17 | 9 | |
