Program started at Sun-01-May-2011 00:04.
Analysed requests from Fri-01-Apr-2011 00:32 to Sun-01-May-2011 00:03 (29.98 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-May-2011 00:04.
Successful requests: 48,415 (9,120)
Average successful requests per day: 1,614 (1,302)
Successful requests for pages: 10,983 (1,752)
Average successful requests for pages per day: 366 (250)
Failed requests: 7 (4)
Redirected requests: 2,980 (816)
Distinct files requested: 559 (277)
Distinct hosts served: 1,860 (568)
Data transferred: 1.46 gigabytes (353.89 megabytes)
Average data transferred per day: 49.84 megabytes (50.56 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 300 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2011 | 48415 | 10983 |
Busiest year: 2011 (10,983 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 300 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Apr 2011 | 48415 | 10983 |
Busiest month: Apr 2011 (10,983 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 150 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
27/Mar/11 | 2587 | 503 | |
3/Apr/11 | 14834 | 4955 | |
10/Apr/11 | 11135 | 1966 | |
17/Apr/11 | 10738 | 1807 | |
24/Apr/11 | 9121 | 1752 |
Busiest week: week beginning 3/Apr/11 (4,955 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 100 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Apr/11 | 1426 | 265 | |
2/Apr/11 | 1161 | 238 | |
3/Apr/11 | 1000 | 182 | |
4/Apr/11 | 2103 | 313 | |
5/Apr/11 | 1979 | 308 | |
6/Apr/11 | 4584 | 3310 | |
7/Apr/11 | 1769 | 265 | |
8/Apr/11 | 1885 | 313 | |
9/Apr/11 | 1514 | 264 | |
10/Apr/11 | 1095 | 216 | |
11/Apr/11 | 1586 | 285 | |
12/Apr/11 | 2173 | 306 | |
13/Apr/11 | 1546 | 302 | |
14/Apr/11 | 1573 | 285 | |
15/Apr/11 | 1450 | 267 | |
16/Apr/11 | 1712 | 305 | |
17/Apr/11 | 1150 | 196 | |
18/Apr/11 | 2325 | 315 | |
19/Apr/11 | 1890 | 306 | |
20/Apr/11 | 1384 | 269 | |
21/Apr/11 | 1957 | 321 | |
22/Apr/11 | 1114 | 199 | |
23/Apr/11 | 918 | 201 | |
24/Apr/11 | 718 | 163 | |
25/Apr/11 | 2223 | 303 | |
26/Apr/11 | 1250 | 271 | |
27/Apr/11 | 1108 | 261 | |
28/Apr/11 | 1370 | 266 | |
29/Apr/11 | 1256 | 232 | |
30/Apr/11 | 1196 | 256 |
Busiest day: 6/Apr/11 (3,310 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 100 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 3963 | 757 | |
Mon | 8237 | 1216 | |
Tue | 7292 | 1191 | |
Wed | 8622 | 4142 | |
Thu | 6669 | 1137 | |
Fri | 7131 | 1276 | |
Sat | 6501 | 1264 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 10 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
1/Apr/11 00:00–01:00 | 2 | 0 | |
1/Apr/11 01:00–02:00 | 4 | 3 | |
1/Apr/11 02:00–03:00 | 9 | 5 | |
1/Apr/11 03:00–04:00 | 7 | 2 | |
1/Apr/11 04:00–05:00 | 29 | 5 | |
1/Apr/11 05:00–06:00 | 5 | 3 | |
1/Apr/11 06:00–07:00 | 6 | 2 | |
1/Apr/11 07:00–08:00 | 42 | 12 | |
1/Apr/11 08:00–09:00 | 17 | 4 | |
1/Apr/11 09:00–10:00 | 113 | 13 | |
1/Apr/11 10:00–11:00 | 86 | 20 | |
1/Apr/11 11:00–12:00 | 151 | 23 | |
1/Apr/11 12:00–13:00 | 96 | 33 | |
1/Apr/11 13:00–14:00 | 168 | 22 | |
1/Apr/11 14:00–15:00 | 30 | 24 | |
1/Apr/11 15:00–16:00 | 7 | 4 | |
1/Apr/11 16:00–17:00 | 19 | 6 | |
1/Apr/11 17:00–18:00 | 11 | 6 | |
1/Apr/11 18:00–19:00 | 156 | 17 | |
1/Apr/11 19:00–20:00 | 18 | 6 | |
1/Apr/11 20:00–21:00 | 303 | 26 | |
1/Apr/11 21:00–22:00 | 45 | 12 | |
1/Apr/11 22:00–23:00 | 75 | 7 | |
1/Apr/11 23:00–24:00 | 27 | 10 | |
2/Apr/11 00:00–01:00 | 34 | 19 | |
2/Apr/11 01:00–02:00 | 14 | 5 | |
2/Apr/11 02:00–03:00 | 24 | 23 | |
2/Apr/11 03:00–04:00 | 9 | 4 | |
2/Apr/11 04:00–05:00 | 7 | 5 | |
2/Apr/11 05:00–06:00 | 11 | 5 | |
2/Apr/11 06:00–07:00 | 14 | 6 | |
2/Apr/11 07:00–08:00 | 41 | 10 | |
2/Apr/11 08:00–09:00 | 112 | 15 | |
2/Apr/11 09:00–10:00 | 8 | 3 | |
2/Apr/11 10:00–11:00 | 264 | 28 | |
2/Apr/11 11:00–12:00 | 213 | 19 | |
2/Apr/11 12:00–13:00 | 30 | 8 | |
2/Apr/11 13:00–14:00 | 17 | 6 | |
2/Apr/11 14:00–15:00 | 49 | 30 | |
2/Apr/11 15:00–16:00 | 25 | 4 | |
2/Apr/11 16:00–17:00 | 18 | 5 | |
2/Apr/11 17:00–18:00 | 23 | 7 | |
2/Apr/11 18:00–19:00 | 15 | 5 | |
2/Apr/11 19:00–20:00 | 16 | 5 | |
2/Apr/11 20:00–21:00 | 82 | 6 | |
2/Apr/11 21:00–22:00 | 91 | 8 | |
2/Apr/11 22:00–23:00 | 32 | 7 | |
2/Apr/11 23:00–24:00 | 12 | 5 | |
3/Apr/11 00:00–01:00 | 8 | 3 | |
3/Apr/11 01:00–02:00 | 11 | 4 | |
3/Apr/11 02:00–03:00 | 8 | 1 | |
3/Apr/11 03:00–04:00 | 15 | 4 | |
3/Apr/11 04:00–05:00 | 11 | 5 | |
3/Apr/11 05:00–06:00 | 28 | 6 | |
3/Apr/11 06:00–07:00 | 12 | 5 | |
3/Apr/11 07:00–08:00 | 19 | 8 | |
3/Apr/11 08:00–09:00 | 79 | 8 | |
3/Apr/11 09:00–10:00 | 44 | 11 | |
3/Apr/11 10:00–11:00 | 10 | 5 | |
3/Apr/11 11:00–12:00 | 83 | 17 | |
3/Apr/11 12:00–13:00 | 44 | 14 | |
3/Apr/11 13:00–14:00 | 23 | 5 | |
3/Apr/11 14:00–15:00 | 76 | 15 | |
3/Apr/11 15:00–16:00 | 43 | 8 | |
3/Apr/11 16:00–17:00 | 104 | 7 | |
3/Apr/11 17:00–18:00 | 149 | 8 | |
3/Apr/11 18:00–19:00 | 31 | 6 | |
3/Apr/11 19:00–20:00 | 10 | 3 | |
3/Apr/11 20:00–21:00 | 24 | 7 | |
3/Apr/11 21:00–22:00 | 31 | 10 | |
3/Apr/11 22:00–23:00 | 126 | 19 | |
3/Apr/11 23:00–24:00 | 11 | 3 | |
4/Apr/11 00:00–01:00 | 11 | 3 | |
4/Apr/11 01:00–02:00 | 8 | 2 | |
4/Apr/11 02:00–03:00 | 15 | 6 | |
4/Apr/11 03:00–04:00 | 12 | 2 | |
4/Apr/11 04:00–05:00 | 11 | 4 | |
4/Apr/11 05:00–06:00 | 17 | 4 | |
4/Apr/11 06:00–07:00 | 9 | 5 | |
4/Apr/11 07:00–08:00 | 7 | 5 | |
4/Apr/11 08:00–09:00 | 95 | 9 | |
4/Apr/11 09:00–10:00 | 119 | 15 | |
4/Apr/11 10:00–11:00 | 215 | 18 | |
4/Apr/11 11:00–12:00 | 176 | 35 | |
4/Apr/11 12:00–13:00 | 113 | 15 | |
4/Apr/11 13:00–14:00 | 28 | 5 | |
4/Apr/11 14:00–15:00 | 242 | 17 | |
4/Apr/11 15:00–16:00 | 229 | 30 | |
4/Apr/11 16:00–17:00 | 190 | 29 | |
4/Apr/11 17:00–18:00 | 204 | 32 | |
4/Apr/11 18:00–19:00 | 98 | 16 | |
4/Apr/11 19:00–20:00 | 42 | 9 | |
4/Apr/11 20:00–21:00 | 31 | 7 | |
4/Apr/11 21:00–22:00 | 5 | 3 | |
4/Apr/11 22:00–23:00 | 117 | 16 | |
4/Apr/11 23:00–24:00 | 109 | 26 | |
5/Apr/11 00:00–01:00 | 11 | 6 | |
5/Apr/11 01:00–02:00 | 7 | 4 | |
5/Apr/11 02:00–03:00 | 88 | 7 | |
5/Apr/11 03:00–04:00 | 14 | 5 | |
5/Apr/11 04:00–05:00 | 2 | 2 | |
5/Apr/11 05:00–06:00 | 8 | 5 | |
5/Apr/11 06:00–07:00 | 13 | 11 | |
5/Apr/11 07:00–08:00 | 4 | 3 | |
5/Apr/11 08:00–09:00 | 223 | 30 | |
5/Apr/11 09:00–10:00 | 69 | 18 | |
5/Apr/11 10:00–11:00 | 246 | 18 | |
5/Apr/11 11:00–12:00 | 180 | 15 | |
5/Apr/11 12:00–13:00 | 279 | 40 | |
5/Apr/11 13:00–14:00 | 61 | 13 | |
5/Apr/11 14:00–15:00 | 152 | 24 | |
5/Apr/11 15:00–16:00 | 62 | 15 | |
5/Apr/11 16:00–17:00 | 188 | 32 | |
5/Apr/11 17:00–18:00 | 121 | 16 | |
5/Apr/11 18:00–19:00 | 2 | 0 | |
5/Apr/11 19:00–20:00 | 25 | 11 | |
5/Apr/11 20:00–21:00 | 88 | 7 | |
5/Apr/11 21:00–22:00 | 12 | 9 | |
5/Apr/11 22:00–23:00 | 45 | 12 | |
5/Apr/11 23:00–24:00 | 79 | 5 | |
6/Apr/11 00:00–01:00 | 9 | 4 | |
6/Apr/11 01:00–02:00 | 19 | 11 | |
6/Apr/11 02:00–03:00 | 11 | 7 | |
6/Apr/11 03:00–04:00 | 118 | 111 | |
6/Apr/11 04:00–05:00 | 263 | 260 | |
6/Apr/11 05:00–06:00 | 232 | 229 | |
6/Apr/11 06:00–07:00 | 162 | 160 | |
6/Apr/11 07:00–08:00 | 182 | 148 | |
6/Apr/11 08:00–09:00 | 299 | 180 | |
6/Apr/11 09:00–10:00 | 390 | 227 | |
6/Apr/11 10:00–11:00 | 300 | 270 | |
6/Apr/11 11:00–12:00 | 458 | 240 | |
6/Apr/11 12:00–13:00 | 224 | 207 | |
6/Apr/11 13:00–14:00 | 310 | 271 | |
6/Apr/11 14:00–15:00 | 276 | 247 | |
6/Apr/11 15:00–16:00 | 480 | 288 | |
6/Apr/11 16:00–17:00 | 265 | 239 | |
6/Apr/11 17:00–18:00 | 222 | 147 | |
6/Apr/11 18:00–19:00 | 142 | 17 | |
6/Apr/11 19:00–20:00 | 12 | 4 | |
6/Apr/11 20:00–21:00 | 25 | 7 | |
6/Apr/11 21:00–22:00 | 29 | 13 | |
6/Apr/11 22:00–23:00 | 142 | 18 | |
6/Apr/11 23:00–24:00 | 14 | 5 | |
7/Apr/11 00:00–01:00 | 8 | 5 | |
7/Apr/11 01:00–02:00 | 4 | 3 | |
7/Apr/11 02:00–03:00 | 6 | 3 | |
7/Apr/11 03:00–04:00 | 20 | 13 | |
7/Apr/11 04:00–05:00 | 8 | 5 | |
7/Apr/11 05:00–06:00 | 3 | 3 | |
7/Apr/11 06:00–07:00 | 21 | 6 | |
7/Apr/11 07:00–08:00 | 5 | 3 | |
7/Apr/11 08:00–09:00 | 193 | 16 | |
7/Apr/11 09:00–10:00 | 173 | 22 | |
7/Apr/11 10:00–11:00 | 130 | 18 | |
7/Apr/11 11:00–12:00 | 86 | 9 | |
7/Apr/11 12:00–13:00 | 20 | 6 | |
7/Apr/11 13:00–14:00 | 176 | 23 | |
7/Apr/11 14:00–15:00 | 172 | 13 | |
7/Apr/11 15:00–16:00 | 140 | 6 | |
7/Apr/11 16:00–17:00 | 169 | 37 | |
7/Apr/11 17:00–18:00 | 94 | 9 | |
7/Apr/11 18:00–19:00 | 30 | 7 | |
7/Apr/11 19:00–20:00 | 89 | 20 | |
7/Apr/11 20:00–21:00 | 5 | 4 | |
7/Apr/11 21:00–22:00 | 95 | 15 | |
7/Apr/11 22:00–23:00 | 40 | 11 | |
7/Apr/11 23:00–24:00 | 82 | 8 | |
8/Apr/11 00:00–01:00 | 6 | 3 | |
8/Apr/11 01:00–02:00 | 15 | 8 | |
8/Apr/11 02:00–03:00 | 13 | 5 | |
8/Apr/11 03:00–04:00 | 8 | 3 | |
8/Apr/11 04:00–05:00 | 5 | 4 | |
8/Apr/11 05:00–06:00 | 5 | 4 | |
8/Apr/11 06:00–07:00 | 14 | 10 | |
8/Apr/11 07:00–08:00 | 21 | 6 | |
8/Apr/11 08:00–09:00 | 192 | 20 | |
8/Apr/11 09:00–10:00 | 144 | 24 | |
8/Apr/11 10:00–11:00 | 29 | 9 | |
8/Apr/11 11:00–12:00 | 131 | 15 | |
8/Apr/11 12:00–13:00 | 111 | 16 | |
8/Apr/11 13:00–14:00 | 317 | 36 | |
8/Apr/11 14:00–15:00 | 167 | 22 | |
8/Apr/11 15:00–16:00 | 18 | 9 | |
8/Apr/11 16:00–17:00 | 150 | 10 | |
8/Apr/11 17:00–18:00 | 290 | 51 | |
8/Apr/11 18:00–19:00 | 15 | 7 | |
8/Apr/11 19:00–20:00 | 7 | 4 | |
8/Apr/11 20:00–21:00 | 93 | 9 | |
8/Apr/11 21:00–22:00 | 88 | 22 | |
8/Apr/11 22:00–23:00 | 16 | 6 | |
8/Apr/11 23:00–24:00 | 30 | 10 | |
9/Apr/11 00:00–01:00 | 5 | 3 | |
9/Apr/11 01:00–02:00 | 5 | 2 | |
9/Apr/11 02:00–03:00 | 8 | 3 | |
9/Apr/11 03:00–04:00 | 24 | 9 | |
9/Apr/11 04:00–05:00 | 4 | 3 | |
9/Apr/11 05:00–06:00 | 7 | 5 | |
9/Apr/11 06:00–07:00 | 9 | 5 | |
9/Apr/11 07:00–08:00 | 72 | 13 | |
9/Apr/11 08:00–09:00 | 180 | 23 | |
9/Apr/11 09:00–10:00 | 47 | 15 | |
9/Apr/11 10:00–11:00 | 71 | 16 | |
9/Apr/11 11:00–12:00 | 33 | 9 | |
9/Apr/11 12:00–13:00 | 22 | 6 | |
9/Apr/11 13:00–14:00 | 268 | 37 | |
9/Apr/11 14:00–15:00 | 218 | 19 | |
9/Apr/11 15:00–16:00 | 138 | 32 | |
9/Apr/11 16:00–17:00 | 22 | 4 | |
9/Apr/11 17:00–18:00 | 79 | 9 | |
9/Apr/11 18:00–19:00 | 20 | 9 | |
9/Apr/11 19:00–20:00 | 19 | 8 | |
9/Apr/11 20:00–21:00 | 125 | 11 | |
9/Apr/11 21:00–22:00 | 114 | 12 | |
9/Apr/11 22:00–23:00 | 11 | 2 | |
9/Apr/11 23:00–24:00 | 13 | 9 | |
10/Apr/11 00:00–01:00 | 71 | 7 | |
10/Apr/11 01:00–02:00 | 9 | 5 | |
10/Apr/11 02:00–03:00 | 3 | 3 | |
10/Apr/11 03:00–04:00 | 32 | 24 | |
10/Apr/11 04:00–05:00 | 5 | 5 | |
10/Apr/11 05:00–06:00 | 8 | 6 | |
10/Apr/11 06:00–07:00 | 8 | 4 | |
10/Apr/11 07:00–08:00 | 10 | 5 | |
10/Apr/11 08:00–09:00 | 87 | 9 | |
10/Apr/11 09:00–10:00 | 11 | 6 | |
10/Apr/11 10:00–11:00 | 9 | 3 | |
10/Apr/11 11:00–12:00 | 12 | 5 | |
10/Apr/11 12:00–13:00 | 20 | 8 | |
10/Apr/11 13:00–14:00 | 94 | 11 | |
10/Apr/11 14:00–15:00 | 171 | 15 | |
10/Apr/11 15:00–16:00 | 152 | 23 | |
10/Apr/11 16:00–17:00 | 82 | 14 | |
10/Apr/11 17:00–18:00 | 31 | 10 | |
10/Apr/11 18:00–19:00 | 29 | 8 | |
10/Apr/11 19:00–20:00 | 5 | 2 | |
10/Apr/11 20:00–21:00 | 129 | 23 | |
10/Apr/11 21:00–22:00 | 9 | 5 | |
10/Apr/11 22:00–23:00 | 25 | 7 | |
10/Apr/11 23:00–24:00 | 83 | 8 | |
11/Apr/11 00:00–01:00 | 15 | 5 | |
11/Apr/11 01:00–02:00 | 80 | 8 | |
11/Apr/11 02:00–03:00 | 8 | 3 | |
11/Apr/11 03:00–04:00 | 8 | 3 | |
11/Apr/11 04:00–05:00 | 8 | 5 | |
11/Apr/11 05:00–06:00 | 5 | 5 | |
11/Apr/11 06:00–07:00 | 7 | 5 | |
11/Apr/11 07:00–08:00 | 2 | 2 | |
11/Apr/11 08:00–09:00 | 45 | 11 | |
11/Apr/11 09:00–10:00 | 80 | 19 | |
11/Apr/11 10:00–11:00 | 7 | 5 | |
11/Apr/11 11:00–12:00 | 174 | 27 | |
11/Apr/11 12:00–13:00 | 297 | 50 | |
11/Apr/11 13:00–14:00 | 56 | 13 | |
11/Apr/11 14:00–15:00 | 178 | 14 | |
11/Apr/11 15:00–16:00 | 24 | 8 | |
11/Apr/11 16:00–17:00 | 55 | 12 | |
11/Apr/11 17:00–18:00 | 9 | 6 | |
11/Apr/11 18:00–19:00 | 39 | 10 | |
11/Apr/11 19:00–20:00 | 176 | 19 | |
11/Apr/11 20:00–21:00 | 291 | 41 | |
11/Apr/11 21:00–22:00 | 5 | 2 | |
11/Apr/11 22:00–23:00 | 9 | 7 | |
11/Apr/11 23:00–24:00 | 8 | 5 | |
12/Apr/11 00:00–01:00 | 10 | 5 | |
12/Apr/11 01:00–02:00 | 7 | 5 | |
12/Apr/11 02:00–03:00 | 4 | 3 | |
12/Apr/11 03:00–04:00 | 10 | 4 | |
12/Apr/11 04:00–05:00 | 4 | 3 | |
12/Apr/11 05:00–06:00 | 40 | 15 | |
12/Apr/11 06:00–07:00 | 5 | 4 | |
12/Apr/11 07:00–08:00 | 13 | 6 | |
12/Apr/11 08:00–09:00 | 48 | 11 | |
12/Apr/11 09:00–10:00 | 148 | 19 | |
12/Apr/11 10:00–11:00 | 58 | 10 | |
12/Apr/11 11:00–12:00 | 145 | 18 | |
12/Apr/11 12:00–13:00 | 243 | 30 | |
12/Apr/11 13:00–14:00 | 140 | 9 | |
12/Apr/11 14:00–15:00 | 292 | 30 | |
12/Apr/11 15:00–16:00 | 170 | 10 | |
12/Apr/11 16:00–17:00 | 291 | 34 | |
12/Apr/11 17:00–18:00 | 25 | 8 | |
12/Apr/11 18:00–19:00 | 34 | 8 | |
12/Apr/11 19:00–20:00 | 36 | 13 | |
12/Apr/11 20:00–21:00 | 196 | 14 | |
12/Apr/11 21:00–22:00 | 108 | 24 | |
12/Apr/11 22:00–23:00 | 58 | 14 | |
12/Apr/11 23:00–24:00 | 88 | 9 | |
13/Apr/11 00:00–01:00 | 82 | 10 | |
13/Apr/11 01:00–02:00 | 7 | 4 | |
13/Apr/11 02:00–03:00 | 7 | 4 | |
13/Apr/11 03:00–04:00 | 8 | 4 | |
13/Apr/11 04:00–05:00 | 18 | 8 | |
13/Apr/11 05:00–06:00 | 11 | 7 | |
13/Apr/11 06:00–07:00 | 14 | 3 | |
13/Apr/11 07:00–08:00 | 6 | 5 | |
13/Apr/11 08:00–09:00 | 102 | 16 | |
13/Apr/11 09:00–10:00 | 35 | 8 | |
13/Apr/11 10:00–11:00 | 249 | 35 | |
13/Apr/11 11:00–12:00 | 193 | 18 | |
13/Apr/11 12:00–13:00 | 83 | 14 | |
13/Apr/11 13:00–14:00 | 96 | 39 | |
13/Apr/11 14:00–15:00 | 80 | 7 | |
13/Apr/11 15:00–16:00 | 34 | 8 | |
13/Apr/11 16:00–17:00 | 17 | 4 | |
13/Apr/11 17:00–18:00 | 173 | 59 | |
13/Apr/11 18:00–19:00 | 31 | 8 | |
13/Apr/11 19:00–20:00 | 4 | 2 | |
13/Apr/11 20:00–21:00 | 165 | 12 | |
13/Apr/11 21:00–22:00 | 84 | 8 | |
13/Apr/11 22:00–23:00 | 18 | 9 | |
13/Apr/11 23:00–24:00 | 29 | 10 | |
14/Apr/11 00:00–01:00 | 16 | 5 | |
14/Apr/11 01:00–02:00 | 10 | 6 | |
14/Apr/11 02:00–03:00 | 4 | 2 | |
14/Apr/11 03:00–04:00 | 7 | 2 | |
14/Apr/11 04:00–05:00 | 7 | 5 | |
14/Apr/11 05:00–06:00 | 143 | 8 | |
14/Apr/11 06:00–07:00 | 48 | 15 | |
14/Apr/11 07:00–08:00 | 6 | 3 | |
14/Apr/11 08:00–09:00 | 39 | 10 | |
14/Apr/11 09:00–10:00 | 139 | 14 | |
14/Apr/11 10:00–11:00 | 21 | 6 | |
14/Apr/11 11:00–12:00 | 97 | 26 | |
14/Apr/11 12:00–13:00 | 219 | 25 | |
14/Apr/11 13:00–14:00 | 101 | 26 | |
14/Apr/11 14:00–15:00 | 65 | 15 | |
14/Apr/11 15:00–16:00 | 170 | 12 | |
14/Apr/11 16:00–17:00 | 26 | 21 | |
14/Apr/11 17:00–18:00 | 27 | 5 | |
14/Apr/11 18:00–19:00 | 37 | 13 | |
14/Apr/11 19:00–20:00 | 30 | 10 | |
14/Apr/11 20:00–21:00 | 13 | 7 | |
14/Apr/11 21:00–22:00 | 112 | 16 | |
14/Apr/11 22:00–23:00 | 178 | 20 | |
14/Apr/11 23:00–24:00 | 58 | 13 | |
15/Apr/11 00:00–01:00 | 90 | 11 | |
15/Apr/11 01:00–02:00 | 17 | 7 | |
15/Apr/11 02:00–03:00 | 15 | 7 | |
15/Apr/11 03:00–04:00 | 8 | 2 | |
15/Apr/11 04:00–05:00 | 4 | 2 | |
15/Apr/11 05:00–06:00 | 10 | 5 | |
15/Apr/11 06:00–07:00 | 110 | 20 | |
15/Apr/11 07:00–08:00 | 3 | 2 | |
15/Apr/11 08:00–09:00 | 113 | 16 | |
15/Apr/11 09:00–10:00 | 125 | 17 | |
15/Apr/11 10:00–11:00 | 161 | 26 | |
15/Apr/11 11:00–12:00 | 65 | 15 | |
15/Apr/11 12:00–13:00 | 128 | 23 | |
15/Apr/11 13:00–14:00 | 182 | 16 | |
15/Apr/11 14:00–15:00 | 35 | 11 | |
15/Apr/11 15:00–16:00 | 57 | 17 | |
15/Apr/11 16:00–17:00 | 36 | 23 | |
15/Apr/11 17:00–18:00 | 21 | 7 | |
15/Apr/11 18:00–19:00 | 20 | 3 | |
15/Apr/11 19:00–20:00 | 5 | 4 | |
15/Apr/11 20:00–21:00 | 107 | 12 | |
15/Apr/11 21:00–22:00 | 98 | 8 | |
15/Apr/11 22:00–23:00 | 25 | 7 | |
15/Apr/11 23:00–24:00 | 15 | 6 | |
16/Apr/11 00:00–01:00 | 9 | 6 | |
16/Apr/11 01:00–02:00 | 3 | 2 | |
16/Apr/11 02:00–03:00 | 7 | 5 | |
16/Apr/11 03:00–04:00 | 38 | 26 | |
16/Apr/11 04:00–05:00 | 5 | 4 | |
16/Apr/11 05:00–06:00 | 5 | 4 | |
16/Apr/11 06:00–07:00 | 7 | 4 | |
16/Apr/11 07:00–08:00 | 22 | 7 | |
16/Apr/11 08:00–09:00 | 66 | 31 | |
16/Apr/11 09:00–10:00 | 253 | 34 | |
16/Apr/11 10:00–11:00 | 114 | 14 | |
16/Apr/11 11:00–12:00 | 273 | 29 | |
16/Apr/11 12:00–13:00 | 118 | 16 | |
16/Apr/11 13:00–14:00 | 213 | 32 | |
16/Apr/11 14:00–15:00 | 91 | 9 | |
16/Apr/11 15:00–16:00 | 22 | 8 | |
