Web Server Statistics for NetKnowProgram started at Tue-01-Oct-2013 00:06.
Analysed requests from Sun-01-Sep-2013 00:23 to Tue-01-Oct-2013 00:05 (29.99 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Oct-2013 00:06.
Successful requests: 75,632 (17,353)
Average successful requests per day: 2,522 (2,478)
Successful requests for pages: 24,490 (5,364)
Average successful requests for pages per day: 816 (766)
Failed requests: 4,007 (1,406)
Redirected requests: 22,133 (7,438)
Distinct files requested: 3,795 (2,097)
Distinct hosts served: 10,157 (2,472)
Corrupt logfile lines: 2,216
Data transferred: 4.33 gigabytes (747.90 megabytes)
Average data transferred per day: 147.95 megabytes (106.84 megabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 600 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2013 | 75632 | 24490 | ![]() ![]() ![]() |
Busiest year: 2013 (24,490 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 600 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2013 | 75594 | 24488 | ![]() ![]() ![]() |
| Oct 2013 | 38 | 2 | ![]() |
Busiest month: Sep 2013 (24,488 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 200 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 1/Sep/13 | 16917 | 6398 | ![]() |
| 8/Sep/13 | 17781 | 5194 | ![]() ![]() ![]() |
| 15/Sep/13 | 19484 | 6339 | ![]() |
| 22/Sep/13 | 17006 | 5631 | ![]() ![]() ![]() ![]() |
| 29/Sep/13 | 4444 | 928 | ![]() ![]() |
Busiest week: week beginning 1/Sep/13 (6,398 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 30 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Sep/13 | 2117 | 876 | ![]() ![]() ![]() ![]() |
| 2/Sep/13 | 2081 | 818 | ![]() ![]() ![]() |
| 3/Sep/13 | 2623 | 1015 | ![]() ![]() |
| 4/Sep/13 | 2324 | 734 | ![]() ![]() ![]() |
| 5/Sep/13 | 2736 | 1205 | ![]() ![]() ![]() |
| 6/Sep/13 | 2731 | 1095 | ![]() ![]() ![]() |
| 7/Sep/13 | 2305 | 655 | ![]() ![]() ![]() |
| 8/Sep/13 | 2367 | 625 | ![]() ![]() ![]() |
| 9/Sep/13 | 2831 | 1060 | ![]() ![]() |
| 10/Sep/13 | 2554 | 684 | ![]() ![]() ![]() ![]() |
| 11/Sep/13 | 2275 | 666 | ![]() ![]() ![]() ![]() |
| 12/Sep/13 | 2669 | 896 | ![]() ![]() ![]() ![]() |
| 13/Sep/13 | 2423 | 444 | ![]() ![]() ![]() ![]() |
| 14/Sep/13 | 2662 | 819 | ![]() ![]() ![]() |
| 15/Sep/13 | 2456 | 715 | ![]() ![]() |
| 16/Sep/13 | 2867 | 597 | ![]() ![]() |
| 17/Sep/13 | 2807 | 937 | ![]() |
| 18/Sep/13 | 2857 | 1153 | ![]() ![]() ![]() ![]() |
| 19/Sep/13 | 3228 | 1118 | ![]() ![]() ![]() |
| 20/Sep/13 | 2934 | 979 | ![]() ![]() |
| 21/Sep/13 | 2335 | 840 | ![]() ![]() ![]() |
| 22/Sep/13 | 1778 | 606 | ![]() ![]() ![]() |
| 23/Sep/13 | 2314 | 587 | ![]() ![]() |
| 24/Sep/13 | 2612 | 784 | ![]() ![]() ![]() ![]() |
| 25/Sep/13 | 2682 | 1099 | ![]() ![]() ![]() |
| 26/Sep/13 | 2480 | 1010 | ![]() ![]() |
| 27/Sep/13 | 2889 | 840 | ![]() ![]() ![]() |
| 28/Sep/13 | 2251 | 705 | ![]() ![]() |
| 29/Sep/13 | 1833 | 499 | ![]() ![]() |
| 30/Sep/13 | 2573 | 427 | ![]() ![]() ![]() ![]() |
| 1/Oct/13 | 38 | 2 | ![]() |
Busiest day: 5/Sep/13 (1,205 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 10551 | 3321 | ![]() ![]() |
| Mon | 12666 | 3489 | ![]() ![]() ![]() |
| Tue | 10634 | 3422 | ![]() ![]() ![]() |
| Wed | 10138 | 3652 | ![]() ![]() ![]() |
| Thu | 11113 | 4229 | ![]() ![]() ![]() ![]() |
| Fri | 10977 | 3358 | ![]() ![]() |
| Sat | 9553 | 3019 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 8 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 1/Sep/13 00:00–01:00 | 82 | 28 | ![]() |
| 1/Sep/13 01:00–02:00 | 84 | 47 | ![]() ![]() |
| 1/Sep/13 02:00–03:00 | 71 | 42 | ![]() ![]() |
| 1/Sep/13 03:00–04:00 | 163 | 77 | ![]() ![]() |
| 1/Sep/13 04:00–05:00 | 154 | 83 | ![]() ![]() ![]() |
| 1/Sep/13 05:00–06:00 | 80 | 46 | ![]() ![]() |
| 1/Sep/13 06:00–07:00 | 65 | 38 | ![]() ![]() |
| 1/Sep/13 07:00–08:00 | 53 | 27 | ![]() |
| 1/Sep/13 08:00–09:00 | 61 | 28 | ![]() |
| 1/Sep/13 09:00–10:00 | 188 | 41 | ![]() ![]() |
| 1/Sep/13 10:00–11:00 | 45 | 27 | ![]() |
| 1/Sep/13 11:00–12:00 | 115 | 26 | ![]() |
| 1/Sep/13 12:00–13:00 | 75 | 34 | ![]() ![]() |
| 1/Sep/13 13:00–14:00 | 46 | 24 | ![]() ![]() |
| 1/Sep/13 14:00–15:00 | 60 | 21 | ![]() ![]() |
| 1/Sep/13 15:00–16:00 | 84 | 39 | ![]() ![]() |
| 1/Sep/13 16:00–17:00 | 193 | 33 | ![]() ![]() |
| 1/Sep/13 17:00–18:00 | 104 | 35 | ![]() ![]() |
| 1/Sep/13 18:00–19:00 | 52 | 34 | ![]() ![]() |
| 1/Sep/13 19:00–20:00 | 91 | 30 | ![]() |
| 1/Sep/13 20:00–21:00 | 70 | 38 | ![]() ![]() |
| 1/Sep/13 21:00–22:00 | 54 | 21 | ![]() ![]() |
| 1/Sep/13 22:00–23:00 | 72 | 27 | ![]() |
| 1/Sep/13 23:00–24:00 | 55 | 30 | ![]() |
| 2/Sep/13 00:00–01:00 | 55 | 25 | ![]() |
| 2/Sep/13 01:00–02:00 | 72 | 36 | ![]() ![]() |
| 2/Sep/13 02:00–03:00 | 67 | 39 | ![]() ![]() |
| 2/Sep/13 03:00–04:00 | 71 | 35 | ![]() ![]() |
| 2/Sep/13 04:00–05:00 | 76 | 36 | ![]() ![]() |
| 2/Sep/13 05:00–06:00 | 66 | 27 | ![]() |
| 2/Sep/13 06:00–07:00 | 59 | 33 | ![]() ![]() |
| 2/Sep/13 07:00–08:00 | 70 | 31 | ![]() |
| 2/Sep/13 08:00–09:00 | 59 | 32 | ![]() |
| 2/Sep/13 09:00–10:00 | 96 | 50 | ![]() ![]() ![]() |
| 2/Sep/13 10:00–11:00 | 180 | 36 | ![]() ![]() |
| 2/Sep/13 11:00–12:00 | 140 | 28 | ![]() |
| 2/Sep/13 12:00–13:00 | 82 | 44 | ![]() ![]() |
| 2/Sep/13 13:00–14:00 | 67 | 40 | ![]() ![]() |
| 2/Sep/13 14:00–15:00 | 63 | 33 | ![]() ![]() |
| 2/Sep/13 15:00–16:00 | 85 | 36 | ![]() ![]() |
| 2/Sep/13 16:00–17:00 | 90 | 27 | ![]() |
| 2/Sep/13 17:00–18:00 | 97 | 26 | ![]() |
| 2/Sep/13 18:00–19:00 | 107 | 34 | ![]() ![]() |
| 2/Sep/13 19:00–20:00 | 66 | 22 | ![]() ![]() |
| 2/Sep/13 20:00–21:00 | 109 | 30 | ![]() |
| 2/Sep/13 21:00–22:00 | 117 | 43 | ![]() ![]() |
| 2/Sep/13 22:00–23:00 | 85 | 38 | ![]() ![]() |
| 2/Sep/13 23:00–24:00 | 102 | 37 | ![]() ![]() |
| 3/Sep/13 00:00–01:00 | 89 | 40 | ![]() ![]() |
| 3/Sep/13 01:00–02:00 | 89 | 50 | ![]() ![]() ![]() |
| 3/Sep/13 02:00–03:00 | 73 | 32 | ![]() |
| 3/Sep/13 03:00–04:00 | 85 | 45 | ![]() ![]() |
| 3/Sep/13 04:00–05:00 | 96 | 63 | ![]() |
| 3/Sep/13 05:00–06:00 | 165 | 129 | ![]() ![]() |
| 3/Sep/13 06:00–07:00 | 83 | 38 | ![]() ![]() |
| 3/Sep/13 07:00–08:00 | 94 | 46 | ![]() ![]() |
| 3/Sep/13 08:00–09:00 | 89 | 29 | ![]() |
| 3/Sep/13 09:00–10:00 | 79 | 28 | ![]() |
| 3/Sep/13 10:00–11:00 | 141 | 36 | ![]() ![]() |
| 3/Sep/13 11:00–12:00 | 201 | 31 | ![]() |
| 3/Sep/13 12:00–13:00 | 185 | 37 | ![]() ![]() |
| 3/Sep/13 13:00–14:00 | 210 | 152 | ![]() ![]() ![]() |
| 3/Sep/13 14:00–15:00 | 166 | 36 | ![]() ![]() |
| 3/Sep/13 15:00–16:00 | 66 | 20 | ![]() ![]() |
| 3/Sep/13 16:00–17:00 | 85 | 28 | ![]() |
| 3/Sep/13 17:00–18:00 | 132 | 30 | ![]() |
| 3/Sep/13 18:00–19:00 | 54 | 21 | ![]() ![]() |
| 3/Sep/13 19:00–20:00 | 131 | 26 | ![]() |
| 3/Sep/13 20:00–21:00 | 58 | 24 | ![]() ![]() |
| 3/Sep/13 21:00–22:00 | 85 | 24 | ![]() ![]() |
| 3/Sep/13 22:00–23:00 | 51 | 26 | ![]() |
| 3/Sep/13 23:00–24:00 | 116 | 24 | ![]() ![]() |
| 4/Sep/13 00:00–01:00 | 56 | 21 | ![]() ![]() |
| 4/Sep/13 01:00–02:00 | 61 | 31 | ![]() |
| 4/Sep/13 02:00–03:00 | 67 | 28 | ![]() |
| 4/Sep/13 03:00–04:00 | 100 | 45 | ![]() ![]() |
| 4/Sep/13 04:00–05:00 | 64 | 29 | ![]() |
| 4/Sep/13 05:00–06:00 | 62 | 33 | ![]() ![]() |
| 4/Sep/13 06:00–07:00 | 80 | 35 | ![]() ![]() |
| 4/Sep/13 07:00–08:00 | 145 | 33 | ![]() ![]() |
| 4/Sep/13 08:00–09:00 | 115 | 58 | ![]() |
| 4/Sep/13 09:00–10:00 | 100 | 40 | ![]() ![]() |
| 4/Sep/13 10:00–11:00 | 176 | 30 | ![]() |
| 4/Sep/13 11:00–12:00 | 66 | 32 | ![]() |
| 4/Sep/13 12:00–13:00 | 81 | 31 | ![]() |
| 4/Sep/13 13:00–14:00 | 145 | 34 | ![]() ![]() |
| 4/Sep/13 14:00–15:00 | 48 | 16 | ![]() |
| 4/Sep/13 15:00–16:00 | 92 | 26 | ![]() |
| 4/Sep/13 16:00–17:00 | 300 | 40 | ![]() ![]() |
| 4/Sep/13 17:00–18:00 | 84 | 18 | ![]() ![]() |
| 4/Sep/13 18:00–19:00 | 58 | 16 | ![]() |
| 4/Sep/13 19:00–20:00 | 87 | 23 | ![]() ![]() |
| 4/Sep/13 20:00–21:00 | 90 | 23 | ![]() ![]() |
| 4/Sep/13 21:00–22:00 | 67 | 27 | ![]() |
| 4/Sep/13 22:00–23:00 | 97 | 24 | ![]() ![]() |
| 4/Sep/13 23:00–24:00 | 83 | 41 | ![]() ![]() |
| 5/Sep/13 00:00–01:00 | 70 | 34 | ![]() ![]() |
| 5/Sep/13 01:00–02:00 | 69 | 31 | ![]() |
| 5/Sep/13 02:00–03:00 | 62 | 22 | ![]() ![]() |
| 5/Sep/13 03:00–04:00 | 83 | 32 | ![]() |
| 5/Sep/13 04:00–05:00 | 71 | 39 | ![]() ![]() |
| 5/Sep/13 05:00–06:00 | 68 | 27 | ![]() |
| 5/Sep/13 06:00–07:00 | 56 | 31 | ![]() |
| 5/Sep/13 07:00–08:00 | 81 | 24 | ![]() ![]() |
| 5/Sep/13 08:00–09:00 | 113 | 31 | ![]() |
| 5/Sep/13 09:00–10:00 | 147 | 41 | ![]() ![]() |
| 5/Sep/13 10:00–11:00 | 208 | 35 | ![]() ![]() |
| 5/Sep/13 11:00–12:00 | 221 | 63 | ![]() |
| 5/Sep/13 12:00–13:00 | 110 | 55 | ![]() ![]() ![]() |
| 5/Sep/13 13:00–14:00 | 87 | 50 | ![]() ![]() ![]() |
| 5/Sep/13 14:00–15:00 | 72 | 64 | ![]() |
| 5/Sep/13 15:00–16:00 | 119 | 52 | ![]() ![]() ![]() |
| 5/Sep/13 16:00–17:00 | 177 | 115 | ![]() ![]() ![]() ![]() |
| 5/Sep/13 17:00–18:00 | 122 | 82 | ![]() ![]() ![]() |
| 5/Sep/13 18:00–19:00 | 139 | 106 | ![]() ![]() ![]() |
| 5/Sep/13 19:00–20:00 | 222 | 67 | ![]() ![]() |
| 5/Sep/13 20:00–21:00 | 160 | 50 | ![]() ![]() ![]() |
| 5/Sep/13 21:00–22:00 | 126 | 67 | ![]() ![]() |
| 5/Sep/13 22:00–23:00 | 87 | 48 | ![]() ![]() |
| 5/Sep/13 23:00–24:00 | 66 | 39 | ![]() ![]() |
| 6/Sep/13 00:00–01:00 | 71 | 43 | ![]() ![]() |
| 6/Sep/13 01:00–02:00 | 102 | 70 | ![]() ![]() |
| 6/Sep/13 02:00–03:00 | 84 | 51 | ![]() ![]() ![]() |
| 6/Sep/13 03:00–04:00 | 83 | 56 | ![]() ![]() ![]() |
| 6/Sep/13 04:00–05:00 | 86 | 57 | ![]() |
| 6/Sep/13 05:00–06:00 | 85 | 47 | ![]() ![]() |
| 6/Sep/13 06:00–07:00 | 83 | 43 | ![]() ![]() |
| 6/Sep/13 07:00–08:00 | 111 | 57 | ![]() |
| 6/Sep/13 08:00–09:00 | 86 | 46 | ![]() ![]() |
| 6/Sep/13 09:00–10:00 | 91 | 57 | ![]() |
| 6/Sep/13 10:00–11:00 | 109 | 58 | ![]() |
| 6/Sep/13 11:00–12:00 | 152 | 79 | ![]() ![]() |
| 6/Sep/13 12:00–13:00 | 165 | 61 | ![]() |
| 6/Sep/13 13:00–14:00 | 127 | 64 | ![]() |
| 6/Sep/13 14:00–15:00 | 121 | 38 | ![]() ![]() |
| 6/Sep/13 15:00–16:00 | 184 | 48 | ![]() ![]() |
| 6/Sep/13 16:00–17:00 | 171 | 31 | ![]() |
| 6/Sep/13 17:00–18:00 | 103 | 50 | ![]() ![]() ![]() |
| 6/Sep/13 18:00–19:00 | 191 | 20 | ![]() ![]() |
| 6/Sep/13 19:00–20:00 | 55 | 20 | ![]() ![]() |
| 6/Sep/13 20:00–21:00 | 93 | 19 | ![]() ![]() |
| 6/Sep/13 21:00–22:00 | 147 | 31 | ![]() |
| 6/Sep/13 22:00–23:00 | 162 | 22 | ![]() ![]() |
| 6/Sep/13 23:00–24:00 | 69 | 27 | ![]() |
| 7/Sep/13 00:00–01:00 | 110 | 27 | ![]() |
| 7/Sep/13 01:00–02:00 | 75 | 30 | ![]() |
| 7/Sep/13 02:00–03:00 | 107 | 38 | ![]() ![]() |
| 7/Sep/13 03:00–04:00 | 55 | 18 | ![]() ![]() |
| 7/Sep/13 04:00–05:00 | 71 | 23 | ![]() ![]() |
| 7/Sep/13 05:00–06:00 | 64 | 24 | ![]() ![]() |
| 7/Sep/13 06:00–07:00 | 46 | 19 | ![]() ![]() |
| 7/Sep/13 07:00–08:00 | 58 | 27 | ![]() |
| 7/Sep/13 08:00–09:00 | 70 | 30 | ![]() |
| 7/Sep/13 09:00–10:00 | 180 | 27 | ![]() |
| 7/Sep/13 10:00–11:00 | 85 | 33 | ![]() ![]() |
| 7/Sep/13 11:00–12:00 | 194 | 32 | ![]() |
| 7/Sep/13 12:00–13:00 | 114 | 25 | ![]() |
| 7/Sep/13 13:00–14:00 | 89 | 35 | ![]() ![]() |
| 7/Sep/13 14:00–15:00 | 62 | 24 | ![]() ![]() |
| 7/Sep/13 15:00–16:00 | 139 | 27 | ![]() |
| 7/Sep/13 16:00–17:00 | 175 | 32 | ![]() |
| 7/Sep/13 17:00–18:00 | 89 | 24 | ![]() ![]() |
| 7/Sep/13 18:00–19:00 | 143 | 31 | ![]() |
| 7/Sep/13 19:00–20:00 | 55 | 24 | ![]() ![]() |
| 7/Sep/13 20:00–21:00 | 71 | 37 | ![]() ![]() |
| 7/Sep/13 21:00–22:00 | 90 | 24 | ![]() ![]() |
| 7/Sep/13 22:00–23:00 | 106 | 18 | ![]() ![]() |
| 7/Sep/13 23:00–24:00 | 57 | 26 | ![]() |
| 8/Sep/13 00:00–01:00 | 82 | 34 | ![]() ![]() |
| 8/Sep/13 01:00–02:00 | 48 | 21 | ![]() ![]() |
| 8/Sep/13 02:00–03:00 | 82 | 25 | ![]() |
| 8/Sep/13 03:00–04:00 | 63 | 19 | ![]() ![]() |
| 8/Sep/13 04:00–05:00 | 39 | 20 | ![]() ![]() |
| 8/Sep/13 05:00–06:00 | 63 | 26 | ![]() |
| 8/Sep/13 06:00–07:00 | 66 | 26 | ![]() |
| 8/Sep/13 07:00–08:00 | 141 | 23 | ![]() ![]() |
| 8/Sep/13 08:00–09:00 | 174 | 30 | ![]() |
| 8/Sep/13 09:00–10:00 | 155 | 29 | ![]() |
| 8/Sep/13 10:00–11:00 | 118 | 36 | ![]() ![]() |
| 8/Sep/13 11:00–12:00 | 104 | 29 | ![]() |
| 8/Sep/13 12:00–13:00 | 158 | 35 | ![]() ![]() |
| 8/Sep/13 13:00–14:00 | 212 | 28 | ![]() |
| 8/Sep/13 14:00–15:00 | 112 | 28 | ![]() |
| 8/Sep/13 15:00–16:00 | 51 | 19 | ![]() ![]() |
| 8/Sep/13 16:00–17:00 | 91 | 27 | ![]() |
| 8/Sep/13 17:00–18:00 | 63 | 20 | ![]() ![]() |
| 8/Sep/13 18:00–19:00 | 113 | 39 | ![]() ![]() |
| 8/Sep/13 19:00–20:00 | 148 | 22 | ![]() ![]() |
| 8/Sep/13 20:00–21:00 | 59 | 23 | ![]() ![]() |
| 8/Sep/13 21:00–22:00 | 76 | 25 | ![]() |
| 8/Sep/13 22:00–23:00 | 81 | 9 | ![]() |
| 8/Sep/13 23:00–24:00 | 68 | 32 | ![]() |
| 9/Sep/13 00:00–01:00 | 71 | 26 | ![]() |
| 9/Sep/13 01:00–02:00 | 111 | 34 | ![]() ![]() |
| 9/Sep/13 02:00–03:00 | 157 | 115 | ![]() ![]() ![]() ![]() |
| 9/Sep/13 03:00–04:00 | 102 | 59 | ![]() |
| 9/Sep/13 04:00–05:00 | 147 | 115 | ![]() ![]() ![]() ![]() |
| 9/Sep/13 05:00–06:00 | 118 | 82 | ![]() ![]() ![]() |
| 9/Sep/13 06:00–07:00 | 147 | 47 | ![]() ![]() |
| 9/Sep/13 07:00–08:00 | 79 | 24 | ![]() ![]() |
| 9/Sep/13 08:00–09:00 | 107 | 53 | ![]() ![]() ![]() |
| 9/Sep/13 09:00–10:00 | 117 | 22 | ![]() ![]() |
| 9/Sep/13 10:00–11:00 | 70 | 30 | ![]() |
| 9/Sep/13 11:00–12:00 | 66 | 25 | ![]() |
| 9/Sep/13 12:00–13:00 | 65 | 21 | ![]() ![]() |
| 9/Sep/13 13:00–14:00 | 84 | 27 | ![]() |
| 9/Sep/13 14:00–15:00 | 148 | 39 | ![]() ![]() |
| 9/Sep/13 15:00–16:00 | 73 | 30 | ![]() |
| 9/Sep/13 16:00–17:00 | 109 | 46 | ![]() ![]() |
| 9/Sep/13 17:00–18:00 | 109 | 38 | ![]() ![]() |
| 9/Sep/13 18:00–19:00 | 117 | 38 | ![]() ![]() |
| 9/Sep/13 19:00–20:00 | 153 | 42 | ![]() ![]() |
| 9/Sep/13 20:00–21:00 | 277 | 47 | ![]() ![]() |
| 9/Sep/13 21:00–22:00 | 139 | 40 | ![]() ![]() |
| 9/Sep/13 22:00–23:00 | 185 | 41 | ![]() ![]() |
| 9/Sep/13 23:00–24:00 | 80 | 19 | ![]() ![]() |
| 10/Sep/13 00:00–01:00 | 149 | 18 | ![]() ![]() |
| 10/Sep/13 01:00–02:00 | 86 | 36 | ![]() ![]() |
| 10/Sep/13 02:00–03:00 | 81 | 32 | ![]() |
| 10/Sep/13 03:00–04:00 | 59 | 20 | ![]() ![]() |
| 10/Sep/13 04:00–05:00 | 75 | 29 | ![]() |
| 10/Sep/13 05:00–06:00 | 95 | 17 | ![]() ![]() |
| 10/Sep/13 06:00–07:00 | 103 | 22 | ![]() ![]() |
| 10/Sep/13 07:00–08:00 | 121 | 23 | ![]() ![]() |
| 10/Sep/13 08:00–09:00 | 119 | 26 | ![]() |
| 10/Sep/13 09:00–10:00 | 63 | 20 | ![]() ![]() |
| 10/Sep/13 10:00–11:00 | 108 | 26 | ![]() |
| 10/Sep/13 11:00–12:00 | 160 | 35 | ![]() ![]() |
| 10/Sep/13 12:00–13:00 | 116 | 32 | ![]() |
| 10/Sep/13 13:00–14:00 | 75 | 28 | ![]() |
| 10/Sep/13 14:00–15:00 | 150 | 41 | ![]() ![]() |
| 10/Sep/13 15:00–16:00 | 171 | 34 | ![]() ![]() |
| 10/Sep/13 16:00–17:00 | 175 | 30 | ![]() |
| 10/Sep/13 17:00–18:00 | 54 | 23 | ![]() ![]() |
| 10/Sep/13 18:00–19:00 | 57 | 26 | ![]() |
| 10/Sep/13 19:00–20:00 | 82 | 25 | ![]() |
| 10/Sep/13 20:00–21:00 | 125 | 41 | ![]() ![]() |
| 10/Sep/13 21:00–22:00 | 157 | 44 | ![]() ![]() |
| 10/Sep/13 22:00–23:00 | 111 | 23 | ![]() ![]() |
| 10/Sep/13 23:00–24:00 | 62 | 33 | ![]() ![]() |
| 11/Sep/13 00:00–01:00 | 57 | 21 | ![]() ![]() |
| 11/Sep/13 01:00–02:00 | 51 | 19 | ![]() ![]() |
| 11/Sep/13 02:00–03:00 | 53 | 17 | ![]() ![]() |
| 11/Sep/13 03:00–04:00 | 72 | 24 | ![]() ![]() |
| 11/Sep/13 04:00–05:00 | 109 | 20 | ![]() ![]() |
| 11/Sep/13 05:00–06:00 | 63 | 15 | ![]() |
| 11/Sep/13 06:00–07:00 | 64 | 26 | ![]() |
| 11/Sep/13 07:00–08:00 | 67 | 27 | ![]() |
| 11/Sep/13 08:00–09:00 | 51 | 14 | ![]() |
| 11/Sep/13 09:00–10:00 | 99 | 9 | ![]() |
| 11/Sep/13 10:00–11:00 | 88 | 27 | ![]() |
| 11/Sep/13 11:00–12:00 | 94 | 35 | ![]() ![]() |
| 11/Sep/13 12:00–13:00 | 107 | 15 | ![]() |
| 11/Sep/13 13:00–14:00 | 191 | 37 | ![]() ![]() |
| 11/Sep/13 14:00–15:00 | 198 | 34 | ![]() ![]() |
| 11/Sep/13 15:00–16:00 | 151 | 42 | ![]() ![]() |
| 11/Sep/13 16:00–17:00 | 66 | 28 | ![]() |
| 11/Sep/13 17:00–18:00 | 108 | 39 | ![]() ![]() |
| 11/Sep/13 18:00–19:00 | 106 | 42 | ![]() ![]() |
| 11/Sep/13 19:00–20:00 | 62 | 35 | ![]() ![]() |
| 11/Sep/13 20:00–21:00 | 106 | 36 | ![]() ![]() |
| 11/Sep/13 21:00–22:00 | 97 | 25 | ![]() |
| 11/Sep/13 22:00–23:00 | 149 | 38 | ![]() ![]() |
| 11/Sep/13 23:00–24:00 | 66 | 41 | ![]() ![]() |
| 12/Sep/13 00:00–01:00 | 66 | 29 | ![]() |
