Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 7663 | 5861 | 5641 | 1161 | 4830 | 2600775 | 9293 | 45134 | 46895 | 61307 |
Oct 2024 | 10870 | 8276 | 8247 | 1582 | 14863 | 16713800 | 49042 | 255672 | 256574 | 336985 |
Sep 2024 | 17479 | 9867 | 11414 | 1747 | 16757 | 20324721 | 52424 | 342437 | 296011 | 524370 |
Aug 2024 | 13004 | 8375 | 7833 | 1683 | 18308 | 12752582 | 52200 | 242831 | 259639 | 403143 |
Jul 2024 | 19213 | 17050 | 15670 | 1676 | 20422 | 18503714 | 51956 | 485777 | 528570 | 595616 |
Jun 2024 | 18060 | 16222 | 15764 | 1710 | 20666 | 13825605 | 51329 | 472927 | 486677 | 541828 |
May 2024 | 18410 | 15774 | 16093 | 1445 | 18363 | 14711262 | 44814 | 498909 | 489008 | 570712 |
Apr 2024 | 23165 | 18111 | 21436 | 1353 | 11517 | 21273737 | 40608 | 643087 | 543334 | 694965 |
Mar 2024 | 22559 | 17671 | 21067 | 1395 | 13237 | 18914331 | 43274 | 653089 | 547825 | 699333 |
Feb 2024 | 19514 | 14416 | 17543 | 1633 | 14506 | 27784276 | 47370 | 508759 | 418066 | 565914 |
Jan 2024 | 16155 | 11293 | 14251 | 1383 | 13022 | 27485865 | 31811 | 327784 | 259758 | 371582 |
Dec 2023 | 13035 | 9525 | 11091 | 1425 | 17711 | 30163319 | 44202 | 343829 | 295296 | 404092 |
Totals | 225053987 | 518323 | 4820235 | 4427653 | 5769847 | |||||
Generated by Webalizer Version 2.23 |