[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for October 2024 | ||
---|---|---|
Total Hits | 336985 | |
Total Files | 256574 | |
Total Pages | 255672 | |
Total Visits | 49042 | |
Total KBytes | 16713800 | |
Total Unique Sites | 14863 | |
Total Unique URLs | 6459 | |
Total Unique Referrers | 2816 | |
Total Unique Usernames | 3 | |
Total Unique User Agents | 2249 | |
. | Avg | Max |
Hits per Hour | 452 | 2665 |
Hits per Day | 10870 | 15118 |
Files per Day | 8276 | 13131 |
Pages per Day | 8247 | 12949 |
Sites per Day | 479 | 1178 |
Visits per Day | 1582 | 1923 |
KBytes per Day | 539155 | 748673 |
Hits by Response Code | ||
Undefined response code | 0.63% | 2107 |
Code 200 - OK | 76.14% | 256574 |
Code 206 - Partial Content | 2.84% | 9585 |
Code 301 - Moved Permanently | 0.03% | 93 |
Code 304 - Not Modified | 0.61% | 2052 |
Code 400 - Bad Request | 0.25% | 854 |
Code 403 - Forbidden | 0.22% | 746 |
Code 404 - Not Found | 19.13% | 64474 |
Code 405 - Method Not Allowed | 0.00% | 8 |
Code 413 - Request Entity Too Large | 0.00% | 1 |
Code 500 - Internal Server Error | 0.15% | 491 |
Daily Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 10842 | 3.22% | 8062 | 3.14% | 9033 | 3.53% | 1756 | 3.58% | 834 | 5.61% | 526498 | 3.15% |
2 | 9376 | 2.78% | 8032 | 3.13% | 7603 | 2.97% | 1228 | 2.50% | 779 | 5.24% | 617527 | 3.69% |
3 | 9839 | 2.92% | 8236 | 3.21% | 8066 | 3.15% | 1573 | 3.21% | 807 | 5.43% | 639910 | 3.83% |
4 | 6804 | 2.02% | 5558 | 2.17% | 5456 | 2.13% | 1484 | 3.03% | 801 | 5.39% | 504774 | 3.02% |
5 | 13351 | 3.96% | 11047 | 4.31% | 10898 | 4.26% | 1546 | 3.15% | 873 | 5.87% | 748673 | 4.48% |
6 | 9178 | 2.72% | 7511 | 2.93% | 7310 | 2.86% | 1680 | 3.43% | 824 | 5.54% | 582178 | 3.48% |
7 | 6528 | 1.94% | 4834 | 1.88% | 4586 | 1.79% | 1444 | 2.94% | 830 | 5.58% | 336095 | 2.01% |
8 | 12053 | 3.58% | 10056 | 3.92% | 10264 | 4.01% | 1520 | 3.10% | 971 | 6.53% | 712454 | 4.26% |
9 | 12352 | 3.67% | 9867 | 3.85% | 9860 | 3.86% | 1678 | 3.42% | 889 | 5.98% | 659907 | 3.95% |
10 | 8571 | 2.54% | 6650 | 2.59% | 6623 | 2.59% | 1668 | 3.40% | 793 | 5.34% | 498067 | 2.98% |
11 | 15036 | 4.46% | 10038 | 3.91% | 11633 | 4.55% | 1506 | 3.07% | 762 | 5.13% | 636381 | 3.81% |
12 | 7378 | 2.19% | 6300 | 2.46% | 5874 | 2.30% | 1525 | 3.11% | 710 | 4.78% | 427343 | 2.56% |
13 | 8235 | 2.44% | 6777 | 2.64% | 6671 | 2.61% | 1199 | 2.44% | 644 | 4.33% | 487221 | 2.92% |
14 | 13780 | 4.09% | 9881 | 3.85% | 9947 | 3.89% | 1516 | 3.09% | 725 | 4.88% | 689120 | 4.12% |
15 | 7762 | 2.30% | 6031 | 2.35% | 5466 | 2.14% | 1564 | 3.19% | 695 | 4.68% | 375479 | 2.25% |
16 | 12420 | 3.69% | 9558 | 3.73% | 9555 | 3.74% | 1458 | 2.97% | 767 | 5.16% | 641710 | 3.84% |
17 | 13277 | 3.94% | 8797 | 3.43% | 9275 | 3.63% | 1831 | 3.73% | 868 | 5.84% | 561968 | 3.36% |
18 | 9045 | 2.68% | 5135 | 2.00% | 6609 | 2.58% | 1471 | 3.00% | 894 | 6.01% | 389147 | 2.33% |
19 | 14171 | 4.21% | 11387 | 4.44% | 11219 | 4.39% | 1580 | 3.22% | 914 | 6.15% | 745917 | 4.46% |
20 | 9865 | 2.93% | 7213 | 2.81% | 7175 | 2.81% | 1738 | 3.54% | 818 | 5.50% | 558669 | 3.34% |
21 | 9423 | 2.80% | 7660 | 2.99% | 6930 | 2.71% | 1799 | 3.67% | 1006 | 6.77% | 490956 | 2.94% |
22 | 14871 | 4.41% | 13131 | 5.12% | 12949 | 5.06% | 1589 | 3.24% | 795 | 5.35% | 681306 | 4.08% |
23 | 13648 | 4.05% | 9917 | 3.87% | 9750 | 3.81% | 1758 | 3.58% | 884 | 5.95% | 544758 | 3.26% |
24 | 12243 | 3.63% | 9103 | 3.55% | 8852 | 3.46% | 1487 | 3.03% | 849 | 5.71% | 612144 | 3.66% |
25 | 11907 | 3.53% | 9659 | 3.76% | 9523 | 3.72% | 1773 | 3.62% | 819 | 5.51% | 644558 | 3.86% |
26 | 7107 | 2.11% | 5264 | 2.05% | 4761 | 1.86% | 1726 | 3.52% | 862 | 5.80% | 281856 | 1.69% |
27 | 15118 | 4.49% | 10774 | 4.20% | 10527 | 4.12% | 1774 | 3.62% | 1175 | 7.91% | 571357 | 3.42% |
28 | 10295 | 3.06% | 8216 | 3.20% | 7174 | 2.81% | 1721 | 3.51% | 958 | 6.45% | 409554 | 2.45% |
29 | 14389 | 4.27% | 7601 | 2.96% | 8584 | 3.36% | 1923 | 3.92% | 1178 | 7.93% | 338685 | 2.03% |
30 | 10239 | 3.04% | 8522 | 3.32% | 7948 | 3.11% | 1510 | 3.08% | 823 | 5.54% | 452994 | 2.71% |
31 | 7882 | 2.34% | 5757 | 2.24% | 5551 | 2.17% | 1661 | 3.39% | 775 | 5.21% | 346593 | 2.07% |
Hourly Statistics for October 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 444 | 13791 | 4.09% | 333 | 10340 | 4.03% | 344 | 10671 | 4.17% | 20764 | 643696 | 3.85% |
1 | 438 | 13579 | 4.03% | 328 | 10189 | 3.97% | 336 | 10445 | 4.09% | 21256 | 658925 | 3.94% |
2 | 413 | 12809 | 3.80% | 326 | 10121 | 3.94% | 336 | 10444 | 4.08% | 21142 | 655410 | 3.92% |
3 | 383 | 11901 | 3.53% | 303 | 9396 | 3.66% | 315 | 9768 | 3.82% | 20980 | 650393 | 3.89% |
4 | 393 | 12191 | 3.62% | 294 | 9125 | 3.56% | 312 | 9689 | 3.79% | 20869 | 646932 | 3.87% |
5 | 398 | 12343 | 3.66% | 314 | 9748 | 3.80% | 322 | 9989 | 3.91% | 21359 | 662117 | 3.96% |
6 | 461 | 14301 | 4.24% | 330 | 10244 | 3.99% | 343 | 10640 | 4.16% | 22324 | 692047 | 4.14% |
7 | 452 | 14039 | 4.17% | 341 | 10578 | 4.12% | 330 | 10250 | 4.01% | 22264 | 690193 | 4.13% |
8 | 476 | 14774 | 4.38% | 368 | 11435 | 4.46% | 354 | 10986 | 4.30% | 22584 | 700111 | 4.19% |
9 | 478 | 14845 | 4.41% | 358 | 11121 | 4.33% | 354 | 10977 | 4.29% | 22238 | 689364 | 4.12% |
10 | 480 | 14895 | 4.42% | 374 | 11616 | 4.53% | 350 | 10866 | 4.25% | 23034 | 714054 | 4.27% |
11 | 449 | 13939 | 4.14% | 371 | 11506 | 4.48% | 338 | 10496 | 4.11% | 23315 | 722758 | 4.32% |
12 | 432 | 13407 | 3.98% | 347 | 10776 | 4.20% | 324 | 10060 | 3.93% | 22145 | 686506 | 4.11% |
13 | 456 | 14155 | 4.20% | 339 | 10530 | 4.10% | 330 | 10253 | 4.01% | 22887 | 709486 | 4.24% |
14 | 465 | 14432 | 4.28% | 368 | 11421 | 4.45% | 358 | 11101 | 4.34% | 25171 | 780297 | 4.67% |
15 | 617 | 19151 | 5.68% | 406 | 12603 | 4.91% | 428 | 13279 | 5.19% | 26604 | 824711 | 4.93% |
16 | 471 | 14613 | 4.34% | 360 | 11180 | 4.36% | 364 | 11284 | 4.41% | 24848 | 770282 | 4.61% |
17 | 443 | 13738 | 4.08% | 343 | 10636 | 4.15% | 343 | 10661 | 4.17% | 23428 | 726281 | 4.35% |
18 | 517 | 16045 | 4.76% | 388 | 12042 | 4.69% | 393 | 12195 | 4.77% | 24407 | 756610 | 4.53% |
19 | 499 | 15497 | 4.60% | 373 | 11592 | 4.52% | 366 | 11346 | 4.44% | 24057 | 745771 | 4.46% |
20 | 427 | 13251 | 3.93% | 341 | 10579 | 4.12% | 339 | 10536 | 4.12% | 22801 | 706840 | 4.23% |
21 | 403 | 12502 | 3.71% | 329 | 10210 | 3.98% | 319 | 9900 | 3.87% | 21909 | 679186 | 4.06% |
22 | 370 | 11489 | 3.41% | 291 | 9032 | 3.52% | 292 | 9057 | 3.54% | 18878 | 585204 | 3.50% |
23 | 493 | 15298 | 4.54% | 340 | 10554 | 4.11% | 347 | 10779 | 4.22% | 19891 | 616626 | 3.69% |
Top 200 of 6459 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 52877 | 15.69% | 2277073 | 13.62% | /January3014.html |
2 | 39008 | 11.58% | 198339 | 1.19% | / |
3 | 27224 | 8.08% | 5226340 | 31.27% | /usage/agent_201801.phtml |
4 | 12325 | 3.66% | 119538 | 0.72% | /usage/ |
5 | 11163 | 3.31% | 1955123 | 11.70% | /May2014.html |
6 | 9092 | 2.70% | 1033249 | 6.18% | /usage/ref_201711.phtml |
7 | 5851 | 1.74% | 760628 | 4.55% | /usage/ref_202007.phtml |
8 | 5394 | 1.60% | 134482 | 0.80% | /February2012.html |
9 | 5274 | 1.57% | 1054 | 0.01% | /robots.txt |
10 | 2609 | 0.77% | 363838 | 2.18% | /usage/ref_201909.phtml |
11 | 2112 | 0.63% | 38558 | 0.23% | /usage/ref_201501.phtml |
12 | 1913 | 0.57% | 59628 | 0.36% | /usage/March2014/ref_201403.phtml |
13 | 1695 | 0.50% | 121534 | 0.73% | /usage/November2014/ref_201411.phtml |
14 | 1497 | 0.44% | 158654 | 0.95% | /usage/ref_201303.phtml |
15 | 1452 | 0.43% | 92 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
16 | 1342 | 0.40% | 1919 | 0.01% | /thrColLiqHdr.css |
17 | 1137 | 0.34% | 38669 | 0.23% | /usage/ref_201402.phtml |
18 | 988 | 0.29% | 137825 | 0.82% | /usage/ref_201903.phtml |
19 | 825 | 0.24% | 46451 | 0.28% | /usage/ref_201301.phtml |
20 | 800 | 0.24% | 37 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
21 | 792 | 0.24% | 4725 | 0.03% | /aircastboots.phtml |
22 | 741 | 0.22% | 262166 | 1.57% | /usage/ref_201811.phtml |
23 | 739 | 0.22% | 3309 | 0.02% | /favicon.ico |
24 | 732 | 0.22% | 33937 | 0.20% | /September2014.html |
25 | 732 | 0.22% | 46176 | 0.28% | /usage/ref_201405.phtml |
26 | 721 | 0.21% | 34 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
27 | 702 | 0.21% | 102751 | 0.61% | /usage/ref_201901.phtml |
28 | 701 | 0.21% | 220900 | 1.32% | /usage/ref_202205.phtml |
29 | 687 | 0.20% | 6370 | 0.04% | /massagesupplies.phtml |
30 | 537 | 0.16% | 63420 | 0.38% | /usage/November2019/ref_201909.phtml |
31 | 493 | 0.15% | 71292 | 0.43% | /usage/ref_201304.phtml |
32 | 486 | 0.14% | 31 | 0.00% | /html/components/com_content/views/article/tmpl/ |
33 | 464 | 0.14% | 24037 | 0.14% | /April2015.html |
34 | 444 | 0.13% | 39633 | 0.24% | /usage/July2020/ref_202007.phtml |
35 | 426 | 0.13% | 37321 | 0.22% | /usage/ref_201408.phtml |
36 | 405 | 0.12% | 70425 | 0.42% | /usage/ref_201701.phtml |
37 | 301 | 0.09% | 28059 | 0.17% | /usage/ref_202107.phtml |
38 | 285 | 0.08% | 37838 | 0.23% | /usage/ref_202006.phtml |
39 | 281 | 0.08% | 1664 | 0.01% | /orthopedic.phtml |
40 | 257 | 0.08% | 1657 | 0.01% | /bathroomproducts.phtml |
41 | 232 | 0.07% | 1688 | 0.01% | /specials.phtml |
42 | 218 | 0.06% | 1231 | 0.01% | /kneewalkers.phtml |
43 | 216 | 0.06% | 1523 | 0.01% | /australianmedicalsheepskins.phtml |
44 | 213 | 0.06% | 36313 | 0.22% | /usage/December2021/agent_202112.phtml |
45 | 208 | 0.06% | 28836 | 0.17% | /usage/usage_201901.phtml |
46 | 207 | 0.06% | 1362 | 0.01% | /ballchairs.phtml |
47 | 205 | 0.06% | 1274 | 0.01% | /chiropracticproducts.phtml |
48 | 203 | 0.06% | 1706 | 0.01% | /epsomgel.phtml |
49 | 202 | 0.06% | 1363 | 0.01% | /continuouspassivemotion.phtml |
50 | 200 | 0.06% | 1600 | 0.01% | /airpurifers.phtml |
51 | 200 | 0.06% | 1208 | 0.01% | /supportstockings.phtml |
52 | 200 | 0.06% | 4715 | 0.03% | /usage/agent_201305.phtml |
53 | 195 | 0.06% | 1215 | 0.01% | /walkers.phtml |
54 | 193 | 0.06% | 1570 | 0.01% | /obusforme.phtml |
55 | 191 | 0.06% | 1288 | 0.01% | /soulfulsister.phtml |
56 | 188 | 0.06% | 2014 | 0.01% | /warmbuddies.phtml |
57 | 187 | 0.06% | 1258 | 0.01% | /acuball.phtml |
58 | 186 | 0.06% | 1253 | 0.01% | /hospitalhomecarebeds.phtml |
59 | 184 | 0.05% | 1050 | 0.01% | /wheelchairs.phtml |
60 | 183 | 0.05% | 1047 | 0.01% | /cyrocuff.phtml |
61 | 182 | 0.05% | 443 | 0.00% | /dawnsimulationlamps.html |
62 | 182 | 0.05% | 1190 | 0.01% | /incontinence.phtml |
63 | 182 | 0.05% | 1064 | 0.01% | /liftchairs.phtml |
64 | 180 | 0.05% | 999 | 0.01% | /dawnsimulationlights.phtml |
65 | 178 | 0.05% | 1203 | 0.01% | /seabuckthorn.phtml |
66 | 177 | 0.05% | 1277 | 0.01% | /cervicalpillows.phtml |
67 | 177 | 0.05% | 1354 | 0.01% | /tensmusclestimulator.phtml |
68 | 174 | 0.05% | 1331 | 0.01% | /snorefree2.phtml |
69 | 173 | 0.05% | 37068 | 0.22% | /February2016.html |
70 | 172 | 0.05% | 994 | 0.01% | /scooters.phtml |
71 | 171 | 0.05% | 1000 | 0.01% | /bloodpressurekits.phtml |
72 | 170 | 0.05% | 1233 | 0.01% | /bedwettingalarms.phtml |
73 | 170 | 0.05% | 1043 | 0.01% | /calm.phtml |
74 | 169 | 0.05% | 986 | 0.01% | /mastectomy.phtml |
75 | 168 | 0.05% | 16921 | 0.10% | /usage/ref_202012.phtml |
76 | 167 | 0.05% | 29771 | 0.18% | /usage/April2013/ref_201304.phtml |
77 | 166 | 0.05% | 916 | 0.01% | /eyesurgerymatrentals.phtml |
78 | 163 | 0.05% | 1042 | 0.01% | /naturesaid.phtml |
79 | 160 | 0.05% | 974 | 0.01% | /herniasupports.phtml |
80 | 160 | 0.05% | 929 | 0.01% | /nebulizer.phtml |
81 | 160 | 0.05% | 1086 | 0.01% | /pressurerelievingmattresses.phtml |
82 | 159 | 0.05% | 9283 | 0.06% | /usage/agent_201311.phtml |
83 | 158 | 0.05% | 1906 | 0.01% | /physiotherapy.phtml |
84 | 158 | 0.05% | 896 | 0.01% | /travelsocks.phtml |
85 | 157 | 0.05% | 21185 | 0.13% | /usage/usage_202006.phtml |
86 | 155 | 0.05% | 1102 | 0.01% | /nadachair.phtml |
87 | 154 | 0.05% | 1294 | 0.01% | /lowairlossmattresses.phtml |
88 | 154 | 0.05% | 889 | 0.01% | /rentalequipment.phtml |
89 | 153 | 0.05% | 910 | 0.01% | /stethoscope.phtml |
90 | 151 | 0.04% | 1561 | 0.01% | /thumpermassage.phtml |
91 | 150 | 0.04% | 904 | 0.01% | /pulseoxymeter.phtml |
92 | 150 | 0.04% | 1253 | 0.01% | /sadlights.phtml |
93 | 149 | 0.04% | 918 | 0.01% | /slingforstroke.phtml |
94 | 147 | 0.04% | 749 | 0.00% | /thermophorelogo.avif |
95 | 147 | 0.04% | 28914 | 0.17% | /usage/January2015/agent_201501.phtml |
96 | 141 | 0.04% | 9719 | 0.06% | /October2014.html |
97 | 141 | 0.04% | 23611 | 0.14% | /usage/March2021/agent_202103.phtml |
98 | 140 | 0.04% | 4667 | 0.03% | /ammundsen/usage/usage_201711.phtml |
99 | 137 | 0.04% | 15299 | 0.09% | /analog/ |
100 | 135 | 0.04% | 574 | 0.00% | /stonewash_and_stonespray.avif |
101 | 131 | 0.04% | 267 | 0.00% | /ammundsen/usage/ |
102 | 124 | 0.04% | 19140 | 0.11% | /usage/usage_202003.phtml |
103 | 120 | 0.04% | 19329 | 0.12% | /usage/May2022/agent_202205.phtml |
104 | 106 | 0.03% | 127 | 0.00% | /usage/August2015/ |
105 | 94 | 0.03% | 11051 | 0.07% | /usage/agent_202206.phtml |
106 | 93 | 0.03% | 125 | 0.00% | /usage/August2013/ |
107 | 91 | 0.03% | 607 | 0.00% | /ammundsen/usage/agent_202008.phtml |
108 | 84 | 0.02% | 102 | 0.00% | /usage/June2014/ |
109 | 83 | 0.02% | 31305 | 0.19% | /March2014.html |
110 | 82 | 0.02% | 619 | 0.00% | /ammundsen/usage/agent_201701.phtml |
111 | 81 | 0.02% | 1557 | 0.01% | /18quartstonewarmer.webp |
112 | 81 | 0.02% | 1652 | 0.01% | /Rose-Quartz-Facial-Massage-Roller.webp |
113 | 81 | 0.02% | 4073 | 0.02% | /thermophorebox.webp |
114 | 79 | 0.02% | 1828 | 0.01% | /guashablack.webp |
115 | 79 | 0.02% | 2316 | 0.01% | /guashagreen.webp |
116 | 77 | 0.02% | 10628 | 0.06% | /50_stone_900x.webp |
117 | 77 | 0.02% | 4786 | 0.03% | /usage/agent_202104.phtml |
118 | 76 | 0.02% | 5540 | 0.03% | /The_Mini_Massage_Set_-_20_Basalt_Stones_900x.webp |
119 | 74 | 0.02% | 29 | 0.00% | /healthcareandrehabsitemap_index.xml |
120 | 70 | 0.02% | 3035 | 0.02% | /November2014.html |
121 | 68 | 0.02% | 3673 | 0.02% | /usage/ref_202210.phtml |
122 | 67 | 0.02% | 1196 | 0.01% | /images/pregnancybodypositioner.webp |
123 | 67 | 0.02% | 767 | 0.00% | /images/rollingmassagestool.webp |
124 | 67 | 0.02% | 2340 | 0.01% | /images/table_warmer_352x627.webp |
125 | 64 | 0.02% | 3827 | 0.02% | /usage/ref_201312.phtml |
126 | 64 | 0.02% | 8621 | 0.05% | /usage/ref_202002.phtml |
127 | 62 | 0.02% | 4271 | 0.03% | /Current.html |
128 | 62 | 0.02% | 2311 | 0.01% | /usage/August2013/agent_201308.phtml |
129 | 56 | 0.02% | 2540 | 0.02% | /usage/ref_202109.phtml |
130 | 55 | 0.02% | 3733 | 0.02% | /usage/July2021/ref_202107.phtml |
131 | 55 | 0.02% | 6492 | 0.04% | /usage/agent_202201.phtml |
132 | 54 | 0.02% | 7420 | 0.04% | /October2015.html |
133 | 54 | 0.02% | 13147 | 0.08% | /analog/September2013.html |
134 | 53 | 0.02% | 5193 | 0.03% | /analog/December2020.html |
135 | 53 | 0.02% | 4552 | 0.03% | /usage//ref_202007.phtml |
136 | 53 | 0.02% | 9992 | 0.06% | /usage/usage_201402.phtml |
137 | 52 | 0.02% | 6214 | 0.04% | /July2014.html |
138 | 52 | 0.02% | 636 | 0.00% | /fitnessproducts.phtml |
139 | 51 | 0.02% | 31622 | 0.19% | /healthcareandrehabsitemap1.xml |
140 | 51 | 0.02% | 60 | 0.00% | /usage/November2014/ |
141 | 51 | 0.02% | 413 | 0.00% | /usage/ref_201211.phtml |
142 | 50 | 0.01% | 343 | 0.00% | /ammundsen/ |
143 | 50 | 0.01% | 37009 | 0.22% | /sitemap.xml |
144 | 50 | 0.01% | 2902 | 0.02% | /usage/agent_201211.phtml |
145 | 48 | 0.01% | 2472 | 0.01% | /visitors/ |
146 | 45 | 0.01% | 11978 | 0.07% | /analog/November2012.html |
147 | 45 | 0.01% | 2260 | 0.01% | /usage/July2012/agent_201207.phtml |
148 | 44 | 0.01% | 432 | 0.00% | /40337001561.html |
149 | 44 | 0.01% | 24987 | 0.15% | /analog/March2014.html |
150 | 43 | 0.01% | 30401 | 0.18% | /usage/url_202007.phtml |
151 | 41 | 0.01% | 30224 | 0.18% | /healthcareandrehabsitemap.xml |
152 | 40 | 0.01% | 19054 | 0.11% | /usage/March2014/site_201403.phtml |
153 | 39 | 0.01% | 3771 | 0.02% | /December2014.html |
154 | 39 | 0.01% | 11424 | 0.07% | /analog/August2013.html |
155 | 39 | 0.01% | 6532 | 0.04% | /analog/February2011.html |
156 | 38 | 0.01% | 10874 | 0.07% | /analog/January2013.html |
157 | 38 | 0.01% | 250 | 0.00% | /bedbugs.phtml |
158 | 38 | 0.01% | 22450 | 0.13% | /usage/url_202006.phtml |
159 | 37 | 0.01% | 18 | 0.00% | /massagetherapy.shtml |
160 | 37 | 0.01% | 13736 | 0.08% | /usage/ref_202207.phtml |
161 | 36 | 0.01% | 4618 | 0.03% | /June2014.html |
162 | 36 | 0.01% | 12899 | 0.08% | /analog/October2013.html |
163 | 36 | 0.01% | 24968 | 0.15% | /usage/July2020/url_202007.phtml |
164 | 35 | 0.01% | 9524 | 0.06% | /analog/October2011.html |
165 | 35 | 0.01% | 17843 | 0.11% | /usage/April2014/site_201404.phtml |
166 | 34 | 0.01% | 12830 | 0.08% | /analog/December2014.html |
167 | 34 | 0.01% | 9791 | 0.06% | /analog/May2011.html |
168 | 34 | 0.01% | 11121 | 0.07% | /usage/ref_202105.phtml |
169 | 34 | 0.01% | 6222 | 0.04% | /usage/site_202209.phtml |
170 | 33 | 0.01% | 7116 | 0.04% | /analog/April2013.html |
171 | 33 | 0.01% | 6885 | 0.04% | /analog/March2013.html |
172 | 33 | 0.01% | 180 | 0.00% | /bathandshower.html |
173 | 33 | 0.01% | 4093 | 0.02% | /usage//ref_202105.phtml |
174 | 33 | 0.01% | 16188 | 0.10% | /usage/url_202003.phtml |
175 | 32 | 0.01% | 4384 | 0.03% | /April2012.html |
176 | 32 | 0.01% | 13322 | 0.08% | /analog/June2016.html |
177 | 32 | 0.01% | 3459 | 0.02% | /usage/ref_201309.phtml |
178 | 32 | 0.01% | 14603 | 0.09% | /usage/site_201404.phtml |
179 | 31 | 0.01% | 2978 | 0.02% | /December2015.html |
180 | 31 | 0.01% | 7604 | 0.05% | /analog/July2011.html |
181 | 31 | 0.01% | 7090 | 0.04% | /analog/May2013.html |
182 | 31 | 0.01% | 7975 | 0.05% | /usage/November2019/url_201910.phtml |
183 | 31 | 0.01% | 2555 | 0.02% | /usage/ref_201607.phtml |
184 | 31 | 0.01% | 9167 | 0.05% | /usage/site_202201.phtml |
185 | 30 | 0.01% | 6379 | 0.04% | /analog/October2012.html |
186 | 30 | 0.01% | 7434 | 0.04% | /analog/September2012.html |
187 | 30 | 0.01% | 11843 | 0.07% | /analog/September2015.html |
188 | 30 | 0.01% | 139 | 0.00% | /lb-blk-ca_1.jpeg |
189 | 30 | 0.01% | 2024 | 0.01% | /usage/ref_201406.phtml |
190 | 30 | 0.01% | 5078 | 0.03% | /usage/ref_202112.phtml |
191 | 29 | 0.01% | 7518 | 0.04% | /analog/January2020.html |
192 | 29 | 0.01% | 9340 | 0.06% | /analog/October2014.html |
193 | 29 | 0.01% | 48 | 0.00% | /hcars.css |
194 | 29 | 0.01% | 3006 | 0.02% | /usage/agent_202402.phtml |
195 | 29 | 0.01% | 11356 | 0.07% | /usage/url_201901.phtml |
196 | 29 | 0.01% | 9752 | 0.06% | /usage/url_201911.phtml |
197 | 29 | 0.01% | 12497 | 0.07% | /usage/url_202001.phtml |
198 | 28 | 0.01% | 2638 | 0.02% | /August2015.html |
199 | 28 | 0.01% | 8406 | 0.05% | /analog/June2014.html |
200 | 28 | 0.01% | 12 | 0.00% | /liftchairs.shtml |
View All URLs |
Top 200 of 6459 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 27224 | 8.08% | 5226340 | 31.27% | /usage/agent_201801.phtml |
2 | 52877 | 15.69% | 2277073 | 13.62% | /January3014.html |
3 | 11163 | 3.31% | 1955123 | 11.70% | /May2014.html |
4 | 9092 | 2.70% | 1033249 | 6.18% | /usage/ref_201711.phtml |
5 | 5851 | 1.74% | 760628 | 4.55% | /usage/ref_202007.phtml |
6 | 2609 | 0.77% | 363838 | 2.18% | /usage/ref_201909.phtml |
7 | 741 | 0.22% | 262166 | 1.57% | /usage/ref_201811.phtml |
8 | 701 | 0.21% | 220900 | 1.32% | /usage/ref_202205.phtml |
9 | 39008 | 11.58% | 198339 | 1.19% | / |
10 | 1497 | 0.44% | 158654 | 0.95% | /usage/ref_201303.phtml |
11 | 988 | 0.29% | 137825 | 0.82% | /usage/ref_201903.phtml |
12 | 5394 | 1.60% | 134482 | 0.80% | /February2012.html |
13 | 1695 | 0.50% | 121534 | 0.73% | /usage/November2014/ref_201411.phtml |
14 | 12325 | 3.66% | 119538 | 0.72% | /usage/ |
15 | 702 | 0.21% | 102751 | 0.61% | /usage/ref_201901.phtml |
16 | 493 | 0.15% | 71292 | 0.43% | /usage/ref_201304.phtml |
17 | 405 | 0.12% | 70425 | 0.42% | /usage/ref_201701.phtml |
18 | 537 | 0.16% | 63420 | 0.38% | /usage/November2019/ref_201909.phtml |
19 | 1913 | 0.57% | 59628 | 0.36% | /usage/March2014/ref_201403.phtml |
20 | 825 | 0.24% | 46451 | 0.28% | /usage/ref_201301.phtml |
21 | 732 | 0.22% | 46176 | 0.28% | /usage/ref_201405.phtml |
22 | 444 | 0.13% | 39633 | 0.24% | /usage/July2020/ref_202007.phtml |
23 | 1137 | 0.34% | 38669 | 0.23% | /usage/ref_201402.phtml |
24 | 2112 | 0.63% | 38558 | 0.23% | /usage/ref_201501.phtml |
25 | 285 | 0.08% | 37838 | 0.23% | /usage/ref_202006.phtml |
26 | 426 | 0.13% | 37321 | 0.22% | /usage/ref_201408.phtml |
27 | 173 | 0.05% | 37068 | 0.22% | /February2016.html |
28 | 50 | 0.01% | 37009 | 0.22% | /sitemap.xml |
29 | 213 | 0.06% | 36313 | 0.22% | /usage/December2021/agent_202112.phtml |
30 | 732 | 0.22% | 33937 | 0.20% | /September2014.html |
31 | 51 | 0.02% | 31622 | 0.19% | /healthcareandrehabsitemap1.xml |
32 | 83 | 0.02% | 31305 | 0.19% | /March2014.html |
33 | 43 | 0.01% | 30401 | 0.18% | /usage/url_202007.phtml |
34 | 41 | 0.01% | 30224 | 0.18% | /healthcareandrehabsitemap.xml |
35 | 167 | 0.05% | 29771 | 0.18% | /usage/April2013/ref_201304.phtml |
36 | 147 | 0.04% | 28914 | 0.17% | /usage/January2015/agent_201501.phtml |
37 | 208 | 0.06% | 28836 | 0.17% | /usage/usage_201901.phtml |
38 | 301 | 0.09% | 28059 | 0.17% | /usage/ref_202107.phtml |
39 | 44 | 0.01% | 24987 | 0.15% | /analog/March2014.html |
40 | 36 | 0.01% | 24968 | 0.15% | /usage/July2020/url_202007.phtml |
41 | 464 | 0.14% | 24037 | 0.14% | /April2015.html |
42 | 141 | 0.04% | 23611 | 0.14% | /usage/March2021/agent_202103.phtml |
43 | 12 | 0.00% | 22708 | 0.14% | /flannel.bmp |
44 | 38 | 0.01% | 22450 | 0.13% | /usage/url_202006.phtml |
