[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for June 2024 | ||
---|---|---|
Total Hits | 541828 | |
Total Files | 486677 | |
Total Pages | 472927 | |
Total Visits | 51329 | |
Total KBytes | 13825605 | |
Total Unique Sites | 20666 | |
Total Unique URLs | 5873 | |
Total Unique Referrers | 4870 | |
Total Unique Usernames | 3 | |
Total Unique User Agents | 4057 | |
. | Avg | Max |
Hits per Hour | 752 | 1631 |
Hits per Day | 18060 | 22522 |
Files per Day | 16222 | 20504 |
Pages per Day | 15764 | 19958 |
Sites per Day | 688 | 2410 |
Visits per Day | 1710 | 2431 |
KBytes per Day | 460853 | 1030769 |
Hits by Response Code | ||
Undefined response code | 0.05% | 266 |
Code 200 - OK | 89.82% | 486677 |
Code 206 - Partial Content | 0.02% | 125 |
Code 301 - Moved Permanently | 0.01% | 60 |
Code 304 - Not Modified | 0.60% | 3239 |
Code 400 - Bad Request | 0.13% | 715 |
Code 403 - Forbidden | 0.16% | 889 |
Code 404 - Not Found | 9.05% | 49036 |
Code 405 - Method Not Allowed | 0.00% | 8 |
Code 413 - Request Entity Too Large | 0.00% | 1 |
Code 500 - Internal Server Error | 0.15% | 812 |
Daily Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 12997 | 2.40% | 10161 | 2.09% | 10880 | 2.30% | 809 | 1.58% | 512 | 2.48% | 260921 | 1.89% |
2 | 21210 | 3.91% | 18869 | 3.88% | 18493 | 3.91% | 1748 | 3.41% | 1343 | 6.50% | 482382 | 3.49% |
3 | 18512 | 3.42% | 16029 | 3.29% | 15742 | 3.33% | 1749 | 3.41% | 1080 | 5.23% | 502928 | 3.64% |
4 | 14311 | 2.64% | 12836 | 2.64% | 12699 | 2.69% | 1411 | 2.75% | 635 | 3.07% | 273578 | 1.98% |
5 | 18378 | 3.39% | 15854 | 3.26% | 15792 | 3.34% | 1902 | 3.71% | 916 | 4.43% | 878299 | 6.35% |
6 | 14609 | 2.70% | 12718 | 2.61% | 12092 | 2.56% | 1363 | 2.66% | 960 | 4.65% | 261824 | 1.89% |
7 | 19217 | 3.55% | 16133 | 3.31% | 16441 | 3.48% | 1311 | 2.55% | 933 | 4.51% | 490483 | 3.55% |
8 | 21056 | 3.89% | 19039 | 3.91% | 18517 | 3.92% | 1541 | 3.00% | 1060 | 5.13% | 632745 | 4.58% |
9 | 18903 | 3.49% | 16485 | 3.39% | 16554 | 3.50% | 1943 | 3.79% | 1042 | 5.04% | 487752 | 3.53% |
10 | 22351 | 4.13% | 19328 | 3.97% | 19151 | 4.05% | 1745 | 3.40% | 1394 | 6.75% | 561053 | 4.06% |
11 | 22248 | 4.11% | 20120 | 4.13% | 18665 | 3.95% | 2431 | 4.74% | 1899 | 9.19% | 504119 | 3.65% |
12 | 19117 | 3.53% | 17473 | 3.59% | 16297 | 3.45% | 2147 | 4.18% | 1496 | 7.24% | 389836 | 2.82% |
13 | 18727 | 3.46% | 17605 | 3.62% | 16649 | 3.52% | 1607 | 3.13% | 1170 | 5.66% | 344756 | 2.49% |
14 | 16620 | 3.07% | 15346 | 3.15% | 14490 | 3.06% | 2411 | 4.70% | 2410 | 11.66% | 253207 | 1.83% |
15 | 15668 | 2.89% | 14398 | 2.96% | 14383 | 3.04% | 1367 | 2.66% | 979 | 4.74% | 319014 | 2.31% |
16 | 19292 | 3.56% | 18445 | 3.79% | 18291 | 3.87% | 1610 | 3.14% | 966 | 4.67% | 663289 | 4.80% |
17 | 13924 | 2.57% | 13000 | 2.67% | 12609 | 2.67% | 1583 | 3.08% | 875 | 4.23% | 337566 | 2.44% |
18 | 14045 | 2.59% | 12309 | 2.53% | 11940 | 2.52% | 1395 | 2.72% | 826 | 4.00% | 471992 | 3.41% |
19 | 19582 | 3.61% | 18556 | 3.81% | 17773 | 3.76% | 1786 | 3.48% | 1630 | 7.89% | 477342 | 3.45% |
20 | 15147 | 2.80% | 14391 | 2.96% | 13410 | 2.84% | 1899 | 3.70% | 1575 | 7.62% | 264006 | 1.91% |
21 | 14965 | 2.76% | 13951 | 2.87% | 13053 | 2.76% | 1295 | 2.52% | 1088 | 5.26% | 379772 | 2.75% |
22 | 19186 | 3.54% | 17750 | 3.65% | 17034 | 3.60% | 2309 | 4.50% | 1257 | 6.08% | 1030769 | 7.46% |
23 | 17317 | 3.20% | 15228 | 3.13% | 14434 | 3.05% | 2260 | 4.40% | 1095 | 5.30% | 405970 | 2.94% |
24 | 21967 | 4.05% | 16592 | 3.41% | 17483 | 3.70% | 2066 | 4.03% | 1252 | 6.06% | 456403 | 3.30% |
25 | 22522 | 4.16% | 20504 | 4.21% | 19958 | 4.22% | 2102 | 4.10% | 1635 | 7.91% | 532120 | 3.85% |
26 | 21370 | 3.94% | 20002 | 4.11% | 19019 | 4.02% | 1629 | 3.17% | 1477 | 7.15% | 646440 | 4.68% |
27 | 19425 | 3.59% | 18343 | 3.77% | 17152 | 3.63% | 1766 | 3.44% | 1332 | 6.45% | 484122 | 3.50% |
28 | 17300 | 3.19% | 16551 | 3.40% | 16070 | 3.40% | 1473 | 2.87% | 786 | 3.80% | 424327 | 3.07% |
29 | 16388 | 3.02% | 14080 | 2.89% | 13511 | 2.86% | 2086 | 4.06% | 1234 | 5.97% | 280218 | 2.03% |
30 | 15474 | 2.86% | 14581 | 3.00% | 14345 | 3.03% | 1281 | 2.50% | 957 | 4.63% | 328375 | 2.38% |
Hourly Statistics for June 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 715 | 21466 | 3.96% | 652 | 19581 | 4.02% | 639 | 19190 | 4.06% | 18961 | 568837 | 4.11% |
1 | 728 | 21852 | 4.03% | 657 | 19734 | 4.05% | 645 | 19378 | 4.10% | 19137 | 574112 | 4.15% |
2 | 722 | 21680 | 4.00% | 653 | 19612 | 4.03% | 648 | 19467 | 4.12% | 20603 | 618088 | 4.47% |
3 | 702 | 21066 | 3.89% | 644 | 19327 | 3.97% | 630 | 18905 | 4.00% | 16716 | 501479 | 3.63% |
4 | 730 | 21904 | 4.04% | 664 | 19929 | 4.09% | 646 | 19401 | 4.10% | 17771 | 533137 | 3.86% |
5 | 734 | 22039 | 4.07% | 656 | 19688 | 4.05% | 649 | 19483 | 4.12% | 18412 | 552375 | 4.00% |
6 | 768 | 23051 | 4.25% | 686 | 20593 | 4.23% | 673 | 20214 | 4.27% | 20600 | 617994 | 4.47% |
7 | 735 | 22064 | 4.07% | 655 | 19665 | 4.04% | 647 | 19418 | 4.11% | 19185 | 575547 | 4.16% |
8 | 776 | 23295 | 4.30% | 688 | 20669 | 4.25% | 669 | 20073 | 4.24% | 20092 | 602763 | 4.36% |
9 | 780 | 23413 | 4.32% | 695 | 20867 | 4.29% | 652 | 19589 | 4.14% | 18291 | 548727 | 3.97% |
10 | 824 | 24721 | 4.56% | 740 | 22217 | 4.57% | 679 | 20388 | 4.31% | 18063 | 541901 | 3.92% |
11 | 811 | 24335 | 4.49% | 717 | 21525 | 4.42% | 664 | 19947 | 4.22% | 17479 | 524378 | 3.79% |
12 | 791 | 23758 | 4.38% | 698 | 20964 | 4.31% | 684 | 20533 | 4.34% | 18638 | 559142 | 4.04% |
13 | 779 | 23371 | 4.31% | 689 | 20693 | 4.25% | 666 | 19984 | 4.23% | 17198 | 515927 | 3.73% |
14 | 774 | 23245 | 4.29% | 684 | 20523 | 4.22% | 653 | 19599 | 4.14% | 17268 | 518031 | 3.75% |
15 | 781 | 23443 | 4.33% | 695 | 20873 | 4.29% | 672 | 20182 | 4.27% | 20023 | 600702 | 4.34% |
16 | 741 | 22248 | 4.11% | 656 | 19702 | 4.05% | 643 | 19309 | 4.08% | 17591 | 527721 | 3.82% |
17 | 747 | 22414 | 4.14% | 668 | 20044 | 4.12% | 661 | 19846 | 4.20% | 19853 | 595603 | 4.31% |
18 | 719 | 21574 | 3.98% | 656 | 19702 | 4.05% | 639 | 19188 | 4.06% | 19460 | 583811 | 4.22% |
19 | 728 | 21846 | 4.03% | 664 | 19925 | 4.09% | 650 | 19526 | 4.13% | 21369 | 641075 | 4.64% |
20 | 740 | 22229 | 4.10% | 680 | 20410 | 4.19% | 664 | 19940 | 4.22% | 22079 | 662383 | 4.79% |
21 | 734 | 22034 | 4.07% | 664 | 19928 | 4.09% | 660 | 19807 | 4.19% | 19833 | 594983 | 4.30% |
22 | 739 | 22186 | 4.09% | 671 | 20133 | 4.14% | 655 | 19662 | 4.16% | 21262 | 637852 | 4.61% |
23 | 753 | 22594 | 4.17% | 679 | 20373 | 4.19% | 663 | 19898 | 4.21% | 20968 | 629037 | 4.55% |
Top 200 of 5873 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 285451 | 52.68% | 1474937 | 10.67% | / |
2 | 52601 | 9.71% | 2265492 | 16.39% | /January3014.html |
3 | 14004 | 2.58% | 136607 | 0.99% | /usage/ |
4 | 10849 | 2.00% | 1880482 | 13.60% | /May2014.html |
5 | 6474 | 1.19% | 745699 | 5.39% | /usage/ref_201711.phtml |
6 | 5566 | 1.03% | 669895 | 4.85% | /usage/ref_201304.phtml |
7 | 4940 | 0.91% | 122873 | 0.89% | /February2012.html |
8 | 4925 | 0.91% | 966 | 0.01% | /robots.txt |
9 | 4104 | 0.76% | 648116 | 4.69% | /usage/ref_202007.phtml |
10 | 2621 | 0.48% | 325482 | 2.35% | /usage/ref_201909.phtml |
11 | 2497 | 0.46% | 150395 | 1.09% | /usage/ref_201303.phtml |
12 | 2309 | 0.43% | 72086 | 0.52% | /usage/March2014/ref_201403.phtml |
13 | 2262 | 0.42% | 41438 | 0.30% | /usage/ref_201501.phtml |
14 | 1701 | 0.31% | 1339 | 0.01% | /usage/usage_202012.phtml |
15 | 1202 | 0.22% | 39101 | 0.28% | /usage/ref_201402.phtml |
16 | 1181 | 0.22% | 1707 | 0.01% | /thrColLiqHdr.css |
17 | 1074 | 0.20% | 50 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
18 | 1022 | 0.19% | 64 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
19 | 968 | 0.18% | 55484 | 0.40% | /usage/November2014/ref_201411.phtml |
20 | 952 | 0.18% | 717429 | 5.19% | /February2016.html |
21 | 871 | 0.16% | 129146 | 0.93% | /usage/agent_201801.phtml |
22 | 860 | 0.16% | 48415 | 0.35% | /usage/ref_201301.phtml |
23 | 825 | 0.15% | 71707 | 0.52% | /usage/July2020/ref_202007.phtml |
24 | 804 | 0.15% | 50292 | 0.36% | /usage/ref_201405.phtml |
25 | 747 | 0.14% | 3409 | 0.02% | /favicon.ico |
26 | 742 | 0.14% | 33491 | 0.24% | /September2014.html |
27 | 708 | 0.13% | 4135 | 0.03% | /aircastboots.phtml |
28 | 656 | 0.12% | 5800 | 0.04% | /massagesupplies.phtml |
29 | 637 | 0.12% | 88520 | 0.64% | /November2014.html |
30 | 636 | 0.12% | 93303 | 0.67% | /usage/ref_202012.phtml |
31 | 621 | 0.11% | 88406 | 0.64% | /usage/ref_201903.phtml |
32 | 585 | 0.11% | 89494 | 0.65% | /usage/ref_201901.phtml |
33 | 567 | 0.10% | 67746 | 0.49% | /usage/November2019/ref_201909.phtml |
34 | 529 | 0.10% | 34342 | 0.25% | /usage/ref_202002.phtml |
35 | 484 | 0.09% | 24143 | 0.17% | /April2015.html |
36 | 474 | 0.09% | 22 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
37 | 432 | 0.08% | 61509 | 0.44% | /usage/ref_202006.phtml |
38 | 366 | 0.07% | 54085 | 0.39% | /usage/ref_201701.phtml |
39 | 357 | 0.07% | 22 | 0.00% | /html/components/com_content/views/article/tmpl/ |
40 | 322 | 0.06% | 790 | 0.01% | /dawnsimulationlamps.html |
41 | 301 | 0.06% | 6790 | 0.05% | /usage/ref_201312.phtml |
42 | 244 | 0.05% | 1419 | 0.01% | /orthopedic.phtml |
43 | 229 | 0.04% | 8551 | 0.06% | /October2014.html |
44 | 216 | 0.04% | 29038 | 0.21% | /usage/ref_202205.phtml |
45 | 199 | 0.04% | 11159 | 0.08% | /December2014.html |
46 | 167 | 0.03% | 282 | 0.00% | /ammundsen/usage/ |
47 | 164 | 0.03% | 6400 | 0.05% | /ammundsen/usage/usage_201711.phtml |
48 | 153 | 0.03% | 22893 | 0.17% | /usage/ref_201811.phtml |
49 | 152 | 0.03% | 981 | 0.01% | /continuouspassivemotion.phtml |
50 | 142 | 0.03% | 1025 | 0.01% | /specials.phtml |
51 | 142 | 0.03% | 1484 | 0.01% | /warmbuddies.phtml |
52 | 141 | 0.03% | 776 | 0.01% | /liftchairs.phtml |
53 | 141 | 0.03% | 3980 | 0.03% | /usage/agent_201311.phtml |
54 | 134 | 0.02% | 998 | 0.01% | /australianmedicalsheepskins.phtml |
55 | 130 | 0.02% | 629 | 0.00% | /ammundsen/usage/agent_201701.phtml |
56 | 130 | 0.02% | 750 | 0.01% | /wheelchairs.phtml |
57 | 128 | 0.02% | 884 | 0.01% | /bathroomproducts.phtml |
58 | 128 | 0.02% | 1524 | 0.01% | /physiotherapy.phtml |
59 | 126 | 0.02% | 11074 | 0.08% | /usage/usage_202003.phtml |
60 | 123 | 0.02% | 10678 | 0.08% | /usage/usage_201901.phtml |
61 | 123 | 0.02% | 725 | 0.01% | /walkers.phtml |
62 | 122 | 0.02% | 866 | 0.01% | /soulfulsister.phtml |
63 | 121 | 0.02% | 747 | 0.01% | /mastectomy.phtml |
64 | 121 | 0.02% | 14463 | 0.10% | /usage/usage_202006.phtml |
65 | 119 | 0.02% | 663 | 0.00% | /kneewalkers.phtml |
66 | 119 | 0.02% | 862 | 0.01% | /snorefree2.phtml |
67 | 118 | 0.02% | 827 | 0.01% | /ballchairs.phtml |
68 | 118 | 0.02% | 17863 | 0.13% | /usage/April2013/ref_201304.phtml |
69 | 117 | 0.02% | 971 | 0.01% | /epsomgel.phtml |
70 | 117 | 0.02% | 1119 | 0.01% | /obusforme.phtml |
71 | 117 | 0.02% | 146 | 0.00% | /usage/August2015/ |
72 | 116 | 0.02% | 755 | 0.01% | /chiropracticproducts.phtml |
73 | 115 | 0.02% | 1521 | 0.01% | /usage/agent_201207.phtml |
74 | 114 | 0.02% | 11453 | 0.08% | /usage/ref_201408.phtml |
75 | 110 | 0.02% | 587 | 0.00% | /eyesurgerymatrentals.phtml |
76 | 110 | 0.02% | 728 | 0.01% | /hospitalhomecarebeds.phtml |
77 | 109 | 0.02% | 592 | 0.00% | /dawnsimulationlights.phtml |
78 | 108 | 0.02% | 833 | 0.01% | /airpurifers.phtml |
79 | 107 | 0.02% | 635 | 0.00% | /incontinence.phtml |
80 | 107 | 0.02% | 639 | 0.00% | /supportstockings.phtml |
81 | 105 | 0.02% | 651 | 0.00% | /naturesaid.phtml |
82 | 104 | 0.02% | 837 | 0.01% | /bedwettingalarms.phtml |
83 | 104 | 0.02% | 858 | 0.01% | /sadlights.phtml |
84 | 104 | 0.02% | 715 | 0.01% | /seabuckthorn.phtml |
85 | 102 | 0.02% | 699 | 0.01% | /cervicalpillows.phtml |
86 | 101 | 0.02% | 1027 | 0.01% | /thumpermassage.phtml |
87 | 100 | 0.02% | 553 | 0.00% | /cyrocuff.phtml |
88 | 99 | 0.02% | 751 | 0.01% | /tensmusclestimulator.phtml |
89 | 98 | 0.02% | 731 | 0.01% | /acuball.phtml |
90 | 98 | 0.02% | 705 | 0.01% | /nadachair.phtml |
91 | 98 | 0.02% | 120 | 0.00% | /usage/August2013/ |
92 | 97 | 0.02% | 550 | 0.00% | /scooters.phtml |
93 | 97 | 0.02% | 9968 | 0.07% | /usage//ref_202105.phtml |
94 | 96 | 0.02% | 17348 | 0.13% | /Current.html |
95 | 96 | 0.02% | 8317 | 0.06% | /July2014.html |
96 | 96 | 0.02% | 575 | 0.00% | /herniasupports.phtml |
97 | 96 | 0.02% | 123 | 0.00% | /usage/June2014/ |
98 | 94 | 0.02% | 733 | 0.01% | /lowairlossmattresses.phtml |
99 | 94 | 0.02% | 638 | 0.00% | /pressurerelievingmattresses.phtml |
100 | 92 | 0.02% | 562 | 0.00% | /bloodpressurekits.phtml |
101 | 92 | 0.02% | 528 | 0.00% | /nebulizer.phtml |
102 | 91 | 0.02% | 563 | 0.00% | /calm.phtml |
103 | 89 | 0.02% | 69069 | 0.50% | /analog/May2014.html |
104 | 89 | 0.02% | 545 | 0.00% | /stethoscope.phtml |
105 | 88 | 0.02% | 48536 | 0.35% | /analog/March2014.html |
106 | 87 | 0.02% | 547 | 0.00% | /slingforstroke.phtml |
107 | 86 | 0.02% | 489 | 0.00% | /rentalequipment.phtml |
108 | 85 | 0.02% | 775 | 0.01% | /usage/ref_201211.phtml |
109 | 84 | 0.02% | 487 | 0.00% | /pulseoxymeter.phtml |
110 | 83 | 0.02% | 480 | 0.00% | /travelsocks.phtml |
111 | 79 | 0.01% | 16374 | 0.12% | /March2014.html |
112 | 76 | 0.01% | 571 | 0.00% | /40337001561.html |
113 | 72 | 0.01% | 293 | 0.00% | /stonewash_and_stonespray.avif |
114 | 70 | 0.01% | 343 | 0.00% | /thermophorelogo.avif |
115 | 70 | 0.01% | 2974 | 0.02% | /usage/August2013/agent_201308.phtml |
116 | 70 | 0.01% | 3427 | 0.02% | /usage/ref_202210.phtml |
117 | 69 | 0.01% | 71364 | 0.52% | /sitemap.xml |
118 | 65 | 0.01% | 27 | 0.00% | /healthcareandrehabsitemap_index.xml |
119 | 63 | 0.01% | 3266 | 0.02% | /thermophorebox.webp |
120 | 62 | 0.01% | 1472 | 0.01% | /guashablack.webp |
121 | 61 | 0.01% | 4437 | 0.03% | /The_Mini_Massage_Set_-_20_Basalt_Stones_900x.webp |
122 | 60 | 0.01% | 1173 | 0.01% | /18quartstonewarmer.webp |
123 | 60 | 0.01% | 8106 | 0.06% | /50_stone_900x.webp |
124 | 60 | 0.01% | 1768 | 0.01% | /guashagreen.webp |
125 | 59 | 0.01% | 1179 | 0.01% | /Rose-Quartz-Facial-Massage-Roller.webp |
126 | 58 | 0.01% | 3459 | 0.03% | /analog/ |
127 | 54 | 0.01% | 4714 | 0.03% | /usage/ref_201607.phtml |
128 | 53 | 0.01% | 523 | 0.00% | /ammundsen/usage/March2020/agent_202003.phtml |
129 | 52 | 0.01% | 375 | 0.00% | /ammundsen/usage/agent_202004.phtml |
130 | 52 | 0.01% | 3263 | 0.02% | /analog/December2020.html |
131 | 52 | 0.01% | 4004 | 0.03% | /usage/August2020/ref_202008.phtml |
132 | 50 | 0.01% | 3455 | 0.02% | /usage/ref_202107.phtml |
133 | 49 | 0.01% | 9743 | 0.07% | /October2015.html |
134 | 49 | 0.01% | 68 | 0.00% | /usage/November2014/ |
135 | 48 | 0.01% | 811 | 0.01% | /images/pregnancybodypositioner.webp |
136 | 48 | 0.01% | 1614 | 0.01% | /images/table_warmer_352x627.webp |
137 | 47 | 0.01% | 516 | 0.00% | /images/rollingmassagestool.webp |
138 | 47 | 0.01% | 562 | 0.00% | /usage/July2012/agent_201207.phtml |
139 | 44 | 0.01% | 6030 | 0.04% | /August2015.html |
140 | 43 | 0.01% | 3025 | 0.02% | /usage/July2021/ref_202107.phtml |
141 | 40 | 0.01% | 1086 | 0.01% | /usage/May2022/agent_202205.phtml |
142 | 40 | 0.01% | 6967 | 0.05% | /usage/ref_202105.phtml |
143 | 39 | 0.01% | 8948 | 0.06% | /analog/July2011.html |
144 | 39 | 0.01% | 22196 | 0.16% | /healthcareandrehabsitemap1.xml |
145 | 38 | 0.01% | 13964 | 0.10% | /usage/February2011/usage_201102.phtml |
146 | 38 | 0.01% | 30078 | 0.22% | /usage/June2014/site_201406.phtml |
147 | 37 | 0.01% | 5158 | 0.04% | /June2014.html |
148 | 37 | 0.01% | 61 | 0.00% | /hcars.css |
149 | 37 | 0.01% | 185 | 0.00% | /lb-blk-ca_1.jpeg |
150 | 35 | 0.01% | 15 | 0.00% | /liftchairs.shtml |
151 | 34 | 0.01% | 54322 | 0.39% | /usage/url_202007.phtml |
152 | 34 | 0.01% | 6625 | 0.05% | /usage/usage_201402.phtml |
153 | 33 | 0.01% | 13488 | 0.10% | /analog/November2013.html |
154 | 33 | 0.01% | 27 | 0.00% | /chiropractictable.txt |
155 | 33 | 0.01% | 1026 | 0.01% | /usage/December2021/agent_202112.phtml |
156 | 33 | 0.01% | 5678 | 0.04% | /usage/site_202305.phtml |
157 | 32 | 0.01% | 8513 | 0.06% | /analog/January2020.html |
158 | 32 | 0.01% | 27986 | 0.20% | /usage/April2014/site_201404.phtml |
159 | 32 | 0.01% | 1946 | 0.01% | /usage/ref_202108.phtml |
160 | 31 | 0.01% | 254 | 0.00% | /fitnessproducts.phtml |
161 | 31 | 0.01% | 52866 | 0.38% | /usage/July2020/url_202007.phtml |
162 | 31 | 0.01% | 4388 | 0.03% | /usage/site_202303.phtml |
163 | 30 | 0.01% | 9039 | 0.07% | /analog/July2012.html |
164 | 30 | 0.01% | 15778 | 0.11% | /analog/July2014.html |
165 | 30 | 0.01% | 8751 | 0.06% | /analog/May2011.html |
166 | 30 | 0.01% | 12760 | 0.09% | /analog/October2014.html |
167 | 30 | 0.01% | 5263 | 0.04% | /usage/site_202206.phtml |
168 | 30 | 0.01% | 3518 | 0.03% | /usage/site_202210.phtml |
169 | 30 | 0.01% | 5280 | 0.04% | /usage/site_202306.phtml |
170 | 30 | 0.01% | 5728 | 0.04% | /usage/site_202312.phtml |
171 | 30 | 0.01% | 24273 | 0.18% | /usage/url_202008.phtml |
172 | 29 | 0.01% | 8467 | 0.06% | /analog/April2012.html |
173 | 29 | 0.01% | 13149 | 0.10% | /analog/February2014.html |
174 | 29 | 0.01% | 11126 | 0.08% | /analog/March2013.html |
175 | 29 | 0.01% | 133 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
176 | 29 | 0.01% | 7047 | 0.05% | /usage/site_202003.phtml |
177 | 29 | 0.01% | 5534 | 0.04% | /usage/site_202111.phtml |
178 | 29 | 0.01% | 4602 | 0.03% | /usage/site_202207.phtml |
179 | 28 | 0.01% | 7407 | 0.05% | /analog/February2011.html |
180 | 28 | 0.01% | 7028 | 0.05% | /analog/November2019.html |
181 | 28 | 0.01% | 4654 | 0.03% | /usage/site_202301.phtml |
182 | 27 | 0.00% | 11707 | 0.08% | /analog/February2012.html |
183 | 27 | 0.00% | 12197 | 0.09% | /analog/September2013.html |
184 | 27 | 0.00% | 116 | 0.00% | /bb-ml1-ml_1_3.jpeg |
185 | 27 | 0.00% | 38800 | 0.28% | /healthcareandrehabsitemap.xml |
186 | 27 | 0.00% | 7814 | 0.06% | /usage/July2011/usage_201107.phtml |
187 | 27 | 0.00% | 2200 | 0.02% | /usage/ref_202008.phtml |
188 | 27 | 0.00% | 4194 | 0.03% | /usage/site_202004.phtml |
189 | 27 | 0.00% | 5450 | 0.04% | /usage/site_202108.phtml |
190 | 27 | 0.00% | 6563 | 0.05% | /usage/site_202112.phtml |
191 | 27 | 0.00% | 3909 | 0.03% | /usage/site_202401.phtml |
192 | 26 | 0.00% | 151 | 0.00% | /ammundsen/ |
193 | 26 | 0.00% | 160 | 0.00% | /ammundsen/css/font-awesome.min.css |
194 | 26 | 0.00% | 438 | 0.00% | /ammundsen/css/template.css |
195 | 26 | 0.00% | 42 | 0.00% | /ammundsen/js/ |
196 | 26 | 0.00% | 911 | 0.01% | /ammundsen/js/jquery.js |
197 | 26 | 0.00% | 8983 | 0.06% | /analog/July2013.html |
198 | 26 | 0.00% | 8642 | 0.06% | /analog/June2011.html |
199 | 26 | 0.00% | 2233 | 0.02% | /usage//ref_202007.phtml |
200 | 26 | 0.00% | 4715 | 0.03% | /usage/site_202211.phtml |
View All URLs |
Top 200 of 5873 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 52601 | 9.71% | 2265492 | 16.39% | /January3014.html |
2 | 10849 | 2.00% | 1880482 | 13.60% | /May2014.html |
3 | 285451 | 52.68% | 1474937 | 10.67% | / |
4 | 6474 | 1.19% | 745699 | 5.39% | /usage/ref_201711.phtml |
5 | 952 | 0.18% | 717429 | 5.19% | /February2016.html |
6 | 5566 | 1.03% | 669895 | 4.85% | /usage/ref_201304.phtml |
7 | 4104 | 0.76% | 648116 | 4.69% | /usage/ref_202007.phtml |
8 | 2621 | 0.48% | 325482 | 2.35% | /usage/ref_201909.phtml |
9 | 2497 | 0.46% | 150395 | 1.09% | /usage/ref_201303.phtml |
10 | 14004 | 2.58% | 136607 | 0.99% | /usage/ |
11 | 871 | 0.16% | 129146 | 0.93% | /usage/agent_201801.phtml |
12 | 4940 | 0.91% | 122873 | 0.89% | /February2012.html |
13 | 636 | 0.12% | 93303 | 0.67% | /usage/ref_202012.phtml |
14 | 585 | 0.11% | 89494 | 0.65% | /usage/ref_201901.phtml |
15 | 637 | 0.12% | 88520 | 0.64% | /November2014.html |
16 | 621 | 0.11% | 88406 | 0.64% | /usage/ref_201903.phtml |
17 | 2309 | 0.43% | 72086 | 0.52% | /usage/March2014/ref_201403.phtml |
18 | 825 | 0.15% | 71707 | 0.52% | /usage/July2020/ref_202007.phtml |
19 | 69 | 0.01% | 71364 | 0.52% | /sitemap.xml |
20 | 89 | 0.02% | 69069 | 0.50% | /analog/May2014.html |
21 | 567 | 0.10% | 67746 | 0.49% | /usage/November2019/ref_201909.phtml |
22 | 432 | 0.08% | 61509 | 0.44% | /usage/ref_202006.phtml |
23 | 968 | 0.18% | 55484 | 0.40% | /usage/November2014/ref_201411.phtml |
24 | 34 | 0.01% | 54322 | 0.39% | /usage/url_202007.phtml |
25 | 366 | 0.07% | 54085 | 0.39% | /usage/ref_201701.phtml |
26 | 31 | 0.01% | 52866 | 0.38% | /usage/July2020/url_202007.phtml |
27 | 804 | 0.15% | 50292 | 0.36% | /usage/ref_201405.phtml |
28 | 88 | 0.02% | 48536 | 0.35% | /analog/March2014.html |
29 | 860 | 0.16% | 48415 | 0.35% | /usage/ref_201301.phtml |
30 | 19 | 0.00% | 44090 | 0.32% | /usage/url_202006.phtml |
31 | 2262 | 0.42% | 41438 | 0.30% | /usage/ref_201501.phtml |
32 | 14 | 0.00% | 41191 | 0.30% | /usage/June2020/url_202006.phtml |
33 | 1202 | 0.22% | 39101 | 0.28% | /usage/ref_201402.phtml |
34 | 27 | 0.00% | 38800 | 0.28% | /healthcareandrehabsitemap.xml |
35 | 23 | 0.00% | 35624 | 0.26% | /usage/March2020/url_202003.phtml |
36 | 529 | 0.10% | 34342 | 0.25% | /usage/ref_202002.phtml |
37 | 24 | 0.00% | 34049 | 0.25% | /usage/April2020/url_202004.phtml |
38 | 25 | 0.00% | 33679 | 0.24% | /usage/url_202002.phtml |
39 | 20 | 0.00% | 33539 | 0.24% | /usage/url_202003.phtml |
40 | 742 | 0.14% | 33491 | 0.24% | /September2014.html |
41 | 22 | 0.00% | 32718 | 0.24% | /usage/February2020/url_202002.phtml |
42 | 38 | 0.01% | 30078 | 0.22% | /usage/June2014/site_201406.phtml |
43 | 216 | 0.04% | 29038 | 0.21% | /usage/ref_202205.phtml |
44 | 16 | 0.00% | 28930 | 0.21% | /usage/January2020/url_202001.phtml |
