[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for January 2024 | ||
---|---|---|
Total Hits | 371582 | |
Total Files | 259758 | |
Total Pages | 327784 | |
Total Visits | 31811 | |
Total KBytes | 27485865 | |
Total Unique Sites | 13022 | |
Total Unique URLs | 5242 | |
Total Unique Referrers | 6291 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 1143 | |
. | Avg | Max |
Hits per Hour | 673 | 1844 |
Hits per Day | 16155 | 22611 |
Files per Day | 11293 | 16081 |
Pages per Day | 14251 | 19385 |
Sites per Day | 566 | 1320 |
Visits per Day | 1383 | 1921 |
KBytes per Day | 1195038 | 2597396 |
Hits by Response Code | ||
Undefined response code | 20.12% | 74774 |
Code 200 - OK | 69.91% | 259758 |
Code 301 - Moved Permanently | 0.04% | 135 |
Code 304 - Not Modified | 0.55% | 2050 |
Code 400 - Bad Request | 0.15% | 568 |
Code 403 - Forbidden | 0.11% | 422 |
Code 404 - Not Found | 9.06% | 33653 |
Code 405 - Method Not Allowed | 0.00% | 4 |
Code 408 - Request Timeout | 0.00% | 1 |
Code 500 - Internal Server Error | 0.06% | 217 |
Daily Statistics for January 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 18386 | 4.95% | 11552 | 4.45% | 13527 | 4.13% | 931 | 2.93% | 763 | 5.86% | 2597396 | 9.45% |
2 | 12133 | 3.27% | 9316 | 3.59% | 10299 | 3.14% | 1412 | 4.44% | 1320 | 10.14% | 702264 | 2.56% |
3 | 17164 | 4.62% | 13569 | 5.22% | 15339 | 4.68% | 1392 | 4.38% | 1088 | 8.36% | 964784 | 3.51% |
4 | 15149 | 4.08% | 11962 | 4.61% | 13626 | 4.16% | 1355 | 4.26% | 914 | 7.02% | 1173255 | 4.27% |
5 | 15327 | 4.12% | 10651 | 4.10% | 13188 | 4.02% | 1745 | 5.49% | 1147 | 8.81% | 1099574 | 4.00% |
6 | 12288 | 3.31% | 8371 | 3.22% | 11065 | 3.38% | 1246 | 3.92% | 943 | 7.24% | 1014990 | 3.69% |
7 | 16173 | 4.35% | 12571 | 4.84% | 14806 | 4.52% | 1171 | 3.68% | 829 | 6.37% | 1445525 | 5.26% |
8 | 22611 | 6.09% | 16081 | 6.19% | 19385 | 5.91% | 1390 | 4.37% | 876 | 6.73% | 1394562 | 5.07% |
9 | 20638 | 5.55% | 11297 | 4.35% | 16938 | 5.17% | 1773 | 5.57% | 984 | 7.56% | 1127573 | 4.10% |
10 | 12385 | 3.33% | 8571 | 3.30% | 10857 | 3.31% | 1381 | 4.34% | 995 | 7.64% | 1037392 | 3.77% |
11 | 14393 | 3.87% | 9210 | 3.55% | 12287 | 3.75% | 1438 | 4.52% | 933 | 7.16% | 1024527 | 3.73% |
12 | 16644 | 4.48% | 12333 | 4.75% | 14382 | 4.39% | 1231 | 3.87% | 924 | 7.10% | 938459 | 3.41% |
13 | 18534 | 4.99% | 13690 | 5.27% | 17268 | 5.27% | 1442 | 4.53% | 870 | 6.68% | 1150880 | 4.19% |
14 | 15004 | 4.04% | 10721 | 4.13% | 13722 | 4.19% | 1482 | 4.66% | 785 | 6.03% | 1097930 | 3.99% |
15 | 12881 | 3.47% | 8825 | 3.40% | 11282 | 3.44% | 1657 | 5.21% | 868 | 6.67% | 941166 | 3.42% |
16 | 13497 | 3.63% | 6756 | 2.60% | 11573 | 3.53% | 1921 | 6.04% | 1041 | 7.99% | 700363 | 2.55% |
17 | 14014 | 3.77% | 9189 | 3.54% | 12845 | 3.92% | 1510 | 4.75% | 985 | 7.56% | 903478 | 3.29% |
18 | 18813 | 5.06% | 13866 | 5.34% | 17583 | 5.36% | 1235 | 3.88% | 876 | 6.73% | 1398430 | 5.09% |
19 | 20416 | 5.49% | 14397 | 5.54% | 18766 | 5.73% | 1460 | 4.59% | 852 | 6.54% | 1602642 | 5.83% |
20 | 18392 | 4.95% | 12542 | 4.83% | 16342 | 4.99% | 1593 | 5.01% | 806 | 6.19% | 1510726 | 5.50% |
21 | 14137 | 3.80% | 9533 | 3.67% | 13018 | 3.97% | 1357 | 4.27% | 789 | 6.06% | 1229651 | 4.47% |
22 | 16196 | 4.36% | 12063 | 4.64% | 14747 | 4.50% | 1210 | 3.80% | 817 | 6.27% | 1272657 | 4.63% |
23 | 16407 | 4.42% | 12692 | 4.89% | 14939 | 4.56% | 1056 | 3.32% | 765 | 5.87% | 1157641 | 4.21% |
Hourly Statistics for January 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 611 | 14065 | 3.79% | 432 | 9937 | 3.83% | 544 | 12534 | 3.82% | 46064 | 1059461 | 3.85% |
1 | 617 | 14200 | 3.82% | 442 | 10175 | 3.92% | 554 | 12750 | 3.89% | 46148 | 1061413 | 3.86% |
2 | 593 | 13640 | 3.67% | 409 | 9428 | 3.63% | 544 | 12516 | 3.82% | 43829 | 1008071 | 3.67% |
3 | 648 | 14910 | 4.01% | 422 | 9724 | 3.74% | 582 | 13387 | 4.08% | 44044 | 1013022 | 3.69% |
4 | 650 | 14950 | 4.02% | 431 | 9922 | 3.82% | 599 | 13790 | 4.21% | 44055 | 1013257 | 3.69% |
5 | 640 | 14722 | 3.96% | 433 | 9963 | 3.84% | 586 | 13488 | 4.11% | 45208 | 1039776 | 3.78% |
6 | 622 | 14306 | 3.85% | 424 | 9756 | 3.76% | 571 | 13135 | 4.01% | 44815 | 1030743 | 3.75% |
7 | 713 | 16405 | 4.41% | 466 | 10720 | 4.13% | 639 | 14704 | 4.49% | 50360 | 1158280 | 4.21% |
8 | 679 | 15621 | 4.20% | 486 | 11181 | 4.30% | 588 | 13526 | 4.13% | 48339 | 1111790 | 4.04% |
9 | 684 | 15734 | 4.23% | 487 | 11221 | 4.32% | 583 | 13428 | 4.10% | 49524 | 1139055 | 4.14% |
10 | 743 | 17095 | 4.60% | 501 | 11541 | 4.44% | 623 | 14333 | 4.37% | 50414 | 1159522 | 4.22% |
11 | 733 | 16868 | 4.54% | 504 | 11608 | 4.47% | 626 | 14420 | 4.40% | 52054 | 1197245 | 4.36% |
12 | 701 | 16134 | 4.34% | 491 | 11310 | 4.35% | 606 | 13953 | 4.26% | 52188 | 1200315 | 4.37% |
13 | 663 | 15262 | 4.11% | 488 | 11244 | 4.33% | 570 | 13123 | 4.00% | 53034 | 1219780 | 4.44% |
14 | 727 | 16738 | 4.50% | 503 | 11590 | 4.46% | 631 | 14534 | 4.43% | 54210 | 1246830 | 4.54% |
15 | 702 | 16167 | 4.35% | 477 | 10991 | 4.23% | 622 | 14323 | 4.37% | 53198 | 1223557 | 4.45% |
16 | 737 | 16966 | 4.57% | 508 | 11685 | 4.50% | 644 | 14816 | 4.52% | 55420 | 1274652 | 4.64% |
17 | 723 | 16630 | 4.48% | 516 | 11869 | 4.57% | 641 | 14760 | 4.50% | 55556 | 1277779 | 4.65% |
18 | 667 | 15360 | 4.13% | 481 | 11070 | 4.26% | 596 | 13726 | 4.19% | 53272 | 1225245 | 4.46% |
19 | 713 | 16412 | 4.42% | 526 | 12102 | 4.66% | 607 | 13963 | 4.26% | 51890 | 1193478 | 4.34% |
20 | 646 | 14872 | 4.00% | 452 | 10411 | 4.01% | 577 | 13281 | 4.05% | 51591 | 1186585 | 4.32% |
21 | 677 | 15580 | 4.19% | 478 | 10996 | 4.23% | 590 | 13584 | 4.14% | 51713 | 1189407 | 4.33% |
22 | 674 | 15520 | 4.18% | 484 | 11142 | 4.29% | 591 | 13596 | 4.15% | 52581 | 1209362 | 4.40% |
23 | 583 | 13425 | 3.61% | 442 | 10172 | 3.92% | 526 | 12114 | 3.70% | 45532 | 1047244 | 3.81% |
Top 200 of 5242 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 94995 | 25.57% | 18261446 | 66.44% | /usage/agent_201801.phtml |
2 | 30214 | 8.13% | 1301430 | 4.73% | /January3014.html |
3 | 24678 | 6.64% | 93277 | 0.34% | / |
4 | 19670 | 5.29% | 196905 | 0.72% | /usage/ |
5 | 7475 | 2.01% | 1300719 | 4.73% | /May2014.html |
6 | 6643 | 1.79% | 1073960 | 3.91% | /usage/ref_201909.phtml |
7 | 4475 | 1.20% | 508834 | 1.85% | /usage/ref_201711.phtml |
8 | 3625 | 0.98% | 2183176 | 7.94% | /usage/usage_202401.phtml |
9 | 3616 | 0.97% | 60 | 0.00% | /html/administrator/components/com_menus/models/list.php |
10 | 3478 | 0.94% | 86408 | 0.31% | /February2012.html |
11 | 3268 | 0.88% | 668 | 0.00% | /robots.txt |
12 | 1961 | 0.53% | 88958 | 0.32% | /usage/ref_201405.phtml |
13 | 1574 | 0.42% | 28736 | 0.10% | /usage/ref_201501.phtml |
14 | 1495 | 0.40% | 46943 | 0.17% | /usage/March2014/ref_201403.phtml |
15 | 1348 | 0.36% | 1913 | 0.01% | /thrColLiqHdr.css |
16 | 1249 | 0.34% | 82818 | 0.30% | /usage/ref_201303.phtml |
17 | 1232 | 0.33% | 77 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
18 | 1209 | 0.33% | 56 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
19 | 900 | 0.24% | 7169 | 0.03% | /massagesupplies.phtml |
20 | 840 | 0.23% | 27507 | 0.10% | /usage/ref_201402.phtml |
21 | 804 | 0.22% | 88040 | 0.32% | /usage/ref_202007.phtml |
22 | 775 | 0.21% | 3172 | 0.01% | /favicon.ico |
23 | 769 | 0.21% | 121610 | 0.44% | /usage/ref_201903.phtml |
24 | 637 | 0.17% | 35907 | 0.13% | /usage/ref_201301.phtml |
25 | 569 | 0.15% | 86226 | 0.31% | /usage/ref_201901.phtml |
26 | 499 | 0.13% | 21976 | 0.08% | /September2014.html |
27 | 491 | 0.13% | 65131 | 0.24% | /usage/ref_201304.phtml |
28 | 466 | 0.13% | 76235 | 0.28% | /usage/ref_202006.phtml |
29 | 414 | 0.11% | 2428 | 0.01% | /aircastboots.phtml |
30 | 412 | 0.11% | 48681 | 0.18% | /usage/November2019/ref_201909.phtml |
31 | 399 | 0.11% | 10537 | 0.04% | /usage/ref_201312.phtml |
32 | 313 | 0.08% | 51469 | 0.19% | /usage/ref_201701.phtml |
33 | 311 | 0.08% | 14681 | 0.05% | /usage/November2014/ref_201411.phtml |
34 | 309 | 0.08% | 11794 | 0.04% | /October2014.html |
35 | 219 | 0.06% | 20886 | 0.08% | /usage/July2020/ref_202007.phtml |
36 | 218 | 0.06% | 512 | 0.00% | /dawnsimulationlamps.html |
37 | 211 | 0.06% | 10 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
38 | 193 | 0.05% | 19832 | 0.07% | /usage/usage_202003.phtml |
39 | 192 | 0.05% | 27061 | 0.10% | /usage/ref_202205.phtml |
40 | 186 | 0.05% | 25047 | 0.09% | /usage/ref_201811.phtml |
41 | 178 | 0.05% | 12847 | 0.05% | /usage/August2020/ref_202008.phtml |
42 | 154 | 0.04% | 10111 | 0.04% | /usage/ref_202012.phtml |
43 | 149 | 0.04% | 889 | 0.00% | /orthopedic.phtml |
44 | 149 | 0.04% | 7293 | 0.03% | /usage/ref_201408.phtml |
45 | 143 | 0.04% | 66565 | 0.24% | /analog/July2021.html |
46 | 139 | 0.04% | 14467 | 0.05% | /usage/usage_201901.phtml |
47 | 127 | 0.03% | 8 | 0.00% | /html/components/com_content/views/article/tmpl/ |
48 | 118 | 0.03% | 851 | 0.00% | /specials.phtml |
49 | 101 | 0.03% | 1172 | 0.00% | /physiotherapy.phtml |
50 | 100 | 0.03% | 717 | 0.00% | /airpurifers.phtml |
51 | 97 | 0.03% | 3936 | 0.01% | /November2014.html |
52 | 93 | 0.03% | 528 | 0.00% | /liftchairs.phtml |
53 | 92 | 0.02% | 607 | 0.00% | /acuball.phtml |
54 | 91 | 0.02% | 492 | 0.00% | /rentalequipment.phtml |
55 | 91 | 0.02% | 870 | 0.00% | /warmbuddies.phtml |
56 | 90 | 0.02% | 3000 | 0.01% | /ammundsen/usage/usage_201711.phtml |
57 | 88 | 0.02% | 588 | 0.00% | /continuouspassivemotion.phtml |
58 | 87 | 0.02% | 613 | 0.00% | /australianmedicalsheepskins.phtml |
59 | 87 | 0.02% | 735 | 0.00% | /obusforme.phtml |
60 | 85 | 0.02% | 554 | 0.00% | /bathroomproducts.phtml |
61 | 82 | 0.02% | 5613 | 0.02% | /July2014.html |
62 | 82 | 0.02% | 493 | 0.00% | /bloodpressurekits.phtml |
63 | 82 | 0.02% | 534 | 0.00% | /naturesaid.phtml |
64 | 82 | 0.02% | 480 | 0.00% | /supportstockings.phtml |
65 | 80 | 0.02% | 529 | 0.00% | /ballchairs.phtml |
66 | 79 | 0.02% | 448 | 0.00% | /stethoscope.phtml |
67 | 79 | 0.02% | 635 | 0.00% | /usage/ref_201211.phtml |
68 | 78 | 0.02% | 424 | 0.00% | /dawnsimulationlights.phtml |
69 | 78 | 0.02% | 614 | 0.00% | /epsomgel.phtml |
70 | 78 | 0.02% | 14880 | 0.05% | /usage//ref_202105.phtml |
71 | 77 | 0.02% | 452 | 0.00% | /kneewalkers.phtml |
72 | 77 | 0.02% | 591 | 0.00% | /lowairlossmattresses.phtml |
73 | 77 | 0.02% | 635 | 0.00% | /sadlights.phtml |
74 | 77 | 0.02% | 527 | 0.00% | /soulfulsister.phtml |
75 | 77 | 0.02% | 452 | 0.00% | /walkers.phtml |
76 | 76 | 0.02% | 536 | 0.00% | /cervicalpillows.phtml |
77 | 76 | 0.02% | 540 | 0.00% | /snorefree2.phtml |
78 | 75 | 0.02% | 461 | 0.00% | /chiropracticproducts.phtml |
79 | 75 | 0.02% | 426 | 0.00% | /cyrocuff.phtml |
80 | 75 | 0.02% | 459 | 0.00% | /mastectomy.phtml |
81 | 75 | 0.02% | 431 | 0.00% | /wheelchairs.phtml |
82 | 74 | 0.02% | 426 | 0.00% | /herniasupports.phtml |
83 | 74 | 0.02% | 86 | 0.00% | /usage/August2015/ |
84 | 74 | 0.02% | 13247 | 0.05% | /usage/usage_202006.phtml |
85 | 73 | 0.02% | 478 | 0.00% | /hospitalhomecarebeds.phtml |
86 | 72 | 0.02% | 131 | 0.00% | /ammundsen/usage/ |
87 | 72 | 0.02% | 437 | 0.00% | /incontinence.phtml |
88 | 71 | 0.02% | 521 | 0.00% | /40337001561.html |
89 | 71 | 0.02% | 3600 | 0.01% | /Current.html |
90 | 71 | 0.02% | 1847 | 0.01% | /usage/agent_201311.phtml |
91 | 69 | 0.02% | 495 | 0.00% | /bedwettingalarms.phtml |
92 | 68 | 0.02% | 401 | 0.00% | /nebulizer.phtml |
93 | 68 | 0.02% | 388 | 0.00% | /pulseoxymeter.phtml |
94 | 67 | 0.02% | 454 | 0.00% | /pressurerelievingmattresses.phtml |
95 | 67 | 0.02% | 395 | 0.00% | /scooters.phtml |
96 | 67 | 0.02% | 359 | 0.00% | /travelsocks.phtml |
97 | 66 | 0.02% | 409 | 0.00% | /calm.phtml |
98 | 65 | 0.02% | 441 | 0.00% | /seabuckthorn.phtml |
99 | 65 | 0.02% | 378 | 0.00% | /slingforstroke.phtml |
100 | 64 | 0.02% | 672 | 0.00% | /thumpermassage.phtml |
101 | 63 | 0.02% | 478 | 0.00% | /nadachair.phtml |
102 | 63 | 0.02% | 446 | 0.00% | /tensmusclestimulator.phtml |
103 | 61 | 0.02% | 4345 | 0.02% | /usage/ref_202002.phtml |
104 | 61 | 0.02% | 7567 | 0.03% | /usage/ref_202105.phtml |
105 | 59 | 0.02% | 335 | 0.00% | /eyesurgerymatrentals.phtml |
106 | 59 | 0.02% | 68 | 0.00% | /usage/August2013/ |
107 | 58 | 0.02% | 1263 | 0.00% | /18quartstonewarmer.webp |
108 | 57 | 0.02% | 8539 | 0.03% | /50_stone_900x.webp |
109 | 57 | 0.02% | 4522 | 0.02% | /The_Mini_Massage_Set_-_20_Basalt_Stones_900x.webp |
110 | 57 | 0.02% | 1499 | 0.01% | /guashablack.webp |
111 | 56 | 0.02% | 2410 | 0.01% | /December2014.html |
112 | 56 | 0.02% | 1274 | 0.00% | /Rose-Quartz-Facial-Massage-Roller.webp |
113 | 56 | 0.02% | 3206 | 0.01% | /thermophorebox.webp |
114 | 56 | 0.02% | 66 | 0.00% | /usage/June2014/ |
115 | 55 | 0.01% | 288 | 0.00% | /thermophorelogo.avif |
116 | 54 | 0.01% | 1768 | 0.01% | /guashagreen.webp |
117 | 54 | 0.01% | 1054 | 0.00% | /images/pregnancybodypositioner.webp |
118 | 54 | 0.01% | 242 | 0.00% | /stonewash_and_stonespray.avif |
119 | 53 | 0.01% | 21 | 0.00% | /healthcareandrehabsitemap_index.xml |
120 | 53 | 0.01% | 674 | 0.00% | /images/rollingmassagestool.webp |
121 | 53 | 0.01% | 2017 | 0.01% | /images/table_warmer_352x627.webp |
122 | 49 | 0.01% | 1438 | 0.01% | /usage/December2021/agent_202112.phtml |
123 | 47 | 0.01% | 2621 | 0.01% | /April2015.html |
124 | 40 | 0.01% | 9577 | 0.03% | /March2014.html |
125 | 39 | 0.01% | 4593 | 0.02% | /August2015.html |
126 | 39 | 0.01% | 189 | 0.00% | /ammundsen/usage/agent_201701.phtml |
127 | 37 | 0.01% | 397 | 0.00% | /usage/agent_201207.phtml |
128 | 36 | 0.01% | 7597 | 0.03% | /usage//ref_202007.phtml |
129 | 35 | 0.01% | 11099 | 0.04% | /April2014.html |
130 | 35 | 0.01% | 4711 | 0.02% | /usage/April2013/ref_201304.phtml |
131 | 35 | 0.01% | 1713 | 0.01% | /usage/ref_202210.phtml |
132 | 34 | 0.01% | 4923 | 0.02% | /February2016.html |
133 | 34 | 0.01% | 2408 | 0.01% | /analog/ |
134 | 34 | 0.01% | 150 | 0.00% | /lb-blk-ca_1.jpeg |
135 | 33 | 0.01% | 2895 | 0.01% | /analog/December2020.html |
136 | 33 | 0.01% | 179 | 0.00% | /bedbugs.phtml |
137 | 32 | 0.01% | 1193 | 0.00% | /usage/August2013/agent_201308.phtml |
138 | 31 | 0.01% | 1844 | 0.01% | /usage/January2022/ref_202201.phtml |
139 | 31 | 0.01% | 785 | 0.00% | /usage/September2014/ref_201410.phtml |
140 | 30 | 0.01% | 9104 | 0.03% | /analog/June2014.html |
141 | 30 | 0.01% | 237 | 0.00% | /fitnessproducts.phtml |
142 | 29 | 0.01% | 23696 | 0.09% | /sitemap.xml |
143 | 29 | 0.01% | 34 | 0.00% | /usage/November2014/ |
144 | 28 | 0.01% | 14129 | 0.05% | /analog/March2014.html |
145 | 28 | 0.01% | 13117 | 0.05% | /analog/September2013.html |
146 | 28 | 0.01% | 2445 | 0.01% | /usage/July2021/ref_202107.phtml |
147 | 28 | 0.01% | 3951 | 0.01% | /usage/ref_202206.phtml |
148 | 27 | 0.01% | 194 | 0.00% | /ammundsen/usage/agent_202004.phtml |
149 | 26 | 0.01% | 1473 | 0.01% | /usage/usage_201902.phtml |
150 | 25 | 0.01% | 1771 | 0.01% | /healthcareandrehabsitemap1.xml |
151 | 25 | 0.01% | 2186 | 0.01% | /usage/ref_202108.phtml |
152 | 25 | 0.01% | 18133 | 0.07% | /usage/url_202007.phtml |
153 | 24 | 0.01% | 1475 | 0.01% | /usage/ref_202107.phtml |
154 | 24 | 0.01% | 1823 | 0.01% | /usage/ref_202109.phtml |
155 | 24 | 0.01% | 2521 | 0.01% | /usage/ref_202112.phtml |
156 | 23 | 0.01% | 3145 | 0.01% | /June2014.html |
157 | 23 | 0.01% | 4954 | 0.02% | /analog/March2012.html |
158 | 23 | 0.01% | 10256 | 0.04% | /analog/May2014.html |
159 | 23 | 0.01% | 106 | 0.00% | /snorefree2.jpeg |
160 | 23 | 0.01% | 3409 | 0.01% | /usage//ref_202106.phtml |
161 | 22 | 0.01% | 7551 | 0.03% | /usage/url_202008.phtml |
162 | 22 | 0.01% | 3440 | 0.01% | /usage/usage_201402.phtml |
163 | 21 | 0.01% | 419 | 0.00% | /ammundsen/css/bootstrap.min.css |
164 | 21 | 0.01% | 13904 | 0.05% | /analog/July2014.html |
165 | 21 | 0.01% | 4294 | 0.02% | /analog/June2011.html |
166 | 21 | 0.01% | 13230 | 0.05% | /usage/July2011/usage_201107.phtml |
167 | 20 | 0.01% | 38 | 0.00% | /ammundsen/style.css |
168 | 20 | 0.01% | 5916 | 0.02% | /analog/November2013.html |
169 | 20 | 0.01% | 11436 | 0.04% | /usage/url_202003.phtml |
170 | 19 | 0.01% | 268 | 0.00% | /ammundsen/css/template.css |
171 | 19 | 0.01% | 621 | 0.00% | /ammundsen/js/jquery.js |
172 | 19 | 0.01% | 3892 | 0.01% | /analog/September2011.html |
173 | 19 | 0.01% | 3462 | 0.01% | /usage/site_202212.phtml |
174 | 19 | 0.01% | 450 | 0.00% | /usage/usage_201608.html |
175 | 18 | 0.00% | 7362 | 0.03% | /December2015.html |
176 | 18 | 0.00% | 4118 | 0.01% | /analog/February2012.html |
177 | 18 | 0.00% | 2845 | 0.01% | /usage/site_202007.phtml |
178 | 18 | 0.00% | 3302 | 0.01% | /usage/site_202108.phtml |
179 | 18 | 0.00% | 3963 | 0.01% | /usage/site_202112.phtml |
180 | 18 | 0.00% | 3735 | 0.01% | /usage/site_202310.phtml |
181 | 18 | 0.00% | 1687 | 0.01% | /usage/url_202005.phtml |
182 | 17 | 0.00% | 105 | 0.00% | /ammundsen/css/font-awesome.min.css |
183 | 17 | 0.00% | 164 | 0.00% | /ammundsen/js/bootstrap.min.js |
184 | 17 | 0.00% | 69 | 0.00% | /bb-fm1-ml_3.jpeg |
185 | 17 | 0.00% | 58 | 0.00% | /bb-ml1-ml_1_3.jpeg |
186 | 17 | 0.00% | 54 | 0.00% | /hb-blk-ca_1.jpeg |
187 | 17 | 0.00% | 62 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
188 | 17 | 0.00% | 337 | 0.00% | /usage/June2012/agent_201206.phtml |
189 | 17 | 0.00% | 1859 | 0.01% | /usage/site_202105.phtml |
190 | 17 | 0.00% | 2182 | 0.01% | /usage/site_202109.phtml |
191 | 16 | 0.00% | 91 | 0.00% | /ammundsen/ |
192 | 16 | 0.00% | 3450 | 0.01% | /analog/April2013.html |
193 | 16 | 0.00% | 3727 | 0.01% | /analog/May2011.html |
194 | 16 | 0.00% | 3741 | 0.01% | /analog/May2012.html |
195 | 16 | 0.00% | 1279 | 0.00% | /usage/agent_202002.phtml |
196 | 16 | 0.00% | 10166 | 0.04% | /usage/url_202006.phtml |
197 | 15 | 0.00% | 161 | 0.00% | /usage/July2012/agent_201207.phtml |
198 | 15 | 0.00% | 7753 | 0.03% | /usage/site_201404.phtml |
199 | 15 | 0.00% | 6754 | 0.02% | /usage/url_202001.phtml |
200 | 15 | 0.00% | 1534 | 0.01% | /usage/usage_201702.phtml |
View All URLs |
Top 200 of 5242 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 94995 | 25.57% | 18261446 | 66.44% | /usage/agent_201801.phtml |
2 | 3625 | 0.98% | 2183176 | 7.94% | /usage/usage_202401.phtml |
3 | 30214 | 8.13% | 1301430 | 4.73% | /January3014.html |
4 | 7475 | 2.01% | 1300719 | 4.73% | /May2014.html |
5 | 6643 | 1.79% | 1073960 | 3.91% | /usage/ref_201909.phtml |
6 | 4475 | 1.20% | 508834 | 1.85% | /usage/ref_201711.phtml |
7 | 19670 | 5.29% | 196905 | 0.72% | /usage/ |
8 | 769 | 0.21% | 121610 | 0.44% | /usage/ref_201903.phtml |
9 | 24678 | 6.64% | 93277 | 0.34% | / |
10 | 1961 | 0.53% | 88958 | 0.32% | /usage/ref_201405.phtml |
11 | 804 | 0.22% | 88040 | 0.32% | /usage/ref_202007.phtml |
12 | 3478 | 0.94% | 86408 | 0.31% | /February2012.html |
13 | 569 | 0.15% | 86226 | 0.31% | /usage/ref_201901.phtml |
14 | 1249 | 0.34% | 82818 | 0.30% | /usage/ref_201303.phtml |
15 | 466 | 0.13% | 76235 | 0.28% | /usage/ref_202006.phtml |
16 | 143 | 0.04% | 66565 | 0.24% | /analog/July2021.html |
17 | 491 | 0.13% | 65131 | 0.24% | /usage/ref_201304.phtml |
18 | 313 | 0.08% | 51469 | 0.19% | /usage/ref_201701.phtml |
19 | 412 | 0.11% | 48681 | 0.18% | /usage/November2019/ref_201909.phtml |
20 | 1495 | 0.40% | 46943 | 0.17% | /usage/March2014/ref_201403.phtml |
21 | 637 | 0.17% | 35907 | 0.13% | /usage/ref_201301.phtml |
22 | 1574 | 0.42% | 28736 | 0.10% | /usage/ref_201501.phtml |
23 | 840 | 0.23% | 27507 | 0.10% | /usage/ref_201402.phtml |
24 | 192 | 0.05% | 27061 | 0.10% | /usage/ref_202205.phtml |
25 | 186 | 0.05% | 25047 | 0.09% | /usage/ref_201811.phtml |
26 | 29 | 0.01% | 23696 | 0.09% | /sitemap.xml |
27 | 499 | 0.13% | 21976 | 0.08% | /September2014.html |
28 | 219 | 0.06% | 20886 | 0.08% | /usage/July2020/ref_202007.phtml |
29 | 193 | 0.05% | 19832 | 0.07% | /usage/usage_202003.phtml |
30 | 25 | 0.01% | 18133 | 0.07% | /usage/url_202007.phtml |
31 | 78 | 0.02% | 14880 | 0.05% | /usage//ref_202105.phtml |
32 | 311 | 0.08% | 14681 | 0.05% | /usage/November2014/ref_201411.phtml |
33 | 139 | 0.04% | 14467 | 0.05% | /usage/usage_201901.phtml |
34 | 28 | 0.01% | 14129 | 0.05% | /analog/March2014.html |
35 | 21 | 0.01% | 13904 | 0.05% | /analog/July2014.html |
36 | 74 | 0.02% | 13247 | 0.05% | /usage/usage_202006.phtml |
37 | 21 | 0.01% | 13230 | 0.05% | /usage/July2011/usage_201107.phtml |
38 | 28 | 0.01% | 13117 | 0.05% | /analog/September2013.html |
39 | 178 | 0.05% | 12847 | 0.05% | /usage/August2020/ref_202008.phtml |
40 | 309 | 0.08% | 11794 | 0.04% | /October2014.html |
41 | 20 | 0.01% | 11436 | 0.04% | /usage/url_202003.phtml |
42 | 35 | 0.01% | 11099 | 0.04% | /April2014.html |
43 | 399 | 0.11% | 10537 | 0.04% | /usage/ref_201312.phtml |
44 | 23 | 0.01% | 10256 | 0.04% | /analog/May2014.html |
45 | 16 | 0.00% | 10166 | 0.04% | /usage/url_202006.phtml |
46 | 154 | 0.04% | 10111 | 0.04% | /usage/ref_202012.phtml |
47 | 14 | 0.00% | 9897 | 0.04% | /analog/October2014.html |
48 | 14 | 0.00% | 9826 | 0.04% | /analog/May2016.html |
49 | 13 | 0.00% | 9773 | 0.04% | /healthcareandrehabsitemap.xml |
50 | 40 | 0.01% | 9577 | 0.03% | /March2014.html |
51 | 30 | 0.01% | 9104 | 0.03% | /analog/June2014.html |
52 | 57 | 0.02% | 8539 | 0.03% | /50_stone_900x.webp |
53 | 15 | 0.00% | 7753 | 0.03% | /usage/site_201404.phtml |
54 | 36 | 0.01% | 7597 | 0.03% | /usage//ref_202007.phtml |
55 | 61 | 0.02% | 7567 | 0.03% | /usage/ref_202105.phtml |
56 | 22 | 0.01% | 7551 | 0.03% | /usage/url_202008.phtml |
57 | 3 | 0.00% | 7404 | 0.03% | /ConferenceRoom.tif |
