[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for May 2024 | ||
---|---|---|
Total Hits | 570712 | |
Total Files | 489008 | |
Total Pages | 498909 | |
Total Visits | 44814 | |
Total KBytes | 14711262 | |
Total Unique Sites | 18363 | |
Total Unique URLs | 6878 | |
Total Unique Referrers | 2998 | |
Total Unique Usernames | 3 | |
Total Unique User Agents | 2265 | |
. | Avg | Max |
Hits per Hour | 767 | 4873 |
Hits per Day | 18410 | 33543 |
Files per Day | 15774 | 20845 |
Pages per Day | 16093 | 25616 |
Sites per Day | 592 | 1860 |
Visits per Day | 1445 | 1920 |
KBytes per Day | 474557 | 1033541 |
Hits by Response Code | ||
Undefined response code | 0.04% | 214 |
Code 200 - OK | 85.68% | 489008 |
Code 301 - Moved Permanently | 0.02% | 125 |
Code 304 - Not Modified | 0.28% | 1593 |
Code 400 - Bad Request | 0.13% | 758 |
Code 403 - Forbidden | 0.15% | 859 |
Code 404 - Not Found | 13.53% | 77235 |
Code 405 - Method Not Allowed | 0.00% | 13 |
Code 408 - Request Timeout | 0.00% | 2 |
Code 413 - Request Entity Too Large | 0.00% | 1 |
Code 500 - Internal Server Error | 0.16% | 904 |
Daily Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 13361 | 2.34% | 11761 | 2.41% | 11416 | 2.29% | 1691 | 3.77% | 1612 | 8.78% | 281138 | 1.91% |
2 | 15989 | 2.80% | 13832 | 2.83% | 13543 | 2.71% | 1674 | 3.74% | 1511 | 8.23% | 356648 | 2.42% |
3 | 19313 | 3.38% | 15469 | 3.16% | 16675 | 3.34% | 1607 | 3.59% | 822 | 4.48% | 552264 | 3.75% |
4 | 13311 | 2.33% | 11789 | 2.41% | 11712 | 2.35% | 1214 | 2.71% | 821 | 4.47% | 271741 | 1.85% |
5 | 18651 | 3.27% | 17783 | 3.64% | 17189 | 3.45% | 1048 | 2.34% | 762 | 4.15% | 731085 | 4.97% |
6 | 21384 | 3.75% | 18947 | 3.87% | 18598 | 3.73% | 1417 | 3.16% | 753 | 4.10% | 670877 | 4.56% |
7 | 14973 | 2.62% | 13881 | 2.84% | 13095 | 2.62% | 1806 | 4.03% | 1700 | 9.26% | 283278 | 1.93% |
8 | 15946 | 2.79% | 14717 | 3.01% | 13939 | 2.79% | 1629 | 3.64% | 1407 | 7.66% | 349720 | 2.38% |
9 | 33543 | 5.88% | 20163 | 4.12% | 25616 | 5.13% | 1351 | 3.01% | 868 | 4.73% | 397504 | 2.70% |
10 | 27736 | 4.86% | 18581 | 3.80% | 21251 | 4.26% | 1146 | 2.56% | 712 | 3.88% | 362059 | 2.46% |
11 | 23427 | 4.10% | 20329 | 4.16% | 21717 | 4.35% | 1225 | 2.73% | 704 | 3.83% | 748910 | 5.09% |
12 | 14964 | 2.62% | 14203 | 2.90% | 14089 | 2.82% | 1577 | 3.52% | 682 | 3.71% | 526280 | 3.58% |
13 | 15989 | 2.80% | 15264 | 3.12% | 14768 | 2.96% | 1355 | 3.02% | 757 | 4.12% | 546263 | 3.71% |
14 | 15652 | 2.74% | 14664 | 3.00% | 14247 | 2.86% | 1510 | 3.37% | 729 | 3.97% | 598134 | 4.07% |
15 | 14245 | 2.50% | 12160 | 2.49% | 12454 | 2.50% | 1664 | 3.71% | 719 | 3.92% | 371179 | 2.52% |
16 | 14353 | 2.51% | 12728 | 2.60% | 12377 | 2.48% | 1571 | 3.51% | 774 | 4.21% | 315124 | 2.14% |
17 | 13513 | 2.37% | 11616 | 2.38% | 11699 | 2.34% | 1248 | 2.78% | 756 | 4.12% | 186142 | 1.27% |
18 | 16274 | 2.85% | 15320 | 3.13% | 15347 | 3.08% | 1176 | 2.62% | 719 | 3.92% | 504150 | 3.43% |
19 | 19716 | 3.45% | 18543 | 3.79% | 17570 | 3.52% | 1754 | 3.91% | 1767 | 9.62% | 661530 | 4.50% |
20 | 16216 | 2.84% | 14910 | 3.05% | 14178 | 2.84% | 1808 | 4.03% | 1563 | 8.51% | 427952 | 2.91% |
21 | 19642 | 3.44% | 17277 | 3.53% | 17771 | 3.56% | 1416 | 3.16% | 969 | 5.28% | 663166 | 4.51% |
22 | 20599 | 3.61% | 15256 | 3.12% | 18212 | 3.65% | 1630 | 3.64% | 768 | 4.18% | 596823 | 4.06% |
23 | 27697 | 4.85% | 20845 | 4.26% | 24360 | 4.88% | 1920 | 4.28% | 794 | 4.32% | 1033541 | 7.03% |
24 | 19353 | 3.39% | 14081 | 2.88% | 14761 | 2.96% | 1413 | 3.15% | 723 | 3.94% | 378407 | 2.57% |
25 | 14926 | 2.62% | 14112 | 2.89% | 13037 | 2.61% | 1636 | 3.65% | 1860 | 10.13% | 246288 | 1.67% |
26 | 18702 | 3.28% | 17773 | 3.63% | 16878 | 3.38% | 1401 | 3.13% | 1345 | 7.32% | 319690 | 2.17% |
27 | 17355 | 3.04% | 16643 | 3.40% | 16067 | 3.22% | 1258 | 2.81% | 802 | 4.37% | 557177 | 3.79% |
28 | 15278 | 2.68% | 14156 | 2.89% | 13900 | 2.79% | 1579 | 3.52% | 723 | 3.94% | 411169 | 2.79% |
29 | 22819 | 4.00% | 18971 | 3.88% | 19842 | 3.98% | 1125 | 2.51% | 681 | 3.71% | 462255 | 3.14% |
30 | 18663 | 3.27% | 17847 | 3.65% | 17355 | 3.48% | 1205 | 2.69% | 716 | 3.90% | 558944 | 3.80% |
31 | 17122 | 3.00% | 15387 | 3.15% | 15246 | 3.06% | 1447 | 3.23% | 861 | 4.69% | 341825 | 2.32% |
Hourly Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 714 | 22137 | 3.88% | 614 | 19036 | 3.89% | 634 | 19658 | 3.94% | 16928 | 524777 | 3.57% |
1 | 723 | 22435 | 3.93% | 632 | 19606 | 4.01% | 656 | 20344 | 4.08% | 17343 | 537644 | 3.65% |
2 | 727 | 22550 | 3.95% | 631 | 19572 | 4.00% | 648 | 20117 | 4.03% | 18391 | 570124 | 3.88% |
3 | 751 | 23293 | 4.08% | 656 | 20341 | 4.16% | 653 | 20269 | 4.06% | 19436 | 602528 | 4.10% |
4 | 755 | 23423 | 4.10% | 636 | 19732 | 4.04% | 650 | 20150 | 4.04% | 18027 | 558848 | 3.80% |
5 | 750 | 23279 | 4.08% | 658 | 20419 | 4.18% | 675 | 20944 | 4.20% | 19476 | 603741 | 4.10% |
6 | 769 | 23867 | 4.18% | 691 | 21451 | 4.39% | 688 | 21332 | 4.28% | 20528 | 636378 | 4.33% |
7 | 779 | 24149 | 4.23% | 692 | 21470 | 4.39% | 695 | 21574 | 4.32% | 21493 | 666298 | 4.53% |
8 | 802 | 24865 | 4.36% | 687 | 21324 | 4.36% | 704 | 21854 | 4.38% | 20958 | 649713 | 4.42% |
9 | 927 | 28766 | 5.04% | 705 | 21856 | 4.47% | 713 | 22105 | 4.43% | 21000 | 651003 | 4.43% |
10 | 849 | 26331 | 4.61% | 738 | 22885 | 4.68% | 728 | 22581 | 4.53% | 23257 | 720958 | 4.90% |
11 | 827 | 25667 | 4.50% | 678 | 21029 | 4.30% | 721 | 22367 | 4.48% | 20464 | 634370 | 4.31% |
12 | 771 | 23907 | 4.19% | 666 | 20674 | 4.23% | 679 | 21052 | 4.22% | 21251 | 658772 | 4.48% |
13 | 796 | 24676 | 4.32% | 659 | 20447 | 4.18% | 692 | 21482 | 4.31% | 20449 | 633930 | 4.31% |
14 | 776 | 24069 | 4.22% | 654 | 20281 | 4.15% | 681 | 21125 | 4.23% | 20006 | 620175 | 4.22% |
15 | 757 | 23485 | 4.12% | 647 | 20069 | 4.10% | 665 | 20615 | 4.13% | 20131 | 624075 | 4.24% |
16 | 739 | 22926 | 4.02% | 633 | 19642 | 4.02% | 646 | 20052 | 4.02% | 20918 | 648465 | 4.41% |
17 | 742 | 23003 | 4.03% | 622 | 19310 | 3.95% | 666 | 20673 | 4.14% | 21439 | 664604 | 4.52% |
18 | 761 | 23609 | 4.14% | 650 | 20151 | 4.12% | 663 | 20560 | 4.12% | 20243 | 627533 | 4.27% |
19 | 737 | 22869 | 4.01% | 652 | 20240 | 4.14% | 649 | 20121 | 4.03% | 20309 | 629587 | 4.28% |
20 | 748 | 23199 | 4.06% | 662 | 20537 | 4.20% | 659 | 20432 | 4.10% | 18655 | 578303 | 3.93% |
21 | 764 | 23687 | 4.15% | 668 | 20730 | 4.24% | 659 | 20456 | 4.10% | 19653 | 609230 | 4.14% |
22 | 732 | 22700 | 3.98% | 628 | 19496 | 3.99% | 633 | 19650 | 3.94% | 17923 | 555612 | 3.78% |
23 | 703 | 21820 | 3.82% | 603 | 18710 | 3.83% | 625 | 19396 | 3.89% | 16277 | 504595 | 3.43% |
Top 200 of 6878 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 261295 | 45.78% | 1266548 | 8.61% | / |
2 | 55081 | 9.65% | 2372338 | 16.13% | /January3014.html |
3 | 26417 | 4.63% | 264538 | 1.80% | /usage/ |
4 | 11071 | 1.94% | 1922960 | 13.07% | /May2014.html |
5 | 10042 | 1.76% | 1916799 | 13.03% | /usage/agent_201801.phtml |
6 | 6919 | 1.21% | 787853 | 5.36% | /usage/ref_201711.phtml |
7 | 5891 | 1.03% | 747085 | 5.08% | /usage/ref_201903.phtml |
8 | 5051 | 0.89% | 125439 | 0.85% | /February2012.html |
9 | 4590 | 0.80% | 960 | 0.01% | /robots.txt |
10 | 3803 | 0.67% | 466727 | 3.17% | /usage/ref_201304.phtml |
11 | 3305 | 0.58% | 410545 | 2.79% | /usage/ref_202006.phtml |
12 | 3025 | 0.53% | 372167 | 2.53% | /usage/ref_201909.phtml |
13 | 2603 | 0.46% | 194893 | 1.32% | /usage/ref_201303.phtml |
14 | 2395 | 0.42% | 74767 | 0.51% | /usage/March2014/ref_201403.phtml |
15 | 2337 | 0.41% | 42737 | 0.29% | /usage/ref_201501.phtml |
16 | 1917 | 0.34% | 121 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
17 | 1743 | 0.31% | 292585 | 1.99% | /usage/ref_202007.phtml |
18 | 1521 | 0.27% | 71 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
19 | 1358 | 0.24% | 44158 | 0.30% | /usage/ref_201402.phtml |
20 | 1335 | 0.23% | 104773 | 0.71% | /usage/ref_201405.phtml |
21 | 1334 | 0.23% | 2004 | 0.01% | /thrColLiqHdr.css |
22 | 1164 | 0.20% | 169476 | 1.15% | /usage/ref_201901.phtml |
23 | 1142 | 0.20% | 138852 | 0.94% | /usage/April2013/ref_201304.phtml |
24 | 949 | 0.17% | 51503 | 0.35% | /usage/November2014/ref_201411.phtml |
25 | 919 | 0.16% | 51901 | 0.35% | /usage/ref_201301.phtml |
26 | 802 | 0.14% | 37 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
27 | 782 | 0.14% | 3452 | 0.02% | /favicon.ico |
28 | 740 | 0.13% | 35770 | 0.24% | /April2015.html |
29 | 707 | 0.12% | 31042 | 0.21% | /September2014.html |
30 | 704 | 0.12% | 45 | 0.00% | /html/components/com_content/views/article/tmpl/ |
31 | 676 | 0.12% | 3906 | 0.03% | /aircastboots.phtml |
32 | 676 | 0.12% | 59810 | 0.41% | /usage/July2020/ref_202007.phtml |
33 | 639 | 0.11% | 79027 | 0.54% | /usage/ref_202012.phtml |
34 | 625 | 0.11% | 5643 | 0.04% | /massagesupplies.phtml |
35 | 624 | 0.11% | 73730 | 0.50% | /usage/November2019/ref_201909.phtml |
36 | 356 | 0.06% | 57785 | 0.39% | /February2016.html |
37 | 340 | 0.06% | 51088 | 0.35% | /usage/ref_201701.phtml |
38 | 319 | 0.06% | 894 | 0.01% | /dawnsimulationlamps.html |
39 | 308 | 0.05% | 11258 | 0.08% | /October2014.html |
40 | 251 | 0.04% | 1426 | 0.01% | /orthopedic.phtml |
41 | 235 | 0.04% | 132476 | 0.90% | /analog/May2014.html |
42 | 220 | 0.04% | 5609 | 0.04% | /usage/ref_201312.phtml |
43 | 186 | 0.03% | 28843 | 0.20% | /usage/ref_201811.phtml |
44 | 184 | 0.03% | 26560 | 0.18% | /usage/usage_201901.phtml |
45 | 180 | 0.03% | 18300 | 0.12% | /Current.html |
46 | 165 | 0.03% | 5500 | 0.04% | /ammundsen/usage/usage_201711.phtml |
47 | 160 | 0.03% | 10890 | 0.07% | /usage/ref_202002.phtml |
48 | 159 | 0.03% | 1663 | 0.01% | /warmbuddies.phtml |
49 | 155 | 0.03% | 21818 | 0.15% | /usage/ref_202205.phtml |
50 | 151 | 0.03% | 821 | 0.01% | /liftchairs.phtml |
51 | 140 | 0.02% | 3954 | 0.03% | /usage/agent_201311.phtml |
52 | 139 | 0.02% | 13641 | 0.09% | /usage/ref_201408.phtml |
53 | 137 | 0.02% | 12077 | 0.08% | /usage/usage_202003.phtml |
54 | 133 | 0.02% | 718 | 0.00% | /kneewalkers.phtml |
55 | 132 | 0.02% | 949 | 0.01% | /australianmedicalsheepskins.phtml |
56 | 131 | 0.02% | 1588 | 0.01% | /physiotherapy.phtml |
57 | 129 | 0.02% | 698 | 0.00% | /ammundsen/usage/agent_201701.phtml |
58 | 126 | 0.02% | 914 | 0.01% | /snorefree2.phtml |
59 | 124 | 0.02% | 818 | 0.01% | /bathroomproducts.phtml |
60 | 123 | 0.02% | 824 | 0.01% | /soulfulsister.phtml |
61 | 122 | 0.02% | 907 | 0.01% | /airpurifers.phtml |
62 | 119 | 0.02% | 948 | 0.01% | /epsomgel.phtml |
63 | 119 | 0.02% | 880 | 0.01% | /specials.phtml |
64 | 116 | 0.02% | 5167 | 0.04% | /December2014.html |
65 | 116 | 0.02% | 958 | 0.01% | /obusforme.phtml |
66 | 115 | 0.02% | 134 | 0.00% | /usage/August2015/ |
67 | 114 | 0.02% | 17307 | 0.12% | /November2014.html |
68 | 114 | 0.02% | 776 | 0.01% | /acuball.phtml |
69 | 110 | 0.02% | 8191 | 0.06% | /usage/August2020/ref_202008.phtml |
70 | 109 | 0.02% | 8339 | 0.06% | /usage/ref_202209.phtml |
71 | 108 | 0.02% | 180 | 0.00% | /ammundsen/usage/ |
72 | 108 | 0.02% | 63034 | 0.43% | /analog/March2014.html |
73 | 108 | 0.02% | 730 | 0.00% | /continuouspassivemotion.phtml |
74 | 108 | 0.02% | 633 | 0.00% | /walkers.phtml |
75 | 106 | 0.02% | 641 | 0.00% | /bloodpressurekits.phtml |
76 | 105 | 0.02% | 614 | 0.00% | /supportstockings.phtml |
77 | 103 | 0.02% | 6895 | 0.05% | /July2014.html |
78 | 103 | 0.02% | 708 | 0.00% | /ballchairs.phtml |
79 | 102 | 0.02% | 717 | 0.00% | /cervicalpillows.phtml |
80 | 101 | 0.02% | 623 | 0.00% | /calm.phtml |
81 | 101 | 0.02% | 606 | 0.00% | /wheelchairs.phtml |
82 | 99 | 0.02% | 634 | 0.00% | /chiropracticproducts.phtml |
83 | 97 | 0.02% | 569 | 0.00% | /cyrocuff.phtml |
84 | 95 | 0.02% | 529 | 0.00% | /dawnsimulationlights.phtml |
85 | 95 | 0.02% | 648 | 0.00% | /hospitalhomecarebeds.phtml |
86 | 95 | 0.02% | 10921 | 0.07% | /usage/usage_202006.phtml |
87 | 94 | 0.02% | 574 | 0.00% | /incontinence.phtml |
88 | 94 | 0.02% | 109 | 0.00% | /usage/August2013/ |
89 | 93 | 0.02% | 651 | 0.00% | /pressurerelievingmattresses.phtml |
90 | 93 | 0.02% | 640 | 0.00% | /seabuckthorn.phtml |
91 | 93 | 0.02% | 581 | 0.00% | /stethoscope.phtml |
92 | 92 | 0.02% | 520 | 0.00% | /travelsocks.phtml |
93 | 91 | 0.02% | 657 | 0.00% | /nadachair.phtml |
94 | 89 | 0.02% | 12796 | 0.09% | /October2015.html |
95 | 89 | 0.02% | 567 | 0.00% | /naturesaid.phtml |
96 | 88 | 0.02% | 682 | 0.00% | /bedwettingalarms.phtml |
97 | 88 | 0.02% | 505 | 0.00% | /herniasupports.phtml |
98 | 88 | 0.02% | 699 | 0.00% | /lowairlossmattresses.phtml |
99 | 88 | 0.02% | 104 | 0.00% | /usage/June2014/ |
100 | 87 | 0.02% | 10176 | 0.07% | /usage//ref_202105.phtml |
101 | 86 | 0.02% | 477 | 0.00% | /eyesurgerymatrentals.phtml |
102 | 86 | 0.02% | 521 | 0.00% | /scooters.phtml |
103 | 86 | 0.02% | 904 | 0.01% | /thumpermassage.phtml |
104 | 85 | 0.01% | 523 | 0.00% | /slingforstroke.phtml |
105 | 85 | 0.01% | 642 | 0.00% | /tensmusclestimulator.phtml |
106 | 85 | 0.01% | 917 | 0.01% | /usage/ref_201211.phtml |
107 | 84 | 0.01% | 541 | 0.00% | /mastectomy.phtml |
108 | 84 | 0.01% | 1189 | 0.01% | /usage/agent_201207.phtml |
109 | 83 | 0.01% | 7103 | 0.05% | /usage/ref_201607.phtml |
110 | 82 | 0.01% | 18786 | 0.13% | /March2014.html |
111 | 82 | 0.01% | 475 | 0.00% | /nebulizer.phtml |
112 | 82 | 0.01% | 456 | 0.00% | /rentalequipment.phtml |
113 | 80 | 0.01% | 729 | 0.00% | /sadlights.phtml |
114 | 75 | 0.01% | 335 | 0.00% | /stonewash_and_stonespray.avif |
115 | 75 | 0.01% | 2108 | 0.01% | /usage/December2021/agent_202112.phtml |
116 | 73 | 0.01% | 2011 | 0.01% | /usage/May2022/agent_202205.phtml |
117 | 72 | 0.01% | 4104 | 0.03% | /thermophorebox.webp |
118 | 70 | 0.01% | 5599 | 0.04% | /The_Mini_Massage_Set_-_20_Basalt_Stones_900x.webp |
119 | 70 | 0.01% | 2974 | 0.02% | /usage/August2013/agent_201308.phtml |
120 | 69 | 0.01% | 366 | 0.00% | /thermophorelogo.avif |
121 | 68 | 0.01% | 1466 | 0.01% | /18quartstonewarmer.webp |
122 | 68 | 0.01% | 1772 | 0.01% | /guashablack.webp |
123 | 67 | 0.01% | 10016 | 0.07% | /50_stone_900x.webp |
124 | 67 | 0.01% | 2176 | 0.01% | /guashagreen.webp |
125 | 66 | 0.01% | 22329 | 0.15% | /analog/June2014.html |
126 | 66 | 0.01% | 28 | 0.00% | /healthcareandrehabsitemap_index.xml |
127 | 66 | 0.01% | 2915 | 0.02% | /usage/ref_202210.phtml |
128 | 65 | 0.01% | 1462 | 0.01% | /Rose-Quartz-Facial-Massage-Roller.webp |
129 | 65 | 0.01% | 397 | 0.00% | /pulseoxymeter.phtml |
130 | 56 | 0.01% | 1075 | 0.01% | /images/pregnancybodypositioner.webp |
131 | 56 | 0.01% | 701 | 0.00% | /images/rollingmassagestool.webp |
132 | 56 | 0.01% | 2138 | 0.01% | /images/table_warmer_352x627.webp |
133 | 55 | 0.01% | 3379 | 0.02% | /usage/ref_202107.phtml |
134 | 54 | 0.01% | 42 | 0.00% | /chiropractictable.txt |
135 | 54 | 0.01% | 57343 | 0.39% | /sitemap.xml |
136 | 53 | 0.01% | 469 | 0.00% | /40337001561.html |
137 | 51 | 0.01% | 7774 | 0.05% | /August2015.html |
138 | 51 | 0.01% | 60 | 0.00% | /usage/November2014/ |
139 | 47 | 0.01% | 2511 | 0.02% | /analog/ |
140 | 45 | 0.01% | 232 | 0.00% | /lb-blk-ca_1.jpeg |
141 | 44 | 0.01% | 2022 | 0.01% | /analog/December2020.html |
142 | 44 | 0.01% | 3086 | 0.02% | /usage/July2021/ref_202107.phtml |
143 | 41 | 0.01% | 18620 | 0.13% | /usage/June2014/site_201406.phtml |
144 | 40 | 0.01% | 5016 | 0.03% | /June2014.html |
145 | 40 | 0.01% | 775 | 0.01% | /usage/May2013/agent_201305.phtml |
146 | 40 | 0.01% | 28558 | 0.19% | /usage/url_202007.phtml |
147 | 40 | 0.01% | 13824 | 0.09% | /usage/url_202008.phtml |
148 | 35 | 0.01% | 10113 | 0.07% | /healthcareandrehabsitemap1.xml |
149 | 35 | 0.01% | 19081 | 0.13% | /usage/July2011/usage_201107.phtml |
150 | 33 | 0.01% | 186 | 0.00% | /ammundsen/ |
151 | 33 | 0.01% | 326 | 0.00% | /fitnessproducts.phtml |
152 | 33 | 0.01% | 17009 | 0.12% | /usage/April2014/site_201404.phtml |
153 | 32 | 0.01% | 11300 | 0.08% | /April2014.html |
154 | 32 | 0.01% | 1 | 0.00% | /html/components/com_media/helpers/media.php |
155 | 32 | 0.01% | 4380 | 0.03% | /usage/site_202206.phtml |
156 | 31 | 0.01% | 22361 | 0.15% | /analog/May2016.html |
157 | 31 | 0.01% | 6081 | 0.04% | /usage/site_202301.phtml |
158 | 31 | 0.01% | 4526 | 0.03% | /usage/site_202312.phtml |
159 | 31 | 0.01% | 3349 | 0.02% | /usage/site_202401.phtml |
160 | 30 | 0.01% | 135 | 0.00% | /bb-ml1-ml_1_3.jpeg |
161 | 30 | 0.01% | 142 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
162 | 30 | 0.01% | 4558 | 0.03% | /usage/site_202004.phtml |
163 | 30 | 0.01% | 4542 | 0.03% | /usage/site_202112.phtml |
164 | 29 | 0.01% | 7220 | 0.05% | /analog/July2011.html |
165 | 29 | 0.01% | 155 | 0.00% | /bb-fm1-ml_3.jpeg |
166 | 29 | 0.01% | 3621 | 0.02% | /usage/site_202207.phtml |
167 | 28 | 0.00% | 8286 | 0.06% | /analog/February2012.html |
168 | 28 | 0.00% | 116 | 0.00% | /hb-blk-ca_1.jpeg |
169 | 28 | 0.00% | 55 | 0.00% | /hcars.css |
170 | 28 | 0.00% | 2319 | 0.02% | /usage//ref_202007.phtml |
171 | 28 | 0.00% | 3589 | 0.02% | /usage/site_202108.phtml |
172 | 28 | 0.00% | 3284 | 0.02% | /usage/site_202210.phtml |
173 | 28 | 0.00% | 4511 | 0.03% | /usage/usage_201402.phtml |
174 | 26 | 0.00% | 277 | 0.00% | /ammundsen/js/bootstrap.min.js |
175 | 26 | 0.00% | 12085 | 0.08% | /analog/February2014.html |
176 | 26 | 0.00% | 6138 | 0.04% | /analog/July2012.html |
177 | 26 | 0.00% | 162 | 0.00% | /bedbugs.phtml |
178 | 26 | 0.00% | 19246 | 0.13% | /usage/July2020/url_202007.phtml |
179 | 26 | 0.00% | 507 | 0.00% | /usage/agent_201305.phtml |
180 | 26 | 0.00% | 1518 | 0.01% | /usage/ref_202108.phtml |
181 | 26 | 0.00% | 2811 | 0.02% | /usage/ref_202402.phtml |
182 | 26 | 0.00% | 13411 | 0.09% | /usage/site_201406.phtml |
183 | 25 | 0.00% | 142 | 0.00% | /ammundsen/contact_us.html |
184 | 25 | 0.00% | 7227 | 0.05% | /analog/March2012.html |
185 | 25 | 0.00% | 20021 | 0.14% | /healthcareandrehabsitemap.xml |
186 | 25 | 0.00% | 15867 | 0.11% | /usage/May2014/site_201405.phtml |
187 | 25 | 0.00% | 984 | 0.01% | /usage/agent_201307.phtml |
188 | 25 | 0.00% | 4586 | 0.03% | /usage/site_202306.phtml |
189 | 25 | 0.00% | 1869 | 0.01% | /usage/url_201311.phtml |
190 | 25 | 0.00% | 1991 | 0.01% | /usage/usage_202405.phtml |
191 | 25 | 0.00% | 895 | 0.01% | /visitors/ |
192 | 24 | 0.00% | 785 | 0.01% | /ammundsen/js/jquery.js |
193 | 24 | 0.00% | 693 | 0.00% | /usage/ref_201311.phtml |
194 | 24 | 0.00% | 4533 | 0.03% | /usage/site_202303.phtml |
195 | 23 | 0.00% | 7229 | 0.05% | /analog/May2011.html |
196 | 23 | 0.00% | 2556 | 0.02% | /usage//ref_202106.phtml |
197 | 23 | 0.00% | 10904 | 0.07% | /usage/February2020/url_202002.phtml |
198 | 23 | 0.00% | 1460 | 0.01% | /usage/March2013/ref_201303.phtml |
199 | 23 | 0.00% | 1165 | 0.01% | /usage/May2014/ref_201405.phtml |
200 | 23 | 0.00% | 5398 | 0.04% | /usage/site_202305.phtml |
View All URLs |
Top 200 of 6878 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 55081 | 9.65% | 2372338 | 16.13% | /January3014.html |
2 | 11071 | 1.94% | 1922960 | 13.07% | /May2014.html |
3 | 10042 | 1.76% | 1916799 | 13.03% | /usage/agent_201801.phtml |
4 | 261295 | 45.78% | 1266548 | 8.61% | / |
5 | 6919 | 1.21% | 787853 | 5.36% | /usage/ref_201711.phtml |
6 | 5891 | 1.03% | 747085 | 5.08% | /usage/ref_201903.phtml |
7 | 3803 | 0.67% | 466727 | 3.17% | /usage/ref_201304.phtml |
8 | 3305 | 0.58% | 410545 | 2.79% | /usage/ref_202006.phtml |
9 | 3025 | 0.53% | 372167 | 2.53% | /usage/ref_201909.phtml |
10 | 1743 | 0.31% | 292585 | 1.99% | /usage/ref_202007.phtml |
11 | 26417 | 4.63% | 264538 | 1.80% | /usage/ |
12 | 2603 | 0.46% | 194893 | 1.32% | /usage/ref_201303.phtml |
13 | 1164 | 0.20% | 169476 | 1.15% | /usage/ref_201901.phtml |
14 | 1142 | 0.20% | 138852 | 0.94% | /usage/April2013/ref_201304.phtml |
15 | 235 | 0.04% | 132476 | 0.90% | /analog/May2014.html |
16 | 5051 | 0.89% | 125439 | 0.85% | /February2012.html |
17 | 1335 | 0.23% | 104773 | 0.71% | /usage/ref_201405.phtml |
18 | 639 | 0.11% | 79027 | 0.54% | /usage/ref_202012.phtml |
19 | 2395 | 0.42% | 74767 | 0.51% | /usage/March2014/ref_201403.phtml |
20 | 624 | 0.11% | 73730 | 0.50% | /usage/November2019/ref_201909.phtml |
21 | 108 | 0.02% | 63034 | 0.43% | /analog/March2014.html |
22 | 676 | 0.12% | 59810 | 0.41% | /usage/July2020/ref_202007.phtml |
23 | 356 | 0.06% | 57785 | 0.39% | /February2016.html |
24 | 54 | 0.01% | 57343 | 0.39% | /sitemap.xml |
25 | 919 | 0.16% | 51901 | 0.35% | /usage/ref_201301.phtml |
26 | 949 | 0.17% | 51503 | 0.35% | /usage/November2014/ref_201411.phtml |
27 | 340 | 0.06% | 51088 | 0.35% | /usage/ref_201701.phtml |
28 | 1358 | 0.24% | 44158 | 0.30% | /usage/ref_201402.phtml |
29 | 2337 | 0.41% | 42737 | 0.29% | /usage/ref_201501.phtml |
30 | 740 | 0.13% | 35770 | 0.24% | /April2015.html |
31 | 707 | 0.12% | 31042 | 0.21% | /September2014.html |
32 | 186 | 0.03% | 28843 | 0.20% | /usage/ref_201811.phtml |
33 | 40 | 0.01% | 28558 | 0.19% | /usage/url_202007.phtml |
34 | 184 | 0.03% | 26560 | 0.18% | /usage/usage_201901.phtml |
35 | 31 | 0.01% | 22361 | 0.15% | /analog/May2016.html |
36 | 66 | 0.01% | 22329 | 0.15% | /analog/June2014.html |
37 | 155 | 0.03% | 21818 | 0.15% | /usage/ref_202205.phtml |
38 | 25 | 0.00% | 20021 | 0.14% | /healthcareandrehabsitemap.xml |
39 | 26 | 0.00% | 19246 | 0.13% | /usage/July2020/url_202007.phtml |
40 | 35 | 0.01% | 19081 | 0.13% | /usage/July2011/usage_201107.phtml |
41 | 82 | 0.01% | 18786 | 0.13% | /March2014.html |
