[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2014 | ||
---|---|---|
Total Hits | 344 | |
Total Files | 257 | |
Total Pages | 262 | |
Total Visits | 164 | |
Total KBytes | 69947 | |
Total Unique Sites | 156 | |
Total Unique URLs | 72 | |
Total Unique Referrers | 26 | |
Total Unique User Agents | 72 | |
. | Avg | Max |
Hits per Hour | 14 | 112 |
Hits per Day | 344 | 344 |
Files per Day | 257 | 257 |
Pages per Day | 262 | 262 |
Sites per Day | 156 | 156 |
Visits per Day | 164 | 164 |
KBytes per Day | 69947 | 69947 |
Hits by Response Code | ||
Code 200 - OK | 74.71% | 257 |
Code 302 - Found | 24.42% | 84 |
Code 304 - Not Modified | 0.29% | 1 |
Code 408 - Request Timeout | 0.58% | 2 |
Daily Statistics for June 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 344 | 100.00% | 257 | 100.00% | 262 | 100.00% | 164 | 100.00% | 156 | 100.00% | 69947 | 100.00% |
Hourly Statistics for June 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 82 | 82 | 23.84% | 68 | 68 | 26.46% | 60 | 60 | 22.90% | 16268 | 16268 | 23.26% |
1 | 100 | 100 | 29.07% | 67 | 67 | 26.07% | 77 | 77 | 29.39% | 18354 | 18354 | 26.24% |
2 | 112 | 112 | 32.56% | 80 | 80 | 31.13% | 87 | 87 | 33.21% | 24654 | 24654 | 35.25% |
3 | 50 | 50 | 14.53% | 42 | 42 | 16.34% | 38 | 38 | 14.50% | 10672 | 10672 | 15.26% |
4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 200 of 156 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 24 | 6.98% | 7 | 2.72% | 887 | 1.27% | 1 | 0.61% | raptor206.startdedicated.com |
2 | 19 | 5.52% | 17 | 6.61% | 672 | 0.96% | 2 | 1.22% | 208-115-111-66-reverse.wowrack.com |
3 | 16 | 4.65% | 16 | 6.23% | 12353 | 17.66% | 4 | 2.44% | 180.220-pool.nikopol.net |
4 | 14 | 4.07% | 14 | 5.45% | 1270 | 1.82% | 2 | 1.22% | 208.115.113.83 |
5 | 12 | 3.49% | 12 | 4.67% | 124 | 0.18% | 3 | 1.83% | vpnf5-nat-217-226.vnet.dn.ua |
6 | 6 | 1.74% | 2 | 0.78% | 18 | 0.03% | 0 | 0.00% | crawl-66-249-65-24.googlebot.com |
7 | 6 | 1.74% | 4 | 1.56% | 1282 | 1.83% | 1 | 0.61% | m203.dtiemail.com |
8 | 5 | 1.45% | 1 | 0.39% | 147 | 0.21% | 2 | 1.22% | 183.207.228.2 |
9 | 5 | 1.45% | 0 | 0.00% | 2 | 0.00% | 1 | 0.61% | 203-150-8-114.inter.net.th |
10 | 5 | 1.45% | 3 | 1.17% | 961 | 1.37% | 1 | 0.61% | 50.115.171.205 |
11 | 5 | 1.45% | 0 | 0.00% | 2 | 0.00% | 2 | 1.22% | www1.deedeejang.com |
12 | 4 | 1.16% | 2 | 0.78% | 468 | 0.67% | 1 | 0.61% | 170.130.111.69 |
13 | 4 | 1.16% | 2 | 0.78% | 468 | 0.67% | 1 | 0.61% | 173.0.61.11 |
14 | 4 | 1.16% | 3 | 1.17% | 1152 | 1.65% | 2 | 1.22% | 183.207.228.12 |
15 | 4 | 1.16% | 4 | 1.56% | 36 | 0.05% | 4 | 2.44% | 184.170.131.156 |
16 | 4 | 1.16% | 2 | 0.78% | 468 | 0.67% | 1 | 0.61% | 192.99.141.46 |
17 | 4 | 1.16% | 2 | 0.78% | 468 | 0.67% | 1 | 0.61% | 31-175-238-213.ip.idealhosting.net.tr |
18 | 4 | 1.16% | 1 | 0.39% | 11 | 0.02% | 3 | 1.83% | crawl-66-249-65-141.googlebot.com |
19 | 4 | 1.16% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | dial-148-240-203-13.zone-1.ip.static-ftth.axtel.net.mx |
20 | 3 | 0.87% | 2 | 0.78% | 467 | 0.67% | 1 | 0.61% | 107.158.75.7 |
21 | 3 | 0.87% | 1 | 0.39% | 234 | 0.33% | 1 | 0.61% | 195.78.108.35 |
22 | 3 | 0.87% | 2 | 0.78% | 918 | 1.31% | 1 | 0.61% | 198.12.74.182 |
23 | 3 | 0.87% | 2 | 0.78% | 641 | 0.92% | 1 | 0.61% | 23.108.132.140.rdns.as15003.net |
24 | 3 | 0.87% | 3 | 1.17% | 128 | 0.18% | 1 | 0.61% | 69.12.75.132.static.quadranet.com |
25 | 3 | 0.87% | 2 | 0.78% | 467 | 0.67% | 1 | 0.61% | 69.12.80.197 |
26 | 3 | 0.87% | 2 | 0.78% | 918 | 1.31% | 1 | 0.61% | 8.29.126.247 |
27 | 3 | 0.87% | 2 | 0.78% | 693 | 0.99% | 2 | 1.22% | 87.98.134.16 |
28 | 3 | 0.87% | 2 | 0.78% | 15 | 0.02% | 1 | 0.61% | crawl-66-249-65-154.googlebot.com |
29 | 3 | 0.87% | 3 | 1.17% | 1504 | 2.15% | 1 | 0.61% | dedic345.hidehost.net |
30 | 3 | 0.87% | 2 | 0.78% | 467 | 0.67% | 1 | 0.61% | host.colocrossing.com |
31 | 3 | 0.87% | 2 | 0.78% | 1092 | 1.56% | 1 | 0.61% | m32.dtiemail.com |
32 | 3 | 0.87% | 1 | 0.39% | 308 | 0.44% | 1 | 0.61% | ssconsulting.static.gvt.net.br |
33 | 2 | 0.58% | 2 | 0.78% | 1019 | 1.46% | 1 | 0.61% | 107-155-81-30-customer-rethinkvps.com |
34 | 2 | 0.58% | 2 | 0.78% | 10 | 0.01% | 1 | 0.61% | 117.78.13.18 |
35 | 2 | 0.58% | 2 | 0.78% | 17 | 0.02% | 2 | 1.22% | 119.63.193.195 |
36 | 2 | 0.58% | 2 | 0.78% | 918 | 1.31% | 1 | 0.61% | 162.244.10.47 |
37 | 2 | 0.58% | 2 | 0.78% | 467 | 0.67% | 1 | 0.61% | 178-137-19-240-lvv.broadband.kyivstar.net |
38 | 2 | 0.58% | 2 | 0.78% | 822 | 1.17% | 1 | 0.61% | 178-137-92-179-lvv.broadband.kyivstar.net |
39 | 2 | 0.58% | 2 | 0.78% | 501 | 0.72% | 1 | 0.61% | 192.230.61.186 |
40 | 2 | 0.58% | 2 | 0.78% | 918 | 1.31% | 1 | 0.61% | 192.3.182.26 |
41 | 2 | 0.58% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 192.3.55.176 |
42 | 2 | 0.58% | 2 | 0.78% | 501 | 0.72% | 1 | 0.61% | 192.95.39.229 |
43 | 2 | 0.58% | 2 | 0.78% | 918 | 1.31% | 2 | 1.22% | 192.95.4.43 |
44 | 2 | 0.58% | 2 | 0.78% | 481 | 0.69% | 1 | 0.61% | 198.50.192.250 |
45 | 2 | 0.58% | 2 | 0.78% | 10 | 0.01% | 1 | 0.61% | 199.58.86.211 |
46 | 2 | 0.58% | 2 | 0.78% | 17 | 0.02% | 1 | 0.61% | 23.105.214.219.rdns.as15003.net |
47 | 2 | 0.58% | 2 | 0.78% | 175 | 0.25% | 1 | 0.61% | 23.105.219.9.rdns.cloudradium.com |
48 | 2 | 0.58% | 1 | 0.39% | 321 | 0.46% | 1 | 0.61% | 242.techseriesevent.com |
49 | 2 | 0.58% | 1 | 0.39% | 502 | 0.72% | 1 | 0.61% | 46.249.58.237 |
50 | 2 | 0.58% | 2 | 0.78% | 918 | 1.31% | 1 | 0.61% | 5.255.75.24 |
51 | 2 | 0.58% | 1 | 0.39% | 234 | 0.33% | 1 | 0.61% | 5.255.75.77 |
52 | 2 | 0.58% | 1 | 0.39% | 307 | 0.44% | 1 | 0.61% | 5.39.19.69 |
53 | 2 | 0.58% | 2 | 0.78% | 1019 | 1.46% | 1 | 0.61% | 69.12.75.125.static.quadranet.com |
54 | 2 | 0.58% | 2 | 0.78% | 173 | 0.25% | 1 | 0.61% | 76-164-156.unassigned.userdns.com |
55 | 2 | 0.58% | 2 | 0.78% | 501 | 0.72% | 1 | 0.61% | 8.30.147.37 |
56 | 2 | 0.58% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 93.118.73.117 |
57 | 2 | 0.58% | 2 | 0.78% | 481 | 0.69% | 1 | 0.61% | 93.118.73.54 |
58 | 2 | 0.58% | 1 | 0.39% | 10 | 0.01% | 2 | 1.22% | fetcher4-2.p.mail.ru |
59 | 2 | 0.58% | 2 | 0.78% | 501 | 0.72% | 1 | 0.61% | gl161-27.master.pl |
60 | 2 | 0.58% | 2 | 0.78% | 9 | 0.01% | 1 | 0.61% | msnbot-157-55-32-57.search.msn.com |
61 | 2 | 0.58% | 2 | 0.78% | 17 | 0.02% | 2 | 1.22% | ptr.cnsat.com.cn |
62 | 2 | 0.58% | 2 | 0.78% | 614 | 0.88% | 1 | 0.61% | rrcs-74-218-56-146.central.biz.rr.com |
63 | 2 | 0.58% | 2 | 0.78% | 501 | 0.72% | 1 | 0.61% | server.dumb1.com |
64 | 2 | 0.58% | 2 | 0.78% | 501 | 0.72% | 1 | 0.61% | sol-fttb.128.122.118.46.sovam.net.ua |
65 | 1 | 0.29% | 1 | 0.39% | 9 | 0.01% | 0 | 0.00% | 101.2.190.3 |
66 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 107-155-120-55-customer-rethinkvps.com |
67 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 107-155-120-55-customer-rethinkvps.com |
68 | 1 | 0.29% | 1 | 0.39% | 891 | 1.27% | 1 | 0.61% | 107-155-81-30-customer-rethinkvps.com |
69 | 1 | 0.29% | 1 | 0.39% | 128 | 0.18% | 1 | 0.61% | 107-155-81-30-customer-rethinkvps.com |
70 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 107.158.23.38 |
71 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 107.158.23.76 |
72 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 107.158.23.77 |
73 | 1 | 0.29% | 1 | 0.39% | 307 | 0.44% | 1 | 0.61% | 109.172.51.147 |
74 | 1 | 0.29% | 1 | 0.39% | 87 | 0.12% | 1 | 0.61% | 117.139.37.142 |
75 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 117.165.18.224 |
76 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 117.173.187.10 |
77 | 1 | 0.29% | 1 | 0.39% | 501 | 0.72% | 1 | 0.61% | 123.125.19.44 |
78 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 0 | 0.00% | 157.55.39.5 |
79 | 1 | 0.29% | 1 | 0.39% | 68 | 0.10% | 1 | 0.61% | 162.244.11.207 |
80 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 165.231.20.125 |
81 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 170.130.25.90 |
82 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 176.106.46.43 |
83 | 1 | 0.29% | 1 | 0.39% | 68 | 0.10% | 1 | 0.61% | 176.223.60.82 |
84 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 178-137-19-240-lvv.broadband.kyivstar.net |
85 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 178-137-19-240-lvv.broadband.kyivstar.net |
86 | 1 | 0.29% | 1 | 0.39% | 501 | 0.72% | 1 | 0.61% | 178-137-92-179-lvv.broadband.kyivstar.net |
87 | 1 | 0.29% | 1 | 0.39% | 320 | 0.46% | 1 | 0.61% | 178-137-92-179-lvv.broadband.kyivstar.net |
88 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 178-32-140-207.kimsufi.com |
89 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 178-32-140-207.kimsufi.com |
90 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
91 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
92 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
93 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
94 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
95 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
96 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
97 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
98 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
99 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
100 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
101 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
102 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
103 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
104 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
105 | 1 | 0.29% | 1 | 0.39% | 772 | 1.10% | 1 | 0.61% | 180.220-pool.nikopol.net |
106 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 183.207.228.14 |
107 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 183.234.67.134 |
108 | 1 | 0.29% | 1 | 0.39% | 10 | 0.01% | 1 | 0.61% | 184.170.142.36 |
109 | 1 | 0.29% | 1 | 0.39% | 65 | 0.09% | 1 | 0.61% | 186-210-213-165.xd-dynamic.ctbcnetsuper.com.br |
110 | 1 | 0.29% | 1 | 0.39% | 65 | 0.09% | 1 | 0.61% | 186-210-213-165.xd-dynamic.ctbcnetsuper.com.br |
111 | 1 | 0.29% | 1 | 0.39% | 307 | 0.44% | 1 | 0.61% | 192.126.118.160 |
112 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 192.200.31.164 |
113 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 192.227.191.194 |
114 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 192.3.179.108 |
115 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 192.95.0.220 |
116 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 192.99.134.35 |
117 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 192.99.25.139 |
118 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 198.12.72.108 |
119 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 203-150-8-114.inter.net.th |
120 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 203-150-8-114.inter.net.th |
121 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 203-150-8-114.inter.net.th |
122 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 203-150-8-114.inter.net.th |
123 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 203-150-8-114.inter.net.th |
124 | 1 | 0.29% | 1 | 0.39% | 1 | 0.00% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
125 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 0 | 0.00% | 208-115-111-66-reverse.wowrack.com |
126 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
127 | 1 | 0.29% | 1 | 0.39% | 2 | 0.00% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
128 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 0 | 0.00% | 208-115-111-66-reverse.wowrack.com |
129 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
130 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 0 | 0.00% | 208-115-111-66-reverse.wowrack.com |
131 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 0 | 0.00% | 208-115-111-66-reverse.wowrack.com |
132 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
133 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 0 | 0.00% | 208-115-111-66-reverse.wowrack.com |
134 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
135 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
136 | 1 | 0.29% | 1 | 0.39% | 640 | 0.91% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
137 | 1 | 0.29% | 1 | 0.39% | 19 | 0.03% | 0 | 0.00% | 208-115-111-66-reverse.wowrack.com |
138 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
139 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
140 | 1 | 0.29% | 1 | 0.39% | 9 | 0.01% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
141 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
142 | 1 | 0.29% | 1 | 0.39% | 1 | 0.00% | 1 | 0.61% | 208-115-111-66-reverse.wowrack.com |
143 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 209-195-117-35.cpe.distributel.net |
144 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 209-195-117-35.cpe.distributel.net |
145 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 212.118.232.154 |
146 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 217.96.18.163 |
147 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 221.7.11.11 |
148 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 223.86.66.119 |
149 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 223.86.66.44 |
150 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 23.105.212.75.rdns.as15003.net |
151 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 23.105.212.75.rdns.as15003.net |
152 | 1 | 0.29% | 1 | 0.39% | 9 | 0.01% | 1 | 0.61% | 23.105.214.219.rdns.as15003.net |
153 | 1 | 0.29% | 1 | 0.39% | 9 | 0.01% | 1 | 0.61% | 23.105.214.219.rdns.as15003.net |
154 | 1 | 0.29% | 1 | 0.39% | 146 | 0.21% | 1 | 0.61% | 23.105.219.9.rdns.cloudradium.com |
155 | 1 | 0.29% | 1 | 0.39% | 30 | 0.04% | 1 | 0.61% | 23.105.219.9.rdns.cloudradium.com |
156 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 23.108.132.140.rdns.as15003.net |
157 | 1 | 0.29% | 1 | 0.39% | 320 | 0.46% | 1 | 0.61% | 23.108.132.140.rdns.as15003.net |
158 | 1 | 0.29% | 1 | 0.39% | 320 | 0.46% | 1 | 0.61% | 23.108.132.140.rdns.as15003.net |
159 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 23.94.19.248 |
160 | 1 | 0.29% | 1 | 0.39% | 320 | 0.46% | 1 | 0.61% | 242.techseriesevent.com |
161 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 242.techseriesevent.com |
162 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 31-175-238-213.ip.idealhosting.net.tr |
163 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 31-175-238-213.ip.idealhosting.net.tr |
164 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 31-175-238-213.ip.idealhosting.net.tr |
165 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 31-175-238-213.ip.idealhosting.net.tr |
166 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 37-5-42-58-dynip.superkabel.de |
167 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 37-5-42-58-dynip.superkabel.de |
168 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 37.239.46.26 |
169 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 5.157.51.145 |
170 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 50.115.168.193 |
171 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 59-127-231-155.hinet-ip.hinet.net |
172 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 59-127-231-155.hinet-ip.hinet.net |
173 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 62-210-113-18.rev.poneytelecom.eu |
174 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 62-210-113-18.rev.poneytelecom.eu |
175 | 1 | 0.29% | 1 | 0.39% | 307 | 0.44% | 1 | 0.61% | 62.197.127.124.broad.bj.bj.static.163data.com.cn |
176 | 1 | 0.29% | 1 | 0.39% | 307 | 0.44% | 1 | 0.61% | 62.197.127.124.broad.bj.bj.static.163data.com.cn |
177 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 63.141.239.186 |
178 | 1 | 0.29% | 1 | 0.39% | 9 | 0.01% | 1 | 0.61% | 64.15.71.38 |
179 | 1 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 64.69.91.210 |
180 | 1 | 0.29% | 1 | 0.39% | 233 | 0.33% | 1 | 0.61% | 68.64.172.213 |
181 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 69.12.74.118.static.quadranet.com |
182 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 69.12.74.118.static.quadranet.com |
183 | 1 | 0.29% | 1 | 0.39% | 890 | 1.27% | 1 | 0.61% | 69.12.75.125.static.quadranet.com |
184 | 1 | 0.29% | 1 | 0.39% | 128 | 0.18% | 1 | 0.61% | 69.12.75.125.static.quadranet.com |
185 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 1 | 0.61% | 69.12.75.132.static.quadranet.com |
186 | 1 | 0.29% | 1 | 0.39% | 128 | 0.18% | 1 | 0.61% | 69.12.75.132.static.quadranet.com |
187 | 1 | 0.29% | 1 | 0.39% | 0 | 0.00% | 1 | 0.61% | 69.12.75.132.static.quadranet.com |
188 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 69.12.77.179.static.quadranet.com |
189 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 69.12.77.179.static.quadranet.com |
190 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 72-46-152.unassigned.userdns.com |
191 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 72-46-152.unassigned.userdns.com |
192 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 75-143-160-97.dhcp.gnvl.sc.charter.com |
193 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 75-143-160-97.dhcp.gnvl.sc.charter.com |
194 | 1 | 0.29% | 1 | 0.39% | 85 | 0.12% | 1 | 0.61% | 76-164-156.unassigned.userdns.com |
195 | 1 | 0.29% | 1 | 0.39% | 87 | 0.12% | 1 | 0.61% | 76-164-156.unassigned.userdns.com |
196 | 1 | 0.29% | 1 | 0.39% | 459 | 0.66% | 1 | 0.61% | 8.30.144.188 |
197 | 1 | 0.29% | 1 | 0.39% | 32 | 0.05% | 0 | 0.00% | 85-131-71-89.bb.dnainternet.fi |
