May2014 www.healthcareandrehab.com

Summary Period: June 2014 - Sites
Generated 01-Jun-2014 03:26 MDT



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1          0.29%         0   0.00%         0   0.00%         1   0.61%  107-155-120-55-customer-rethinkvps.com
1          0.29%         1   0.39%       891   1.27%         1   0.61%  107-155-81-30-customer-rethinkvps.com
1          0.29%         1   0.39%       128   0.18%         1   0.61%  107-155-81-30-customer-rethinkvps.com
1          0.29%         1   0.39%       233   0.33%         1   0.61%  178-137-19-240-lvv.broadband.kyivstar.net
1          0.29%         1   0.39%       233   0.33%         1   0.61%  178-137-19-240-lvv.broadband.kyivstar.net
1          0.29%         1   0.39%       501   0.72%         1   0.61%  178-137-92-179-lvv.broadband.kyivstar.net
1          0.29%         1   0.39%       320   0.46%         1   0.61%  178-137-92-179-lvv.broadband.kyivstar.net
1          0.29%         1   0.39%       459   0.66%         1   0.61%  178-32-140-207.kimsufi.com
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%       772   1.10%         1   0.61%  180.220-pool.nikopol.net
1          0.29%         1   0.39%        65   0.09%         1   0.61%  186-210-213-165.xd-dynamic.ctbcnetsuper.com.br
1          0.29%         0   0.00%         0   0.00%         1   0.61%  203-150-8-114.inter.net.th
1          0.29%         0   0.00%         0   0.00%         1   0.61%  203-150-8-114.inter.net.th
1          0.29%         0   0.00%         0   0.00%         1   0.61%  203-150-8-114.inter.net.th
1          0.29%         0   0.00%         0   0.00%         1   0.61%  203-150-8-114.inter.net.th
1          0.29%         0   0.00%         0   0.00%         1   0.61%  203-150-8-114.inter.net.th
1          0.29%         1   0.39%         1   0.00%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         0   0.00%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         0   0.00%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         2   0.00%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         0   0.00%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         0   0.00%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         0   0.00%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         0   0.00%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         0   0.00%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         0   0.00%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         0   0.00%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%       640   0.91%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%        19   0.03%         0   0.00%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         0   0.00%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         9   0.01%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         0   0.00%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%         1   0.00%         1   0.61%  208-115-111-66-reverse.wowrack.com
1          0.29%         1   0.39%       233   0.33%         1   0.61%  209-195-117-35.cpe.distributel.net
1          0.29%         1   0.39%       459   0.66%         1   0.61%  23.105.212.75.rdns.as15003.net
1          0.29%         1   0.39%         9   0.01%         1   0.61%  23.105.214.219.rdns.as15003.net
1          0.29%         1   0.39%         9   0.01%         1   0.61%  23.105.214.219.rdns.as15003.net
1          0.29%         1   0.39%       146   0.21%         1   0.61%  23.105.219.9.rdns.cloudradium.com
1          0.29%         1   0.39%        30   0.04%         1   0.61%  23.105.219.9.rdns.cloudradium.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  23.108.132.140.rdns.as15003.net
1          0.29%         1   0.39%       320   0.46%         1   0.61%  23.108.132.140.rdns.as15003.net
1          0.29%         1   0.39%       320   0.46%         1   0.61%  23.108.132.140.rdns.as15003.net
1          0.29%         1   0.39%       320   0.46%         1   0.61%  242.techseriesevent.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  242.techseriesevent.com
1          0.29%         1   0.39%       233   0.33%         1   0.61%  31-175-238-213.ip.idealhosting.net.tr
1          0.29%         0   0.00%         0   0.00%         0   0.00%  31-175-238-213.ip.idealhosting.net.tr
1          0.29%         1   0.39%       233   0.33%         1   0.61%  31-175-238-213.ip.idealhosting.net.tr
1          0.29%         0   0.00%         0   0.00%         0   0.00%  31-175-238-213.ip.idealhosting.net.tr
1          0.29%         1   0.39%       233   0.33%         1   0.61%  37-5-42-58-dynip.superkabel.de
1          0.29%         1   0.39%       459   0.66%         1   0.61%  59-127-231-155.hinet-ip.hinet.net
1          0.29%         1   0.39%       459   0.66%         1   0.61%  62-210-113-18.rev.poneytelecom.eu
1          0.29%         1   0.39%       307   0.44%         1   0.61%  62.197.127.124.broad.bj.bj.static.163data.com.cn
1          0.29%         1   0.39%       459   0.66%         1   0.61%  69.12.74.118.static.quadranet.com
1          0.29%         1   0.39%       890   1.27%         1   0.61%  69.12.75.125.static.quadranet.com
1          0.29%         1   0.39%       128   0.18%         1   0.61%  69.12.75.125.static.quadranet.com
1          0.29%         1   0.39%         0   0.00%         1   0.61%  69.12.75.132.static.quadranet.com
1          0.29%         1   0.39%       128   0.18%         1   0.61%  69.12.75.132.static.quadranet.com
1          0.29%         1   0.39%         0   0.00%         1   0.61%  69.12.75.132.static.quadranet.com
1          0.29%         1   0.39%       459   0.66%         1   0.61%  69.12.77.179.static.quadranet.com
1          0.29%         1   0.39%       459   0.66%         1   0.61%  72-46-152.unassigned.userdns.com
1          0.29%         1   0.39%       459   0.66%         1   0.61%  75-143-160-97.dhcp.gnvl.sc.charter.com
1          0.29%         1   0.39%        85   0.12%         1   0.61%  76-164-156.unassigned.userdns.com
1          0.29%         1   0.39%        87   0.12%         1   0.61%  76-164-156.unassigned.userdns.com
1          0.29%         1   0.39%        32   0.05%         0   0.00%  85-131-71-89.bb.dnainternet.fi
1          0.29%         1   0.39%       233   0.33%         1   0.61%  98.0-pool.nikopol.net
1          0.29%         1   0.39%        14   0.02%         1   0.61%  b100275.yse.yahoo.net
1          0.29%         1   0.39%         9   0.01%         1   0.61%  baiduspider-123-125-71-14.crawl.baidu.com
1          0.29%         1   0.39%         9   0.01%         1   0.61%  baiduspider-123-125-71-24.crawl.baidu.com
1          0.29%         1   0.39%        10   0.01%         1   0.61%  baiduspider-123-125-71-51.crawl.baidu.com
1          0.29%         1   0.39%         9   0.01%         1   0.61%  baiduspider-123-125-71-57.crawl.baidu.com
1          0.29%         1   0.39%         9   0.01%         1   0.61%  baiduspider-220-181-108-110.crawl.baidu.com
1          0.29%         1   0.39%        10   0.01%         1   0.61%  baiduspider-220-181-108-78.crawl.baidu.com
1          0.29%         1   0.39%         9   0.01%         1   0.61%  baiduspider-220-181-108-92.crawl.baidu.com
1          0.29%         1   0.39%        15   0.02%         1   0.61%  baiduspider-220-181-108-93.crawl.baidu.com
1          0.29%         1   0.39%         9   0.01%         1   0.61%  baiduspider-220-181-108-99.crawl.baidu.com
1          0.29%         1   0.39%       459   0.66%         1   0.61%  bb42afa0.virtua.com.br
1          0.29%         1   0.39%       501   0.72%         1   0.61%  cpe-098-025-189-127.sc.res.rr.com
1          0.29%         1   0.39%         9   0.01%         0   0.00%  crawl-66-249-65-105.googlebot.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  crawl-66-249-65-141.googlebot.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  crawl-66-249-65-141.googlebot.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-141.googlebot.com
1          0.29%         1   0.39%        10   0.01%         1   0.61%  crawl-66-249-65-141.googlebot.com
1          0.29%         1   0.39%         9   0.01%         0   0.00%  crawl-66-249-65-154.googlebot.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  crawl-66-249-65-154.googlebot.com
1          0.29%         1   0.39%         6   0.01%         0   0.00%  crawl-66-249-65-154.googlebot.com
1          0.29%         1   0.39%         9   0.01%         0   0.00%  crawl-66-249-65-24.googlebot.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-24.googlebot.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-24.googlebot.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-24.googlebot.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-24.googlebot.com
1          0.29%         1   0.39%         8   0.01%         0   0.00%  crawl-66-249-65-24.googlebot.com
1          0.29%         1   0.39%        10   0.01%         1   0.61%  crawl-66-249-65-92.googlebot.com
1          0.29%         1   0.39%       501   0.72%         1   0.61%  dedic345.hidehost.net
1          0.29%         1   0.39%       501   0.72%         1   0.61%  dedic345.hidehost.net
1          0.29%         1   0.39%       501   0.72%         1   0.61%  dedic345.hidehost.net
1          0.29%         0   0.00%         0   0.00%         0   0.00%  dial-148-240-203-13.zone-1.ip.static-ftth.axtel.net.mx
1          0.29%         0   0.00%         0   0.00%         0   0.00%  dial-148-240-203-13.zone-1.ip.static-ftth.axtel.net.mx
1          0.29%         0   0.00%         0   0.00%         0   0.00%  dial-148-240-203-13.zone-1.ip.static-ftth.axtel.net.mx
1          0.29%         0   0.00%         0   0.00%         0   0.00%  dial-148-240-203-13.zone-1.ip.static-ftth.axtel.net.mx
1          0.29%         1   0.39%       459   0.66%         1   0.61%  drakon.bsd
1          0.29%         1   0.39%       459   0.66%         1   0.61%  ds0842-01-n.solidseodedicated.com
1          0.29%         1   0.39%       307   0.44%         1   0.61%  ds0932-01-n.solidseodedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  ds1726-01-n.solidseodedicated.com
1          0.29%         1   0.39%        10   0.01%         1   0.61%  fetcher4-2.p.mail.ru
1          0.29%         0   0.00%         0   0.00%         1   0.61%  fetcher4-2.p.mail.ru
1          0.29%         1   0.39%         0   0.00%         0   0.00%  fetcher4-3.p.mail.ru
1          0.29%         1   0.39%         0   0.00%         0   0.00%  fetcher4-7.p.mail.ru
1          0.29%         1   0.39%       459   0.66%         1   0.61%  gl161-27.master.pl
1          0.29%         1   0.39%        42   0.06%         0   0.00%  gl161-27.master.pl
1          0.29%         1   0.39%       233   0.33%         1   0.61%  host.colocrossing.com
1          0.29%         1   0.39%       233   0.33%         0   0.00%  host.colocrossing.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  host.colocrossing.com
1          0.29%         1   0.39%        10   0.01%         1   0.61%  host44.communicationsource.net
1          0.29%         1   0.39%       233   0.33%         1   0.61%  hosted-by.reliablesite.net
1          0.29%         1   0.39%       320   0.46%         1   0.61%  m203.dtiemail.com
1          0.29%         1   0.39%       320   0.46%         1   0.61%  m203.dtiemail.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  m203.dtiemail.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  m203.dtiemail.com
1          0.29%         1   0.39%       320   0.46%         1   0.61%  m203.dtiemail.com
1          0.29%         1   0.39%       320   0.46%         1   0.61%  m203.dtiemail.com
1          0.29%         1   0.39%       459   0.66%         1   0.61%  m237.dtiemail.com
1          0.29%         1   0.39%       546   0.78%         1   0.61%  m32.dtiemail.com
1          0.29%         1   0.39%       546   0.78%         1   0.61%  m32.dtiemail.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  m32.dtiemail.com
1          0.29%         1   0.39%         0   0.00%         0   0.00%  msnbot-157-55-32-57.search.msn.com
1          0.29%         1   0.39%         9   0.01%         1   0.61%  msnbot-157-55-32-57.search.msn.com
1          0.29%         1   0.39%      3748   5.36%         0   0.00%  msnbot-157-55-33-22.search.msn.com
1          0.29%         1   0.39%       307   0.44%         1   0.61%  mta7.gh2.uniaes.net
1          0.29%         1   0.39%       241   0.34%         1   0.61%  n251h107.rev.sprintdatacenter.pl
1          0.29%         1   0.39%       459   0.66%         1   0.61%  n251h194.rev.sprintdatacenter.pl
1          0.29%         1   0.39%         9   0.01%         1   0.61%  ptr.cnsat.com.cn
1          0.29%         1   0.39%         9   0.01%         1   0.61%  ptr.cnsat.com.cn
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         1   0.39%        10   0.01%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         1   0.39%       789   1.13%         1   0.61%  raptor206.startdedicated.com
1          0.29%         1   0.39%        61   0.09%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         1   0.39%        10   0.01%         1   0.61%  raptor206.startdedicated.com
1          0.29%         1   0.39%        10   0.01%         1   0.61%  raptor206.startdedicated.com
1          0.29%         1   0.39%         0   0.00%         0   0.00%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  raptor206.startdedicated.com
1          0.29%         1   0.39%         0   0.00%         0   0.00%  raptor206.startdedicated.com
1          0.29%         1   0.39%       307   0.44%         1   0.61%  rrcs-74-218-56-146.central.biz.rr.com
1          0.29%         1   0.39%       307   0.44%         1   0.61%  rrcs-74-218-56-146.central.biz.rr.com
1          0.29%         1   0.39%       459   0.66%         1   0.61%  server.dumb1.com
1          0.29%         1   0.39%        42   0.06%         0   0.00%  server.dumb1.com
1          0.29%         1   0.39%        42   0.06%         0   0.00%  sol-fttb.128.122.118.46.sovam.net.ua
1          0.29%         1   0.39%       459   0.66%         1   0.61%  sol-fttb.128.122.118.46.sovam.net.ua
1          0.29%         1   0.39%       307   0.44%         1   0.61%  ssconsulting.static.gvt.net.br
1          0.29%         0   0.00%         0   0.00%         1   0.61%  ssconsulting.static.gvt.net.br
1          0.29%         0   0.00%         0   0.00%         0   0.00%  ssconsulting.static.gvt.net.br
1          0.29%         1   0.39%        10   0.01%         1   0.61%  static-208-80-194-127.as13448.com
1          0.29%         1   0.39%       459   0.66%         1   0.61%  static.113.129.76.144.clients.your-server.de
1          0.29%         1   0.39%       320   0.46%         1   0.61%  static.217.12.113.67.tmg.md
1          0.29%         1   0.39%       459   0.66%         1   0.61%  trouble85.guarmarr.com
1          0.29%         1   0.39%       459   0.66%         1   0.61%  unassigned.noc.thunderrack.com
1          0.29%         1   0.39%       501   0.72%         1   0.61%  unassigned.quadranet.com
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         1   0.39%        10   0.01%         1   0.61%  vpnf5-nat-217-226.vnet.dn.ua
1          0.29%         0   0.00%         0   0.00%         1   0.61%  www1.deedeejang.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  www1.deedeejang.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  www1.deedeejang.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  www1.deedeejang.com
1          0.29%         0   0.00%         0   0.00%         1   0.61%  www1.deedeejang.com
1          0.29%         1   0.39%       320   0.46%         1   0.61%  youronlinehosting.com

24         6.98%         7   2.72%       887   1.27%         1   0.61%  raptor206.startdedicated.com
19         5.52%        17   6.61%       672   0.96%         2   1.22%  208-115-111-66-reverse.wowrack.com
16         4.65%        16   6.23%     12353  17.66%         4   2.44%  180.220-pool.nikopol.net
14         4.07%        14   5.45%      1270   1.82%         2   1.22%  208.115.113.83
12         3.49%        12   4.67%       124   0.18%         3   1.83%  vpnf5-nat-217-226.vnet.dn.ua
6          1.74%         2   0.78%        18   0.03%         0   0.00%  crawl-66-249-65-24.googlebot.com
6          1.74%         4   1.56%      1282   1.83%         1   0.61%  m203.dtiemail.com
5          1.45%         1   0.39%       147   0.21%         2   1.22%  183.207.228.2
5          1.45%         0   0.00%         2   0.00%         1   0.61%  203-150-8-114.inter.net.th
5          1.45%         3   1.17%       961   1.37%         1   0.61%  50.115.171.205
5          1.45%         0   0.00%         2   0.00%         2   1.22%  www1.deedeejang.com
4          1.16%         2   0.78%       468   0.67%         1   0.61%  170.130.111.69
4          1.16%         2   0.78%       468   0.67%         1   0.61%  173.0.61.11
4          1.16%         3   1.17%      1152   1.65%         2   1.22%  183.207.228.12
4          1.16%         4   1.56%        36   0.05%         4   2.44%  184.170.131.156
4          1.16%         2   0.78%       468   0.67%         1   0.61%  192.99.141.46
4          1.16%         2   0.78%       468   0.67%         1   0.61%  31-175-238-213.ip.idealhosting.net.tr
4          1.16%         1   0.39%        11   0.02%         3   1.83%  crawl-66-249-65-141.googlebot.com
4          1.16%         0   0.00%         1   0.00%         0   0.00%  dial-148-240-203-13.zone-1.ip.static-ftth.axtel.net.mx
3          0.87%         2   0.78%       467   0.67%         1   0.61%  107.158.75.7
3          0.87%         1   0.39%       234   0.33%         1   0.61%  195.78.108.35
3          0.87%         2   0.78%       918   1.31%         1   0.61%  198.12.74.182
3          0.87%         2   0.78%       641   0.92%         1   0.61%  23.108.132.140.rdns.as15003.net
3          0.87%         3   1.17%       128   0.18%         1   0.61%  69.12.75.132.static.quadranet.com
3          0.87%         2   0.78%       467   0.67%         1   0.61%  69.12.80.197
3          0.87%         2   0.78%       918   1.31%         1   0.61%  8.29.126.247
3          0.87%         2   0.78%       693   0.99%         2   1.22%  87.98.134.16
3          0.87%         2   0.78%        15   0.02%         1   0.61%  crawl-66-249-65-154.googlebot.com
3          0.87%         3   1.17%      1504   2.15%         1   0.61%  dedic345.hidehost.net
3          0.87%         2   0.78%       467   0.67%         1   0.61%  host.colocrossing.com
3          0.87%         2   0.78%      1092   1.56%         1   0.61%  m32.dtiemail.com
3          0.87%         1   0.39%       308   0.44%         1   0.61%  ssconsulting.static.gvt.net.br
2          0.58%         2   0.78%      1019   1.46%         1   0.61%  107-155-81-30-customer-rethinkvps.com
2          0.58%         2   0.78%        10   0.01%         1   0.61%  117.78.13.18
2          0.58%         2   0.78%        17   0.02%         2   1.22%  119.63.193.195
2          0.58%         2   0.78%       918   1.31%         1   0.61%  162.244.10.47
2          0.58%         2   0.78%       467   0.67%         1   0.61%  178-137-19-240-lvv.broadband.kyivstar.net
2          0.58%         2   0.78%       822   1.17%         1   0.61%  178-137-92-179-lvv.broadband.kyivstar.net
2          0.58%         2   0.78%       501   0.72%         1   0.61%  192.230.61.186
2          0.58%         2   0.78%       918   1.31%         1   0.61%  192.3.182.26
2          0.58%         1   0.39%       459   0.66%         1   0.61%  192.3.55.176
2          0.58%         2   0.78%       501   0.72%         1   0.61%  192.95.39.229
2          0.58%         2   0.78%       918   1.31%         2   1.22%  192.95.4.43
2          0.58%         2   0.78%       481   0.69%         1   0.61%  198.50.192.250
2          0.58%         2   0.78%        10   0.01%         1   0.61%  199.58.86.211
2          0.58%         2   0.78%        17   0.02%         1   0.61%  23.105.214.219.rdns.as15003.net
2          0.58%         2   0.78%       175   0.25%         1   0.61%  23.105.219.9.rdns.cloudradium.com
2          0.58%         1   0.39%       321   0.46%         1   0.61%  242.techseriesevent.com
2          0.58%         1   0.39%       502   0.72%         1   0.61%  46.249.58.237
2          0.58%         2   0.78%       918   1.31%         1   0.61%  5.255.75.24
2          0.58%         1   0.39%       234   0.33%         1   0.61%  5.255.75.77
2          0.58%         1   0.39%       307   0.44%         1   0.61%  5.39.19.69
2          0.58%         2   0.78%      1019   1.46%         1   0.61%  69.12.75.125.static.quadranet.com
2          0.58%         2   0.78%       173   0.25%         1   0.61%  76-164-156.unassigned.userdns.com
2          0.58%         2   0.78%       501   0.72%         1   0.61%  8.30.147.37
2          0.58%         1   0.39%       459   0.66%         1   0.61%  93.118.73.117
2          0.58%         2   0.78%       481   0.69%         1   0.61%  93.118.73.54
2          0.58%         1   0.39%        10   0.01%         2   1.22%  fetcher4-2.p.mail.ru
2          0.58%         2   0.78%       501   0.72%         1   0.61%  gl161-27.master.pl
2          0.58%         2   0.78%         9   0.01%         1   0.61%  msnbot-157-55-32-57.search.msn.com
2          0.58%         2   0.78%        17   0.02%         2   1.22%  ptr.cnsat.com.cn
2          0.58%         2   0.78%       614   0.88%         1   0.61%  rrcs-74-218-56-146.central.biz.rr.com
2          0.58%         2   0.78%       501   0.72%         1   0.61%  server.dumb1.com
2          0.58%         2   0.78%       501   0.72%         1   0.61%  sol-fttb.128.122.118.46.sovam.net.ua
1          0.29%         1   0.39%         9   0.01%         0   0.00%  101.2.190.3
1          0.29%         0   0.00%         0   0.00%         1   0.61%  107-155-120-55-customer-rethinkvps.com
1          0.29%         1   0.39%       459   0.66%         1   0.61%  107.158.23.38
1          0.29%         1   0.39%       459   0.66%         1   0.61%  107.158.23.76
1          0.29%         1   0.39%       459   0.66%         1   0.61%  107.158.23.77
1          0.29%         1   0.39%       307   0.44%         1   0.61%  109.172.51.147
1          0.29%         1   0.39%        87   0.12%         1   0.61%  117.139.37.142
1          0.29%         1   0.39%       459   0.66%         1   0.61%  117.165.18.224
1          0.29%         0   0.00%         0   0.00%         1   0.61%  117.173.187.10
1          0.29%         1   0.39%       501   0.72%         1   0.61%  123.125.19.44
1          0.29%         1   0.39%         0   0.00%         0   0.00%  157.55.39.5
1          0.29%         1   0.39%        68   0.10%         1   0.61%  162.244.11.207
1          0.29%         1   0.39%       459   0.66%         1   0.61%  165.231.20.125
1          0.29%         1   0.39%       459   0.66%         1   0.61%  170.130.25.90
1          0.29%         0   0.00%         0   0.00%         1   0.61%  176.106.46.43
1          0.29%         1   0.39%        68   0.10%         1   0.61%  176.223.60.82
1          0.29%         1   0.39%       459   0.66%         1   0.61%  178-32-140-207.kimsufi.com
1          0.29%         0   0.00%         0   0.00%         0   0.00%  183.207.228.14
1          0.29%         1   0.39%       233   0.33%         1   0.61%  183.234.67.134
1          0.29%         1   0.39%        10   0.01%         1   0.61%  184.170.142.36
1          0.29%         1   0.39%        65   0.09%         1   0.61%  186-210-213-165.xd-dynamic.ctbcnetsuper.com.br
1          0.29%         1   0.39%       307   0.44%         1   0.61%  192.126.118.160
1          0.29%         0   0.00%         0   0.00%         0   0.00%  192.200.31.164
1          0.29%         1   0.39%       459   0.66%         1   0.61%  192.227.191.194
1          0.29%         1   0.39%       459   0.66%         1   0.61%  192.3.179.108
1          0.29%         1   0.39%       459   0.66%         1   0.61%  192.95.0.220
1          0.29%         1   0.39%       233   0.33%         1   0.61%  192.99.134.35
1          0.29%         1   0.39%       459   0.66%         1   0.61%  192.99.25.139
1          0.29%         1   0.39%       459   0.66%         1   0.61%  198.12.72.108
1          0.29%         1   0.39%       233   0.33%         1   0.61%  209-195-117-35.cpe.distributel.net
1          0.29%         1   0.39%       459   0.66%         1   0.61%  212.118.232.154
1          0.29%         1   0.39%       459   0.66%         1   0.61%  217.96.18.163
1          0.29%         1   0.39%       459   0.66%         1   0.61%  221.7.11.11
1          0.29%         1   0.39%       459   0.66%         1   0.61%  223.86.66.119
1          0.29%         0   0.00%         0   0.00%         1   0.61%  223.86.66.44
1          0.29%         1   0.39%       459   0.66%         1   0.61%  23.105.212.75.rdns.as15003.net
1          0.29%         0   0.00%         0   0.00%         0   0.00%  23.94.19.248
1          0.29%         1   0.39%       233   0.33%         1   0.61%  37-5-42-58-dynip.superkabel.de
1          0.29%         1   0.39%       233   0.33%         1   0.61%  37.239.46.26
1          0.29%         1   0.39%       459   0.66%         1   0.61%  5.157.51.145
1          0.29%         1   0.39%       459   0.66%         1   0.61%  50.115.168.193
1          0.29%         1   0.39%       459   0.66%         1   0.61%  59-127-231-155.hinet-ip.hinet.net
1          0.29%         1   0.39%       459   0.66%         1   0.61%  62-210-113-18.rev.poneytelecom.eu
1          0.29%         1   0.39%       307   0.44%         1   0.61%  62.197.127.124.broad.bj.bj.static.163data.com.cn
1          0.29%         1   0.39%       459   0.66%         1   0.61%  63.141.239.186
1          0.29%         1   0.39%         9   0.01%         1   0.61%  64.15.71.38
1          0.29%         0   0.00%         0   0.00%         1   0.61%  64.69.91.210
1          0.29%         1   0.39%       233   0.33%         1   0.61%  68.64.172.213
1          0.29%         1   0.39%       459   0.66%         1   0.61%  69.12.74.118.static.quadranet.com
1          0.29%         1   0.39%       459   0.66%         1   0.61%  69.12.77.179.static.quadranet.com
