Program started at Thu-01-Apr-2021 05:33.
Analysed requests from Mon-01-Mar-2021 05:50 to Thu-01-Apr-2021 05:33 (30.99 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Apr-2021 05:33.
Successful requests: 103,636 (23,764)
Average successful requests per day: 3,344 (3,394)
Successful requests for pages: 42,774 (9,955)
Average successful requests for pages per day: 1,380 (1,422)
Failed requests: 92,617 (11,764)
Redirected requests: 16 (7)
Distinct files requested: 6,054 (2,209)
Distinct hosts served: 7,600 (2,245)
Data transferred: 4.73 gigabytes (670.83 megabytes)
Average data transferred per day: 156.25 megabytes (95.83 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 1,000 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2021 | 103636 | 42774 |
Busiest year: 2021 (42,774 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit () represents 1,500 requests for pages or part thereof.
quarter | reqs | pages | |
---|---|---|---|
Jan–Mar 2021 | 101110 | 42491 | |
Apr–Jun 2021 | 2526 | 283 |
Busiest quarter: Jan–Mar 2021 (42,491 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 1,500 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Mar 2021 | 101110 | 42491 | |
Apr 2021 | 2526 | 283 |
Busiest month: Mar 2021 (42,491 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 300 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
28/Feb/21 | 21373 | 8174 | |
7/Mar/21 | 22838 | 9824 | |
14/Mar/21 | 20045 | 8041 | |
21/Mar/21 | 24179 | 11237 | |
28/Mar/21 | 15201 | 5498 |
Busiest week: week beginning 21/Mar/21 (11,237 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 50 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Mar/21 | 3301 | 1102 | |
2/Mar/21 | 4051 | 1633 | |
3/Mar/21 | 3575 | 1703 | |
4/Mar/21 | 3371 | 1155 | |
5/Mar/21 | 3561 | 1166 | |
6/Mar/21 | 3514 | 1415 | |
7/Mar/21 | 3671 | 1670 | |
8/Mar/21 | 3809 | 1626 | |
9/Mar/21 | 2958 | 1505 | |
10/Mar/21 | 3463 | 1270 | |
11/Mar/21 | 2922 | 1346 | |
12/Mar/21 | 2896 | 1062 | |
13/Mar/21 | 3119 | 1345 | |
14/Mar/21 | 2501 | 1386 | |
15/Mar/21 | 3515 | 1435 | |
16/Mar/21 | 2651 | 938 | |
17/Mar/21 | 2606 | 919 | |
18/Mar/21 | 3199 | 1212 | |
19/Mar/21 | 2869 | 1162 | |
20/Mar/21 | 2704 | 989 | |
21/Mar/21 | 3267 | 1593 | |
22/Mar/21 | 4936 | 1857 | |
23/Mar/21 | 3286 | 1337 | |
24/Mar/21 | 3354 | 1565 | |
25/Mar/21 | 3557 | 1730 | |
26/Mar/21 | 2822 | 1475 | |
27/Mar/21 | 2957 | 1680 | |
28/Mar/21 | 3004 | 1500 | |
29/Mar/21 | 2960 | 1363 | |
30/Mar/21 | 3325 | 1233 | |
31/Mar/21 | 3386 | 1119 | |
1/Apr/21 | 2526 | 283 |
Busiest day: 22/Mar/21 (1,857 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 200 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 12443 | 6149 | |
Mon | 18521 | 7383 | |
Tue | 16271 | 6646 | |
Wed | 16384 | 6576 | |
Thu | 15575 | 5726 | |
Fri | 12148 | 4865 | |
Sat | 12294 | 5429 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 5 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
29/Mar/21 06:00–07:00 | 87 | 56 | |
29/Mar/21 07:00–08:00 | 86 | 56 | |
29/Mar/21 08:00–09:00 | 145 | 68 | |
29/Mar/21 09:00–10:00 | 110 | 67 | |
29/Mar/21 10:00–11:00 | 104 | 49 | |
29/Mar/21 11:00–12:00 | 170 | 73 | |
29/Mar/21 12:00–13:00 | 123 | 59 | |
29/Mar/21 13:00–14:00 | 155 | 49 | |
29/Mar/21 14:00–15:00 | 80 | 45 | |
29/Mar/21 15:00–16:00 | 247 | 53 | |
29/Mar/21 16:00–17:00 | 105 | 57 | |
29/Mar/21 17:00–18:00 | 144 | 72 | |
29/Mar/21 18:00–19:00 | 198 | 82 | |
29/Mar/21 19:00–20:00 | 131 | 45 | |
29/Mar/21 20:00–21:00 | 185 | 32 | |
29/Mar/21 21:00–22:00 | 127 | 37 | |
29/Mar/21 22:00–23:00 | 123 | 30 | |
29/Mar/21 23:00–24:00 | 58 | 37 | |
30/Mar/21 00:00–01:00 | 74 | 38 | |
30/Mar/21 01:00–02:00 | 68 | 37 | |
30/Mar/21 02:00–03:00 | 89 | 36 | |
30/Mar/21 03:00–04:00 | 180 | 29 | |
30/Mar/21 04:00–05:00 | 89 | 54 | |
30/Mar/21 05:00–06:00 | 77 | 45 | |
30/Mar/21 06:00–07:00 | 70 | 27 | |
30/Mar/21 07:00–08:00 | 118 | 26 | |
30/Mar/21 08:00–09:00 | 79 | 31 | |
30/Mar/21 09:00–10:00 | 169 | 62 | |
30/Mar/21 10:00–11:00 | 162 | 69 | |
30/Mar/21 11:00–12:00 | 131 | 51 | |
30/Mar/21 12:00–13:00 | 214 | 61 | |
30/Mar/21 13:00–14:00 | 128 | 42 | |
30/Mar/21 14:00–15:00 | 152 | 60 | |
30/Mar/21 15:00–16:00 | 141 | 52 | |
30/Mar/21 16:00–17:00 | 151 | 45 | |
30/Mar/21 17:00–18:00 | 111 | 50 | |
30/Mar/21 18:00–19:00 | 113 | 67 | |
30/Mar/21 19:00–20:00 | 147 | 70 | |
30/Mar/21 20:00–21:00 | 201 | 124 | |
30/Mar/21 21:00–22:00 | 116 | 79 | |
30/Mar/21 22:00–23:00 | 471 | 37 | |
30/Mar/21 23:00–24:00 | 74 | 41 | |
31/Mar/21 00:00–01:00 | 194 | 63 | |
31/Mar/21 01:00–02:00 | 121 | 52 | |
31/Mar/21 02:00–03:00 | 89 | 51 | |
31/Mar/21 03:00–04:00 | 91 | 54 | |
31/Mar/21 04:00–05:00 | 81 | 23 | |
31/Mar/21 05:00–06:00 | 56 | 24 | |
31/Mar/21 06:00–07:00 | 58 | 23 | |
31/Mar/21 07:00–08:00 | 139 | 31 | |
31/Mar/21 08:00–09:00 | 129 | 66 | |
31/Mar/21 09:00–10:00 | 98 | 52 | |
31/Mar/21 10:00–11:00 | 133 | 43 | |
31/Mar/21 11:00–12:00 | 122 | 45 | |
31/Mar/21 12:00–13:00 | 168 | 59 | |
31/Mar/21 13:00–14:00 | 165 | 50 | |
31/Mar/21 14:00–15:00 | 203 | 56 | |
31/Mar/21 15:00–16:00 | 209 | 62 | |
31/Mar/21 16:00–17:00 | 213 | 59 | |
31/Mar/21 17:00–18:00 | 176 | 48 | |
31/Mar/21 18:00–19:00 | 179 | 51 | |
31/Mar/21 19:00–20:00 | 161 | 52 | |
31/Mar/21 20:00–21:00 | 176 | 38 | |
31/Mar/21 21:00–22:00 | 254 | 37 | |
31/Mar/21 22:00–23:00 | 72 | 37 | |
31/Mar/21 23:00–24:00 | 99 | 43 | |
1/Apr/21 00:00–01:00 | 234 | 41 | |
1/Apr/21 01:00–02:00 | 452 | 90 | |
1/Apr/21 02:00–03:00 | 517 | 37 | |
1/Apr/21 03:00–04:00 | 576 | 44 | |
1/Apr/21 04:00–05:00 | 471 | 37 | |
1/Apr/21 05:00–06:00 | 276 | 34 |
Busiest hour: 27/Mar/21 23:00–24:00 (165 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit () represents 15 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
Sun 00:00–01:00 | 561 | 239 | |
Sun 01:00–02:00 | 434 | 270 | |
Sun 02:00–03:00 | 452 | 225 | |
Sun 03:00–04:00 | 640 | 266 | |
Sun 04:00–05:00 | 519 | 274 | |
Sun 05:00–06:00 | 385 | 241 | |
Sun 06:00–07:00 | 369 | 250 | |
Sun 07:00–08:00 | 396 | 232 | |
Sun 08:00–09:00 | 568 | 294 | |
Sun 09:00–10:00 | 468 | 244 | |
Sun 10:00–11:00 | 591 | 298 | |
Sun 11:00–12:00 | 594 | 221 | |
Sun 12:00–13:00 | 583 | 215 | |
Sun 13:00–14:00 | 495 | 256 | |
Sun 14:00–15:00 | 509 | 250 | |
Sun 15:00–16:00 | 478 | 255 | |
Sun 16:00–17:00 | 405 | 228 | |
Sun 17:00–18:00 | 581 | 232 | |
Sun 18:00–19:00 | 439 | 218 | |
Sun 19:00–20:00 | 519 | 266 | |
Sun 20:00–21:00 | 714 | 306 | |
Sun 21:00–22:00 | 709 | 304 | |
Sun 22:00–23:00 | 605 | 302 | |
Sun 23:00–24:00 | 429 | 263 | |
Mon 00:00–01:00 | 442 | 281 | |
Mon 01:00–02:00 | 688 | 321 | |
Mon 02:00–03:00 | 384 | 256 | |
Mon 03:00–04:00 | 428 | 279 | |
Mon 04:00–05:00 | 454 | 283 | |
Mon 05:00–06:00 | 417 | 279 | |
Mon 06:00–07:00 | 912 | 370 | |
Mon 07:00–08:00 | 676 | 349 | |
Mon 08:00–09:00 | 1367 | 378 | |
Mon 09:00–10:00 | 900 | 340 | |
Mon 10:00–11:00 | 990 | 318 | |
Mon 11:00–12:00 | 997 | 348 | |
Mon 12:00–13:00 | 1082 | 321 | |
Mon 13:00–14:00 | 1021 | 306 | |
Mon 14:00–15:00 | 833 | 304 | |
Mon 15:00–16:00 | 1407 | 367 | |
Mon 16:00–17:00 | 908 | 313 | |
Mon 17:00–18:00 | 686 | 324 | |
Mon 18:00–19:00 | 761 | 337 | |
Mon 19:00–20:00 | 633 | 274 | |
Mon 20:00–21:00 | 675 | 280 | |
Mon 21:00–22:00 | 693 | 253 | |
Mon 22:00–23:00 | 586 | 246 | |
Mon 23:00–24:00 | 581 | 256 | |
Tue 00:00–01:00 | 578 | 226 | |
Tue 01:00–02:00 | 491 | 276 | |
Tue 02:00–03:00 | 519 | 277 | |
Tue 03:00–04:00 | 530 | 254 | |
Tue 04:00–05:00 | 454 | 272 | |
Tue 05:00–06:00 | 484 | 242 | |
Tue 06:00–07:00 | 404 | 208 | |
Tue 07:00–08:00 | 516 | 271 | |
Tue 08:00–09:00 | 676 | 285 | |
Tue 09:00–10:00 | 804 | 297 | |
Tue 10:00–11:00 | 969 | 305 | |
Tue 11:00–12:00 | 739 | 294 | |
Tue 12:00–13:00 | 1013 | 326 | |
Tue 13:00–14:00 | 928 | 328 | |
Tue 14:00–15:00 | 850 | 350 | |
Tue 15:00–16:00 | 906 | 276 | |
Tue 16:00–17:00 | 617 | 262 | |
Tue 17:00–18:00 | 769 | 284 | |
Tue 18:00–19:00 | 579 | 247 | |
Tue 19:00–20:00 | 522 | 250 | |
Tue 20:00–21:00 | 802 | 353 | |
Tue 21:00–22:00 | 575 | 261 | |
Tue 22:00–23:00 | 1014 | 255 | |
Tue 23:00–24:00 | 532 | 247 | |
Wed 00:00–01:00 | 652 | 281 | |
Wed 01:00–02:00 | 513 | 249 | |
Wed 02:00–03:00 | 525 | 280 | |
Wed 03:00–04:00 | 654 | 335 | |
Wed 04:00–05:00 | 511 | 260 | |
Wed 05:00–06:00 | 506 | 221 | |
Wed 06:00–07:00 | 450 | 225 | |
Wed 07:00–08:00 | 558 | 227 | |
Wed 08:00–09:00 | 825 | 291 | |
Wed 09:00–10:00 | 819 | 271 | |
Wed 10:00–11:00 | 882 | 266 | |
Wed 11:00–12:00 | 811 | 247 | |
Wed 12:00–13:00 | 621 | 264 | |
Wed 13:00–14:00 | 752 | 296 | |
Wed 14:00–15:00 | 709 | 262 | |
Wed 15:00–16:00 | 862 | 298 | |
Wed 16:00–17:00 | 947 | 337 | |
Wed 17:00–18:00 | 646 | 241 | |
Wed 18:00–19:00 | 600 | 279 | |
Wed 19:00–20:00 | 732 | 308 | |
Wed 20:00–21:00 | 748 | 257 | |
Wed 21:00–22:00 | 794 | 256 | |
Wed 22:00–23:00 | 655 | 301 | |
Wed 23:00–24:00 | 612 | 324 | |
Thu 00:00–01:00 | 698 | 312 | |
Thu 01:00–02:00 | 912 | 341 | |
Thu 02:00–03:00 | 1007 | 303 | |
Thu 03:00–04:00 | 1041 | 293 | |
Thu 04:00–05:00 | 919 | 292 | |
Thu 05:00–06:00 | 836 | 312 | |
Thu 06:00–07:00 | 456 | 244 | |
Thu 07:00–08:00 | 379 | 188 | |
Thu 08:00–09:00 | 640 | 215 | |
Thu 09:00–10:00 | 599 | 239 | |
Thu 10:00–11:00 | 960 | 262 | |
Thu 11:00–12:00 | 574 | 211 | |
Thu 12:00–13:00 | 496 | 206 | |
Thu 13:00–14:00 | 623 | 193 | |
Thu 14:00–15:00 | 608 | 217 | |
Thu 15:00–16:00 | 565 | 196 | |
Thu 16:00–17:00 | 569 | 236 | |
Thu 17:00–18:00 | 611 | 174 | |
Thu 18:00–19:00 | 538 | 191 | |
Thu 19:00–20:00 | 374 | 217 | |
Thu 20:00–21:00 | 558 | 224 | |
Thu 21:00–22:00 | 579 | 215 | |
Thu 22:00–23:00 | 513 | 236 | |
Thu 23:00–24:00 | 520 | 209 | |
Fri 00:00–01:00 | 469 | 230 | |
Fri 01:00–02:00 | 467 | 210 | |
Fri 02:00–03:00 | 361 | 198 | |
Fri 03:00–04:00 | 327 | 197 | |
Fri 04:00–05:00 | 448 | 190 | |
Fri 05:00–06:00 | 480 | 239 | |
Fri 06:00–07:00 | 286 | 188 | |
Fri 07:00–08:00 | 444 | 203 | |
Fri 08:00–09:00 | 645 | 190 | |
Fri 09:00–10:00 | 896 | 233 | |
Fri 10:00–11:00 | 461 | 196 | |
Fri 11:00–12:00 | 635 | 211 | |
Fri 12:00–13:00 | 698 | 185 | |
Fri 13:00–14:00 | 631 | 189 | |
Fri 14:00–15:00 | 689 | 205 | |
Fri 15:00–16:00 | 616 | 234 | |
Fri 16:00–17:00 | 464 | 188 | |
Fri 17:00–18:00 | 398 | 210 | |
Fri 18:00–19:00 | 399 | 179 | |
Fri 19:00–20:00 | 528 | 177 | |
Fri 20:00–21:00 | 463 | 178 | |
Fri 21:00–22:00 | 403 | 231 | |
Fri 22:00–23:00 | 326 | 185 | |
Fri 23:00–24:00 | 614 | 219 | |
Sat 00:00–01:00 | 348 | 189 | |
Sat 01:00–02:00 | 317 | 172 | |
Sat 02:00–03:00 | 343 | 203 | |
Sat 03:00–04:00 | 355 | 204 | |
Sat 04:00–05:00 | 455 | 212 | |
Sat 05:00–06:00 | 341 | 184 | |
Sat 06:00–07:00 | 409 | 183 | |
Sat 07:00–08:00 | 462 | 232 | |
Sat 08:00–09:00 | 388 | 236 | |
Sat 09:00–10:00 | 508 | 228 | |
Sat 10:00–11:00 | 548 | 228 | |
Sat 11:00–12:00 | 700 | 272 | |
Sat 12:00–13:00 | 756 | 231 | |
Sat 13:00–14:00 | 586 | 234 | |
Sat 14:00–15:00 | 415 | 206 | |
Sat 15:00–16:00 | 538 | 224 | |
Sat 16:00–17:00 | 498 | 178 | |
Sat 17:00–18:00 | 482 | 197 | |
Sat 18:00–19:00 | 578 | 198 | |
Sat 19:00–20:00 | 673 | 227 | |
Sat 20:00–21:00 | 586 | 261 | |
Sat 21:00–22:00 | 587 | 235 | |
Sat 22:00–23:00 | 761 | 325 | |
Sat 23:00–24:00 | 660 | 370 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 50 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 3748 | 1758 | |
1 | 3822 | 1839 | |
2 | 3591 | 1742 | |
3 | 3975 | 1828 | |
4 | 3760 | 1783 | |
5 | 3449 | 1718 | |
6 | 3286 | 1668 | |
7 | 3431 | 1702 | |
8 | 5109 | 1889 | |
9 | 4994 | 1852 | |
10 | 5401 | 1873 | |
11 | 5050 | 1804 | |
12 | 5249 | 1748 | |
13 | 5036 | 1802 | |
14 | 4613 | 1794 | |
15 | 5372 | 1850 | |
16 | 4408 | 1742 | |
17 | 4173 | 1662 | |
18 | 3894 | 1649 | |
19 | 3981 | 1719 | |
20 | 4546 | 1859 | |
21 | 4340 | 1755 | |
22 | 4460 | 1850 | |
23 | 3948 | 1888 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter-hour period.
Each unit () represents 2 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
31/Mar/21 05:45–06:00 | 7 | 5 | |
31/Mar/21 06:00–06:15 | 14 | 6 | |
31/Mar/21 06:15–06:30 | 21 | 6 | |
31/Mar/21 06:30–06:45 | 13 | 7 | |
31/Mar/21 06:45–07:00 | 10 | 4 | |
31/Mar/21 07:00–07:15 | 8 | 2 | |
31/Mar/21 07:15–07:30 | 39 | 12 | |
31/Mar/21 07:30–07:45 | 15 | 6 | |
31/Mar/21 07:45–08:00 | 77 | 11 | |
31/Mar/21 08:00–08:15 | 37 | 21 | |
31/Mar/21 08:15–08:30 | 14 | 7 | |
31/Mar/21 08:30–08:45 | 38 | 15 | |
31/Mar/21 08:45–09:00 | 40 | 23 | |
31/Mar/21 09:00–09:15 | 41 | 17 | |
31/Mar/21 09:15–09:30 | 18 | 12 | |
31/Mar/21 09:30–09:45 | 22 | 13 | |
31/Mar/21 09:45–10:00 | 17 | 10 | |
31/Mar/21 10:00–10:15 | 58 | 13 | |
31/Mar/21 10:15–10:30 | 18 | 13 | |
31/Mar/21 10:30–10:45 | 44 | 10 | |
31/Mar/21 10:45–11:00 | 13 | 7 | |
31/Mar/21 11:00–11:15 | 21 | 7 | |
31/Mar/21 11:15–11:30 | 39 | 13 | |
31/Mar/21 11:30–11:45 | 18 | 10 | |
31/Mar/21 11:45–12:00 | 44 | 15 | |
31/Mar/21 12:00–12:15 | 66 | 11 | |
31/Mar/21 12:15–12:30 | 17 | 12 | |
31/Mar/21 12:30–12:45 | 24 | 10 | |
31/Mar/21 12:45–13:00 | 61 | 26 | |
31/Mar/21 13:00–13:15 | 23 | 15 | |
31/Mar/21 13:15–13:30 | 30 | 16 | |
31/Mar/21 13:30–13:45 | 20 | 9 | |
31/Mar/21 13:45–14:00 | 92 | 10 | |
31/Mar/21 14:00–14:15 | 45 | 22 | |
31/Mar/21 14:15–14:30 | 33 | 11 | |
31/Mar/21 14:30–14:45 | 42 | 11 | |
31/Mar/21 14:45–15:00 | 83 | 12 | |
31/Mar/21 15:00–15:15 | 42 | 12 | |
31/Mar/21 15:15–15:30 | 68 | 22 | |
31/Mar/21 15:30–15:45 | 52 | 12 | |
31/Mar/21 15:45–16:00 | 47 | 16 | |
31/Mar/21 16:00–16:15 | 50 | 16 | |
31/Mar/21 16:15–16:30 | 75 | 18 | |
31/Mar/21 16:30–16:45 | 43 | 8 | |
31/Mar/21 16:45–17:00 | 45 | 17 | |
31/Mar/21 17:00–17:15 | 69 | 15 | |
31/Mar/21 17:15–17:30 | 34 | 8 | |
31/Mar/21 17:30–17:45 | 41 | 16 | |
31/Mar/21 17:45–18:00 | 32 | 9 | |
31/Mar/21 18:00–18:15 | 64 | 16 | |
31/Mar/21 18:15–18:30 | 40 | 16 | |
31/Mar/21 18:30–18:45 | 44 | 12 | |
31/Mar/21 18:45–19:00 | 31 | 7 | |
31/Mar/21 19:00–19:15 | 37 | 8 | |
31/Mar/21 19:15–19:30 | 40 | 12 | |
31/Mar/21 19:30–19:45 | 53 | 21 | |
31/Mar/21 19:45–20:00 | 31 | 11 | |
31/Mar/21 20:00–20:15 | 38 | 13 | |
31/Mar/21 20:15–20:30 | 39 | 9 | |
31/Mar/21 20:30–20:45 | 37 | 6 | |
31/Mar/21 20:45–21:00 | 62 | 10 | |
31/Mar/21 21:00–21:15 | 48 | 6 | |
31/Mar/21 21:15–21:30 | 94 | 5 | |
31/Mar/21 21:30–21:45 | 95 | 16 | |
31/Mar/21 21:45–22:00 | 17 | 10 | |
31/Mar/21 22:00–22:15 | 17 | 10 | |
31/Mar/21 22:15–22:30 | 21 | 15 | |
