Program started at Fri-01-Jan-2021 05:36.
Analysed requests from Tue-01-Dec-2020 06:03 to Fri-01-Jan-2021 05:35 (30.98 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Jan-2021 05:36.
Successful requests: 162,950 (38,761)
Average successful requests per day: 5,259 (5,537)
Successful requests for pages: 108,213 (27,346)
Average successful requests for pages per day: 3,492 (3,906)
Failed requests: 168,657 (53,805)
Redirected requests: 217 (14)
Distinct files requested: 5,444 (1,547)
Distinct hosts served: 8,745 (2,339)
Data transferred: 6.91 gigabytes (1.75 gigabytes)
Average data transferred per day: 228.51 megabytes (255.74 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 3,000 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2020 | 161806 | 107276 | |
2021 | 1144 | 937 |
Busiest year: 2020 (107,276 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter.
Each unit () represents 4,000 requests for pages or part thereof.
quarter | reqs | pages | |
---|---|---|---|
Oct–Dec 2020 | 161806 | 107276 | |
Jan–Mar 2021 | 1144 | 937 |
Busiest quarter: Oct–Dec 2020 (107,276 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 3,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2020 | 161806 | 107276 | |
Jan 2021 | 1144 | 937 |
Busiest month: Dec 2020 (107,276 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 800 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
29/Nov/20 | 17392 | 8311 | |
6/Dec/20 | 32114 | 19560 | |
13/Dec/20 | 44285 | 31906 | |
20/Dec/20 | 40217 | 27426 | |
27/Dec/20 | 28942 | 21010 |
Busiest week: week beginning 13/Dec/20 (31,906 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 150 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Dec/20 | 2941 | 1397 | |
2/Dec/20 | 3591 | 1667 | |
3/Dec/20 | 3220 | 1581 | |
4/Dec/20 | 3847 | 1741 | |
5/Dec/20 | 3793 | 1925 | |
6/Dec/20 | 3200 | 1581 | |
7/Dec/20 | 3504 | 1697 | |
8/Dec/20 | 2817 | 1042 | |
9/Dec/20 | 4924 | 2908 | |
10/Dec/20 | 5789 | 3864 | |
11/Dec/20 | 5750 | 4166 | |
12/Dec/20 | 6130 | 4302 | |
13/Dec/20 | 5488 | 3309 | |
14/Dec/20 | 6478 | 4443 | |
15/Dec/20 | 6016 | 4450 | |
16/Dec/20 | 6486 | 4950 | |
17/Dec/20 | 6888 | 5055 | |
18/Dec/20 | 7261 | 5476 | |
19/Dec/20 | 5668 | 4223 | |
20/Dec/20 | 4511 | 2449 | |
21/Dec/20 | 5957 | 4049 | |
22/Dec/20 | 6446 | 4539 | |
23/Dec/20 | 6861 | 5070 | |
24/Dec/20 | 5359 | 4027 | |
25/Dec/20 | 5101 | 3601 | |
26/Dec/20 | 5982 | 3691 | |
27/Dec/20 | 5314 | 3591 | |
28/Dec/20 | 5154 | 3484 | |
29/Dec/20 | 5938 | 4189 | |
30/Dec/20 | 6019 | 4610 | |
31/Dec/20 | 5373 | 4199 | |
1/Jan/21 | 1144 | 937 |
Busiest day: 18/Dec/20 (5,476 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 500 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 18513 | 10930 | |
Mon | 21093 | 13673 | |
Tue | 24158 | 15617 | |
Wed | 27881 | 19205 | |
Thu | 26629 | 18726 | |
Fri | 23103 | 15921 | |
Sat | 21573 | 14141 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 10 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
29/Dec/20 06:00–07:00 | 229 | 141 | |
29/Dec/20 07:00–08:00 | 217 | 141 | |
29/Dec/20 08:00–09:00 | 289 | 135 | |
29/Dec/20 09:00–10:00 | 208 | 165 | |
29/Dec/20 10:00–11:00 | 310 | 231 | |
29/Dec/20 11:00–12:00 | 241 | 175 | |
29/Dec/20 12:00–13:00 | 229 | 158 | |
29/Dec/20 13:00–14:00 | 299 | 190 | |
29/Dec/20 14:00–15:00 | 250 | 167 | |
29/Dec/20 15:00–16:00 | 300 | 190 | |
29/Dec/20 16:00–17:00 | 253 | 207 | |
29/Dec/20 17:00–18:00 | 229 | 197 | |
29/Dec/20 18:00–19:00 | 241 | 185 | |
29/Dec/20 19:00–20:00 | 280 | 200 | |
29/Dec/20 20:00–21:00 | 288 | 234 | |
29/Dec/20 21:00–22:00 | 233 | 195 | |
29/Dec/20 22:00–23:00 | 291 | 205 | |
29/Dec/20 23:00–24:00 | 236 | 195 | |
30/Dec/20 00:00–01:00 | 226 | 165 | |
30/Dec/20 01:00–02:00 | 214 | 181 | |
30/Dec/20 02:00–03:00 | 233 | 213 | |
30/Dec/20 03:00–04:00 | 280 | 203 | |
30/Dec/20 04:00–05:00 | 203 | 184 | |
30/Dec/20 05:00–06:00 | 263 | 231 | |
30/Dec/20 06:00–07:00 | 225 | 194 | |
30/Dec/20 07:00–08:00 | 257 | 195 | |
30/Dec/20 08:00–09:00 | 278 | 219 | |
30/Dec/20 09:00–10:00 | 240 | 208 | |
30/Dec/20 10:00–11:00 | 229 | 172 | |
30/Dec/20 11:00–12:00 | 303 | 193 | |
30/Dec/20 12:00–13:00 | 290 | 222 | |
30/Dec/20 13:00–14:00 | 316 | 187 | |
30/Dec/20 14:00–15:00 | 255 | 197 | |
30/Dec/20 15:00–16:00 | 241 | 207 | |
30/Dec/20 16:00–17:00 | 242 | 164 | |
30/Dec/20 17:00–18:00 | 360 | 202 | |
30/Dec/20 18:00–19:00 | 203 | 169 | |
30/Dec/20 19:00–20:00 | 195 | 165 | |
30/Dec/20 20:00–21:00 | 265 | 180 | |
30/Dec/20 21:00–22:00 | 215 | 171 | |
30/Dec/20 22:00–23:00 | 279 | 205 | |
30/Dec/20 23:00–24:00 | 207 | 183 | |
31/Dec/20 00:00–01:00 | 189 | 170 | |
31/Dec/20 01:00–02:00 | 215 | 180 | |
31/Dec/20 02:00–03:00 | 217 | 180 | |
31/Dec/20 03:00–04:00 | 214 | 189 | |
31/Dec/20 04:00–05:00 | 244 | 180 | |
31/Dec/20 05:00–06:00 | 234 | 180 | |
31/Dec/20 06:00–07:00 | 237 | 201 | |
31/Dec/20 07:00–08:00 | 248 | 177 | |
31/Dec/20 08:00–09:00 | 289 | 228 | |
31/Dec/20 09:00–10:00 | 246 | 184 | |
31/Dec/20 10:00–11:00 | 267 | 171 | |
31/Dec/20 11:00–12:00 | 225 | 169 | |
31/Dec/20 12:00–13:00 | 236 | 179 | |
31/Dec/20 13:00–14:00 | 224 | 195 | |
31/Dec/20 14:00–15:00 | 289 | 158 | |
31/Dec/20 15:00–16:00 | 207 | 169 | |
31/Dec/20 16:00–17:00 | 240 | 180 | |
31/Dec/20 17:00–18:00 | 229 | 185 | |
31/Dec/20 18:00–19:00 | 173 | 155 | |
31/Dec/20 19:00–20:00 | 164 | 126 | |
31/Dec/20 20:00–21:00 | 180 | 148 | |
31/Dec/20 21:00–22:00 | 192 | 158 | |
31/Dec/20 22:00–23:00 | 213 | 177 | |
31/Dec/20 23:00–24:00 | 201 | 160 | |
1/Jan/21 00:00–01:00 | 203 | 177 | |
1/Jan/21 01:00–02:00 | 200 | 165 | |
1/Jan/21 02:00–03:00 | 191 | 156 | |
1/Jan/21 03:00–04:00 | 254 | 184 | |
1/Jan/21 04:00–05:00 | 188 | 156 | |
1/Jan/21 05:00–06:00 | 108 | 99 |
Busiest hour: 12/Dec/20 15:00–16:00 (413 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the week, summed over all the weeks in the report.
Each unit () represents 30 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
Sun 00:00–01:00 | 637 | 394 | |
Sun 01:00–02:00 | 778 | 450 | |
Sun 02:00–03:00 | 671 | 441 | |
Sun 03:00–04:00 | 694 | 428 | |
Sun 04:00–05:00 | 732 | 456 | |
Sun 05:00–06:00 | 890 | 657 | |
Sun 06:00–07:00 | 784 | 530 | |
Sun 07:00–08:00 | 783 | 551 | |
Sun 08:00–09:00 | 709 | 463 | |
Sun 09:00–10:00 | 698 | 418 | |
Sun 10:00–11:00 | 731 | 420 | |
Sun 11:00–12:00 | 740 | 375 | |
Sun 12:00–13:00 | 825 | 419 | |
Sun 13:00–14:00 | 850 | 423 | |
Sun 14:00–15:00 | 691 | 443 | |
Sun 15:00–16:00 | 642 | 407 | |
Sun 16:00–17:00 | 923 | 446 | |
Sun 17:00–18:00 | 846 | 436 | |
Sun 18:00–19:00 | 742 | 453 | |
Sun 19:00–20:00 | 700 | 439 | |
Sun 20:00–21:00 | 793 | 462 | |
Sun 21:00–22:00 | 660 | 408 | |
Sun 22:00–23:00 | 1049 | 440 | |
Sun 23:00–24:00 | 945 | 571 | |
Mon 00:00–01:00 | 728 | 514 | |
Mon 01:00–02:00 | 804 | 553 | |
Mon 02:00–03:00 | 767 | 548 | |
Mon 03:00–04:00 | 950 | 655 | |
Mon 04:00–05:00 | 808 | 547 | |
Mon 05:00–06:00 | 782 | 539 | |
Mon 06:00–07:00 | 678 | 472 | |
Mon 07:00–08:00 | 757 | 525 | |
Mon 08:00–09:00 | 1033 | 567 | |
Mon 09:00–10:00 | 937 | 499 | |
Mon 10:00–11:00 | 868 | 524 | |
Mon 11:00–12:00 | 916 | 528 | |
Mon 12:00–13:00 | 1045 | 530 | |
Mon 13:00–14:00 | 974 | 534 | |
Mon 14:00–15:00 | 1155 | 691 | |
Mon 15:00–16:00 | 911 | 701 | |
Mon 16:00–17:00 | 863 | 620 | |
Mon 17:00–18:00 | 781 | 572 | |
Mon 18:00–19:00 | 881 | 607 | |
Mon 19:00–20:00 | 849 | 586 | |
Mon 20:00–21:00 | 850 | 586 | |
Mon 21:00–22:00 | 795 | 566 | |
Mon 22:00–23:00 | 998 | 608 | |
Mon 23:00–24:00 | 963 | 601 | |
Tue 00:00–01:00 | 782 | 567 | |
Tue 01:00–02:00 | 926 | 686 | |
Tue 02:00–03:00 | 747 | 529 | |
Tue 03:00–04:00 | 792 | 532 | |
Tue 04:00–05:00 | 734 | 537 | |
Tue 05:00–06:00 | 657 | 482 | |
Tue 06:00–07:00 | 773 | 543 | |
Tue 07:00–08:00 | 895 | 575 | |
Tue 08:00–09:00 | 1046 | 606 | |
Tue 09:00–10:00 | 924 | 580 | |
Tue 10:00–11:00 | 1023 | 653 | |
Tue 11:00–12:00 | 1366 | 683 | |
Tue 12:00–13:00 | 962 | 653 | |
Tue 13:00–14:00 | 1330 | 738 | |
Tue 14:00–15:00 | 1285 | 674 | |
Tue 15:00–16:00 | 1281 | 834 | |
Tue 16:00–17:00 | 1010 | 711 | |
Tue 17:00–18:00 | 985 | 719 | |
Tue 18:00–19:00 | 1035 | 741 | |
Tue 19:00–20:00 | 1064 | 707 | |
Tue 20:00–21:00 | 1063 | 740 | |
Tue 21:00–22:00 | 1191 | 668 | |
Tue 22:00–23:00 | 1127 | 707 | |
Tue 23:00–24:00 | 1160 | 752 | |
Wed 00:00–01:00 | 1181 | 707 | |
Wed 01:00–02:00 | 1010 | 664 | |
Wed 02:00–03:00 | 967 | 775 | |
Wed 03:00–04:00 | 1006 | 718 | |
Wed 04:00–05:00 | 896 | 695 | |
Wed 05:00–06:00 | 1043 | 701 | |
Wed 06:00–07:00 | 970 | 697 | |
Wed 07:00–08:00 | 961 | 679 | |
Wed 08:00–09:00 | 1468 | 975 | |
Wed 09:00–10:00 | 1350 | 767 | |
Wed 10:00–11:00 | 1061 | 763 | |
Wed 11:00–12:00 | 1183 | 762 | |
Wed 12:00–13:00 | 1279 | 834 | |
Wed 13:00–14:00 | 1274 | 854 | |
Wed 14:00–15:00 | 1142 | 778 | |
Wed 15:00–16:00 | 1339 | 933 | |
Wed 16:00–17:00 | 1256 | 862 | |
Wed 17:00–18:00 | 1342 | 868 | |
Wed 18:00–19:00 | 1233 | 906 | |
Wed 19:00–20:00 | 1180 | 836 | |
Wed 20:00–21:00 | 1267 | 886 | |
Wed 21:00–22:00 | 1236 | 824 | |
Wed 22:00–23:00 | 1082 | 867 | |
Wed 23:00–24:00 | 1155 | 854 | |
Thu 00:00–01:00 | 1001 | 797 | |
Thu 01:00–02:00 | 1134 | 855 | |
Thu 02:00–03:00 | 1089 | 818 | |
Thu 03:00–04:00 | 1209 | 945 | |
Thu 04:00–05:00 | 1126 | 856 | |
Thu 05:00–06:00 | 1187 | 813 | |
Thu 06:00–07:00 | 984 | 774 | |
Thu 07:00–08:00 | 1025 | 761 | |
Thu 08:00–09:00 | 1143 | 805 | |
Thu 09:00–10:00 | 1215 | 797 | |
Thu 10:00–11:00 | 1159 | 745 | |
Thu 11:00–12:00 | 1086 | 714 | |
Thu 12:00–13:00 | 1152 | 778 | |
Thu 13:00–14:00 | 1108 | 728 | |
Thu 14:00–15:00 | 1249 | 733 | |
Thu 15:00–16:00 | 1087 | 794 | |
Thu 16:00–17:00 | 1142 | 788 | |
Thu 17:00–18:00 | 1130 | 811 | |
Thu 18:00–19:00 | 964 | 732 | |
Thu 19:00–20:00 | 1205 | 731 | |
Thu 20:00–21:00 | 1044 | 719 | |
Thu 21:00–22:00 | 1114 | 723 | |
Thu 22:00–23:00 | 989 | 776 | |
Thu 23:00–24:00 | 1087 | 733 | |
Fri 00:00–01:00 | 1247 | 937 | |
Fri 01:00–02:00 | 1086 | 848 | |
Fri 02:00–03:00 | 960 | 745 | |
Fri 03:00–04:00 | 1252 | 971 | |
Fri 04:00–05:00 | 1024 | 811 | |
Fri 05:00–06:00 | 887 | 663 | |
Fri 06:00–07:00 | 726 | 516 | |
Fri 07:00–08:00 | 935 | 638 | |
Fri 08:00–09:00 | 823 | 570 | |
Fri 09:00–10:00 | 990 | 589 | |
Fri 10:00–11:00 | 957 | 540 | |
Fri 11:00–12:00 | 993 | 686 | |
Fri 12:00–13:00 | 979 | 773 | |
Fri 13:00–14:00 | 1103 | 702 | |
Fri 14:00–15:00 | 1196 | 741 | |
Fri 15:00–16:00 | 780 | 546 | |
Fri 16:00–17:00 | 874 | 559 | |
Fri 17:00–18:00 | 969 | 537 | |
Fri 18:00–19:00 | 805 | 592 | |
Fri 19:00–20:00 | 869 | 566 | |
Fri 20:00–21:00 | 1120 | 665 | |
Fri 21:00–22:00 | 810 | 572 | |
Fri 22:00–23:00 | 896 | 579 | |
Fri 23:00–24:00 | 822 | 575 | |
Sat 00:00–01:00 | 738 | 535 | |
Sat 01:00–02:00 | 823 | 549 | |
Sat 02:00–03:00 | 943 | 524 | |
Sat 03:00–04:00 | 855 | 564 | |
Sat 04:00–05:00 | 917 | 588 | |
Sat 05:00–06:00 | 745 | 534 | |
Sat 06:00–07:00 | 796 | 553 | |
Sat 07:00–08:00 | 799 | 550 | |
Sat 08:00–09:00 | 864 | 592 | |
Sat 09:00–10:00 | 884 | 527 | |
Sat 10:00–11:00 | 981 | 615 | |
Sat 11:00–12:00 | 807 | 529 | |
Sat 12:00–13:00 | 915 | 644 | |
Sat 13:00–14:00 | 917 | 597 | |
Sat 14:00–15:00 | 1257 | 708 | |
Sat 15:00–16:00 | 1193 | 849 | |
Sat 16:00–17:00 | 1267 | 734 | |
Sat 17:00–18:00 | 917 | 697 | |
Sat 18:00–19:00 | 1016 | 646 | |
Sat 19:00–20:00 | 780 | 558 | |
Sat 20:00–21:00 | 908 | 594 | |
Sat 21:00–22:00 | 779 | 533 | |
Sat 22:00–23:00 | 688 | 458 | |
Sat 23:00–24:00 | 784 | 463 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 150 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 6314 | 4451 | |
1 | 6561 | 4605 | |
2 | 6144 | 4380 | |
3 | 6758 | 4813 | |
4 | 6237 | 4490 | |
5 | 6191 | 4389 | |
6 | 5711 | 4085 | |
7 | 6155 | 4279 | |
8 | 7086 | 4578 | |
9 | 6998 | 4177 | |
10 | 6780 | 4260 | |
11 | 7091 | 4277 | |
12 | 7157 | 4631 | |
13 | 7556 | 4576 | |
14 | 7975 | 4768 | |
15 | 7233 | 5064 | |
16 | 7335 | 4720 | |
17 | 6970 | 4640 | |
18 | 6676 | 4677 | |
19 | 6647 | 4423 | |
20 | 7045 | 4652 | |
21 | 6585 | 4294 | |
22 | 6829 | 4435 | |
23 | 6916 | 4549 |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Failure Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each quarter-hour period.
Each unit () represents 3 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
31/Dec/20 05:45–06:00 | 53 | 43 | |
31/Dec/20 06:00–06:15 | 62 | 57 | |
31/Dec/20 06:15–06:30 | 49 | 36 | |
31/Dec/20 06:30–06:45 | 63 | 53 | |
31/Dec/20 06:45–07:00 | 63 | 55 | |
31/Dec/20 07:00–07:15 | 41 | 34 | |
31/Dec/20 07:15–07:30 | 60 | 57 | |
31/Dec/20 07:30–07:45 | 48 | 40 | |
31/Dec/20 07:45–08:00 | 99 | 46 | |
31/Dec/20 08:00–08:15 | 80 | 58 | |
31/Dec/20 08:15–08:30 | 78 | 55 | |
31/Dec/20 08:30–08:45 | 63 | 51 | |
31/Dec/20 08:45–09:00 | 68 | 64 | |
31/Dec/20 09:00–09:15 | 54 | 48 | |
31/Dec/20 09:15–09:30 | 60 | 48 | |
31/Dec/20 09:30–09:45 | 60 | 36 | |
31/Dec/20 09:45–10:00 | 72 | 52 | |
31/Dec/20 10:00–10:15 | 109 | 42 | |
31/Dec/20 10:15–10:30 | 52 | 41 | |
31/Dec/20 10:30–10:45 | 64 | 52 | |
31/Dec/20 10:45–11:00 | 42 | 36 | |
31/Dec/20 11:00–11:15 | 63 | 47 | |
31/Dec/20 11:15–11:30 | 46 | 39 | |
31/Dec/20 11:30–11:45 | 57 | 47 | |
31/Dec/20 11:45–12:00 | 59 | 36 | |
31/Dec/20 12:00–12:15 | 53 | 41 | |
31/Dec/20 12:15–12:30 | 58 | 52 | |
31/Dec/20 12:30–12:45 | 61 | 41 | |
31/Dec/20 12:45–13:00 | 64 | 45 | |
31/Dec/20 13:00–13:15 | 54 | 49 | |
31/Dec/20 13:15–13:30 | 57 | 48 | |
31/Dec/20 13:30–13:45 | 62 | 50 | |
31/Dec/20 13:45–14:00 | 51 | 48 | |
31/Dec/20 14:00–14:15 | 36 | 33 | |
31/Dec/20 14:15–14:30 | 43 | 37 | |
31/Dec/20 14:30–14:45 | 106 | 52 | |
31/Dec/20 14:45–15:00 | 104 | 36 | |
31/Dec/20 15:00–15:15 | 58 | 39 | |
31/Dec/20 15:15–15:30 | 61 | 53 | |
31/Dec/20 15:30–15:45 | 46 | 41 | |
31/Dec/20 15:45–16:00 | 42 | 36 | |
31/Dec/20 16:00–16:15 | 89 | 56 | |
31/Dec/20 16:15–16:30 | 39 | 34 | |
31/Dec/20 16:30–16:45 | 61 | 51 | |
31/Dec/20 16:45–17:00 | 51 | 39 | |
31/Dec/20 17:00–17:15 | 53 | 40 | |
31/Dec/20 17:15–17:30 | 47 | 45 | |
31/Dec/20 17:30–17:45 | 66 | 57 | |
31/Dec/20 17:45–18:00 | 63 | 43 | |
31/Dec/20 18:00–18:15 | 46 | 43 | |
31/Dec/20 18:15–18:30 | 42 | 40 | |
31/Dec/20 18:30–18:45 | 41 | 34 | |
31/Dec/20 18:45–19:00 | 44 | 38 | |
31/Dec/20 19:00–19:15 | 30 | 25 | |
31/Dec/20 19:15–19:30 | 49 | 40 | |
31/Dec/20 19:30–19:45 | 37 | 30 | |
31/Dec/20 19:45–20:00 | 48 | 31 | |
31/Dec/20 20:00–20:15 | 45 | 42 | |
31/Dec/20 20:15–20:30 | 48 | 33 | |
31/Dec/20 20:30–20:45 | 34 | 29 | |
31/Dec/20 20:45–21:00 | 53 | 44 | |
31/Dec/20 21:00–21:15 | 34 | 31 | |
31/Dec/20 21:15–21:30 | 37 | 32 | |
31/Dec/20 21:30–21:45 | 64 | 52 | |
31/Dec/20 21:45–22:00 | 57 | 43 | |
31/Dec/20 22:00–22:15 | 56 | 42 | |
