[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for July 2023 | ||
---|---|---|
Total Hits | 336838 | |
Total Files | 172524 | |
Total Pages | 288602 | |
Total Visits | 47071 | |
Total KBytes | 8414830 | |
Total Unique Sites | 14674 | |
Total Unique URLs | 5886 | |
Total Unique Referrers | 6841 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 1467 | |
. | Avg | Max |
Hits per Hour | 452 | 1089 |
Hits per Day | 10865 | 15697 |
Files per Day | 5565 | 8966 |
Pages per Day | 9309 | 12784 |
Sites per Day | 473 | 1505 |
Visits per Day | 1518 | 2457 |
KBytes per Day | 271446 | 558368 |
Hits by Response Code | ||
Undefined response code | 38.99% | 131325 |
Code 200 - OK | 51.22% | 172524 |
Code 206 - Partial Content | 0.00% | 5 |
Code 301 - Moved Permanently | 0.03% | 109 |
Code 304 - Not Modified | 0.79% | 2662 |
Code 400 - Bad Request | 0.23% | 784 |
Code 403 - Forbidden | 0.06% | 189 |
Code 404 - Not Found | 8.63% | 29053 |
Code 405 - Method Not Allowed | 0.00% | 8 |
Code 500 - Internal Server Error | 0.05% | 179 |
Daily Statistics for July 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 8871 | 2.63% | 4328 | 2.51% | 7222 | 2.50% | 1404 | 2.98% | 763 | 5.20% | 151501 | 1.80% |
2 | 9788 | 2.91% | 4034 | 2.34% | 7689 | 2.66% | 1285 | 2.73% | 926 | 6.31% | 126972 | 1.51% |
3 | 10811 | 3.21% | 5739 | 3.33% | 8809 | 3.05% | 1429 | 3.04% | 938 | 6.39% | 201243 | 2.39% |
4 | 12450 | 3.70% | 7179 | 4.16% | 10613 | 3.68% | 1839 | 3.91% | 1096 | 7.47% | 238466 | 2.83% |
5 | 11764 | 3.49% | 7067 | 4.10% | 9975 | 3.46% | 1774 | 3.77% | 1090 | 7.43% | 243830 | 2.90% |
6 | 9618 | 2.86% | 3880 | 2.25% | 8030 | 2.78% | 1338 | 2.84% | 974 | 6.64% | 153549 | 1.82% |
7 | 8873 | 2.63% | 4086 | 2.37% | 7388 | 2.56% | 1340 | 2.85% | 1151 | 7.84% | 140680 | 1.67% |
8 | 10426 | 3.10% | 5461 | 3.17% | 9210 | 3.19% | 1649 | 3.50% | 861 | 5.87% | 236468 | 2.81% |
9 | 9966 | 2.96% | 4258 | 2.47% | 8738 | 3.03% | 1629 | 3.46% | 871 | 5.94% | 232146 | 2.76% |
10 | 7962 | 2.36% | 3231 | 1.87% | 6579 | 2.28% | 1367 | 2.90% | 1031 | 7.03% | 156591 | 1.86% |
11 | 8234 | 2.44% | 3162 | 1.83% | 6516 | 2.26% | 1115 | 2.37% | 879 | 5.99% | 249509 | 2.97% |
12 | 13855 | 4.11% | 8005 | 4.64% | 12288 | 4.26% | 1399 | 2.97% | 926 | 6.31% | 558368 | 6.64% |
13 | 14309 | 4.25% | 8966 | 5.20% | 12592 | 4.36% | 1282 | 2.72% | 815 | 5.55% | 462881 | 5.50% |
14 | 12579 | 3.73% | 7277 | 4.22% | 11092 | 3.84% | 1536 | 3.26% | 946 | 6.45% | 479450 | 5.70% |
15 | 10339 | 3.07% | 4735 | 2.74% | 9047 | 3.13% | 1549 | 3.29% | 843 | 5.74% | 276058 | 3.28% |
16 | 11427 | 3.39% | 5769 | 3.34% | 10098 | 3.50% | 1422 | 3.02% | 886 | 6.04% | 347506 | 4.13% |
17 | 13036 | 3.87% | 7352 | 4.26% | 11240 | 3.89% | 1529 | 3.25% | 990 | 6.75% | 447769 | 5.32% |
18 | 12192 | 3.62% | 6398 | 3.71% | 10547 | 3.65% | 1570 | 3.34% | 990 | 6.75% | 378423 | 4.50% |
19 | 9867 | 2.93% | 4315 | 2.50% | 8019 | 2.78% | 1594 | 3.39% | 998 | 6.80% | 183580 | 2.18% |
20 | 8595 | 2.55% | 3903 | 2.26% | 7139 | 2.47% | 1481 | 3.15% | 989 | 6.74% | 212213 | 2.52% |
21 | 10202 | 3.03% | 4854 | 2.81% | 9151 | 3.17% | 1434 | 3.05% | 861 | 5.87% | 304869 | 3.62% |
22 | 10831 | 3.22% | 5744 | 3.33% | 9632 | 3.34% | 1604 | 3.41% | 875 | 5.96% | 331046 | 3.93% |
23 | 10686 | 3.17% | 5650 | 3.27% | 9478 | 3.28% | 1532 | 3.25% | 744 | 5.07% | 287995 | 3.42% |
24 | 10252 | 3.04% | 4767 | 2.76% | 8578 | 2.97% | 1520 | 3.23% | 697 | 4.75% | 206922 | 2.46% |
25 | 10663 | 3.17% | 5669 | 3.29% | 9283 | 3.22% | 1492 | 3.17% | 838 | 5.71% | 241138 | 2.87% |
26 | 15697 | 4.66% | 8313 | 4.82% | 12784 | 4.43% | 2457 | 5.22% | 1463 | 9.97% | 355836 | 4.23% |
27 | 11639 | 3.46% | 7172 | 4.16% | 10751 | 3.73% | 1391 | 2.96% | 748 | 5.10% | 308384 | 3.66% |
28 | 9011 | 2.68% | 3881 | 2.25% | 7966 | 2.76% | 1345 | 2.86% | 837 | 5.70% | 158240 | 1.88% |
29 | 8844 | 2.63% | 3728 | 2.16% | 7520 | 2.61% | 1507 | 3.20% | 1207 | 8.23% | 169813 | 2.02% |
30 | 11540 | 3.43% | 6278 | 3.64% | 9542 | 3.31% | 1938 | 4.12% | 1505 | 10.26% | 256720 | 3.05% |
31 | 12511 | 3.71% | 7323 | 4.24% | 11086 | 3.84% | 1877 | 3.99% | 1315 | 8.96% | 316660 | 3.76% |
Hourly Statistics for July 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 398 | 12349 | 3.67% | 213 | 6622 | 3.84% | 352 | 10912 | 3.78% | 10814 | 335240 | 3.98% |
1 | 411 | 12752 | 3.79% | 201 | 6244 | 3.62% | 362 | 11237 | 3.89% | 9709 | 300974 | 3.58% |
2 | 466 | 14447 | 4.29% | 208 | 6461 | 3.74% | 388 | 12053 | 4.18% | 10129 | 314004 | 3.73% |
3 | 462 | 14347 | 4.26% | 219 | 6800 | 3.94% | 415 | 12881 | 4.46% | 11262 | 349124 | 4.15% |
4 | 412 | 12778 | 3.79% | 205 | 6355 | 3.68% | 361 | 11197 | 3.88% | 11736 | 363808 | 4.32% |
5 | 399 | 12373 | 3.67% | 203 | 6312 | 3.66% | 365 | 11316 | 3.92% | 11228 | 348079 | 4.14% |
6 | 488 | 15158 | 4.50% | 215 | 6693 | 3.88% | 422 | 13088 | 4.53% | 10409 | 322666 | 3.83% |
7 | 423 | 13117 | 3.89% | 218 | 6771 | 3.92% | 364 | 11293 | 3.91% | 10126 | 313911 | 3.73% |
8 | 428 | 13278 | 3.94% | 230 | 7142 | 4.14% | 360 | 11171 | 3.87% | 10817 | 335331 | 3.99% |
9 | 466 | 14475 | 4.30% | 253 | 7859 | 4.56% | 402 | 12490 | 4.33% | 11308 | 350534 | 4.17% |
10 | 475 | 14742 | 4.38% | 246 | 7644 | 4.43% | 394 | 12214 | 4.23% | 10990 | 340684 | 4.05% |
11 | 482 | 14966 | 4.44% | 249 | 7749 | 4.49% | 393 | 12207 | 4.23% | 11356 | 352023 | 4.18% |
12 | 468 | 14517 | 4.31% | 255 | 7928 | 4.60% | 397 | 12317 | 4.27% | 11547 | 357960 | 4.25% |
13 | 481 | 14934 | 4.43% | 244 | 7584 | 4.40% | 404 | 12535 | 4.34% | 11088 | 343736 | 4.08% |
14 | 483 | 14976 | 4.45% | 254 | 7874 | 4.56% | 411 | 12741 | 4.41% | 12594 | 390411 | 4.64% |
15 | 524 | 16266 | 4.83% | 257 | 7980 | 4.63% | 427 | 13258 | 4.59% | 12005 | 372156 | 4.42% |
16 | 480 | 14884 | 4.42% | 242 | 7515 | 4.36% | 414 | 12837 | 4.45% | 11915 | 369350 | 4.39% |
17 | 449 | 13921 | 4.13% | 228 | 7074 | 4.10% | 378 | 11729 | 4.06% | 11938 | 370075 | 4.40% |
18 | 437 | 13563 | 4.03% | 228 | 7095 | 4.11% | 382 | 11861 | 4.11% | 11107 | 344320 | 4.09% |
19 | 450 | 13974 | 4.15% | 234 | 7256 | 4.21% | 377 | 11704 | 4.06% | 11821 | 366446 | 4.35% |
20 | 458 | 14205 | 4.22% | 252 | 7837 | 4.54% | 393 | 12186 | 4.22% | 12141 | 376360 | 4.47% |
21 | 488 | 15138 | 4.49% | 238 | 7390 | 4.28% | 427 | 13244 | 4.59% | 12237 | 379344 | 4.51% |
22 | 417 | 12927 | 3.84% | 249 | 7748 | 4.49% | 356 | 11040 | 3.83% | 11797 | 365693 | 4.35% |
23 | 411 | 12751 | 3.79% | 212 | 6591 | 3.82% | 357 | 11091 | 3.84% | 11374 | 352603 | 4.19% |
Top 200 of 5886 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 31258 | 9.28% | 1346347 | 16.00% | /January3014.html |
2 | 23244 | 6.90% | 233078 | 2.77% | /usage/ |
3 | 21039 | 6.25% | 132348 | 1.57% | / |
4 | 8614 | 2.56% | 1521090 | 18.08% | /May2014.html |
5 | 5250 | 1.56% | 597458 | 7.10% | /usage/ref_201711.phtml |
6 | 4168 | 1.24% | 899 | 0.01% | /robots.txt |
7 | 3821 | 1.13% | 1006972 | 11.97% | /usage/ref_201903.phtml |
8 | 3661 | 1.09% | 90949 | 1.08% | /February2012.html |
9 | 2397 | 0.71% | 349200 | 4.15% | /usage/ref_201909.phtml |
10 | 1876 | 0.56% | 132566 | 1.58% | /usage/ref_201303.phtml |
11 | 1836 | 0.55% | 33520 | 0.40% | /usage/ref_201501.phtml |
12 | 1668 | 0.50% | 163802 | 1.95% | /usage/ref_201405.phtml |
13 | 1551 | 0.46% | 49237 | 0.59% | /usage/March2014/ref_201403.phtml |
14 | 1418 | 0.42% | 1940 | 0.02% | /thrColLiqHdr.css |
15 | 1229 | 0.36% | 213551 | 2.54% | /usage/ref_202006.phtml |
16 | 1173 | 0.35% | 44746 | 0.53% | /usage/ref_201408.phtml |
17 | 1013 | 0.30% | 61 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
18 | 985 | 0.29% | 32207 | 0.38% | /usage/ref_201402.phtml |
19 | 949 | 0.28% | 4226 | 0.05% | /favicon.ico |
20 | 840 | 0.25% | 43038 | 0.51% | /usage/November2014/ref_201411.phtml |
21 | 797 | 0.24% | 35 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
22 | 729 | 0.22% | 40889 | 0.49% | /usage/ref_201301.phtml |
23 | 675 | 0.20% | 6499 | 0.08% | /massagesupplies.phtml |
24 | 671 | 0.20% | 101933 | 1.21% | /usage/ref_201304.phtml |
25 | 665 | 0.20% | 109501 | 1.30% | /usage/ref_201901.phtml |
26 | 646 | 0.19% | 105317 | 1.25% | /usage/ref_202002.phtml |
27 | 599 | 0.18% | 3661 | 0.04% | /aircastboots.phtml |
28 | 590 | 0.18% | 79331 | 0.94% | /usage/November2019/ref_201909.phtml |
29 | 563 | 0.17% | 24991 | 0.30% | /September2014.html |
30 | 527 | 0.16% | 62363 | 0.74% | /usage/July2020/ref_202007.phtml |
31 | 522 | 0.15% | 22 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
32 | 403 | 0.12% | 13842 | 0.16% | /usage/agent_202207.phtml |
33 | 343 | 0.10% | 20 | 0.00% | /html/components/com_content/views/article/tmpl/ |
34 | 292 | 0.09% | 21327 | 0.25% | /usage/August2020/ref_202008.phtml |
35 | 260 | 0.08% | 54375 | 0.65% | /usage/ref_201811.phtml |
36 | 259 | 0.08% | 37698 | 0.45% | /usage/ref_201701.phtml |
37 | 253 | 0.08% | 30706 | 0.36% | /usage//ref_202105.phtml |
38 | 240 | 0.07% | 32545 | 0.39% | /usage/ref_202007.phtml |
39 | 222 | 0.07% | 36124 | 0.43% | /usage/usage_201901.phtml |
40 | 216 | 0.06% | 1252 | 0.01% | /orthopedic.phtml |
41 | 165 | 0.05% | 1269 | 0.02% | /australianmedicalsheepskins.phtml |
42 | 162 | 0.05% | 1314 | 0.02% | /specials.phtml |
43 | 160 | 0.05% | 1164 | 0.01% | /bathroomproducts.phtml |
44 | 155 | 0.05% | 834 | 0.01% | /kneewalkers.phtml |
45 | 152 | 0.05% | 3998 | 0.05% | /usage/agent_202108.phtml |
46 | 151 | 0.04% | 1657 | 0.02% | /warmbuddies.phtml |
47 | 150 | 0.04% | 1312 | 0.02% | /airpurifers.phtml |
48 | 150 | 0.04% | 1344 | 0.02% | /obusforme.phtml |
49 | 148 | 0.04% | 1215 | 0.01% | /epsomgel.phtml |
50 | 145 | 0.04% | 863 | 0.01% | /walkers.phtml |
51 | 140 | 0.04% | 1331 | 0.02% | /thumpermassage.phtml |
52 | 139 | 0.04% | 1036 | 0.01% | /soulfulsister.phtml |
53 | 137 | 0.04% | 1674 | 0.02% | /physiotherapy.phtml |
54 | 136 | 0.04% | 978 | 0.01% | /acuball.phtml |
55 | 134 | 0.04% | 997 | 0.01% | /tensmusclestimulator.phtml |
56 | 132 | 0.04% | 952 | 0.01% | /ballchairs.phtml |
57 | 130 | 0.04% | 837 | 0.01% | /chiropracticproducts.phtml |
58 | 130 | 0.04% | 726 | 0.01% | /liftchairs.phtml |
59 | 130 | 0.04% | 739 | 0.01% | /rentalequipment.phtml |
60 | 130 | 0.04% | 767 | 0.01% | /supportstockings.phtml |
61 | 129 | 0.04% | 727 | 0.01% | /cyrocuff.phtml |
62 | 124 | 0.04% | 966 | 0.01% | /bedwettingalarms.phtml |
63 | 123 | 0.04% | 906 | 0.01% | /snorefree2.phtml |
64 | 123 | 0.04% | 756 | 0.01% | /wheelchairs.phtml |
65 | 122 | 0.04% | 850 | 0.01% | /cervicalpillows.phtml |
66 | 122 | 0.04% | 831 | 0.01% | /seabuckthorn.phtml |
67 | 121 | 0.04% | 806 | 0.01% | /continuouspassivemotion.phtml |
68 | 120 | 0.04% | 677 | 0.01% | /scooters.phtml |
69 | 115 | 0.03% | 681 | 0.01% | /incontinence.phtml |
70 | 114 | 0.03% | 714 | 0.01% | /calm.phtml |
71 | 113 | 0.03% | 963 | 0.01% | /40337001561.html |
72 | 113 | 0.03% | 647 | 0.01% | /herniasupports.phtml |
73 | 113 | 0.03% | 793 | 0.01% | /pressurerelievingmattresses.phtml |
74 | 113 | 0.03% | 942 | 0.01% | /sadlights.phtml |
75 | 113 | 0.03% | 679 | 0.01% | /slingforstroke.phtml |
76 | 113 | 0.03% | 2600 | 0.03% | /usage/May2022/agent_202205.phtml |
77 | 112 | 0.03% | 716 | 0.01% | /hospitalhomecarebeds.phtml |
78 | 111 | 0.03% | 623 | 0.01% | /eyesurgerymatrentals.phtml |
79 | 111 | 0.03% | 675 | 0.01% | /stethoscope.phtml |
80 | 110 | 0.03% | 641 | 0.01% | /pulseoxymeter.phtml |
81 | 109 | 0.03% | 3634 | 0.04% | /ammundsen/usage/usage_201711.phtml |
82 | 109 | 0.03% | 769 | 0.01% | /nadachair.phtml |
83 | 109 | 0.03% | 698 | 0.01% | /naturesaid.phtml |
84 | 109 | 0.03% | 611 | 0.01% | /travelsocks.phtml |
85 | 108 | 0.03% | 604 | 0.01% | /nebulizer.phtml |
86 | 107 | 0.03% | 630 | 0.01% | /mastectomy.phtml |
87 | 105 | 0.03% | 57742 | 0.69% | /analog/July2014.html |
88 | 104 | 0.03% | 808 | 0.01% | /lowairlossmattresses.phtml |
89 | 102 | 0.03% | 581 | 0.01% | /dawnsimulationlights.phtml |
90 | 101 | 0.03% | 615 | 0.01% | /bloodpressurekits.phtml |
91 | 99 | 0.03% | 510 | 0.01% | /thermophorelogo.avif |
92 | 96 | 0.03% | 14121 | 0.17% | /50_stone_900x.webp |
93 | 96 | 0.03% | 415 | 0.00% | /stonewash_and_stonespray.avif |
94 | 95 | 0.03% | 2426 | 0.03% | /guashablack.webp |
95 | 95 | 0.03% | 9391 | 0.11% | /usage/ref_202012.phtml |
96 | 94 | 0.03% | 7285 | 0.09% | /The_Mini_Massage_Set_-_20_Basalt_Stones_900x.webp |
97 | 93 | 0.03% | 1939 | 0.02% | /18quartstonewarmer.webp |
98 | 93 | 0.03% | 11552 | 0.14% | /usage/ref_202305.phtml |
99 | 91 | 0.03% | 1981 | 0.02% | /Rose-Quartz-Facial-Massage-Roller.webp |
100 | 91 | 0.03% | 2857 | 0.03% | /guashagreen.webp |
101 | 87 | 0.03% | 40170 | 0.48% | /analog/July2021.html |
102 | 86 | 0.03% | 306 | 0.00% | /dawnsimulationlamps.html |
103 | 86 | 0.03% | 5475 | 0.07% | /usage/ref_202107.phtml |
104 | 85 | 0.03% | 4675 | 0.06% | /thermophorebox.webp |
105 | 84 | 0.02% | 32 | 0.00% | /healthcareandrehabsitemap_index.xml |
106 | 83 | 0.02% | 15590 | 0.19% | /usage//ref_202106.phtml |
107 | 82 | 0.02% | 95 | 0.00% | /usage/August2015/ |
108 | 81 | 0.02% | 137 | 0.00% | /ammundsen/usage/ |
109 | 80 | 0.02% | 979 | 0.01% | /images/rollingmassagestool.webp |
110 | 80 | 0.02% | 2937 | 0.03% | /images/table_warmer_352x627.webp |
111 | 77 | 0.02% | 1419 | 0.02% | /images/pregnancybodypositioner.webp |
112 | 76 | 0.02% | 5414 | 0.06% | /usage/July2021/ref_202107.phtml |
113 | 76 | 0.02% | 90 | 0.00% | /usage/June2014/ |
114 | 76 | 0.02% | 1977 | 0.02% | /usage/agent_201311.phtml |
115 | 75 | 0.02% | 10861 | 0.13% | /usage/usage_202006.phtml |
116 | 72 | 0.02% | 71 | 0.00% | /html/instllation.old/template/tmpl/migration.html |
117 | 68 | 0.02% | 5024 | 0.06% | /analog/ |
118 | 67 | 0.02% | 10982 | 0.13% | /usage/ref_202105.phtml |
119 | 65 | 0.02% | 75 | 0.00% | /usage/August2013/ |
120 | 59 | 0.02% | 2394 | 0.03% | /November2014.html |
121 | 59 | 0.02% | 11653 | 0.14% | /usage/April2013/ref_201304.phtml |
122 | 57 | 0.02% | 279 | 0.00% | /lb-blk-ca_1.jpeg |
123 | 56 | 0.02% | 5287 | 0.06% | /usage/ref_202112.phtml |
124 | 52 | 0.02% | 11988 | 0.14% | /March2014.html |
125 | 52 | 0.02% | 3598 | 0.04% | /usage/usage_202210.phtml |
126 | 51 | 0.02% | 3297 | 0.04% | /usage/usage_201702.phtml |
127 | 50 | 0.01% | 11086 | 0.13% | /usage/ref_202106.phtml |
128 | 49 | 0.01% | 3478 | 0.04% | /usage/ref_201403.phtml |
129 | 48 | 0.01% | 4510 | 0.05% | /usage/ref_202206.phtml |
130 | 48 | 0.01% | 8625 | 0.10% | /usage/usage_202003.phtml |
131 | 47 | 0.01% | 8751 | 0.10% | /usage/ref_202205.phtml |
132 | 46 | 0.01% | 2199 | 0.03% | /usage/ref_202210.phtml |
133 | 43 | 0.01% | 10508 | 0.12% | /June2014.html |
134 | 43 | 0.01% | 6096 | 0.07% | /usage//ref_202007.phtml |
135 | 41 | 0.01% | 1960 | 0.02% | /usage/September2014/ref_201410.phtml |
136 | 40 | 0.01% | 3739 | 0.04% | /usage/usage_201902.phtml |
137 | 39 | 0.01% | 189 | 0.00% | /ammundsen/usage/agent_201701.phtml |
138 | 39 | 0.01% | 31408 | 0.37% | /sitemap.xml |
139 | 38 | 0.01% | 2417 | 0.03% | /usage/February2020/ref_202002.phtml |
140 | 38 | 0.01% | 2743 | 0.03% | /usage/ref_202008.phtml |
141 | 37 | 0.01% | 2324 | 0.03% | /usage/ref_202109.phtml |
142 | 36 | 0.01% | 5306 | 0.06% | /usage/ref_202207.phtml |
143 | 35 | 0.01% | 1305 | 0.02% | /usage/August2013/agent_201308.phtml |
144 | 35 | 0.01% | 8194 | 0.10% | /usage/July2011/usage_201107.phtml |
145 | 35 | 0.01% | 41 | 0.00% | /usage/November2014/ |
146 | 35 | 0.01% | 1812 | 0.02% | /usage/ref_201312.phtml |
147 | 34 | 0.01% | 1735 | 0.02% | /healthcareandrehabsitemap1.xml |
148 | 34 | 0.01% | 146 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
149 | 34 | 0.01% | 2469 | 0.03% | /usage/ref_202108.phtml |
150 | 32 | 0.01% | 3015 | 0.04% | /August2015.html |
151 | 32 | 0.01% | 336 | 0.00% | /fitnessproducts.phtml |
152 | 31 | 0.01% | 1097 | 0.01% | /usage/July2014/ref_201408.phtml |
153 | 31 | 0.01% | 1295 | 0.02% | /visitors/ |
154 | 30 | 0.01% | 22551 | 0.27% | /analog/March2014.html |
155 | 30 | 0.01% | 197 | 0.00% | /bedbugs.phtml |
156 | 29 | 0.01% | 138 | 0.00% | /bb-fm1-ml_3.jpeg |
157 | 29 | 0.01% | 147 | 0.00% | /snorefree2.jpeg |
158 | 28 | 0.01% | 28175 | 0.33% | /analog/April2013.html |
159 | 28 | 0.01% | 103 | 0.00% | /hb-blk-ca_1.jpeg |
160 | 28 | 0.01% | 3716 | 0.04% | /usage/ref_201608.phtml |
161 | 28 | 0.01% | 4913 | 0.06% | /usage/site_202107.phtml |
162 | 27 | 0.01% | 1332 | 0.02% | /ammundsen/usage/usage_201804.phtml |
163 | 27 | 0.01% | 107 | 0.00% | /bb-ml1-ml_1_3.jpeg |
164 | 27 | 0.01% | 6473 | 0.08% | /usage/site_202205.phtml |
165 | 27 | 0.01% | 6880 | 0.08% | /usage/site_202206.phtml |
166 | 26 | 0.01% | 181 | 0.00% | /ammundsen/css/font-awesome.min.css |
167 | 26 | 0.01% | 1427 | 0.02% | /usage/ref_201511.phtml |
168 | 26 | 0.01% | 4708 | 0.06% | /usage/site_202305.phtml |
169 | 25 | 0.01% | 1013 | 0.01% | /October2014.html |
170 | 25 | 0.01% | 1163 | 0.01% | /usage/November2020/ref_202011.phtml |
171 | 25 | 0.01% | 1397 | 0.02% | /usage/usage_201609.phtml |
172 | 24 | 0.01% | 41 | 0.00% | /ammundsen/style.css |
173 | 24 | 0.01% | 4958 | 0.06% | /usage/site_202207.phtml |
174 | 23 | 0.01% | 324 | 0.00% | /ammundsen/css/template.css |
175 | 23 | 0.01% | 752 | 0.01% | /ammundsen/js/jquery.js |
176 | 23 | 0.01% | 11 | 0.00% | /html/administrator/help/en-GB/screen.stats.searches.html |
177 | 23 | 0.01% | 1439 | 0.02% | /usage/ref_201406.phtml |
178 | 23 | 0.01% | 1259 | 0.01% | /usage/ref_201412.phtml |
179 | 22 | 0.01% | 212 | 0.00% | /ammundsen/js/bootstrap.min.js |
180 | 22 | 0.01% | 3879 | 0.05% | /usage/site_202301.phtml |
181 | 21 | 0.01% | 4779 | 0.06% | /February2016.html |
182 | 21 | 0.01% | 2469 | 0.03% | /usage/June2021/ref_202106.phtml |
183 | 20 | 0.01% | 3410 | 0.04% | /April2012.html |
184 | 20 | 0.01% | 1 | 0.00% | /images/ |
185 | 20 | 0.01% | 2449 | 0.03% | /usage/June2020/ref_202006.phtml |
186 | 20 | 0.01% | 1106 | 0.01% | /usage/agent_202201.phtml |
187 | 20 | 0.01% | 2176 | 0.03% | /usage/ref_201607.phtml |
188 | 20 | 0.01% | 4658 | 0.06% | /usage/ref_202304.phtml |
189 | 20 | 0.01% | 3357 | 0.04% | /usage/site_202304.phtml |
190 | 20 | 0.01% | 1862 | 0.02% | /usage/usage_201402.phtml |
191 | 20 | 0.01% | 1981 | 0.02% | /usage/usage_202110.phtml |
192 | 19 | 0.01% | 355 | 0.00% | /June2012.html |
193 | 18 | 0.01% | 12034 | 0.14% | /analog/April2012.html |
194 | 18 | 0.01% | 30 | 0.00% | /hcars.css |
195 | 18 | 0.01% | 0 | 0.00% | /html/components/com_media/helpers/media.php |
196 | 18 | 0.01% | 488 | 0.01% | /usage/July2020/agent_202007.phtml |
197 | 18 | 0.01% | 8373 | 0.10% | /usage/June2014/site_201406.phtml |
198 | 18 | 0.01% | 4730 | 0.06% | /usage/site_202306.phtml |
199 | 18 | 0.01% | 2303 | 0.03% | /usage/url_201905.phtml |
200 | 17 | 0.01% | 7671 | 0.09% | /April2014.html |
View All URLs |
Top 200 of 14674 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 131265 | 38.97% | 0 | 0.00% | 0 | 0.00% | 250 | 0.53% | 136.243.13.183 |
2 | 3444 | 1.02% | 3323 | 1.93% | 296598 | 3.52% | 644 | 1.37% | 216.244.66.240 |
3 | 2306 | 0.68% | 2306 | 1.34% | 130576 | 1.55% | 300 | 0.64% | 185.191.171.14 |
4 | 2273 | 0.67% | 2271 | 1.32% | 128264 | 1.52% | 304 | 0.65% | 185.191.171.15 |
5 | 2203 | 0.65% | 2203 | 1.28% | 125420 | 1.49% | 342 | 0.73% | 185.191.171.26 |
6 | 2202 | 0.65% | 2201 | 1.28% | 119885 | 1.42% | 320 | 0.68% | 185.191.171.11 |
7 | 2199 | 0.65% | 2199 | 1.27% | 118856 | 1.41% | 330 | 0.70% | 185.191.171.22 |
8 | 2145 | 0.64% | 2145 | 1.24% | 119998 | 1.43% | 337 | 0.72% | 185.191.171.1 |
9 | 2134 | 0.63% | 2134 | 1.24% | 123064 | 1.46% | 344 | 0.73% | 185.191.171.6 |
10 | 2077 | 0.62% | 2077 | 1.20% | 120910 | 1.44% | 314 | 0.67% | 185.191.171.4 |
11 | 2054 | 0.61% | 2053 | 1.19% | 117001 | 1.39% | 339 | 0.72% | 185.191.171.16 |
12 | 2052 | 0.61% | 2052 | 1.19% | 117889 | 1.40% | 340 | 0.72% | 185.191.171.2 |
13 | 2022 | 0.60% | 2021 | 1.17% | 113637 | 1.35% | 313 | 0.66% | 185.191.171.12 |
14 | 2020 | 0.60% | 2020 | 1.17% | 110609 | 1.31% | 331 | 0.70% | 185.191.171.23 |
15 | 2017 | 0.60% | 2017 | 1.17% | 118976 | 1.41% | 339 | 0.72% | 185.191.171.24 |
16 | 2010 | 0.60% | 2010 | 1.17% | 115581 | 1.37% | 346 | 0.74% | 185.191.171.5 |
17 | 2005 | 0.60% | 2005 | 1.16% | 112183 | 1.33% | 339 | 0.72% | 185.191.171.13 |
18 | 2003 | 0.59% | 2002 | 1.16% | 112950 | 1.34% | 352 | 0.75% | 185.191.171.10 |
19 | 1990 | 0.59% | 1990 | 1.15% | 115468 | 1.37% | 349 | 0.74% | 185.191.171.3 |
20 | 1980 | 0.59% | 1979 | 1.15% | 109095 | 1.30% | 337 | 0.72% | 185.191.171.25 |
21 | 1978 | 0.59% | 1978 | 1.15% | 111935 | 1.33% | 364 | 0.77% | 185.191.171.7 |
22 | 1973 | 0.59% | 1973 | 1.14% | 108586 | 1.29% | 332 | 0.71% | 185.191.171.8 |
23 | 1966 | 0.58% | 1966 | 1.14% | 108576 | 1.29% | 335 | 0.71% | 85.208.96.195 |
