[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for March 2023 | ||
---|---|---|
Total Hits | 229750 | |
Total Files | 183922 | |
Total Pages | 168524 | |
Total Visits | 38863 | |
Total KBytes | 14232433 | |
Total Unique Sites | 12277 | |
Total Unique URLs | 5969 | |
Total Unique Referrers | 12255 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 1324 | |
. | Avg | Max |
Hits per Hour | 308 | 2061 |
Hits per Day | 7411 | 17835 |
Files per Day | 5932 | 13859 |
Pages per Day | 5436 | 12824 |
Sites per Day | 396 | 1028 |
Visits per Day | 1253 | 1916 |
KBytes per Day | 459111 | 1438622 |
Hits by Response Code | ||
Undefined response code | 0.12% | 266 |
Code 200 - OK | 80.05% | 183922 |
Code 206 - Partial Content | 0.00% | 4 |
Code 301 - Moved Permanently | 0.18% | 420 |
Code 304 - Not Modified | 1.50% | 3445 |
Code 400 - Bad Request | 0.27% | 609 |
Code 403 - Forbidden | 0.24% | 548 |
Code 404 - Not Found | 16.94% | 38919 |
Code 405 - Method Not Allowed | 0.00% | 6 |
Code 408 - Request Timeout | 0.00% | 1 |
Code 413 - Request Entity Too Large | 0.63% | 1443 |
Code 500 - Internal Server Error | 0.07% | 167 |
Daily Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 309 | 0.13% | 239 | 0.13% | 79 | 0.05% | 63 | 0.16% | 48 | 0.39% | 3985 | 0.03% |
2 | 152 | 0.07% | 74 | 0.04% | 84 | 0.05% | 70 | 0.18% | 58 | 0.47% | 548 | 0.00% |
3 | 2793 | 1.22% | 2092 | 1.14% | 1610 | 0.96% | 697 | 1.79% | 710 | 5.78% | 77866 | 0.55% |
4 | 3545 | 1.54% | 2754 | 1.50% | 2336 | 1.39% | 701 | 1.80% | 523 | 4.26% | 106130 | 0.75% |
5 | 4360 | 1.90% | 3155 | 1.72% | 2785 | 1.65% | 826 | 2.13% | 671 | 5.47% | 147447 | 1.04% |
6 | 10242 | 4.46% | 9475 | 5.15% | 8532 | 5.06% | 1079 | 2.78% | 667 | 5.43% | 568275 | 3.99% |
7 | 11809 | 5.14% | 10359 | 5.63% | 9853 | 5.85% | 1374 | 3.54% | 694 | 5.65% | 696207 | 4.89% |
8 | 8706 | 3.79% | 7588 | 4.13% | 7214 | 4.28% | 1586 | 4.08% | 873 | 7.11% | 519761 | 3.65% |
9 | 9156 | 3.99% | 7670 | 4.17% | 7169 | 4.25% | 1376 | 3.54% | 810 | 6.60% | 470115 | 3.30% |
10 | 9711 | 4.23% | 7733 | 4.20% | 6904 | 4.10% | 1458 | 3.75% | 813 | 6.62% | 449297 | 3.16% |
11 | 8706 | 3.79% | 6447 | 3.51% | 6466 | 3.84% | 1640 | 4.22% | 779 | 6.35% | 422903 | 2.97% |
12 | 5811 | 2.53% | 4576 | 2.49% | 3908 | 2.32% | 1467 | 3.77% | 706 | 5.75% | 282787 | 1.99% |
13 | 4863 | 2.12% | 3895 | 2.12% | 3278 | 1.95% | 1246 | 3.21% | 714 | 5.82% | 229501 | 1.61% |
14 | 5289 | 2.30% | 3793 | 2.06% | 3425 | 2.03% | 1204 | 3.10% | 801 | 6.52% | 211349 | 1.48% |
15 | 6065 | 2.64% | 3898 | 2.12% | 3194 | 1.90% | 1089 | 2.80% | 868 | 7.07% | 206209 | 1.45% |
16 | 4107 | 1.79% | 3163 | 1.72% | 2365 | 1.40% | 906 | 2.33% | 708 | 5.77% | 196172 | 1.38% |
17 | 3825 | 1.66% | 3070 | 1.67% | 2706 | 1.61% | 1098 | 2.83% | 788 | 6.42% | 192403 | 1.35% |
18 | 9507 | 4.14% | 7090 | 3.85% | 6705 | 3.98% | 1466 | 3.77% | 682 | 5.56% | 599599 | 4.21% |
19 | 9010 | 3.92% | 5525 | 3.00% | 5042 | 2.99% | 1645 | 4.23% | 857 | 6.98% | 1047744 | 7.36% |
20 | 9030 | 3.93% | 5688 | 3.09% | 6550 | 3.89% | 1737 | 4.47% | 994 | 8.10% | 616045 | 4.33% |
21 | 9338 | 4.06% | 6815 | 3.71% | 6238 | 3.70% | 1495 | 3.85% | 779 | 6.35% | 749329 | 5.26% |
22 | 8717 | 3.79% | 7413 | 4.03% | 6778 | 4.02% | 1757 | 4.52% | 799 | 6.51% | 500662 | 3.52% |
23 | 7931 | 3.45% | 6681 | 3.63% | 6184 | 3.67% | 1698 | 4.37% | 760 | 6.19% | 394604 | 2.77% |
24 | 5719 | 2.49% | 4601 | 2.50% | 4061 | 2.41% | 1068 | 2.75% | 682 | 5.56% | 246966 | 1.74% |
25 | 4414 | 1.92% | 3850 | 2.09% | 3223 | 1.91% | 1011 | 2.60% | 695 | 5.66% | 260638 | 1.83% |
26 | 9884 | 4.30% | 9005 | 4.90% | 8464 | 5.02% | 1135 | 2.92% | 658 | 5.36% | 902121 | 6.34% |
27 | 17835 | 7.76% | 13859 | 7.54% | 12824 | 7.61% | 1427 | 3.67% | 751 | 6.12% | 1438622 | 10.11% |
28 | 10355 | 4.51% | 7723 | 4.20% | 7022 | 4.17% | 1583 | 4.07% | 724 | 5.90% | 1021578 | 7.18% |
29 | 8686 | 3.78% | 7448 | 4.05% | 6722 | 3.99% | 1825 | 4.70% | 791 | 6.44% | 595936 | 4.19% |
30 | 10610 | 4.62% | 9754 | 5.30% | 9076 | 5.39% | 1726 | 4.44% | 1028 | 8.37% | 629385 | 4.42% |
31 | 9265 | 4.03% | 8489 | 4.62% | 7727 | 4.59% | 1916 | 4.93% | 955 | 7.78% | 448249 | 3.15% |
Hourly Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 271 | 8417 | 3.66% | 217 | 6752 | 3.67% | 206 | 6411 | 3.80% | 19140 | 593339 | 4.17% |
1 | 278 | 8637 | 3.76% | 218 | 6770 | 3.68% | 216 | 6724 | 3.99% | 19574 | 606805 | 4.26% |
2 | 304 | 9450 | 4.11% | 232 | 7217 | 3.92% | 244 | 7587 | 4.50% | 20309 | 629583 | 4.42% |
3 | 324 | 10073 | 4.38% | 257 | 7967 | 4.33% | 255 | 7924 | 4.70% | 20767 | 643786 | 4.52% |
4 | 321 | 9973 | 4.34% | 247 | 7678 | 4.17% | 253 | 7866 | 4.67% | 20510 | 635799 | 4.47% |
5 | 323 | 10018 | 4.36% | 247 | 7664 | 4.17% | 244 | 7593 | 4.51% | 20008 | 620249 | 4.36% |
6 | 304 | 9434 | 4.11% | 241 | 7497 | 4.08% | 237 | 7369 | 4.37% | 18276 | 566541 | 3.98% |
7 | 286 | 8886 | 3.87% | 228 | 7080 | 3.85% | 214 | 6657 | 3.95% | 18336 | 568429 | 3.99% |
8 | 285 | 8861 | 3.86% | 227 | 7052 | 3.83% | 209 | 6491 | 3.85% | 18106 | 561292 | 3.94% |
9 | 304 | 9438 | 4.11% | 239 | 7424 | 4.04% | 213 | 6624 | 3.93% | 18394 | 570228 | 4.01% |
10 | 307 | 9530 | 4.15% | 250 | 7774 | 4.23% | 212 | 6598 | 3.92% | 18164 | 563097 | 3.96% |
11 | 317 | 9854 | 4.29% | 251 | 7785 | 4.23% | 212 | 6591 | 3.91% | 18461 | 572281 | 4.02% |
12 | 309 | 9609 | 4.18% | 246 | 7629 | 4.15% | 211 | 6551 | 3.89% | 17645 | 546998 | 3.84% |
13 | 305 | 9466 | 4.12% | 249 | 7726 | 4.20% | 215 | 6677 | 3.96% | 18142 | 562395 | 3.95% |
14 | 318 | 9871 | 4.30% | 264 | 8200 | 4.46% | 222 | 6884 | 4.08% | 23809 | 738071 | 5.19% |
15 | 365 | 11322 | 4.93% | 298 | 9258 | 5.03% | 266 | 8254 | 4.90% | 19592 | 607339 | 4.27% |
16 | 350 | 10864 | 4.73% | 284 | 8820 | 4.80% | 247 | 7659 | 4.54% | 20574 | 637790 | 4.48% |
17 | 296 | 9206 | 4.01% | 250 | 7752 | 4.21% | 219 | 6789 | 4.03% | 18531 | 574447 | 4.04% |
18 | 320 | 9930 | 4.32% | 259 | 8058 | 4.38% | 222 | 6901 | 4.09% | 17644 | 546976 | 3.84% |
19 | 309 | 9583 | 4.17% | 242 | 7532 | 4.10% | 225 | 6995 | 4.15% | 18590 | 576285 | 4.05% |
20 | 328 | 10177 | 4.43% | 264 | 8185 | 4.45% | 233 | 7227 | 4.29% | 18487 | 573094 | 4.03% |
21 | 292 | 9061 | 3.94% | 243 | 7557 | 4.11% | 218 | 6777 | 4.02% | 18122 | 561777 | 3.95% |
22 | 289 | 8986 | 3.91% | 238 | 7379 | 4.01% | 214 | 6634 | 3.94% | 19023 | 589711 | 4.14% |
23 | 293 | 9104 | 3.96% | 231 | 7166 | 3.90% | 217 | 6741 | 4.00% | 18907 | 586123 | 4.12% |
Top 200 of 5969 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 28337 | 12.33% | 250279 | 1.76% | /usage/ |
2 | 23791 | 10.36% | 138130 | 0.97% | / |
3 | 11658 | 5.07% | 455926 | 3.20% | /January3014.html |
4 | 10696 | 4.66% | 1715420 | 12.05% | /usage/ref_201903.phtml |
5 | 10540 | 4.59% | 1843157 | 12.95% | /May2014.html |
6 | 6316 | 2.75% | 717181 | 5.04% | /usage/ref_201711.phtml |
7 | 5056 | 2.20% | 3600902 | 25.30% | /usage/usage_201901.phtml |
8 | 4327 | 1.88% | 107368 | 0.75% | /February2012.html |
9 | 3719 | 1.62% | 751 | 0.01% | /robots.txt |
10 | 3657 | 1.59% | 230 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
11 | 2943 | 1.28% | 448514 | 3.15% | /usage/ref_201909.phtml |
12 | 2779 | 1.21% | 129 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
13 | 2256 | 0.98% | 1052722 | 7.40% | /usage/ref_202303.phtml |
14 | 2188 | 0.95% | 39946 | 0.28% | /usage/ref_201501.phtml |
15 | 1976 | 0.86% | 61592 | 0.43% | /usage/March2014/ref_201403.phtml |
16 | 1860 | 0.81% | 399255 | 2.81% | /usage/ref_202006.phtml |
17 | 1721 | 0.75% | 58391 | 0.41% | /October2014.html |
18 | 1513 | 0.66% | 49182 | 0.35% | /usage/ref_201402.phtml |
19 | 1331 | 0.58% | 1687 | 0.01% | /thrColLiqHdr.css |
20 | 1272 | 0.55% | 58 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
21 | 1248 | 0.54% | 1136807 | 7.99% | /usage/site_201309.phtml |
22 | 1014 | 0.44% | 118713 | 0.83% | /usage/ref_202002.phtml |
23 | 1004 | 0.44% | 63 | 0.00% | /html/components/com_content/views/article/tmpl/ |
24 | 923 | 0.40% | 4169 | 0.03% | /favicon.ico |
25 | 887 | 0.39% | 51347 | 0.36% | /usage/ref_201301.phtml |
26 | 760 | 0.33% | 127426 | 0.90% | /usage/ref_201304.phtml |
27 | 745 | 0.32% | 131262 | 0.92% | /usage/ref_201901.phtml |
28 | 689 | 0.30% | 33350 | 0.23% | /usage/November2014/ref_201411.phtml |
29 | 663 | 0.29% | 80913 | 0.57% | /usage/November2019/ref_201909.phtml |
30 | 654 | 0.28% | 28732 | 0.20% | /September2014.html |
31 | 650 | 0.28% | 3742 | 0.03% | /aircastboots.phtml |
32 | 622 | 0.27% | 42726 | 0.30% | /usage/ref_201303.phtml |
33 | 560 | 0.24% | 5122 | 0.04% | /massagesupplies.phtml |
34 | 373 | 0.16% | 100217 | 0.70% | /usage/ref_201811.phtml |
35 | 344 | 0.15% | 37233 | 0.26% | /usage/ref_202007.phtml |
36 | 340 | 0.15% | 17104 | 0.12% | /usage/ref_201405.phtml |
37 | 339 | 0.15% | 19210 | 0.13% | /usage/usage_201902.phtml |
38 | 270 | 0.12% | 39299 | 0.28% | /usage/ref_201701.phtml |
39 | 194 | 0.08% | 1099 | 0.01% | /orthopedic.phtml |
40 | 178 | 0.08% | 4449 | 0.03% | /usage/usage_202303.phtml |
41 | 169 | 0.07% | 1270 | 0.01% | /40337001561.html |
42 | 164 | 0.07% | 851 | 0.01% | /kneewalkers.phtml |
43 | 151 | 0.07% | 10347 | 0.07% | /The_Mini_Massage_Set_-_20_Basalt_Stones_900x.webp |
44 | 149 | 0.06% | 2796 | 0.02% | /18quartstonewarmer.webp |
45 | 149 | 0.06% | 3353 | 0.02% | /guashablack.webp |
46 | 149 | 0.06% | 4214 | 0.03% | /guashagreen.webp |
47 | 149 | 0.06% | 7282 | 0.05% | /thermophorebox.webp |
48 | 148 | 0.06% | 19198 | 0.13% | /50_stone_900x.webp |
49 | 147 | 0.06% | 2854 | 0.02% | /Rose-Quartz-Facial-Massage-Roller.webp |
50 | 146 | 0.06% | 564 | 0.00% | /stonewash_and_stonespray.avif |
51 | 146 | 0.06% | 670 | 0.00% | /thermophorelogo.avif |
52 | 145 | 0.06% | 11835 | 0.08% | /usage/ref_201408.phtml |
53 | 144 | 0.06% | 931 | 0.01% | /specials.phtml |
54 | 141 | 0.06% | 921 | 0.01% | /australianmedicalsheepskins.phtml |
55 | 140 | 0.06% | 12572 | 0.09% | /usage/ref_202012.phtml |
56 | 140 | 0.06% | 1265 | 0.01% | /warmbuddies.phtml |
57 | 139 | 0.06% | 802 | 0.01% | /bathroomproducts.phtml |
58 | 139 | 0.06% | 1583 | 0.01% | /physiotherapy.phtml |
59 | 136 | 0.06% | 1028 | 0.01% | /obusforme.phtml |
60 | 135 | 0.06% | 4500 | 0.03% | /ammundsen/usage/usage_201711.phtml |
61 | 133 | 0.06% | 2170 | 0.02% | /images/pregnancybodypositioner.webp |
62 | 133 | 0.06% | 1402 | 0.01% | /images/rollingmassagestool.webp |
63 | 133 | 0.06% | 4301 | 0.03% | /images/table_warmer_352x627.webp |
64 | 129 | 0.06% | 702 | 0.00% | /walkers.phtml |
65 | 128 | 0.06% | 9029 | 0.06% | /usage/August2020/ref_202008.phtml |
66 | 126 | 0.05% | 14931 | 0.10% | /usage/July2020/ref_202007.phtml |
67 | 125 | 0.05% | 787 | 0.01% | /acuball.phtml |
68 | 119 | 0.05% | 617 | 0.00% | /cyrocuff.phtml |
69 | 119 | 0.05% | 825 | 0.01% | /snorefree2.phtml |
70 | 119 | 0.05% | 653 | 0.00% | /supportstockings.phtml |
71 | 116 | 0.05% | 807 | 0.01% | /epsomgel.phtml |
72 | 116 | 0.05% | 619 | 0.00% | /liftchairs.phtml |
73 | 115 | 0.05% | 711 | 0.00% | /continuouspassivemotion.phtml |
74 | 113 | 0.05% | 728 | 0.01% | /cervicalpillows.phtml |
75 | 112 | 0.05% | 770 | 0.01% | /tensmusclestimulator.phtml |
76 | 111 | 0.05% | 762 | 0.01% | /airpurifers.phtml |
77 | 111 | 0.05% | 682 | 0.00% | /seabuckthorn.phtml |
78 | 110 | 0.05% | 605 | 0.00% | /mastectomy.phtml |
79 | 109 | 0.05% | 665 | 0.00% | /ballchairs.phtml |
80 | 109 | 0.05% | 713 | 0.01% | /bedwettingalarms.phtml |
81 | 109 | 0.05% | 648 | 0.00% | /chiropracticproducts.phtml |
82 | 108 | 0.05% | 605 | 0.00% | /herniasupports.phtml |
83 | 108 | 0.05% | 596 | 0.00% | /incontinence.phtml |
84 | 108 | 0.05% | 684 | 0.00% | /soulfulsister.phtml |
85 | 108 | 0.05% | 18054 | 0.13% | /usage//ref_202105.phtml |
86 | 108 | 0.05% | 651 | 0.00% | /wheelchairs.phtml |
87 | 107 | 0.05% | 714 | 0.01% | /nadachair.phtml |
88 | 105 | 0.05% | 976 | 0.01% | /thumpermassage.phtml |
89 | 104 | 0.05% | 124 | 0.00% | /usage/August2015/ |
90 | 103 | 0.04% | 529 | 0.00% | /travelsocks.phtml |
91 | 102 | 0.04% | 179 | 0.00% | /ammundsen/usage/ |
92 | 101 | 0.04% | 634 | 0.00% | /hospitalhomecarebeds.phtml |
93 | 101 | 0.04% | 11984 | 0.08% | /usage/ref_202112.phtml |
94 | 100 | 0.04% | 565 | 0.00% | /slingforstroke.phtml |
95 | 98 | 0.04% | 499 | 0.00% | /eyesurgerymatrentals.phtml |
96 | 98 | 0.04% | 616 | 0.00% | /pressurerelievingmattresses.phtml |
97 | 98 | 0.04% | 548 | 0.00% | /stethoscope.phtml |
98 | 97 | 0.04% | 717 | 0.01% | /sadlights.phtml |
99 | 96 | 0.04% | 714 | 0.01% | /lowairlossmattresses.phtml |
100 | 95 | 0.04% | 507 | 0.00% | /scooters.phtml |
101 | 94 | 0.04% | 488 | 0.00% | /dawnsimulationlights.phtml |
102 | 94 | 0.04% | 498 | 0.00% | /nebulizer.phtml |
103 | 94 | 0.04% | 111 | 0.00% | /usage/June2014/ |
104 | 92 | 0.04% | 502 | 0.00% | /pulseoxymeter.phtml |
105 | 91 | 0.04% | 2523 | 0.02% | /usage/agent_201311.phtml |
106 | 89 | 0.04% | 534 | 0.00% | /bloodpressurekits.phtml |
107 | 89 | 0.04% | 103 | 0.00% | /usage/August2013/ |
108 | 89 | 0.04% | 6424 | 0.05% | /usage/ref_202008.phtml |
109 | 88 | 0.04% | 514 | 0.00% | /calm.phtml |
110 | 86 | 0.04% | 513 | 0.00% | /naturesaid.phtml |
111 | 83 | 0.04% | 28171 | 0.20% | /analog/July2014.html |
112 | 82 | 0.04% | 218 | 0.00% | /dawnsimulationlamps.html |
113 | 82 | 0.04% | 12351 | 0.09% | /usage/ref_202205.phtml |
114 | 81 | 0.04% | 16275 | 0.11% | /March2014.html |
115 | 81 | 0.04% | 442 | 0.00% | /rentalequipment.phtml |
116 | 67 | 0.03% | 28 | 0.00% | /healthcareandrehabsitemap_index.xml |
117 | 66 | 0.03% | 340 | 0.00% | /lb-blk-ca_1.jpeg |
118 | 64 | 0.03% | 13103 | 0.09% | /usage//ref_202106.phtml |
119 | 64 | 0.03% | 12263 | 0.09% | /usage/ref_202105.phtml |
120 | 63 | 0.03% | 305 | 0.00% | /ammundsen/usage/agent_201701.phtml |
121 | 53 | 0.02% | 5272 | 0.04% | /usage/June2021/ref_202106.phtml |
122 | 51 | 0.02% | 2224 | 0.02% | /analog/ |
123 | 48 | 0.02% | 3991 | 0.03% | /usage/ref_202108.phtml |
124 | 46 | 0.02% | 223 | 0.00% | /bedbugs.phtml |
125 | 46 | 0.02% | 328 | 0.00% | /fitnessproducts.phtml |
126 | 43 | 0.02% | 1155 | 0.01% | /usage/May2022/agent_202205.phtml |
127 | 43 | 0.02% | 2067 | 0.01% | /usage/ref_202210.phtml |
128 | 41 | 0.02% | 1278 | 0.01% | /usage/ref_201403.phtml |
129 | 40 | 0.02% | 6883 | 0.05% | /usage/usage_202006.phtml |
130 | 39 | 0.02% | 9590 | 0.07% | /analog/September2013.html |
131 | 39 | 0.02% | 1454 | 0.01% | /usage/August2013/agent_201308.phtml |
132 | 39 | 0.02% | 2779 | 0.02% | /usage/July2021/ref_202107.phtml |
133 | 39 | 0.02% | 1259 | 0.01% | /visitors/ |
134 | 38 | 0.02% | 179 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
135 | 38 | 0.02% | 44 | 0.00% | /usage/November2014/ |
136 | 37 | 0.02% | 4732 | 0.03% | /June2014.html |
137 | 37 | 0.02% | 1988 | 0.01% | /usage/January2022/ref_202201.phtml |
138 | 37 | 0.02% | 2042 | 0.01% | /usage/usage_202210.phtml |
139 | 36 | 0.02% | 148 | 0.00% | /hb-blk-ca_1.jpeg |
140 | 35 | 0.02% | 186 | 0.00% | /bb-fm1-ml_3.jpeg |
141 | 35 | 0.02% | 156 | 0.00% | /bb-ml1-ml_1_3.jpeg |
142 | 34 | 0.01% | 1884 | 0.01% | /usage/March2013/ref_201303.phtml |
143 | 33 | 0.01% | 6222 | 0.04% | /May2013.html |
144 | 33 | 0.01% | 16655 | 0.12% | /analog/March2014.html |
145 | 33 | 0.01% | 152 | 0.00% | /snorefree2.jpeg |
146 | 32 | 0.01% | 1087 | 0.01% | /usage/September2014/ref_201410.phtml |
147 | 32 | 0.01% | 1966 | 0.01% | /usage/ref_202107.phtml |
148 | 30 | 0.01% | 3177 | 0.02% | /usage//ref_202007.phtml |
149 | 28 | 0.01% | 27 | 0.00% | /healthcareandrehabsitemap1.xml |
150 | 28 | 0.01% | 4472 | 0.03% | /usage/usage_202003.phtml |
151 | 27 | 0.01% | 8315 | 0.06% | /analog/October2014.html |
152 | 27 | 0.01% | 1256 | 0.01% | /usage/November2020/ref_202011.phtml |
153 | 26 | 0.01% | 17302 | 0.12% | /analog/May2016.html |
154 | 25 | 0.01% | 158 | 0.00% | /ammundsen/usage//agent_201812.phtml |
155 | 25 | 0.01% | 1003 | 0.01% | /usage/ref_201412.phtml |
156 | 25 | 0.01% | 2049 | 0.01% | /usage/ref_201607.phtml |
157 | 24 | 0.01% | 231 | 0.00% | /ammundsen/js/bootstrap.min.js |
158 | 24 | 0.01% | 14678 | 0.10% | /healthcareandrehabsitemap.xml |
159 | 24 | 0.01% | 15299 | 0.11% | /sitemap.xml |
160 | 24 | 0.01% | 1309 | 0.01% | /usage/ref_202109.phtml |
161 | 23 | 0.01% | 142 | 0.00% | /ammundsen/css/font-awesome.min.css |
162 | 23 | 0.01% | 395 | 0.00% | /ammundsen/css/template.css |
163 | 23 | 0.01% | 752 | 0.01% | /ammundsen/js/jquery.js |
164 | 23 | 0.01% | 11680 | 0.08% | /analog/February2014.html |
165 | 23 | 0.01% | 9243 | 0.06% | /analog/September2015.html |
166 | 22 | 0.01% | 37 | 0.00% | /ammundsen/style.css |
167 | 21 | 0.01% | 3281 | 0.02% | /usage/April2013/ref_201304.phtml |
168 | 20 | 0.01% | 2967 | 0.02% | /February2016.html |
169 | 20 | 0.01% | 154 | 0.00% | /ammundsen/usage/November2019/agent_201812.phtml |
170 | 20 | 0.01% | 976 | 0.01% | /usage/ref_201511.phtml |
171 | 20 | 0.01% | 2356 | 0.02% | /usage/ref_202206.phtml |
172 | 20 | 0.01% | 1862 | 0.01% | /usage/usage_201402.phtml |
173 | 19 | 0.01% | 31 | 0.00% | /hcars.css |
174 | 18 | 0.01% | 443 | 0.00% | /usage/agent_202207.phtml |
175 | 17 | 0.01% | 74 | 0.00% | /ammundsen/ |
176 | 17 | 0.01% | 12950 | 0.09% | /analog/August2015.html |
177 | 17 | 0.01% | 263 | 0.00% | /usage/August2015/ref_201508.phtml |
178 | 17 | 0.01% | 1081 | 0.01% | /usage/February2020/ref_202002.phtml |
179 | 17 | 0.01% | 2082 | 0.01% | /usage/June2020/ref_202006.phtml |
180 | 16 | 0.01% | 711 | 0.00% | /usage/May2014/ref_201405.phtml |
181 | 16 | 0.01% | 2017 | 0.01% | /usage/agent_202002.phtml |
182 | 16 | 0.01% | 693 | 0.00% | /usage/agent_202108.phtml |
183 | 16 | 0.01% | 794 | 0.01% | /usage/ref_202201.phtml |
184 | 16 | 0.01% | 1129 | 0.01% | /usage/ref_202202.phtml |
185 | 15 | 0.01% | 43 | 0.00% | /html/plugins/editors/tinymce/jscripts/tiny_mce/tiny_mce_popup.js |
186 | 15 | 0.01% | 2740 | 0.02% | /usage/ref_202207.phtml |
187 | 15 | 0.01% | 782 | 0.01% | /usage/usage_201308.phtml |
188 | 14 | 0.01% | 3019 | 0.02% | /analog/April2013.html |
189 | 14 | 0.01% | 6128 | 0.04% | /analog/June2016.html |
190 | 14 | 0.01% | 19 | 0.00% | /usage/June2013/ |
191 | 14 | 0.01% | 362 | 0.00% | /usage/March2021/agent_202103.phtml |
192 | 14 | 0.01% | 22 | 0.00% | /usage/November2019/ |
193 | 14 | 0.01% | 24 | 0.00% | /usage/September2011/ |
194 | 14 | 0.01% | 2616 | 0.02% | /usage/ref_202106.phtml |
195 | 13 | 0.01% | 3928 | 0.03% | /April2014.html |
196 | 13 | 0.01% | 50 | 0.00% | /ammundsen/about_us.html |
197 | 13 | 0.01% | 2913 | 0.02% | /analog/May2013.html |
198 | 13 | 0.01% | 1770 | 0.01% | /usage/August2021/site_202108.phtml |
199 | 13 | 0.01% | 348 | 0.00% | /usage/July2014/ref_201408.phtml |
200 | 13 | 0.01% | 2151 | 0.02% | /usage/May2022/site_202205.phtml |
View All URLs |
Top 200 of 12277 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 10029 | 4.37% | 10029 | 5.45% | 838279 | 5.89% | 160 | 0.41% | 130.117.79.72 |
2 | 7133 | 3.10% | 2379 | 1.29% | 1576162 | 11.07% | 5 | 0.01% | 185.72.199.129 |
3 | 6943 | 3.02% | 2315 | 1.26% | 1843782 | 12.95% | 2 | 0.01% | 37.139.53.189 |
4 | 4252 | 1.85% | 2698 | 1.47% | 94900 | 0.67% | 2 | 0.01% | 136.243.220.212 |
5 | 3736 | 1.63% | 3735 | 2.03% | 0 | 0.00% | 403 | 1.04% | 91.225.162.3 |
6 | 2420 | 1.05% | 2420 | 1.32% | 57837 | 0.41% | 1 | 0.00% | 152.89.196.113 |
7 | 2255 | 0.98% | 2132 | 1.16% | 12127 | 0.09% | 105 | 0.27% | 159.192.123.2 |
8 | 2111 | 0.92% | 1989 | 1.08% | 128755 | 0.90% | 191 | 0.49% | 185.191.171.10 |
9 | 2065 | 0.90% | 1942 | 1.06% | 126734 | 0.89% | 195 | 0.50% | 185.191.171.4 |
10 | 2065 | 0.90% | 1951 | 1.06% | 125277 | 0.88% | 207 | 0.53% | 185.191.171.8 |
11 | 2060 | 0.90% | 1938 | 1.05% | 128444 | 0.90% | 216 | 0.56% | 185.191.171.7 |
12 | 2045 | 0.89% | 1928 | 1.05% | 125878 | 0.88% | 205 | 0.53% | 185.191.171.9 |
13 | 2003 | 0.87% | 1884 | 1.02% | 123115 | 0.87% | 212 | 0.55% | 185.191.171.3 |
14 | 1974 | 0.86% | 1940 | 1.05% | 86891 | 0.61% | 299 | 0.77% | 216.244.66.240 |
15 | 1963 | 0.85% | 1857 | 1.01% | 121565 | 0.85% | 220 | 0.57% | 185.191.171.6 |
16 | 1956 | 0.85% | 1842 | 1.00% | 121270 | 0.85% | 233 | 0.60% | 185.191.171.5 |
17 | 1912 | 0.83% | 1805 | 0.98% | 121907 | 0.86% | 219 | 0.56% | 185.191.171.2 |
18 | 1853 | 0.81% | 296 | 0.16% | 4731 | 0.03% | 154 | 0.40% | 94.182.176.136 |
19 | 1811 | 0.79% | 1683 | 0.92% | 111152 | 0.78% | 229 | 0.59% | 185.191.171.23 |
20 | 1804 | 0.79% | 1691 | 0.92% | 110961 | 0.78% | 229 | 0.59% | 185.191.171.24 |
21 | 1762 | 0.77% | 1652 | 0.90% | 106958 | 0.75% | 223 | 0.57% | 185.191.171.25 |
22 | 1747 | 0.76% | 1659 | 0.90% | 109314 | 0.77% | 238 | 0.61% | 185.191.171.44 |
23 | 1711 | 0.74% | 1602 | 0.87% | 101431 | 0.71% | 247 | 0.64% | 185.191.171.15 |
