[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for November 2022 | ||
---|---|---|
Total Hits | 186279 | |
Total Files | 151359 | |
Total Pages | 136385 | |
Total Visits | 42727 | |
Total KBytes | 7342755 | |
Total Unique Sites | 11803 | |
Total Unique URLs | 5420 | |
Total Unique Referrers | 3346 | |
Total Unique Usernames | 3 | |
Total Unique User Agents | 1422 | |
. | Avg | Max |
Hits per Hour | 258 | 1148 |
Hits per Day | 6209 | 11183 |
Files per Day | 5045 | 9927 |
Pages per Day | 4546 | 8851 |
Sites per Day | 393 | 1067 |
Visits per Day | 1424 | 2235 |
KBytes per Day | 244759 | 418850 |
Hits by Response Code | ||
Undefined response code | 0.04% | 78 |
Code 200 - OK | 81.25% | 151359 |
Code 206 - Partial Content | 0.00% | 1 |
Code 301 - Moved Permanently | 0.35% | 650 |
Code 304 - Not Modified | 2.45% | 4560 |
Code 400 - Bad Request | 0.44% | 818 |
Code 403 - Forbidden | 0.09% | 162 |
Code 404 - Not Found | 14.58% | 27154 |
Code 405 - Method Not Allowed | 0.01% | 14 |
Code 413 - Request Entity Too Large | 0.75% | 1394 |
Code 500 - Internal Server Error | 0.05% | 89 |
Daily Statistics for November 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3097 | 1.66% | 2486 | 1.64% | 2001 | 1.47% | 808 | 1.89% | 501 | 4.24% | 111936 | 1.52% |
2 | 4732 | 2.54% | 3090 | 2.04% | 2876 | 2.11% | 1099 | 2.57% | 705 | 5.97% | 131434 | 1.79% |
3 | 6025 | 3.23% | 4515 | 2.98% | 3282 | 2.41% | 1261 | 2.95% | 814 | 6.90% | 198351 | 2.70% |
4 | 6486 | 3.48% | 4216 | 2.79% | 3812 | 2.80% | 1184 | 2.77% | 705 | 5.97% | 137590 | 1.87% |
5 | 6992 | 3.75% | 5735 | 3.79% | 5289 | 3.88% | 1349 | 3.16% | 728 | 6.17% | 188771 | 2.57% |
6 | 8279 | 4.44% | 7242 | 4.78% | 6709 | 4.92% | 1403 | 3.28% | 771 | 6.53% | 290590 | 3.96% |
7 | 4171 | 2.24% | 3117 | 2.06% | 2634 | 1.93% | 1101 | 2.58% | 794 | 6.73% | 191772 | 2.61% |
8 | 5438 | 2.92% | 4217 | 2.79% | 3932 | 2.88% | 1813 | 4.24% | 1067 | 9.04% | 278766 | 3.80% |
9 | 6652 | 3.57% | 5732 | 3.79% | 5276 | 3.87% | 1719 | 4.02% | 966 | 8.18% | 371074 | 5.05% |
10 | 4068 | 2.18% | 2955 | 1.95% | 2598 | 1.90% | 1145 | 2.68% | 707 | 5.99% | 141321 | 1.92% |
11 | 5863 | 3.15% | 4855 | 3.21% | 4695 | 3.44% | 1383 | 3.24% | 641 | 5.43% | 271705 | 3.70% |
12 | 5758 | 3.09% | 4953 | 3.27% | 4417 | 3.24% | 1510 | 3.53% | 794 | 6.73% | 378546 | 5.16% |
13 | 4691 | 2.52% | 2712 | 1.79% | 2743 | 2.01% | 1032 | 2.42% | 580 | 4.91% | 109215 | 1.49% |
14 | 8163 | 4.38% | 7197 | 4.75% | 6554 | 4.81% | 1480 | 3.46% | 747 | 6.33% | 302005 | 4.11% |
15 | 5796 | 3.11% | 4622 | 3.05% | 3958 | 2.90% | 1302 | 3.05% | 837 | 7.09% | 283904 | 3.87% |
16 | 5726 | 3.07% | 4711 | 3.11% | 4414 | 3.24% | 1434 | 3.36% | 932 | 7.90% | 224143 | 3.05% |
17 | 11183 | 6.00% | 9927 | 6.56% | 8823 | 6.47% | 1963 | 4.59% | 912 | 7.73% | 309707 | 4.22% |
18 | 8546 | 4.59% | 7388 | 4.88% | 6653 | 4.88% | 1657 | 3.88% | 792 | 6.71% | 209965 | 2.86% |
19 | 7558 | 4.06% | 6553 | 4.33% | 5876 | 4.31% | 2070 | 4.84% | 844 | 7.15% | 342885 | 4.67% |
20 | 5998 | 3.22% | 5463 | 3.61% | 5016 | 3.68% | 2235 | 5.23% | 898 | 7.61% | 379786 | 5.17% |
21 | 6123 | 3.29% | 4814 | 3.18% | 4024 | 2.95% | 1419 | 3.32% | 816 | 6.91% | 210003 | 2.86% |
22 | 6595 | 3.54% | 5887 | 3.89% | 5373 | 3.94% | 1126 | 2.64% | 722 | 6.12% | 288327 | 3.93% |
23 | 10340 | 5.55% | 9333 | 6.17% | 8851 | 6.49% | 1398 | 3.27% | 807 | 6.84% | 418850 | 5.70% |
24 | 4838 | 2.60% | 4042 | 2.67% | 3516 | 2.58% | 1599 | 3.74% | 785 | 6.65% | 218097 | 2.97% |
25 | 6496 | 3.49% | 5298 | 3.50% | 4739 | 3.47% | 1600 | 3.74% | 797 | 6.75% | 315234 | 4.29% |
26 | 6245 | 3.35% | 4970 | 3.28% | 4700 | 3.45% | 1631 | 3.82% | 747 | 6.33% | 330366 | 4.50% |
27 | 4734 | 2.54% | 3331 | 2.20% | 3060 | 2.24% | 1221 | 2.86% | 700 | 5.93% | 161296 | 2.20% |
28 | 6575 | 3.53% | 5194 | 3.43% | 4470 | 3.28% | 1770 | 4.14% | 876 | 7.42% | 300783 | 4.10% |
29 | 5007 | 2.69% | 3486 | 2.30% | 3261 | 2.39% | 1388 | 3.25% | 839 | 7.11% | 127058 | 1.73% |
30 | 4104 | 2.20% | 3318 | 2.19% | 2833 | 2.08% | 1056 | 2.47% | 889 | 7.53% | 119276 | 1.62% |
Hourly Statistics for November 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 251 | 7551 | 4.05% | 210 | 6320 | 4.18% | 196 | 5891 | 4.32% | 10027 | 300819 | 4.10% |
1 | 250 | 7521 | 4.04% | 203 | 6108 | 4.04% | 205 | 6153 | 4.51% | 9303 | 279092 | 3.80% |
2 | 250 | 7505 | 4.03% | 184 | 5525 | 3.65% | 190 | 5704 | 4.18% | 9699 | 290974 | 3.96% |
3 | 272 | 8182 | 4.39% | 194 | 5845 | 3.86% | 189 | 5692 | 4.17% | 9946 | 298377 | 4.06% |
4 | 237 | 7131 | 3.83% | 185 | 5564 | 3.68% | 187 | 5638 | 4.13% | 9709 | 291281 | 3.97% |
5 | 227 | 6821 | 3.66% | 183 | 5512 | 3.64% | 179 | 5373 | 3.94% | 8944 | 268319 | 3.65% |
6 | 231 | 6949 | 3.73% | 188 | 5648 | 3.73% | 179 | 5370 | 3.94% | 8872 | 266151 | 3.62% |
7 | 247 | 7431 | 3.99% | 187 | 5628 | 3.72% | 181 | 5454 | 4.00% | 8370 | 251108 | 3.42% |
8 | 248 | 7441 | 3.99% | 206 | 6202 | 4.10% | 176 | 5305 | 3.89% | 9283 | 278498 | 3.79% |
9 | 259 | 7790 | 4.18% | 222 | 6667 | 4.40% | 184 | 5528 | 4.05% | 10676 | 320286 | 4.36% |
10 | 274 | 8232 | 4.42% | 223 | 6717 | 4.44% | 181 | 5431 | 3.98% | 9419 | 282565 | 3.85% |
11 | 259 | 7788 | 4.18% | 208 | 6241 | 4.12% | 181 | 5459 | 4.00% | 8928 | 267853 | 3.65% |
12 | 236 | 7103 | 3.81% | 199 | 5985 | 3.95% | 170 | 5114 | 3.75% | 9595 | 287857 | 3.92% |
13 | 262 | 7864 | 4.22% | 215 | 6463 | 4.27% | 176 | 5284 | 3.87% | 9793 | 293802 | 4.00% |
14 | 290 | 8719 | 4.68% | 234 | 7046 | 4.66% | 198 | 5951 | 4.36% | 13675 | 410240 | 5.59% |
15 | 273 | 8191 | 4.40% | 213 | 6390 | 4.22% | 187 | 5621 | 4.12% | 9767 | 293012 | 3.99% |
16 | 275 | 8254 | 4.43% | 238 | 7145 | 4.72% | 191 | 5734 | 4.20% | 11834 | 355010 | 4.83% |
17 | 257 | 7738 | 4.15% | 220 | 6624 | 4.38% | 201 | 6041 | 4.43% | 11320 | 339590 | 4.62% |
18 | 236 | 7103 | 3.81% | 201 | 6045 | 3.99% | 184 | 5531 | 4.06% | 10828 | 324843 | 4.42% |
19 | 249 | 7479 | 4.01% | 213 | 6396 | 4.23% | 187 | 5627 | 4.13% | 10627 | 318800 | 4.34% |
20 | 311 | 9354 | 5.02% | 256 | 7687 | 5.08% | 219 | 6598 | 4.84% | 11729 | 351885 | 4.79% |
21 | 282 | 8469 | 4.55% | 236 | 7096 | 4.69% | 202 | 6064 | 4.45% | 11086 | 332595 | 4.53% |
22 | 266 | 8009 | 4.30% | 210 | 6327 | 4.18% | 197 | 5928 | 4.35% | 9741 | 292235 | 3.98% |
23 | 255 | 7654 | 4.11% | 205 | 6178 | 4.08% | 196 | 5894 | 4.32% | 11585 | 347563 | 4.73% |
Top 200 of 5420 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 34240 | 18.38% | 199158 | 2.71% | / |
2 | 11106 | 5.96% | 110648 | 1.51% | /usage/ |
3 | 9699 | 5.21% | 1614390 | 21.99% | /usage/ref_201903.phtml |
4 | 5383 | 2.89% | 950438 | 12.94% | /May2014.html |
5 | 4110 | 2.21% | 856 | 0.01% | /robots.txt |
6 | 4003 | 2.15% | 172391 | 2.35% | /January3014.html |
7 | 3814 | 2.05% | 619726 | 8.44% | /usage/ref_201909.phtml |
8 | 3363 | 1.81% | 382502 | 5.21% | /usage/ref_201711.phtml |
9 | 2894 | 1.55% | 190462 | 2.59% | /usage/ref_202002.phtml |
10 | 2890 | 1.55% | 181 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
11 | 2386 | 1.28% | 111 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
12 | 2038 | 1.09% | 50783 | 0.69% | /February2012.html |
13 | 1572 | 0.84% | 2019 | 0.03% | /thrColLiqHdr.css |
14 | 1392 | 0.75% | 85 | 0.00% | /html/components/com_content/views/article/tmpl/ |
15 | 1281 | 0.69% | 5028 | 0.07% | /favicon.ico |
16 | 1268 | 0.68% | 41380 | 0.56% | /usage/ref_201402.phtml |
17 | 1159 | 0.62% | 54 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
18 | 1078 | 0.58% | 34290 | 0.47% | /usage/March2014/ref_201403.phtml |
19 | 1045 | 0.56% | 19149 | 0.26% | /usage/ref_201501.phtml |
20 | 1030 | 0.55% | 80966 | 1.10% | /usage/ref_201303.phtml |
21 | 1013 | 0.54% | 214360 | 2.92% | /usage/ref_202006.phtml |
22 | 844 | 0.45% | 57363 | 0.78% | /usage/ref_201405.phtml |
23 | 831 | 0.45% | 7133 | 0.10% | /massagesupplies.phtml |
24 | 831 | 0.45% | 121895 | 1.66% | /usage/ref_201304.phtml |
25 | 707 | 0.38% | 94818 | 1.29% | /usage//ref_202105.phtml |
26 | 637 | 0.34% | 155260 | 2.11% | /usage/ref_201901.phtml |
27 | 572 | 0.31% | 32416 | 0.44% | /usage/usage_201902.phtml |
28 | 532 | 0.29% | 143594 | 1.96% | /usage/ref_201811.phtml |
29 | 442 | 0.24% | 53846 | 0.73% | /usage/November2019/ref_201909.phtml |
30 | 422 | 0.23% | 2495 | 0.03% | /aircastboots.phtml |
31 | 420 | 0.23% | 115246 | 1.57% | /usage/usage_201901.phtml |
32 | 403 | 0.22% | 22959 | 0.31% | /usage/ref_201301.phtml |
33 | 365 | 0.20% | 11283 | 0.15% | /usage/ref_201408.phtml |
34 | 347 | 0.19% | 33361 | 0.45% | /usage/ref_202007.phtml |
35 | 341 | 0.18% | 887 | 0.01% | /dawnsimulationlamps.html |
36 | 328 | 0.18% | 14522 | 0.20% | /September2014.html |
37 | 321 | 0.17% | 18534 | 0.25% | /usage/November2014/ref_201411.phtml |
38 | 244 | 0.13% | 24704 | 0.34% | /usage/July2020/ref_202007.phtml |
39 | 206 | 0.11% | 892 | 0.01% | /usage/ref_201205.phtml |
40 | 194 | 0.10% | 15466 | 0.21% | /usage/ref_202012.phtml |
41 | 192 | 0.10% | 1424 | 0.02% | /40337001561.html |
42 | 192 | 0.10% | 2859 | 0.04% | /images/pregnancybodypositioner.webp |
43 | 192 | 0.10% | 5664 | 0.08% | /images/table_warmer_352x627.webp |
44 | 191 | 0.10% | 1851 | 0.03% | /images/rollingmassagestool.webp |
45 | 179 | 0.10% | 737 | 0.01% | /thermophorelogo.avif |
46 | 175 | 0.09% | 1117 | 0.02% | /bathroomproducts.phtml |
47 | 174 | 0.09% | 7585 | 0.10% | /thermophorebox.webp |
48 | 168 | 0.09% | 10735 | 0.15% | /The_Mini_Massage_Set_-_20_Basalt_Stones_900x.webp |
49 | 164 | 0.09% | 827 | 0.01% | /kneewalkers.phtml |
50 | 164 | 0.09% | 935 | 0.01% | /orthopedic.phtml |
51 | 162 | 0.09% | 20064 | 0.27% | /50_stone_900x.webp |
52 | 162 | 0.09% | 40336 | 0.55% | /usage/ref_202207.phtml |
53 | 161 | 0.09% | 2886 | 0.04% | /18quartstonewarmer.webp |
54 | 161 | 0.09% | 1666 | 0.02% | /warmbuddies.phtml |
55 | 160 | 0.09% | 3550 | 0.05% | /guashablack.webp |
56 | 160 | 0.09% | 1228 | 0.02% | /obusforme.phtml |
57 | 160 | 0.09% | 1006 | 0.01% | /soulfulsister.phtml |
58 | 159 | 0.09% | 1133 | 0.02% | /australianmedicalsheepskins.phtml |
59 | 157 | 0.08% | 4288 | 0.06% | /guashagreen.webp |
60 | 154 | 0.08% | 995 | 0.01% | /acuball.phtml |
61 | 154 | 0.08% | 606 | 0.01% | /stonewash_and_stonespray.avif |
62 | 153 | 0.08% | 1716 | 0.02% | /physiotherapy.phtml |
63 | 153 | 0.08% | 730 | 0.01% | /usage/May2012/ref_201205.phtml |
64 | 152 | 0.08% | 1073 | 0.01% | /airpurifers.phtml |
65 | 150 | 0.08% | 1058 | 0.01% | /specials.phtml |
66 | 149 | 0.08% | 2995 | 0.04% | /Rose-Quartz-Facial-Massage-Roller.webp |
67 | 149 | 0.08% | 11502 | 0.16% | /usage/August2020/ref_202008.phtml |
68 | 143 | 0.08% | 948 | 0.01% | /ballchairs.phtml |
69 | 141 | 0.08% | 4624 | 0.06% | /usage/ref_201403.phtml |
70 | 140 | 0.08% | 1295 | 0.02% | /thumpermassage.phtml |
71 | 140 | 0.08% | 3555 | 0.05% | /usage/July2014/ref_201409.phtml |
72 | 139 | 0.07% | 849 | 0.01% | /incontinence.phtml |
73 | 139 | 0.07% | 818 | 0.01% | /walkers.phtml |
74 | 137 | 0.07% | 21397 | 0.29% | /usage/ref_201701.phtml |
75 | 133 | 0.07% | 893 | 0.01% | /continuouspassivemotion.phtml |
76 | 133 | 0.07% | 988 | 0.01% | /epsomgel.phtml |
77 | 133 | 0.07% | 739 | 0.01% | /supportstockings.phtml |
78 | 133 | 0.07% | 22657 | 0.31% | /usage/ref_202105.phtml |
79 | 132 | 0.07% | 921 | 0.01% | /snorefree2.phtml |
80 | 131 | 0.07% | 732 | 0.01% | /nebulizer.phtml |
81 | 130 | 0.07% | 845 | 0.01% | /hospitalhomecarebeds.phtml |
82 | 127 | 0.07% | 691 | 0.01% | /cyrocuff.phtml |
83 | 125 | 0.07% | 716 | 0.01% | /chiropracticproducts.phtml |
84 | 125 | 0.07% | 720 | 0.01% | /wheelchairs.phtml |
85 | 124 | 0.07% | 825 | 0.01% | /cervicalpillows.phtml |
86 | 123 | 0.07% | 838 | 0.01% | /bedwettingalarms.phtml |
87 | 123 | 0.07% | 928 | 0.01% | /lowairlossmattresses.phtml |
88 | 123 | 0.07% | 940 | 0.01% | /sadlights.phtml |
89 | 123 | 0.07% | 886 | 0.01% | /tensmusclestimulator.phtml |
90 | 121 | 0.06% | 44199 | 0.60% | /March2014.html |
91 | 118 | 0.06% | 634 | 0.01% | /herniasupports.phtml |
92 | 114 | 0.06% | 713 | 0.01% | /pressurerelievingmattresses.phtml |
93 | 113 | 0.06% | 606 | 0.01% | /eyesurgerymatrentals.phtml |
94 | 112 | 0.06% | 582 | 0.01% | /travelsocks.phtml |
95 | 110 | 0.06% | 632 | 0.01% | /mastectomy.phtml |
96 | 110 | 0.06% | 732 | 0.01% | /seabuckthorn.phtml |
97 | 110 | 0.06% | 642 | 0.01% | /stethoscope.phtml |
98 | 109 | 0.06% | 738 | 0.01% | /nadachair.phtml |
99 | 108 | 0.06% | 628 | 0.01% | /pulseoxymeter.phtml |
100 | 107 | 0.06% | 575 | 0.01% | /liftchairs.phtml |
101 | 107 | 0.06% | 655 | 0.01% | /naturesaid.phtml |
102 | 107 | 0.06% | 572 | 0.01% | /scooters.phtml |
103 | 106 | 0.06% | 17356 | 0.24% | /usage//ref_202106.phtml |
104 | 105 | 0.06% | 623 | 0.01% | /bloodpressurekits.phtml |
105 | 105 | 0.06% | 588 | 0.01% | /slingforstroke.phtml |
106 | 105 | 0.06% | 6908 | 0.09% | /usage/ref_201511.phtml |
107 | 104 | 0.06% | 5762 | 0.08% | /usage/March2013/ref_201303.phtml |
108 | 103 | 0.06% | 609 | 0.01% | /dawnsimulationlights.phtml |
109 | 100 | 0.05% | 643 | 0.01% | /calm.phtml |
110 | 96 | 0.05% | 24947 | 0.34% | /usage/July2022/ref_202207.phtml |
111 | 95 | 0.05% | 6529 | 0.09% | /usage/ref_202209.phtml |
112 | 88 | 0.05% | 7892 | 0.11% | /usage/ref_202210.phtml |
113 | 81 | 0.04% | 30 | 0.00% | /healthcareandrehabsitemap_index.xml |
114 | 78 | 0.04% | 6986 | 0.10% | /usage/ref_202108.phtml |
115 | 77 | 0.04% | 13539 | 0.18% | /usage/usage_202003.phtml |
116 | 74 | 0.04% | 3171 | 0.04% | /usage/July2014/ref_201408.phtml |
117 | 72 | 0.04% | 2643 | 0.04% | /ammundsen/usage/usage_201711.phtml |
118 | 67 | 0.04% | 5590 | 0.08% | /usage/ref_202008.phtml |
119 | 67 | 0.04% | 45692 | 0.62% | /usage/site_202209.phtml |
120 | 65 | 0.03% | 33684 | 0.46% | /healthcareandrehabsitemap.xml |
121 | 64 | 0.03% | 2814 | 0.04% | /analog/ |
122 | 64 | 0.03% | 8510 | 0.12% | /usage/April2013/ref_201304.phtml |
123 | 64 | 0.03% | 4635 | 0.06% | /usage/ref_202112.phtml |
124 | 62 | 0.03% | 12570 | 0.17% | /December2015.html |
125 | 58 | 0.03% | 3755 | 0.05% | /usage/ref_202107.phtml |
126 | 58 | 0.03% | 9224 | 0.13% | /usage/usage_202006.phtml |
127 | 55 | 0.03% | 64 | 0.00% | /usage/August2015/ |
128 | 54 | 0.03% | 341 | 0.00% | /ammundsen/usage//agent_201812.phtml |
129 | 54 | 0.03% | 63 | 0.00% | /usage/August2013/ |
130 | 53 | 0.03% | 84 | 0.00% | /ammundsen/usage/ |
131 | 53 | 0.03% | 1618 | 0.02% | /usage/September2014/ref_201410.phtml |
132 | 53 | 0.03% | 1691 | 0.02% | /usage/agent_201311.phtml |
133 | 51 | 0.03% | 43184 | 0.59% | /usage/August2021/site_202108.phtml |
134 | 51 | 0.03% | 60 | 0.00% | /usage/June2014/ |
135 | 50 | 0.03% | 231 | 0.00% | /lb-blk-ca_1.jpeg |
136 | 48 | 0.03% | 35223 | 0.48% | /sitemap.xml |
137 | 48 | 0.03% | 14522 | 0.20% | /usage/ref_202205.phtml |
138 | 46 | 0.02% | 5288 | 0.07% | /usage/June2021/ref_202106.phtml |
139 | 46 | 0.02% | 5637 | 0.08% | /usage/ref_201607.phtml |
140 | 44 | 0.02% | 2703 | 0.04% | /usage/July2021/ref_202107.phtml |
141 | 44 | 0.02% | 1623 | 0.02% | /usage/agent_202108.phtml |
142 | 44 | 0.02% | 3118 | 0.04% | /usage/ref_201309.phtml |
143 | 42 | 0.02% | 2904 | 0.04% | /usage/February2020/ref_202002.phtml |
144 | 41 | 0.02% | 209 | 0.00% | /rentalequipment.phtml |
145 | 40 | 0.02% | 144 | 0.00% | /hb-blk-ca_1.jpeg |
146 | 39 | 0.02% | 4553 | 0.06% | /June2014.html |
147 | 39 | 0.02% | 40023 | 0.55% | /usage//site_202108.phtml |
148 | 39 | 0.02% | 24452 | 0.33% | /usage/site_202104.phtml |
149 | 38 | 0.02% | 256 | 0.00% | /fitnessproducts.phtml |
150 | 38 | 0.02% | 71 | 0.00% | /leftfrm.htm |
151 | 37 | 0.02% | 198 | 0.00% | /ammundsen/usage/agent_201701.phtml |
152 | 37 | 0.02% | 42 | 0.00% | /healthcareandrehabsitemap1.xml |
153 | 37 | 0.02% | 1835 | 0.02% | /usage/January2022/ref_202201.phtml |
154 | 36 | 0.02% | 138 | 0.00% | /bb-ml1-ml_1_3.jpeg |
155 | 36 | 0.02% | 167 | 0.00% | /bedbugs.phtml |
156 | 36 | 0.02% | 1385 | 0.02% | /usage/ref_202109.phtml |
157 | 35 | 0.02% | 1792 | 0.02% | /usage/November2020/ref_202011.phtml |
158 | 33 | 0.02% | 149 | 0.00% | /bb-fm1-ml_3.jpeg |
159 | 33 | 0.02% | 1444 | 0.02% | /usage/ref_201410.phtml |
160 | 33 | 0.02% | 2114 | 0.03% | /usage/usage_202210.phtml |
161 | 32 | 0.02% | 127 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
162 | 32 | 0.02% | 2749 | 0.04% | /usage//ref_202007.phtml |
163 | 30 | 0.02% | 1273 | 0.02% | /usage/ref_201406.phtml |
164 | 29 | 0.02% | 147 | 0.00% | /snorefree2.jpeg |
165 | 29 | 0.02% | 1971 | 0.03% | /usage/agent_201306.phtml |
166 | 29 | 0.02% | 876 | 0.01% | /usage/agent_202207.phtml |
167 | 29 | 0.02% | 1591 | 0.02% | /usage/ref_202201.phtml |
168 | 28 | 0.02% | 3043 | 0.04% | /usage/agent_202002.phtml |
169 | 26 | 0.01% | 3333 | 0.05% | /usage/site_202108.phtml |
170 | 25 | 0.01% | 932 | 0.01% | /usage/August2013/agent_201308.phtml |
171 | 25 | 0.01% | 1997 | 0.03% | /usage/September2022/ref_202209.phtml |
172 | 25 | 0.01% | 1389 | 0.02% | /usage/ref_201411.phtml |
173 | 25 | 0.01% | 3965 | 0.05% | /usage/site_202110.phtml |
174 | 25 | 0.01% | 2932 | 0.04% | /usage/site_202210.phtml |
175 | 24 | 0.01% | 144 | 0.00% | /ammundsen/usage/agent_201702.phtml |
176 | 24 | 0.01% | 4542 | 0.06% | /usage/site_202201.phtml |
177 | 24 | 0.01% | 3076 | 0.04% | /usage/site_202202.phtml |
178 | 23 | 0.01% | 109 | 0.00% | /ammundsen/usage/November2019/agent_201807.phtml |
179 | 23 | 0.01% | 4468 | 0.06% | /usage/June2020/ref_202006.phtml |
180 | 23 | 0.01% | 77 | 0.00% | /usage/September2022/ |
181 | 23 | 0.01% | 3445 | 0.05% | /usage/site_202111.phtml |
182 | 22 | 0.01% | 3331 | 0.05% | /usage/site_202112.phtml |
183 | 22 | 0.01% | 1590 | 0.02% | /usage/usage_201702.phtml |
184 | 20 | 0.01% | 244 | 0.00% | /usage/ref_201212.phtml |
185 | 20 | 0.01% | 1071 | 0.01% | /usage/ref_201502.phtml |
186 | 19 | 0.01% | 53 | 0.00% | /usage/June2011/ |
187 | 19 | 0.01% | 1769 | 0.02% | /usage/ref_202106.phtml |
188 | 19 | 0.01% | 3270 | 0.04% | /usage/usage_201402.phtml |
189 | 19 | 0.01% | 1088 | 0.01% | /usage/usage_201412.phtml |
190 | 18 | 0.01% | 96 | 0.00% | /ammundsen/contact_us.html |
191 | 18 | 0.01% | 38 | 0.00% | /topfrm.htm |
192 | 18 | 0.01% | 335 | 0.00% | /usage/ref_201311.phtml |
193 | 18 | 0.01% | 2558 | 0.03% | /usage/site_201402.phtml |
194 | 18 | 0.01% | 2200 | 0.03% | /usage/site_202007.phtml |
195 | 18 | 0.01% | 2248 | 0.03% | /usage/site_202207.phtml |
196 | 18 | 0.01% | 4613 | 0.06% | /usage/url_201910.phtml |
197 | 17 | 0.01% | 1 | 0.00% | /html/components/com_media/helpers/media.php |
198 | 17 | 0.01% | 43 | 0.00% | /html/plugins/editors/tinymce/jscripts/tiny_mce/tiny_mce_popup.js |
199 | 17 | 0.01% | 20 | 0.00% | /usage/November2014/ |
200 | 17 | 0.01% | 2133 | 0.03% | /usage/site_201311.phtml |
View All URLs |
Top 200 of 11803 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3561 | 1.91% | 3560 | 2.35% | 0 | 0.00% | 308 | 0.72% | 91.225.162.3 |
2 | 2119 | 1.14% | 1311 | 0.87% | 24907 | 0.34% | 219 | 0.51% | 114.119.135.205 |
3 | 2110 | 1.13% | 1311 | 0.87% | 30070 | 0.41% | 204 | 0.48% | 114.119.135.196 |
4 | 2005 | 1.08% | 1949 | 1.29% | 146111 | 1.99% | 349 | 0.82% | 216.244.66.240 |
5 | 1798 | 0.97% | 365 | 0.24% | 5725 | 0.08% | 84 | 0.20% | 94.182.176.136 |
6 | 1596 | 0.86% | 1594 | 1.05% | 71389 | 0.97% | 202 | 0.47% | 185.191.171.24 |
7 | 1584 | 0.85% | 1581 | 1.04% | 70235 | 0.96% | 205 | 0.48% | 185.191.171.4 |
8 | 1565 | 0.84% | 1563 | 1.03% | 72288 | 0.98% | 210 | 0.49% | 185.191.171.3 |
9 | 1555 | 0.83% | 1553 | 1.03% | 72557 | 0.99% | 219 | 0.51% | 185.191.171.23 |
10 | 1522 | 0.82% | 1521 | 1.00% | 63876 | 0.87% | 199 | 0.47% | 185.191.171.15 |
11 | 1516 | 0.81% | 1512 | 1.00% | 66395 | 0.90% | 218 | 0.51% | 185.191.171.7 |
12 | 1502 | 0.81% | 1501 | 0.99% | 63256 | 0.86% | 194 | 0.45% | 185.191.171.1 |
13 | 1491 | 0.80% | 1489 | 0.98% | 67528 | 0.92% | 212 | 0.50% | 185.191.171.10 |
14 | 1488 | 0.80% | 1487 | 0.98% | 15293 | 0.21% | 67 | 0.16% | 154.47.29.67 |
15 | 1457 | 0.78% | 1454 | 0.96% | 66265 | 0.90% | 236 | 0.55% | 185.191.171.6 |
16 | 1457 | 0.78% | 1453 | 0.96% | 60868 | 0.83% | 223 | 0.52% | 185.191.171.8 |
17 | 1446 | 0.78% | 1441 | 0.95% | 65895 | 0.90% | 239 | 0.56% | 185.191.171.2 |
18 | 1443 | 0.77% | 1442 | 0.95% | 64821 | 0.88% | 228 | 0.53% | 185.191.171.5 |
19 | 1436 | 0.77% | 1434 | 0.95% | 61755 | 0.84% | 213 | 0.50% | 185.191.171.9 |
20 | 1434 | 0.77% | 1431 | 0.95% | 61103 | 0.83% | 210 | 0.49% | 185.191.171.11 |
21 | 1426 | 0.77% | 1424 | 0.94% | 58296 | 0.79% | 237 | 0.55% | 185.191.171.22 |
22 | 1416 | 0.76% | 1414 | 0.93% | 60618 | 0.83% | 201 | 0.47% | 185.191.171.26 |
23 | 1415 | 0.76% | 1409 | 0.93% | 61852 | 0.84% | 222 | 0.52% | 185.191.171.25 |
