[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for November 2021 | ||
---|---|---|
Total Hits | 232032 | |
Total Files | 131283 | |
Total Pages | 148670 | |
Total Visits | 46472 | |
Total KBytes | 6290570 | |
Total Unique Sites | 15870 | |
Total Unique URLs | 5615 | |
Total Unique Referrers | 3539 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 1733 | |
. | Avg | Max |
Hits per Hour | 322 | 2116 |
Hits per Day | 7734 | 18499 |
Files per Day | 4376 | 6424 |
Pages per Day | 4955 | 12389 |
Sites per Day | 529 | 1259 |
Visits per Day | 1549 | 1934 |
KBytes per Day | 209686 | 288834 |
Hits by Response Code | ||
Undefined response code | 0.07% | 168 |
Code 200 - OK | 56.58% | 131283 |
Code 206 - Partial Content | 0.00% | 10 |
Code 301 - Moved Permanently | 0.24% | 549 |
Code 302 - Found | 0.00% | 1 |
Code 304 - Not Modified | 2.32% | 5380 |
Code 400 - Bad Request | 0.31% | 709 |
Code 403 - Forbidden | 0.17% | 390 |
Code 404 - Not Found | 39.34% | 91284 |
Code 405 - Method Not Allowed | 0.00% | 8 |
Code 408 - Request Timeout | 0.00% | 1 |
Code 413 - Request Entity Too Large | 0.87% | 2008 |
Code 500 - Internal Server Error | 0.10% | 241 |
Daily Statistics for November 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 11492 | 4.95% | 5388 | 4.10% | 6159 | 4.14% | 1454 | 3.13% | 812 | 5.12% | 166757 | 2.65% |
2 | 17606 | 7.59% | 5733 | 4.37% | 11098 | 7.46% | 1768 | 3.80% | 1000 | 6.30% | 189023 | 3.00% |
3 | 18499 | 7.97% | 6424 | 4.89% | 12389 | 8.33% | 1790 | 3.85% | 1088 | 6.86% | 262904 | 4.18% |
4 | 15544 | 6.70% | 5216 | 3.97% | 9520 | 6.40% | 1697 | 3.65% | 1010 | 6.36% | 211162 | 3.36% |
5 | 13306 | 5.73% | 4397 | 3.35% | 7807 | 5.25% | 1821 | 3.92% | 976 | 6.15% | 172868 | 2.75% |
6 | 5702 | 2.46% | 3469 | 2.64% | 3786 | 2.55% | 1622 | 3.49% | 914 | 5.76% | 170418 | 2.71% |
7 | 6906 | 2.98% | 3537 | 2.69% | 4196 | 2.82% | 1845 | 3.97% | 942 | 5.94% | 242425 | 3.85% |
8 | 6723 | 2.90% | 4331 | 3.30% | 3939 | 2.65% | 1707 | 3.67% | 1150 | 7.25% | 288834 | 4.59% |
9 | 7714 | 3.32% | 5305 | 4.04% | 4700 | 3.16% | 1671 | 3.60% | 1040 | 6.55% | 232609 | 3.70% |
10 | 6497 | 2.80% | 4346 | 3.31% | 4223 | 2.84% | 1532 | 3.30% | 908 | 5.72% | 250364 | 3.98% |
11 | 5289 | 2.28% | 3787 | 2.88% | 3672 | 2.47% | 1347 | 2.90% | 871 | 5.49% | 170044 | 2.70% |
12 | 6378 | 2.75% | 4557 | 3.47% | 4402 | 2.96% | 1577 | 3.39% | 1058 | 6.67% | 194927 | 3.10% |
13 | 7752 | 3.34% | 4392 | 3.35% | 4190 | 2.82% | 1408 | 3.03% | 928 | 5.85% | 160502 | 2.55% |
14 | 5675 | 2.45% | 3935 | 3.00% | 4242 | 2.85% | 1431 | 3.08% | 827 | 5.21% | 184941 | 2.94% |
15 | 5717 | 2.46% | 3959 | 3.02% | 4215 | 2.84% | 1480 | 3.18% | 913 | 5.75% | 209231 | 3.33% |
16 | 5709 | 2.46% | 3947 | 3.01% | 3621 | 2.44% | 1340 | 2.88% | 903 | 5.69% | 228500 | 3.63% |
17 | 5256 | 2.27% | 3973 | 3.03% | 3756 | 2.53% | 1400 | 3.01% | 938 | 5.91% | 210263 | 3.34% |
18 | 5692 | 2.45% | 4279 | 3.26% | 4088 | 2.75% | 1540 | 3.31% | 1031 | 6.50% | 219061 | 3.48% |
19 | 6362 | 2.74% | 4116 | 3.14% | 3515 | 2.36% | 1535 | 3.30% | 1153 | 7.27% | 162587 | 2.58% |
20 | 5643 | 2.43% | 3412 | 2.60% | 3866 | 2.60% | 1459 | 3.14% | 907 | 5.72% | 210459 | 3.35% |
21 | 5956 | 2.57% | 3845 | 2.93% | 4141 | 2.79% | 1400 | 3.01% | 881 | 5.55% | 177704 | 2.82% |
22 | 5098 | 2.20% | 3515 | 2.68% | 3481 | 2.34% | 1281 | 2.76% | 876 | 5.52% | 144689 | 2.30% |
23 | 6491 | 2.80% | 3895 | 2.97% | 3757 | 2.53% | 1432 | 3.08% | 1059 | 6.67% | 182666 | 2.90% |
24 | 5387 | 2.32% | 3823 | 2.91% | 3726 | 2.51% | 1363 | 2.93% | 896 | 5.65% | 169023 | 2.69% |
25 | 7527 | 3.24% | 4839 | 3.69% | 4815 | 3.24% | 1667 | 3.59% | 980 | 6.18% | 254936 | 4.05% |
26 | 6414 | 2.76% | 4290 | 3.27% | 4002 | 2.69% | 1462 | 3.15% | 885 | 5.58% | 242601 | 3.86% |
27 | 5376 | 2.32% | 3973 | 3.03% | 3761 | 2.53% | 1452 | 3.12% | 892 | 5.62% | 214521 | 3.41% |
28 | 5813 | 2.51% | 4028 | 3.07% | 3888 | 2.62% | 1515 | 3.26% | 940 | 5.92% | 224628 | 3.57% |
29 | 7002 | 3.02% | 5408 | 4.12% | 4887 | 3.29% | 1886 | 4.06% | 1195 | 7.53% | 280775 | 4.46% |
30 | 7506 | 3.23% | 5164 | 3.93% | 4828 | 3.25% | 1934 | 4.16% | 1259 | 7.93% | 261150 | 4.15% |
Hourly Statistics for November 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 285 | 8550 | 3.68% | 153 | 4619 | 3.52% | 195 | 5870 | 3.95% | 7064 | 211910 | 3.37% |
1 | 305 | 9179 | 3.96% | 171 | 5149 | 3.92% | 209 | 6290 | 4.23% | 8873 | 266195 | 4.23% |
2 | 280 | 8427 | 3.63% | 151 | 4554 | 3.47% | 201 | 6042 | 4.06% | 9430 | 282914 | 4.50% |
3 | 332 | 9963 | 4.29% | 152 | 4586 | 3.49% | 206 | 6201 | 4.17% | 9203 | 276087 | 4.39% |
4 | 281 | 8448 | 3.64% | 147 | 4414 | 3.36% | 195 | 5860 | 3.94% | 7739 | 232178 | 3.69% |
5 | 283 | 8512 | 3.67% | 150 | 4525 | 3.45% | 195 | 5863 | 3.94% | 7163 | 214891 | 3.42% |
6 | 278 | 8361 | 3.60% | 160 | 4822 | 3.67% | 181 | 5439 | 3.66% | 7422 | 222661 | 3.54% |
7 | 301 | 9035 | 3.89% | 169 | 5077 | 3.87% | 208 | 6258 | 4.21% | 7955 | 238651 | 3.79% |
8 | 334 | 10032 | 4.32% | 171 | 5159 | 3.93% | 225 | 6762 | 4.55% | 7254 | 217609 | 3.46% |
9 | 336 | 10105 | 4.36% | 197 | 5927 | 4.51% | 209 | 6277 | 4.22% | 8975 | 269245 | 4.28% |
10 | 357 | 10726 | 4.62% | 222 | 6666 | 5.08% | 206 | 6181 | 4.16% | 8268 | 248025 | 3.94% |
11 | 359 | 10788 | 4.65% | 205 | 6179 | 4.71% | 211 | 6351 | 4.27% | 8478 | 254333 | 4.04% |
12 | 359 | 10782 | 4.65% | 221 | 6640 | 5.06% | 221 | 6659 | 4.48% | 9640 | 289198 | 4.60% |
13 | 361 | 10854 | 4.68% | 222 | 6672 | 5.08% | 214 | 6423 | 4.32% | 9887 | 296600 | 4.71% |
14 | 347 | 10419 | 4.49% | 202 | 6063 | 4.62% | 214 | 6423 | 4.32% | 9692 | 290755 | 4.62% |
15 | 335 | 10052 | 4.33% | 198 | 5941 | 4.53% | 211 | 6334 | 4.26% | 8292 | 248746 | 3.95% |
16 | 317 | 9528 | 4.11% | 185 | 5555 | 4.23% | 211 | 6332 | 4.26% | 9419 | 282580 | 4.49% |
17 | 307 | 9223 | 3.97% | 180 | 5410 | 4.12% | 204 | 6148 | 4.14% | 9633 | 288981 | 4.59% |
18 | 308 | 9242 | 3.98% | 180 | 5413 | 4.12% | 195 | 5860 | 3.94% | 8697 | 260920 | 4.15% |
19 | 303 | 9099 | 3.92% | 177 | 5314 | 4.05% | 200 | 6015 | 4.05% | 10130 | 303904 | 4.83% |
20 | 328 | 9862 | 4.25% | 189 | 5684 | 4.33% | 214 | 6438 | 4.33% | 9572 | 287163 | 4.56% |
21 | 383 | 11490 | 4.95% | 186 | 5599 | 4.26% | 203 | 6096 | 4.10% | 9418 | 282530 | 4.49% |
22 | 329 | 9870 | 4.25% | 189 | 5686 | 4.33% | 200 | 6028 | 4.05% | 8762 | 262870 | 4.18% |
23 | 316 | 9485 | 4.09% | 187 | 5629 | 4.29% | 217 | 6520 | 4.39% | 8721 | 261624 | 4.16% |
Top 200 of 5615 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 18172 | 7.83% | 186666 | 2.97% | /usage/ |
2 | 15534 | 6.69% | 137057 | 2.18% | / |
3 | 4535 | 1.95% | 920 | 0.01% | /robots.txt |
4 | 3781 | 1.63% | 730704 | 11.62% | /usage/ref_201903.phtml |
5 | 3707 | 1.60% | 254537 | 4.05% | /usage/ref_201303.phtml |
6 | 3598 | 1.55% | 553685 | 8.80% | /usage/ref_201909.phtml |
7 | 3159 | 1.36% | 368073 | 5.85% | /usage/usage_202003.phtml |
8 | 3055 | 1.32% | 49884 | 0.79% | /massagesupplies.phtml |
9 | 2855 | 1.23% | 166448 | 2.65% | /usage/usage_201811.phtml |
10 | 2800 | 1.21% | 175 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
11 | 2664 | 1.15% | 375530 | 5.97% | /usage/usage_202006.phtml |
12 | 2179 | 0.94% | 2774 | 0.04% | /thrColLiqHdr.css |
13 | 1649 | 0.71% | 285500 | 4.54% | /usage/ref_201811.phtml |
14 | 1645 | 0.71% | 394514 | 6.27% | /usage/ref_201901.phtml |
15 | 1491 | 0.64% | 66 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
16 | 1490 | 0.64% | 281830 | 4.48% | /usage/ref_201304.phtml |
17 | 1328 | 0.57% | 5878 | 0.09% | /favicon.ico |
18 | 1058 | 0.46% | 221650 | 3.52% | /usage/usage_201901.phtml |
19 | 918 | 0.40% | 42 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
20 | 726 | 0.31% | 46994 | 0.75% | /usage/November2014/ref_201411.phtml |
21 | 693 | 0.30% | 85248 | 1.36% | /usage/usage_201902.phtml |
22 | 603 | 0.26% | 40590 | 0.65% | /usage/ref_201405.phtml |
23 | 590 | 0.25% | 59354 | 0.94% | /usage/ref_202002.phtml |
24 | 518 | 0.22% | 100218 | 1.59% | /usage/ref_202006.phtml |
25 | 505 | 0.22% | 58848 | 0.94% | /usage/ref_201711.phtml |
26 | 487 | 0.21% | 55723 | 0.89% | /usage/site_201809.phtml |
27 | 471 | 0.20% | 123741 | 1.97% | /May2014.html |
28 | 414 | 0.18% | 78756 | 1.25% | /usage/usage_201702.phtml |
29 | 396 | 0.17% | 13376 | 0.21% | /usage/March2014/ref_201403.phtml |
30 | 341 | 0.15% | 21 | 0.00% | /html/components/com_content/views/article/tmpl/ |
31 | 265 | 0.11% | 45255 | 0.72% | /usage/ref_201511.phtml |
32 | 234 | 0.10% | 1114 | 0.02% | /ammundsen/usage/agent_201702.phtml |
33 | 226 | 0.10% | 27815 | 0.44% | /usage/July2020/ref_202007.phtml |
34 | 217 | 0.09% | 6073 | 0.10% | /usage/ref_201408.phtml |
35 | 216 | 0.09% | 57224 | 0.91% | /usage//ref_202105.phtml |
36 | 197 | 0.08% | 1392 | 0.02% | /specials.phtml |
37 | 197 | 0.08% | 27390 | 0.44% | /usage/November2019/ref_201909.phtml |
38 | 185 | 0.08% | 28769 | 0.46% | /usage/April2013/ref_201304.phtml |
39 | 175 | 0.08% | 1266 | 0.02% | /australianmedicalsheepskins.phtml |
40 | 173 | 0.07% | 1195 | 0.02% | /aircastboots.phtml |
41 | 167 | 0.07% | 1114 | 0.02% | /bathroomproducts.phtml |
42 | 163 | 0.07% | 1384 | 0.02% | /obusforme.phtml |
43 | 151 | 0.07% | 15708 | 0.25% | /usage/agent_202002.phtml |
44 | 148 | 0.06% | 1329 | 0.02% | /warmbuddies.phtml |
45 | 142 | 0.06% | 696 | 0.01% | /kneewalkers.phtml |
46 | 139 | 0.06% | 1041 | 0.02% | /airpurifers.phtml |
47 | 138 | 0.06% | 965 | 0.02% | /acuball.phtml |
48 | 134 | 0.06% | 747 | 0.01% | /walkers.phtml |
49 | 129 | 0.06% | 1383 | 0.02% | /physiotherapy.phtml |
50 | 129 | 0.06% | 904 | 0.01% | /soulfulsister.phtml |
51 | 126 | 0.05% | 650 | 0.01% | /liftchairs.phtml |
52 | 124 | 0.05% | 919 | 0.01% | /continuouspassivemotion.phtml |
53 | 122 | 0.05% | 2028 | 0.03% | /40337001561.html |
54 | 120 | 0.05% | 658 | 0.01% | /incontinence.phtml |
55 | 119 | 0.05% | 751 | 0.01% | /cervicalpillows.phtml |
56 | 118 | 0.05% | 597 | 0.01% | /nebulizer.phtml |
57 | 117 | 0.05% | 834 | 0.01% | /ballchairs.phtml |
58 | 115 | 0.05% | 746 | 0.01% | /chiropracticproducts.phtml |
59 | 114 | 0.05% | 648 | 0.01% | /orthopedic.phtml |
60 | 111 | 0.05% | 568 | 0.01% | /cyrocuff.phtml |
61 | 110 | 0.05% | 839 | 0.01% | /bedwettingalarms.phtml |
62 | 110 | 0.05% | 1049 | 0.02% | /thumpermassage.phtml |
63 | 109 | 0.05% | 759 | 0.01% | /tensmusclestimulator.phtml |
64 | 107 | 0.05% | 553 | 0.01% | /supportstockings.phtml |
65 | 103 | 0.04% | 719 | 0.01% | /snorefree2.phtml |
66 | 103 | 0.04% | 541 | 0.01% | /wheelchairs.phtml |
67 | 101 | 0.04% | 525 | 0.01% | /herniasupports.phtml |
68 | 101 | 0.04% | 567 | 0.01% | /mastectomy.phtml |
69 | 98 | 0.04% | 716 | 0.01% | /seabuckthorn.phtml |
70 | 98 | 0.04% | 588 | 0.01% | /stethoscope.phtml |
71 | 96 | 0.04% | 5426 | 0.09% | /analog/ |
72 | 95 | 0.04% | 559 | 0.01% | /hospitalhomecarebeds.phtml |
73 | 93 | 0.04% | 574 | 0.01% | /bloodpressurekits.phtml |
74 | 90 | 0.04% | 673 | 0.01% | /nadachair.phtml |
75 | 88 | 0.04% | 619 | 0.01% | /sadlights.phtml |
76 | 88 | 0.04% | 482 | 0.01% | /scooters.phtml |
77 | 86 | 0.04% | 423 | 0.01% | /eyesurgerymatrentals.phtml |
78 | 83 | 0.04% | 495 | 0.01% | /calm.phtml |
79 | 83 | 0.04% | 6606 | 0.11% | /usage/ref_201301.phtml |
80 | 82 | 0.04% | 481 | 0.01% | /epsomgel.phtml |
81 | 82 | 0.04% | 575 | 0.01% | /lowairlossmattresses.phtml |
82 | 81 | 0.03% | 415 | 0.01% | /pulseoxymeter.phtml |
83 | 81 | 0.03% | 464 | 0.01% | /slingforstroke.phtml |
84 | 81 | 0.03% | 440 | 0.01% | /travelsocks.phtml |
85 | 80 | 0.03% | 483 | 0.01% | /pressurerelievingmattresses.phtml |
86 | 79 | 0.03% | 19723 | 0.31% | /March2014.html |
87 | 77 | 0.03% | 395 | 0.01% | /dawnsimulationlights.phtml |
88 | 75 | 0.03% | 3230 | 0.05% | /January3014.html |
89 | 75 | 0.03% | 2359 | 0.04% | /usage/September2014/ref_201410.phtml |
90 | 70 | 0.03% | 431 | 0.01% | /naturesaid.phtml |
91 | 68 | 0.03% | 28944 | 0.46% | /sitemap.xml |
92 | 67 | 0.03% | 298 | 0.00% | /snorefree2.jpeg |
93 | 65 | 0.03% | 267 | 0.00% | /lb-blk-ca_1.jpeg |
94 | 64 | 0.03% | 321 | 0.01% | /dawnsimulationlamps.html |
95 | 62 | 0.03% | 27491 | 0.44% | /April2014.html |
96 | 62 | 0.03% | 18593 | 0.30% | /June2014.html |
97 | 60 | 0.03% | 2053 | 0.03% | /usage/January3014/ref_201312.phtml |
98 | 52 | 0.02% | 174 | 0.00% | /bb-ml1-ml_1_3.jpeg |
99 | 52 | 0.02% | 3074 | 0.05% | /usage/November2020/ref_202011.phtml |
100 | 51 | 0.02% | 4175 | 0.07% | /usage/February2020/ref_202002.phtml |
101 | 51 | 0.02% | 3447 | 0.05% | /usage/usage_201308.phtml |
102 | 50 | 0.02% | 2026 | 0.03% | /usage/ref_201503.phtml |
103 | 48 | 0.02% | 186 | 0.00% | /bb-fm1-ml_3.jpeg |
104 | 48 | 0.02% | 165 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
105 | 47 | 0.02% | 7954 | 0.13% | /usage/agent_201308.phtml |
106 | 45 | 0.02% | 12 | 0.00% | /healthcareandrehabsitemap_index.xml |
107 | 45 | 0.02% | 992 | 0.02% | /usage/July2014/ref_201409.phtml |
108 | 44 | 0.02% | 132 | 0.00% | /hb-blk-ca_1.jpeg |
109 | 41 | 0.02% | 1124 | 0.02% | /February2012.html |
110 | 40 | 0.02% | 2401 | 0.04% | /usage/March2013/ref_201303.phtml |
111 | 39 | 0.02% | 1325 | 0.02% | /usage/agent_202108.phtml |
112 | 39 | 0.02% | 397 | 0.01% | /usage/ref_201212.phtml |
113 | 38 | 0.02% | 2501 | 0.04% | /usage/August2021/ref_202108.phtml |
114 | 37 | 0.02% | 15885 | 0.25% | /healthcareandrehabsitemap.xml |
115 | 35 | 0.02% | 2893 | 0.05% | /usage/agent_202004.phtml |
116 | 35 | 0.02% | 897 | 0.01% | /usage/ref_201311.phtml |
117 | 34 | 0.01% | 1939 | 0.03% | /usage/May2014/ref_201405.phtml |
118 | 33 | 0.01% | 11 | 0.00% | /healthcareandrehabsitemap1.xml |
119 | 33 | 0.01% | 15 | 0.00% | /massagetherapy.shtml |
120 | 31 | 0.01% | 162 | 0.00% | /bedbugs.phtml |
121 | 31 | 0.01% | 18529 | 0.29% | /usage/usage_202111.phtml |
122 | 30 | 0.01% | 232 | 0.00% | /fitnessproducts.phtml |
123 | 30 | 0.01% | 1233 | 0.02% | /usage/agent_202102.phtml |
124 | 30 | 0.01% | 1461 | 0.02% | /usage/ref_201406.phtml |
125 | 30 | 0.01% | 5280 | 0.08% | /usage/ref_201701.phtml |
126 | 30 | 0.01% | 2417 | 0.04% | /usage/ref_202008.phtml |
127 | 29 | 0.01% | 5494 | 0.09% | /usage/ref_202007.phtml |
128 | 28 | 0.01% | 27 | 0.00% | /hcars/ |
129 | 28 | 0.01% | 12379 | 0.20% | /usage/usage_202012.phtml |
130 | 27 | 0.01% | 4881 | 0.08% | /usage//ref_202106.phtml |
131 | 27 | 0.01% | 2451 | 0.04% | /usage/August2020/ref_202008.phtml |
132 | 27 | 0.01% | 256 | 0.00% | /usage/December2012/ref_201212.phtml |
133 | 26 | 0.01% | 1359 | 0.02% | /September2014.html |
134 | 26 | 0.01% | 56 | 0.00% | /coralcalcium.html |
135 | 26 | 0.01% | 10 | 0.00% | /hcars/orthopedic.shtml |
136 | 26 | 0.01% | 721 | 0.01% | /usage/agent_201306.phtml |
137 | 25 | 0.01% | 2 | 0.00% | /images/ |
138 | 25 | 0.01% | 11 | 0.00% | /mastectomy.shtml |
139 | 25 | 0.01% | 2423 | 0.04% | /usage/February2021/ref_202102.phtml |
140 | 25 | 0.01% | 4574 | 0.07% | /usage/site_202107.phtml |
141 | 25 | 0.01% | 4271 | 0.07% | /usage/site_202109.phtml |
142 | 25 | 0.01% | 11 | 0.00% | /walkers.shtml |
143 | 24 | 0.01% | 4745 | 0.08% | /April2012.html |
144 | 24 | 0.01% | 1566 | 0.02% | /usage/September2021/ref_202109.phtml |
145 | 24 | 0.01% | 2058 | 0.03% | /usage/September2021/usage_202109.phtml |
146 | 23 | 0.01% | 15042 | 0.24% | /December2015.html |
147 | 23 | 0.01% | 1406 | 0.02% | /usage/ref_201403.phtml |
148 | 23 | 0.01% | 4189 | 0.07% | /usage/usage_201402.phtml |
149 | 23 | 0.01% | 1628 | 0.03% | /visitors/ |
150 | 22 | 0.01% | 899 | 0.01% | /usage/March2021/agent_202103.phtml |
151 | 22 | 0.01% | 2080 | 0.03% | /usage/agent_202006.phtml |
152 | 22 | 0.01% | 1454 | 0.02% | /usage/ref_201310.phtml |
153 | 22 | 0.01% | 3815 | 0.06% | /usage/site_202108.phtml |
154 | 21 | 0.01% | 409 | 0.01% | /March2013.html |
155 | 21 | 0.01% | 126 | 0.00% | /hcars/massagetherapy.shtml |
156 | 21 | 0.01% | 1 | 0.00% | /html/templates/beez/html/com_poll/poll/ |
157 | 21 | 0.01% | 10533 | 0.17% | /usage/February2021/site_202102.phtml |
158 | 20 | 0.01% | 52 | 0.00% | /leftfrm.htm |
159 | 20 | 0.01% | 8 | 0.00% | /orthopedic.shtml |
160 | 20 | 0.01% | 4263 | 0.07% | /usage/April2020/site_202004.phtml |
161 | 20 | 0.01% | 777 | 0.01% | /usage/October2014/ref_201410.phtml |
162 | 19 | 0.01% | 1210 | 0.02% | /November2014.html |
163 | 19 | 0.01% | 3190 | 0.05% | /usage/ref_202104.phtml |
164 | 19 | 0.01% | 10341 | 0.16% | /usage/url_202004.phtml |
165 | 18 | 0.01% | 2262 | 0.04% | /Untitled-2.htm |
166 | 18 | 0.01% | 23 | 0.00% | /ammundsen/js/ |
167 | 18 | 0.01% | 39 | 0.00% | /hcars.css |
168 | 18 | 0.01% | 36 | 0.00% | /topfrm.htm |
169 | 18 | 0.01% | 478 | 0.01% | /usage/agent_201208.phtml |
170 | 18 | 0.01% | 994 | 0.02% | /usage/agent_202007.phtml |
171 | 18 | 0.01% | 580 | 0.01% | /usage/agent_202104.phtml |
172 | 18 | 0.01% | 1306 | 0.02% | /usage/ref_201309.phtml |
173 | 18 | 0.01% | 4443 | 0.07% | /usage/site_201908.phtml |
174 | 18 | 0.01% | 4938 | 0.08% | /usage/site_202004.phtml |
175 | 18 | 0.01% | 3557 | 0.06% | /usage/site_202007.phtml |
176 | 17 | 0.01% | 566 | 0.01% | /May2012.html |
177 | 17 | 0.01% | 5815 | 0.09% | /analog/June2013.html |
178 | 17 | 0.01% | 7 | 0.00% | /liftchairs.shtml |
179 | 17 | 0.01% | 7 | 0.00% | /sadlights.shtml |
180 | 17 | 0.01% | 8 | 0.00% | /scooters.shtml |
181 | 17 | 0.01% | 1661 | 0.03% | /usage/usage_202106.phtml |
182 | 17 | 0.01% | 8 | 0.00% | /wheelchairs.shtml |
183 | 16 | 0.01% | 70 | 0.00% | /ammundsen/ |
184 | 16 | 0.01% | 125 | 0.00% | /ammundsen/usage/March2020/agent_202003.phtml |
185 | 16 | 0.01% | 6332 | 0.10% | /analog/September2015.html |
186 | 16 | 0.01% | 7 | 0.00% | /eyesurgerymatrentals.shtml |
187 | 16 | 0.01% | 1 | 0.00% | /html/components/com_mailto/ |
188 | 16 | 0.01% | 1 | 0.00% | /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/autosave/langs/ |
189 | 16 | 0.01% | 14 | 0.00% | /mainfrm.htm |
190 | 16 | 0.01% | 7305 | 0.12% | /usage/April2020/url_202004.phtml |
191 | 16 | 0.01% | 8634 | 0.14% | /usage/December2019/url_201912.phtml |
192 | 16 | 0.01% | 7399 | 0.12% | /usage/March2020/url_202003.phtml |
193 | 16 | 0.01% | 1423 | 0.02% | /usage/November2015/ref_201511.phtml |
194 | 16 | 0.01% | 859 | 0.01% | /usage/agent_202009.phtml |
195 | 16 | 0.01% | 6916 | 0.11% | /usage/url_202001.phtml |
196 | 16 | 0.01% | 7534 | 0.12% | /usage/url_202003.phtml |
197 | 16 | 0.01% | 47 | 0.00% | /walkerstest.htm |
198 | 15 | 0.01% | 7 | 0.00% | /coralcalcium.shtml |
199 | 15 | 0.01% | 1 | 0.00% | /html/includes/js/ThemeOffice/ |
200 | 15 | 0.01% | 6 | 0.00% | /incontinence.shtml |
View All URLs |
Top 200 of 15870 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4147 | 1.79% | 3941 | 3.00% | 243791 | 3.88% | 624 | 1.34% | 216.244.66.240 |
2 | 2620 | 1.13% | 599 | 0.46% | 9726 | 0.15% | 113 | 0.24% | 94.182.176.136 |
3 | 1855 | 0.80% | 1335 | 1.02% | 62148 | 0.99% | 19 | 0.04% | 173.231.60.198 |
4 | 1800 | 0.78% | 18 | 0.01% | 406 | 0.01% | 2 | 0.00% | 13.72.82.124 |
5 | 1800 | 0.78% | 294 | 0.22% | 3620 | 0.06% | 98 | 0.21% | 185.191.171.25 |
6 | 1734 | 0.75% | 257 | 0.20% | 3809 | 0.06% | 76 | 0.16% | 185.191.171.24 |
7 | 1653 | 0.71% | 284 | 0.22% | 7406 | 0.12% | 85 | 0.18% | 185.191.171.15 |
8 | 1648 | 0.71% | 275 | 0.21% | 5159 | 0.08% | 92 | 0.20% | 185.191.171.10 |
9 | 1639 | 0.71% | 271 | 0.21% | 3929 | 0.06% | 98 | 0.21% | 185.191.171.39 |
10 | 1598 | 0.69% | 238 | 0.18% | 4286 | 0.07% | 78 | 0.17% | 185.191.171.22 |
11 | 1588 | 0.68% | 241 | 0.18% | 4565 | 0.07% | 97 | 0.21% | 185.191.171.36 |
12 | 1588 | 0.68% | 200 | 0.15% | 3832 | 0.06% | 89 | 0.19% | 185.191.171.38 |
13 | 1516 | 0.65% | 234 | 0.18% | 3603 | 0.06% | 107 | 0.23% | 185.191.171.44 |
14 | 1506 | 0.65% | 223 | 0.17% | 3609 | 0.06% | 100 | 0.22% | 185.191.171.45 |
15 | 1487 | 0.64% | 233 | 0.18% | 4485 | 0.07% | 90 | 0.19% | 185.191.171.42 |
16 | 1453 | 0.63% | 224 | 0.17% | 3124 | 0.05% | 86 | 0.19% | 185.191.171.43 |
17 | 1421 | 0.61% | 219 | 0.17% | 3589 | 0.06% | 99 | 0.21% | 185.191.171.37 |
18 | 1417 | 0.61% | 1417 | 1.08% | 22165 | 0.35% | 474 | 1.02% | 91.225.162.3 |
19 | 1407 | 0.61% | 229 | 0.17% | 3875 | 0.06% | 109 | 0.23% | 185.191.171.40 |
20 | 1367 | 0.59% | 214 | 0.16% | 3315 | 0.05% | 83 | 0.18% | 185.191.171.23 |
21 | 1366 | 0.59% | 203 | 0.15% | 2409 | 0.04% | 94 | 0.20% | 185.191.171.4 |
22 | 1362 | 0.59% | 0 | 0.00% | 156 | 0.00% | 1 | 0.00% | 45.155.204.6 |
23 | 1361 | 0.59% | 217 | 0.17% | 3488 | 0.06% | 80 | 0.17% | 185.191.171.7 |
24 | 1330 | 0.57% | 204 | 0.16% | 3567 | 0.06% | 100 | 0.22% | 185.191.171.1 |
25 | 1315 | 0.57% | 201 | 0.15% | 2669 | 0.04% | 85 | 0.18% | 185.191.171.6 |
