[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2021 | ||
---|---|---|
Total Hits | 236178 | |
Total Files | 129195 | |
Total Pages | 147004 | |
Total Visits | 46243 | |
Total KBytes | 5968936 | |
Total Unique Sites | 14085 | |
Total Unique URLs | 5322 | |
Total Unique Referrers | 2321 | |
Total Unique User Agents | 1977 | |
. | Avg | Max |
Hits per Hour | 328 | 3171 |
Hits per Day | 7872 | 17527 |
Files per Day | 4306 | 6127 |
Pages per Day | 4900 | 11437 |
Sites per Day | 469 | 1032 |
Visits per Day | 1541 | 2004 |
KBytes per Day | 198965 | 314282 |
Hits by Response Code | ||
Undefined response code | 0.05% | 115 |
Code 200 - OK | 54.70% | 129195 |
Code 206 - Partial Content | 0.00% | 1 |
Code 301 - Moved Permanently | 0.10% | 234 |
Code 302 - Found | 0.00% | 2 |
Code 304 - Not Modified | 2.70% | 6365 |
Code 400 - Bad Request | 0.21% | 498 |
Code 403 - Forbidden | 0.15% | 361 |
Code 404 - Not Found | 41.08% | 97019 |
Code 405 - Method Not Allowed | 0.00% | 7 |
Code 408 - Request Timeout | 0.00% | 2 |
Code 413 - Request Entity Too Large | 0.92% | 2179 |
Code 500 - Internal Server Error | 0.08% | 200 |
Daily Statistics for September 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4602 | 1.95% | 3436 | 2.66% | 3165 | 2.15% | 1238 | 2.68% | 785 | 5.57% | 163797 | 2.74% |
2 | 5815 | 2.46% | 4179 | 3.23% | 3992 | 2.72% | 1549 | 3.35% | 870 | 6.18% | 191000 | 3.20% |
3 | 5338 | 2.26% | 3980 | 3.08% | 3712 | 2.53% | 1430 | 3.09% | 813 | 5.77% | 184779 | 3.10% |
4 | 4679 | 1.98% | 3361 | 2.60% | 3217 | 2.19% | 1448 | 3.13% | 845 | 6.00% | 149464 | 2.50% |
5 | 12023 | 5.09% | 5302 | 4.10% | 7134 | 4.85% | 1977 | 4.28% | 926 | 6.57% | 180082 | 3.02% |
6 | 13214 | 5.59% | 5074 | 3.93% | 8136 | 5.53% | 1985 | 4.29% | 974 | 6.92% | 212937 | 3.57% |
7 | 17527 | 7.42% | 6127 | 4.74% | 11437 | 7.78% | 1737 | 3.76% | 896 | 6.36% | 220904 | 3.70% |
8 | 14729 | 6.24% | 5416 | 4.19% | 9232 | 6.28% | 1791 | 3.87% | 857 | 6.08% | 197092 | 3.30% |
9 | 10386 | 4.40% | 4485 | 3.47% | 6153 | 4.19% | 1983 | 4.29% | 954 | 6.77% | 164589 | 2.76% |
10 | 11570 | 4.90% | 4802 | 3.72% | 7103 | 4.83% | 2004 | 4.33% | 960 | 6.82% | 185948 | 3.12% |
11 | 9082 | 3.85% | 4382 | 3.39% | 5488 | 3.73% | 1856 | 4.01% | 822 | 5.84% | 181250 | 3.04% |
12 | 5146 | 2.18% | 3417 | 2.64% | 3631 | 2.47% | 1511 | 3.27% | 887 | 6.30% | 160614 | 2.69% |
13 | 4864 | 2.06% | 3568 | 2.76% | 3331 | 2.27% | 1293 | 2.80% | 807 | 5.73% | 217518 | 3.64% |
14 | 9914 | 4.20% | 5591 | 4.33% | 6243 | 4.25% | 1691 | 3.66% | 1025 | 7.28% | 314282 | 5.27% |
15 | 6742 | 2.85% | 5014 | 3.88% | 4519 | 3.07% | 1504 | 3.25% | 860 | 6.11% | 295577 | 4.95% |
16 | 5599 | 2.37% | 4293 | 3.32% | 3842 | 2.61% | 1493 | 3.23% | 980 | 6.96% | 217318 | 3.64% |
17 | 5491 | 2.32% | 4155 | 3.22% | 3521 | 2.40% | 1483 | 3.21% | 905 | 6.43% | 180870 | 3.03% |
18 | 4967 | 2.10% | 3671 | 2.84% | 3695 | 2.51% | 1448 | 3.13% | 901 | 6.40% | 185673 | 3.11% |
19 | 12327 | 5.22% | 5850 | 4.53% | 8691 | 5.91% | 1170 | 2.53% | 733 | 5.20% | 175881 | 2.95% |
20 | 5330 | 2.26% | 4086 | 3.16% | 3592 | 2.44% | 1289 | 2.79% | 779 | 5.53% | 164944 | 2.76% |
21 | 5527 | 2.34% | 3741 | 2.90% | 3331 | 2.27% | 1329 | 2.87% | 777 | 5.52% | 179669 | 3.01% |
22 | 4909 | 2.08% | 3449 | 2.67% | 2930 | 1.99% | 1284 | 2.78% | 735 | 5.22% | 153213 | 2.57% |
23 | 5586 | 2.37% | 3578 | 2.77% | 3816 | 2.60% | 1343 | 2.90% | 797 | 5.66% | 181129 | 3.03% |
24 | 6249 | 2.65% | 3860 | 2.99% | 3421 | 2.33% | 1386 | 3.00% | 798 | 5.67% | 165733 | 2.78% |
25 | 8138 | 3.45% | 3328 | 2.58% | 3393 | 2.31% | 1314 | 2.84% | 686 | 4.87% | 161194 | 2.70% |
26 | 5412 | 2.29% | 3694 | 2.86% | 3540 | 2.41% | 1354 | 2.93% | 763 | 5.42% | 178074 | 2.98% |
27 | 6124 | 2.59% | 4430 | 3.43% | 3898 | 2.65% | 1569 | 3.39% | 900 | 6.39% | 235020 | 3.94% |
28 | 7655 | 3.24% | 3910 | 3.03% | 3857 | 2.62% | 1561 | 3.38% | 906 | 6.43% | 258097 | 4.32% |
29 | 7472 | 3.16% | 3909 | 3.03% | 4023 | 2.74% | 1701 | 3.68% | 924 | 6.56% | 249809 | 4.19% |
30 | 9761 | 4.13% | 5107 | 3.95% | 4961 | 3.37% | 1880 | 4.07% | 1032 | 7.33% | 262478 | 4.40% |
Hourly Statistics for September 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 269 | 8074 | 3.42% | 146 | 4409 | 3.41% | 185 | 5551 | 3.78% | 7421 | 222619 | 3.73% |
1 | 271 | 8158 | 3.45% | 154 | 4646 | 3.60% | 193 | 5817 | 3.96% | 7454 | 223621 | 3.75% |
2 | 250 | 7501 | 3.18% | 135 | 4063 | 3.14% | 180 | 5427 | 3.69% | 7525 | 225758 | 3.78% |
3 | 257 | 7717 | 3.27% | 142 | 4260 | 3.30% | 183 | 5496 | 3.74% | 6864 | 205907 | 3.45% |
4 | 270 | 8120 | 3.44% | 146 | 4402 | 3.41% | 184 | 5523 | 3.76% | 7251 | 217541 | 3.64% |
5 | 289 | 8676 | 3.67% | 163 | 4901 | 3.79% | 192 | 5783 | 3.93% | 6954 | 208631 | 3.50% |
6 | 274 | 8228 | 3.48% | 153 | 4595 | 3.56% | 186 | 5607 | 3.81% | 7751 | 232528 | 3.90% |
7 | 349 | 10487 | 4.44% | 185 | 5554 | 4.30% | 218 | 6559 | 4.46% | 9629 | 288864 | 4.84% |
8 | 335 | 10063 | 4.26% | 185 | 5571 | 4.31% | 195 | 5870 | 3.99% | 7424 | 222714 | 3.73% |
9 | 338 | 10162 | 4.30% | 198 | 5960 | 4.61% | 201 | 6030 | 4.10% | 7470 | 224091 | 3.75% |
10 | 342 | 10271 | 4.35% | 189 | 5695 | 4.41% | 193 | 5791 | 3.94% | 8015 | 240462 | 4.03% |
11 | 352 | 10573 | 4.48% | 201 | 6031 | 4.67% | 198 | 5963 | 4.06% | 7901 | 237034 | 3.97% |
12 | 357 | 10727 | 4.54% | 197 | 5926 | 4.59% | 191 | 5734 | 3.90% | 8007 | 240206 | 4.02% |
13 | 438 | 13164 | 5.57% | 192 | 5780 | 4.47% | 241 | 7240 | 4.93% | 8125 | 243749 | 4.08% |
14 | 317 | 9518 | 4.03% | 177 | 5338 | 4.13% | 190 | 5710 | 3.88% | 8166 | 244986 | 4.10% |
15 | 371 | 11143 | 4.72% | 205 | 6168 | 4.77% | 211 | 6339 | 4.31% | 9412 | 282350 | 4.73% |
16 | 454 | 13640 | 5.78% | 241 | 7235 | 5.60% | 248 | 7451 | 5.07% | 10741 | 322230 | 5.40% |
17 | 420 | 12621 | 5.34% | 187 | 5612 | 4.34% | 292 | 8774 | 5.97% | 8694 | 260824 | 4.37% |
18 | 385 | 11558 | 4.89% | 205 | 6159 | 4.77% | 255 | 7668 | 5.22% | 12129 | 363873 | 6.10% |
19 | 322 | 9666 | 4.09% | 180 | 5405 | 4.18% | 189 | 5695 | 3.87% | 8431 | 252920 | 4.24% |
20 | 293 | 8791 | 3.72% | 175 | 5268 | 4.08% | 193 | 5815 | 3.96% | 9515 | 285460 | 4.78% |
21 | 306 | 9208 | 3.90% | 184 | 5527 | 4.28% | 191 | 5739 | 3.90% | 7991 | 239738 | 4.02% |
22 | 321 | 9640 | 4.08% | 190 | 5721 | 4.43% | 194 | 5840 | 3.97% | 8191 | 245722 | 4.12% |
23 | 282 | 8472 | 3.59% | 165 | 4969 | 3.85% | 186 | 5582 | 3.80% | 7904 | 237106 | 3.97% |
Top 200 of 5322 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 20830 | 8.82% | 241028 | 4.04% | / |
2 | 19071 | 8.07% | 193419 | 3.24% | /usage/ |
3 | 5394 | 2.28% | 944173 | 15.82% | /usage/ref_201903.phtml |
4 | 4932 | 2.09% | 283653 | 4.75% | /usage/usage_201811.phtml |
5 | 4543 | 1.92% | 895 | 0.01% | /robots.txt |
6 | 3352 | 1.42% | 496130 | 8.31% | /usage/ref_201909.phtml |
7 | 2327 | 0.99% | 2822 | 0.05% | /thrColLiqHdr.css |
8 | 1835 | 0.78% | 116 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
9 | 1643 | 0.70% | 372096 | 6.23% | /usage/ref_201304.phtml |
10 | 1296 | 0.55% | 5812 | 0.10% | /favicon.ico |
11 | 1273 | 0.54% | 261337 | 4.38% | /usage/usage_201901.phtml |
12 | 1170 | 0.50% | 142795 | 2.39% | /usage/ref_202002.phtml |
13 | 1095 | 0.46% | 159642 | 2.67% | /usage/usage_201902.phtml |
14 | 1066 | 0.45% | 50 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
15 | 1033 | 0.44% | 138068 | 2.31% | /usage/ref_202006.phtml |
16 | 932 | 0.39% | 100744 | 1.69% | /usage/usage_202003.phtml |
17 | 907 | 0.38% | 10339 | 0.17% | /massagesupplies.phtml |
18 | 882 | 0.37% | 46456 | 0.78% | /usage/ref_201405.phtml |
19 | 842 | 0.36% | 73069 | 1.22% | /usage/ref_201303.phtml |
20 | 736 | 0.31% | 177999 | 2.98% | /usage/ref_201811.phtml |
21 | 729 | 0.31% | 24215 | 0.41% | /usage/March2014/ref_201403.phtml |
22 | 688 | 0.29% | 32 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
23 | 564 | 0.24% | 40310 | 0.68% | /usage/November2014/ref_201411.phtml |
24 | 503 | 0.21% | 32 | 0.00% | /html/components/com_content/views/article/tmpl/ |
25 | 352 | 0.15% | 60752 | 1.02% | /usage/ref_201511.phtml |
26 | 349 | 0.15% | 84568 | 1.42% | /May2014.html |
27 | 253 | 0.11% | 1946 | 0.03% | /aircastboots.phtml |
28 | 248 | 0.11% | 78011 | 1.31% | /usage/November2019/ref_201909.phtml |
29 | 243 | 0.10% | 2761 | 0.05% | /continuouspassivemotion.phtml |
30 | 227 | 0.10% | 36699 | 0.61% | /usage/agent_201308.phtml |
31 | 222 | 0.09% | 4068 | 0.07% | /40337001561.html |
32 | 214 | 0.09% | 27971 | 0.47% | /usage/July2020/ref_202007.phtml |
33 | 208 | 0.09% | 1737 | 0.03% | /specials.phtml |
34 | 202 | 0.09% | 1612 | 0.03% | /bathroomproducts.phtml |
35 | 202 | 0.09% | 1080 | 0.02% | /kneewalkers.phtml |
36 | 200 | 0.08% | 2135 | 0.04% | /obusforme.phtml |
37 | 198 | 0.08% | 1707 | 0.03% | /australianmedicalsheepskins.phtml |
38 | 192 | 0.08% | 67199 | 1.13% | /usage/ref_201901.phtml |
39 | 181 | 0.08% | 129036 | 2.16% | /usage/usage_202012.phtml |
40 | 174 | 0.07% | 1437 | 0.02% | /ballchairs.phtml |
41 | 172 | 0.07% | 1464 | 0.02% | /acuball.phtml |
42 | 167 | 0.07% | 12507 | 0.21% | /usage/ref_201408.phtml |
43 | 163 | 0.07% | 1668 | 0.03% | /bedwettingalarms.phtml |
44 | 162 | 0.07% | 1926 | 0.03% | /physiotherapy.phtml |
45 | 161 | 0.07% | 1494 | 0.03% | /airpurifers.phtml |
46 | 160 | 0.07% | 1269 | 0.02% | /chiropracticproducts.phtml |
47 | 154 | 0.07% | 915 | 0.02% | /herniasupports.phtml |
48 | 149 | 0.06% | 1333 | 0.02% | /soulfulsister.phtml |
49 | 147 | 0.06% | 6738 | 0.11% | /usage/ref_201412.phtml |
50 | 141 | 0.06% | 791 | 0.01% | /nebulizer.phtml |
51 | 141 | 0.06% | 1302 | 0.02% | /seabuckthorn.phtml |
52 | 140 | 0.06% | 12677 | 0.21% | /usage/usage_202107.phtml |
53 | 138 | 0.06% | 1421 | 0.02% | /thumpermassage.phtml |
54 | 137 | 0.06% | 861 | 0.01% | /supportstockings.phtml |
55 | 136 | 0.06% | 1425 | 0.02% | /warmbuddies.phtml |
56 | 134 | 0.06% | 883 | 0.01% | /orthopedic.phtml |
57 | 133 | 0.06% | 815 | 0.01% | /mastectomy.phtml |
58 | 132 | 0.06% | 804 | 0.01% | /incontinence.phtml |
59 | 131 | 0.06% | 771 | 0.01% | /walkers.phtml |
60 | 128 | 0.05% | 9129 | 0.15% | /usage/March2013/ref_201303.phtml |
61 | 121 | 0.05% | 10467 | 0.18% | /January3014.html |
62 | 120 | 0.05% | 871 | 0.01% | /tensmusclestimulator.phtml |
63 | 119 | 0.05% | 43474 | 0.73% | /April2014.html |
64 | 119 | 0.05% | 915 | 0.02% | /bloodpressurekits.phtml |
65 | 118 | 0.05% | 853 | 0.01% | /cervicalpillows.phtml |
66 | 118 | 0.05% | 678 | 0.01% | /cyrocuff.phtml |
67 | 118 | 0.05% | 701 | 0.01% | /stethoscope.phtml |
68 | 116 | 0.05% | 864 | 0.01% | /snorefree2.phtml |
69 | 116 | 0.05% | 11375 | 0.19% | /usage/ref_202007.phtml |
70 | 115 | 0.05% | 686 | 0.01% | /pulseoxymeter.phtml |
71 | 114 | 0.05% | 779 | 0.01% | /hospitalhomecarebeds.phtml |
72 | 114 | 0.05% | 661 | 0.01% | /liftchairs.phtml |
73 | 112 | 0.05% | 624 | 0.01% | /eyesurgerymatrentals.phtml |
74 | 112 | 0.05% | 922 | 0.02% | /sadlights.phtml |
75 | 110 | 0.05% | 2384 | 0.04% | /ammundsen/usage/site_201904.phtml |
76 | 108 | 0.05% | 642 | 0.01% | /wheelchairs.phtml |
77 | 106 | 0.04% | 618 | 0.01% | /scooters.phtml |
78 | 103 | 0.04% | 13884 | 0.23% | /usage/ref_201607.phtml |
79 | 102 | 0.04% | 726 | 0.01% | /pressurerelievingmattresses.phtml |
80 | 102 | 0.04% | 20624 | 0.35% | /usage/April2013/ref_201304.phtml |
81 | 101 | 0.04% | 626 | 0.01% | /slingforstroke.phtml |
82 | 100 | 0.04% | 744 | 0.01% | /nadachair.phtml |
83 | 99 | 0.04% | 575 | 0.01% | /dawnsimulationlights.phtml |
84 | 97 | 0.04% | 543 | 0.01% | /travelsocks.phtml |
85 | 95 | 0.04% | 776 | 0.01% | /lowairlossmattresses.phtml |
86 | 93 | 0.04% | 593 | 0.01% | /calm.phtml |
87 | 93 | 0.04% | 7527 | 0.13% | /usage/February2020/ref_202002.phtml |
88 | 88 | 0.04% | 600 | 0.01% | /naturesaid.phtml |
89 | 84 | 0.04% | 585 | 0.01% | /epsomgel.phtml |
90 | 80 | 0.03% | 28778 | 0.48% | /usage//ref_202105.phtml |
91 | 77 | 0.03% | 5291 | 0.09% | /usage/March2021/agent_202103.phtml |
92 | 77 | 0.03% | 6855 | 0.11% | /usage/November2020/ref_202011.phtml |
93 | 77 | 0.03% | 3845 | 0.06% | /usage/October2014/ref_201410.phtml |
94 | 75 | 0.03% | 535 | 0.01% | /ammundsen/usage/November2019/agent_201712.phtml |
95 | 75 | 0.03% | 5428 | 0.09% | /analog/ |
96 | 73 | 0.03% | 14910 | 0.25% | /usage/ref_201301.phtml |
97 | 71 | 0.03% | 15036 | 0.25% | /March2014.html |
98 | 67 | 0.03% | 30415 | 0.51% | /sitemap.xml |
99 | 64 | 0.03% | 8709 | 0.15% | /usage/agent_202106.phtml |
100 | 63 | 0.03% | 524 | 0.01% | /ammundsen/usage/November2019/agent_201710.phtml |
101 | 61 | 0.03% | 2382 | 0.04% | /usage/usage_201303.phtml |
102 | 60 | 0.03% | 6590 | 0.11% | /usage/agent_201306.phtml |
103 | 60 | 0.03% | 2444 | 0.04% | /usage/ref_201403.phtml |
104 | 59 | 0.02% | 410 | 0.01% | /ammundsen/usage/agent_201702.phtml |
105 | 59 | 0.02% | 992 | 0.02% | /usage/ref_201212.phtml |
106 | 56 | 0.02% | 7559 | 0.13% | /usage/August2020/ref_202008.phtml |
107 | 54 | 0.02% | 5550 | 0.09% | /usage/agent_201710.phtml |
108 | 53 | 0.02% | 14 | 0.00% | /healthcareandrehabsitemap_index.xml |
109 | 51 | 0.02% | 7534 | 0.13% | /usage/ref_202107.phtml |
110 | 50 | 0.02% | 228 | 0.00% | /snorefree2.jpeg |
111 | 50 | 0.02% | 1915 | 0.03% | /usage/May2011/usage_201105.phtml |
112 | 49 | 0.02% | 226 | 0.00% | /lb-blk-ca_1.jpeg |
113 | 49 | 0.02% | 6112 | 0.10% | /usage/agent_202004.phtml |
114 | 48 | 0.02% | 3959 | 0.07% | /usage/agent_201103.phtml |
115 | 48 | 0.02% | 5504 | 0.09% | /usage/agent_202002.phtml |
116 | 47 | 0.02% | 2010 | 0.03% | /usage/site_201110.phtml |
117 | 46 | 0.02% | 1424 | 0.02% | /usage/ref_201503.phtml |
118 | 44 | 0.02% | 4540 | 0.08% | /usage/site_201712.phtml |
119 | 43 | 0.02% | 27089 | 0.45% | /usage/February2021/site_202102.phtml |
120 | 40 | 0.02% | 210 | 0.00% | /dawnsimulationlamps.html |
121 | 39 | 0.02% | 372 | 0.01% | /fitnessproducts.phtml |
122 | 39 | 0.02% | 2240 | 0.04% | /usage/July2020/usage_202007.phtml |
123 | 39 | 0.02% | 3044 | 0.05% | /usage/ref_201406.phtml |
124 | 39 | 0.02% | 1716 | 0.03% | /usage/site_201310.phtml |
125 | 39 | 0.02% | 12316 | 0.21% | /usage/usage_201308.phtml |
126 | 38 | 0.02% | 15933 | 0.27% | /healthcareandrehabsitemap.xml |
127 | 38 | 0.02% | 15 | 0.00% | /healthcareandrehabsitemap1.xml |
128 | 38 | 0.02% | 361 | 0.01% | /usage/December2012/ref_201212.phtml |
129 | 37 | 0.02% | 7835 | 0.13% | /June2014.html |
130 | 37 | 0.02% | 2592 | 0.04% | /usage/agent_202104.phtml |
131 | 37 | 0.02% | 22322 | 0.37% | /usage/usage_202011.phtml |
132 | 35 | 0.01% | 221 | 0.00% | /bedbugs.phtml |
133 | 35 | 0.01% | 4654 | 0.08% | /usage/ref_201711.phtml |
134 | 34 | 0.01% | 2539 | 0.04% | /usage/ref_201309.phtml |
135 | 33 | 0.01% | 154 | 0.00% | /bb-fm1-ml_3.jpeg |
136 | 33 | 0.01% | 129 | 0.00% | /bb-ml1-ml_1_3.jpeg |
137 | 33 | 0.01% | 119 | 0.00% | /hb-blk-ca_1.jpeg |
138 | 33 | 0.01% | 137 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
139 | 33 | 0.01% | 3369 | 0.06% | /usage/usage_202006.phtml |
140 | 32 | 0.01% | 794 | 0.01% | /February2012.html |
141 | 32 | 0.01% | 924 | 0.02% | /usage/ref_201311.phtml |
142 | 31 | 0.01% | 15 | 0.00% | /massagetherapy.shtml |
143 | 31 | 0.01% | 1512 | 0.03% | /usage/usage_201101.phtml |
144 | 30 | 0.01% | 4664 | 0.08% | /usage/December2020/ref_202012.phtml |
145 | 30 | 0.01% | 3757 | 0.06% | /usage/July2021/ref_202107.phtml |
146 | 30 | 0.01% | 3527 | 0.06% | /usage/agent_202006.phtml |
147 | 29 | 0.01% | 22647 | 0.38% | /analog/September2012.html |
148 | 29 | 0.01% | 12 | 0.00% | /mastectomy.shtml |
149 | 29 | 0.01% | 1431 | 0.02% | /usage/May2014/ref_201405.phtml |
150 | 29 | 0.01% | 6962 | 0.12% | /usage/ref_201701.phtml |
151 | 29 | 0.01% | 13189 | 0.22% | /usage/usage_202109.phtml |
152 | 28 | 0.01% | 1958 | 0.03% | /usage//ref_202011.phtml |
153 | 28 | 0.01% | 14552 | 0.24% | /usage/April2021/site_202104.phtml |
154 | 28 | 0.01% | 749 | 0.01% | /usage/January3014/ref_201312.phtml |
155 | 28 | 0.01% | 3375 | 0.06% | /usage/ref_202012.phtml |
156 | 27 | 0.01% | 2920 | 0.05% | /usage//ref_202007.phtml |
157 | 27 | 0.01% | 13114 | 0.22% | /usage//url_202005.phtml |
158 | 27 | 0.01% | 781 | 0.01% | /usage/url_201309.phtml |
159 | 26 | 0.01% | 3973 | 0.07% | /usage/agent_202103.phtml |
160 | 25 | 0.01% | 304 | 0.01% | /ammundsen/usage/agent_201910.phtml |
161 | 25 | 0.01% | 810 | 0.01% | /usage/ref_201402.phtml |
162 | 24 | 0.01% | 5574 | 0.09% | /analog/April2012.html |
163 | 24 | 0.01% | 3995 | 0.07% | /analog/February2011.html |
164 | 24 | 0.01% | 3303 | 0.06% | /usage//agent_202007.phtml |
165 | 24 | 0.01% | 5174 | 0.09% | /usage/ref_201608.phtml |
166 | 23 | 0.01% | 153 | 0.00% | /hcars/massagetherapy.shtml |
167 | 23 | 0.01% | 7339 | 0.12% | /usage/April2021/ref_202104.phtml |
168 | 23 | 0.01% | 40 | 0.00% | /usage/November2020/ |
169 | 23 | 0.01% | 533 | 0.01% | /usage/agent_201301.phtml |
170 | 23 | 0.01% | 2041 | 0.03% | /visitors/ |
171 | 22 | 0.01% | 16 | 0.00% | /hcars/ |
172 | 22 | 0.01% | 36 | 0.00% | /leftfrm.htm |
173 | 22 | 0.01% | 38 | 0.00% | /topfrm.htm |
174 | 22 | 0.01% | 6015 | 0.10% | /usage//ref_202106.phtml |
175 | 22 | 0.01% | 14709 | 0.25% | /usage/July2021/site_202107.phtml |
176 | 22 | 0.01% | 225 | 0.00% | /usage/June2021/site_202107.phtml |
177 | 22 | 0.01% | 2940 | 0.05% | /usage/ref_201902.phtml |
178 | 22 | 0.01% | 1999 | 0.03% | /usage/site_201311.phtml |
179 | 21 | 0.01% | 3686 | 0.06% | /April2012.html |
180 | 21 | 0.01% | 7659 | 0.13% | /October2015.html |
181 | 21 | 0.01% | 199 | 0.00% | /ammundsen/usage/agent_201911.phtml |
182 | 21 | 0.01% | 1470 | 0.02% | /analog/November2019.html |
183 | 21 | 0.01% | 716 | 0.01% | /usage/September2014/ref_201410.phtml |
184 | 21 | 0.01% | 1957 | 0.03% | /usage/agent_202101.phtml |
185 | 21 | 0.01% | 5582 | 0.09% | /usage/ref_202104.phtml |
186 | 21 | 0.01% | 5000 | 0.08% | /usage/url_201909.phtml |
187 | 21 | 0.01% | 5968 | 0.10% | /usage/usage_202108.phtml |
188 | 20 | 0.01% | 7683 | 0.13% | /usage//site_202008.phtml |
189 | 20 | 0.01% | 2816 | 0.05% | /usage/December2020/agent_202012.phtml |
190 | 20 | 0.01% | 2427 | 0.04% | /usage/agent_201812.phtml |
191 | 20 | 0.01% | 6435 | 0.11% | /usage/usage_201402.phtml |
192 | 19 | 0.01% | 0 | 0.00% | /August2021.html |
193 | 19 | 0.01% | 199 | 0.00% | /ammundsen/usage/August2020/agent_202008.phtml |
194 | 19 | 0.01% | 4347 | 0.07% | /analog/February2012.html |
195 | 19 | 0.01% | 2773 | 0.05% | /analog/June2012.html |
196 | 19 | 0.01% | 8 | 0.00% | /sadlights.shtml |
197 | 19 | 0.01% | 6223 | 0.10% | /usage/May2021/site_202105.phtml |
198 | 19 | 0.01% | 5344 | 0.09% | /usage/November2019/usage_201912.phtml |
199 | 19 | 0.01% | 5784 | 0.10% | /usage/November2020/usage_202012.phtml |
200 | 19 | 0.01% | 143 | 0.00% | /usage/url_201101.phtml |
View All URLs |
Top 200 of 14085 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 8212 | 3.48% | 3019 | 2.34% | 67870 | 1.14% | 2 | 0.00% | 64.62.252.163 |
2 | 3394 | 1.44% | 1680 | 1.30% | 105709 | 1.77% | 703 | 1.52% | 216.244.66.240 |
3 | 2776 | 1.18% | 4 | 0.00% | 256 | 0.00% | 2 | 0.00% | 20.85.213.75 |
4 | 2760 | 1.17% | 2760 | 2.14% | 43260 | 0.72% | 17 | 0.04% | 95.65.81.152 |
5 | 2735 | 1.16% | 2678 | 2.07% | 59304 | 0.99% | 96 | 0.21% | 54.36.148.89 |
6 | 2451 | 1.04% | 258 | 0.20% | 4425 | 0.07% | 85 | 0.18% | 94.182.176.136 |
7 | 2438 | 1.03% | 44 | 0.03% | 654 | 0.01% | 6 | 0.01% | 168.62.209.77 |
8 | 2409 | 1.02% | 1006 | 0.78% | 24946 | 0.42% | 203 | 0.44% | 66.249.79.33 |
9 | 1994 | 0.84% | 817 | 0.63% | 18890 | 0.32% | 200 | 0.43% | 66.249.79.39 |
10 | 1784 | 0.76% | 239 | 0.18% | 2385 | 0.04% | 97 | 0.21% | 185.191.171.25 |
11 | 1782 | 0.75% | 255 | 0.20% | 2694 | 0.05% | 99 | 0.21% | 185.191.171.24 |
12 | 1677 | 0.71% | 261 | 0.20% | 2682 | 0.04% | 129 | 0.28% | 185.191.171.44 |
13 | 1644 | 0.70% | 232 | 0.18% | 2074 | 0.03% | 99 | 0.21% | 185.191.171.15 |
14 | 1632 | 0.69% | 717 | 0.55% | 18595 | 0.31% | 231 | 0.50% | 66.249.79.45 |
15 | 1593 | 0.67% | 203 | 0.16% | 1591 | 0.03% | 115 | 0.25% | 185.191.171.39 |
16 | 1593 | 0.67% | 228 | 0.18% | 2990 | 0.05% | 127 | 0.27% | 185.191.171.45 |
17 | 1590 | 0.67% | 202 | 0.16% | 2355 | 0.04% | 107 | 0.23% | 185.191.171.38 |
18 | 1483 | 0.63% | 1483 | 1.15% | 23256 | 0.39% | 580 | 1.25% | 91.225.162.3 |
19 | 1473 | 0.62% | 209 | 0.16% | 1552 | 0.03% | 119 | 0.26% | 185.191.171.40 |
20 | 1447 | 0.61% | 191 | 0.15% | 2087 | 0.03% | 128 | 0.28% | 185.191.171.42 |
21 | 1445 | 0.61% | 215 | 0.17% | 2917 | 0.05% | 148 | 0.32% | 185.191.171.36 |
22 | 1432 | 0.61% | 221 | 0.17% | 3456 | 0.06% | 111 | 0.24% | 185.191.171.43 |
23 | 1394 | 0.59% | 226 | 0.17% | 1479 | 0.02% | 117 | 0.25% | 185.191.171.4 |
24 | 1385 | 0.59% | 204 | 0.16% | 1474 | 0.02% | 124 | 0.27% | 185.191.171.7 |
