Current www.healthcareandrehab.com

Summary Period: June 2021
Generated 01-Jul-2021 05:49 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 253672
Total Files 125211
Total Pages 175202
Total Visits 39366
Total KBytes 10828434
Total Unique Sites 11342
Total Unique URLs 4952
Total Unique Referrers 5563
Total Unique User Agents 3242
. Avg Max
Hits per Hour 352 10968
Hits per Day 8455 15792
Files per Day 4173 7143
Pages per Day 5840 13780
Sites per Day 378 1097
Visits per Day 1312 2116
KBytes per Day 360948 1111236
Hits by Response Code
Undefined response code 0.13% 321
Code 200 - OK 49.36% 125211
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.06% 156
Code 302 - Found 0.00% 3
Code 304 - Not Modified 1.51% 3836
Code 400 - Bad Request 0.16% 411
Code 403 - Forbidden 0.23% 575
Code 404 - Not Found 47.56% 120646
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.00% 1
Code 413 - Request Entity Too Large 0.88% 2222
Code 500 - Internal Server Error 0.11% 276

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 12410 4.89% 3199 2.55% 10931 6.24% 866 2.20% 613 5.40% 143022 1.32%
2 14959 5.90% 2924 2.34% 13780 7.87% 1100 2.79% 705 6.22% 151550 1.40%
3 2310 0.91% 1124 0.90% 1226 0.70% 488 1.24% 373 3.29% 68134 0.63%
4 5156 2.03% 3541 2.83% 3470 1.98% 1302 3.31% 793 6.99% 202291 1.87%
5 8310 3.28% 6251 4.99% 6412 3.66% 1661 4.22% 921 8.12% 628493 5.80%
6 11283 4.45% 7143 5.70% 7835 4.47% 1058 2.69% 676 5.96% 583386 5.39%
7 9485 3.74% 5940 4.74% 6337 3.62% 1065 2.71% 668 5.89% 553547 5.11%
8 10928 4.31% 4376 3.49% 6735 3.84% 1712 4.35% 716 6.31% 277282 2.56%
9 13335 5.26% 4540 3.63% 8248 4.71% 1371 3.48% 633 5.58% 201765 1.86%
10 15792 6.23% 4567 3.65% 9839 5.62% 1256 3.19% 681 6.00% 214412 1.98%
11 13578 5.35% 4630 3.70% 8288 4.73% 1696 4.31% 862 7.60% 206025 1.90%
12 11784 4.65% 4030 3.22% 7028 4.01% 2116 5.38% 946 8.34% 209446 1.93%
13 8687 3.42% 3146 2.51% 5017 2.86% 1803 4.58% 938 8.27% 172365 1.59%
14 10297 4.06% 4335 3.46% 6382 3.64% 1941 4.93% 860 7.58% 184729 1.71%
15 6902 2.72% 3541 2.83% 4354 2.49% 1420 3.61% 797 7.03% 163260 1.51%
16 5071 2.00% 3916 3.13% 3811 2.18% 1017 2.58% 744 6.56% 879463 8.12%
17 6562 2.59% 5141 4.11% 4850 2.77% 1022 2.60% 650 5.73% 1111236 10.26%
18 6420 2.53% 4814 3.84% 4963 2.83% 1384 3.52% 874 7.71% 990541 9.15%
19 5371 2.12% 4145 3.31% 3871 2.21% 1130 2.87% 738 6.51% 585889 5.41%
20 6126 2.41% 4519 3.61% 4766 2.72% 1493 3.79% 1097 9.67% 254950 2.35%
21 6073 2.39% 4454 3.56% 4306 2.46% 1016 2.58% 667 5.88% 439657 4.06%
22 8094 3.19% 5053 4.04% 5381 3.07% 1013 2.57% 668 5.89% 896545 8.28%
23 5902 2.33% 4795 3.83% 4536 2.59% 1368 3.48% 886 7.81% 431696 3.99%
24 5289 2.08% 3594 2.87% 3567 2.04% 1165 2.96% 729 6.43% 182381 1.68%
25 4900 1.93% 3738 2.99% 3890 2.22% 1072 2.72% 677 5.97% 172168 1.59%
26 4812 1.90% 3737 2.98% 3797 2.17% 1043 2.65% 636 5.61% 238198 2.20%
27 3674 1.45% 2570 2.05% 2792 1.59% 997 2.53% 593 5.23% 153438 1.42%
28 4700 1.85% 2698 2.15% 2996 1.71% 1311 3.33% 793 6.99% 154069 1.42%
29 11418 4.50% 4246 3.39% 6929 3.95% 1979 5.03% 945 8.33% 195797 1.81%
30 14044 5.54% 4504 3.60% 8865 5.06% 1899 4.82% 844 7.44% 182698 1.69%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8390 3.31% 143 4295 3.43% 195 5864 3.35% 13694 410835 3.79%
1 293 8804 3.47% 140 4219 3.37% 198 5967 3.41% 12327 369808 3.42%
2 318 9564 3.77% 167 5016 4.01% 221 6646 3.79% 16599 497958 4.60%
3 285 8578 3.38% 147 4412 3.52% 206 6183 3.53% 12689 380655 3.52%
4 359 10788 4.25% 210 6317 5.05% 263 7899 4.51% 24803 744078 6.87%
5 281 8432 3.32% 142 4281 3.42% 200 6007 3.43% 11682 350466 3.24%
6 378 11367 4.48% 211 6342 5.07% 275 8279 4.73% 24247 727411 6.72%
7 653 19615 7.73% 153 4604 3.68% 562 16883 9.64% 13707 411210 3.80%
8 428 12841 5.06% 251 7547 6.03% 286 8585 4.90% 28984 869516 8.03%
9 338 10160 4.01% 192 5760 4.60% 236 7095 4.05% 14814 444432 4.10%
10 333 9994 3.94% 174 5240 4.18% 206 6189 3.53% 12871 386139 3.57%
11 360 10812 4.26% 193 5792 4.63% 222 6671 3.81% 13108 393254 3.63%
12 335 10076 3.97% 177 5337 4.26% 207 6216 3.55% 12850 385506 3.56%
13 545 16373 6.45% 182 5464 4.36% 431 12934 7.38% 12932 387960 3.58%
14 382 11460 4.52% 177 5313 4.24% 256 7707 4.40% 13170 395098 3.65%
15 335 10051 3.96% 176 5304 4.24% 204 6145 3.51% 11868 356046 3.29%
16 331 9954 3.92% 176 5308 4.24% 208 6267 3.58% 12910 387289 3.58%
17 316 9483 3.74% 163 4901 3.91% 208 6257 3.57% 14570 437087 4.04%
18 301 9040 3.56% 164 4920 3.93% 199 5977 3.41% 13844 415335 3.84%
19 315 9462 3.73% 162 4878 3.90% 202 6074 3.47% 13481 404418 3.73%
20 324 9734 3.84% 167 5036 4.02% 210 6303 3.60% 14050 421500 3.89%
21 325 9750 3.84% 170 5122 4.09% 211 6351 3.62% 13818 414544 3.83%
22 317 9538 3.76% 168 5056 4.04% 215 6479 3.70% 13701 411038 3.80%
23 313 9406 3.71% 158 4747 3.79% 207 6224 3.55% 14228 426853 3.94%

Top 200 of 4952 Total URLs
# Hits KBytes URL
1 24778 9.77% 254714 2.35% /usage/
2 17346 6.84% 182431 1.68% /
3 7070 2.79% 3726807 34.42% /usage/May2021/usage_202106.phtml
4 3721 1.47% 640 0.01% /robots.txt
5 2766 1.09% 686863 6.34% /usage/ref_201903.phtml
6 2507 0.99% 531290 4.91% /usage/ref_201909.phtml
7 1894 0.75% 2553 0.02% /thrColLiqHdr.css
8 1643 0.65% 512096 4.73% /usage/ref_202106.phtml
9 1642 0.65% 568264 5.25% /usage/ref_201304.phtml
10 1246 0.49% 140941 1.30% /usage/November2014/ref_201411.phtml
11 1182 0.47% 74 0.00% /html/templates/ja_purity/html/com_content/article/
12 1134 0.45% 5061 0.05% /favicon.ico
13 1059 0.42% 49 0.00% /html/components/com_content/views/article/tmpl/form.php
14 1035 0.41% 14838 0.14% /massagesupplies.phtml
15 855 0.34% 125182 1.16% /usage/February2020/ref_202002.phtml
16 827 0.33% 250459 2.31% /May2014.html
17 808 0.32% 66249 0.61% /usage/usage_202012.phtml
18 704 0.28% 117674 1.09% /usage/ref_202002.phtml
19 621 0.24% 86088 0.80% /usage/ref_201303.phtml
20 419 0.17% 124715 1.15% /usage/April2013/ref_201304.phtml
21 408 0.16% 120381 1.11% /usage/ref_202006.phtml
22 400 0.16% 73850 0.68% /usage/ref_201511.phtml
23 385 0.15% 46360 0.43% /usage/site_201809.phtml
24 362 0.14% 38019 0.35% /usage/ref_201403.phtml
25 326 0.13% 3287 0.03% /aircastboots.phtml
26 282 0.11% 156484 1.45% /usage/usage_202106.phtml
27 279 0.11% 4176 0.04% /obusforme.phtml
28 276 0.11% 13 0.00% /html/components/com_content/views/article/tmpl/default.php
29 271 0.11% 3281 0.03% /airpurifers.phtml
30 271 0.11% 17 0.00% /html/components/com_content/views/article/tmpl/
31 269 0.11% 5374 0.05% /40337001561.html
32 269 0.11% 3160 0.03% /specials.phtml
33 265 0.10% 2859 0.03% /acuball.phtml
34 265 0.10% 3186 0.03% /australianmedicalsheepskins.phtml
35 263 0.10% 2928 0.03% /bathroomproducts.phtml
36 262 0.10% 88626 0.82% /usage/usage_201902.phtml
37 252 0.10% 82744 0.76% /usage/November2019/ref_201909.phtml
38 249 0.10% 2792 0.03% /ballchairs.phtml
39 247 0.10% 2783 0.03% /soulfulsister.phtml
40 245 0.10% 33403 0.31% /usage/ref_201405.phtml
41 222 0.09% 2736 0.03% /bedwettingalarms.phtml
42 222 0.09% 2045 0.02% /chiropracticproducts.phtml
43 204 0.08% 2301 0.02% /seabuckthorn.phtml
44 203 0.08% 18562 0.17% /usage/ref_201408.phtml
45 193 0.08% 1059 0.01% /kneewalkers.phtml
46 184 0.07% 1545 0.01% /walkers.phtml
47 168 0.07% 2092 0.02% /physiotherapy.phtml
48 168 0.07% 88054 0.81% /usage/usage_202105.phtml
49 163 0.06% 1694 0.02% /snorefree2.phtml
50 161 0.06% 1163 0.01% /continuouspassivemotion.phtml
51 156 0.06% 1069 0.01% /orthopedic.phtml
52 150 0.06% 1015 0.01% /supportstockings.phtml
53 146 0.06% 1331 0.01% /stethoscope.phtml
54 143 0.06% 899 0.01% /cyrocuff.phtml
55 143 0.06% 1225 0.01% /travelsocks.phtml
56 140 0.06% 1331 0.01% /bloodpressurekits.phtml
57 137 0.05% 834 0.01% /herniasupports.phtml
58 136 0.05% 1209 0.01% /scooters.phtml
59 136 0.05% 1569 0.01% /tensmusclestimulator.phtml
60 135 0.05% 1320 0.01% /sadlights.phtml
61 135 0.05% 1702 0.02% /warmbuddies.phtml
62 131 0.05% 1271 0.01% /naturesaid.phtml
63 129 0.05% 1165 0.01% /slingforstroke.phtml
64 128 0.05% 805 0.01% /liftchairs.phtml
65 127 0.05% 1037 0.01% /cervicalpillows.phtml
66 125 0.05% 64543 0.60% /usage/usage_201811.phtml
67 122 0.05% 789 0.01% /mastectomy.phtml
68 119 0.05% 988 0.01% /lowairlossmattresses.phtml
69 117 0.05% 62392 0.58% /April2014.html
70 117 0.05% 10162 0.09% /usage/March2013/ref_201303.phtml
71 116 0.05% 1207 0.01% /calm.phtml
72 115 0.05% 825 0.01% /hospitalhomecarebeds.phtml
73 115 0.05% 756 0.01% /wheelchairs.phtml
74 113 0.04% 757 0.01% /incontinence.phtml
75 111 0.04% 880 0.01% /nadachair.phtml
76 111 0.04% 1264 0.01% /thumpermassage.phtml
77 110 0.04% 679 0.01% /nebulizer.phtml
78 110 0.04% 671 0.01% /pulseoxymeter.phtml
79 109 0.04% 6736 0.06% /January3014.html
80 109 0.04% 793 0.01% /pressurerelievingmattresses.phtml
81 104 0.04% 782 0.01% /epsomgel.phtml
82 103 0.04% 64664 0.60% /usage/usage_202011.phtml
83 96 0.04% 23289 0.22% /March2014.html
84 95 0.04% 631 0.01% /dawnsimulationlights.phtml
85 93 0.04% 574 0.01% /eyesurgerymatrentals.phtml
86 93 0.04% 5144 0.05% /usage/ref_201503.phtml
87 91 0.04% 13356 0.12% /usage/ref_201711.phtml
88 90 0.04% 2307 0.02% /ammundsen/usage//agent_201909.phtml
89 89 0.04% 6159 0.06% /analog/
90 89 0.04% 4547 0.04% /usage/January3014/ref_201312.phtml
91 88 0.03% 5452 0.05% /usage/November2015/ref_201511.phtml
92 87 0.03% 5594 0.05% /usage/July2014/ref_201409.phtml
93 87 0.03% 9576 0.09% /usage/October2014/ref_201410.phtml
94 84 0.03% 5342 0.05% /usage/ref_201311.phtml
95 77 0.03% 1919 0.02% /usage/ref_201212.phtml
96 73 0.03% 15291 0.14% /usage/ref_201301.phtml
97 73 0.03% 27195 0.25% /usage/ref_201701.phtml
98 73 0.03% 22025 0.20% /usage/ref_201901.phtml
99 69 0.03% 9682 0.09% /usage/agent_202006.phtml
100 67 0.03% 44757 0.41% /sitemap.xml
101 60 0.02% 1790 0.02% /February2012.html
102 59 0.02% 11287 0.10% /usage/July2020/ref_202007.phtml
103 58 0.02% 16 0.00% /healthcareandrehabsitemap_index.xml
104 58 0.02% 8013 0.07% /usage/May2014/ref_201405.phtml
105 55 0.02% 5231 0.05% /usage/agent_202104.phtml
106 55 0.02% 4886 0.05% /usage/usage_201306.phtml
107 54 0.02% 7322 0.07% /usage/agent_202004.phtml
108 53 0.02% 20006 0.18% /ammundsen/usage/usage_201706.phtml
109 53 0.02% 5329 0.05% /usage/March2021/agent_202103.phtml
110 48 0.02% 22053 0.20% /healthcareandrehabsitemap.xml
111 48 0.02% 12457 0.12% /usage/May2021/ref_202105.phtml
112 46 0.02% 17390 0.16% /June2014.html
113 45 0.02% 4201 0.04% /usage/site_201106.phtml
114 43 0.02% 16603 0.15% /usage/usage_201901.phtml
115 42 0.02% 9446 0.09% /ammundsen/usage/November2019/usage_201911.phtml
116 42 0.02% 4238 0.04% /usage/ref_201412.phtml
117 41 0.02% 4498 0.04% /usage/August2020/agent_202008.phtml
118 41 0.02% 4227 0.04% /usage/agent_202009.phtml
119 41 0.02% 12247 0.11% /usage/usage_201408.phtml
120 40 0.02% 305 0.00% /bedbugs.phtml
121 40 0.02% 6786 0.06% /usage/April2021/ref_202104.phtml
122 40 0.02% 19436 0.18% /usage/usage_201402.phtml
123 40 0.02% 4480 0.04% /usage/usage_201412.phtml
124 38 0.01% 6707 0.06% /usage/August2013/agent_201308.phtml
125 37 0.01% 18 0.00% /healthcareandrehabsitemap1.xml
126 37 0.01% 7218 0.07% /usage/August2020/ref_202008.phtml
127 37 0.01% 3639 0.03% /usage/agent_202011.phtml
128 36 0.01% 91 0.00% /ammundsen/usage/
129 36 0.01% 162 0.00% /dawnsimulationlamps.html
130 36 0.01% 398 0.00% /fitnessproducts.phtml
131 35 0.01% 6928 0.06% /ammundsen/usage/November2019/usage_201708.phtml
132 35 0.01% 18 0.00% /massagetherapy.shtml
133 34 0.01% 7553 0.07% /April2012.html
134 34 0.01% 550 0.01% /ammundsen/usage/agent_201911.phtml
135 34 0.01% 7112 0.07% /usage/ref_202008.phtml
136 34 0.01% 5272 0.05% /usage/usage_201309.phtml
137 32 0.01% 7406 0.07% /analog/April2012.html
138 32 0.01% 6378 0.06% /usage/ref_201801.phtml
139 32 0.01% 11160 0.10% /usage/usage_201502.phtml
140 31 0.01% 7155 0.07% /ammundsen/usage/usage_202005.phtml
141 31 0.01% 7467 0.07% /ammundsen/usage/usage_202008.phtml
142 31 0.01% 14 0.00% /liftchairs.shtml
143 31 0.01% 5598 0.05% /usage/ref_201803.phtml
144 30 0.01% 2934 0.03% /September2014.html
145 30 0.01% 9252 0.09% /analog/September2011.html
146 30 0.01% 130 0.00% /bb-ml1-ml_1_3.jpeg
147 30 0.01% 13 0.00% /hcars/
148 30 0.01% 14 0.00% /walkers.shtml
149 29 0.01% 6297 0.06% /ammundsen/usage/usage_201710.phtml
150 29 0.01% 6840 0.06% /ammundsen/usage/usage_201803.phtml
151 29 0.01% 6019 0.06% /analog/June2012.html
152 29 0.01% 13 0.00% /orthopedic.shtml
153 29 0.01% 141 0.00% /snorefree2.jpeg
154 29 0.01% 2797 0.03% /usage/February2021/usage_202103.phtml
155 29 0.01% 10764 0.10% /usage/June2020/usage_202007.phtml
156 29 0.01% 4609 0.04% /usage/agent_202002.phtml
157 29 0.01% 10040 0.09% /usage/usage_201911.phtml
158 28 0.01% 3023 0.03% /October2013.html
159 28 0.01% 6154 0.06% /ammundsen/usage/November2019/usage_201807.phtml
160 28 0.01% 7250 0.07% /ammundsen/usage/November2019/usage_201901.phtml
161 28 0.01% 674 0.01% /ammundsen/usage/agent_201706.phtml
162 28 0.01% 583 0.01% /ammundsen/usage/agent_201910.phtml
163 28 0.01% 8800 0.08% /analog/July2011.html
164 28 0.01% 144 0.00% /bb-fm1-ml_3.jpeg
165 28 0.01% 68 0.00% /hcars.css
166 28 0.01% 5967 0.06% /usage/ref_202007.phtml
167 28 0.01% 4209 0.04% /usage/url_201808.phtml
168 28 0.01% 10796 0.10% /usage/usage_201303.phtml
169 28 0.01% 10768 0.10% /usage/usage_201910.phtml
170 27 0.01% 197 0.00% /ammundsen/
171 27 0.01% 35 0.00% /ammundsen/analog/
172 27 0.01% 8454 0.08% /ammundsen/usage/usage_202003.phtml
173 27 0.01% 6044 0.06% /analog/March2013.html
174 26 0.01% 8222 0.08% /analog/March2012.html
175 26 0.01% 448 0.00% /hcars/40337001561.html
176 26 0.01% 11 0.00% /hcars/orthopedic.shtml
177 26 0.01% 3096 0.03% /usage/ref_201309.phtml
178 26 0.01% 6462 0.06% /usage/ref_202104.phtml
179 25 0.01% 32 0.00% /ammundsen/js/
180 25 0.01% 770 0.01% /ammundsen/usage/March2020/agent_202003.phtml
181 25 0.01% 9660 0.09% /analog/November2014.html
182 25 0.01% 3578 0.03% /analog/November2019.html
183 25 0.01% 99 0.00% /hb-blk-ca_1.jpeg
184 25 0.01% 6939 0.06% /usage/November2014/site_201411.phtml
185 25 0.01% 3043 0.03% /usage/ref_201410.phtml
186 25 0.01% 7340 0.07% /usage/ref_201902.phtml
187 25 0.01% 10215 0.09% /usage/site_202106.phtml
188 25 0.01% 1798 0.02% /visitors/
189 25 0.01% 6787 0.06% /visitors/log.agentlist.html
190 24 0.01% 0 0.00% /April2021.html
191 24 0.01% 0 0.00% /May2021.html
192 24 0.01% 0 0.00% /November2020.html
193 24 0.01% 2283 0.02% /ammundsen/usage/usage_201701.phtml
194 24 0.01% 17679 0.16% /analog/March2014.html
195 24 0.01% 8457 0.08% /analog/November2011.html
196 24 0.01% 7872 0.07% /healthcareandrehabsitemap2.xml
197 24 0.01% 118 0.00% /lb-blk-ca_1.jpeg
198 24 0.01% 86 0.00% /leftfrm.htm
199 24 0.01% 12 0.00% /mastectomy.shtml
200 24 0.01% 109 0.00% /ouf-backrest-reg-right_2.jpeg
View All URLs

Top 200 of 4952 Total URLs By KBytes
# Hits KBytes URL
1 7070 2.79% 3726807 34.42% /usage/May2021/usage_202106.phtml
2 2766 1.09% 686863 6.34% /usage/ref_201903.phtml
3 1642 0.65% 568264 5.25% /usage/ref_201304.phtml
4 2507 0.99% 531290 4.91% /usage/ref_201909.phtml
5 1643 0.65% 512096 4.73% /usage/ref_202106.phtml
6 24778 9.77% 254714 2.35% /usage/
7 827 0.33% 250459 2.31% /May2014.html
8 17346 6.84% 182431 1.68% /
9 282 0.11% 156484 1.45% /usage/usage_202106.phtml
10 1246 0.49% 140941 1.30% /usage/November2014/ref_201411.phtml
11 855 0.34% 125182 1.16% /usage/February2020/ref_202002.phtml
12 419 0.17% 124715 1.15% /usage/April2013/ref_201304.phtml
13 408 0.16% 120381 1.11% /usage/ref_202006.phtml
14 704 0.28% 117674 1.09% /usage/ref_202002.phtml
15 262 0.10% 88626 0.82% /usage/usage_201902.phtml
16 168 0.07% 88054 0.81% /usage/usage_202105.phtml
17 621 0.24% 86088 0.80% /usage/ref_201303.phtml
18 252 0.10% 82744 0.76% /usage/November2019/ref_201909.phtml
19 400 0.16% 73850 0.68% /usage/ref_201511.phtml
20 808 0.32% 66249 0.61% /usage/usage_202012.phtml
21 103 0.04% 64664 0.60% /usage/usage_202011.phtml
22 125 0.05% 64543 0.60% /usage/usage_201811.phtml
23 117 0.05% 62392 0.58% /April2014.html
24 385 0.15% 46360 0.43% /usage/site_201809.phtml
25 67 0.03% 44757 0.41% /sitemap.xml
26 362 0.14% 38019 0.35% /usage/ref_201403.phtml
27 245 0.10% 33403 0.31% /usage/ref_201405.phtml
28 73 0.03% 27195 0.25% /usage/ref_201701.phtml
29 96 0.04% 23289 0.22% /March2014.html
30 48 0.02% 22053 0.20% /healthcareandrehabsitemap.xml
31 73 0.03% 22025 0.20% /usage/ref_201901.phtml
32 53 0.02% 20006 0.18% /ammundsen/usage/usage_201706.phtml
33 40 0.02% 19436 0.18% /usage/usage_201402.phtml
34 203 0.08% 18562 0.17% /usage/ref_201408.phtml
35 24 0.01% 17679 0.16% /analog/March2014.html
36 46 0.02% 17390 0.16% /June2014.html
37 43 0.02% 16603 0.15% /usage/usage_201901.phtml
38 73 0.03% 15291 0.14% /usage/ref_201301.phtml
39 1035 0.41% 14838 0.14% /massagesupplies.phtml
40 20 0.01% 14113 0.13% /usage/site_202001.phtml
41 21 0.01% 13371 0.12% /usage//site_202012.phtml
42 91 0.04% 13356 0.12% /usage/ref_201711.phtml
43 48 0.02% 12457 0.12% /usage/May2021/ref_202105.phtml
44 41 0.02% 12247 0.11% /usage/usage_201408.phtml
45 24 0.01% 11935 0.11% /usage/June2020/url_202006.phtml
46 15 0.01% 11297 0.10% /usage/March2014/site_201403.phtml
47 59 0.02% 11287 0.10% /usage/July2020/ref_202007.phtml
48 32 0.01% 11160 0.10% /usage/usage_201502.phtml
49 14 0.01% 11099 0.10% /hcars/flannel.bmp
50 28 0.01% 10796 0.10% /usage/usage_201303.phtml
51 28 0.01% 10768 0.10% /usage/usage_201910.phtml
52 29 0.01% 10764 0.10% /usage/June2020/usage_202007.phtml
53 14 0.01% 10372 0.10% /usage/site_201406.phtml
54 25 0.01% 10215 0.09% /usage/site_202106.phtml
55 117 0.05% 10162 0.09% /usage/March2013/ref_201303.phtml
56 29 0.01% 10040 0.09% /usage/usage_201911.phtml
57 23 0.01% 9992 0.09% /usage/url_201912.phtml
58 22 0.01% 9985 0.09% /usage/April2020/url_202004.phtml
59 23 0.01% 9860 0.09% /usage/February2020/url_202002.phtml
60 20 0.01% 9825 0.09% /usage/site_201907.phtml
61 23 0.01% 9760 0.09% /analog/August2015.html
62 69 0.03% 9682 0.09% /usage/agent_202006.phtml
63 25 0.01% 9660 0.09% /analog/November2014.html
64 87 0.03% 9576 0.09% /usage/October2014/ref_201410.phtml
65 16 0.01% 9458 0.09% /usage/January2020/url_202001.phtml
66 42 0.02% 9446 0.09% /ammundsen/usage/November2019/usage_201911.phtml
67 21 0.01% 9333 0.09% /usage/site_201712.phtml
68 30 0.01% 9252 0.09% /analog/September2011.html
69 22 0.01% 9229 0.09% /usage/url_202006.phtml
70 24 0.01% 9080 0.08% /usage/November2011/usage_201111.phtml
71 23 0.01% 9008 0.08% /analog/June2016.html
72 28 0.01% 8800 0.08% /analog/July2011.html
73 17 0.01% 8547 0.08% /analog/May2016.html
74 24 0.01% 8457 0.08% /analog/November2011.html
75 27 0.01% 8454 0.08% /ammundsen/usage/usage_202003.phtml
76 17 0.01% 8301 0.08% /usage/April2020/site_202004.phtml
77 16 0.01% 8292 0.08% /usage/March2020/url_202003.phtml
78 26 0.01% 8222 0.08% /analog/March2012.html
79 20 0.01% 8212 0.08% /usage/site_201901.phtml
80 22 0.01% 8074 0.07% /analog/October2014.html
81 58 0.02% 8013 0.07% /usage/May2014/ref_201405.phtml
82 14 0.01% 7974 0.07% /usage/site_201811.phtml
83 24 0.01% 7872 0.07% /healthcareandrehabsitemap2.xml
84 20 0.01% 7836 0.07% /usage/site_202004.phtml
85 21 0.01% 7694 0.07% /usage/site_202002.phtml
86 21 0.01% 7658 0.07% /analog/January2013.html
87 34 0.01% 7553 0.07% /April2012.html
88 19 0.01% 7510 0.07% /analog/May2014.html
89 31 0.01% 7467 0.07% /ammundsen/usage/usage_202008.phtml
90 32 0.01% 7406 0.07% /analog/April2012.html
91 25 0.01% 7340 0.07% /usage/ref_201902.phtml
92 54 0.02% 7322 0.07% /usage/agent_202004.phtml
93 19 0.01% 7318 0.07% /usage/February2014/site_201402.phtml
94 22 0.01% 7296 0.07% /usage/July2020/usage_202007.phtml
95 18 0.01% 7272 0.07% /usage/March2020/site_202003.phtml
96 28 0.01% 7250 0.07% /ammundsen/usage/November2019/usage_201901.phtml
97 37 0.01% 7218 0.07% /usage/August2020/ref_202008.phtml
98 21 0.01% 7191 0.07% /analog/June2014.html
99 31 0.01% 7155 0.07% /ammundsen/usage/usage_202005.phtml
100 34 0.01% 7112 0.07% /usage/ref_202008.phtml
101 18 0.01% 7098 0.07% /usage/site_201412.phtml
102 19 0.01% 7086 0.07% /usage/site_201905.phtml
103 17 0.01% 7070 0.07% /usage/site_201707.phtml
104 17 0.01% 6952 0.06% /usage/url_202003.phtml
105 25 0.01% 6939 0.06% /usage/November2014/site_201411.phtml
106 35 0.01% 6928 0.06% /ammundsen/usage/November2019/usage_201708.phtml
107 18 0.01% 6925 0.06% /usage/site_201904.phtml
108 16 0.01% 6914 0.06% /usage/April2014/site_201404.phtml
109 29 0.01% 6840 0.06% /ammundsen/usage/usage_201803.phtml
110 25 0.01% 6787 0.06% /visitors/log.agentlist.html
111 40 0.02% 6786 0.06% /usage/April2021/ref_202104.phtml
112 109 0.04% 6736 0.06% /January3014.html
113 38 0.01% 6707 0.06% /usage/August2013/agent_201308.phtml
114 17 0.01% 6666 0.06% /usage/url_202002.phtml
115 16 0.01% 6658 0.06% /usage/url_202004.phtml
116 14 0.01% 6625 0.06% /usage/November2019/site_201911.phtml
117 22 0.01% 6510 0.06% /analog/October2011.html
118 16 0.01% 6501 0.06% /usage/site_201312.phtml
119 26 0.01% 6462 0.06% /usage/ref_202104.phtml
120 14 0.01% 6413 0.06% /usage/site_201903.phtml
121 32 0.01% 6378 0.06% /usage/ref_201801.phtml
122 13 0.01% 6320 0.06% /usage/site_201403.phtml
123 29 0.01% 6297 0.06% /ammundsen/usage/usage_201710.phtml
124 18 0.01% 6254 0.06% /usage/site_201902.phtml
125 19 0.01% 6225 0.06% /analog/April2013.html
126 16 0.01% 6200 0.06% /usage/webalizer.core
127 89 0.04% 6159 0.06% /analog/
128 28 0.01% 6154 0.06% /ammundsen/usage/November2019/usage_201807.phtml
129 16 0.01% 6060 0.06% /usage/July2020/url_202007.phtml
130 15 0.01% 6049 0.06% /analog/December2014.html
131 27 0.01% 6044 0.06% /analog/March2013.html
132 17 0.01% 6036 0.06% /usage/site_201608.phtml
133 29 0.01% 6019 0.06% /analog/June2012.html
134 28 0.01% 5967 0.06% /usage/ref_202007.phtml
135 19 0.01% 5935 0.05% /usage/site_201311.phtml
136 16 0.01% 5933 0.05% /usage/site_201711.phtml
137 19 0.01% 5889 0.05% /analog/July2020.html
138 15 0.01% 5758 0.05% /usage/url_202001.phtml
139 16 0.01% 5749 0.05% /usage/url_202007.phtml
140 17 0.01% 5746 0.05% /usage/site_201808.phtml
141 15 0.01% 5730 0.05% /usage/site_201511.phtml
142 17 0.01% 5722 0.05% /usage/site_201812.phtml
143 15 0.01% 5694 0.05% /usage/site_201509.phtml
144 19 0.01% 5687 0.05% /usage/site_201803.phtml
145 18 0.01% 5663 0.05% /analog/August2013.html
146 18 0.01% 5613 0.05% /analog/December2011.html
147 19 0.01% 5605 0.05% /usage/May2012/site_201205.phtml
148 19 0.01% 5601 0.05% /usage/usage_201212.phtml
149 31 0.01% 5598 0.05% /usage/ref_201803.phtml
150 87 0.03% 5594 0.05% /usage/July2014/ref_201409.phtml
151 17 0.01% 5586 0.05% /usage/usage_201308.phtml
152 20 0.01% 5578 0.05% /ammundsen/usage/November2019/usage_201810.phtml
153 18 0.01% 5488 0.05% /usage/site_201410.phtml
154 19 0.01% 5486 0.05% /August2015.html
155 18 0.01% 5481 0.05% /usage/July2020/site_202007.phtml
156 16 0.01% 5461 0.05% /analog/July2014.html
157 88 0.03% 5452 0.05% /usage/November2015/ref_201511.phtml
158 13 0.01% 5442 0.05% /usage/site_201411.phtml
159 13 0.01% 5411 0.05% /usage/url_201903.phtml
160 269 0.11% 5374 0.05% /40337001561.html
161 84 0.03% 5342 0.05% /usage/ref_201311.phtml
