[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2018 | ||
---|---|---|
Total Hits | 120299 | |
Total Files | 81715 | |
Total Pages | 69535 | |
Total Visits | 21467 | |
Total KBytes | 3965517 | |
Total Unique Sites | 10950 | |
Total Unique URLs | 6345 | |
Total Unique Referrers | 2904 | |
Total Unique User Agents | 1734 | |
. | Avg | Max |
Hits per Hour | 167 | 985 |
Hits per Day | 4009 | 6009 |
Files per Day | 2723 | 4020 |
Pages per Day | 2317 | 3746 |
Sites per Day | 365 | 706 |
Visits per Day | 715 | 851 |
KBytes per Day | 132184 | 468603 |
Hits by Response Code | ||
Code 200 - OK | 67.93% | 81715 |
Code 206 - Partial Content | 0.03% | 32 |
Code 302 - Found | 22.16% | 26661 |
Code 304 - Not Modified | 5.69% | 6850 |
Code 400 - Bad Request | 0.11% | 135 |
Code 403 - Forbidden | 2.52% | 3030 |
Code 408 - Request Timeout | 1.55% | 1864 |
Code 500 - Internal Server Error | 0.01% | 12 |
Daily Statistics for June 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3884 | 3.23% | 2593 | 3.17% | 2126 | 3.06% | 670 | 3.12% | 600 | 5.48% | 55399 | 1.40% |
2 | 3767 | 3.13% | 2190 | 2.68% | 2215 | 3.19% | 686 | 3.20% | 588 | 5.37% | 54101 | 1.36% |
3 | 3746 | 3.11% | 2294 | 2.81% | 2204 | 3.17% | 688 | 3.20% | 595 | 5.43% | 78212 | 1.97% |
4 | 4729 | 3.93% | 2954 | 3.62% | 2691 | 3.87% | 752 | 3.50% | 637 | 5.82% | 86166 | 2.17% |
5 | 5589 | 4.65% | 3533 | 4.32% | 3115 | 4.48% | 795 | 3.70% | 613 | 5.60% | 66949 | 1.69% |
6 | 6009 | 5.00% | 3914 | 4.79% | 3746 | 5.39% | 743 | 3.46% | 676 | 6.17% | 112076 | 2.83% |
7 | 3849 | 3.20% | 2630 | 3.22% | 2357 | 3.39% | 686 | 3.20% | 571 | 5.21% | 78046 | 1.97% |
8 | 3404 | 2.83% | 2354 | 2.88% | 1839 | 2.64% | 637 | 2.97% | 516 | 4.71% | 177390 | 4.47% |
9 | 2914 | 2.42% | 1779 | 2.18% | 1967 | 2.83% | 635 | 2.96% | 508 | 4.64% | 151050 | 3.81% |
10 | 3093 | 2.57% | 2191 | 2.68% | 2165 | 3.11% | 659 | 3.07% | 474 | 4.33% | 244953 | 6.18% |
11 | 3574 | 2.97% | 2512 | 3.07% | 2085 | 3.00% | 767 | 3.57% | 608 | 5.55% | 156796 | 3.95% |
12 | 5050 | 4.20% | 4020 | 4.92% | 3034 | 4.36% | 851 | 3.96% | 646 | 5.90% | 251146 | 6.33% |
13 | 4675 | 3.89% | 3258 | 3.99% | 2841 | 4.09% | 832 | 3.88% | 706 | 6.45% | 265611 | 6.70% |
14 | 4101 | 3.41% | 3030 | 3.71% | 2459 | 3.54% | 775 | 3.61% | 633 | 5.78% | 204355 | 5.15% |
15 | 4406 | 3.66% | 3307 | 4.05% | 2284 | 3.28% | 783 | 3.65% | 669 | 6.11% | 468603 | 11.82% |
16 | 3274 | 2.72% | 2178 | 2.67% | 2004 | 2.88% | 677 | 3.15% | 605 | 5.53% | 105964 | 2.67% |
17 | 3492 | 2.90% | 2476 | 3.03% | 2147 | 3.09% | 642 | 2.99% | 568 | 5.19% | 77318 | 1.95% |
18 | 3787 | 3.15% | 2644 | 3.24% | 2464 | 3.54% | 755 | 3.52% | 627 | 5.73% | 230401 | 5.81% |
19 | 3157 | 2.62% | 2321 | 2.84% | 1702 | 2.45% | 769 | 3.58% | 647 | 5.91% | 127401 | 3.21% |
20 | 4464 | 3.71% | 3073 | 3.76% | 2490 | 3.58% | 715 | 3.33% | 585 | 5.34% | 87477 | 2.21% |
21 | 5436 | 4.52% | 3616 | 4.43% | 2789 | 4.01% | 789 | 3.68% | 651 | 5.95% | 80163 | 2.02% |
22 | 3430 | 2.85% | 2204 | 2.70% | 1980 | 2.85% | 729 | 3.40% | 604 | 5.52% | 60178 | 1.52% |
23 | 2035 | 1.69% | 1443 | 1.77% | 1343 | 1.93% | 454 | 2.11% | 378 | 3.45% | 56066 | 1.41% |
24 | 2609 | 2.17% | 1885 | 2.31% | 1444 | 2.08% | 732 | 3.41% | 599 | 5.47% | 98419 | 2.48% |
25 | 5190 | 4.31% | 3658 | 4.48% | 2766 | 3.98% | 764 | 3.56% | 645 | 5.89% | 105030 | 2.65% |
26 | 4969 | 4.13% | 3196 | 3.91% | 2873 | 4.13% | 766 | 3.57% | 667 | 6.09% | 93646 | 2.36% |
27 | 3888 | 3.23% | 2638 | 3.23% | 2017 | 2.90% | 716 | 3.34% | 625 | 5.71% | 123587 | 3.12% |
28 | 3807 | 3.16% | 2648 | 3.24% | 2036 | 2.93% | 703 | 3.27% | 600 | 5.48% | 116618 | 2.94% |
29 | 4242 | 3.53% | 2739 | 3.35% | 2076 | 2.99% | 672 | 3.13% | 590 | 5.39% | 79071 | 1.99% |
30 | 3729 | 3.10% | 2437 | 2.98% | 2276 | 3.27% | 679 | 3.16% | 569 | 5.20% | 73323 | 1.85% |
Hourly Statistics for June 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 164 | 4932 | 4.10% | 116 | 3503 | 4.29% | 107 | 3230 | 4.65% | 6459 | 193770 | 4.89% |
1 | 146 | 4397 | 3.66% | 108 | 3269 | 4.00% | 107 | 3221 | 4.63% | 5181 | 155420 | 3.92% |
2 | 149 | 4475 | 3.72% | 113 | 3393 | 4.15% | 112 | 3367 | 4.84% | 10327 | 309823 | 7.81% |
3 | 130 | 3916 | 3.26% | 99 | 2974 | 3.64% | 98 | 2941 | 4.23% | 16733 | 501976 | 12.66% |
4 | 227 | 6817 | 5.67% | 123 | 3701 | 4.53% | 193 | 5814 | 8.36% | 4113 | 123386 | 3.11% |
5 | 128 | 3844 | 3.20% | 86 | 2582 | 3.16% | 92 | 2764 | 3.97% | 2837 | 85102 | 2.15% |
6 | 134 | 4040 | 3.36% | 87 | 2636 | 3.23% | 81 | 2443 | 3.51% | 4320 | 129594 | 3.27% |
7 | 145 | 4359 | 3.62% | 97 | 2925 | 3.58% | 83 | 2492 | 3.58% | 4013 | 120383 | 3.04% |
8 | 151 | 4532 | 3.77% | 100 | 3025 | 3.70% | 72 | 2160 | 3.11% | 3979 | 119367 | 3.01% |
9 | 173 | 5215 | 4.34% | 123 | 3706 | 4.54% | 75 | 2274 | 3.27% | 4095 | 122837 | 3.10% |
10 | 187 | 5624 | 4.68% | 136 | 4096 | 5.01% | 95 | 2865 | 4.12% | 6723 | 201688 | 5.09% |
11 | 173 | 5218 | 4.34% | 122 | 3673 | 4.49% | 77 | 2337 | 3.36% | 6855 | 205644 | 5.19% |
12 | 182 | 5471 | 4.55% | 126 | 3790 | 4.64% | 90 | 2700 | 3.88% | 4610 | 138298 | 3.49% |
13 | 170 | 5110 | 4.25% | 122 | 3684 | 4.51% | 84 | 2524 | 3.63% | 9548 | 286441 | 7.22% |
14 | 213 | 6417 | 5.33% | 136 | 4105 | 5.02% | 97 | 2928 | 4.21% | 4796 | 143870 | 3.63% |
15 | 157 | 4732 | 3.93% | 109 | 3287 | 4.02% | 73 | 2195 | 3.16% | 4099 | 122975 | 3.10% |
16 | 165 | 4950 | 4.11% | 113 | 3402 | 4.16% | 83 | 2517 | 3.62% | 4244 | 127318 | 3.21% |
17 | 194 | 5828 | 4.84% | 122 | 3676 | 4.50% | 99 | 2982 | 4.29% | 3809 | 114282 | 2.88% |
18 | 169 | 5082 | 4.22% | 107 | 3235 | 3.96% | 95 | 2850 | 4.10% | 4660 | 139813 | 3.53% |
19 | 190 | 5719 | 4.75% | 125 | 3755 | 4.60% | 89 | 2690 | 3.87% | 4331 | 129944 | 3.28% |
20 | 154 | 4647 | 3.86% | 100 | 3001 | 3.67% | 92 | 2760 | 3.97% | 3459 | 103766 | 2.62% |
21 | 140 | 4212 | 3.50% | 95 | 2856 | 3.50% | 77 | 2315 | 3.33% | 3905 | 117139 | 2.95% |
22 | 164 | 4926 | 4.09% | 115 | 3461 | 4.24% | 102 | 3077 | 4.43% | 4230 | 126905 | 3.20% |
23 | 194 | 5836 | 4.85% | 132 | 3980 | 4.87% | 136 | 4089 | 5.88% | 4859 | 145774 | 3.68% |
Top 200 of 6345 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 28179 | 23.42% | 232015 | 5.85% | / |
2 | 3606 | 3.00% | 850 | 0.02% | /robots.txt |
3 | 3418 | 2.84% | 4642 | 0.12% | /thrColLiqHdr.css |
4 | 1346 | 1.12% | 5013 | 0.13% | /favicon.ico |
5 | 795 | 0.66% | 605151 | 15.26% | /usage/usage_201806.phtml |
6 | 689 | 0.57% | 23845 | 0.60% | /Current.html/administrator/components/com_redmystic/chart/tmp-upload-images/stats-2014/stats-2014/stats-1969/Nov.wwwstats.html.gz |
7 | 648 | 0.54% | 23602 | 0.60% | /October2014.html/components/com_joomleague/assets/classes/open-flash-chart/ofc_upload_image.php |
8 | 600 | 0.50% | 4293 | 0.11% | /massagesupplies.phtml |
9 | 569 | 0.47% | 531982 | 13.42% | /March2014.html |
10 | 518 | 0.43% | 123721 | 3.12% | /usage/ref_201705.phtml |
11 | 472 | 0.39% | 298571 | 7.53% | /June2014.html |
12 | 437 | 0.36% | 37551 | 0.95% | /usage/site_201802.phtml |
13 | 382 | 0.32% | 199112 | 5.02% | /ammundsen/usage/usage_201803.phtml |
14 | 356 | 0.30% | 1873 | 0.05% | /kneewalkers.phtml |
15 | 318 | 0.26% | 2639 | 0.07% | /usage/ |
16 | 307 | 0.26% | 1862 | 0.05% | /aircastboots.phtml |
17 | 258 | 0.21% | 164289 | 4.14% | /May2014.html |
18 | 182 | 0.15% | 1212 | 0.03% | /continuouspassivemotion.phtml |
19 | 170 | 0.14% | 1257 | 0.03% | /obusforme.phtml |
20 | 159 | 0.13% | 927 | 0.02% | /cyrocuff.phtml |
21 | 159 | 0.13% | 1886 | 0.05% | /physiotherapy.phtml |
22 | 157 | 0.13% | 1047 | 0.03% | /incontinence.phtml |
23 | 156 | 0.13% | 977 | 0.02% | /bathroomproducts.phtml |
24 | 155 | 0.13% | 4584 | 0.12% | /visitors/ |
25 | 153 | 0.13% | 932 | 0.02% | /orthopedic.phtml |
26 | 151 | 0.13% | 965 | 0.02% | /specials.phtml |
27 | 150 | 0.12% | 866 | 0.02% | /chiropracticproducts.phtml |
28 | 150 | 0.12% | 883 | 0.02% | /liftchairs.phtml |
29 | 149 | 0.12% | 1035 | 0.03% | /hospitalhomecarebeds.phtml |
30 | 148 | 0.12% | 34 | 0.00% | /analog/how-to/iis/ |
31 | 148 | 0.12% | 885 | 0.02% | /herniasupports.phtml |
32 | 148 | 0.12% | 947 | 0.02% | /walkers.phtml |
33 | 147 | 0.12% | 878 | 0.02% | /mastectomy.phtml |
34 | 143 | 0.12% | 837 | 0.02% | /supportstockings.phtml |
35 | 140 | 0.12% | 184330 | 4.65% | /April2014.html |
36 | 138 | 0.11% | 876 | 0.02% | /analog/lang/ruform.html |
37 | 138 | 0.11% | 994 | 0.03% | /cervicalpillows.phtml |
38 | 135 | 0.11% | 458 | 0.01% | /analog/lang/frform.html |
39 | 132 | 0.11% | 874 | 0.02% | /acuball.phtml |
40 | 129 | 0.11% | 874 | 0.02% | /australianmedicalsheepskins.phtml |
41 | 124 | 0.10% | 5034 | 0.13% | /October2014.html |
42 | 122 | 0.10% | 928 | 0.02% | /tensmusclestimulator.phtml |
43 | 122 | 0.10% | 777 | 0.02% | /wheelchairs.phtml |
44 | 119 | 0.10% | 1212 | 0.03% | /thumpermassage.phtml |
45 | 118 | 0.10% | 760 | 0.02% | /seabuckthorn.phtml |
46 | 116 | 0.10% | 693 | 0.02% | /eyesurgerymatrentals.phtml |
47 | 114 | 0.09% | 1206 | 0.03% | /warmbuddies.phtml |
48 | 110 | 0.09% | 720 | 0.02% | /ballchairs.phtml |
49 | 109 | 0.09% | 752 | 0.02% | /bedwettingalarms.phtml |
50 | 106 | 0.09% | 637 | 0.02% | /nebulizer.phtml |
51 | 106 | 0.09% | 777 | 0.02% | /snorefree2.phtml |
52 | 106 | 0.09% | 681 | 0.02% | /soulfulsister.phtml |
53 | 104 | 0.09% | 743 | 0.02% | /airpurifers.phtml |
54 | 104 | 0.09% | 289 | 0.01% | /analog/lang/deform.html |
55 | 100 | 0.08% | 582 | 0.01% | /dawnsimulationlights.phtml |
56 | 100 | 0.08% | 13222 | 0.33% | /usage/ref_201711.phtml |
57 | 98 | 0.08% | 781 | 0.02% | /nadachair.phtml |
58 | 96 | 0.08% | 539 | 0.01% | /scooters.phtml |
59 | 94 | 0.08% | 607 | 0.02% | /bloodpressurekits.phtml |
60 | 92 | 0.08% | 585 | 0.01% | /slingforstroke.phtml |
61 | 91 | 0.08% | 589 | 0.01% | /stethoscope.phtml |
62 | 90 | 0.07% | 367816 | 9.28% | /healthcareandrehabsitemap.xml |
63 | 89 | 0.07% | 547 | 0.01% | /pulseoxymeter.phtml |
64 | 88 | 0.07% | 773 | 0.02% | /lowairlossmattresses.phtml |
65 | 87 | 0.07% | 797 | 0.02% | /sadlights.phtml |
66 | 85 | 0.07% | 624 | 0.02% | /pressurerelievingmattresses.phtml |
67 | 85 | 0.07% | 19640 | 0.50% | /usage/ref_201703.phtml |
68 | 83 | 0.07% | 6838 | 0.17% | /usage/ref_201707.phtml |
69 | 82 | 0.07% | 13 | 0.00% | /analog/how-to/ |
70 | 82 | 0.07% | 479 | 0.01% | /travelsocks.phtml |
71 | 79 | 0.07% | 566 | 0.01% | /naturesaid.phtml |
72 | 76 | 0.06% | 54408 | 1.37% | /March2014 |
73 | 76 | 0.06% | 202 | 0.01% | /analog/anlgform.html |
74 | 76 | 0.06% | 548 | 0.01% | /calm.phtml |
75 | 73 | 0.06% | 228 | 0.01% | /analog/lang/jpjform.html |
76 | 70 | 0.06% | 11 | 0.00% | /analog/how-to/startwin/ |
77 | 70 | 0.06% | 226 | 0.01% | /analog/lang/esform.html |
78 | 69 | 0.06% | 193 | 0.00% | /analog/lang/jpsform.html |
79 | 69 | 0.06% | 234 | 0.01% | /analog/lang/jpuform.html |
80 | 68 | 0.06% | 12 | 0.00% | /analog/how-to/vhosts1/ |
81 | 68 | 0.06% | 188 | 0.00% | /analog/lang/usform.html |
82 | 68 | 0.06% | 245 | 0.01% | /bb-ml1-ml_1_3.jpeg |
83 | 68 | 0.06% | 617 | 0.02% | /visitors/doc.html |
84 | 67 | 0.06% | 174 | 0.00% | /analog/lang/itform.html |
85 | 65 | 0.05% | 279 | 0.01% | /bb-fm1-ml_3.jpeg |
86 | 64 | 0.05% | 239 | 0.01% | /ouf-backrest-reg-right_2.jpeg |
87 | 62 | 0.05% | 10 | 0.00% | /analog/how-to/anrmwin/ |
88 | 59 | 0.05% | 343 | 0.01% | /ammundsen/usage/agent_201805.phtml |
89 | 59 | 0.05% | 235 | 0.01% | /lb-blk-ca_1.jpeg |
90 | 58 | 0.05% | 186 | 0.00% | /hb-blk-ca_1.jpeg |
91 | 57 | 0.05% | 19813 | 0.50% | /April2015.html |
92 | 57 | 0.05% | 11 | 0.00% | /visitors/visitors.css |
93 | 57 | 0.05% | 454 | 0.01% | /warmbuddies.phtml/RK |
94 | 56 | 0.05% | 256 | 0.01% | /snorefree2.jpeg |
95 | 53 | 0.04% | 8 | 0.00% | /analog/how-to/logrotat/ |
96 | 49 | 0.04% | 586 | 0.01% | /fitnessproducts.phtml |
97 | 47 | 0.04% | 312 | 0.01% | /bedbugs.phtml |
98 | 45 | 0.04% | 4265 | 0.11% | /usage/ref_201708.phtml |
99 | 44 | 0.04% | 5729 | 0.14% | /April2012.html |
100 | 43 | 0.04% | 6800 | 0.17% | /usage/ref_201706.phtml |
101 | 39 | 0.03% | 1350 | 0.03% | /Current.html/trackback/stats-2013/stats-2013/stats-1969/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/stats-2014/tiki-register.php |
102 | 36 | 0.03% | 333 | 0.01% | /ammundsen/usage/agent_201710.phtml |
103 | 36 | 0.03% | 251 | 0.01% | /~netlawr/ahla/news.html |
104 | 35 | 0.03% | 4307 | 0.11% | /usage/ref_201803.phtml |
105 | 30 | 0.02% | 1038 | 0.03% | /Current.html/trackback/stats-201806.html13/stats-201806.html13/usage_201806.html |
106 | 29 | 0.02% | 1401 | 0.04% | /usage/ref_201806.phtml |
107 | 27 | 0.02% | 2411 | 0.06% | /usage/ref_201805.phtml |
108 | 26 | 0.02% | 2222 | 0.06% | /December2012.html |
109 | 26 | 0.02% | 42 | 0.00% | /hcars.css |
110 | 26 | 0.02% | 170 | 0.00% | /massagesupplies.phtml/RK |
111 | 26 | 0.02% | 4543 | 0.11% | /usage/ref_201704.phtml |
112 | 25 | 0.02% | 890 | 0.02% | /November2014.html |
113 | 25 | 0.02% | 1040 | 0.03% | /September2014.html |
114 | 25 | 0.02% | 588 | 0.01% | /usage/agent_201805.phtml |
115 | 24 | 0.02% | 1 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
116 | 24 | 0.02% | 109821 | 2.77% | /sitemap.xml |
117 | 23 | 0.02% | 7336 | 0.19% | /June2014.html/ |
118 | 23 | 0.02% | 2318 | 0.06% | /usage/ref_201712.phtml |
119 | 22 | 0.02% | 124 | 0.00% | /ammundsen/usage/agent_201701.phtml |
120 | 21 | 0.02% | 30 | 0.00% | /hcars/hcars.css |
121 | 21 | 0.02% | 8 | 0.00% | /hcars/sitemap.xml |
122 | 21 | 0.02% | 11325 | 0.29% | /usage/site_201806.phtml |
123 | 20 | 0.02% | 6923 | 0.17% | /April2014.html/RK |
124 | 20 | 0.02% | 16 | 0.00% | /analog/examples/ |
125 | 20 | 0.02% | 10966 | 0.28% | /usage/site_201805.phtml |
126 | 19 | 0.02% | 646 | 0.02% | /September2013.html |
127 | 19 | 0.02% | 5 | 0.00% | /analog/src/pcre/Makefile |
128 | 19 | 0.02% | 17 | 0.00% | /hcars/README |
129 | 19 | 0.02% | 15 | 0.00% | /html/templates/ja_purity/styles/elements/blue/images/ |
130 | 19 | 0.02% | 123 | 0.00% | /tensmusclestimulator.phtml/RK |
131 | 19 | 0.02% | 3675 | 0.09% | /usage/ref_201701.phtml |
132 | 19 | 0.02% | 1710 | 0.04% | /usage/ref_201802.phtml |
133 | 18 | 0.01% | 16 | 0.00% | /README |
134 | 18 | 0.01% | 89 | 0.00% | /nebulizer.phtml/trackback/thrColLiqHdr.css |
135 | 17 | 0.01% | 23628 | 0.60% | /April2016.html/components/com_hdflvplayer/hdflvplayer/download.php |
136 | 17 | 0.01% | 1566 | 0.04% | /August2015.html |
137 | 17 | 0.01% | 518 | 0.01% | /ammundsen/usage/usage_201712.phtml |
138 | 17 | 0.01% | 17 | 0.00% | /html/templates/ja_purity/styles/elements/blue/ |
139 | 17 | 0.01% | 5655 | 0.14% | /usage/ref_201801.phtml |
140 | 16 | 0.01% | 313 | 0.01% | /ammundsen/css/bootstrap.min.css |
141 | 16 | 0.01% | 145 | 0.00% | /ammundsen/usage// |
142 | 16 | 0.01% | 4062 | 0.10% | /analog/ |
143 | 16 | 0.01% | 7 | 0.00% | /analog/examples/css/ |
144 | 16 | 0.01% | 90 | 0.00% | /specials.phtml/RK |
145 | 16 | 0.01% | 44 | 0.00% | /topfrm.htm |
146 | 16 | 0.01% | 27 | 0.00% | /visitors/graph.dot/trackback/ |
147 | 15 | 0.01% | 1439 | 0.04% | /April2016.html |
148 | 15 | 0.01% | 110093 | 2.78% | /ConferenceRoom.tif |
149 | 15 | 0.01% | 391 | 0.01% | /December2014.html |
150 | 15 | 0.01% | 1849 | 0.05% | /February2014.html |
151 | 15 | 0.01% | 744 | 0.02% | /March2012.html |
152 | 15 | 0.01% | 486 | 0.01% | /November2013 |
153 | 15 | 0.01% | 299 | 0.01% | /October2012.html |
154 | 15 | 0.01% | 4 | 0.00% | /analog/src/build/openvms/Instructions |
155 | 15 | 0.01% | 2060 | 0.05% | /usage/ref_201702.phtml |
156 | 14 | 0.01% | 93 | 0.00% | /40337001561.html |
157 | 14 | 0.01% | 892 | 0.02% | /August2013.html |
158 | 14 | 0.01% | 1349 | 0.03% | /January3014.html |
159 | 14 | 0.01% | 496 | 0.01% | /October2013.html |
160 | 14 | 0.01% | 14 | 0.00% | /ammundsen/images/misc/ |
161 | 14 | 0.01% | 13 | 0.00% | /ammundsen/js/images/photos/ |
162 | 14 | 0.01% | 914 | 0.02% | /ammundsen/usage/usage_201801.phtml |
163 | 14 | 0.01% | 14 | 0.00% | /html/administrator/templates/khepri/images/h_cherry/ |
164 | 14 | 0.01% | 37 | 0.00% | /liftchairs.shtml |
165 | 14 | 0.01% | 71 | 0.00% | /linens.phtml |
166 | 14 | 0.01% | 6 | 0.00% | /links_files/ |
167 | 14 | 0.01% | 33 | 0.00% | /orthopedic.html |
168 | 14 | 0.01% | 9 | 0.00% | /scooterspecial_files/ |
169 | 14 | 0.01% | 33 | 0.00% | /walkers.html |
170 | 14 | 0.01% | 55 | 0.00% | /~netlawr/ahla/ |
171 | 13 | 0.01% | 17745 | 0.45% | /April2016.html/wp-admin/admin-ajax.php |
172 | 13 | 0.01% | 394 | 0.01% | /May2012.html |
173 | 13 | 0.01% | 79 | 0.00% | /ammundsen/css/font-awesome.min.css |
174 | 13 | 0.01% | 178 | 0.00% | /ammundsen/css/template.css |
175 | 13 | 0.01% | 91 | 0.00% | /analog/lang/ |
176 | 13 | 0.01% | 16 | 0.00% | /analog/src/bzip2/ |
177 | 13 | 0.01% | 849 | 0.02% | /visitors/blacklist.h |
178 | 12 | 0.01% | 180 | 0.00% | /February2013.html |
179 | 12 | 0.01% | 283 | 0.01% | /July2012.html |
180 | 12 | 0.01% | 222 | 0.01% | /June2012.html |
181 | 12 | 0.01% | 17 | 0.00% | /ammundsen/images/photos/ |
182 | 12 | 0.01% | 8 | 0.00% | /ammundsen/images/social/ |
183 | 12 | 0.01% | 7 | 0.00% | /ammundsen/js/images/ |
184 | 12 | 0.01% | 20 | 0.00% | /ammundsen/style.css |
185 | 12 | 0.01% | 19 | 0.00% | /dawnsimulationlamps.html |
186 | 12 | 0.01% | 35 | 0.00% | /hcars/ |
187 | 12 | 0.01% | 10 | 0.00% | /html/administrator/templates/khepri/images/h_green/ |
188 | 12 | 0.01% | 0 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
189 | 12 | 0.01% | 72 | 0.00% | /massagetherapy.shtml |
190 | 12 | 0.01% | 824 | 0.02% | /usage/ref_201709.phtml |
191 | 12 | 0.01% | 1122 | 0.03% | /usage/ref_201804.phtml |
192 | 12 | 0.01% | 44 | 0.00% | /walkerstest.htm |
193 | 11 | 0.01% | 381 | 0.01% | /Current |
194 | 11 | 0.01% | 95 | 0.00% | /ammundsen/usage/agent_201709.phtml |
195 | 11 | 0.01% | 8 | 0.00% | /analog/examples/css/jreeves/ |
196 | 11 | 0.01% | 6 | 0.00% | /analog/src/build/openvms/ |
197 | 11 | 0.01% | 71 | 0.00% | /tensmusclestimulator.phtml/thrColLiqHdr.css |
198 | 10 | 0.01% | 277 | 0.01% | /Current.html |
199 | 10 | 0.01% | 313 | 0.01% | /May2013.html |
200 | 10 | 0.01% | 275 | 0.01% | /November2012.html |
View All URLs |
Top 200 of 1464 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 28179 | 23.42% | 7320 | 46.65% | / |
2 | 518 | 0.43% | 407 | 2.59% | /usage/ref_201705.phtml |
3 | 437 | 0.36% | 403 | 2.57% | /usage/site_201802.phtml |
4 | 76 | 0.06% | 187 | 1.19% | /analog/anlgform.html |
5 | 356 | 0.30% | 185 | 1.18% | /kneewalkers.phtml |
6 | 569 | 0.47% | 167 | 1.06% | /March2014.html |
7 | 258 | 0.21% | 167 | 1.06% | /May2014.html |
8 | 600 | 0.50% | 160 | 1.02% | /massagesupplies.phtml |
9 | 135 | 0.11% | 154 | 0.98% | /analog/lang/frform.html |
10 | 307 | 0.26% | 146 | 0.93% | /aircastboots.phtml |
11 | 148 | 0.12% | 143 | 0.91% | /analog/how-to/iis/ |
12 | 138 | 0.11% | 141 | 0.90% | /analog/lang/ruform.html |
13 | 155 | 0.13% | 130 | 0.83% | /visitors/ |
14 | 318 | 0.26% | 127 | 0.81% | /usage/ |
15 | 104 | 0.09% | 125 | 0.80% | /analog/lang/deform.html |
16 | 69 | 0.06% | 106 | 0.68% | /analog/lang/jpuform.html |
17 | 472 | 0.39% | 103 | 0.66% | /June2014.html |
18 | 73 | 0.06% | 101 | 0.64% | /analog/lang/jpjform.html |
19 | 82 | 0.07% | 99 | 0.63% | /analog/how-to/ |
20 | 69 | 0.06% | 99 | 0.63% | /analog/lang/jpsform.html |
21 | 68 | 0.06% | 98 | 0.62% | /analog/lang/usform.html |
22 | 68 | 0.06% | 97 | 0.62% | /visitors/doc.html |
23 | 70 | 0.06% | 92 | 0.59% | /analog/how-to/startwin/ |
24 | 62 | 0.05% | 89 | 0.57% | /analog/how-to/anrmwin/ |
25 | 68 | 0.06% | 88 | 0.56% | /analog/how-to/vhosts1/ |
26 | 67 | 0.06% | 88 | 0.56% | /analog/lang/itform.html |
27 | 70 | 0.06% | 85 | 0.54% | /analog/lang/esform.html |
28 | 100 | 0.08% | 82 | 0.52% | /usage/ref_201711.phtml |
29 | 85 | 0.07% | 80 | 0.51% | /usage/ref_201703.phtml |
30 | 53 | 0.04% | 79 | 0.50% | /analog/how-to/logrotat/ |
31 | 182 | 0.15% | 66 | 0.42% | /continuouspassivemotion.phtml |
32 | 159 | 0.13% | 61 | 0.39% | /cyrocuff.phtml |
33 | 83 | 0.07% | 61 | 0.39% | /usage/ref_201707.phtml |
34 | 140 | 0.12% | 59 | 0.38% | /April2014.html |
35 | 147 | 0.12% | 57 | 0.36% | /mastectomy.phtml |
36 | 170 | 0.14% | 55 | 0.35% | /obusforme.phtml |
37 | 153 | 0.13% | 55 | 0.35% | /orthopedic.phtml |
38 | 148 | 0.12% | 55 | 0.35% | /walkers.phtml |
39 | 157 | 0.13% | 54 | 0.34% | /incontinence.phtml |
40 | 148 | 0.12% | 53 | 0.34% | /herniasupports.phtml |
41 | 795 | 0.66% | 52 | 0.33% | /usage/usage_201806.phtml |
42 | 124 | 0.10% | 50 | 0.32% | /October2014.html |
43 | 150 | 0.12% | 48 | 0.31% | /liftchairs.phtml |
44 | 122 | 0.10% | 47 | 0.30% | /tensmusclestimulator.phtml |
45 | 114 | 0.09% | 41 | 0.26% | /warmbuddies.phtml |
46 | 138 | 0.11% | 39 | 0.25% | /cervicalpillows.phtml |
47 | 149 | 0.12% | 39 | 0.25% | /hospitalhomecarebeds.phtml |
48 | 143 | 0.12% | 39 | 0.25% | /supportstockings.phtml |
49 | 159 | 0.13% | 38 | 0.24% | /physiotherapy.phtml |
