[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2018 | ||
---|---|---|
Total Hits | 132311 | |
Total Files | 94430 | |
Total Pages | 80226 | |
Total Visits | 19671 | |
Total KBytes | 3706905 | |
Total Unique Sites | 8621 | |
Total Unique URLs | 7302 | |
Total Unique Referrers | 3168 | |
Total Unique User Agents | 1737 | |
. | Avg | Max |
Hits per Hour | 183 | 1064 |
Hits per Day | 4410 | 6330 |
Files per Day | 3147 | 4339 |
Pages per Day | 2674 | 3826 |
Sites per Day | 287 | 645 |
Visits per Day | 655 | 784 |
KBytes per Day | 123563 | 229536 |
Hits by Response Code | ||
Code 200 - OK | 71.37% | 94430 |
Code 206 - Partial Content | 0.05% | 60 |
Code 302 - Found | 17.45% | 23091 |
Code 304 - Not Modified | 5.47% | 7238 |
Code 400 - Bad Request | 0.83% | 1102 |
Code 403 - Forbidden | 3.53% | 4665 |
Code 406 - Not Acceptable | 0.00% | 1 |
Code 408 - Request Timeout | 1.25% | 1648 |
Code 500 - Internal Server Error | 0.06% | 76 |
Daily Statistics for April 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4207 | 3.18% | 2668 | 2.83% | 2738 | 3.41% | 655 | 3.33% | 498 | 5.78% | 78451 | 2.12% |
2 | 4365 | 3.30% | 2542 | 2.69% | 3258 | 4.06% | 764 | 3.88% | 615 | 7.13% | 99900 | 2.69% |
3 | 5704 | 4.31% | 3982 | 4.22% | 3826 | 4.77% | 707 | 3.59% | 511 | 5.93% | 185125 | 4.99% |
4 | 4595 | 3.47% | 3091 | 3.27% | 2720 | 3.39% | 756 | 3.84% | 578 | 6.70% | 80141 | 2.16% |
5 | 5019 | 3.79% | 3326 | 3.52% | 2976 | 3.71% | 610 | 3.10% | 456 | 5.29% | 96605 | 2.61% |
6 | 3800 | 2.87% | 2752 | 2.91% | 2323 | 2.90% | 626 | 3.18% | 441 | 5.12% | 96261 | 2.60% |
7 | 4578 | 3.46% | 3264 | 3.46% | 3048 | 3.80% | 702 | 3.57% | 532 | 6.17% | 195367 | 5.27% |
8 | 4458 | 3.37% | 3635 | 3.85% | 2989 | 3.73% | 714 | 3.63% | 566 | 6.57% | 144551 | 3.90% |
9 | 4134 | 3.12% | 2819 | 2.99% | 2662 | 3.32% | 683 | 3.47% | 553 | 6.41% | 82625 | 2.23% |
10 | 3880 | 2.93% | 2948 | 3.12% | 2206 | 2.75% | 758 | 3.85% | 598 | 6.94% | 105118 | 2.84% |
11 | 4100 | 3.10% | 3052 | 3.23% | 2670 | 3.33% | 686 | 3.49% | 577 | 6.69% | 132099 | 3.56% |
12 | 4127 | 3.12% | 3144 | 3.33% | 2263 | 2.82% | 764 | 3.88% | 645 | 7.48% | 84777 | 2.29% |
13 | 4181 | 3.16% | 3064 | 3.24% | 2468 | 3.08% | 784 | 3.99% | 604 | 7.01% | 85923 | 2.32% |
14 | 3588 | 2.71% | 2880 | 3.05% | 2502 | 3.12% | 715 | 3.63% | 529 | 6.14% | 133562 | 3.60% |
15 | 3483 | 2.63% | 2729 | 2.89% | 2224 | 2.77% | 616 | 3.13% | 479 | 5.56% | 79864 | 2.15% |
16 | 3901 | 2.95% | 2841 | 3.01% | 2124 | 2.65% | 658 | 3.35% | 532 | 6.17% | 87076 | 2.35% |
17 | 4379 | 3.31% | 3041 | 3.22% | 2125 | 2.65% | 586 | 2.98% | 507 | 5.88% | 79034 | 2.13% |
18 | 6028 | 4.56% | 4084 | 4.32% | 3554 | 4.43% | 634 | 3.22% | 557 | 6.46% | 128543 | 3.47% |
19 | 5265 | 3.98% | 3542 | 3.75% | 2896 | 3.61% | 598 | 3.04% | 558 | 6.47% | 118214 | 3.19% |
20 | 6330 | 4.78% | 4339 | 4.59% | 3810 | 4.75% | 707 | 3.59% | 575 | 6.67% | 109558 | 2.96% |
21 | 4137 | 3.13% | 2757 | 2.92% | 2322 | 2.89% | 615 | 3.13% | 493 | 5.72% | 135691 | 3.66% |
22 | 5089 | 3.85% | 3346 | 3.54% | 2944 | 3.67% | 603 | 3.07% | 452 | 5.24% | 145675 | 3.93% |
23 | 4418 | 3.34% | 3455 | 3.66% | 2611 | 3.25% | 659 | 3.35% | 479 | 5.56% | 185132 | 4.99% |
24 | 4857 | 3.67% | 3644 | 3.86% | 2992 | 3.73% | 519 | 2.64% | 440 | 5.10% | 181309 | 4.89% |
25 | 3709 | 2.80% | 2844 | 3.01% | 2013 | 2.51% | 568 | 2.89% | 462 | 5.36% | 134419 | 3.63% |
26 | 4171 | 3.15% | 3392 | 3.59% | 2219 | 2.77% | 619 | 3.15% | 493 | 5.72% | 104120 | 2.81% |
27 | 4331 | 3.27% | 2978 | 3.15% | 2754 | 3.43% | 628 | 3.19% | 494 | 5.73% | 76373 | 2.06% |
28 | 3175 | 2.40% | 2237 | 2.37% | 1770 | 2.21% | 500 | 2.54% | 392 | 4.55% | 106167 | 2.86% |
29 | 4031 | 3.05% | 3019 | 3.20% | 2825 | 3.52% | 602 | 3.06% | 415 | 4.81% | 229536 | 6.19% |
30 | 4271 | 3.23% | 3015 | 3.19% | 2394 | 2.98% | 686 | 3.49% | 514 | 5.96% | 205687 | 5.55% |
Hourly Statistics for April 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 186 | 5592 | 4.23% | 143 | 4294 | 4.55% | 140 | 4226 | 5.27% | 3718 | 111549 | 3.01% |
1 | 147 | 4421 | 3.34% | 117 | 3516 | 3.72% | 107 | 3220 | 4.01% | 3372 | 101165 | 2.73% |
2 | 169 | 5082 | 3.84% | 129 | 3874 | 4.10% | 135 | 4064 | 5.07% | 5587 | 167595 | 4.52% |
3 | 168 | 5051 | 3.82% | 127 | 3820 | 4.05% | 120 | 3627 | 4.52% | 13305 | 399137 | 10.77% |
4 | 205 | 6160 | 4.66% | 103 | 3092 | 3.27% | 173 | 5195 | 6.48% | 4443 | 133300 | 3.60% |
5 | 123 | 3696 | 2.79% | 87 | 2636 | 2.79% | 81 | 2458 | 3.06% | 3247 | 97401 | 2.63% |
6 | 139 | 4191 | 3.17% | 93 | 2792 | 2.96% | 86 | 2606 | 3.25% | 4350 | 130510 | 3.52% |
7 | 137 | 4115 | 3.11% | 94 | 2845 | 3.01% | 81 | 2450 | 3.05% | 6187 | 185597 | 5.01% |
8 | 153 | 4610 | 3.48% | 107 | 3239 | 3.43% | 86 | 2590 | 3.23% | 4331 | 129934 | 3.51% |
9 | 204 | 6126 | 4.63% | 140 | 4201 | 4.45% | 105 | 3173 | 3.96% | 5623 | 168688 | 4.55% |
10 | 167 | 5034 | 3.80% | 126 | 3793 | 4.02% | 77 | 2331 | 2.91% | 3877 | 116305 | 3.14% |
11 | 240 | 7223 | 5.46% | 171 | 5156 | 5.46% | 115 | 3470 | 4.33% | 5627 | 168815 | 4.55% |
12 | 201 | 6038 | 4.56% | 138 | 4162 | 4.41% | 105 | 3158 | 3.94% | 4350 | 130485 | 3.52% |
13 | 192 | 5774 | 4.36% | 140 | 4217 | 4.47% | 85 | 2561 | 3.19% | 6272 | 188152 | 5.08% |
14 | 202 | 6081 | 4.60% | 152 | 4575 | 4.84% | 97 | 2939 | 3.66% | 4433 | 132978 | 3.59% |
15 | 200 | 6002 | 4.54% | 144 | 4332 | 4.59% | 110 | 3302 | 4.12% | 6476 | 194268 | 5.24% |
16 | 209 | 6287 | 4.75% | 151 | 4544 | 4.81% | 112 | 3362 | 4.19% | 6126 | 183780 | 4.96% |
17 | 150 | 4527 | 3.42% | 105 | 3176 | 3.36% | 95 | 2869 | 3.58% | 4026 | 120788 | 3.26% |
18 | 211 | 6353 | 4.80% | 138 | 4149 | 4.39% | 124 | 3748 | 4.67% | 4445 | 133341 | 3.60% |
19 | 174 | 5231 | 3.95% | 126 | 3798 | 4.02% | 93 | 2798 | 3.49% | 4412 | 132357 | 3.57% |
20 | 228 | 6840 | 5.17% | 159 | 4776 | 5.06% | 138 | 4163 | 5.19% | 3930 | 117914 | 3.18% |
21 | 159 | 4780 | 3.61% | 122 | 3680 | 3.90% | 101 | 3047 | 3.80% | 5247 | 157418 | 4.25% |
22 | 246 | 7409 | 5.60% | 181 | 5440 | 5.76% | 158 | 4745 | 5.91% | 6183 | 185503 | 5.00% |
23 | 189 | 5688 | 4.30% | 144 | 4323 | 4.58% | 137 | 4124 | 5.14% | 3997 | 119924 | 3.24% |
Top 200 of 7302 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 32878 | 24.85% | 285526 | 7.70% | / |
2 | 3466 | 2.62% | 830 | 0.02% | /robots.txt |
3 | 3137 | 2.37% | 4205 | 0.11% | /thrColLiqHdr.css |
4 | 1470 | 1.11% | 9452 | 0.25% | /usage/ |
5 | 1199 | 0.91% | 4480 | 0.12% | /favicon.ico |
6 | 956 | 0.72% | 88455 | 2.39% | /usage/ref_201308.phtml |
7 | 492 | 0.37% | 257222 | 6.94% | /ammundsen/usage/usage_201803.phtml |
8 | 418 | 0.32% | 17370 | 0.47% | /usage/ref_201412.phtml |
9 | 333 | 0.25% | 2551 | 0.07% | /massagesupplies.phtml |
10 | 327 | 0.25% | 1689 | 0.05% | /kneewalkers.phtml |
11 | 320 | 0.24% | 81734 | 2.20% | /usage/ref_201705.phtml |
12 | 307 | 0.23% | 36610 | 0.99% | /usage/ref_201306.phtml |
13 | 303 | 0.23% | 8136 | 0.22% | /usage/ref_201408.phtml |
14 | 238 | 0.18% | 34177 | 0.92% | /usage/ref_201304.phtml |
15 | 233 | 0.18% | 7776 | 0.21% | /usage/ref_201403.phtml/vbseocp.php |
16 | 225 | 0.17% | 1451 | 0.04% | /aircastboots.phtml |
17 | 199 | 0.15% | 1301 | 0.04% | /continuouspassivemotion.phtml |
18 | 192 | 0.15% | 35272 | 0.95% | /usage/November2015/ref_201511.phtml |
19 | 191 | 0.14% | 122648 | 3.31% | /May2014.html |
20 | 191 | 0.14% | 95090 | 2.57% | /ammundsen/usage/usage_201801.phtml |
21 | 189 | 0.14% | 1129 | 0.03% | /supportstockings.phtml |
22 | 181 | 0.14% | 1088 | 0.03% | /bathroomproducts.phtml |
23 | 181 | 0.14% | 2170 | 0.06% | /physiotherapy.phtml |
24 | 179 | 0.14% | 1226 | 0.03% | /specials.phtml |
25 | 175 | 0.13% | 1417 | 0.04% | /obusforme.phtml |
26 | 163 | 0.12% | 912 | 0.02% | /cyrocuff.phtml |
27 | 162 | 0.12% | 1096 | 0.03% | /australianmedicalsheepskins.phtml |
28 | 160 | 0.12% | 5175 | 0.14% | /usage/ref_201403.phtml |
29 | 159 | 0.12% | 20335 | 0.55% | /usage/ref_201711.phtml |
30 | 153 | 0.12% | 14499 | 0.39% | /usage/site_201802.phtml |
31 | 149 | 0.11% | 847 | 0.02% | /chiropracticproducts.phtml |
32 | 146 | 0.11% | 941 | 0.03% | /incontinence.phtml |
33 | 145 | 0.11% | 931 | 0.03% | /acuball.phtml |
34 | 145 | 0.11% | 1057 | 0.03% | /tensmusclestimulator.phtml |
35 | 145 | 0.11% | 855 | 0.02% | /walkers.phtml |
36 | 144 | 0.11% | 21194 | 0.57% | /usage/ref_201709.phtml |
37 | 142 | 0.11% | 1018 | 0.03% | /cervicalpillows.phtml |
38 | 141 | 0.11% | 16287 | 0.44% | /usage/ref_201703.phtml |
39 | 141 | 0.11% | 151023 | 4.07% | /usage/site_201412.phtml |
40 | 141 | 0.11% | 1505 | 0.04% | /warmbuddies.phtml |
41 | 137 | 0.10% | 915 | 0.02% | /seabuckthorn.phtml |
42 | 136 | 0.10% | 834 | 0.02% | /liftchairs.phtml |
43 | 133 | 0.10% | 883 | 0.02% | /orthopedic.phtml |
44 | 132 | 0.10% | 12225 | 0.33% | /usage/ref_201307.phtml |
45 | 131 | 0.10% | 34 | 0.00% | /analog/how-to/iis/ |
46 | 130 | 0.10% | 941 | 0.03% | /airpurifers.phtml |
47 | 130 | 0.10% | 889 | 0.02% | /analog/lang/ruform.html |
48 | 129 | 0.10% | 763 | 0.02% | /herniasupports.phtml |
49 | 126 | 0.10% | 166124 | 4.48% | /April2014.html |
50 | 126 | 0.10% | 1337 | 0.04% | /thumpermassage.phtml |
51 | 123 | 0.09% | 766 | 0.02% | /mastectomy.phtml |
52 | 122 | 0.09% | 832 | 0.02% | /hospitalhomecarebeds.phtml |
53 | 121 | 0.09% | 847 | 0.02% | /soulfulsister.phtml |
54 | 120 | 0.09% | 16318 | 0.44% | /usage/agent_201307.phtml |
55 | 118 | 0.09% | 765 | 0.02% | /ballchairs.phtml |
56 | 117 | 0.09% | 744 | 0.02% | /bloodpressurekits.phtml |
57 | 115 | 0.09% | 677 | 0.02% | /nebulizer.phtml |
58 | 112 | 0.08% | 866 | 0.02% | /snorefree2.phtml |
59 | 109 | 0.08% | 763 | 0.02% | /bedwettingalarms.phtml |
60 | 106 | 0.08% | 610 | 0.02% | /eyesurgerymatrentals.phtml |
61 | 105 | 0.08% | 637 | 0.02% | /wheelchairs.phtml |
62 | 103 | 0.08% | 933 | 0.03% | /sadlights.phtml |
63 | 103 | 0.08% | 629 | 0.02% | /scooters.phtml |
64 | 101 | 0.08% | 596 | 0.02% | /dawnsimulationlights.phtml |
65 | 100 | 0.08% | 329652 | 8.89% | /healthcareandrehabsitemap.xml |
66 | 100 | 0.08% | 869 | 0.02% | /lowairlossmattresses.phtml |
67 | 99 | 0.07% | 645 | 0.02% | /slingforstroke.phtml |
68 | 98 | 0.07% | 720 | 0.02% | /pressurerelievingmattresses.phtml |
69 | 97 | 0.07% | 632 | 0.02% | /calm.phtml |
70 | 97 | 0.07% | 770 | 0.02% | /nadachair.phtml |
71 | 95 | 0.07% | 14827 | 0.40% | /usage/agent_201308.phtml |
72 | 94 | 0.07% | 7744 | 0.21% | /usage/ref_201302.phtml |
73 | 93 | 0.07% | 583 | 0.02% | /pulseoxymeter.phtml |
74 | 91 | 0.07% | 19461 | 0.52% | /usage/ref_201305.phtml |
75 | 90 | 0.07% | 631 | 0.02% | /naturesaid.phtml |
76 | 90 | 0.07% | 531 | 0.01% | /travelsocks.phtml |
77 | 88 | 0.07% | 609 | 0.02% | /stethoscope.phtml |
78 | 86 | 0.06% | 3648 | 0.10% | /usage/ref_201410.phtml |
79 | 85 | 0.06% | 15 | 0.00% | /analog/how-to/startwin/ |
80 | 83 | 0.06% | 2831 | 0.08% | /usage/ref_201408 |
81 | 78 | 0.06% | 55303 | 1.49% | /March2014.html |
82 | 78 | 0.06% | 1535 | 0.04% | /usage/agent_201503.phtml |
83 | 77 | 0.06% | 4821 | 0.13% | /usage/ref_201303.phtml |
84 | 73 | 0.06% | 3577 | 0.10% | /usage/ref_201411.phtml |
85 | 71 | 0.05% | 250 | 0.01% | /analog/lang/deform.html |
86 | 70 | 0.05% | 4456 | 0.12% | /usage/ref_201302.phtml/ |
87 | 70 | 0.05% | 3527 | 0.10% | /usage/ref_201405.phtml |
88 | 67 | 0.05% | 33484 | 0.90% | /June2014.html |
89 | 67 | 0.05% | 331 | 0.01% | /snorefree2.jpeg |
90 | 59 | 0.04% | 245 | 0.01% | /bb-ml1-ml_1_3.jpeg |
91 | 59 | 0.04% | 2136 | 0.06% | /usage/ref_201407.phtml |
92 | 58 | 0.04% | 220 | 0.01% | /hb-blk-ca_1.jpeg |
93 | 58 | 0.04% | 2006 | 0.05% | /usage/ref_201406.phtml |
94 | 57 | 0.04% | 2805 | 0.08% | /usage/ref_201404.phtml |
95 | 56 | 0.04% | 364 | 0.01% | /bedbugs.phtml |
96 | 56 | 0.04% | 261 | 0.01% | /lb-blk-ca_1.jpeg |
97 | 56 | 0.04% | 3182 | 0.09% | /usage/ref_201401.phtml |
98 | 56 | 0.04% | 2104 | 0.06% | /usage/ref_201409.phtml |
99 | 55 | 0.04% | 302 | 0.01% | /aircastboots.phtml/RK |
100 | 54 | 0.04% | 958 | 0.03% | /August2012.html |
101 | 53 | 0.04% | 257 | 0.01% | /bb-fm1-ml_3.jpeg |
102 | 53 | 0.04% | 229 | 0.01% | /ouf-backrest-reg-right_2.jpeg |
103 | 53 | 0.04% | 7427 | 0.20% | /usage/agent_201306.phtml |
104 | 52 | 0.04% | 8 | 0.00% | /analog/how-to/anrmwin/ |
105 | 50 | 0.04% | 1596 | 0.04% | /usage/ref_201408.phtml/RK |
106 | 49 | 0.04% | 347 | 0.01% | /40337001561.html |
107 | 49 | 0.04% | 489 | 0.01% | /usage/December2012/ref_201212.phtml |
108 | 49 | 0.04% | 3986 | 0.11% | /usage/ref_201301.phtml |
109 | 49 | 0.04% | 425 | 0.01% | /visitors/doc.html |
110 | 48 | 0.04% | 851 | 0.02% | /usage/ref_201503.phtml |
111 | 47 | 0.04% | 175 | 0.00% | /analog/lang/jpuform.html |
112 | 47 | 0.04% | 3547 | 0.10% | /usage/ref_201707.phtml |
113 | 47 | 0.04% | 5799 | 0.16% | /usage/ref_201712.phtml |
114 | 45 | 0.03% | 149 | 0.00% | /analog/lang/frform.html |
115 | 44 | 0.03% | 8724 | 0.24% | /April2012.html |
116 | 44 | 0.03% | 480 | 0.01% | /fitnessproducts.phtml |
117 | 44 | 0.03% | 9 | 0.00% | /visitors/visitors.css |
118 | 43 | 0.03% | 27115 | 0.73% | /March2014 |
119 | 43 | 0.03% | 7 | 0.00% | /analog/how-to/vhosts1/ |
120 | 43 | 0.03% | 128 | 0.00% | /analog/lang/usform.html |
121 | 43 | 0.03% | 2747 | 0.07% | /usage/ref_201309.phtml |
122 | 43 | 0.03% | 1039 | 0.03% | /usage/ref_201604.phtml |
123 | 43 | 0.03% | 5740 | 0.15% | /usage/ref_201704.phtml |
124 | 42 | 0.03% | 5800 | 0.16% | /usage/ref_201802.phtml |
125 | 41 | 0.03% | 133 | 0.00% | /analog/lang/itform.html |
126 | 41 | 0.03% | 147 | 0.00% | /analog/lang/jpjform.html |
127 | 40 | 0.03% | 13382 | 0.36% | /April2015.html |
128 | 40 | 0.03% | 818 | 0.02% | /usage/ref_201311.phtml |
129 | 39 | 0.03% | 7020 | 0.19% | /usage/ref_201701.phtml |
130 | 38 | 0.03% | 130 | 0.00% | /analog/lang/esform.html |
131 | 38 | 0.03% | 142 | 0.00% | /analog/lang/jpsform.html |
132 | 37 | 0.03% | 635 | 0.02% | /August2012.html/trackback/ |
133 | 37 | 0.03% | 384 | 0.01% | /analog/images/ |
134 | 37 | 0.03% | 349 | 0.01% | /usage/ref_201212.phtml |
135 | 37 | 0.03% | 267 | 0.01% | /~netlawr/ahla/news.html |
136 | 35 | 0.03% | 1145 | 0.03% | /usage/ref_201410.phtml/trackback/ |
137 | 33 | 0.02% | 95 | 0.00% | /analog/anlgform.html |
138 | 33 | 0.02% | 5 | 0.00% | /analog/how-to/logrotat/ |
139 | 33 | 0.02% | 361 | 0.01% | /analog/lang/ |
140 | 33 | 0.02% | 3840 | 0.10% | /usage/ref_201708.phtml |
141 | 32 | 0.02% | 1183 | 0.03% | /October2014.html |
142 | 31 | 0.02% | 42 | 0.00% | /analog/examples/ |
143 | 29 | 0.02% | 212846 | 5.74% | /ConferenceRoom.tif |
144 | 29 | 0.02% | 7201 | 0.19% | /Untitled-2.htm |
145 | 29 | 0.02% | 180 | 0.00% | /ammundsen/usage/agent_201709.phtml |
146 | 29 | 0.02% | 5 | 0.00% | /analog/how-to/ |
147 | 28 | 0.02% | 59 | 0.00% | /analog/src/zlib/ |
148 | 28 | 0.02% | 1941 | 0.05% | /usage/May2012/usage_201205.phtml |
149 | 27 | 0.02% | 54 | 0.00% | /hcars.css |
150 | 27 | 0.02% | 1010 | 0.03% | /usage/ref_201402.phtml |
151 | 27 | 0.02% | 1141 | 0.03% | /usage/ref_201411 |
152 | 27 | 0.02% | 2911 | 0.08% | /usage/usage_201412.phtml |
153 | 26 | 0.02% | 865 | 0.02% | /Current.html/trackback/stats-201804.html13/stats-201804.html13/usage_201804.html |
154 | 26 | 0.02% | 6550 | 0.18% | /September2014.html/components/com_maian15/charts/php-ofc-library//components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php |
155 | 25 | 0.02% | 22 | 0.00% | /README |
156 | 25 | 0.02% | 149 | 0.00% | /analog/src/ |
157 | 24 | 0.02% | 1344 | 0.04% | /usage/ref_201301.phtml/ |
158 | 24 | 0.02% | 2339 | 0.06% | /usage/ref_201703.phtml/ |
159 | 23 | 0.02% | 9497 | 0.26% | /usage/May2011/usage_201105.phtml |
160 | 23 | 0.02% | 10313 | 0.28% | /usage/usage_201111.phtml |
161 | 22 | 0.02% | 34 | 0.00% | /analog/src/bzip2/ |
162 | 22 | 0.02% | 19 | 0.00% | /hcars/README |
163 | 22 | 0.02% | 14 | 0.00% | /html/administrator/templates/khepri/images/h_cherry/ |
164 | 21 | 0.02% | 9930 | 0.27% | /June2014.html// |
165 | 21 | 0.02% | 13 | 0.00% | /html/administrator/templates/khepri/images/h_teal/ |
166 | 21 | 0.02% | 839 | 0.02% | /usage/ref_201412.phtml/magmi/conf/magmi.ini |
167 | 21 | 0.02% | 713 | 0.02% | /usage/ref_201502.phtml |
168 | 20 | 0.02% | 22 | 0.00% | /scooterspecial_files/ |
169 | 20 | 0.02% | 1097 | 0.03% | /usage/agent_201308.phtml/ |
170 | 20 | 0.02% | 6271 | 0.17% | /usage/usage_201403.phtml |
171 | 20 | 0.02% | 8321 | 0.22% | /usage/usage_201503.phtml |
172 | 19 | 0.01% | 1749 | 0.05% | /June2012.html// |
173 | 19 | 0.01% | 1290 | 0.03% | /October2013.html |
174 | 19 | 0.01% | 1188 | 0.03% | /September2014.html |
175 | 19 | 0.01% | 5 | 0.00% | /analog/src/build/openvms/Instructions |
176 | 19 | 0.01% | 5 | 0.00% | /analog/src/pcre/Makefile |
177 | 19 | 0.01% | 32 | 0.00% | /hcars/hcars.css |
178 | 19 | 0.01% | 4526 | 0.12% | /usage/usage_201309.phtml |
179 | 19 | 0.01% | 1731 | 0.05% | /usage/usage_201402.phtml/r |
180 | 19 | 0.01% | 1240 | 0.03% | /visitors/blacklist.h |
181 | 18 | 0.01% | 4476 | 0.12% | /April2016.html |
182 | 18 | 0.01% | 1560 | 0.04% | /July2014.html |
183 | 18 | 0.01% | 122 | 0.00% | /ammundsen/usage/agent_201710.phtml |
184 | 18 | 0.01% | 14 | 0.00% | /analog/examples/css/ |
185 | 18 | 0.01% | 2004 | 0.05% | /usage/agent_201309.phtml |
186 | 18 | 0.01% | 1942 | 0.05% | /usage/ref_201511.phtml |
187 | 17 | 0.01% | 2230 | 0.06% | /January3014.html |
188 | 17 | 0.01% | 6963 | 0.19% | /ammundsen/usage/usage_201704.phtml |
189 | 17 | 0.01% | 3612 | 0.10% | /analog/ |
190 | 17 | 0.01% | 20 | 0.00% | /analog/src/libgd/ |
191 | 17 | 0.01% | 48 | 0.00% | /analog/src/libpng/ |
192 | 17 | 0.01% | 33 | 0.00% | /dawnsimulationlamps.html |
193 | 17 | 0.01% | 373 | 0.01% | /usage/April2016/ref_201604.phtml |
194 | 17 | 0.01% | 5152 | 0.14% | /usage/ref_201706.phtml |
195 | 16 | 0.01% | 10 | 0.00% | /ammundsen/images/misc/ |
196 | 16 | 0.01% | 14 | 0.00% | /analog/src/unzip/ |
197 | 16 | 0.01% | 431 | 0.01% | /usage/ref_201501.phtml |
198 | 16 | 0.01% | 827 | 0.02% | /usage/usage_201410.phtml |
199 | 16 | 0.01% | 1385 | 0.04% | /visitors/ |
200 | 15 | 0.01% | 25 | 0.00% | /ammundsen/images/photos/ |
View All URLs |
Top 200 of 1923 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 32878 | 24.85% | 5925 | 32.13% | / |
2 | 956 | 0.72% | 566 | 3.07% | /usage/ref_201308.phtml |
3 | 418 | 0.32% | 472 | 2.56% | /usage/ref_201412.phtml |
4 | 1470 | 1.11% | 433 | 2.35% | /usage/ |
5 | 303 | 0.23% | 334 | 1.81% | /usage/ref_201408.phtml |
6 | 307 | 0.23% | 314 | 1.70% | /usage/ref_201306.phtml |
7 | 320 | 0.24% | 283 | 1.53% | /usage/ref_201705.phtml |
8 | 238 | 0.18% | 236 | 1.28% | /usage/ref_201304.phtml |
9 | 191 | 0.14% | 189 | 1.02% | /ammundsen/usage/usage_201801.phtml |
10 | 160 | 0.12% | 176 | 0.95% | /usage/ref_201403.phtml |
11 | 327 | 0.25% | 174 | 0.94% | /kneewalkers.phtml |
12 | 131 | 0.10% | 151 | 0.82% | /analog/how-to/iis/ |
13 | 132 | 0.10% | 144 | 0.78% | /usage/ref_201307.phtml |
14 | 153 | 0.12% | 138 | 0.75% | /usage/site_201802.phtml |
15 | 85 | 0.06% | 131 | 0.71% | /analog/how-to/startwin/ |
16 | 130 | 0.10% | 131 | 0.71% | /analog/lang/ruform.html |
17 | 141 | 0.11% | 130 | 0.70% | /usage/site_201412.phtml |
18 | 333 | 0.25% | 127 | 0.69% | /massagesupplies.phtml |
19 | 159 | 0.12% | 115 | 0.62% | /usage/ref_201711.phtml |
20 | 191 | 0.14% | 112 | 0.61% | /May2014.html |
21 | 141 | 0.11% | 107 | 0.58% | /usage/ref_201703.phtml |
22 | 83 | 0.06% | 99 | 0.54% | /usage/ref_201408 |
23 | 86 | 0.06% | 98 | 0.53% | /usage/ref_201410.phtml |
24 | 94 | 0.07% | 97 | 0.53% | /usage/ref_201302.phtml |
25 | 120 | 0.09% | 88 | 0.48% | /usage/agent_201307.phtml |
26 | 91 | 0.07% | 88 | 0.48% | /usage/ref_201305.phtml |
27 | 71 | 0.05% | 84 | 0.46% | /analog/lang/deform.html |
28 | 73 | 0.06% | 84 | 0.46% | /usage/ref_201411.phtml |
29 | 52 | 0.04% | 81 | 0.44% | /analog/how-to/anrmwin/ |
30 | 225 | 0.17% | 79 | 0.43% | /aircastboots.phtml |
31 | 78 | 0.06% | 76 | 0.41% | /usage/agent_201503.phtml |
32 | 49 | 0.04% | 76 | 0.41% | /visitors/doc.html |
33 | 45 | 0.03% | 74 | 0.40% | /analog/lang/frform.html |
34 | 43 | 0.03% | 73 | 0.40% | /analog/how-to/vhosts1/ |
35 | 199 | 0.15% | 73 | 0.40% | /continuouspassivemotion.phtml |
36 | 192 | 0.15% | 73 | 0.40% | /usage/November2015/ref_201511.phtml |
37 | 43 | 0.03% | 72 | 0.39% | /analog/lang/usform.html |
38 | 95 | 0.07% | 72 | 0.39% | /usage/agent_201308.phtml |
39 | 47 | 0.04% | 71 | 0.39% | /analog/lang/jpuform.html |
40 | 41 | 0.03% | 69 | 0.37% | /analog/lang/jpjform.html |
41 | 59 | 0.04% | 68 | 0.37% | /usage/ref_201407.phtml |
42 | 38 | 0.03% | 67 | 0.36% | /analog/lang/jpsform.html |
43 | 41 | 0.03% | 64 | 0.35% | /analog/lang/itform.html |
44 | 126 | 0.10% | 63 | 0.34% | /April2014.html |
45 | 77 | 0.06% | 63 | 0.34% | /usage/ref_201303.phtml |
46 | 33 | 0.02% | 62 | 0.34% | /analog/how-to/logrotat/ |
47 | 38 | 0.03% | 61 | 0.33% | /analog/lang/esform.html |
48 | 70 | 0.05% | 60 | 0.33% | /usage/ref_201405.phtml |
49 | 58 | 0.04% | 59 | 0.32% | /usage/ref_201406.phtml |
50 | 56 | 0.04% | 59 | 0.32% | /usage/ref_201409.phtml |
51 | 29 | 0.02% | 57 | 0.31% | /analog/how-to/ |
52 | 33 | 0.02% | 56 | 0.30% | /analog/anlgform.html |
53 | 163 | 0.12% | 56 | 0.30% | /cyrocuff.phtml |
