[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2017 | ||
---|---|---|
Total Hits | 114766 | |
Total Files | 86165 | |
Total Pages | 70222 | |
Total Visits | 17989 | |
Total KBytes | 2040824 | |
Total Unique Sites | 8697 | |
Total Unique URLs | 3299 | |
Total Unique Referrers | 2505 | |
Total Unique User Agents | 1512 | |
. | Avg | Max |
Hits per Hour | 199 | 802 |
Hits per Day | 4781 | 5847 |
Files per Day | 3590 | 4371 |
Pages per Day | 2925 | 3549 |
Sites per Day | 362 | 652 |
Visits per Day | 749 | 863 |
KBytes per Day | 85034 | 178296 |
Hits by Response Code | ||
Code 200 - OK | 75.08% | 86165 |
Code 206 - Partial Content | 0.09% | 103 |
Code 302 - Found | 16.50% | 18939 |
Code 304 - Not Modified | 7.11% | 8158 |
Code 400 - Bad Request | 0.25% | 289 |
Code 403 - Forbidden | 0.09% | 101 |
Code 408 - Request Timeout | 0.88% | 1011 |
Daily Statistics for August 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
8 | 3537 | 3.08% | 2933 | 3.40% | 2526 | 3.60% | 588 | 3.27% | 430 | 4.94% | 45679 | 2.24% |
9 | 4926 | 4.29% | 3743 | 4.34% | 2817 | 4.01% | 863 | 4.80% | 615 | 7.07% | 81829 | 4.01% |
10 | 5156 | 4.49% | 4248 | 4.93% | 3197 | 4.55% | 747 | 4.15% | 562 | 6.46% | 81607 | 4.00% |
11 | 4828 | 4.21% | 3766 | 4.37% | 3291 | 4.69% | 760 | 4.22% | 561 | 6.45% | 87977 | 4.31% |
12 | 4095 | 3.57% | 3241 | 3.76% | 2913 | 4.15% | 770 | 4.28% | 541 | 6.22% | 75139 | 3.68% |
13 | 3728 | 3.25% | 2878 | 3.34% | 2537 | 3.61% | 676 | 3.76% | 513 | 5.90% | 64130 | 3.14% |
14 | 5770 | 5.03% | 4371 | 5.07% | 3271 | 4.66% | 777 | 4.32% | 609 | 7.00% | 89497 | 4.39% |
15 | 5490 | 4.78% | 4134 | 4.80% | 3549 | 5.05% | 756 | 4.20% | 588 | 6.76% | 83804 | 4.11% |
16 | 5343 | 4.66% | 3965 | 4.60% | 3280 | 4.67% | 843 | 4.69% | 652 | 7.50% | 81989 | 4.02% |
17 | 5171 | 4.51% | 3644 | 4.23% | 3504 | 4.99% | 739 | 4.11% | 587 | 6.75% | 83862 | 4.11% |
18 | 4084 | 3.56% | 3045 | 3.53% | 2430 | 3.46% | 675 | 3.75% | 539 | 6.20% | 73089 | 3.58% |
19 | 4085 | 3.56% | 2957 | 3.43% | 2578 | 3.67% | 707 | 3.93% | 542 | 6.23% | 67932 | 3.33% |
20 | 5350 | 4.66% | 3877 | 4.50% | 3232 | 4.60% | 705 | 3.92% | 523 | 6.01% | 71285 | 3.49% |
21 | 5847 | 5.09% | 4294 | 4.98% | 3244 | 4.62% | 815 | 4.53% | 623 | 7.16% | 115380 | 5.65% |
22 | 5597 | 4.88% | 4144 | 4.81% | 3136 | 4.47% | 755 | 4.20% | 584 | 6.71% | 94557 | 4.63% |
23 | 5842 | 5.09% | 4092 | 4.75% | 3251 | 4.63% | 707 | 3.93% | 558 | 6.42% | 96307 | 4.72% |
24 | 4819 | 4.20% | 3555 | 4.13% | 2881 | 4.10% | 780 | 4.34% | 612 | 7.04% | 70416 | 3.45% |
25 | 5092 | 4.44% | 4051 | 4.70% | 3309 | 4.71% | 786 | 4.37% | 610 | 7.01% | 90259 | 4.42% |
26 | 4251 | 3.70% | 3102 | 3.60% | 2782 | 3.96% | 766 | 4.26% | 563 | 6.47% | 178296 | 8.74% |
27 | 3727 | 3.25% | 2659 | 3.09% | 2045 | 2.91% | 722 | 4.01% | 573 | 6.59% | 76862 | 3.77% |
28 | 4805 | 4.19% | 3866 | 4.49% | 3111 | 4.43% | 739 | 4.11% | 556 | 6.39% | 87600 | 4.29% |
29 | 4952 | 4.31% | 3282 | 3.81% | 2479 | 3.53% | 760 | 4.22% | 582 | 6.69% | 66519 | 3.26% |
30 | 4758 | 4.15% | 3502 | 4.06% | 2900 | 4.13% | 809 | 4.50% | 621 | 7.14% | 96133 | 4.71% |
31 | 3513 | 3.06% | 2816 | 3.27% | 1959 | 2.79% | 791 | 4.40% | 603 | 6.93% | 80676 | 3.95% |
Hourly Statistics for August 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 199 | 4782 | 4.17% | 170 | 4094 | 4.75% | 153 | 3691 | 5.26% | 3628 | 87078 | 4.27% |
1 | 171 | 4111 | 3.58% | 141 | 3384 | 3.93% | 139 | 3353 | 4.77% | 2639 | 63332 | 3.10% |
2 | 182 | 4369 | 3.81% | 148 | 3569 | 4.14% | 150 | 3620 | 5.16% | 2458 | 58999 | 2.89% |
3 | 194 | 4661 | 4.06% | 152 | 3656 | 4.24% | 157 | 3779 | 5.38% | 6736 | 161671 | 7.92% |
4 | 322 | 7744 | 6.75% | 195 | 4684 | 5.44% | 268 | 6454 | 9.19% | 4495 | 107886 | 5.29% |
5 | 146 | 3526 | 3.07% | 120 | 2880 | 3.34% | 115 | 2782 | 3.96% | 2275 | 54602 | 2.68% |
6 | 147 | 3545 | 3.09% | 115 | 2763 | 3.21% | 112 | 2688 | 3.83% | 2458 | 58993 | 2.89% |
7 | 168 | 4036 | 3.52% | 127 | 3061 | 3.55% | 118 | 2838 | 4.04% | 3932 | 94370 | 4.62% |
8 | 195 | 4700 | 4.10% | 141 | 3385 | 3.93% | 111 | 2682 | 3.82% | 3070 | 73672 | 3.61% |
9 | 249 | 5987 | 5.22% | 187 | 4502 | 5.22% | 129 | 3098 | 4.41% | 3765 | 90366 | 4.43% |
10 | 277 | 6665 | 5.81% | 200 | 4815 | 5.59% | 131 | 3150 | 4.49% | 3627 | 87047 | 4.27% |
11 | 227 | 5453 | 4.75% | 171 | 4116 | 4.78% | 114 | 2749 | 3.91% | 3629 | 87091 | 4.27% |
12 | 223 | 5354 | 4.67% | 156 | 3751 | 4.35% | 109 | 2622 | 3.73% | 3008 | 72186 | 3.54% |
13 | 218 | 5241 | 4.57% | 168 | 4052 | 4.70% | 98 | 2374 | 3.38% | 3997 | 95924 | 4.70% |
14 | 208 | 5002 | 4.36% | 150 | 3622 | 4.20% | 85 | 2043 | 2.91% | 4370 | 104881 | 5.14% |
15 | 210 | 5059 | 4.41% | 157 | 3776 | 4.38% | 99 | 2379 | 3.39% | 4207 | 100959 | 4.95% |
16 | 181 | 4349 | 3.79% | 128 | 3085 | 3.58% | 93 | 2254 | 3.21% | 5026 | 120628 | 5.91% |
17 | 185 | 4445 | 3.87% | 135 | 3262 | 3.79% | 92 | 2214 | 3.15% | 3265 | 78355 | 3.84% |
18 | 180 | 4339 | 3.78% | 131 | 3160 | 3.67% | 107 | 2583 | 3.68% | 2711 | 65072 | 3.19% |
19 | 155 | 3732 | 3.25% | 109 | 2616 | 3.04% | 84 | 2037 | 2.90% | 2949 | 70767 | 3.47% |
20 | 146 | 3506 | 3.05% | 109 | 2616 | 3.04% | 68 | 1650 | 2.35% | 2207 | 52958 | 2.59% |
21 | 172 | 4151 | 3.62% | 130 | 3124 | 3.63% | 77 | 1856 | 2.64% | 2837 | 68099 | 3.34% |
22 | 191 | 4596 | 4.00% | 152 | 3661 | 4.25% | 124 | 2993 | 4.26% | 4275 | 102611 | 5.03% |
23 | 225 | 5413 | 4.72% | 188 | 4531 | 5.26% | 180 | 4333 | 6.17% | 3470 | 83276 | 4.08% |
Top 200 of 3299 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 35060 | 30.55% | 336473 | 16.49% | / |
2 | 2386 | 2.08% | 2958 | 0.14% | /thrColLiqHdr.css |
3 | 2277 | 1.98% | 203131 | 9.95% | /usage/ref_201308.phtml |
4 | 1424 | 1.24% | 40231 | 1.97% | /usage/ref_201408.phtml |
5 | 1384 | 1.21% | 262 | 0.01% | /robots.txt |
6 | 1029 | 0.90% | 3873 | 0.19% | /favicon.ico |
7 | 998 | 0.87% | 9702 | 0.48% | /usage/ |
8 | 475 | 0.41% | 54876 | 2.69% | /usage/ref_201306.phtml |
9 | 468 | 0.41% | 26664 | 1.31% | /usage/ref_201303.phtml |
10 | 392 | 0.34% | 3044 | 0.15% | /massagesupplies.phtml |
11 | 388 | 0.34% | 18365 | 0.90% | /usage/ref_201411.phtml |
12 | 374 | 0.33% | 51613 | 2.53% | /usage/ref_201304.phtml |
13 | 353 | 0.31% | 7166 | 0.35% | /usage/ref_201401.phtml |
14 | 317 | 0.28% | 5774 | 0.28% | /usage/ref_201311.phtml |
15 | 302 | 0.26% | 1610 | 0.08% | /kneewalkers.phtml |
16 | 289 | 0.25% | 13614 | 0.67% | /usage/usage_201311.phtml |
17 | 285 | 0.25% | 13155 | 0.64% | /usage/usage_201401.phtml |
18 | 280 | 0.24% | 63616 | 3.12% | /usage/ref_201705.phtml |
19 | 275 | 0.24% | 1343 | 0.07% | /usage/July2012/ref_201207.phtml |
20 | 274 | 0.24% | 12555 | 0.62% | /usage/ref_201405.phtml |
21 | 273 | 0.24% | 12565 | 0.62% | /usage/usage_201312.phtml |
22 | 236 | 0.21% | 1521 | 0.07% | /aircastboots.phtml |
23 | 218 | 0.19% | 22608 | 1.11% | /usage/site_201703.phtml |
24 | 179 | 0.16% | 2069 | 0.10% | /usage/agent_201207.phtml |
25 | 174 | 0.15% | 1198 | 0.06% | /specials.phtml |
26 | 169 | 0.15% | 1284 | 0.06% | /obusforme.phtml |
27 | 148 | 0.13% | 1037 | 0.05% | /incontinence.phtml |
28 | 146 | 0.13% | 1953 | 0.10% | /physiotherapy.phtml |
29 | 145 | 0.13% | 1088 | 0.05% | /cervicalpillows.phtml |
30 | 145 | 0.13% | 1009 | 0.05% | /continuouspassivemotion.phtml |
31 | 142 | 0.12% | 945 | 0.05% | /bathroomproducts.phtml |
32 | 142 | 0.12% | 12329 | 0.60% | /usage/ref_201307.phtml |
33 | 141 | 0.12% | 1001 | 0.05% | /australianmedicalsheepskins.phtml |
34 | 137 | 0.12% | 824 | 0.04% | /supportstockings.phtml |
35 | 136 | 0.12% | 894 | 0.04% | /orthopedic.phtml |
36 | 135 | 0.12% | 4632 | 0.23% | /usage/ref_201403.phtml |
37 | 129 | 0.11% | 8211 | 0.40% | /usage/ref_201302.phtml/trackback/ |
38 | 127 | 0.11% | 812 | 0.04% | /herniasupports.phtml |
39 | 127 | 0.11% | 5073 | 0.25% | /usage/ref_201408 |
40 | 126 | 0.11% | 853 | 0.04% | /acuball.phtml |
41 | 123 | 0.11% | 804 | 0.04% | /liftchairs.phtml |
42 | 122 | 0.11% | 759 | 0.04% | /cyrocuff.phtml |
43 | 122 | 0.11% | 1284 | 0.06% | /thumpermassage.phtml |
44 | 122 | 0.11% | 21068 | 1.03% | /usage/ref_201305.phtml |
45 | 121 | 0.11% | 912 | 0.04% | /airpurifers.phtml |
46 | 118 | 0.10% | 803 | 0.04% | /seabuckthorn.phtml |
47 | 118 | 0.10% | 7687 | 0.38% | /usage/ref_201302.phtml/ |
48 | 114 | 0.10% | 5329 | 0.26% | /usage/ref_201409.phtml |
49 | 113 | 0.10% | 719 | 0.04% | /chiropracticproducts.phtml |
50 | 110 | 0.10% | 1065 | 0.05% | /lowairlossmattresses.phtml |
51 | 110 | 0.10% | 757 | 0.04% | /mastectomy.phtml |
52 | 110 | 0.10% | 615 | 0.03% | /walkers.phtml |
53 | 107 | 0.09% | 746 | 0.04% | /ballchairs.phtml |
54 | 107 | 0.09% | 4687 | 0.23% | /usage/ref_201403.phtml/vbseocp.php |
55 | 104 | 0.09% | 659 | 0.03% | /eyesurgerymatrentals.phtml |
56 | 104 | 0.09% | 719 | 0.04% | /soulfulsister.phtml |
57 | 103 | 0.09% | 4111 | 0.20% | /usage/ref_201407.phtml |
58 | 100 | 0.09% | 788 | 0.04% | /bedwettingalarms.phtml |
59 | 99 | 0.09% | 659 | 0.03% | /nebulizer.phtml |
60 | 99 | 0.09% | 724 | 0.04% | /tensmusclestimulator.phtml |
61 | 98 | 0.09% | 17579 | 0.86% | /usage/November2015/ref_201511.phtml |
62 | 98 | 0.09% | 3694 | 0.18% | /usage/agent_201307.phtml |
63 | 97 | 0.08% | 732 | 0.04% | /hospitalhomecarebeds.phtml |
64 | 93 | 0.08% | 5208 | 0.26% | /usage/ref_201301.phtml/RK |
65 | 92 | 0.08% | 638 | 0.03% | /bloodpressurekits.phtml |
66 | 92 | 0.08% | 1268 | 0.06% | /usage/agent_201304.phtml |
67 | 88 | 0.08% | 1960 | 0.10% | /usage/agent_201310.phtml |
68 | 87 | 0.08% | 1671 | 0.08% | /usage/ref_201312.phtml |
69 | 87 | 0.08% | 3474 | 0.17% | /usage/ref_201408.phtml/RK |
70 | 84 | 0.07% | 556 | 0.03% | /dawnsimulationlights.phtml |
71 | 84 | 0.07% | 517 | 0.03% | /scooters.phtml |
72 | 83 | 0.07% | 548 | 0.03% | /slingforstroke.phtml |
73 | 82 | 0.07% | 674 | 0.03% | /pressurerelievingmattresses.phtml |
74 | 82 | 0.07% | 1618 | 0.08% | /usage/agent_201401.phtml |
75 | 81 | 0.07% | 718 | 0.04% | /nadachair.phtml |
76 | 80 | 0.07% | 789 | 0.04% | /usage/agent_201205.phtml |
77 | 80 | 0.07% | 3186 | 0.16% | /usage/ref_201309.phtml/trackback/ |
78 | 79 | 0.07% | 3104 | 0.15% | /usage/ref_201402.phtml |
79 | 78 | 0.07% | 367 | 0.02% | /snorefree2.jpeg |
80 | 78 | 0.07% | 3766 | 0.18% | /usage/agent_201308.phtml |
81 | 76 | 0.07% | 2472 | 0.12% | /usage/agent_201408.phtml |
82 | 76 | 0.07% | 4256 | 0.21% | /usage/ref_201301.phtml |
83 | 76 | 0.07% | 2403 | 0.12% | /usage/ref_201404.phtml |
84 | 75 | 0.07% | 727 | 0.04% | /sadlights.phtml |
85 | 73 | 0.06% | 483 | 0.02% | /40337001561.html |
86 | 73 | 0.06% | 288 | 0.01% | /ouf-backrest-reg-right_2.jpeg |
87 | 72 | 0.06% | 317 | 0.02% | /bb-fm1-ml_3.jpeg |
88 | 72 | 0.06% | 279 | 0.01% | /bb-ml1-ml_1_3.jpeg |
89 | 72 | 0.06% | 557 | 0.03% | /naturesaid.phtml |
90 | 72 | 0.06% | 3534 | 0.17% | /usage/ref_201411 |
91 | 72 | 0.06% | 404 | 0.02% | /wheelchairs.phtml |
92 | 71 | 0.06% | 250 | 0.01% | /hb-blk-ca_1.jpeg |
93 | 71 | 0.06% | 298 | 0.01% | /lb-blk-ca_1.jpeg |
94 | 71 | 0.06% | 579 | 0.03% | /snorefree2.phtml |
95 | 70 | 0.06% | 480 | 0.02% | /pulseoxymeter.phtml |
96 | 70 | 0.06% | 741 | 0.04% | /warmbuddies.phtml |
97 | 68 | 0.06% | 1468 | 0.07% | /usage/agent_201402.phtml |
98 | 65 | 0.06% | 1729 | 0.08% | /usage/agent_201403.phtml |
99 | 64 | 0.06% | 4239 | 0.21% | /usage/ref_201412.phtml |
100 | 62 | 0.05% | 2543 | 0.12% | /usage/ref_201309.phtml |
101 | 59 | 0.05% | 418 | 0.02% | /stethoscope.phtml |
102 | 59 | 0.05% | 3070 | 0.15% | /usage/ref_201406.phtml |
103 | 58 | 0.05% | 11061 | 0.54% | /usage/ref_201703.phtml/magmi/web/magmi.php |
104 | 57 | 0.05% | 1559 | 0.08% | /usage/agent_201309.phtml |
105 | 56 | 0.05% | 24134 | 1.18% | /June2014.html |
106 | 56 | 0.05% | 1397 | 0.07% | /usage/agent_201407.phtml |
107 | 56 | 0.05% | 2070 | 0.10% | /usage/ref_201410.phtml |
108 | 55 | 0.05% | 36401 | 1.78% | /March2014 |
109 | 55 | 0.05% | 327 | 0.02% | /travelsocks.phtml |
110 | 55 | 0.05% | 2929 | 0.14% | /usage/usage_201412.phtml |
111 | 53 | 0.05% | 657 | 0.03% | /fitnessproducts.phtml |
112 | 52 | 0.05% | 535 | 0.03% | /usage/agent_201208.phtml |
113 | 52 | 0.05% | 1165 | 0.06% | /usage/agent_201312.phtml |
114 | 51 | 0.04% | 367 | 0.02% | /bedbugs.phtml |
115 | 50 | 0.04% | 414 | 0.02% | /calm.phtml |
116 | 50 | 0.04% | 326 | 0.02% | /massagesupplies.phtml/RK |
117 | 46 | 0.04% | 2576 | 0.13% | /usage/ref_201301.phtml/RS |
118 | 44 | 0.04% | 570 | 0.03% | /usage/agent_201210.phtml |
119 | 43 | 0.04% | 20185 | 0.99% | /March2014.html |
120 | 42 | 0.04% | 95577 | 4.68% | /healthcareandrehabsitemap.xml |
121 | 42 | 0.04% | 11092 | 0.54% | /usage/ref_201703.phtml/ |
122 | 38 | 0.03% | 759 | 0.04% | /usage/ref_201503.phtml |
123 | 37 | 0.03% | 6 | 0.00% | /analog/how-to/startwin/ |
124 | 37 | 0.03% | 2958 | 0.14% | /usage/agent_201306.phtml |
125 | 35 | 0.03% | 14316 | 0.70% | /May2014.html |
126 | 33 | 0.03% | 604 | 0.03% | /usage/agent_201503.phtml |
127 | 30 | 0.03% | 406 | 0.02% | /usage/agent_201206.phtml |
128 | 30 | 0.03% | 933 | 0.05% | /usage/agent_201411.phtml |
129 | 29 | 0.03% | 21491 | 1.05% | /April2014.html |
130 | 29 | 0.03% | 67 | 0.00% | /analog/lang/usform.html |
131 | 29 | 0.03% | 300 | 0.01% | /usage/December2012/ref_201212.phtml |
132 | 27 | 0.02% | 44 | 0.00% | /analog/images/ |
133 | 26 | 0.02% | 454 | 0.02% | /usage/March2012/agent_201203.phtml |
134 | 26 | 0.02% | 5079 | 0.25% | /usage/ref_201703.phtml |
135 | 25 | 0.02% | 4 | 0.00% | /analog/how-to/logrotat/ |
136 | 25 | 0.02% | 64 | 0.00% | /analog/lang/frform.html |
137 | 25 | 0.02% | 236 | 0.01% | /usage/ref_201212.phtml |
138 | 24 | 0.02% | 6709 | 0.33% | /August2015.html |
139 | 23 | 0.02% | 5006 | 0.25% | /Untitled-2.htm |
140 | 22 | 0.02% | 744 | 0.04% | /October2014.html |
141 | 22 | 0.02% | 49 | 0.00% | /analog/anlgform.html |
142 | 22 | 0.02% | 142 | 0.01% | /tensmusclestimulator.phtml/RK |
143 | 21 | 0.02% | 3 | 0.00% | /analog/how-to/anrmwin/ |
144 | 21 | 0.02% | 3 | 0.00% | /analog/how-to/iis/ |
145 | 21 | 0.02% | 926 | 0.05% | /usage/May2012/usage_201205.phtml |
146 | 21 | 0.02% | 1371 | 0.07% | /visitors/blacklist.h |
147 | 20 | 0.02% | 51 | 0.00% | /analog/lang/deform.html |
148 | 20 | 0.02% | 533 | 0.03% | /usage/ref_201311.phtml/r |
149 | 20 | 0.02% | 995 | 0.05% | /usage/ref_201502.phtml |
150 | 19 | 0.02% | 3 | 0.00% | /analog/how-to/ |
151 | 19 | 0.02% | 1 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
152 | 19 | 0.02% | 838 | 0.04% | /usage/May2012/usage_201205.phtml/images/stories/ref_201205.phtml |
153 | 19 | 0.02% | 2026 | 0.10% | /usage/ref_201306.phtml/tiki-register.php |
154 | 18 | 0.02% | 3 | 0.00% | /analog/how-to/vhosts1/ |
155 | 18 | 0.02% | 29 | 0.00% | /hcars.css |
156 | 18 | 0.02% | 38560 | 1.89% | /sitemap |
157 | 18 | 0.02% | 38527 | 1.89% | /sitemap.xml |
158 | 18 | 0.02% | 1208 | 0.06% | /usage/ref_201510.phtml |
159 | 18 | 0.02% | 930 | 0.05% | /usage/usage_201410.phtml |
160 | 17 | 0.01% | 45 | 0.00% | /analog/lang/jpjform.html |
161 | 17 | 0.01% | 53 | 0.00% | /analog/lang/jpuform.html |
162 | 17 | 0.01% | 58 | 0.00% | /chiropractictable.shtml |
163 | 17 | 0.01% | 424 | 0.02% | /usage/agent_201311.phtml |
164 | 16 | 0.01% | 30 | 0.00% | /analog/lang/ |
165 | 16 | 0.01% | 43 | 0.00% | /analog/lang/jpsform.html |
166 | 16 | 0.01% | 266 | 0.01% | /usage/agent_201211.phtml |
167 | 16 | 0.01% | 1251 | 0.06% | /usage/ref_201301.phtml/ |
168 | 16 | 0.01% | 4244 | 0.21% | /usage/ref_201612.phtml/images/stories/petx.php |
169 | 16 | 0.01% | 1701 | 0.08% | /usage/ref_201706.phtml |
170 | 16 | 0.01% | 109 | 0.01% | /visitors/doc.html |
171 | 16 | 0.01% | 72 | 0.00% | /~netlawr/ahla/news.html |
172 | 15 | 0.01% | 41 | 0.00% | /analog/lang/esform.html |
173 | 15 | 0.01% | 45 | 0.00% | /analog/lang/ruform.html |
174 | 15 | 0.01% | 85 | 0.00% | /specials.phtml/RK |
175 | 15 | 0.01% | 340 | 0.02% | /usage/October2013/ref_201311.phtml |
176 | 15 | 0.01% | 320 | 0.02% | /usage/ref_201310.phtml |
177 | 15 | 0.01% | 236 | 0.01% | /usage/ref_201501.phtml |
178 | 14 | 0.01% | 32 | 0.00% | /analog/lang/itform.html |
179 | 14 | 0.01% | 443 | 0.02% | /usage/April2014/ref_201404.phtml |
180 | 14 | 0.01% | 1406 | 0.07% | /usage/December2011/site_201112.phtml |
181 | 13 | 0.01% | 1042 | 0.05% | /October2013.html |
182 | 13 | 0.01% | 58 | 0.00% | /ammundsen/usage/agent_201702.phtml |
183 | 13 | 0.01% | 5878 | 0.29% | /ammundsen/usage/usage_201607.phtml |
184 | 13 | 0.01% | 129 | 0.01% | /massagetherapy.shtml |
185 | 13 | 0.01% | 45 | 0.00% | /physiotherapy.shtml |
186 | 13 | 0.01% | 475 | 0.02% | /usage/agent_201308.phtml/ |
187 | 13 | 0.01% | 5021 | 0.25% | /usage/usage_201704.phtml |
188 | 12 | 0.01% | 461 | 0.02% | /April2012.html |
189 | 12 | 0.01% | 88074 | 4.32% | /ConferenceRoom.tif |
190 | 12 | 0.01% | 23 | 0.00% | /dawnsimulationlamps.html |
191 | 12 | 0.01% | 553 | 0.03% | /usage/November2011/usage_201111.phtml |
192 | 12 | 0.01% | 157 | 0.01% | /usage/agent_201305.phtml |
193 | 12 | 0.01% | 1046 | 0.05% | /usage/ref_201308.phtml/ |
194 | 12 | 0.01% | 4848 | 0.24% | /usage/usage_201301.phtml |
195 | 12 | 0.01% | 628 | 0.03% | /usage/usage_201402.phtml/r |
196 | 12 | 0.01% | 4993 | 0.24% | /usage/usage_201501.phtml |
197 | 12 | 0.01% | 2 | 0.00% | /visitors/visitors.css |
198 | 11 | 0.01% | 4 | 0.00% | /hcars/sitemap.xml |
199 | 11 | 0.01% | 1120 | 0.05% | /usage/May2012/site_201205.phtml |
200 | 11 | 0.01% | 143 | 0.01% | /usage/agent_201301 |
View All URLs |
Top 200 of 8697 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3375 | 2.94% | 1642 | 1.91% | 26137 | 1.28% | 24 | 0.13% | 144.217.68.198 |
2 | 2605 | 2.27% | 872 | 1.01% | 47502 | 2.33% | 183 | 1.02% | 66.249.79.9 |
3 | 2077 | 1.81% | 1501 | 1.74% | 32471 | 1.59% | 15 | 0.08% | 173.244.44.10 |
4 | 1708 | 1.49% | 1708 | 1.98% | 13791 | 0.68% | 4 | 0.02% | 91.244.48.247 |
5 | 1612 | 1.40% | 1612 | 1.87% | 12381 | 0.61% | 6 | 0.03% | 37.139.191.206 |
6 | 1535 | 1.34% | 1535 | 1.78% | 24056 | 1.18% | 79 | 0.44% | 5.45.70.91 |
7 | 1449 | 1.26% | 1449 | 1.68% | 3448 | 0.17% | 2 | 0.01% | 91.244.48.8 |
8 | 1325 | 1.15% | 1174 | 1.36% | 9659 | 0.47% | 156 | 0.87% | 93.158.161.112 |
9 | 1293 | 1.13% | 1293 | 1.50% | 10970 | 0.54% | 4 | 0.02% | 91.244.47.211 |
10 | 1238 | 1.08% | 1238 | 1.44% | 6425 | 0.31% | 4 | 0.02% | 91.244.40.181 |
11 | 1207 | 1.05% | 897 | 1.04% | 20223 | 0.99% | 11 | 0.06% | 173.244.44.29 |
12 | 1101 | 0.96% | 1101 | 1.28% | 7993 | 0.39% | 3 | 0.02% | 91.244.41.139 |
13 | 1093 | 0.95% | 1093 | 1.27% | 7679 | 0.38% | 4 | 0.02% | 176.67.26.79 |
14 | 1065 | 0.93% | 1065 | 1.24% | 8306 | 0.41% | 3 | 0.02% | 91.244.43.1 |
15 | 946 | 0.82% | 946 | 1.10% | 7366 | 0.36% | 3 | 0.02% | 91.244.42.200 |
16 | 911 | 0.79% | 911 | 1.06% | 14277 | 0.70% | 412 | 2.29% | 5.9.37.121 |
17 | 886 | 0.77% | 886 | 1.03% | 7366 | 0.36% | 3 | 0.02% | 91.244.43.136 |
18 | 755 | 0.66% | 755 | 0.88% | 7679 | 0.38% | 3 | 0.02% | 91.244.42.126 |
19 | 741 | 0.65% | 741 | 0.86% | 11613 | 0.57% | 362 | 2.01% | 5.9.37.122 |
20 | 721 | 0.63% | 447 | 0.52% | 30890 | 1.51% | 188 | 1.05% | 66.249.79.11 |
21 | 661 | 0.58% | 61 | 0.07% | 766 | 0.04% | 1 | 0.01% | 70.77.152.8 |
22 | 576 | 0.50% | 273 | 0.32% | 4343 | 0.21% | 4 | 0.02% | 162.209.168.85 |
23 | 533 | 0.46% | 380 | 0.44% | 37485 | 1.84% | 171 | 0.95% | 66.249.79.13 |
24 | 496 | 0.43% | 488 | 0.57% | 11835 | 0.58% | 63 | 0.35% | 207.46.13.182 |
25 | 493 | 0.43% | 474 | 0.55% | 14032 | 0.69% | 82 | 0.46% | 157.55.39.106 |
26 | 474 | 0.41% | 316 | 0.37% | 7874 | 0.39% | 127 | 0.71% | 209.90.225.250 |
27 | 471 | 0.41% | 236 | 0.27% | 3749 | 0.18% | 1 | 0.01% | 140.237.59.176 |
28 | 450 | 0.39% | 450 | 0.52% | 7052 | 0.35% | 1 | 0.01% | 95.211.247.156 |
29 | 421 | 0.37% | 206 | 0.24% | 3274 | 0.16% | 1 | 0.01% | 140.237.57.119 |
30 | 407 | 0.35% | 193 | 0.22% | 3070 | 0.15% | 5 | 0.03% | 185.49.14.32 |
31 | 394 | 0.34% | 380 | 0.44% | 3215 | 0.16% | 4 | 0.02% | 114.104.171.179 |
32 | 370 | 0.32% | 245 | 0.28% | 4366 | 0.21% | 109 | 0.61% | 78.97.37.230 |
33 | 364 | 0.32% | 254 | 0.29% | 13166 | 0.65% | 79 | 0.44% | 104.223.62.102 |
34 | 349 | 0.30% | 310 | 0.36% | 4614 | 0.23% | 1 | 0.01% | 219.107.6.151 |
35 | 340 | 0.30% | 201 | 0.23% | 1946 | 0.10% | 22 | 0.12% | 66.249.66.129 |
36 | 338 | 0.29% | 338 | 0.39% | 4296 | 0.21% | 12 | 0.07% | 37.147.53.74 |
