[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2017 | ||
---|---|---|
Total Hits | 193182 | |
Total Files | 127072 | |
Total Pages | 132998 | |
Total Visits | 25828 | |
Total KBytes | 2480186 | |
Total Unique Sites | 11884 | |
Total Unique URLs | 3912 | |
Total Unique Referrers | 13415 | |
Total Unique User Agents | 1692 | |
. | Avg | Max |
Hits per Hour | 259 | 5044 |
Hits per Day | 6231 | 11048 |
Files per Day | 4099 | 7280 |
Pages per Day | 4290 | 7369 |
Sites per Day | 383 | 1008 |
Visits per Day | 833 | 1280 |
KBytes per Day | 80006 | 125319 |
Hits by Response Code | ||
Code 200 - OK | 65.78% | 127072 |
Code 206 - Partial Content | 0.06% | 123 |
Code 302 - Found | 13.63% | 26322 |
Code 304 - Not Modified | 5.05% | 9755 |
Code 400 - Bad Request | 0.39% | 756 |
Code 403 - Forbidden | 14.31% | 27640 |
Code 406 - Not Acceptable | 0.00% | 2 |
Code 408 - Request Timeout | 0.78% | 1503 |
Code 503 - Service Unavailable | 0.00% | 9 |
Daily Statistics for May 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6249 | 3.23% | 3888 | 3.06% | 4170 | 3.14% | 760 | 2.94% | 614 | 5.17% | 74549 | 3.01% |
2 | 6973 | 3.61% | 4521 | 3.56% | 4212 | 3.17% | 900 | 3.48% | 792 | 6.66% | 91394 | 3.68% |
3 | 6948 | 3.60% | 4268 | 3.36% | 5208 | 3.92% | 941 | 3.64% | 795 | 6.69% | 62427 | 2.52% |
4 | 5320 | 2.75% | 3327 | 2.62% | 3468 | 2.61% | 851 | 3.29% | 673 | 5.66% | 67441 | 2.72% |
5 | 6254 | 3.24% | 3671 | 2.89% | 4423 | 3.33% | 852 | 3.30% | 696 | 5.86% | 84938 | 3.42% |
6 | 5164 | 2.67% | 3064 | 2.41% | 3838 | 2.89% | 816 | 3.16% | 645 | 5.43% | 68805 | 2.77% |
7 | 6780 | 3.51% | 3948 | 3.11% | 4981 | 3.75% | 910 | 3.52% | 659 | 5.55% | 75959 | 3.06% |
8 | 11048 | 5.72% | 6906 | 5.43% | 7133 | 5.36% | 1173 | 4.54% | 878 | 7.39% | 125319 | 5.05% |
9 | 10915 | 5.65% | 7280 | 5.73% | 7369 | 5.54% | 1280 | 4.96% | 1008 | 8.48% | 113452 | 4.57% |
10 | 5283 | 2.73% | 3713 | 2.92% | 3411 | 2.56% | 919 | 3.56% | 700 | 5.89% | 80354 | 3.24% |
11 | 5603 | 2.90% | 3884 | 3.06% | 3116 | 2.34% | 827 | 3.20% | 670 | 5.64% | 83210 | 3.35% |
12 | 5243 | 2.71% | 3220 | 2.53% | 2811 | 2.11% | 780 | 3.02% | 600 | 5.05% | 67144 | 2.71% |
13 | 5566 | 2.88% | 4167 | 3.28% | 4080 | 3.07% | 785 | 3.04% | 629 | 5.29% | 66380 | 2.68% |
14 | 4793 | 2.48% | 3309 | 2.60% | 3374 | 2.54% | 724 | 2.80% | 574 | 4.83% | 57932 | 2.34% |
15 | 6973 | 3.61% | 4602 | 3.62% | 5048 | 3.80% | 743 | 2.88% | 605 | 5.09% | 75446 | 3.04% |
16 | 8267 | 4.28% | 5405 | 4.25% | 5479 | 4.12% | 877 | 3.40% | 751 | 6.32% | 109554 | 4.42% |
17 | 7653 | 3.96% | 5191 | 4.09% | 6116 | 4.60% | 804 | 3.11% | 659 | 5.55% | 99636 | 4.02% |
18 | 5979 | 3.10% | 4494 | 3.54% | 4411 | 3.32% | 771 | 2.99% | 691 | 5.81% | 84699 | 3.42% |
19 | 6018 | 3.12% | 4189 | 3.30% | 4545 | 3.42% | 806 | 3.12% | 670 | 5.64% | 83889 | 3.38% |
20 | 7776 | 4.03% | 5035 | 3.96% | 6050 | 4.55% | 827 | 3.20% | 650 | 5.47% | 75338 | 3.04% |
21 | 5032 | 2.60% | 3071 | 2.42% | 4051 | 3.05% | 758 | 2.93% | 604 | 5.08% | 89916 | 3.63% |
22 | 4350 | 2.25% | 3016 | 2.37% | 2893 | 2.18% | 749 | 2.90% | 596 | 5.02% | 66040 | 2.66% |
23 | 4262 | 2.21% | 3312 | 2.61% | 2407 | 1.81% | 796 | 3.08% | 698 | 5.87% | 67552 | 2.72% |
24 | 4910 | 2.54% | 3469 | 2.73% | 3383 | 2.54% | 812 | 3.14% | 650 | 5.47% | 78788 | 3.18% |
25 | 6388 | 3.31% | 3583 | 2.82% | 4420 | 3.32% | 726 | 2.81% | 603 | 5.07% | 63909 | 2.58% |
26 | 9782 | 5.06% | 5802 | 4.57% | 6515 | 4.90% | 1018 | 3.94% | 807 | 6.79% | 99203 | 4.00% |
27 | 3263 | 1.69% | 2382 | 1.87% | 2110 | 1.59% | 680 | 2.63% | 538 | 4.53% | 62614 | 2.52% |
28 | 4867 | 2.52% | 3549 | 2.79% | 3736 | 2.81% | 732 | 2.83% | 575 | 4.84% | 64476 | 2.60% |
29 | 5046 | 2.61% | 3666 | 2.88% | 3296 | 2.48% | 746 | 2.89% | 591 | 4.97% | 83693 | 3.37% |
30 | 4910 | 2.54% | 3574 | 2.81% | 2972 | 2.23% | 733 | 2.84% | 622 | 5.23% | 72244 | 2.91% |
31 | 5567 | 2.88% | 3566 | 2.81% | 3972 | 2.99% | 788 | 3.05% | 638 | 5.37% | 83882 | 3.38% |
Hourly Statistics for May 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 284 | 8821 | 4.57% | 176 | 5466 | 4.30% | 238 | 7389 | 5.56% | 3579 | 110959 | 4.47% |
1 | 213 | 6625 | 3.43% | 139 | 4316 | 3.40% | 189 | 5868 | 4.41% | 2928 | 90772 | 3.66% |
2 | 214 | 6652 | 3.44% | 139 | 4314 | 3.39% | 184 | 5727 | 4.31% | 2431 | 75363 | 3.04% |
3 | 227 | 7045 | 3.65% | 158 | 4898 | 3.85% | 193 | 6004 | 4.51% | 10667 | 330682 | 13.33% |
4 | 422 | 13087 | 6.77% | 244 | 7586 | 5.97% | 336 | 10442 | 7.85% | 3655 | 113303 | 4.57% |
5 | 232 | 7194 | 3.72% | 158 | 4902 | 3.86% | 200 | 6221 | 4.68% | 2412 | 74758 | 3.01% |
6 | 195 | 6072 | 3.14% | 149 | 4621 | 3.64% | 158 | 4926 | 3.70% | 2213 | 68617 | 2.77% |
7 | 256 | 7936 | 4.11% | 162 | 5035 | 3.96% | 186 | 5779 | 4.35% | 2725 | 84478 | 3.41% |
8 | 213 | 6609 | 3.42% | 150 | 4652 | 3.66% | 139 | 4329 | 3.25% | 2660 | 82470 | 3.33% |
9 | 291 | 9044 | 4.68% | 200 | 6221 | 4.90% | 161 | 5006 | 3.76% | 3115 | 96559 | 3.89% |
10 | 390 | 12113 | 6.27% | 262 | 8133 | 6.40% | 242 | 7510 | 5.65% | 3715 | 115151 | 4.64% |
11 | 298 | 9256 | 4.79% | 208 | 6459 | 5.08% | 173 | 5368 | 4.04% | 3637 | 112755 | 4.55% |
12 | 421 | 13076 | 6.77% | 271 | 8426 | 6.63% | 249 | 7724 | 5.81% | 4315 | 133774 | 5.39% |
13 | 258 | 7998 | 4.14% | 183 | 5682 | 4.47% | 154 | 4790 | 3.60% | 3481 | 107926 | 4.35% |
14 | 285 | 8844 | 4.58% | 187 | 5823 | 4.58% | 169 | 5264 | 3.96% | 3278 | 101626 | 4.10% |
15 | 299 | 9293 | 4.81% | 199 | 6189 | 4.87% | 169 | 5253 | 3.95% | 3559 | 110316 | 4.45% |
16 | 238 | 7397 | 3.83% | 156 | 4859 | 3.82% | 135 | 4202 | 3.16% | 2760 | 85573 | 3.45% |
17 | 207 | 6430 | 3.33% | 130 | 4050 | 3.19% | 125 | 3880 | 2.92% | 2502 | 77548 | 3.13% |
18 | 186 | 5796 | 3.00% | 112 | 3490 | 2.75% | 123 | 3817 | 2.87% | 2230 | 69119 | 2.79% |
19 | 205 | 6377 | 3.30% | 135 | 4215 | 3.32% | 139 | 4339 | 3.26% | 2593 | 80370 | 3.24% |
20 | 215 | 6667 | 3.45% | 146 | 4528 | 3.56% | 141 | 4382 | 3.29% | 2775 | 86029 | 3.47% |
21 | 231 | 7185 | 3.72% | 150 | 4666 | 3.67% | 148 | 4600 | 3.46% | 3139 | 97318 | 3.92% |
22 | 223 | 6913 | 3.58% | 133 | 4149 | 3.27% | 150 | 4670 | 3.51% | 2456 | 76127 | 3.07% |
23 | 217 | 6752 | 3.50% | 141 | 4392 | 3.46% | 177 | 5508 | 4.14% | 3180 | 98592 | 3.98% |
Top 200 of 3912 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 45965 | 23.79% | 330131 | 13.31% | / |
2 | 14668 | 7.59% | 63267 | 2.55% | /usage/ |
3 | 3564 | 1.84% | 4465 | 0.18% | /thrColLiqHdr.css |
4 | 3045 | 1.58% | 277909 | 11.21% | /usage/ref_201308.phtml |
5 | 1774 | 0.92% | 51826 | 2.09% | /usage/ref_201408.phtml |
6 | 1701 | 0.88% | 304 | 0.01% | /robots.txt |
7 | 1477 | 0.76% | 5585 | 0.23% | /favicon.ico |
8 | 1057 | 0.55% | 116124 | 4.68% | /usage/ref_201306.phtml |
9 | 645 | 0.33% | 25570 | 1.03% | /usage/ref_201403.phtml |
10 | 589 | 0.30% | 34181 | 1.38% | /usage/ref_201303.phtml |
11 | 580 | 0.30% | 29261 | 1.18% | /usage/ref_201411.phtml |
12 | 507 | 0.26% | 2697 | 0.11% | /kneewalkers.phtml |
13 | 504 | 0.26% | 3749 | 0.15% | /massagesupplies.phtml |
14 | 480 | 0.25% | 3281 | 0.13% | /aircastboots.phtml |
15 | 412 | 0.21% | 26359 | 1.06% | /usage/usage_201412.phtml |
16 | 317 | 0.16% | 3076 | 0.12% | /obusforme.phtml |
17 | 317 | 0.16% | 2427 | 0.10% | /specials.phtml |
18 | 311 | 0.16% | 3486 | 0.14% | /usage/agent_201208.phtml |
19 | 297 | 0.15% | 1984 | 0.08% | /supportstockings.phtml |
20 | 292 | 0.15% | 25893 | 1.04% | /usage/ref_201307.phtml |
21 | 283 | 0.15% | 58998 | 2.38% | /May2014.html |
22 | 275 | 0.14% | 2206 | 0.09% | /airpurifers.phtml |
23 | 267 | 0.14% | 2030 | 0.08% | /continuouspassivemotion.phtml |
24 | 267 | 0.14% | 2224 | 0.09% | /incontinence.phtml |
25 | 265 | 0.14% | 28609 | 1.15% | /usage/ref_201306.phtml/tiki-register.php |
26 | 257 | 0.13% | 1911 | 0.08% | /acuball.phtml |
27 | 248 | 0.13% | 1486 | 0.06% | /cyrocuff.phtml |
28 | 243 | 0.13% | 1783 | 0.07% | /bathroomproducts.phtml |
29 | 242 | 0.13% | 1863 | 0.08% | /cervicalpillows.phtml |
30 | 242 | 0.13% | 33412 | 1.35% | /usage/ref_201304.phtml |
31 | 231 | 0.12% | 2875 | 0.12% | /physiotherapy.phtml |
32 | 224 | 0.12% | 1860 | 0.08% | /australianmedicalsheepskins.phtml |
33 | 218 | 0.11% | 1644 | 0.07% | /ballchairs.phtml |
34 | 213 | 0.11% | 1717 | 0.07% | /soulfulsister.phtml |
35 | 209 | 0.11% | 1373 | 0.06% | /walkers.phtml |
36 | 207 | 0.11% | 1499 | 0.06% | /seabuckthorn.phtml |
37 | 203 | 0.11% | 1272 | 0.05% | /chiropracticproducts.phtml |
38 | 202 | 0.10% | 1290 | 0.05% | /liftchairs.phtml |
39 | 201 | 0.10% | 13787 | 0.56% | /usage/ref_201309.phtml |
40 | 200 | 0.10% | 9996 | 0.40% | /usage/ref_201405.phtml |
41 | 197 | 0.10% | 1612 | 0.06% | /bedwettingalarms.phtml |
42 | 197 | 0.10% | 1386 | 0.06% | /herniasupports.phtml |
43 | 193 | 0.10% | 2011 | 0.08% | /thumpermassage.phtml |
44 | 190 | 0.10% | 1148 | 0.05% | /nebulizer.phtml |
45 | 183 | 0.09% | 1133 | 0.05% | /eyesurgerymatrentals.phtml |
46 | 179 | 0.09% | 1227 | 0.05% | /bloodpressurekits.phtml |
47 | 179 | 0.09% | 7585 | 0.31% | /usage/agent_201307.phtml |
48 | 177 | 0.09% | 1136 | 0.05% | /mastectomy.phtml |
49 | 176 | 0.09% | 1128 | 0.05% | /dawnsimulationlights.phtml |
50 | 176 | 0.09% | 1209 | 0.05% | /orthopedic.phtml |
51 | 175 | 0.09% | 1200 | 0.05% | /slingforstroke.phtml |
52 | 174 | 0.09% | 1477 | 0.06% | /tensmusclestimulator.phtml |
53 | 172 | 0.09% | 4380 | 0.18% | /usage/agent_201310.phtml |
54 | 168 | 0.09% | 7 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
55 | 167 | 0.09% | 1243 | 0.05% | /hospitalhomecarebeds.phtml |
56 | 161 | 0.08% | 1480 | 0.06% | /lowairlossmattresses.phtml |
57 | 156 | 0.08% | 1054 | 0.04% | /scooters.phtml |
58 | 156 | 0.08% | 1916 | 0.08% | /warmbuddies.phtml |
59 | 155 | 0.08% | 11110 | 0.45% | /usage/agent_201306.phtml |
60 | 155 | 0.08% | 24330 | 0.98% | /usage/ref_201305.phtml |
61 | 147 | 0.08% | 1415 | 0.06% | /sadlights.phtml |
62 | 146 | 0.08% | 1081 | 0.04% | /calm.phtml |
63 | 143 | 0.07% | 1141 | 0.05% | /pressurerelievingmattresses.phtml |
64 | 142 | 0.07% | 1234 | 0.05% | /snorefree2.phtml |
65 | 139 | 0.07% | 893 | 0.04% | /pulseoxymeter.phtml |
66 | 139 | 0.07% | 855 | 0.03% | /wheelchairs.phtml |
67 | 133 | 0.07% | 9799 | 0.40% | /usage/usage_201410.phtml |
68 | 132 | 0.07% | 1055 | 0.04% | /nadachair.phtml |
69 | 126 | 0.07% | 7125 | 0.29% | /usage/ref_201411 |
70 | 123 | 0.06% | 853 | 0.03% | /travelsocks.phtml |
71 | 121 | 0.06% | 964 | 0.04% | /naturesaid.phtml |
72 | 116 | 0.06% | 915 | 0.04% | /stethoscope.phtml |
73 | 110 | 0.06% | 5403 | 0.22% | /usage/ref_201412.phtml |
74 | 106 | 0.05% | 754 | 0.03% | /bedbugs.phtml |
75 | 104 | 0.05% | 1471 | 0.06% | /usage/agent_201211.phtml |
76 | 102 | 0.05% | 4045 | 0.16% | /usage/ref_201309.phtml/trackback/ |
77 | 101 | 0.05% | 4476 | 0.18% | /usage/ref_201406.phtml |
78 | 97 | 0.05% | 1311 | 0.05% | /usage/agent_201210.phtml |
79 | 96 | 0.05% | 1137 | 0.05% | /fitnessproducts.phtml |
80 | 96 | 0.05% | 615 | 0.02% | /tensmusclestimulator.phtml/RK |
81 | 91 | 0.05% | 1008 | 0.04% | /usage/agent_201206.phtml |
82 | 91 | 0.05% | 3138 | 0.13% | /usage/ref_201311.phtml |
83 | 90 | 0.05% | 392 | 0.02% | /snorefree2.jpeg |
84 | 89 | 0.05% | 30857 | 1.24% | /June2014.html |
85 | 89 | 0.05% | 253928 | 10.24% | /healthcareandrehabsitemap.xml |
86 | 87 | 0.05% | 564 | 0.02% | /massagesupplies.phtml/RK |
87 | 86 | 0.04% | 2658 | 0.11% | /usage/ref_201403.phtml/wp-login.php |
88 | 82 | 0.04% | 543 | 0.02% | /40337001561.html |
89 | 78 | 0.04% | 790 | 0.03% | /usage/ref_201212.phtml |
90 | 75 | 0.04% | 4555 | 0.18% | /usage/ref_201301.phtml |
91 | 73 | 0.04% | 2400 | 0.10% | /usage/ref_201404.phtml |
92 | 70 | 0.04% | 391 | 0.02% | /specials.phtml/RK |
93 | 64 | 0.03% | 15223 | 0.61% | /usage/ref_201701.phtml |
94 | 62 | 0.03% | 279 | 0.01% | /bb-fm1-ml_3.jpeg |
95 | 61 | 0.03% | 241 | 0.01% | /bb-ml1-ml_1_3.jpeg |
96 | 61 | 0.03% | 249 | 0.01% | /ouf-backrest-reg-right_2.jpeg |
97 | 60 | 0.03% | 251 | 0.01% | /lb-blk-ca_1.jpeg |
98 | 59 | 0.03% | 207 | 0.01% | /hb-blk-ca_1.jpeg |
99 | 57 | 0.03% | 591 | 0.02% | /usage/December2012/ref_201212.phtml |
100 | 55 | 0.03% | 5899 | 0.24% | /usage/ref_201703.phtml |
101 | 54 | 0.03% | 48193 | 1.94% | /April2014.html |
102 | 54 | 0.03% | 1497 | 0.06% | /usage/ref_201408 |
103 | 51 | 0.03% | 5842 | 0.24% | /usage/ref_201702.phtml |
104 | 50 | 0.03% | 8 | 0.00% | /analog/how-to/ |
105 | 50 | 0.03% | 881 | 0.04% | /usage/ref_201503.phtml |
106 | 49 | 0.03% | 1481 | 0.06% | /usage/ref_201409.phtml |
107 | 47 | 0.02% | 5012 | 0.20% | /usage/ref_201306.phtml/user/register/ |
108 | 45 | 0.02% | 6878 | 0.28% | /September2014.html |
109 | 44 | 0.02% | 103 | 0.00% | /analog/anlgform.html |
110 | 44 | 0.02% | 7 | 0.00% | /analog/how-to/anrmwin/ |
111 | 44 | 0.02% | 6 | 0.00% | /analog/how-to/logrotat/ |
112 | 44 | 0.02% | 865 | 0.03% | /usage/ref_201312.phtml |
113 | 44 | 0.02% | 3198 | 0.13% | /usage/ref_201502.phtml |
114 | 42 | 0.02% | 10445 | 0.42% | /March2014.html |
115 | 41 | 0.02% | 1265 | 0.05% | /usage/April2014/ref_201404.phtml |
116 | 40 | 0.02% | 2240 | 0.09% | /usage/ref_201301.phtml/RK |
117 | 39 | 0.02% | 714 | 0.03% | /usage/agent_201503.phtml |
118 | 37 | 0.02% | 967 | 0.04% | /usage/agent_201312.phtml |
119 | 37 | 0.02% | 2072 | 0.08% | /usage/ref_201301.phtml/tiki-register.php |
120 | 37 | 0.02% | 30462 | 1.23% | /usage/site_201704.phtml |
121 | 36 | 0.02% | 1218 | 0.05% | /October2014.html |
122 | 36 | 0.02% | 777 | 0.03% | /usage/agent_201402.phtml |
123 | 36 | 0.02% | 1181 | 0.05% | /usage/ref_201407.phtml |
124 | 31 | 0.02% | 1572 | 0.06% | /usage/ref_201401.phtml |
125 | 31 | 0.02% | 1976 | 0.08% | /usage/ref_201402.phtml |
126 | 30 | 0.02% | 1873 | 0.08% | /April2012.html |
127 | 30 | 0.02% | 13995 | 0.56% | /March2014 |
128 | 30 | 0.02% | 39 | 0.00% | /htaccess.txt |
129 | 30 | 0.02% | 1958 | 0.08% | /visitors/blacklist.h |
130 | 29 | 0.02% | 533 | 0.02% | /usage/agent_201401.phtml |
131 | 28 | 0.01% | 73 | 0.00% | /chiropractictable.shtml |
132 | 27 | 0.01% | 120 | 0.00% | /ammundsen/usage/agent_201702.phtml |
133 | 27 | 0.01% | 12 | 0.00% | /analog/examples/css/ |
134 | 27 | 0.01% | 66637 | 2.69% | /sitemap.xml |
135 | 26 | 0.01% | 61 | 0.00% | /analog/lang/usform.html |
136 | 26 | 0.01% | 33 | 0.00% | /analog/src/ |
137 | 26 | 0.01% | 20631 | 0.83% | /sitemap |
138 | 26 | 0.01% | 2748 | 0.11% | /usage/ref_201704.phtml |
139 | 25 | 0.01% | 14 | 0.00% | /analog/examples/ |
140 | 25 | 0.01% | 874 | 0.04% | /visitors/ |
141 | 24 | 0.01% | 6596 | 0.27% | /Untitled-2.htm |
142 | 24 | 0.01% | 50 | 0.00% | /dawnsimulationlamps.html |
143 | 24 | 0.01% | 5 | 0.00% | /html/ |
144 | 24 | 0.01% | 1060 | 0.04% | /usage/agent_201308.phtml |
145 | 24 | 0.01% | 2559 | 0.10% | /usage/ref_201306.phtml/RK |
146 | 23 | 0.01% | 611 | 0.02% | /usage/ref_201408.phtml/RK |
147 | 22 | 0.01% | 34 | 0.00% | /hcars.css |
148 | 22 | 0.01% | 57 | 0.00% | /supportstockings.shtml |
149 | 22 | 0.01% | 5930 | 0.24% | /usage/ref_201612.phtml |
150 | 22 | 0.01% | 4039 | 0.16% | /usage/usage_201608.phtml |
151 | 21 | 0.01% | 59 | 0.00% | /incontinence.shtml |
152 | 21 | 0.01% | 1284 | 0.05% | /usage/ref_201410.phtml |
153 | 21 | 0.01% | 404 | 0.02% | /usage/ref_201510.phtml |
154 | 20 | 0.01% | 52 | 0.00% | /bathandshower.shtml |
155 | 20 | 0.01% | 47 | 0.00% | /eyesurgerymatrentals.shtml |
156 | 20 | 0.01% | 41 | 0.00% | /supportstockings.html |
157 | 20 | 0.01% | 79 | 0.00% | /usage/November2011/ |
158 | 19 | 0.01% | 327 | 0.01% | /March2013.html |
159 | 19 | 0.01% | 1606 | 0.06% | /November2014.html |
160 | 19 | 0.01% | 48 | 0.00% | /scooters.shtml |
161 | 18 | 0.01% | 34 | 0.00% | /analog/lang/ |
162 | 18 | 0.01% | 47 | 0.00% | /dawnsimulationlights.shtml |
163 | 18 | 0.01% | 9 | 0.00% | /scooterspecial_files/ |
164 | 18 | 0.01% | 887 | 0.04% | /usage/November2015/ref_201511.phtml |
165 | 18 | 0.01% | 2879 | 0.12% | /usage/usage_201104.phtml |
166 | 17 | 0.01% | 809 | 0.03% | /December2014.html |
167 | 17 | 0.01% | 1774 | 0.07% | /February2014.html |
168 | 17 | 0.01% | 49 | 0.00% | /coralcalcium.shtml |
169 | 17 | 0.01% | 24 | 0.00% | /coupon |
170 | 17 | 0.01% | 35 | 0.00% | /orthopedic.html |
171 | 17 | 0.01% | 51 | 0.00% | /specials.shtml |
172 | 17 | 0.01% | 735 | 0.03% | /usage/agent_201412.phtml |
173 | 17 | 0.01% | 395 | 0.02% | /usage/ref_201311.phtml/r |
174 | 17 | 0.01% | 2175 | 0.09% | /usage/usage_201211.phtml |
175 | 17 | 0.01% | 1626 | 0.07% | /usage/usage_201402.phtml/r |
176 | 16 | 0.01% | 722 | 0.03% | /April2015.html |
177 | 16 | 0.01% | 2 | 0.00% | /analog/how-to/startwin/ |
178 | 16 | 0.01% | 33 | 0.00% | /topfrm.htm |
179 | 16 | 0.01% | 834 | 0.03% | /usage/usage_201501.phtml |
180 | 15 | 0.01% | 2373 | 0.10% | /August2015.html |
181 | 15 | 0.01% | 556 | 0.02% | /February2012.html |
182 | 15 | 0.01% | 7 | 0.00% | /analog/examples/css/jreeves/ |
183 | 15 | 0.01% | 36 | 0.00% | /analog/lang/deform.html |
184 | 15 | 0.01% | 43 | 0.00% | /analog/lang/jpuform.html |
185 | 15 | 0.01% | 45 | 0.00% | /analog/lang/ruform.html |
186 | 15 | 0.01% | 10 | 0.00% | /analog/src/libpng/ |
187 | 15 | 0.01% | 5 | 0.00% | /hcars/sitemap.xml |
188 | 15 | 0.01% | 44 | 0.00% | /incontinence.html |
189 | 15 | 0.01% | 421 | 0.02% | /usage/ref_201409.phtml/bitrix/admin/ |
190 | 15 | 0.01% | 307 | 0.01% | /usage/ref_201604.phtml |
191 | 15 | 0.01% | 314 | 0.01% | /usage/ref_201705.phtml |
192 | 15 | 0.01% | 3556 | 0.14% | /usage/usage_201303.phtml |
193 | 14 | 0.01% | 3997 | 0.16% | /April2016.html |
194 | 14 | 0.01% | 6 | 0.00% | /html/components/com_media/images/ |
195 | 14 | 0.01% | 1 | 0.00% | /html/components/com_user/views/register/tmpl/ |
196 | 14 | 0.01% | 84 | 0.00% | /massagetherapy.shtml |
197 | 14 | 0.01% | 130 | 0.01% | /usage/agent_201205.phtml |
198 | 14 | 0.01% | 458 | 0.02% | /usage/ref_201410.phtml/bitrix/admin/ |
199 | 14 | 0.01% | 614 | 0.02% | /usage/usage_201206.phtml |
200 | 14 | 0.01% | 102 | 0.00% | /visitors/doc.html |
View All URLs |
Top 200 of 1141 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 45965 | 23.79% | 7443 | 29.93% | / |
2 | 1774 | 0.92% | 1653 | 6.65% | /usage/ref_201408.phtml |
3 | 3045 | 1.58% | 1527 | 6.14% | /usage/ref_201308.phtml |
4 | 14668 | 7.59% | 1295 | 5.21% | /usage/ |
5 | 1057 | 0.55% | 1017 | 4.09% | /usage/ref_201306.phtml |
6 | 645 | 0.33% | 620 | 2.49% | /usage/ref_201403.phtml |
7 | 580 | 0.30% | 544 | 2.19% | /usage/ref_201411.phtml |
8 | 589 | 0.30% | 430 | 1.73% | /usage/ref_201303.phtml |
9 | 311 | 0.16% | 305 | 1.23% | /usage/agent_201208.phtml |
10 | 507 | 0.26% | 285 | 1.15% | /kneewalkers.phtml |
11 | 292 | 0.15% | 285 | 1.15% | /usage/ref_201307.phtml |
12 | 283 | 0.15% | 263 | 1.06% | /May2014.html |
13 | 504 | 0.26% | 252 | 1.01% | /massagesupplies.phtml |
14 | 480 | 0.25% | 210 | 0.84% | /aircastboots.phtml |
15 | 242 | 0.13% | 209 | 0.84% | /usage/ref_201304.phtml |
16 | 412 | 0.21% | 187 | 0.75% | /usage/usage_201412.phtml |
17 | 200 | 0.10% | 186 | 0.75% | /usage/ref_201405.phtml |
18 | 172 | 0.09% | 167 | 0.67% | /usage/agent_201310.phtml |
19 | 201 | 0.10% | 165 | 0.66% | /usage/ref_201309.phtml |
20 | 179 | 0.09% | 164 | 0.66% | /usage/agent_201307.phtml |
21 | 155 | 0.08% | 138 | 0.55% | /usage/ref_201305.phtml |
22 | 155 | 0.08% | 133 | 0.53% | /usage/agent_201306.phtml |
23 | 133 | 0.07% | 124 | 0.50% | /usage/usage_201410.phtml |
24 | 126 | 0.07% | 110 | 0.44% | /usage/ref_201411 |
25 | 104 | 0.05% | 103 | 0.41% | /usage/agent_201211.phtml |
26 | 110 | 0.06% | 99 | 0.40% | /usage/ref_201412.phtml |
27 | 102 | 0.05% | 94 | 0.38% | /usage/ref_201309.phtml/trackback/ |
28 | 267 | 0.14% | 90 | 0.36% | /incontinence.phtml |
29 | 97 | 0.05% | 89 | 0.36% | /usage/agent_201210.phtml |
30 | 91 | 0.05% | 86 | 0.35% | /usage/agent_201206.phtml |
31 | 91 | 0.05% | 86 | 0.35% | /usage/ref_201311.phtml |
32 | 101 | 0.05% | 84 | 0.34% | /usage/ref_201406.phtml |
33 | 297 | 0.15% | 83 | 0.33% | /supportstockings.phtml |
34 | 248 | 0.13% | 82 | 0.33% | /cyrocuff.phtml |
35 | 177 | 0.09% | 82 | 0.33% | /mastectomy.phtml |
36 | 317 | 0.16% | 81 | 0.33% | /obusforme.phtml |
37 | 267 | 0.14% | 79 | 0.32% | /continuouspassivemotion.phtml |
38 | 242 | 0.13% | 77 | 0.31% | /cervicalpillows.phtml |
39 | 190 | 0.10% | 75 | 0.30% | /nebulizer.phtml |
40 | 75 | 0.04% | 75 | 0.30% | /usage/ref_201301.phtml |
41 | 11 | 0.01% | 74 | 0.30% | /analog/ |
42 | 50 | 0.03% | 74 | 0.30% | /analog/how-to/ |
43 | 44 | 0.02% | 73 | 0.29% | /analog/anlgform.html |
44 | 78 | 0.04% | 73 | 0.29% | /usage/ref_201212.phtml |
45 | 275 | 0.14% | 72 | 0.29% | /airpurifers.phtml |
46 | 44 | 0.02% | 72 | 0.29% | /analog/how-to/logrotat/ |
47 | 89 | 0.05% | 71 | 0.29% | /June2014.html |
48 | 16 | 0.01% | 71 | 0.29% | /analog/how-to/startwin/ |
