[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2013 | ||
---|---|---|
Total Hits | 109370 | |
Total Files | 84195 | |
Total Pages | 56466 | |
Total Visits | 24111 | |
Total KBytes | 4757182 | |
Total Unique Sites | 10034 | |
Total Unique URLs | 4053 | |
Total Unique Referrers | 2264 | |
Total Unique User Agents | 1498 | |
. | Avg | Max |
Hits per Hour | 147 | 890 |
Hits per Day | 3528 | 4664 |
Files per Day | 2715 | 3478 |
Pages per Day | 1821 | 2362 |
Sites per Day | 323 | 651 |
Visits per Day | 777 | 1002 |
KBytes per Day | 153457 | 233964 |
Hits by Response Code | ||
Undefined response code | 0.00% | 2 |
Code 200 - OK | 76.98% | 84195 |
Code 206 - Partial Content | 0.03% | 29 |
Code 301 - Moved Permanently | 0.54% | 596 |
Code 302 - Found | 14.86% | 16251 |
Code 304 - Not Modified | 3.67% | 4011 |
Code 400 - Bad Request | 0.06% | 68 |
Code 403 - Forbidden | 3.05% | 3341 |
Code 404 - Not Found | 0.01% | 11 |
Code 406 - Not Acceptable | 0.00% | 5 |
Code 414 - Request-URI Too Long | 0.00% | 1 |
Code 500 - Internal Server Error | 0.78% | 858 |
Code 503 - Service Unavailable | 0.00% | 2 |
Daily Statistics for October 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3467 | 3.17% | 2401 | 2.85% | 1441 | 2.55% | 762 | 3.16% | 501 | 4.99% | 96222 | 2.02% |
2 | 4145 | 3.79% | 2839 | 3.37% | 1737 | 3.08% | 659 | 2.73% | 518 | 5.16% | 96417 | 2.03% |
3 | 3893 | 3.56% | 3035 | 3.60% | 2010 | 3.56% | 662 | 2.75% | 477 | 4.75% | 118737 | 2.50% |
4 | 3408 | 3.12% | 2690 | 3.19% | 1628 | 2.88% | 669 | 2.77% | 468 | 4.66% | 95847 | 2.01% |
5 | 2427 | 2.22% | 1824 | 2.17% | 1316 | 2.33% | 608 | 2.52% | 429 | 4.28% | 78783 | 1.66% |
6 | 2987 | 2.73% | 2133 | 2.53% | 1552 | 2.75% | 604 | 2.51% | 414 | 4.13% | 74380 | 1.56% |
7 | 3640 | 3.33% | 2950 | 3.50% | 1740 | 3.08% | 708 | 2.94% | 447 | 4.45% | 83163 | 1.75% |
8 | 3490 | 3.19% | 2637 | 3.13% | 1555 | 2.75% | 631 | 2.62% | 446 | 4.44% | 84990 | 1.79% |
9 | 4191 | 3.83% | 3156 | 3.75% | 1859 | 3.29% | 835 | 3.46% | 568 | 5.66% | 162896 | 3.42% |
10 | 3211 | 2.94% | 2586 | 3.07% | 1774 | 3.14% | 863 | 3.58% | 602 | 6.00% | 177042 | 3.72% |
11 | 3594 | 3.29% | 2814 | 3.34% | 2002 | 3.55% | 923 | 3.83% | 559 | 5.57% | 183545 | 3.86% |
12 | 4147 | 3.79% | 2846 | 3.38% | 2026 | 3.59% | 950 | 3.94% | 479 | 4.77% | 164494 | 3.46% |
13 | 2454 | 2.24% | 2003 | 2.38% | 1512 | 2.68% | 741 | 3.07% | 507 | 5.05% | 136354 | 2.87% |
14 | 3267 | 2.99% | 2915 | 3.46% | 2277 | 4.03% | 686 | 2.85% | 489 | 4.87% | 139319 | 2.93% |
15 | 3553 | 3.25% | 3003 | 3.57% | 2362 | 4.18% | 800 | 3.32% | 590 | 5.88% | 155576 | 3.27% |
16 | 4664 | 4.26% | 3153 | 3.74% | 1853 | 3.28% | 722 | 2.99% | 532 | 5.30% | 154750 | 3.25% |
17 | 3527 | 3.22% | 2679 | 3.18% | 1649 | 2.92% | 817 | 3.39% | 611 | 6.09% | 177339 | 3.73% |
18 | 3911 | 3.58% | 2866 | 3.40% | 2120 | 3.75% | 896 | 3.72% | 592 | 5.90% | 181326 | 3.81% |
19 | 2720 | 2.49% | 2148 | 2.55% | 1772 | 3.14% | 860 | 3.57% | 572 | 5.70% | 182016 | 3.83% |
20 | 3397 | 3.11% | 2724 | 3.24% | 1875 | 3.32% | 791 | 3.28% | 608 | 6.06% | 194205 | 4.08% |
21 | 3367 | 3.08% | 2523 | 3.00% | 1645 | 2.91% | 767 | 3.18% | 553 | 5.51% | 154078 | 3.24% |
22 | 4066 | 3.72% | 3198 | 3.80% | 1811 | 3.21% | 706 | 2.93% | 535 | 5.33% | 152565 | 3.21% |
23 | 3309 | 3.03% | 2746 | 3.26% | 1830 | 3.24% | 738 | 3.06% | 546 | 5.44% | 154081 | 3.24% |
24 | 3542 | 3.24% | 2801 | 3.33% | 1651 | 2.92% | 859 | 3.56% | 575 | 5.73% | 180074 | 3.79% |
25 | 2823 | 2.58% | 2261 | 2.69% | 1545 | 2.74% | 884 | 3.67% | 575 | 5.73% | 155269 | 3.26% |
26 | 2557 | 2.34% | 2065 | 2.45% | 1282 | 2.27% | 707 | 2.93% | 566 | 5.64% | 166373 | 3.50% |
27 | 3469 | 3.17% | 2578 | 3.06% | 2097 | 3.71% | 709 | 2.94% | 548 | 5.46% | 178089 | 3.74% |
28 | 4300 | 3.93% | 3478 | 4.13% | 1896 | 3.36% | 853 | 3.54% | 646 | 6.44% | 204724 | 4.30% |
29 | 4040 | 3.69% | 2961 | 3.52% | 2162 | 3.83% | 830 | 3.44% | 623 | 6.21% | 213864 | 4.50% |
30 | 4011 | 3.67% | 3219 | 3.82% | 2323 | 4.11% | 1002 | 4.16% | 651 | 6.49% | 226700 | 4.77% |
31 | 3793 | 3.47% | 2963 | 3.52% | 2164 | 3.83% | 917 | 3.80% | 631 | 6.29% | 233964 | 4.92% |
Hourly Statistics for October 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 112 | 3489 | 3.19% | 89 | 2759 | 3.28% | 71 | 2213 | 3.92% | 6107 | 189302 | 3.98% |
1 | 94 | 2932 | 2.68% | 70 | 2183 | 2.59% | 68 | 2138 | 3.79% | 4872 | 151037 | 3.17% |
2 | 113 | 3533 | 3.23% | 81 | 2514 | 2.99% | 80 | 2508 | 4.44% | 6135 | 190172 | 4.00% |
3 | 92 | 2862 | 2.62% | 70 | 2195 | 2.61% | 69 | 2161 | 3.83% | 5541 | 171783 | 3.61% |
4 | 88 | 2731 | 2.50% | 64 | 2011 | 2.39% | 64 | 2004 | 3.55% | 5926 | 183721 | 3.86% |
5 | 97 | 3036 | 2.78% | 77 | 2389 | 2.84% | 72 | 2241 | 3.97% | 6032 | 186979 | 3.93% |
6 | 108 | 3372 | 3.08% | 77 | 2416 | 2.87% | 72 | 2247 | 3.98% | 6437 | 199535 | 4.19% |
7 | 134 | 4171 | 3.81% | 105 | 3272 | 3.89% | 74 | 2296 | 4.07% | 6376 | 197666 | 4.16% |
8 | 157 | 4872 | 4.45% | 122 | 3786 | 4.50% | 81 | 2519 | 4.46% | 5979 | 185351 | 3.90% |
9 | 185 | 5765 | 5.27% | 146 | 4549 | 5.40% | 84 | 2613 | 4.63% | 6796 | 210670 | 4.43% |
10 | 191 | 5927 | 5.42% | 154 | 4780 | 5.68% | 79 | 2469 | 4.37% | 6298 | 195245 | 4.10% |
11 | 226 | 7007 | 6.41% | 169 | 5248 | 6.23% | 83 | 2597 | 4.60% | 6815 | 211271 | 4.44% |
12 | 187 | 5815 | 5.32% | 145 | 4505 | 5.35% | 85 | 2654 | 4.70% | 6931 | 214867 | 4.52% |
13 | 203 | 6308 | 5.77% | 146 | 4545 | 5.40% | 71 | 2219 | 3.93% | 6622 | 205281 | 4.32% |
14 | 197 | 6114 | 5.59% | 142 | 4425 | 5.26% | 79 | 2468 | 4.37% | 6944 | 215263 | 4.53% |
15 | 155 | 4829 | 4.42% | 122 | 3785 | 4.50% | 72 | 2233 | 3.95% | 6309 | 195579 | 4.11% |
16 | 180 | 5600 | 5.12% | 134 | 4166 | 4.95% | 79 | 2473 | 4.38% | 7052 | 218617 | 4.60% |
17 | 140 | 4350 | 3.98% | 105 | 3255 | 3.87% | 78 | 2427 | 4.30% | 6633 | 205613 | 4.32% |
18 | 146 | 4535 | 4.15% | 115 | 3594 | 4.27% | 73 | 2281 | 4.04% | 6386 | 197952 | 4.16% |
19 | 143 | 4439 | 4.06% | 116 | 3596 | 4.27% | 71 | 2211 | 3.92% | 6755 | 209397 | 4.40% |
20 | 153 | 4754 | 4.35% | 125 | 3882 | 4.61% | 75 | 2328 | 4.12% | 6428 | 199272 | 4.19% |
21 | 158 | 4928 | 4.51% | 126 | 3927 | 4.66% | 83 | 2576 | 4.56% | 7272 | 225423 | 4.74% |
22 | 141 | 4377 | 4.00% | 115 | 3581 | 4.25% | 80 | 2504 | 4.43% | 7130 | 221038 | 4.65% |
23 | 116 | 3624 | 3.31% | 91 | 2832 | 3.36% | 67 | 2086 | 3.69% | 5682 | 176149 | 3.70% |
Top 200 of 4053 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 12492 | 11.42% | 509207 | 10.70% | /blog/ |
2 | 9717 | 8.88% | 95838 | 2.01% | / |
3 | 5235 | 4.79% | 2401895 | 50.49% | /usage/ref_201306.phtml |
4 | 4438 | 4.06% | 45782 | 0.96% | /usage/ |
5 | 2097 | 1.92% | 623 | 0.01% | /robots.txt |
6 | 1856 | 1.70% | 125572 | 2.64% | /usage/agent_201208.phtml |
7 | 1475 | 1.35% | 344245 | 7.24% | /usage/ref_201301.phtml |
8 | 1425 | 1.30% | 8886 | 0.19% | /thrColLiqHdr.css |
9 | 1103 | 1.01% | 16527 | 0.35% | /orthopedic.phtml |
10 | 612 | 0.56% | 33922 | 0.71% | /usage/agent_201205.phtml |
11 | 510 | 0.47% | 24350 | 0.51% | /usage/ref_201310.phtml |
12 | 484 | 0.44% | 4196 | 0.09% | /dawnsimulationlamps.html |
13 | 446 | 0.41% | 9586 | 0.20% | /massagesupplies.phtml |
14 | 393 | 0.36% | 12082 | 0.25% | /physiotherapy.phtml |
15 | 330 | 0.30% | 51919 | 1.09% | /usage/agent_201306.phtml |
16 | 269 | 0.25% | 1878 | 0.04% | /hcars.css |
17 | 238 | 0.22% | 2628 | 0.06% | /specials.phtml |
18 | 194 | 0.18% | 2346 | 0.05% | /walkers.phtml |
19 | 192 | 0.18% | 5998 | 0.13% | /massagetherapy.shtml |
20 | 182 | 0.17% | 2142 | 0.05% | /aircastboots.phtml |
21 | 176 | 0.16% | 2297 | 0.05% | /bathroomproducts.phtml |
22 | 175 | 0.16% | 5169 | 0.11% | /40337001561.html |
23 | 170 | 0.16% | 3336 | 0.07% | /tensmusclestimulator.phtml |
24 | 169 | 0.15% | 1741 | 0.04% | /chiropracticproducts.phtml |
25 | 168 | 0.15% | 11435 | 0.24% | /usage/July2012/agent_201207.phtml |
26 | 161 | 0.15% | 2532 | 0.05% | /incontinence.phtml |
27 | 161 | 0.15% | 1836 | 0.04% | /liftchairs.phtml |
28 | 150 | 0.14% | 13716 | 0.29% | /blog/templates/jquery.js |
29 | 148 | 0.14% | 3247 | 0.07% | /obusforme.phtml |
30 | 146 | 0.13% | 1427 | 0.03% | /bedbugs.phtml |
31 | 146 | 0.13% | 2159 | 0.05% | /cervicalpillows.phtml |
32 | 146 | 0.13% | 1665 | 0.03% | /nebulizer.phtml |
33 | 141 | 0.13% | 1656 | 0.03% | /acuball.phtml |
34 | 133 | 0.12% | 638 | 0.01% | /snorefree2.jpeg |
35 | 132 | 0.12% | 1842 | 0.04% | /australianmedicalsheepskins.phtml |
36 | 127 | 0.12% | 1445 | 0.03% | /ballchairs.phtml |
37 | 127 | 0.12% | 1550 | 0.03% | /mastectomy.phtml |
38 | 124 | 0.11% | 1477 | 0.03% | /seabuckthorn.phtml |
39 | 124 | 0.11% | 1447 | 0.03% | /supportstockings.phtml |
40 | 123 | 0.11% | 1682 | 0.04% | /nadachair.phtml |
41 | 123 | 0.11% | 92947 | 1.95% | /usage/July2012/usage_201207.phtml |
42 | 122 | 0.11% | 6311 | 0.13% | /warmbuddies.phtml |
43 | 121 | 0.11% | 1302 | 0.03% | /dawnsimulationlights.phtml |
44 | 117 | 0.11% | 2643 | 0.06% | /thumpermassage.phtml |
45 | 115 | 0.11% | 1429 | 0.03% | /airpurifers.phtml |
46 | 113 | 0.10% | 28441 | 0.60% | /Current.html/trackback/ |
47 | 113 | 0.10% | 1135 | 0.02% | /eyesurgerymatrentals.phtml |
48 | 112 | 0.10% | 970 | 0.02% | /sadlights.html |
49 | 112 | 0.10% | 1162 | 0.02% | /sadlights.phtml |
50 | 108 | 0.10% | 1183 | 0.02% | /bloodpressurekits.phtml |
51 | 108 | 0.10% | 1259 | 0.03% | /calm.phtml |
52 | 100 | 0.09% | 1315 | 0.03% | /coralcalcium.phtml |
53 | 100 | 0.09% | 1121 | 0.02% | /pulseoxymeter.phtml |
54 | 94 | 0.09% | 963 | 0.02% | /travelsocks.phtml |
55 | 94 | 0.09% | 1085 | 0.02% | /wheelchairs.phtml |
56 | 92 | 0.08% | 1022 | 0.02% | /scooters.phtml |
57 | 79 | 0.07% | 736 | 0.02% | /physiotherapy.shtml |
58 | 71 | 0.06% | 4832 | 0.10% | /usage/agent_201207.phtml |
59 | 67 | 0.06% | 13242 | 0.28% | /Current.html/trackback/stats-2013/Jun.wwwstats.html.gz |
60 | 63 | 0.06% | 488 | 0.01% | /contactus.html |
61 | 62 | 0.06% | 630 | 0.01% | /liftchairs.shtml |
62 | 58 | 0.05% | 13520 | 0.28% | /Current.html/trackback/stats-2013/stats-2013/Jun.wwwstats.html.gz |
63 | 50 | 0.05% | 429 | 0.01% | /supportstockings.html |
64 | 44 | 0.04% | 591 | 0.01% | /orthopedic.shtml |
65 | 42 | 0.04% | 446 | 0.01% | /mastectomy.shtml |
66 | 42 | 0.04% | 32084 | 0.67% | /usage/usage_201307.phtml |
67 | 40 | 0.04% | 562 | 0.01% | /incontinence.shtml |
68 | 39 | 0.04% | 29268 | 0.62% | /usage/May2012/usage_201205.phtml |
69 | 38 | 0.03% | 409 | 0.01% | /walkers.shtml |
70 | 37 | 0.03% | 15606 | 0.33% | /Untitled-2.htm |
71 | 37 | 0.03% | 351 | 0.01% | /specials.shtml |
72 | 36 | 0.03% | 333 | 0.01% | /chiropractictable.shtml |
73 | 30 | 0.03% | 626 | 0.01% | /fitnessproducts.phtml |
74 | 30 | 0.03% | 294 | 0.01% | /linens.phtml |
75 | 29 | 0.03% | 251 | 0.01% | /eyesurgerymatrentals.shtml |
76 | 29 | 0.03% | 1500 | 0.03% | /icons/ |
77 | 28 | 0.03% | 6169 | 0.13% | /Current.html/stats-2013/Sep.wwwstats.html.gz |
78 | 27 | 0.02% | 359 | 0.01% | /orderform.phtml |
79 | 27 | 0.02% | 279 | 0.01% | /supportstockings.shtml |
80 | 26 | 0.02% | 308 | 0.01% | /coralcalcium.shtml |
81 | 26 | 0.02% | 2 | 0.00% | /html/ |
82 | 24 | 0.02% | 220 | 0.00% | /sadlights.shtml |
83 | 23 | 0.02% | 227 | 0.00% | /contactus.shtml |
84 | 23 | 0.02% | 134 | 0.00% | /specials.html |
85 | 22 | 0.02% | 6060 | 0.13% | /April2012.html |
86 | 22 | 0.02% | 144 | 0.00% | /massagetherapy.html |
87 | 22 | 0.02% | 6751 | 0.14% | /usage/ref_201307.phtml |
88 | 21 | 0.02% | 15924 | 0.33% | /usage/June2012/usage_201206.phtml |
89 | 20 | 0.02% | 233 | 0.00% | /bathandshower.shtml |
90 | 19 | 0.02% | 3837 | 0.08% | /Current.html/ |
91 | 19 | 0.02% | 155 | 0.00% | /liftchairs.html |
92 | 19 | 0.02% | 196 | 0.00% | /wheelchairs.shtml |
93 | 17 | 0.02% | 142 | 0.00% | /hcars/ |
94 | 17 | 0.02% | 14 | 0.00% | /html/media/system/swf/ |
95 | 16 | 0.01% | 2100 | 0.04% | /February2012.html |
96 | 15 | 0.01% | 143 | 0.00% | /dawnsimulationlights.shtml |
97 | 15 | 0.01% | 144 | 0.00% | /orthopedic.html |
98 | 14 | 0.01% | 143 | 0.00% | /bathandshower.html |
99 | 14 | 0.01% | 96 | 0.00% | /chiropractictable.html |
100 | 14 | 0.01% | 139 | 0.00% | /scooters.shtml |
101 | 13 | 0.01% | 3019 | 0.06% | /Current.html |
102 | 13 | 0.01% | 116 | 0.00% | /coralcalcium.html |
103 | 13 | 0.01% | 16 | 0.00% | /html/administrator/components/com_media/views/ |
104 | 12 | 0.01% | 2276 | 0.05% | /March2012.html |
105 | 12 | 0.01% | 11 | 0.00% | /analog/src/build/openvms/ |
106 | 12 | 0.01% | 11 | 0.00% | /analog/src/build/riscos/ |
107 | 12 | 0.01% | 11 | 0.00% | /analog/src/build/windows/ |
108 | 12 | 0.01% | 33 | 0.00% | /analog/src/bzip2/ |
109 | 12 | 0.01% | 12 | 0.00% | /html/administrator/components/com_plugins/views/ |
110 | 12 | 0.01% | 78 | 0.00% | /physiotherapy.html |
111 | 12 | 0.01% | 298 | 0.01% | /usage/July2012/ref_201207.phtml |
112 | 12 | 0.01% | 89 | 0.00% | /walkers.html |
113 | 12 | 0.01% | 91 | 0.00% | /wheelchairs.html |
114 | 11 | 0.01% | 1444 | 0.03% | /February2012.html/trackback/ |
115 | 11 | 0.01% | 11 | 0.00% | /analog/examples/css/ |
116 | 11 | 0.01% | 11 | 0.00% | /analog/src/build/ |
117 | 11 | 0.01% | 35 | 0.00% | /analog/src/libpng/ |
118 | 11 | 0.01% | 16 | 0.00% | /analog/src/pcre/ |
119 | 11 | 0.01% | 15 | 0.00% | /html/administrator/templates/khepri/images/h_cherry/ |
120 | 11 | 0.01% | 15 | 0.00% | /html/administrator/templates/khepri/images/h_teal/ |
121 | 11 | 0.01% | 122 | 0.00% | /incontinence.html |
122 | 10 | 0.01% | 1184 | 0.02% | /June2012.html |
123 | 10 | 0.01% | 18 | 0.00% | /analog/examples/ |
124 | 10 | 0.01% | 82 | 0.00% | /analog/src/ |
125 | 10 | 0.01% | 17 | 0.00% | /analog/src/unzip/ |
126 | 10 | 0.01% | 14 | 0.00% | /html/administrator/templates/khepri/images/h_green/ |
127 | 10 | 0.01% | 10 | 0.00% | /html/templates/ja_purity/styles/elements/blue/ |
128 | 10 | 0.01% | 9 | 0.00% | /html/templates/ja_purity/styles/elements/blue/images/ |
129 | 9 | 0.01% | 13548 | 0.28% | /analog/ |
130 | 9 | 0.01% | 177 | 0.00% | /analog/lang/ |
131 | 9 | 0.01% | 26 | 0.00% | /analog/src/libgd/ |
132 | 9 | 0.01% | 112 | 0.00% | /orderform.html |
133 | 9 | 0.01% | 33735 | 0.71% | /sitemap |
134 | 9 | 0.01% | 155 | 0.00% | /usage/ref_201206.phtml |
135 | 9 | 0.01% | 548 | 0.01% | /usage/url_201206.phtml |
136 | 9 | 0.01% | 6776 | 0.14% | /usage/usage_201209.phtml |
137 | 9 | 0.01% | 2166 | 0.05% | /visitors/ |
138 | 8 | 0.01% | 37 | 0.00% | /analog/lang/ptadesc.txt |
139 | 8 | 0.01% | 63 | 0.00% | /icons/small/ |
140 | 8 | 0.01% | 5 | 0.00% | /links_files/ |
141 | 8 | 0.01% | 112 | 0.00% | /scooters.html |
142 | 8 | 0.01% | 5 | 0.00% | /services_files/ |
143 | 8 | 0.01% | 138 | 0.00% | /usage/June2012/ref_201206.phtml |
144 | 7 | 0.01% | 161 | 0.00% | /analog/docs/output.html |
145 | 7 | 0.01% | 73 | 0.00% | /hcars/contactus.shtml |
146 | 7 | 0.01% | 228 | 0.00% | /hcars/massagetherapy.shtml |
147 | 7 | 0.01% | 84 | 0.00% | /hcars/sadlights.shtml |
148 | 7 | 0.01% | 86 | 0.00% | /hcars/walkers.shtml |
149 | 7 | 0.01% | 0 | 0.00% | /html/templates/ |
150 | 7 | 0.01% | 26238 | 0.55% | /sitemap.xml |
151 | 7 | 0.01% | 164 | 0.00% | /usage/ref_201209.phtml |
152 | 7 | 0.01% | 91 | 0.00% | /walkerstest.htm |
153 | 6 | 0.01% | 1320 | 0.03% | /Current.html/stats-2013/ |
154 | 6 | 0.01% | 49 | 0.00% | /analog/docs/ |
155 | 6 | 0.01% | 13 | 0.00% | /analog/docs/meaning.html |
156 | 6 | 0.01% | 66 | 0.00% | /analog/docs/wasnew4.html |
157 | 6 | 0.01% | 8 | 0.00% | /analog/examples/css/jreeves/ |
158 | 6 | 0.01% | 1 | 0.00% | /analog/how-to/ |
159 | 6 | 0.01% | 96 | 0.00% | /analog/images/ |
160 | 6 | 0.01% | 190 | 0.00% | /analog/src/tree.c |
161 | 6 | 0.01% | 32 | 0.00% | /analog/src/zlib/ |
162 | 6 | 0.01% | 19 | 0.00% | /coupon.html |
163 | 6 | 0.01% | 90 | 0.00% | /hcars/incontinence.shtml |
164 | 6 | 0.01% | 66 | 0.00% | /hcars/liftchairs.shtml |
165 | 6 | 0.01% | 56 | 0.00% | /hcars/mastectomy.html |
166 | 6 | 0.01% | 82 | 0.00% | /hcars/orthopedic.shtml |
167 | 6 | 0.01% | 68 | 0.00% | /hcars/wheelchairs.shtml |
168 | 6 | 0.01% | 22490 | 0.47% | /healthcareandrehabsitemap.xml |
169 | 6 | 0.01% | 199 | 0.00% | /massagetherapytest.shtml |
170 | 6 | 0.01% | 7 | 0.00% | /scooterspecial_files/ |
171 | 6 | 0.01% | 2825 | 0.06% | /usage/site_201301.phtml |
172 | 6 | 0.01% | 44 | 0.00% | /~netlawr/ahla/ |
173 | 5 | 0.00% | 877 | 0.02% | /May2012.html |
174 | 5 | 0.00% | 9 | 0.00% | /analog/docs/LicBSD.txt |
175 | 5 | 0.00% | 19 | 0.00% | /analog/docs/Readme.html |
176 | 5 | 0.00% | 48 | 0.00% | /analog/docs/args.html |
177 | 5 | 0.00% | 38 | 0.00% | /analog/docs/defns.html |
178 | 5 | 0.00% | 41 | 0.00% | /analog/docs/hierreps.html |
179 | 5 | 0.00% | 70 | 0.00% | /analog/docs/include.html |
180 | 5 | 0.00% | 88 | 0.00% | /analog/docs/logfile.html |
181 | 5 | 0.00% | 77 | 0.00% | /analog/docs/reports.html |
182 | 5 | 0.00% | 20 | 0.00% | /analog/docs/startmac.html |
183 | 5 | 0.00% | 23 | 0.00% | /analog/docs/startpc.html |
184 | 5 | 0.00% | 29 | 0.00% | /analog/docs/wasnew1.html |
185 | 5 | 0.00% | 64 | 0.00% | /analog/docs/wasnew3.html |
186 | 5 | 0.00% | 23 | 0.00% | /analog/docs/whatsnew.html |
187 | 5 | 0.00% | 2 | 0.00% | /analog/how-to/batch/ |
188 | 5 | 0.00% | 1 | 0.00% | /analog/how-to/iis/ |
189 | 5 | 0.00% | 66 | 0.00% | /analog/lang/fia.lng |
190 | 5 | 0.00% | 46 | 0.00% | /dawsimulationlights.phtml |
191 | 5 | 0.00% | 67 | 0.00% | /hcars/bathandshower.shtml |
192 | 5 | 0.00% | 54 | 0.00% | /hcars/chiropractictable.shtml |
193 | 5 | 0.00% | 35 | 0.00% | /hcars/hcars.css |
194 | 5 | 0.00% | 2234 | 0.05% | /hcars/healthcareandrehabsitemap.xml |
195 | 5 | 0.00% | 69 | 0.00% | /hcars/scooters.shtml |
196 | 5 | 0.00% | 51 | 0.00% | /hcars/specials.shtml |
197 | 5 | 0.00% | 0 | 0.00% | /html/administrator/language/en-GB/ |
198 | 5 | 0.00% | 5 | 0.00% | /html/components/com_media/images/ |
199 | 5 | 0.00% | 0 | 0.00% | /html/includes/js/tabs/ |
200 | 5 | 0.00% | 0 | 0.00% | /html/modules/mod_random_image/tmpl/ |
View All URLs |
Top 200 of 10034 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4413 | 4.03% | 2174 | 2.58% | 55416 | 1.16% | 124 | 0.51% | 66.249.74.212 |
2 | 2437 | 2.23% | 2437 | 2.89% | 44194 | 0.93% | 8 | 0.03% | 188.123.248.103 |
3 | 2349 | 2.15% | 962 | 1.14% | 17009 | 0.36% | 28 | 0.12% | 66.249.66.139 |
4 | 1776 | 1.62% | 409 | 0.49% | 8809 | 0.19% | 3 | 0.01% | 192.197.128.21 |
5 | 1600 | 1.46% | 327 | 0.39% | 3727 | 0.08% | 74 | 0.31% | 100.43.83.150 |
6 | 1305 | 1.19% | 796 | 0.95% | 15893 | 0.33% | 150 | 0.62% | 66.249.75.139 |
7 | 1276 | 1.17% | 341 | 0.41% | 5956 | 0.13% | 6 | 0.02% | 68.149.56.198 |
8 | 1117 | 1.02% | 556 | 0.66% | 4823 | 0.10% | 58 | 0.24% | 66.249.73.15 |
9 | 1051 | 0.96% | 1033 | 1.23% | 33236 | 0.70% | 173 | 0.72% | 208.115.113.83 |
10 | 1034 | 0.95% | 607 | 0.72% | 77043 | 1.62% | 259 | 1.07% | 76.127.235.219 |
11 | 938 | 0.86% | 938 | 1.11% | 9722 | 0.20% | 504 | 2.09% | 5.9.141.174 |
12 | 686 | 0.63% | 685 | 0.81% | 7067 | 0.15% | 4 | 0.02% | 195.211.214.131 |
13 | 644 | 0.59% | 633 | 0.75% | 24639 | 0.52% | 78 | 0.32% | 208.115.111.66 |
14 | 568 | 0.52% | 152 | 0.18% | 2536 | 0.05% | 255 | 1.06% | 66.249.64.8 |
15 | 557 | 0.51% | 161 | 0.19% | 2199 | 0.05% | 262 | 1.09% | 66.249.64.6 |
16 | 541 | 0.49% | 149 | 0.18% | 1989 | 0.04% | 261 | 1.08% | 66.249.64.7 |
17 | 535 | 0.49% | 532 | 0.63% | 5593 | 0.12% | 84 | 0.35% | 31.6.71.227 |
18 | 512 | 0.47% | 512 | 0.61% | 5306 | 0.11% | 512 | 2.12% | 109.206.161.90 |
19 | 500 | 0.46% | 456 | 0.54% | 56039 | 1.18% | 255 | 1.06% | 178.33.194.209 |
20 | 440 | 0.40% | 440 | 0.52% | 0 | 0.00% | 1 | 0.00% | 37.215.86.241 |
21 | 417 | 0.38% | 285 | 0.34% | 3374 | 0.07% | 1 | 0.00% | 63.147.126.183 |
22 | 415 | 0.38% | 267 | 0.32% | 1253 | 0.03% | 2 | 0.01% | 208.110.80.210 |
23 | 383 | 0.35% | 354 | 0.42% | 4322 | 0.09% | 2 | 0.01% | 184.70.219.218 |
24 | 361 | 0.33% | 361 | 0.43% | 3741 | 0.08% | 361 | 1.50% | 5.9.118.113 |
25 | 358 | 0.33% | 186 | 0.22% | 4303 | 0.09% | 1 | 0.00% | 69.30.238.18 |
26 | 317 | 0.29% | 261 | 0.31% | 5968 | 0.13% | 63 | 0.26% | 182.124.73.157 |
27 | 315 | 0.29% | 199 | 0.24% | 2595 | 0.05% | 2 | 0.01% | 207.229.13.150 |
28 | 300 | 0.27% | 260 | 0.31% | 3164 | 0.07% | 1 | 0.00% | 94.23.232.43 |
29 | 298 | 0.27% | 284 | 0.34% | 4134 | 0.09% | 3 | 0.01% | 69.197.128.26 |
30 | 289 | 0.26% | 0 | 0.00% | 107 | 0.00% | 142 | 0.59% | 94.19.191.183 |
