[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2013 | ||
---|---|---|
Total Hits | 96715 | |
Total Files | 75392 | |
Total Pages | 50414 | |
Total Visits | 15605 | |
Total KBytes | 2330387 | |
Total Unique Sites | 6761 | |
Total Unique URLs | 1691 | |
Total Unique Referrers | 8161 | |
Total Unique User Agents | 802 | |
. | Avg | Max |
Hits per Hour | 134 | 1204 |
Hits per Day | 3223 | 5544 |
Files per Day | 2513 | 5161 |
Pages per Day | 1680 | 3989 |
Sites per Day | 225 | 524 |
Visits per Day | 520 | 650 |
KBytes per Day | 77680 | 111690 |
Hits by Response Code | ||
Code 200 - OK | 77.95% | 75392 |
Code 206 - Partial Content | 0.02% | 19 |
Code 301 - Moved Permanently | 0.00% | 1 |
Code 302 - Found | 15.34% | 14833 |
Code 304 - Not Modified | 1.30% | 1261 |
Code 400 - Bad Request | 0.01% | 6 |
Code 403 - Forbidden | 4.62% | 4470 |
Code 500 - Internal Server Error | 0.22% | 211 |
Code 503 - Service Unavailable | 0.54% | 522 |
Daily Statistics for April 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3852 | 3.98% | 2870 | 3.81% | 1813 | 3.60% | 456 | 2.92% | 419 | 6.20% | 69833 | 3.00% |
2 | 3992 | 4.13% | 2735 | 3.63% | 2314 | 4.59% | 472 | 3.02% | 400 | 5.92% | 69495 | 2.98% |
3 | 2784 | 2.88% | 2456 | 3.26% | 1043 | 2.07% | 512 | 3.28% | 425 | 6.29% | 87950 | 3.77% |
4 | 3125 | 3.23% | 2578 | 3.42% | 1134 | 2.25% | 563 | 3.61% | 454 | 6.71% | 76851 | 3.30% |
5 | 2229 | 2.30% | 1833 | 2.43% | 1145 | 2.27% | 596 | 3.82% | 457 | 6.76% | 68295 | 2.93% |
6 | 4375 | 4.52% | 3130 | 4.15% | 2825 | 5.60% | 619 | 3.97% | 478 | 7.07% | 111690 | 4.79% |
7 | 3099 | 3.20% | 2530 | 3.36% | 1523 | 3.02% | 570 | 3.65% | 431 | 6.37% | 78897 | 3.39% |
8 | 3137 | 3.24% | 2468 | 3.27% | 1096 | 2.17% | 615 | 3.94% | 495 | 7.32% | 93330 | 4.00% |
9 | 2939 | 3.04% | 2250 | 2.98% | 1584 | 3.14% | 626 | 4.01% | 494 | 7.31% | 69545 | 2.98% |
10 | 4030 | 4.17% | 3081 | 4.09% | 2264 | 4.49% | 582 | 3.73% | 458 | 6.77% | 95570 | 4.10% |
11 | 3045 | 3.15% | 2456 | 3.26% | 1666 | 3.30% | 580 | 3.72% | 442 | 6.54% | 89800 | 3.85% |
12 | 2634 | 2.72% | 2118 | 2.81% | 1454 | 2.88% | 650 | 4.17% | 524 | 7.75% | 90322 | 3.88% |
13 | 1769 | 1.83% | 1510 | 2.00% | 920 | 1.82% | 495 | 3.17% | 393 | 5.81% | 64323 | 2.76% |
14 | 3298 | 3.41% | 2114 | 2.80% | 1682 | 3.34% | 536 | 3.43% | 422 | 6.24% | 75381 | 3.23% |
15 | 3046 | 3.15% | 2509 | 3.33% | 1279 | 2.54% | 611 | 3.92% | 495 | 7.32% | 97049 | 4.16% |
16 | 2722 | 2.81% | 1977 | 2.62% | 1714 | 3.40% | 544 | 3.49% | 453 | 6.70% | 67909 | 2.91% |
17 | 4311 | 4.46% | 3162 | 4.19% | 2328 | 4.62% | 586 | 3.76% | 502 | 7.42% | 86967 | 3.73% |
18 | 2278 | 2.36% | 1990 | 2.64% | 1098 | 2.18% | 578 | 3.70% | 475 | 7.03% | 92299 | 3.96% |
19 | 3557 | 3.68% | 2627 | 3.48% | 1992 | 3.95% | 555 | 3.56% | 441 | 6.52% | 82208 | 3.53% |
20 | 3807 | 3.94% | 2665 | 3.53% | 2243 | 4.45% | 471 | 3.02% | 408 | 6.03% | 74624 | 3.20% |
21 | 2944 | 3.04% | 2195 | 2.91% | 1668 | 3.31% | 337 | 2.16% | 283 | 4.19% | 55492 | 2.38% |
22 | 2826 | 2.92% | 2386 | 3.16% | 637 | 1.26% | 356 | 2.28% | 325 | 4.81% | 66436 | 2.85% |
23 | 5544 | 5.73% | 5161 | 6.85% | 3989 | 7.91% | 368 | 2.36% | 347 | 5.13% | 64648 | 2.77% |
24 | 2908 | 3.01% | 2254 | 2.99% | 1589 | 3.15% | 392 | 2.51% | 322 | 4.76% | 59848 | 2.57% |
25 | 3025 | 3.13% | 2263 | 3.00% | 1614 | 3.20% | 432 | 2.77% | 349 | 5.16% | 61759 | 2.65% |
26 | 4178 | 4.32% | 3171 | 4.21% | 2159 | 4.28% | 460 | 2.95% | 376 | 5.56% | 74594 | 3.20% |
27 | 2472 | 2.56% | 2076 | 2.75% | 1385 | 2.75% | 583 | 3.74% | 418 | 6.18% | 85723 | 3.68% |
28 | 2080 | 2.15% | 1852 | 2.46% | 1005 | 1.99% | 531 | 3.40% | 416 | 6.15% | 70748 | 3.04% |
29 | 2871 | 2.97% | 2248 | 2.98% | 925 | 1.83% | 449 | 2.88% | 360 | 5.32% | 71645 | 3.07% |
30 | 3838 | 3.97% | 2727 | 3.62% | 2326 | 4.61% | 499 | 3.20% | 376 | 5.56% | 77155 | 3.31% |
Hourly Statistics for April 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 85 | 2576 | 2.66% | 67 | 2020 | 2.68% | 53 | 1590 | 3.15% | 2640 | 79207 | 3.40% |
1 | 69 | 2077 | 2.15% | 52 | 1583 | 2.10% | 56 | 1685 | 3.34% | 2452 | 73552 | 3.16% |
2 | 73 | 2196 | 2.27% | 57 | 1727 | 2.29% | 60 | 1803 | 3.58% | 2781 | 83443 | 3.58% |
3 | 71 | 2153 | 2.23% | 52 | 1567 | 2.08% | 52 | 1578 | 3.13% | 2284 | 68530 | 2.94% |
4 | 77 | 2321 | 2.40% | 54 | 1628 | 2.16% | 66 | 1988 | 3.94% | 2410 | 72293 | 3.10% |
5 | 78 | 2356 | 2.44% | 60 | 1825 | 2.42% | 58 | 1745 | 3.46% | 2381 | 71435 | 3.07% |
6 | 84 | 2526 | 2.61% | 63 | 1908 | 2.53% | 66 | 2002 | 3.97% | 2672 | 80146 | 3.44% |
7 | 104 | 3121 | 3.23% | 82 | 2461 | 3.26% | 67 | 2015 | 4.00% | 2538 | 76138 | 3.27% |
8 | 149 | 4471 | 4.62% | 119 | 3570 | 4.74% | 73 | 2197 | 4.36% | 3563 | 106882 | 4.59% |
9 | 182 | 5460 | 5.65% | 142 | 4282 | 5.68% | 76 | 2286 | 4.53% | 4003 | 120092 | 5.15% |
10 | 219 | 6596 | 6.82% | 172 | 5162 | 6.85% | 80 | 2402 | 4.76% | 4240 | 127213 | 5.46% |
11 | 190 | 5718 | 5.91% | 143 | 4294 | 5.70% | 92 | 2778 | 5.51% | 4049 | 121455 | 5.21% |
12 | 174 | 5233 | 5.41% | 135 | 4051 | 5.37% | 74 | 2237 | 4.44% | 3330 | 99889 | 4.29% |
13 | 200 | 6003 | 6.21% | 161 | 4841 | 6.42% | 77 | 2324 | 4.61% | 4101 | 123017 | 5.28% |
14 | 180 | 5415 | 5.60% | 143 | 4303 | 5.71% | 83 | 2511 | 4.98% | 4092 | 122755 | 5.27% |
15 | 144 | 4325 | 4.47% | 114 | 3429 | 4.55% | 74 | 2244 | 4.45% | 3772 | 113154 | 4.86% |
16 | 178 | 5360 | 5.54% | 139 | 4196 | 5.57% | 80 | 2411 | 4.78% | 3828 | 114835 | 4.93% |
17 | 152 | 4589 | 4.74% | 120 | 3602 | 4.78% | 77 | 2337 | 4.64% | 3425 | 102762 | 4.41% |
18 | 138 | 4147 | 4.29% | 109 | 3297 | 4.37% | 73 | 2209 | 4.38% | 3212 | 96356 | 4.13% |
19 | 131 | 3948 | 4.08% | 107 | 3215 | 4.26% | 71 | 2138 | 4.24% | 3233 | 96977 | 4.16% |
20 | 169 | 5099 | 5.27% | 116 | 3487 | 4.63% | 92 | 2760 | 5.47% | 3319 | 99563 | 4.27% |
21 | 135 | 4064 | 4.20% | 108 | 3258 | 4.32% | 62 | 1885 | 3.74% | 3546 | 106382 | 4.57% |
22 | 128 | 3845 | 3.98% | 104 | 3132 | 4.15% | 53 | 1612 | 3.20% | 2870 | 86087 | 3.69% |
23 | 103 | 3116 | 3.22% | 85 | 2554 | 3.39% | 55 | 1677 | 3.33% | 2941 | 88226 | 3.79% |
Top 200 of 1691 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 19058 | 19.71% | 1289411 | 55.33% | /usage/agent_201208.phtml |
2 | 15700 | 16.23% | 113225 | 4.86% | / |
3 | 1356 | 1.40% | 403 | 0.02% | /robots.txt |
4 | 1245 | 1.29% | 8388 | 0.36% | /hcars.css |
5 | 1032 | 1.07% | 57201 | 2.45% | /usage/agent_201205.phtml |
6 | 892 | 0.92% | 27803 | 1.19% | /massagetherapy.shtml |
7 | 355 | 0.37% | 3504 | 0.15% | /contactus.shtml |
8 | 308 | 0.32% | 2851 | 0.12% | /physiotherapy.shtml |
9 | 294 | 0.30% | 2729 | 0.12% | /specials.shtml |
10 | 281 | 0.29% | 3775 | 0.16% | /orthopedic.shtml |
11 | 231 | 0.24% | 2113 | 0.09% | /chiropractictable.shtml |
12 | 215 | 0.22% | 2494 | 0.11% | /bathandshower.shtml |
13 | 208 | 0.22% | 2228 | 0.10% | /walkers.shtml |
14 | 194 | 0.20% | 1985 | 0.09% | /supportstockings.shtml |
15 | 188 | 0.19% | 2640 | 0.11% | /incontinence.shtml |
16 | 168 | 0.17% | 1781 | 0.08% | /mastectomy.shtml |
17 | 160 | 0.17% | 1623 | 0.07% | /liftchairs.shtml |
18 | 142 | 0.15% | 1401 | 0.06% | /scooters.shtml |
19 | 139 | 0.14% | 1425 | 0.06% | /wheelchairs.shtml |
20 | 134 | 0.14% | 1211 | 0.05% | /sadlights.shtml |
21 | 132 | 0.14% | 1134 | 0.05% | /eyesurgerymatrentals.shtml |
22 | 128 | 0.13% | 1506 | 0.06% | /coralcalcium.shtml |
23 | 128 | 0.13% | 1030 | 0.04% | /liftchairs.html |
24 | 120 | 0.12% | 1134 | 0.05% | /dawnsimulationlights.shtml |
25 | 87 | 0.09% | 754 | 0.03% | /sadlights.html |
26 | 87 | 0.09% | 5921 | 0.25% | /usage/agent_201207.phtml |
27 | 78 | 0.08% | 604 | 0.03% | /contactus.html |
28 | 46 | 0.05% | 34761 | 1.49% | /usage/July2012/usage_201207.phtml |
29 | 43 | 0.04% | 373 | 0.02% | /dawnsimulationlamps.html |
30 | 42 | 0.04% | 17715 | 0.76% | /Untitled-2.htm |
31 | 42 | 0.04% | 352 | 0.02% | /supportstockings.html |
32 | 37 | 0.04% | 27767 | 1.19% | /usage/May2012/usage_201205.phtml |
33 | 32 | 0.03% | 8394 | 0.36% | /visitors/ |
34 | 31 | 0.03% | 180 | 0.01% | /specials.html |
35 | 30 | 0.03% | 13401 | 0.58% | /hcars/healthcareandrehabsitemap.xml |
36 | 30 | 0.03% | 197 | 0.01% | /massagetherapy.html |
37 | 28 | 0.03% | 348 | 0.01% | /orderform.html |
38 | 26 | 0.03% | 193 | 0.01% | /walkers.html |
39 | 23 | 0.02% | 6335 | 0.27% | /April2012.html |
40 | 23 | 0.02% | 255 | 0.01% | /incontinence.html |
41 | 22 | 0.02% | 196 | 0.01% | /coralcalcium.html |
42 | 21 | 0.02% | 215 | 0.01% | /bathandshower.html |
43 | 20 | 0.02% | 130 | 0.01% | /physiotherapy.html |
44 | 20 | 0.02% | 151 | 0.01% | /wheelchairs.html |
45 | 19 | 0.02% | 561 | 0.02% | /40337001561.html |
46 | 19 | 0.02% | 2494 | 0.11% | /February2012.html |
47 | 18 | 0.02% | 123 | 0.01% | /chiropractictable.html |
48 | 17 | 0.02% | 163 | 0.01% | /orthopedic.html |
49 | 16 | 0.02% | 224 | 0.01% | /scooters.html |
50 | 16 | 0.02% | 165 | 0.01% | /usage/ |
51 | 15 | 0.02% | 687 | 0.03% | /hcars/sendmail.cf,v |
52 | 13 | 0.01% | 2466 | 0.11% | /March2012.html |
53 | 13 | 0.01% | 9858 | 0.42% | /usage/June2012/usage_201206.phtml |
54 | 12 | 0.01% | 2105 | 0.09% | /May2012.html |
55 | 11 | 0.01% | 549 | 0.02% | /analog/docs/faq.html |
56 | 11 | 0.01% | 358 | 0.02% | /hcars/massagetherapy.shtml |
57 | 11 | 0.01% | 151 | 0.01% | /hcars/orthopedic.shtml |
58 | 11 | 0.01% | 259 | 0.01% | /messagetherapy.txt |
59 | 10 | 0.01% | 992 | 0.04% | /Current.html |
60 | 10 | 0.01% | 37483 | 1.61% | /sitemap |
61 | 9 | 0.01% | 149 | 0.01% | /analog/docs/errors.html |
62 | 9 | 0.01% | 158 | 0.01% | /analog/docs/logfile.html |
63 | 9 | 0.01% | 4629 | 0.20% | /gmon.out |
64 | 9 | 0.01% | 126 | 0.01% | /incontinence |
65 | 8 | 0.01% | 303 | 0.01% | /analog/docs/indx.html |
66 | 8 | 0.01% | 145 | 0.01% | /analog/docs/logfmt.html |
67 | 8 | 0.01% | 141 | 0.01% | /analog/docs/othreps.html |
68 | 8 | 0.01% | 205 | 0.01% | /analog/docs/update.html |
69 | 8 | 0.01% | 26 | 0.00% | /coupon.html |
70 | 8 | 0.01% | 21 | 0.00% | /htaccess.txt |
71 | 8 | 0.01% | 444 | 0.02% | /icons/ |
72 | 8 | 0.01% | 29986 | 1.29% | /sitemap.xml |
73 | 7 | 0.01% | 19 | 0.00% | /analog/Licence.txt |
74 | 7 | 0.01% | 48 | 0.00% | /hcars/chiropractictable.html |
75 | 7 | 0.01% | 16 | 0.00% | /hcars/sitemap.xml |
76 | 7 | 0.01% | 218 | 0.01% | /massagetherapy |
77 | 7 | 0.01% | 176 | 0.01% | /usage/December2011/ref_201112.phtml |
78 | 7 | 0.01% | 1028 | 0.04% | /usage/December2011/url_201112.phtml |
79 | 7 | 0.01% | 739 | 0.03% | /usage/February2011/url_201102.phtml |
80 | 7 | 0.01% | 174 | 0.01% | /usage/July2012/ref_201207.phtml |
81 | 7 | 0.01% | 968 | 0.04% | /usage/March2012/url_201203.phtml |
82 | 7 | 0.01% | 5694 | 0.24% | /usage/May2011/usage_201105.phtml |
83 | 7 | 0.01% | 996 | 0.04% | /usage/September2011/agent_201109.phtml |
84 | 7 | 0.01% | 95 | 0.00% | /usage/ref_201205.phtml |
85 | 7 | 0.01% | 65 | 0.00% | /visitors/blacklist.h |
86 | 7 | 0.01% | 91 | 0.00% | /walkerstest.htm |
87 | 6 | 0.01% | 10675 | 0.46% | /analog/analog |
88 | 6 | 0.01% | 0 | 0.00% | /analog/docs/Licence.txt |
89 | 6 | 0.01% | 3021 | 0.13% | /analog/gmon.out |
90 | 6 | 0.01% | 0 | 0.00% | /analog/src/anlghea3.h |
91 | 6 | 0.01% | 58 | 0.00% | /analog/src/anlghea4.h |
92 | 6 | 0.01% | 12 | 0.00% | /contactus.txt |
93 | 6 | 0.01% | 3025 | 0.13% | /hcars/gmon.out |
94 | 6 | 0.01% | 120 | 0.01% | /html/instllation.old/gpl.html |
95 | 6 | 0.01% | 0 | 0.00% | /html/libraries/phputf8/LICENSE |
96 | 6 | 0.01% | 5 | 0.00% | /html/templates/ja_purity/styles/elements/blue/images/ |
97 | 6 | 0.01% | 199 | 0.01% | /massagetherapytest.shtml |
98 | 6 | 0.01% | 64 | 0.00% | /mastectomy |
99 | 6 | 0.01% | 81 | 0.00% | /orthopedic |
100 | 6 | 0.01% | 669 | 0.03% | /usage/April2012/agent_201204.phtml |
101 | 6 | 0.01% | 2448 | 0.11% | /usage/August2011/site_201108.phtml |
102 | 6 | 0.01% | 883 | 0.04% | /usage/February2011/agent_201102.phtml |
103 | 6 | 0.01% | 896 | 0.04% | /usage/February2011/agent_201104.phtml |
104 | 6 | 0.01% | 528 | 0.02% | /usage/February2012/url_201202.phtml |
105 | 6 | 0.01% | 4640 | 0.20% | /usage/July2011/usage_201107.phtml |
106 | 6 | 0.01% | 408 | 0.02% | /usage/July2012/agent_201207.phtml |
107 | 6 | 0.01% | 913 | 0.04% | /usage/June2011/agent_201106.phtml |
108 | 6 | 0.01% | 388 | 0.02% | /usage/June2012/agent_201206.phtml |
109 | 6 | 0.01% | 886 | 0.04% | /usage/May2011/agent_201105.phtml |
110 | 6 | 0.01% | 2510 | 0.11% | /usage/May2011/site_201105.phtml |
111 | 6 | 0.01% | 333 | 0.01% | /usage/May2012/agent_201205.phtml |
112 | 6 | 0.01% | 862 | 0.04% | /usage/November2011/agent_201111.phtml |
113 | 6 | 0.01% | 784 | 0.03% | /usage/November2011/url_201111.phtml |
114 | 6 | 0.01% | 192 | 0.01% | /usage/October2011/usage_201111.phtml |
115 | 6 | 0.01% | 975 | 0.04% | /usage/agent_201101.phtml |
116 | 6 | 0.01% | 824 | 0.04% | /usage/agent_201107.phtml |
117 | 6 | 0.01% | 862 | 0.04% | /usage/agent_201111.phtml |
118 | 6 | 0.01% | 829 | 0.04% | /usage/agent_201112.phtml |
119 | 6 | 0.01% | 255 | 0.01% | /usage/url_201101.phtml |
120 | 6 | 0.01% | 4529 | 0.19% | /usage/usage_201101.phtml |
121 | 6 | 0.01% | 4867 | 0.21% | /usage/usage_201201.phtml |
122 | 6 | 0.01% | 0 | 0.00% | /visitors/COPYING |
123 | 5 | 0.01% | 7 | 0.00% | /chiropractictable.txt |
124 | 5 | 0.01% | 51 | 0.00% | /hcars/dawnsimulationlamps.shtml |
125 | 5 | 0.01% | 35 | 0.00% | /hcars/hcars.css |
126 | 5 | 0.01% | 7 | 0.00% | /menu.txt |
127 | 5 | 0.01% | 84 | 0.00% | /usage/April2012/ref_201204.phtml |
128 | 5 | 0.01% | 2043 | 0.09% | /usage/April2012/site_201204.phtml |
129 | 5 | 0.01% | 712 | 0.03% | /usage/August2011/url_201108.phtml |
130 | 5 | 0.01% | 2509 | 0.11% | /usage/December2011/site_201112.phtml |
131 | 5 | 0.01% | 2763 | 0.12% | /usage/December2011/site_201201.phtml |
132 | 5 | 0.01% | 1807 | 0.08% | /usage/February2011/site_201102.phtml |
133 | 5 | 0.01% | 2104 | 0.09% | /usage/February2011/site_201103.phtml |
134 | 5 | 0.01% | 1966 | 0.08% | /usage/February2011/site_201104.phtml |
135 | 5 | 0.01% | 546 | 0.02% | /usage/March2012/agent_201203.phtml |
136 | 5 | 0.01% | 2131 | 0.09% | /usage/March2012/site_201203.phtml |
137 | 5 | 0.01% | 2302 | 0.10% | /usage/November2011/site_201111.phtml |
138 | 5 | 0.01% | 746 | 0.03% | /usage/agent_201104.phtml |
139 | 5 | 0.01% | 738 | 0.03% | /usage/agent_201105.phtml |
140 | 5 | 0.01% | 675 | 0.03% | /usage/agent_201108.phtml |
141 | 5 | 0.01% | 744 | 0.03% | /usage/agent_201110.phtml |
142 | 5 | 0.01% | 770 | 0.03% | /usage/agent_201201.phtml |
143 | 5 | 0.01% | 701 | 0.03% | /usage/agent_201202.phtml |
144 | 5 | 0.01% | 546 | 0.02% | /usage/agent_201203.phtml |
145 | 5 | 0.01% | 557 | 0.02% | /usage/agent_201204.phtml |
146 | 5 | 0.01% | 364 | 0.02% | /usage/agent_201209.phtml |
147 | 5 | 0.01% | 100 | 0.00% | /usage/ref_201208.phtml |
148 | 5 | 0.01% | 1807 | 0.08% | /usage/site_201102.phtml |
149 | 5 | 0.01% | 2104 | 0.09% | /usage/site_201103.phtml |
150 | 5 | 0.01% | 2091 | 0.09% | /usage/site_201105.phtml |
151 | 5 | 0.01% | 2186 | 0.09% | /usage/site_201106.phtml |
152 | 5 | 0.01% | 2049 | 0.09% | /usage/site_201107.phtml |
153 | 5 | 0.01% | 2040 | 0.09% | /usage/site_201108.phtml |
154 | 5 | 0.01% | 2123 | 0.09% | /usage/site_201109.phtml |
155 | 5 | 0.01% | 2506 | 0.11% | /usage/site_201110.phtml |
156 | 5 | 0.01% | 2302 | 0.10% | /usage/site_201111.phtml |
157 | 5 | 0.01% | 2509 | 0.11% | /usage/site_201112.phtml |
158 | 5 | 0.01% | 2763 | 0.12% | /usage/site_201201.phtml |
159 | 5 | 0.01% | 273 | 0.01% | /usage/url_201103.phtml |
160 | 5 | 0.01% | 1181 | 0.05% | /usage/url_201105.phtml |
161 | 5 | 0.01% | 334 | 0.01% | /usage/url_201109.phtml |
162 | 5 | 0.01% | 653 | 0.03% | /usage/url_201111.phtml |
163 | 5 | 0.01% | 3716 | 0.16% | /usage/usage_201104.phtml |
164 | 5 | 0.01% | 4042 | 0.17% | /usage/usage_201202.phtml |
165 | 4 | 0.00% | 33 | 0.00% | /analog/docs/ |
166 | 4 | 0.00% | 14 | 0.00% | /analog/docs/map.html |
167 | 4 | 0.00% | 1 | 0.00% | /analog/how-to/ |
168 | 4 | 0.00% | 10 | 0.00% | /charts.txt |
169 | 4 | 0.00% | 37 | 0.00% | /chiropractictable |
170 | 4 | 0.00% | 17 | 0.00% | /coralcalcium.txt |
171 | 4 | 0.00% | 54 | 0.00% | /hcars/bathandshower.shtml |
172 | 4 | 0.00% | 42 | 0.00% | /hcars/contactus.shtml |
173 | 4 | 0.00% | 38 | 0.00% | /hcars/eyesurgerymatrentals.shtml |
174 | 4 | 0.00% | 60 | 0.00% | /hcars/incontinence.shtml |
175 | 4 | 0.00% | 41 | 0.00% | /hcars/physiotherapy.shtml |
176 | 4 | 0.00% | 49 | 0.00% | /hcars/supportstockings.shtml |
177 | 4 | 0.00% | 5 | 0.00% | /html/administrator/components/com_media/views/ |
178 | 4 | 0.00% | 2 | 0.00% | /index |
179 | 4 | 0.00% | 12 | 0.00% | /mastectomy.txt |
180 | 4 | 0.00% | 9 | 0.00% | /next.txt |
181 | 4 | 0.00% | 1749 | 0.08% | /usage/June2011/site_201106.phtml |
182 | 4 | 0.00% | 263 | 0.01% | /usage/url_201208.phtml |
183 | 4 | 0.00% | 3206 | 0.14% | /usage/usage_201203.phtml |
184 | 4 | 0.00% | 796 | 0.03% | /visitors/visitors |
185 | 4 | 0.00% | 0 | 0.00% | /visitors/visitors.c.orig |
186 | 4 | 0.00% | 44 | 0.00% | /~netlawr/ahla/ |
187 | 3 | 0.00% | 2 | 0.00% | /Build |
188 | 3 | 0.00% | 355 | 0.02% | /June2012.html |
189 | 3 | 0.00% | 3958 | 0.17% | /analog/ |
190 | 3 | 0.00% | 11 | 0.00% | /analog/docs/Readme.html |
191 | 3 | 0.00% | 29 | 0.00% | /analog/docs/args.html |
192 | 3 | 0.00% | 23 | 0.00% | /analog/docs/defns.html |
193 | 3 | 0.00% | 20 | 0.00% | /analog/docs/dns.html |
194 | 3 | 0.00% | 71 | 0.00% | /analog/docs/form.html |
195 | 3 | 0.00% | 24 | 0.00% | /analog/docs/hierreps.html |
196 | 3 | 0.00% | 13 | 0.00% | /analog/docs/lowmem.html |
197 | 3 | 0.00% | 25 | 0.00% | /analog/docs/mailing.html |
198 | 3 | 0.00% | 69 | 0.00% | /analog/docs/output.html |
199 | 3 | 0.00% | 121 | 0.01% | /analog/docs/quickref.html |
200 | 3 | 0.00% | 46 | 0.00% | /analog/docs/reports.html |
View All URLs |
Top 200 of 6761 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 16014 | 16.56% | 7786 | 10.33% | 74755 | 3.21% | 24 | 0.15% | 5.135.165.126 |
2 | 3333 | 3.45% | 3318 | 4.40% | 0 | 0.00% | 2 | 0.01% | 59.148.47.86 |
3 | 3036 | 3.14% | 1105 | 1.47% | 26836 | 1.15% | 108 | 0.69% | 66.249.74.212 |
4 | 787 | 0.81% | 587 | 0.78% | 91986 | 3.95% | 218 | 1.40% | 100.43.83.150 |
5 | 785 | 0.81% | 276 | 0.37% | 20432 | 0.88% | 58 | 0.37% | 66.249.75.139 |
6 | 576 | 0.60% | 573 | 0.76% | 6177 | 0.27% | 57 | 0.37% | 65.55.213.74 |
7 | 436 | 0.45% | 421 | 0.56% | 14937 | 0.64% | 92 | 0.59% | 208.115.111.66 |
8 | 420 | 0.43% | 249 | 0.33% | 4567 | 0.20% | 2 | 0.01% | 70.75.81.177 |
9 | 418 | 0.43% | 334 | 0.44% | 1797 | 0.08% | 56 | 0.36% | 70.74.190.231 |
10 | 408 | 0.42% | 378 | 0.50% | 6626 | 0.28% | 105 | 0.67% | 208.115.113.83 |
11 | 379 | 0.39% | 121 | 0.16% | 1798 | 0.08% | 1 | 0.01% | 142.229.85.17 |
12 | 370 | 0.38% | 369 | 0.49% | 24302 | 1.04% | 129 | 0.83% | 5.135.137.23 |
13 | 351 | 0.36% | 349 | 0.46% | 22760 | 0.98% | 96 | 0.62% | 94.23.31.30 |
14 | 315 | 0.33% | 313 | 0.42% | 19602 | 0.84% | 133 | 0.85% | 216.151.139.241 |
15 | 306 | 0.32% | 101 | 0.13% | 5951 | 0.26% | 31 | 0.20% | 66.249.73.10 |
16 | 304 | 0.31% | 172 | 0.23% | 1877 | 0.08% | 9 | 0.06% | 198.161.230.10 |
17 | 276 | 0.29% | 0 | 0.00% | 105 | 0.00% | 90 | 0.58% | 94.19.191.183 |
18 | 265 | 0.27% | 253 | 0.34% | 17123 | 0.73% | 109 | 0.70% | 178.32.220.74 |
19 | 253 | 0.26% | 216 | 0.29% | 2293 | 0.10% | 8 | 0.05% | 198.161.2.241 |
20 | 233 | 0.24% | 233 | 0.31% | 15764 | 0.68% | 103 | 0.66% | 5.135.167.94 |
21 | 230 | 0.24% | 228 | 0.30% | 15428 | 0.66% | 108 | 0.69% | 5.135.176.8 |
22 | 227 | 0.23% | 226 | 0.30% | 14949 | 0.64% | 112 | 0.72% | 5.39.95.193 |
23 | 223 | 0.23% | 222 | 0.29% | 15021 | 0.64% | 104 | 0.67% | 5.135.182.124 |
24 | 220 | 0.23% | 220 | 0.29% | 14885 | 0.64% | 100 | 0.64% | 216.152.251.7 |
25 | 220 | 0.23% | 219 | 0.29% | 14818 | 0.64% | 106 | 0.68% | 5.135.177.20 |
26 | 209 | 0.22% | 160 | 0.21% | 2354 | 0.10% | 1 | 0.01% | 209.82.26.132 |
27 | 209 | 0.22% | 208 | 0.28% | 14074 | 0.60% | 100 | 0.64% | 5.135.185.227 |
28 | 205 | 0.21% | 204 | 0.27% | 13803 | 0.59% | 93 | 0.60% | 5.135.167.150 |
29 | 205 | 0.21% | 205 | 0.27% | 13870 | 0.60% | 98 | 0.63% | 5.39.80.81 |
30 | 197 | 0.20% | 196 | 0.26% | 13262 | 0.57% | 92 | 0.59% | 5.135.185.228 |
31 | 180 | 0.19% | 72 | 0.10% | 1387 | 0.06% | 1 | 0.01% | 142.231.110.50 |
