[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for September 2020 | ||
---|---|---|
Total Hits | 425658 | |
Total Files | 88253 | |
Total Pages | 240944 | |
Total Visits | 39513 | |
Total KBytes | 3831048 | |
Total Unique Sites | 10698 | |
Total Unique URLs | 4121 | |
Total Unique Referrers | 3094 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 1721 | |
. | Avg | Max |
Hits per Hour | 591 | 1489 |
Hits per Day | 14188 | 21954 |
Files per Day | 2941 | 4054 |
Pages per Day | 8031 | 11500 |
Sites per Day | 356 | 903 |
Visits per Day | 1317 | 1683 |
KBytes per Day | 127702 | 250071 |
Hits by Response Code | ||
Undefined response code | 0.12% | 505 |
Code 200 - OK | 20.73% | 88253 |
Code 206 - Partial Content | 0.00% | 2 |
Code 301 - Moved Permanently | 0.07% | 277 |
Code 304 - Not Modified | 0.11% | 449 |
Code 400 - Bad Request | 0.09% | 362 |
Code 403 - Forbidden | 0.23% | 986 |
Code 404 - Not Found | 78.62% | 334673 |
Code 405 - Method Not Allowed | 0.00% | 3 |
Code 408 - Request Timeout | 0.00% | 2 |
Code 500 - Internal Server Error | 0.03% | 146 |
Daily Statistics for September 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 7142 | 1.68% | 2394 | 2.71% | 4461 | 1.85% | 1110 | 2.81% | 561 | 5.24% | 91815 | 2.40% |
2 | 9934 | 2.33% | 3915 | 4.44% | 6652 | 2.76% | 1683 | 4.26% | 903 | 8.44% | 101719 | 2.66% |
3 | 9413 | 2.21% | 3259 | 3.69% | 6204 | 2.57% | 1456 | 3.68% | 668 | 6.24% | 99866 | 2.61% |
4 | 18270 | 4.29% | 3750 | 4.25% | 9245 | 3.84% | 1475 | 3.73% | 579 | 5.41% | 227904 | 5.95% |
5 | 20601 | 4.84% | 2972 | 3.37% | 9656 | 4.01% | 1564 | 3.96% | 785 | 7.34% | 250071 | 6.53% |
6 | 20348 | 4.78% | 2828 | 3.20% | 9430 | 3.91% | 1433 | 3.63% | 556 | 5.20% | 234044 | 6.11% |
7 | 18777 | 4.41% | 2617 | 2.97% | 9083 | 3.77% | 1446 | 3.66% | 610 | 5.70% | 212521 | 5.55% |
8 | 12502 | 2.94% | 2759 | 3.13% | 6708 | 2.78% | 1445 | 3.66% | 614 | 5.74% | 118395 | 3.09% |
9 | 11107 | 2.61% | 2946 | 3.34% | 6540 | 2.71% | 1548 | 3.92% | 667 | 6.23% | 117854 | 3.08% |
10 | 10890 | 2.56% | 2834 | 3.21% | 6805 | 2.82% | 1404 | 3.55% | 650 | 6.08% | 92582 | 2.42% |
11 | 12892 | 3.03% | 3225 | 3.65% | 7737 | 3.21% | 1600 | 4.05% | 885 | 8.27% | 123196 | 3.22% |
12 | 14468 | 3.40% | 2223 | 2.52% | 7864 | 3.26% | 1247 | 3.16% | 542 | 5.07% | 126348 | 3.30% |
13 | 11338 | 2.66% | 1937 | 2.19% | 6765 | 2.81% | 1265 | 3.20% | 559 | 5.23% | 84239 | 2.20% |
14 | 12159 | 2.86% | 2589 | 2.93% | 7294 | 3.03% | 1247 | 3.16% | 573 | 5.36% | 105604 | 2.76% |
15 | 16138 | 3.79% | 3308 | 3.75% | 9337 | 3.88% | 1314 | 3.33% | 667 | 6.23% | 143291 | 3.74% |
16 | 19279 | 4.53% | 3042 | 3.45% | 10704 | 4.44% | 1373 | 3.47% | 689 | 6.44% | 216981 | 5.66% |
17 | 21954 | 5.16% | 2880 | 3.26% | 11500 | 4.77% | 1298 | 3.28% | 619 | 5.79% | 212214 | 5.54% |
18 | 14132 | 3.32% | 2628 | 2.98% | 8593 | 3.57% | 1201 | 3.04% | 568 | 5.31% | 105959 | 2.77% |
19 | 14186 | 3.33% | 2317 | 2.63% | 7690 | 3.19% | 1230 | 3.11% | 520 | 4.86% | 113241 | 2.96% |
20 | 15945 | 3.75% | 3026 | 3.43% | 7752 | 3.22% | 1465 | 3.71% | 572 | 5.35% | 165606 | 4.32% |
21 | 16752 | 3.94% | 4054 | 4.59% | 7988 | 3.32% | 1443 | 3.65% | 600 | 5.61% | 130951 | 3.42% |
22 | 13088 | 3.07% | 3158 | 3.58% | 8144 | 3.38% | 1089 | 2.76% | 581 | 5.43% | 69572 | 1.82% |
23 | 12994 | 3.05% | 3109 | 3.52% | 8020 | 3.33% | 1089 | 2.76% | 604 | 5.65% | 84638 | 2.21% |
24 | 12968 | 3.05% | 3276 | 3.71% | 8474 | 3.52% | 1072 | 2.71% | 589 | 5.51% | 74813 | 1.95% |
25 | 13018 | 3.06% | 3331 | 3.77% | 8829 | 3.66% | 1275 | 3.23% | 571 | 5.34% | 77372 | 2.02% |
26 | 13273 | 3.12% | 2775 | 3.14% | 8143 | 3.38% | 1320 | 3.34% | 636 | 5.95% | 95278 | 2.49% |
27 | 12294 | 2.89% | 2392 | 2.71% | 7978 | 3.31% | 1207 | 3.05% | 499 | 4.66% | 74291 | 1.94% |
28 | 12945 | 3.04% | 2569 | 2.91% | 7820 | 3.25% | 1251 | 3.17% | 528 | 4.94% | 76221 | 1.99% |
29 | 13776 | 3.24% | 2777 | 3.15% | 7634 | 3.17% | 1263 | 3.20% | 528 | 4.94% | 95867 | 2.50% |
30 | 13075 | 3.07% | 3363 | 3.81% | 7894 | 3.28% | 1550 | 3.92% | 784 | 7.33% | 108596 | 2.83% |
Hourly Statistics for September 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 601 | 18054 | 4.24% | 116 | 3491 | 3.96% | 363 | 10915 | 4.53% | 4981 | 149436 | 3.90% |
1 | 561 | 16853 | 3.96% | 102 | 3064 | 3.47% | 323 | 9691 | 4.02% | 4978 | 149349 | 3.90% |
2 | 552 | 16571 | 3.89% | 97 | 2919 | 3.31% | 320 | 9624 | 3.99% | 4592 | 137756 | 3.60% |
3 | 541 | 16259 | 3.82% | 103 | 3097 | 3.51% | 317 | 9515 | 3.95% | 5000 | 149999 | 3.92% |
4 | 551 | 16531 | 3.88% | 90 | 2728 | 3.09% | 313 | 9402 | 3.90% | 5645 | 169336 | 4.42% |
5 | 545 | 16359 | 3.84% | 90 | 2705 | 3.07% | 318 | 9565 | 3.97% | 4786 | 143588 | 3.75% |
6 | 567 | 17012 | 4.00% | 99 | 2987 | 3.38% | 327 | 9818 | 4.07% | 5502 | 165050 | 4.31% |
7 | 547 | 16434 | 3.86% | 97 | 2917 | 3.31% | 321 | 9635 | 4.00% | 4537 | 136096 | 3.55% |
8 | 596 | 17887 | 4.20% | 131 | 3945 | 4.47% | 333 | 10018 | 4.16% | 5250 | 157508 | 4.11% |
9 | 629 | 18889 | 4.44% | 142 | 4263 | 4.83% | 352 | 10575 | 4.39% | 5263 | 157903 | 4.12% |
10 | 602 | 18075 | 4.25% | 135 | 4060 | 4.60% | 323 | 9716 | 4.03% | 5590 | 167703 | 4.38% |
11 | 616 | 18493 | 4.34% | 152 | 4563 | 5.17% | 334 | 10027 | 4.16% | 4732 | 141971 | 3.71% |
12 | 612 | 18370 | 4.32% | 142 | 4264 | 4.83% | 322 | 9687 | 4.02% | 4887 | 146623 | 3.83% |
13 | 628 | 18850 | 4.43% | 145 | 4379 | 4.96% | 337 | 10119 | 4.20% | 6781 | 203445 | 5.31% |
14 | 649 | 19479 | 4.58% | 147 | 4424 | 5.01% | 338 | 10166 | 4.22% | 5750 | 172493 | 4.50% |
15 | 618 | 18560 | 4.36% | 142 | 4287 | 4.86% | 332 | 9963 | 4.13% | 5885 | 176551 | 4.61% |
16 | 590 | 17727 | 4.16% | 130 | 3919 | 4.44% | 331 | 9956 | 4.13% | 5241 | 157217 | 4.10% |
17 | 611 | 18357 | 4.31% | 140 | 4225 | 4.79% | 339 | 10192 | 4.23% | 5950 | 178508 | 4.66% |
18 | 598 | 17949 | 4.22% | 118 | 3553 | 4.03% | 340 | 10202 | 4.23% | 5535 | 166043 | 4.33% |
19 | 571 | 17156 | 4.03% | 117 | 3537 | 4.01% | 329 | 9894 | 4.11% | 5392 | 161760 | 4.22% |
20 | 554 | 16626 | 3.91% | 111 | 3339 | 3.78% | 323 | 9699 | 4.03% | 4842 | 145274 | 3.79% |
21 | 593 | 17804 | 4.18% | 125 | 3778 | 4.28% | 343 | 10315 | 4.28% | 5418 | 162534 | 4.24% |
22 | 623 | 18714 | 4.40% | 123 | 3699 | 4.19% | 372 | 11167 | 4.63% | 5669 | 170057 | 4.44% |
23 | 621 | 18649 | 4.38% | 137 | 4110 | 4.66% | 369 | 11083 | 4.60% | 5495 | 164848 | 4.30% |
Top 200 of 4121 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 19251 | 4.52% | 208185 | 5.43% | / |
2 | 9692 | 2.28% | 99518 | 2.60% | /usage/ |
3 | 6613 | 1.55% | 1455972 | 38.00% | /usage/usage_201811.phtml |
4 | 3637 | 0.85% | 673 | 0.02% | /robots.txt |
5 | 1905 | 0.45% | 31504 | 0.82% | /massagesupplies.phtml |
6 | 1473 | 0.35% | 2695 | 0.07% | /thrColLiqHdr.css |
7 | 1208 | 0.28% | 5362 | 0.14% | /favicon.ico |
8 | 1103 | 0.26% | 1581 | 0.04% | /usage/November2019/ |
9 | 782 | 0.18% | 219097 | 5.72% | /May2014.html |
10 | 690 | 0.16% | 110223 | 2.88% | /usage/November2014/ref_201411.phtml |
11 | 379 | 0.09% | 3047 | 0.08% | /aircastboots.phtml |
12 | 321 | 0.08% | 98816 | 2.58% | /usage/November2019/ref_201909.phtml |
13 | 314 | 0.07% | 3601 | 0.09% | /obusforme.phtml |
14 | 305 | 0.07% | 2750 | 0.07% | /specials.phtml |
15 | 283 | 0.07% | 6166 | 0.16% | /40337001561.html |
16 | 283 | 0.07% | 2422 | 0.06% | /bathroomproducts.phtml |
17 | 281 | 0.07% | 2605 | 0.07% | /australianmedicalsheepskins.phtml |
18 | 272 | 0.06% | 2377 | 0.06% | /acuball.phtml |
19 | 258 | 0.06% | 2340 | 0.06% | /soulfulsister.phtml |
20 | 253 | 0.06% | 73397 | 1.92% | /usage/April2013/ref_201304.phtml |
21 | 241 | 0.06% | 2367 | 0.06% | /airpurifers.phtml |
22 | 234 | 0.05% | 1277 | 0.03% | /kneewalkers.phtml |
23 | 230 | 0.05% | 9655 | 0.25% | /usage/ref_201408.phtml |
24 | 220 | 0.05% | 9210 | 0.24% | /January3014.html |
25 | 219 | 0.05% | 2618 | 0.07% | /physiotherapy.phtml |
26 | 216 | 0.05% | 1508 | 0.04% | /supportstockings.phtml |
27 | 214 | 0.05% | 1972 | 0.05% | /ballchairs.phtml |
28 | 212 | 0.05% | 1710 | 0.04% | /chiropracticproducts.phtml |
29 | 210 | 0.05% | 1276 | 0.03% | /cyrocuff.phtml |
30 | 206 | 0.05% | 2044 | 0.05% | /bedwettingalarms.phtml |
31 | 206 | 0.05% | 1868 | 0.05% | /seabuckthorn.phtml |
32 | 205 | 0.05% | 63871 | 1.67% | /usage/ref_201909.phtml |
33 | 191 | 0.04% | 1560 | 0.04% | /snorefree2.phtml |
34 | 186 | 0.04% | 1248 | 0.03% | /orthopedic.phtml |
35 | 180 | 0.04% | 1479 | 0.04% | /tensmusclestimulator.phtml |
36 | 172 | 0.04% | 20183 | 0.53% | /usage/site_201809.phtml |
37 | 170 | 0.04% | 1238 | 0.03% | /cervicalpillows.phtml |
38 | 168 | 0.04% | 1211 | 0.03% | /hospitalhomecarebeds.phtml |
39 | 168 | 0.04% | 42542 | 1.11% | /usage/ref_201903.phtml |
40 | 168 | 0.04% | 1192 | 0.03% | /walkers.phtml |
41 | 166 | 0.04% | 1784 | 0.05% | /thumpermassage.phtml |
42 | 165 | 0.04% | 1274 | 0.03% | /bloodpressurekits.phtml |
43 | 165 | 0.04% | 1135 | 0.03% | /continuouspassivemotion.phtml |
44 | 164 | 0.04% | 1110 | 0.03% | /herniasupports.phtml |
45 | 163 | 0.04% | 1037 | 0.03% | /scooters.phtml |
46 | 163 | 0.04% | 1851 | 0.05% | /warmbuddies.phtml |
47 | 160 | 0.04% | 1226 | 0.03% | /calm.phtml |
48 | 159 | 0.04% | 1016 | 0.03% | /liftchairs.phtml |
49 | 159 | 0.04% | 937 | 0.02% | /nebulizer.phtml |
50 | 159 | 0.04% | 1391 | 0.04% | /sadlights.phtml |
51 | 154 | 0.04% | 25590 | 0.67% | /usage/ref_201405.phtml |
52 | 152 | 0.04% | 1084 | 0.03% | /slingforstroke.phtml |
53 | 148 | 0.03% | 924 | 0.02% | /mastectomy.phtml |
54 | 146 | 0.03% | 1247 | 0.03% | /nadachair.phtml |
55 | 146 | 0.03% | 1033 | 0.03% | /stethoscope.phtml |
56 | 144 | 0.03% | 29075 | 0.76% | /usage/July2020/ref_202007.phtml |
57 | 143 | 0.03% | 995 | 0.03% | /epsomgel.phtml |
58 | 142 | 0.03% | 900 | 0.02% | /travelsocks.phtml |
59 | 139 | 0.03% | 1074 | 0.03% | /naturesaid.phtml |
60 | 139 | 0.03% | 854 | 0.02% | /wheelchairs.phtml |
61 | 138 | 0.03% | 1219 | 0.03% | /lowairlossmattresses.phtml |
62 | 137 | 0.03% | 3296 | 0.09% | /February2012.html |
63 | 137 | 0.03% | 23821 | 0.62% | /usage/ref_201711.phtml |
64 | 134 | 0.03% | 785 | 0.02% | /pulseoxymeter.phtml |
65 | 133 | 0.03% | 66580 | 1.74% | /June2014.html |
66 | 133 | 0.03% | 13970 | 0.36% | /usage/ref_201303.phtml |
67 | 130 | 0.03% | 838 | 0.02% | /dawnsimulationlights.phtml |
68 | 124 | 0.03% | 808 | 0.02% | /incontinence.phtml |
69 | 124 | 0.03% | 883 | 0.02% | /pressurerelievingmattresses.phtml |
70 | 123 | 0.03% | 8167 | 0.21% | /usage/ref_201403.phtml |
71 | 115 | 0.03% | 40312 | 1.05% | /usage/ref_201304.phtml |
72 | 112 | 0.03% | 668 | 0.02% | /eyesurgerymatrentals.phtml |
73 | 106 | 0.02% | 7603 | 0.20% | /usage/March2013/ref_201303.phtml |
74 | 99 | 0.02% | 14633 | 0.38% | /usage/May2014/ref_201405.phtml |
75 | 98 | 0.02% | 6 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
76 | 93 | 0.02% | 10254 | 0.27% | /usage/October2014/ref_201410.phtml |
77 | 92 | 0.02% | 26687 | 0.70% | /March2014.html |
78 | 81 | 0.02% | 16338 | 0.43% | /usage/ref_201411.phtml |
79 | 78 | 0.02% | 30 | 0.00% | /healthcareandrehabsitemap_index.xml |
80 | 77 | 0.02% | 50834 | 1.33% | /usage/usage_202009.phtml |
81 | 74 | 0.02% | 3315 | 0.09% | /September2014.html |
82 | 73 | 0.02% | 3566 | 0.09% | /analog/ |
83 | 73 | 0.02% | 4933 | 0.13% | /usage/January3014/ref_201312.phtml |
84 | 71 | 0.02% | 3 | 0.00% | /html/components/com_user/views/register/ |
85 | 71 | 0.02% | 4165 | 0.11% | /usage/agent_202009.phtml |
86 | 66 | 0.02% | 4948 | 0.13% | /usage/July2014/ref_201409.phtml |
87 | 65 | 0.02% | 4924 | 0.13% | /usage/ref_201412.phtml |
88 | 64 | 0.02% | 18721 | 0.49% | /usage/ref_202006.phtml |
89 | 56 | 0.01% | 649 | 0.02% | /ammundsen/usage//agent_201910.phtml |
90 | 55 | 0.01% | 16848 | 0.44% | /usage/ref_201812.phtml |
91 | 54 | 0.01% | 2323 | 0.06% | /usage/ref_201501.phtml |
92 | 51 | 0.01% | 257 | 0.01% | /snorefree2.jpeg |
93 | 50 | 0.01% | 4329 | 0.11% | /usage/September2014/ref_201410.phtml |
94 | 50 | 0.01% | 14080 | 0.37% | /usage/ref_201901.phtml |
95 | 49 | 0.01% | 7170 | 0.19% | /usage/ref_201301.phtml |
96 | 47 | 0.01% | 9998 | 0.26% | /April2012.html |
97 | 46 | 0.01% | 926 | 0.02% | /usage/ref_201212.phtml |
98 | 39 | 0.01% | 210 | 0.01% | /bb-fm1-ml_3.jpeg |
99 | 39 | 0.01% | 2 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
100 | 39 | 0.01% | 453 | 0.01% | /usage/December2012/ref_201212.phtml |
101 | 39 | 0.01% | 1770 | 0.05% | /usage/url_202009.phtml |
102 | 38 | 0.01% | 159 | 0.00% | /hb-blk-ca_1.jpeg |
103 | 38 | 0.01% | 182 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
104 | 38 | 0.01% | 6152 | 0.16% | /usage/ref_202002.phtml |
105 | 37 | 0.01% | 28412 | 0.74% | /April2014.html |
106 | 37 | 0.01% | 169 | 0.00% | /bb-ml1-ml_1_3.jpeg |
107 | 37 | 0.01% | 245 | 0.01% | /bedbugs.phtml |
108 | 37 | 0.01% | 3833 | 0.10% | /usage/ref_202009.phtml |
109 | 36 | 0.01% | 185 | 0.00% | /lb-blk-ca_1.jpeg |
110 | 36 | 0.01% | 6165 | 0.16% | /usage/site_202009.phtml |
111 | 35 | 0.01% | 16053 | 0.42% | /healthcareandrehabsitemap.xml |
112 | 35 | 0.01% | 1968 | 0.05% | /usage/ref_201311.phtml |
113 | 35 | 0.01% | 2744 | 0.07% | /usage/ref_201406.phtml |
114 | 34 | 0.01% | 2 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
115 | 33 | 0.01% | 2537 | 0.07% | /usage/ref_201309.phtml |
116 | 33 | 0.01% | 3519 | 0.09% | /usage/usage_201608.phtml |
117 | 32 | 0.01% | 4403 | 0.11% | /September2013.html |
118 | 30 | 0.01% | 415 | 0.01% | /fitnessproducts.phtml |
119 | 30 | 0.01% | 155 | 0.00% | /healthcareandrehabsitemap1.xml |
120 | 30 | 0.01% | 1248 | 0.03% | /usage/ref_201503.phtml |
121 | 28 | 0.01% | 14 | 0.00% | /massagetherapy.shtml |
122 | 28 | 0.01% | 4244 | 0.11% | /usage/agent_202002.phtml |
123 | 28 | 0.01% | 1137 | 0.03% | /usage/ref_201510.phtml |
124 | 27 | 0.01% | 3192 | 0.08% | /usage/February2020/ref_202002.phtml |
125 | 27 | 0.01% | 2997 | 0.08% | /usage/site_201703.phtml |
126 | 26 | 0.01% | 1824 | 0.05% | /usage/ref_201402.phtml |
127 | 26 | 0.01% | 930 | 0.02% | /visitors/ |
128 | 25 | 0.01% | 40419 | 1.06% | /sitemap.xml |
129 | 23 | 0.01% | 516 | 0.01% | /ammundsen/usage/site_201904.phtml |
130 | 23 | 0.01% | 3525 | 0.09% | /analog/June2012.html |
131 | 22 | 0.01% | 194 | 0.01% | /ammundsen/usage/November2019/agent_201909.phtml |
132 | 22 | 0.01% | 5967 | 0.16% | /analog/July2011.html |
133 | 21 | 0.00% | 8909 | 0.23% | /analog/April2012.html |
134 | 21 | 0.00% | 11 | 0.00% | /hcars/ |
135 | 21 | 0.00% | 5223 | 0.14% | /usage/August2020/ref_202008.phtml |
136 | 21 | 0.00% | 3584 | 0.09% | /usage/ref_201701.phtml |
137 | 21 | 0.00% | 4029 | 0.11% | /usage/ref_202007.phtml |
138 | 19 | 0.00% | 91 | 0.00% | /dawnsimulationlamps.html |
139 | 19 | 0.00% | 88 | 0.00% | /usage/ref_201110.phtml |
140 | 18 | 0.00% | 217 | 0.01% | /ammundsen/usage/November2019/agent_201710.phtml |
141 | 18 | 0.00% | 32 | 0.00% | /analog/lang/jps.cfg |
142 | 18 | 0.00% | 1 | 0.00% | /html/components/com_content/views/article/tmpl/ |
143 | 18 | 0.00% | 3398 | 0.09% | /usage/site_201412.phtml |
144 | 17 | 0.00% | 468 | 0.01% | /usage/ref_201509.phtml |
145 | 17 | 0.00% | 2407 | 0.06% | /usage/site_201410.phtml |
146 | 17 | 0.00% | 3533 | 0.09% | /usage/site_201907.phtml |
147 | 16 | 0.00% | 191 | 0.00% | /ammundsen/usage/agent_202004.phtml |
148 | 16 | 0.00% | 12081 | 0.32% | /analog/May2016.html |
149 | 16 | 0.00% | 27 | 0.00% | /hcars.css |
150 | 16 | 0.00% | 9 | 0.00% | /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/paste/pasteword.htm |
151 | 16 | 0.00% | 1913 | 0.05% | /usage/agent_201903.phtml |
152 | 16 | 0.00% | 2076 | 0.05% | /usage/ref_201410.phtml |
153 | 16 | 0.00% | 1584 | 0.04% | /usage/ref_201511.phtml |
154 | 16 | 0.00% | 3727 | 0.10% | /usage/site_201705.phtml |
155 | 16 | 0.00% | 1658 | 0.04% | /usage/usage_201412.phtml |
156 | 16 | 0.00% | 8 | 0.00% | /walkers.shtml |
157 | 15 | 0.00% | 1282 | 0.03% | /November2014.html |
158 | 15 | 0.00% | 3148 | 0.08% | /analog/August2011.html |
159 | 15 | 0.00% | 7 | 0.00% | /bathandshower.shtml |
160 | 15 | 0.00% | 81 | 0.00% | /orderform.phtml |
161 | 15 | 0.00% | 59 | 0.00% | /usage/ref_201205.phtml |
162 | 15 | 0.00% | 142 | 0.00% | /usage/ref_201210.phtml |
163 | 15 | 0.00% | 2000 | 0.05% | /usage/site_201910.phtml |
164 | 14 | 0.00% | 329 | 0.01% | /ammundsen/usage/site_201903.phtml |
165 | 14 | 0.00% | 1417 | 0.04% | /ammundsen/usage/usage_201712.phtml |
166 | 14 | 0.00% | 2345 | 0.06% | /analog/February2011.html |
167 | 14 | 0.00% | 7697 | 0.20% | /analog/March2014.html |
168 | 14 | 0.00% | 26 | 0.00% | /incontinence.html |
169 | 14 | 0.00% | 3370 | 0.09% | /usage/November2019/site_201911.phtml |
170 | 14 | 0.00% | 56 | 0.00% | /usage/October2011/ref_201110.phtml |
171 | 14 | 0.00% | 6 | 0.00% | /wheelchairs.shtml |
172 | 13 | 0.00% | 487 | 0.01% | /August2013.html |
173 | 13 | 0.00% | 1184 | 0.03% | /May2016.html |
174 | 13 | 0.00% | 205 | 0.01% | /ammundsen/usage/agent_201910.phtml |
175 | 13 | 0.00% | 6016 | 0.16% | /analog/May2014.html |
176 | 13 | 0.00% | 45 | 0.00% | /sadlights.html |
177 | 13 | 0.00% | 6 | 0.00% | /sadlights.shtml |
178 | 13 | 0.00% | 6 | 0.00% | /specials.shtml |
179 | 13 | 0.00% | 1447 | 0.04% | /usage/March2014/ref_201403.phtml |
180 | 13 | 0.00% | 5246 | 0.14% | /usage/November2011/usage_201111.phtml |
181 | 13 | 0.00% | 2218 | 0.06% | /usage/November2019/site_201909.phtml |
182 | 13 | 0.00% | 602 | 0.02% | /usage/agent_202006.phtml |
183 | 13 | 0.00% | 71 | 0.00% | /usage/ref_201201.phtml |
184 | 13 | 0.00% | 67 | 0.00% | /usage/ref_201202.phtml |
185 | 13 | 0.00% | 51 | 0.00% | /usage/ref_201206.phtml |
186 | 13 | 0.00% | 69 | 0.00% | /usage/ref_201209.phtml |
187 | 13 | 0.00% | 3518 | 0.09% | /usage/ref_201902.phtml |
188 | 13 | 0.00% | 878 | 0.02% | /usage/url_201811.phtml |
189 | 13 | 0.00% | 69 | 0.00% | /victory10.asp.htm |
190 | 13 | 0.00% | 3216 | 0.08% | /visitors/log.agentlist.html |
191 | 13 | 0.00% | 44 | 0.00% | /walkerstest.htm |
192 | 12 | 0.00% | 1286 | 0.03% | /April2016.html |
193 | 12 | 0.00% | 3167 | 0.08% | /August2015.html |
194 | 12 | 0.00% | 1724 | 0.05% | /February2014.html |
195 | 12 | 0.00% | 420 | 0.01% | /May2012.html |
196 | 12 | 0.00% | 420 | 0.01% | /ammundsen/usage/usage_201805.phtml |
197 | 12 | 0.00% | 6 | 0.00% | /chiropractictable.shtml |
198 | 12 | 0.00% | 6 | 0.00% | /dawnsimulationlights.shtml |
199 | 12 | 0.00% | 5 | 0.00% | /incontinence.shtml |
200 | 12 | 0.00% | 6 | 0.00% | /orthopedic.shtml |
View All URLs |
Top 200 of 4121 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 6613 | 1.55% | 1455972 | 38.00% | /usage/usage_201811.phtml |
2 | 782 | 0.18% | 219097 | 5.72% | /May2014.html |
3 | 19251 | 4.52% | 208185 | 5.43% | / |
4 | 690 | 0.16% | 110223 | 2.88% | /usage/November2014/ref_201411.phtml |
5 | 9692 | 2.28% | 99518 | 2.60% | /usage/ |
6 | 321 | 0.08% | 98816 | 2.58% | /usage/November2019/ref_201909.phtml |
7 | 253 | 0.06% | 73397 | 1.92% | /usage/April2013/ref_201304.phtml |
8 | 133 | 0.03% | 66580 | 1.74% | /June2014.html |
9 | 205 | 0.05% | 63871 | 1.67% | /usage/ref_201909.phtml |
10 | 77 | 0.02% | 50834 | 1.33% | /usage/usage_202009.phtml |
11 | 168 | 0.04% | 42542 | 1.11% | /usage/ref_201903.phtml |
12 | 25 | 0.01% | 40419 | 1.06% | /sitemap.xml |
13 | 115 | 0.03% | 40312 | 1.05% | /usage/ref_201304.phtml |
14 | 1905 | 0.45% | 31504 | 0.82% | /massagesupplies.phtml |
15 | 144 | 0.03% | 29075 | 0.76% | /usage/July2020/ref_202007.phtml |
16 | 37 | 0.01% | 28412 | 0.74% | /April2014.html |
17 | 92 | 0.02% | 26687 | 0.70% | /March2014.html |
18 | 154 | 0.04% | 25590 | 0.67% | /usage/ref_201405.phtml |
19 | 137 | 0.03% | 23821 | 0.62% | /usage/ref_201711.phtml |
20 | 172 | 0.04% | 20183 | 0.53% | /usage/site_201809.phtml |
21 | 64 | 0.02% | 18721 | 0.49% | /usage/ref_202006.phtml |
22 | 55 | 0.01% | 16848 | 0.44% | /usage/ref_201812.phtml |
23 | 81 | 0.02% | 16338 | 0.43% | /usage/ref_201411.phtml |
24 | 35 | 0.01% | 16053 | 0.42% | /healthcareandrehabsitemap.xml |
25 | 5 | 0.00% | 14831 | 0.39% | /ConferenceRoom.tif |
26 | 99 | 0.02% | 14633 | 0.38% | /usage/May2014/ref_201405.phtml |
27 | 50 | 0.01% | 14080 | 0.37% | /usage/ref_201901.phtml |
28 | 133 | 0.03% | 13970 | 0.36% | /usage/ref_201303.phtml |
29 | 16 | 0.00% | 12081 | 0.32% | /analog/May2016.html |
30 | 93 | 0.02% | 10254 | 0.27% | /usage/October2014/ref_201410.phtml |
31 | 47 | 0.01% | 9998 | 0.26% | /April2012.html |
32 | 230 | 0.05% | 9655 | 0.25% | /usage/ref_201408.phtml |
33 | 220 | 0.05% | 9210 | 0.24% | /January3014.html |
34 | 21 | 0.00% | 8909 | 0.23% | /analog/April2012.html |
35 | 123 | 0.03% | 8167 | 0.21% | /usage/ref_201403.phtml |
36 | 14 | 0.00% | 7697 | 0.20% | /analog/March2014.html |
37 | 106 | 0.02% | 7603 | 0.20% | /usage/March2013/ref_201303.phtml |
38 | 49 | 0.01% | 7170 | 0.19% | /usage/ref_201301.phtml |
39 | 9 | 0.00% | 6538 | 0.17% | /usage/August2020/site_202008.phtml |
40 | 11 | 0.00% | 6433 | 0.17% | /usage/March2014/site_201403.phtml |
41 | 283 | 0.07% | 6166 | 0.16% | /40337001561.html |
42 | 36 | 0.01% | 6165 | 0.16% | /usage/site_202009.phtml |
43 | 38 | 0.01% | 6152 | 0.16% | /usage/ref_202002.phtml |
