[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for September 2022 | ||
---|---|---|
Total Hits | 205647 | |
Total Files | 126823 | |
Total Pages | 134177 | |
Total Visits | 43366 | |
Total KBytes | 5848158 | |
Total Unique Sites | 13054 | |
Total Unique URLs | 6073 | |
Total Unique Referrers | 4305 | |
Total Unique Usernames | 3 | |
Total Unique User Agents | 1487 | |
. | Avg | Max |
Hits per Hour | 285 | 985 |
Hits per Day | 6854 | 14838 |
Files per Day | 4227 | 5442 |
Pages per Day | 4472 | 9479 |
Sites per Day | 435 | 1139 |
Visits per Day | 1445 | 1982 |
KBytes per Day | 194939 | 311396 |
Hits by Response Code | ||
Undefined response code | 0.01% | 20 |
Code 200 - OK | 61.67% | 126823 |
Code 206 - Partial Content | 0.00% | 1 |
Code 301 - Moved Permanently | 0.48% | 995 |
Code 302 - Found | 0.00% | 1 |
Code 304 - Not Modified | 1.71% | 3519 |
Code 400 - Bad Request | 0.39% | 798 |
Code 403 - Forbidden | 0.22% | 459 |
Code 404 - Not Found | 34.28% | 70487 |
Code 405 - Method Not Allowed | 0.00% | 10 |
Code 408 - Request Timeout | 0.00% | 1 |
Code 413 - Request Entity Too Large | 1.09% | 2247 |
Code 500 - Internal Server Error | 0.14% | 286 |
Daily Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4252 | 2.07% | 2595 | 2.05% | 2376 | 1.77% | 1123 | 2.59% | 764 | 5.85% | 208744 | 3.57% |
2 | 5923 | 2.88% | 4067 | 3.21% | 3580 | 2.67% | 1468 | 3.39% | 865 | 6.63% | 197712 | 3.38% |
3 | 5830 | 2.83% | 4093 | 3.23% | 3598 | 2.68% | 1688 | 3.89% | 907 | 6.95% | 195064 | 3.34% |
4 | 5557 | 2.70% | 4188 | 3.30% | 3777 | 2.81% | 1562 | 3.60% | 802 | 6.14% | 214732 | 3.67% |
5 | 5065 | 2.46% | 3771 | 2.97% | 3501 | 2.61% | 1446 | 3.33% | 896 | 6.86% | 168236 | 2.88% |
6 | 8020 | 3.90% | 5297 | 4.18% | 5541 | 4.13% | 1263 | 2.91% | 803 | 6.15% | 228282 | 3.90% |
7 | 8196 | 3.99% | 5442 | 4.29% | 5614 | 4.18% | 1326 | 3.06% | 757 | 5.80% | 189834 | 3.25% |
8 | 6787 | 3.30% | 5222 | 4.12% | 4880 | 3.64% | 1817 | 4.19% | 828 | 6.34% | 207340 | 3.55% |
9 | 5954 | 2.90% | 4599 | 3.63% | 4204 | 3.13% | 1853 | 4.27% | 1139 | 8.73% | 177048 | 3.03% |
10 | 5894 | 2.87% | 4648 | 3.66% | 3995 | 2.98% | 1651 | 3.81% | 963 | 7.38% | 184500 | 3.15% |
11 | 6330 | 3.08% | 4511 | 3.56% | 4069 | 3.03% | 1982 | 4.57% | 1085 | 8.31% | 178592 | 3.05% |
12 | 5695 | 2.77% | 3987 | 3.14% | 3530 | 2.63% | 1307 | 3.01% | 1032 | 7.91% | 189025 | 3.23% |
13 | 5100 | 2.48% | 3827 | 3.02% | 3115 | 2.32% | 1261 | 2.91% | 905 | 6.93% | 172414 | 2.95% |
14 | 5375 | 2.61% | 3632 | 2.86% | 3497 | 2.61% | 1327 | 3.06% | 878 | 6.73% | 176719 | 3.02% |
15 | 5239 | 2.55% | 3980 | 3.14% | 3129 | 2.33% | 1439 | 3.32% | 957 | 7.33% | 197660 | 3.38% |
16 | 5258 | 2.56% | 3832 | 3.02% | 3132 | 2.33% | 1287 | 2.97% | 921 | 7.06% | 202503 | 3.46% |
17 | 5638 | 2.74% | 4469 | 3.52% | 3712 | 2.77% | 1153 | 2.66% | 844 | 6.47% | 216363 | 3.70% |
18 | 4947 | 2.41% | 3894 | 3.07% | 3414 | 2.54% | 1144 | 2.64% | 785 | 6.01% | 194502 | 3.33% |
19 | 4165 | 2.03% | 3297 | 2.60% | 3077 | 2.29% | 1281 | 2.95% | 885 | 6.78% | 188810 | 3.23% |
20 | 6219 | 3.02% | 4899 | 3.86% | 4488 | 3.34% | 1555 | 3.59% | 1096 | 8.40% | 311396 | 5.32% |
21 | 5751 | 2.80% | 4482 | 3.53% | 3991 | 2.97% | 1457 | 3.36% | 1063 | 8.14% | 260293 | 4.45% |
22 | 4656 | 2.26% | 3529 | 2.78% | 3233 | 2.41% | 1272 | 2.93% | 840 | 6.43% | 193484 | 3.31% |
23 | 6131 | 2.98% | 4466 | 3.52% | 3960 | 2.95% | 1330 | 3.07% | 890 | 6.82% | 218435 | 3.74% |
24 | 4798 | 2.33% | 3447 | 2.72% | 3239 | 2.41% | 1367 | 3.15% | 1124 | 8.61% | 197720 | 3.38% |
25 | 9455 | 4.60% | 3974 | 3.13% | 6183 | 4.61% | 1746 | 4.03% | 944 | 7.23% | 175463 | 3.00% |
26 | 9456 | 4.60% | 4126 | 3.25% | 5829 | 4.34% | 1804 | 4.16% | 988 | 7.57% | 163804 | 2.80% |
27 | 10401 | 5.06% | 4503 | 3.55% | 6806 | 5.07% | 1757 | 4.05% | 896 | 6.86% | 175198 | 3.00% |
28 | 14786 | 7.19% | 5186 | 4.09% | 9128 | 6.80% | 1299 | 3.00% | 776 | 5.94% | 164158 | 2.81% |
29 | 14838 | 7.22% | 5305 | 4.18% | 9479 | 7.06% | 1258 | 2.90% | 720 | 5.52% | 166582 | 2.85% |
30 | 9931 | 4.83% | 3555 | 2.80% | 6100 | 4.55% | 1481 | 3.42% | 690 | 5.29% | 133544 | 2.28% |
Hourly Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 262 | 7868 | 3.83% | 164 | 4921 | 3.88% | 188 | 5647 | 4.21% | 7779 | 233361 | 3.99% |
1 | 270 | 8122 | 3.95% | 170 | 5122 | 4.04% | 192 | 5778 | 4.31% | 8921 | 267625 | 4.58% |
2 | 250 | 7501 | 3.65% | 142 | 4263 | 3.36% | 177 | 5332 | 3.97% | 6966 | 208989 | 3.57% |
3 | 257 | 7714 | 3.75% | 154 | 4626 | 3.65% | 183 | 5505 | 4.10% | 8090 | 242691 | 4.15% |
4 | 257 | 7717 | 3.75% | 157 | 4736 | 3.73% | 181 | 5449 | 4.06% | 8018 | 240533 | 4.11% |
5 | 250 | 7506 | 3.65% | 154 | 4626 | 3.65% | 176 | 5281 | 3.94% | 7711 | 231330 | 3.96% |
6 | 276 | 8299 | 4.04% | 169 | 5071 | 4.00% | 194 | 5848 | 4.36% | 8664 | 259912 | 4.44% |
7 | 269 | 8089 | 3.93% | 164 | 4921 | 3.88% | 184 | 5536 | 4.13% | 7988 | 239641 | 4.10% |
8 | 289 | 8673 | 4.22% | 178 | 5366 | 4.23% | 191 | 5730 | 4.27% | 8021 | 240627 | 4.11% |
9 | 304 | 9148 | 4.45% | 186 | 5606 | 4.42% | 172 | 5184 | 3.86% | 8399 | 251955 | 4.31% |
10 | 289 | 8684 | 4.22% | 182 | 5482 | 4.32% | 184 | 5549 | 4.14% | 8711 | 261323 | 4.47% |
11 | 294 | 8838 | 4.30% | 191 | 5734 | 4.52% | 182 | 5465 | 4.07% | 8868 | 266045 | 4.55% |
12 | 306 | 9185 | 4.47% | 200 | 6024 | 4.75% | 184 | 5541 | 4.13% | 8539 | 256178 | 4.38% |
13 | 312 | 9382 | 4.56% | 184 | 5546 | 4.37% | 189 | 5698 | 4.25% | 8635 | 259061 | 4.43% |
14 | 319 | 9589 | 4.66% | 205 | 6173 | 4.87% | 193 | 5803 | 4.32% | 8659 | 259767 | 4.44% |
15 | 307 | 9216 | 4.48% | 195 | 5862 | 4.62% | 181 | 5447 | 4.06% | 8730 | 261903 | 4.48% |
16 | 300 | 9017 | 4.38% | 187 | 5624 | 4.43% | 187 | 5617 | 4.19% | 8554 | 256607 | 4.39% |
17 | 298 | 8944 | 4.35% | 177 | 5334 | 4.21% | 184 | 5542 | 4.13% | 8207 | 246211 | 4.21% |
18 | 267 | 8025 | 3.90% | 158 | 4764 | 3.76% | 179 | 5379 | 4.01% | 7854 | 235629 | 4.03% |
19 | 306 | 9209 | 4.48% | 198 | 5951 | 4.69% | 198 | 5960 | 4.44% | 7899 | 236968 | 4.05% |
20 | 301 | 9032 | 4.39% | 177 | 5325 | 4.20% | 193 | 5809 | 4.33% | 7384 | 221524 | 3.79% |
21 | 282 | 8479 | 4.12% | 183 | 5513 | 4.35% | 192 | 5768 | 4.30% | 7615 | 228463 | 3.91% |
22 | 296 | 8908 | 4.33% | 178 | 5349 | 4.22% | 189 | 5689 | 4.24% | 7793 | 233784 | 4.00% |
23 | 283 | 8502 | 4.13% | 162 | 4884 | 3.85% | 187 | 5620 | 4.19% | 6934 | 208029 | 3.56% |
Top 200 of 6073 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 16086 | 7.82% | 117591 | 2.01% | / |
2 | 13972 | 6.79% | 143431 | 2.45% | /usage/ |
3 | 5019 | 2.44% | 1046493 | 17.89% | /usage/ref_201903.phtml |
4 | 4907 | 2.39% | 307 | 0.01% | /html/templates/ja_purity/html/com_content/article/ |
5 | 4742 | 2.31% | 1011 | 0.02% | /robots.txt |
6 | 4168 | 2.03% | 684681 | 11.71% | /usage/ref_201909.phtml |
7 | 4067 | 1.98% | 188 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
8 | 3415 | 1.66% | 703039 | 12.02% | /usage/ref_202006.phtml |
9 | 3080 | 1.50% | 198413 | 3.39% | /usage/ref_202002.phtml |
10 | 2403 | 1.17% | 244284 | 4.18% | /usage/ref_202007.phtml |
11 | 1794 | 0.87% | 111 | 0.00% | /html/components/com_content/views/article/tmpl/ |
12 | 1755 | 0.85% | 304258 | 5.20% | /usage/ref_201901.phtml |
13 | 1515 | 0.74% | 1957 | 0.03% | /thrColLiqHdr.css |
14 | 1484 | 0.72% | 67 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
15 | 1160 | 0.56% | 10646 | 0.18% | /massagesupplies.phtml |
16 | 1100 | 0.53% | 4962 | 0.08% | /favicon.ico |
17 | 1005 | 0.49% | 66085 | 1.13% | /usage/ref_202012.phtml |
18 | 991 | 0.48% | 120818 | 2.07% | /usage/November2019/ref_201909.phtml |
19 | 963 | 0.47% | 87854 | 1.50% | /usage/July2020/ref_202007.phtml |
20 | 813 | 0.40% | 188774 | 3.23% | /usage/ref_201811.phtml |
21 | 766 | 0.37% | 52366 | 0.90% | /usage/ref_201303.phtml |
22 | 670 | 0.33% | 100366 | 1.72% | /usage/ref_201304.phtml |
23 | 515 | 0.25% | 31364 | 0.54% | /usage/usage_201902.phtml |
24 | 425 | 0.21% | 26315 | 0.45% | /usage/ref_201405.phtml |
25 | 401 | 0.19% | 123028 | 2.10% | /usage/usage_201901.phtml |
26 | 340 | 0.17% | 13651 | 0.23% | /usage/ref_201408.phtml |
27 | 330 | 0.16% | 73245 | 1.25% | /May2014.html |
28 | 326 | 0.16% | 9257 | 0.16% | /usage/July2014/ref_201408.phtml |
29 | 318 | 0.15% | 10830 | 0.19% | /usage/ref_201403.phtml |
30 | 311 | 0.15% | 18454 | 0.32% | /usage/November2014/ref_201411.phtml |
31 | 306 | 0.15% | 54983 | 0.94% | /usage//ref_202105.phtml |
32 | 293 | 0.14% | 24123 | 0.41% | /usage/August2020/ref_202008.phtml |
33 | 282 | 0.14% | 25084 | 0.43% | /usage/ref_201607.phtml |
34 | 271 | 0.13% | 2341 | 0.04% | /40337001561.html |
35 | 255 | 0.12% | 582 | 0.01% | /dawnsimulationlamps.html |
36 | 230 | 0.11% | 40834 | 0.70% | /usage/ref_201511.phtml |
37 | 191 | 0.09% | 6330 | 0.11% | /usage/March2014/ref_201403.phtml |
38 | 174 | 0.08% | 985 | 0.02% | /kneewalkers.phtml |
39 | 171 | 0.08% | 1093 | 0.02% | /aircastboots.phtml |
40 | 171 | 0.08% | 9860 | 0.17% | /usage/December2020/ref_202012.phtml |
41 | 167 | 0.08% | 43793 | 0.75% | /usage/ref_202105.phtml |
42 | 146 | 0.07% | 8308 | 0.14% | /usage/ref_202010.phtml |
43 | 145 | 0.07% | 7943 | 0.14% | /usage/October2020/ref_202010.phtml |
44 | 140 | 0.07% | 25524 | 0.44% | /usage/usage_202006.phtml |
45 | 127 | 0.06% | 858 | 0.01% | /specials.phtml |
46 | 125 | 0.06% | 985 | 0.02% | /obusforme.phtml |
47 | 120 | 0.06% | 708 | 0.01% | /walkers.phtml |
48 | 117 | 0.06% | 779 | 0.01% | /australianmedicalsheepskins.phtml |
49 | 117 | 0.06% | 727 | 0.01% | /bathroomproducts.phtml |
50 | 116 | 0.06% | 729 | 0.01% | /ballchairs.phtml |
51 | 114 | 0.06% | 740 | 0.01% | /acuball.phtml |
52 | 112 | 0.05% | 690 | 0.01% | /liftchairs.phtml |
53 | 112 | 0.05% | 697 | 0.01% | /orthopedic.phtml |
54 | 111 | 0.05% | 379 | 0.01% | /usage/ref_201205.phtml |
55 | 110 | 0.05% | 751 | 0.01% | /airpurifers.phtml |
56 | 110 | 0.05% | 642 | 0.01% | /chiropracticproducts.phtml |
57 | 110 | 0.05% | 1323 | 0.02% | /physiotherapy.phtml |
58 | 110 | 0.05% | 706 | 0.01% | /soulfulsister.phtml |
59 | 110 | 0.05% | 1317 | 0.02% | /warmbuddies.phtml |
60 | 107 | 0.05% | 632 | 0.01% | /herniasupports.phtml |
61 | 105 | 0.05% | 5699 | 0.10% | /usage/ref_202202.phtml |
62 | 104 | 0.05% | 11365 | 0.19% | /usage/ref_202108.phtml |
63 | 103 | 0.05% | 646 | 0.01% | /stethoscope.phtml |
64 | 102 | 0.05% | 717 | 0.01% | /continuouspassivemotion.phtml |
65 | 100 | 0.05% | 738 | 0.01% | /cervicalpillows.phtml |
66 | 100 | 0.05% | 611 | 0.01% | /supportstockings.phtml |
67 | 99 | 0.05% | 809 | 0.01% | /lowairlossmattresses.phtml |
68 | 99 | 0.05% | 5121 | 0.09% | /usage/August2021/ref_202108.phtml |
69 | 98 | 0.05% | 662 | 0.01% | /bedwettingalarms.phtml |
70 | 98 | 0.05% | 578 | 0.01% | /cyrocuff.phtml |
71 | 98 | 0.05% | 629 | 0.01% | /incontinence.phtml |
72 | 98 | 0.05% | 2846 | 0.05% | /usage/October2020/usage_202011.phtml |
73 | 98 | 0.05% | 603 | 0.01% | /wheelchairs.phtml |
74 | 96 | 0.05% | 717 | 0.01% | /snorefree2.phtml |
75 | 95 | 0.05% | 1005 | 0.02% | /thumpermassage.phtml |
76 | 94 | 0.05% | 571 | 0.01% | /mastectomy.phtml |
77 | 94 | 0.05% | 551 | 0.01% | /scooters.phtml |
78 | 94 | 0.05% | 638 | 0.01% | /seabuckthorn.phtml |
79 | 92 | 0.04% | 632 | 0.01% | /hospitalhomecarebeds.phtml |
80 | 92 | 0.04% | 694 | 0.01% | /tensmusclestimulator.phtml |
81 | 91 | 0.04% | 529 | 0.01% | /nebulizer.phtml |
82 | 91 | 0.04% | 633 | 0.01% | /pressurerelievingmattresses.phtml |
83 | 91 | 0.04% | 536 | 0.01% | /pulseoxymeter.phtml |
84 | 90 | 0.04% | 17983 | 0.31% | /usage//ref_202106.phtml |
85 | 89 | 0.04% | 535 | 0.01% | /travelsocks.phtml |
86 | 88 | 0.04% | 605 | 0.01% | /epsomgel.phtml |
87 | 88 | 0.04% | 539 | 0.01% | /slingforstroke.phtml |
88 | 88 | 0.04% | 5790 | 0.10% | /usage/July2021/ref_202107.phtml |
89 | 88 | 0.04% | 4095 | 0.07% | /usage/ref_202011.phtml |
90 | 86 | 0.04% | 513 | 0.01% | /dawnsimulationlights.phtml |
91 | 86 | 0.04% | 3652 | 0.06% | /usage/September2014/ref_201410.phtml |
92 | 85 | 0.04% | 721 | 0.01% | /sadlights.phtml |
93 | 84 | 0.04% | 3891 | 0.07% | /analog/ |
94 | 83 | 0.04% | 490 | 0.01% | /eyesurgerymatrentals.phtml |
95 | 82 | 0.04% | 608 | 0.01% | /nadachair.phtml |
96 | 82 | 0.04% | 537 | 0.01% | /naturesaid.phtml |
97 | 82 | 0.04% | 3979 | 0.07% | /usage/November2020/ref_202011.phtml |
98 | 80 | 0.04% | 514 | 0.01% | /bloodpressurekits.phtml |
99 | 80 | 0.04% | 279 | 0.00% | /usage/May2012/ref_201205.phtml |
100 | 77 | 0.04% | 499 | 0.01% | /calm.phtml |
101 | 77 | 0.04% | 4897 | 0.08% | /usage/February2020/ref_202002.phtml |
102 | 74 | 0.04% | 55978 | 0.96% | /sitemap.xml |
103 | 74 | 0.04% | 5477 | 0.09% | /usage/ref_202008.phtml |
104 | 72 | 0.04% | 29202 | 0.50% | /March2014.html |
105 | 70 | 0.03% | 7381 | 0.13% | /usage/June2021/ref_202106.phtml |
106 | 68 | 0.03% | 2055 | 0.04% | /usage/agent_202108.phtml |
107 | 67 | 0.03% | 10705 | 0.18% | /usage/April2013/ref_201304.phtml |
108 | 62 | 0.03% | 314 | 0.01% | /lb-blk-ca_1.jpeg |
109 | 62 | 0.03% | 4192 | 0.07% | /usage/ref_202107.phtml |
110 | 61 | 0.03% | 2365 | 0.04% | /usage/October2014/ref_201410.phtml |
111 | 56 | 0.03% | 5625 | 0.10% | /usage//ref_202007.phtml |
112 | 52 | 0.03% | 19 | 0.00% | /healthcareandrehabsitemap_index.xml |
113 | 52 | 0.03% | 796 | 0.01% | /usage/ref_201503.phtml |
114 | 51 | 0.02% | 6468 | 0.11% | /June2014.html |
115 | 50 | 0.02% | 9012 | 0.15% | /usage/June2020/ref_202006.phtml |
116 | 50 | 0.02% | 10652 | 0.18% | /usage/ref_202205.phtml |
117 | 48 | 0.02% | 5753 | 0.10% | /usage/July2022/ref_202207.phtml |
118 | 48 | 0.02% | 510 | 0.01% | /usage/ref_201212.phtml |
119 | 47 | 0.02% | 17753 | 0.30% | /healthcareandrehabsitemap.xml |
120 | 46 | 0.02% | 6186 | 0.11% | /usage/ref_201711.phtml |
121 | 42 | 0.02% | 4747 | 0.08% | /usage/site_202107.phtml |
122 | 37 | 0.02% | 11540 | 0.20% | /December2015.html |
123 | 36 | 0.02% | 5697 | 0.10% | /usage/ref_201701.phtml |
124 | 36 | 0.02% | 3930 | 0.07% | /usage/usage_202003.phtml |
125 | 35 | 0.02% | 7775 | 0.13% | /April2012.html |
126 | 34 | 0.02% | 172 | 0.00% | /ammundsen/usage/agent_201702.phtml |
127 | 33 | 0.02% | 11361 | 0.19% | /usage/usage_201402.phtml |
128 | 32 | 0.02% | 27 | 0.00% | /hcars/ |
129 | 32 | 0.02% | 2077 | 0.04% | /usage/ref_202112.phtml |
130 | 32 | 0.02% | 1833 | 0.03% | /usage/usage_201412.phtml |
131 | 31 | 0.02% | 159 | 0.00% | /bedbugs.phtml |
132 | 30 | 0.01% | 226 | 0.00% | /fitnessproducts.phtml |
133 | 29 | 0.01% | 137 | 0.00% | /snorefree2.jpeg |
134 | 29 | 0.01% | 275 | 0.00% | /usage/December2012/ref_201212.phtml |
135 | 28 | 0.01% | 144 | 0.00% | /bb-fm1-ml_3.jpeg |
136 | 28 | 0.01% | 111 | 0.00% | /hb-blk-ca_1.jpeg |
137 | 28 | 0.01% | 1542 | 0.03% | /usage/January2022/ref_202201.phtml |
138 | 28 | 0.01% | 826 | 0.01% | /usage/agent_202201.phtml |
139 | 27 | 0.01% | 4422 | 0.08% | /January3014.html |
140 | 27 | 0.01% | 122 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
141 | 27 | 0.01% | 1425 | 0.02% | /usage/ref_202109.phtml |
142 | 27 | 0.01% | 1334 | 0.02% | /usage/ref_202209.phtml |
143 | 26 | 0.01% | 111 | 0.00% | /bb-ml1-ml_1_3.jpeg |
144 | 26 | 0.01% | 3138 | 0.05% | /usage/May2022/ref_202205.phtml |
145 | 26 | 0.01% | 1341 | 0.02% | /usage/ref_201406.phtml |
146 | 25 | 0.01% | 2848 | 0.05% | /December2012.html |
147 | 25 | 0.01% | 7795 | 0.13% | /October2015.html |
148 | 25 | 0.01% | 8 | 0.00% | /healthcareandrehabsitemap1.xml |
149 | 25 | 0.01% | 2 | 0.00% | /images/ |
150 | 25 | 0.01% | 895 | 0.02% | /visitors/ |
151 | 23 | 0.01% | 2402 | 0.04% | /usage/May2021/ref_202105.phtml |
152 | 23 | 0.01% | 977 | 0.02% | /usage/ref_201411.phtml |
153 | 22 | 0.01% | 2747 | 0.05% | /usage/site_202207.phtml |
154 | 20 | 0.01% | 8 | 0.00% | /hcars/eyesurgerymatrentals.shtml |
155 | 20 | 0.01% | 56 | 0.00% | /html/plugins/editors/tinymce/jscripts/tiny_mce/tiny_mce_popup.js |
156 | 20 | 0.01% | 1293 | 0.02% | /usage/March2013/ref_201303.phtml |
157 | 20 | 0.01% | 1299 | 0.02% | /usage/ref_201301.phtml |
158 | 20 | 0.01% | 658 | 0.01% | /usage/ref_201410.phtml |
159 | 19 | 0.01% | 204 | 0.00% | /usage/agent_201208.phtml |
160 | 19 | 0.01% | 3060 | 0.05% | /usage/usage_201702.phtml |
161 | 18 | 0.01% | 29 | 0.00% | /hcars.css |
162 | 18 | 0.01% | 42 | 0.00% | /leftfrm.htm |
163 | 18 | 0.01% | 667 | 0.01% | /usage/January2021/ref_202101.phtml |
164 | 18 | 0.01% | 1205 | 0.02% | /usage/ref_202206.phtml |
165 | 17 | 0.01% | 5602 | 0.10% | /April2014.html |
166 | 17 | 0.01% | 1 | 0.00% | /html/administrator/components/com_templates/ |
167 | 17 | 0.01% | 15 | 0.00% | /mainfrm.htm |
168 | 17 | 0.01% | 2481 | 0.04% | /usage/October2021/ref_202110.phtml |
169 | 17 | 0.01% | 155 | 0.00% | /usage/usage_201608.html |
170 | 17 | 0.01% | 885 | 0.02% | /usage/usage_202209.phtml |
171 | 16 | 0.01% | 397 | 0.01% | /February2012.html |
172 | 16 | 0.01% | 0 | 0.00% | /ammundsen/August2022.html |
173 | 16 | 0.01% | 0 | 0.00% | /html/components/com_media/helpers/media.php |
174 | 16 | 0.01% | 8 | 0.00% | /massagetherapy.shtml |
175 | 16 | 0.01% | 342 | 0.01% | /usage/April2022/agent_202204.phtml |
176 | 16 | 0.01% | 414 | 0.01% | /usage/March2021/agent_202103.phtml |
177 | 16 | 0.01% | 648 | 0.01% | /usage/agent_202002.phtml |
178 | 16 | 0.01% | 234 | 0.00% | /usage/agent_202209.phtml |
179 | 16 | 0.01% | 642 | 0.01% | /usage/ref_201412.phtml |
180 | 15 | 0.01% | 499 | 0.01% | /May2012.html |
181 | 15 | 0.01% | 806 | 0.01% | /September2014.html |
182 | 15 | 0.01% | 92 | 0.00% | /ammundsen/css/font-awesome.min.css |
183 | 15 | 0.01% | 19 | 0.00% | /ammundsen/js/ |
184 | 15 | 0.01% | 925 | 0.02% | /analog/January2020.html |
185 | 15 | 0.01% | 1 | 0.00% | /html/components/com_weblinks/ |
186 | 15 | 0.01% | 1 | 0.00% | /html/libraries/phpinputfilter/ |
187 | 15 | 0.01% | 51 | 0.00% | /orderform.html |
188 | 15 | 0.01% | 32 | 0.00% | /topfrm.htm |
189 | 15 | 0.01% | 666 | 0.01% | /usage/May2014/ref_201405.phtml |
190 | 15 | 0.01% | 1837 | 0.03% | /usage/ref_201812.phtml |
191 | 14 | 0.01% | 24 | 0.00% | /ammundsen/style.css |
192 | 14 | 0.01% | 6530 | 0.11% | /analog/August2015.html |
193 | 14 | 0.01% | 3203 | 0.05% | /analog/February2012.html |
194 | 14 | 0.01% | 3235 | 0.06% | /analog/November2011.html |
195 | 14 | 0.01% | 1 | 0.00% | /html/administrator/components/com_config/views/ |
196 | 14 | 0.01% | 1 | 0.00% | /html/administrator/components/com_modules/ |
197 | 14 | 0.01% | 1 | 0.00% | /html/administrator/components/com_plugins/ |
198 | 14 | 0.01% | 1 | 0.00% | /html/includes/phpmailer/ |
199 | 14 | 0.01% | 1 | 0.00% | /html/instllation.old/includes/js/ |
200 | 14 | 0.01% | 1 | 0.00% | /html/libraries/joomla/event/ |
View All URLs |
Top 200 of 13054 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5513 | 2.68% | 2928 | 2.31% | 84022 | 1.44% | 2 | 0.00% | 154.54.249.203 |
2 | 2750 | 1.34% | 2748 | 2.17% | 0 | 0.00% | 378 | 0.87% | 91.225.162.3 |
3 | 2740 | 1.33% | 2729 | 2.15% | 83327 | 1.42% | 393 | 0.91% | 216.244.66.240 |
4 | 2330 | 1.13% | 1638 | 1.29% | 35763 | 0.61% | 281 | 0.65% | 114.119.135.205 |
5 | 2247 | 1.09% | 0 | 0.00% | 386 | 0.01% | 250 | 0.58% | 94.182.176.136 |
6 | 2224 | 1.08% | 1572 | 1.24% | 32323 | 0.55% | 267 | 0.62% | 114.119.135.196 |
7 | 2000 | 0.97% | 2000 | 1.58% | 92266 | 1.58% | 50 | 0.12% | 45.155.69.166 |
8 | 1786 | 0.87% | 1673 | 1.32% | 71202 | 1.22% | 143 | 0.33% | 159.192.123.2 |
9 | 1538 | 0.75% | 283 | 0.22% | 2656 | 0.05% | 105 | 0.24% | 185.191.171.4 |
10 | 1479 | 0.72% | 271 | 0.21% | 3488 | 0.06% | 92 | 0.21% | 185.191.171.23 |
11 | 1458 | 0.71% | 261 | 0.21% | 2234 | 0.04% | 91 | 0.21% | 185.191.171.1 |
12 | 1446 | 0.70% | 254 | 0.20% | 2667 | 0.05% | 98 | 0.23% | 185.191.171.24 |
13 | 1434 | 0.70% | 272 | 0.21% | 1849 | 0.03% | 108 | 0.25% | 185.191.171.3 |
14 | 1397 | 0.68% | 252 | 0.20% | 3064 | 0.05% | 101 | 0.23% | 185.191.171.15 |
15 | 1396 | 0.68% | 285 | 0.22% | 4896 | 0.08% | 111 | 0.26% | 185.191.171.5 |
16 | 1389 | 0.68% | 268 | 0.21% | 2898 | 0.05% | 106 | 0.24% | 185.191.171.7 |
17 | 1381 | 0.67% | 268 | 0.21% | 2439 | 0.04% | 110 | 0.25% | 185.191.171.2 |
18 | 1377 | 0.67% | 264 | 0.21% | 2723 | 0.05% | 102 | 0.24% | 185.191.171.8 |
19 | 1370 | 0.67% | 221 | 0.17% | 3263 | 0.06% | 99 | 0.23% | 185.191.171.25 |
20 | 1363 | 0.66% | 244 | 0.19% | 2029 | 0.03% | 84 | 0.19% | 185.191.171.9 |
21 | 1309 | 0.64% | 260 | 0.21% | 1924 | 0.03% | 104 | 0.24% | 185.191.171.6 |
22 | 1305 | 0.63% | 239 | 0.19% | 2899 | 0.05% | 108 | 0.25% | 185.191.171.10 |
23 | 1275 | 0.62% | 251 | 0.20% | 2750 | 0.05% | 109 | 0.25% | 185.191.171.26 |
24 | 1268 | 0.62% | 255 | 0.20% | 3962 | 0.07% | 100 | 0.23% | 185.191.171.44 |
