[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2014 | ||
---|---|---|
Total Hits | 289 | |
Total Files | 172 | |
Total Pages | 200 | |
Total Visits | 130 | |
Total KBytes | 17644 | |
Total Unique Sites | 133 | |
Total Unique URLs | 55 | |
Total Unique Referrers | 26 | |
Total Unique User Agents | 49 | |
. | Avg | Max |
Hits per Hour | 12 | 94 |
Hits per Day | 289 | 289 |
Files per Day | 172 | 172 |
Pages per Day | 200 | 200 |
Sites per Day | 133 | 133 |
Visits per Day | 130 | 130 |
KBytes per Day | 17644 | 17644 |
Hits by Response Code | ||
Code 200 - OK | 59.52% | 172 |
Code 301 - Moved Permanently | 13.49% | 39 |
Code 302 - Found | 25.26% | 73 |
Code 304 - Not Modified | 0.69% | 2 |
Code 403 - Forbidden | 0.35% | 1 |
Code 408 - Request Timeout | 0.69% | 2 |
Daily Statistics for October 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 289 | 100.00% | 172 | 100.00% | 200 | 100.00% | 130 | 100.00% | 133 | 100.00% | 17644 | 100.00% |
Hourly Statistics for October 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 90 | 90 | 31.14% | 53 | 53 | 30.81% | 58 | 58 | 29.00% | 4039 | 4039 | 22.89% |
1 | 82 | 82 | 28.37% | 54 | 54 | 31.40% | 62 | 62 | 31.00% | 3816 | 3816 | 21.63% |
2 | 94 | 94 | 32.53% | 56 | 56 | 32.56% | 64 | 64 | 32.00% | 9050 | 9050 | 51.29% |
3 | 23 | 23 | 7.96% | 9 | 9 | 5.23% | 16 | 16 | 8.00% | 739 | 739 | 4.19% |
4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 134 of 133 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 12 | 4.15% | 0 | 0.00% | 3 | 0.02% | 1 | 0.77% | 208.115.113.83 |
2 | 9 | 3.11% | 9 | 5.23% | 56 | 0.32% | 1 | 0.77% | 104.157.45.139 |
3 | 8 | 2.77% | 0 | 0.00% | 2 | 0.01% | 1 | 0.77% | 77.222.132.114 |
4 | 7 | 2.42% | 0 | 0.00% | 1 | 0.01% | 1 | 0.77% | 180.235.132.54 |
5 | 7 | 2.42% | 3 | 1.74% | 237 | 1.34% | 1 | 0.77% | 91.236.75.57 |
6 | 6 | 2.08% | 4 | 2.33% | 248 | 1.40% | 1 | 0.77% | 222.89.240.187 |
7 | 6 | 2.08% | 0 | 0.00% | 1 | 0.01% | 2 | 1.54% | 37.115.189.183 |
8 | 6 | 2.08% | 0 | 0.00% | 1 | 0.01% | 1 | 0.77% | 37.57.38.140 |
9 | 5 | 1.73% | 2 | 1.16% | 113 | 0.64% | 1 | 0.77% | 117.177.45.3 |
10 | 5 | 1.73% | 0 | 0.00% | 1 | 0.01% | 1 | 0.77% | 209.172.62.227 |
11 | 5 | 1.73% | 3 | 1.74% | 237 | 1.34% | 1 | 0.77% | 216.107.156.88 |
12 | 5 | 1.73% | 2 | 1.16% | 3 | 0.02% | 1 | 0.77% | 66.249.79.15 |
13 | 5 | 1.73% | 3 | 1.74% | 217 | 1.23% | 0 | 0.00% | 66.249.79.23 |
14 | 4 | 1.38% | 2 | 1.16% | 214 | 1.21% | 2 | 1.54% | 142.4.193.236 |
15 | 4 | 1.38% | 3 | 1.74% | 168 | 0.95% | 1 | 0.77% | 155.94.129.145 |
16 | 4 | 1.38% | 4 | 2.33% | 273 | 1.55% | 1 | 0.77% | 167.160.127.12 |
17 | 4 | 1.38% | 4 | 2.33% | 252 | 1.43% | 1 | 0.77% | 178.33.146.108 |
18 | 4 | 1.38% | 4 | 2.33% | 273 | 1.55% | 1 | 0.77% | 198.55.112.82 |
19 | 4 | 1.38% | 2 | 1.16% | 112 | 0.64% | 1 | 0.77% | 212.227.252.8 |
20 | 4 | 1.38% | 2 | 1.16% | 112 | 0.64% | 1 | 0.77% | 61.50.245.133 |
21 | 4 | 1.38% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 66.249.79.31 |
22 | 4 | 1.38% | 2 | 1.16% | 175 | 0.99% | 1 | 0.77% | 69.12.66.101 |
23 | 3 | 1.04% | 2 | 1.16% | 87 | 0.49% | 1 | 0.77% | 100.43.81.129 |
24 | 3 | 1.04% | 2 | 1.16% | 158 | 0.89% | 1 | 0.77% | 107.182.126.2 |
25 | 3 | 1.04% | 2 | 1.16% | 213 | 1.21% | 1 | 0.77% | 162.244.10.216 |
26 | 3 | 1.04% | 1 | 0.58% | 56 | 0.32% | 1 | 0.77% | 188.120.235.40 |
27 | 3 | 1.04% | 3 | 1.74% | 33 | 0.18% | 1 | 0.77% | 188.123.248.103 |
28 | 3 | 1.04% | 3 | 1.74% | 320 | 1.81% | 1 | 0.77% | 192.171.240.237 |
29 | 3 | 1.04% | 2 | 1.16% | 239 | 1.36% | 1 | 0.77% | 192.95.15.68 |
30 | 3 | 1.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.77% | 193.150.120.14 |
31 | 3 | 1.04% | 1 | 0.58% | 1 | 0.00% | 1 | 0.77% | 207.46.13.55 |
32 | 3 | 1.04% | 2 | 1.16% | 213 | 1.21% | 1 | 0.77% | 213.136.88.232 |
33 | 3 | 1.04% | 2 | 1.16% | 213 | 1.21% | 1 | 0.77% | 23.232.143.243 |
34 | 3 | 1.04% | 2 | 1.16% | 158 | 0.89% | 1 | 0.77% | 62.210.211.91 |
35 | 3 | 1.04% | 2 | 1.16% | 311 | 1.76% | 2 | 1.54% | 69.12.68.14 |
36 | 3 | 1.04% | 2 | 1.16% | 213 | 1.21% | 1 | 0.77% | 75.103.254.62 |
37 | 3 | 1.04% | 0 | 0.00% | 1 | 0.00% | 1 | 0.77% | 94.153.65.124 |
38 | 2 | 0.69% | 0 | 0.00% | 0 | 0.00% | 2 | 1.54% | 119.63.193.132 |
39 | 2 | 0.69% | 1 | 0.58% | 107 | 0.61% | 1 | 0.77% | 151.237.186.211 |
40 | 2 | 0.69% | 2 | 1.16% | 4 | 0.02% | 1 | 0.77% | 157.55.39.204 |
41 | 2 | 0.69% | 1 | 0.58% | 4 | 0.02% | 1 | 0.77% | 157.55.39.214 |
42 | 2 | 0.69% | 2 | 1.16% | 126 | 0.72% | 1 | 0.77% | 178.33.41.114 |
43 | 2 | 0.69% | 1 | 0.58% | 107 | 0.61% | 1 | 0.77% | 188.240.136.216 |
44 | 2 | 0.69% | 2 | 1.16% | 126 | 0.72% | 1 | 0.77% | 192.171.233.177 |
45 | 2 | 0.69% | 1 | 0.58% | 107 | 0.61% | 1 | 0.77% | 192.171.255.237 |
46 | 2 | 0.69% | 1 | 0.58% | 56 | 0.32% | 1 | 0.77% | 192.255.69.64 |
47 | 2 | 0.69% | 2 | 1.16% | 147 | 0.83% | 1 | 0.77% | 192.99.116.10 |
48 | 2 | 0.69% | 2 | 1.16% | 57 | 0.32% | 1 | 0.77% | 198.167.143.170 |
49 | 2 | 0.69% | 1 | 0.58% | 32 | 0.18% | 1 | 0.77% | 2.28.133.227 |
50 | 2 | 0.69% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 202.166.206.125 |
51 | 2 | 0.69% | 1 | 0.58% | 11 | 0.06% | 1 | 0.77% | 208.80.194.26 |
52 | 2 | 0.69% | 2 | 1.16% | 14 | 0.08% | 1 | 0.77% | 212.129.61.67 |
53 | 2 | 0.69% | 2 | 1.16% | 213 | 1.21% | 2 | 1.54% | 213.136.86.224 |
54 | 2 | 0.69% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 23.227.182.10 |
55 | 2 | 0.69% | 2 | 1.16% | 786 | 4.45% | 2 | 1.54% | 46.118.112.228 |
56 | 2 | 0.69% | 1 | 0.58% | 15 | 0.08% | 1 | 0.77% | 49.248.133.205 |
57 | 2 | 0.69% | 2 | 1.16% | 126 | 0.72% | 1 | 0.77% | 5.135.127.237 |
58 | 2 | 0.69% | 2 | 1.16% | 147 | 0.83% | 1 | 0.77% | 5.255.90.96 |
59 | 2 | 0.69% | 2 | 1.16% | 38 | 0.21% | 1 | 0.77% | 50.115.164.98 |
60 | 2 | 0.69% | 2 | 1.16% | 4 | 0.02% | 1 | 0.77% | 50.97.52.130 |
61 | 2 | 0.69% | 2 | 1.16% | 12 | 0.07% | 0 | 0.00% | 65.55.215.44 |
62 | 2 | 0.69% | 2 | 1.16% | 112 | 0.63% | 1 | 0.77% | 91.200.12.18 |
63 | 2 | 0.69% | 1 | 0.58% | 36 | 0.20% | 1 | 0.77% | 94.23.101.185 |
64 | 1 | 0.35% | 1 | 0.58% | 8 | 0.05% | 0 | 0.00% | 1.228.186.38 |
65 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 107.168.11.59 |
66 | 1 | 0.35% | 1 | 0.58% | 10 | 0.06% | 1 | 0.77% | 108.61.167.109 |
67 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 110.93.215.117 |
68 | 1 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.77% | 117.26.80.244 |
69 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 117.5.20.143 |
70 | 1 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.77% | 123.125.71.22 |
71 | 1 | 0.35% | 1 | 0.58% | 9 | 0.05% | 1 | 0.77% | 123.125.71.45 |
72 | 1 | 0.35% | 1 | 0.58% | 501 | 2.84% | 1 | 0.77% | 123.195.18.108 |
73 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 144.76.247.109 |
74 | 1 | 0.35% | 1 | 0.58% | 13 | 0.07% | 1 | 0.77% | 149.255.106.176 |
75 | 1 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.77% | 159.224.160.164 |
76 | 1 | 0.35% | 1 | 0.58% | 56 | 0.32% | 1 | 0.77% | 162.244.11.13 |
77 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 176.31.14.112 |
78 | 1 | 0.35% | 1 | 0.58% | 241 | 1.36% | 1 | 0.77% | 178.137.80.13 |
79 | 1 | 0.35% | 1 | 0.58% | 240 | 1.36% | 1 | 0.77% | 178.137.95.133 |
80 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 178.19.111.179 |
81 | 1 | 0.35% | 1 | 0.58% | 56 | 0.32% | 1 | 0.77% | 178.32.54.189 |
82 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 183.223.170.8 |
83 | 1 | 0.35% | 1 | 0.58% | 11 | 0.06% | 1 | 0.77% | 185.31.195.146 |
84 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 185.44.78.70 |
85 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 190.198.12.159 |
86 | 1 | 0.35% | 1 | 0.58% | 11 | 0.06% | 1 | 0.77% | 191.101.54.222 |
87 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 192.240.207.189 |
88 | 1 | 0.35% | 1 | 0.58% | 11 | 0.06% | 1 | 0.77% | 192.99.149.88 |
89 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 192.99.207.147 |
90 | 1 | 0.35% | 1 | 0.58% | 11 | 0.06% | 1 | 0.77% | 193.106.31.154 |
91 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 198.12.91.198 |
92 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 198.175.127.169 |
93 | 1 | 0.35% | 1 | 0.58% | 56 | 0.32% | 1 | 0.77% | 198.204.230.155 |
94 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 198.50.238.243 |
95 | 1 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.77% | 202.46.48.47 |
96 | 1 | 0.35% | 1 | 0.58% | 32 | 0.18% | 1 | 0.77% | 202.46.49.37 |
97 | 1 | 0.35% | 1 | 0.58% | 0 | 0.00% | 0 | 0.00% | 202.46.49.58 |
98 | 1 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.77% | 202.46.50.180 |
99 | 1 | 0.35% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 202.46.57.109 |
100 | 1 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.77% | 202.46.60.17 |
101 | 1 | 0.35% | 1 | 0.58% | 11 | 0.06% | 1 | 0.77% | 202.46.61.101 |
102 | 1 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.77% | 202.46.62.206 |
103 | 1 | 0.35% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 207.46.13.56 |
104 | 1 | 0.35% | 1 | 0.58% | 4942 | 28.01% | 0 | 0.00% | 208.118.94.23 |
105 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 212.83.150.144 |
106 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 216.107.156.60 |
107 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 216.107.159.107 |
108 | 1 | 0.35% | 1 | 0.58% | 11 | 0.06% | 1 | 0.77% | 220.181.108.109 |
109 | 1 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.77% | 220.181.108.120 |
110 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 23.232.130.47 |
111 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 23.94.19.20 |
112 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 23.94.36.246 |
113 | 1 | 0.35% | 1 | 0.58% | 79 | 0.45% | 1 | 0.77% | 23.95.89.74 |
114 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 37.187.179.235 |
115 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 37.203.208.202 |
116 | 1 | 0.35% | 1 | 0.58% | 50 | 0.28% | 0 | 0.00% | 37.58.100.180 |
117 | 1 | 0.35% | 1 | 0.58% | 87 | 0.49% | 1 | 0.77% | 46.105.248.43 |
118 | 1 | 0.35% | 1 | 0.58% | 76 | 0.43% | 1 | 0.77% | 5.135.9.44 |
119 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 5.196.109.31 |
120 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 5.255.88.19 |
121 | 1 | 0.35% | 1 | 0.58% | 56 | 0.32% | 1 | 0.77% | 62.210.123.68 |
122 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 62.210.38.61 |
123 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 66.139.27.132 |
124 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 69.12.88.90 |
125 | 1 | 0.35% | 1 | 0.58% | 172 | 0.98% | 1 | 0.77% | 69.12.91.109 |
126 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 77.87.78.72 |
127 | 1 | 0.35% | 1 | 0.58% | 10 | 0.06% | 1 | 0.77% | 78.129.131.244 |
128 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 79.133.217.242 |
129 | 1 | 0.35% | 0 | 0.00% | 0 | 0.00% | 1 | 0.77% | 79.190.190.134 |
130 | 1 | 0.35% | 1 | 0.58% | 11 | 0.06% | 1 | 0.77% | 91.220.202.137 |
131 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 93.118.73.44 |
132 | 1 | 0.35% | 1 | 0.58% | 32 | 0.18% | 1 | 0.77% | 94.242.205.235 |
133 | 1 | 0.35% | 0 | 0.00% | 1 | 0.01% | 1 | 0.77% | web21.qna.vengit.com |
134 | 1 | 0.35% | 0 | 0.00% | 1 | 0.01% | 1 | 0.77% | web21.qna.vengit.com |
Top 134 of 133 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1 | 0.35% | 1 | 0.58% | 4942 | 28.01% | 0 | 0.00% | 208.118.94.23 |
2 | 2 | 0.69% | 2 | 1.16% | 786 | 4.45% | 2 | 1.54% | 46.118.112.228 |
3 | 1 | 0.35% | 1 | 0.58% | 501 | 2.84% | 1 | 0.77% | 123.195.18.108 |
4 | 3 | 1.04% | 3 | 1.74% | 320 | 1.81% | 1 | 0.77% | 192.171.240.237 |
5 | 3 | 1.04% | 2 | 1.16% | 311 | 1.76% | 2 | 1.54% | 69.12.68.14 |
6 | 4 | 1.38% | 4 | 2.33% | 273 | 1.55% | 1 | 0.77% | 167.160.127.12 |
7 | 4 | 1.38% | 4 | 2.33% | 273 | 1.55% | 1 | 0.77% | 198.55.112.82 |
8 | 4 | 1.38% | 4 | 2.33% | 252 | 1.43% | 1 | 0.77% | 178.33.146.108 |
9 | 6 | 2.08% | 4 | 2.33% | 248 | 1.40% | 1 | 0.77% | 222.89.240.187 |
10 | 1 | 0.35% | 1 | 0.58% | 241 | 1.36% | 1 | 0.77% | 178.137.80.13 |
11 | 1 | 0.35% | 1 | 0.58% | 240 | 1.36% | 1 | 0.77% | 178.137.95.133 |
12 | 3 | 1.04% | 2 | 1.16% | 239 | 1.36% | 1 | 0.77% | 192.95.15.68 |
13 | 7 | 2.42% | 3 | 1.74% | 237 | 1.34% | 1 | 0.77% | 91.236.75.57 |
14 | 5 | 1.73% | 3 | 1.74% | 237 | 1.34% | 1 | 0.77% | 216.107.156.88 |
15 | 5 | 1.73% | 3 | 1.74% | 217 | 1.23% | 0 | 0.00% | 66.249.79.23 |
16 | 4 | 1.38% | 2 | 1.16% | 214 | 1.21% | 2 | 1.54% | 142.4.193.236 |
17 | 3 | 1.04% | 2 | 1.16% | 213 | 1.21% | 1 | 0.77% | 162.244.10.216 |
18 | 3 | 1.04% | 2 | 1.16% | 213 | 1.21% | 1 | 0.77% | 213.136.88.232 |
19 | 3 | 1.04% | 2 | 1.16% | 213 | 1.21% | 1 | 0.77% | 23.232.143.243 |
20 | 3 | 1.04% | 2 | 1.16% | 213 | 1.21% | 1 | 0.77% | 75.103.254.62 |
21 | 2 | 0.69% | 2 | 1.16% | 213 | 1.21% | 2 | 1.54% | 213.136.86.224 |
22 | 4 | 1.38% | 2 | 1.16% | 175 | 0.99% | 1 | 0.77% | 69.12.66.101 |
23 | 1 | 0.35% | 1 | 0.58% | 172 | 0.98% | 1 | 0.77% | 69.12.91.109 |
24 | 4 | 1.38% | 3 | 1.74% | 168 | 0.95% | 1 | 0.77% | 155.94.129.145 |
25 | 3 | 1.04% | 2 | 1.16% | 158 | 0.89% | 1 | 0.77% | 107.182.126.2 |
26 | 3 | 1.04% | 2 | 1.16% | 158 | 0.89% | 1 | 0.77% | 62.210.211.91 |
27 | 2 | 0.69% | 2 | 1.16% | 147 | 0.83% | 1 | 0.77% | 192.99.116.10 |
28 | 2 | 0.69% | 2 | 1.16% | 147 | 0.83% | 1 | 0.77% | 5.255.90.96 |
29 | 2 | 0.69% | 2 | 1.16% | 126 | 0.72% | 1 | 0.77% | 178.33.41.114 |
30 | 2 | 0.69% | 2 | 1.16% | 126 | 0.72% | 1 | 0.77% | 192.171.233.177 |
31 | 2 | 0.69% | 2 | 1.16% | 126 | 0.72% | 1 | 0.77% | 5.135.127.237 |
32 | 2 | 0.69% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 202.166.206.125 |
33 | 2 | 0.69% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 23.227.182.10 |
34 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 110.93.215.117 |
35 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 117.5.20.143 |
36 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 178.19.111.179 |
37 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 198.12.91.198 |
38 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 37.203.208.202 |
39 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 5.196.109.31 |
40 | 1 | 0.35% | 1 | 0.58% | 120 | 0.68% | 1 | 0.77% | 66.139.27.132 |
41 | 5 | 1.73% | 2 | 1.16% | 113 | 0.64% | 1 | 0.77% | 117.177.45.3 |
42 | 4 | 1.38% | 2 | 1.16% | 112 | 0.64% | 1 | 0.77% | 212.227.252.8 |
43 | 4 | 1.38% | 2 | 1.16% | 112 | 0.64% | 1 | 0.77% | 61.50.245.133 |
44 | 2 | 0.69% | 2 | 1.16% | 112 | 0.63% | 1 | 0.77% | 91.200.12.18 |
45 | 2 | 0.69% | 1 | 0.58% | 107 | 0.61% | 1 | 0.77% | 151.237.186.211 |
46 | 2 | 0.69% | 1 | 0.58% | 107 | 0.61% | 1 | 0.77% | 188.240.136.216 |
47 | 2 | 0.69% | 1 | 0.58% | 107 | 0.61% | 1 | 0.77% | 192.171.255.237 |
48 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 107.168.11.59 |
49 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 144.76.247.109 |
50 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 176.31.14.112 |
51 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 183.223.170.8 |
52 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 185.44.78.70 |
53 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 190.198.12.159 |
54 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 192.240.207.189 |
55 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 192.99.207.147 |
56 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 198.175.127.169 |
57 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 198.50.238.243 |
58 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 212.83.150.144 |
59 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 216.107.156.60 |
60 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 216.107.159.107 |
61 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 23.232.130.47 |
62 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 23.94.19.20 |
63 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 23.94.36.246 |
64 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 37.187.179.235 |
65 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 5.255.88.19 |
66 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 62.210.38.61 |
67 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 69.12.88.90 |
68 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 77.87.78.72 |
69 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 79.133.217.242 |
70 | 1 | 0.35% | 1 | 0.58% | 107 | 0.60% | 1 | 0.77% | 93.118.73.44 |
71 | 1 | 0.35% | 1 | 0.58% | 87 | 0.49% | 1 | 0.77% | 46.105.248.43 |
72 | 3 | 1.04% | 2 | 1.16% | 87 | 0.49% | 1 | 0.77% | 100.43.81.129 |
73 | 1 | 0.35% | 1 | 0.58% | 79 | 0.45% | 1 | 0.77% | 23.95.89.74 |
74 | 1 | 0.35% | 1 | 0.58% | 76 | 0.43% | 1 | 0.77% | 5.135.9.44 |
75 | 2 | 0.69% | 2 | 1.16% | 57 | 0.32% | 1 | 0.77% | 198.167.143.170 |
76 | 3 | 1.04% | 1 | 0.58% | 56 | 0.32% | 1 | 0.77% | 188.120.235.40 |
77 | 9 | 3.11% | 9 | 5.23% | 56 | 0.32% | 1 | 0.77% | 104.157.45.139 |
78 | 2 | 0.69% | 1 | 0.58% | 56 | 0.32% | 1 | 0.77% | 192.255.69.64 |
79 | 1 | 0.35% | 1 | 0.58% | 56 | 0.32% | 1 | 0.77% | 162.244.11.13 |
80 | 1 | 0.35% | 1 | 0.58% | 56 | 0.32% | 1 | 0.77% | 178.32.54.189 |
81 | 1 | 0.35% | 1 | 0.58% | 56 | 0.32% | 1 | 0.77% | 198.204.230.155 |
