[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for October 2021 | ||
---|---|---|
Total Hits | 205985 | |
Total Files | 138396 | |
Total Pages | 139999 | |
Total Visits | 50983 | |
Total KBytes | 8351717 | |
Total Unique Sites | 16631 | |
Total Unique URLs | 4593 | |
Total Unique Referrers | 4391 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 1710 | |
. | Avg | Max |
Hits per Hour | 276 | 1518 |
Hits per Day | 6644 | 9064 |
Files per Day | 4464 | 5960 |
Pages per Day | 4516 | 5881 |
Sites per Day | 536 | 1497 |
Visits per Day | 1644 | 2357 |
KBytes per Day | 269410 | 436652 |
Hits by Response Code | ||
Undefined response code | 0.15% | 311 |
Code 200 - OK | 67.19% | 138396 |
Code 206 - Partial Content | 0.00% | 5 |
Code 301 - Moved Permanently | 0.73% | 1510 |
Code 304 - Not Modified | 2.76% | 5694 |
Code 400 - Bad Request | 0.44% | 907 |
Code 403 - Forbidden | 0.21% | 437 |
Code 404 - Not Found | 27.34% | 56314 |
Code 405 - Method Not Allowed | 0.00% | 4 |
Code 408 - Request Timeout | 0.00% | 5 |
Code 413 - Request Entity Too Large | 1.14% | 2352 |
Code 500 - Internal Server Error | 0.02% | 50 |
Daily Statistics for October 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6444 | 3.13% | 4040 | 2.92% | 3585 | 2.56% | 1246 | 2.44% | 800 | 4.81% | 146057 | 1.75% |
2 | 7856 | 3.81% | 5327 | 3.85% | 5398 | 3.86% | 1761 | 3.45% | 1016 | 6.11% | 209109 | 2.50% |
3 | 8466 | 4.11% | 5138 | 3.71% | 5638 | 4.03% | 2125 | 4.17% | 1229 | 7.39% | 348231 | 4.17% |
4 | 8931 | 4.34% | 5960 | 4.31% | 5881 | 4.20% | 2357 | 4.62% | 1497 | 9.00% | 310354 | 3.72% |
5 | 8206 | 3.98% | 5530 | 4.00% | 5287 | 3.78% | 2005 | 3.93% | 1238 | 7.44% | 400590 | 4.80% |
6 | 9064 | 4.40% | 5409 | 3.91% | 5620 | 4.01% | 1842 | 3.61% | 1073 | 6.45% | 370979 | 4.44% |
7 | 6374 | 3.09% | 3934 | 2.84% | 4141 | 2.96% | 1616 | 3.17% | 992 | 5.96% | 169679 | 2.03% |
8 | 7837 | 3.80% | 4595 | 3.32% | 4787 | 3.42% | 1722 | 3.38% | 1072 | 6.45% | 265910 | 3.18% |
9 | 7326 | 3.56% | 4018 | 2.90% | 4367 | 3.12% | 1715 | 3.36% | 1100 | 6.61% | 202293 | 2.42% |
10 | 5629 | 2.73% | 3463 | 2.50% | 3797 | 2.71% | 1500 | 2.94% | 935 | 5.62% | 175855 | 2.11% |
11 | 6119 | 2.97% | 3646 | 2.63% | 4160 | 2.97% | 1590 | 3.12% | 1000 | 6.01% | 155373 | 1.86% |
12 | 5407 | 2.62% | 3773 | 2.73% | 3906 | 2.79% | 1586 | 3.11% | 854 | 5.13% | 335470 | 4.02% |
13 | 7765 | 3.77% | 4956 | 3.58% | 5631 | 4.02% | 1922 | 3.77% | 1082 | 6.51% | 423686 | 5.07% |
14 | 7243 | 3.52% | 5064 | 3.66% | 5666 | 4.05% | 2133 | 4.18% | 1143 | 6.87% | 436652 | 5.23% |
15 | 6563 | 3.19% | 4437 | 3.21% | 4381 | 3.13% | 1679 | 3.29% | 949 | 5.71% | 355729 | 4.26% |
16 | 5475 | 2.66% | 4083 | 2.95% | 4262 | 3.04% | 1485 | 2.91% | 873 | 5.25% | 321002 | 3.84% |
17 | 6029 | 2.93% | 4487 | 3.24% | 4768 | 3.41% | 1605 | 3.15% | 925 | 5.56% | 337874 | 4.05% |
18 | 6108 | 2.97% | 4347 | 3.14% | 4292 | 3.07% | 1591 | 3.12% | 995 | 5.98% | 353865 | 4.24% |
19 | 6127 | 2.97% | 4351 | 3.14% | 3986 | 2.85% | 1428 | 2.80% | 936 | 5.63% | 309481 | 3.71% |
20 | 7402 | 3.59% | 5085 | 3.67% | 4809 | 3.44% | 1583 | 3.10% | 1001 | 6.02% | 310459 | 3.72% |
21 | 6189 | 3.00% | 4098 | 2.96% | 4280 | 3.06% | 1643 | 3.22% | 1073 | 6.45% | 265062 | 3.17% |
22 | 5972 | 2.90% | 4207 | 3.04% | 4437 | 3.17% | 1547 | 3.03% | 971 | 5.84% | 236555 | 2.83% |
23 | 5921 | 2.87% | 4421 | 3.19% | 4404 | 3.15% | 1509 | 2.96% | 955 | 5.74% | 207134 | 2.48% |
24 | 6388 | 3.10% | 4941 | 3.57% | 5081 | 3.63% | 1555 | 3.05% | 983 | 5.91% | 214008 | 2.56% |
25 | 7042 | 3.42% | 5125 | 3.70% | 4890 | 3.49% | 1641 | 3.22% | 1064 | 6.40% | 245863 | 2.94% |
26 | 6367 | 3.09% | 4358 | 3.15% | 4297 | 3.07% | 1563 | 3.07% | 1068 | 6.42% | 188553 | 2.26% |
27 | 6489 | 3.15% | 5010 | 3.62% | 4121 | 2.94% | 1573 | 3.09% | 1127 | 6.78% | 299293 | 3.58% |
28 | 6012 | 2.92% | 4073 | 2.94% | 3904 | 2.79% | 1571 | 3.08% | 1091 | 6.56% | 215720 | 2.58% |
29 | 5158 | 2.50% | 3527 | 2.55% | 3610 | 2.58% | 1490 | 2.92% | 1035 | 6.22% | 197399 | 2.36% |
30 | 4873 | 2.37% | 3352 | 2.42% | 3329 | 2.38% | 1336 | 2.62% | 816 | 4.91% | 183898 | 2.20% |
31 | 5203 | 2.53% | 3641 | 2.63% | 3284 | 2.35% | 1300 | 2.55% | 914 | 5.50% | 159582 | 1.91% |
Hourly Statistics for October 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 245 | 7601 | 3.69% | 171 | 5320 | 3.84% | 178 | 5539 | 3.96% | 9997 | 309901 | 3.71% |
1 | 236 | 7346 | 3.57% | 153 | 4761 | 3.44% | 180 | 5599 | 4.00% | 11421 | 354043 | 4.24% |
2 | 234 | 7275 | 3.53% | 155 | 4832 | 3.49% | 181 | 5621 | 4.02% | 11727 | 363551 | 4.35% |
3 | 234 | 7275 | 3.53% | 161 | 5009 | 3.62% | 179 | 5570 | 3.98% | 10325 | 320080 | 3.83% |
4 | 231 | 7173 | 3.48% | 151 | 4709 | 3.40% | 180 | 5593 | 4.00% | 9947 | 308364 | 3.69% |
5 | 222 | 6912 | 3.36% | 152 | 4735 | 3.42% | 171 | 5326 | 3.80% | 9810 | 304118 | 3.64% |
6 | 248 | 7692 | 3.73% | 165 | 5134 | 3.71% | 189 | 5876 | 4.20% | 11873 | 368048 | 4.41% |
7 | 241 | 7479 | 3.63% | 161 | 4992 | 3.61% | 178 | 5521 | 3.94% | 10147 | 314542 | 3.77% |
8 | 270 | 8397 | 4.08% | 182 | 5672 | 4.10% | 184 | 5733 | 4.10% | 11032 | 341993 | 4.09% |
9 | 308 | 9558 | 4.64% | 210 | 6532 | 4.72% | 202 | 6273 | 4.48% | 12824 | 397545 | 4.76% |
10 | 319 | 9897 | 4.80% | 220 | 6828 | 4.93% | 192 | 5970 | 4.26% | 12309 | 381590 | 4.57% |
11 | 324 | 10047 | 4.88% | 236 | 7331 | 5.30% | 197 | 6116 | 4.37% | 11091 | 343808 | 4.12% |
12 | 318 | 9875 | 4.79% | 211 | 6550 | 4.73% | 191 | 5934 | 4.24% | 12259 | 380040 | 4.55% |
13 | 314 | 9764 | 4.74% | 206 | 6392 | 4.62% | 202 | 6278 | 4.48% | 14529 | 450387 | 5.39% |
14 | 362 | 11225 | 5.45% | 220 | 6841 | 4.94% | 226 | 7023 | 5.02% | 11663 | 361564 | 4.33% |
15 | 305 | 9458 | 4.59% | 208 | 6473 | 4.68% | 190 | 5920 | 4.23% | 10536 | 326604 | 3.91% |
16 | 293 | 9106 | 4.42% | 199 | 6188 | 4.47% | 177 | 5500 | 3.93% | 10945 | 339294 | 4.06% |
17 | 292 | 9057 | 4.40% | 190 | 5902 | 4.26% | 189 | 5874 | 4.20% | 10249 | 317731 | 3.80% |
18 | 267 | 8280 | 4.02% | 175 | 5442 | 3.93% | 180 | 5581 | 3.99% | 12330 | 382231 | 4.58% |
19 | 263 | 8183 | 3.97% | 178 | 5536 | 4.00% | 176 | 5477 | 3.91% | 10746 | 333115 | 3.99% |
20 | 271 | 8418 | 4.09% | 184 | 5714 | 4.13% | 187 | 5818 | 4.16% | 10742 | 333005 | 3.99% |
21 | 280 | 8707 | 4.23% | 189 | 5886 | 4.25% | 190 | 5893 | 4.21% | 10627 | 329424 | 3.94% |
22 | 292 | 9061 | 4.40% | 195 | 6066 | 4.38% | 190 | 5891 | 4.21% | 10777 | 334095 | 4.00% |
23 | 264 | 8199 | 3.98% | 179 | 5551 | 4.01% | 195 | 6073 | 4.34% | 11505 | 356644 | 4.27% |
Top 200 of 4593 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 22713 | 11.03% | 265314 | 3.18% | / |
2 | 16603 | 8.06% | 170505 | 2.04% | /usage/ |
3 | 4835 | 2.35% | 883390 | 10.58% | /usage/ref_201903.phtml |
4 | 4719 | 2.29% | 784822 | 9.40% | /usage/ref_201909.phtml |
5 | 3884 | 1.89% | 675264 | 8.09% | /usage/usage_202006.phtml |
6 | 3788 | 1.84% | 740 | 0.01% | /robots.txt |
7 | 3455 | 1.68% | 404063 | 4.84% | /usage/usage_202003.phtml |
8 | 3009 | 1.46% | 189 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
9 | 2640 | 1.28% | 46612 | 0.56% | /massagesupplies.phtml |
10 | 2617 | 1.27% | 187164 | 2.24% | /usage/ref_201303.phtml |
11 | 2514 | 1.22% | 149836 | 1.79% | /usage/usage_201811.phtml |
12 | 2290 | 1.11% | 476819 | 5.71% | /usage/ref_201304.phtml |
13 | 2242 | 1.09% | 701022 | 8.39% | /usage/ref_201901.phtml |
14 | 2214 | 1.07% | 2762 | 0.03% | /thrColLiqHdr.css |
15 | 1931 | 0.94% | 89 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
16 | 1323 | 0.64% | 343125 | 4.11% | /usage/ref_201811.phtml |
17 | 1317 | 0.64% | 5845 | 0.07% | /favicon.ico |
18 | 1122 | 0.54% | 70020 | 0.84% | /usage/November2014/ref_201411.phtml |
19 | 1076 | 0.52% | 294624 | 3.53% | /usage/usage_201901.phtml |
20 | 930 | 0.45% | 43 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
21 | 784 | 0.38% | 111442 | 1.33% | /usage/ref_202002.phtml |
22 | 771 | 0.37% | 98609 | 1.18% | /usage/usage_201902.phtml |
23 | 711 | 0.35% | 45099 | 0.54% | /usage/ref_201405.phtml |
24 | 601 | 0.29% | 69655 | 0.83% | /usage/site_201809.phtml |
25 | 529 | 0.26% | 19818 | 0.24% | /usage/March2014/ref_201403.phtml |
26 | 522 | 0.25% | 153390 | 1.84% | /usage//ref_202105.phtml |
27 | 512 | 0.25% | 147643 | 1.77% | /usage/usage_201702.phtml |
28 | 506 | 0.25% | 32 | 0.00% | /html/components/com_content/views/article/tmpl/ |
29 | 412 | 0.20% | 112809 | 1.35% | /May2014.html |
30 | 409 | 0.20% | 53476 | 0.64% | /usage/ref_201711.phtml |
31 | 394 | 0.19% | 105454 | 1.26% | /usage/November2019/ref_201909.phtml |
32 | 280 | 0.14% | 1982 | 0.02% | /aircastboots.phtml |
33 | 245 | 0.12% | 34370 | 0.41% | /usage/July2020/ref_202007.phtml |
34 | 241 | 0.12% | 1825 | 0.02% | /australianmedicalsheepskins.phtml |
35 | 239 | 0.12% | 33285 | 0.40% | /usage/ref_201511.phtml |
36 | 234 | 0.11% | 1569 | 0.02% | /bathroomproducts.phtml |
37 | 221 | 0.11% | 1601 | 0.02% | /acuball.phtml |
38 | 214 | 0.10% | 1547 | 0.02% | /ballchairs.phtml |
39 | 212 | 0.10% | 1656 | 0.02% | /specials.phtml |
40 | 210 | 0.10% | 1964 | 0.02% | /obusforme.phtml |
41 | 209 | 0.10% | 18544 | 0.22% | /usage/ref_201408.phtml |
42 | 205 | 0.10% | 1632 | 0.02% | /airpurifers.phtml |
43 | 194 | 0.09% | 31923 | 0.38% | /usage/agent_202002.phtml |
44 | 181 | 0.09% | 958 | 0.01% | /kneewalkers.phtml |
45 | 167 | 0.08% | 1305 | 0.02% | /bedwettingalarms.phtml |
46 | 167 | 0.08% | 1426 | 0.02% | /continuouspassivemotion.phtml |
47 | 166 | 0.08% | 1997 | 0.02% | /physiotherapy.phtml |
48 | 165 | 0.08% | 1030 | 0.01% | /walkers.phtml |
49 | 158 | 0.08% | 3160 | 0.04% | /40337001561.html |
50 | 155 | 0.08% | 929 | 0.01% | /orthopedic.phtml |
51 | 149 | 0.07% | 1225 | 0.01% | /soulfulsister.phtml |
52 | 137 | 0.07% | 880 | 0.01% | /nebulizer.phtml |
53 | 136 | 0.07% | 743 | 0.01% | /herniasupports.phtml |
54 | 135 | 0.07% | 11926 | 0.14% | /usage/March2013/ref_201303.phtml |
55 | 134 | 0.07% | 796 | 0.01% | /incontinence.phtml |
56 | 131 | 0.06% | 733 | 0.01% | /supportstockings.phtml |
57 | 130 | 0.06% | 1587 | 0.02% | /warmbuddies.phtml |
58 | 128 | 0.06% | 27232 | 0.33% | /usage/ref_202006.phtml |
59 | 127 | 0.06% | 791 | 0.01% | /chiropracticproducts.phtml |
60 | 125 | 0.06% | 701 | 0.01% | /liftchairs.phtml |
61 | 125 | 0.06% | 892 | 0.01% | /stethoscope.phtml |
62 | 122 | 0.06% | 1065 | 0.01% | /tensmusclestimulator.phtml |
63 | 121 | 0.06% | 822 | 0.01% | /cervicalpillows.phtml |
64 | 120 | 0.06% | 865 | 0.01% | /seabuckthorn.phtml |
65 | 119 | 0.06% | 1169 | 0.01% | /thumpermassage.phtml |
66 | 113 | 0.05% | 675 | 0.01% | /wheelchairs.phtml |
67 | 111 | 0.05% | 609 | 0.01% | /cyrocuff.phtml |
68 | 111 | 0.05% | 706 | 0.01% | /hospitalhomecarebeds.phtml |
69 | 109 | 0.05% | 982 | 0.01% | /snorefree2.phtml |
70 | 107 | 0.05% | 673 | 0.01% | /epsomgel.phtml |
71 | 107 | 0.05% | 17790 | 0.21% | /usage/April2013/ref_201304.phtml |
72 | 105 | 0.05% | 627 | 0.01% | /mastectomy.phtml |
73 | 105 | 0.05% | 756 | 0.01% | /scooters.phtml |
74 | 105 | 0.05% | 772 | 0.01% | /slingforstroke.phtml |
75 | 104 | 0.05% | 978 | 0.01% | /sadlights.phtml |
76 | 103 | 0.05% | 574 | 0.01% | /dawnsimulationlights.phtml |
77 | 101 | 0.05% | 6 | 0.00% | /images/ |
78 | 101 | 0.05% | 714 | 0.01% | /nadachair.phtml |
79 | 100 | 0.05% | 688 | 0.01% | /travelsocks.phtml |
80 | 100 | 0.05% | 13695 | 0.16% | /usage/ref_202007.phtml |
81 | 99 | 0.05% | 565 | 0.01% | /pulseoxymeter.phtml |
82 | 97 | 0.05% | 633 | 0.01% | /bloodpressurekits.phtml |
83 | 95 | 0.05% | 738 | 0.01% | /calm.phtml |
84 | 95 | 0.05% | 747 | 0.01% | /naturesaid.phtml |
85 | 93 | 0.05% | 4715 | 0.06% | /usage/March2021/agent_202103.phtml |
86 | 91 | 0.04% | 638 | 0.01% | /pressurerelievingmattresses.phtml |
87 | 89 | 0.04% | 488 | 0.01% | /eyesurgerymatrentals.phtml |
88 | 88 | 0.04% | 8157 | 0.10% | /usage/February2020/ref_202002.phtml |
89 | 87 | 0.04% | 714 | 0.01% | /lowairlossmattresses.phtml |
90 | 86 | 0.04% | 15947 | 0.19% | /usage/agent_201308.phtml |
91 | 81 | 0.04% | 6924 | 0.08% | /analog/ |
92 | 73 | 0.04% | 16113 | 0.19% | /June2014.html |
93 | 71 | 0.03% | 14620 | 0.18% | /usage/ref_201301.phtml |
94 | 71 | 0.03% | 6618 | 0.08% | /usage/ref_201309.phtml |
95 | 69 | 0.03% | 2300 | 0.03% | /usage/September2014/ref_201410.phtml |
96 | 67 | 0.03% | 9403 | 0.11% | /January3014.html |
97 | 66 | 0.03% | 4708 | 0.06% | /usage//ref_202011.phtml |
98 | 64 | 0.03% | 15939 | 0.19% | /March2014.html |
99 | 62 | 0.03% | 43866 | 0.53% | /sitemap.xml |
100 | 60 | 0.03% | 6255 | 0.07% | /usage/agent_202006.phtml |
101 | 60 | 0.03% | 3920 | 0.05% | /usage/ref_201412.phtml |
102 | 56 | 0.03% | 9615 | 0.12% | /usage//ref_202007.phtml |
103 | 55 | 0.03% | 266 | 0.00% | /lb-blk-ca_1.jpeg |
104 | 54 | 0.03% | 253 | 0.00% | /snorefree2.jpeg |
105 | 54 | 0.03% | 19770 | 0.24% | /usage/ref_201701.phtml |
106 | 52 | 0.03% | 15 | 0.00% | /healthcareandrehabsitemap_index.xml |
107 | 52 | 0.03% | 2430 | 0.03% | /usage/agent_202102.phtml |
108 | 52 | 0.03% | 3415 | 0.04% | /usage/agent_202104.phtml |
109 | 52 | 0.03% | 31626 | 0.38% | /usage/site_202109.phtml |
110 | 49 | 0.02% | 5369 | 0.06% | /usage/December2020/ref_202012.phtml |
111 | 49 | 0.02% | 2310 | 0.03% | /usage/site_201101.phtml |
112 | 47 | 0.02% | 18860 | 0.23% | /April2014.html |
113 | 46 | 0.02% | 191 | 0.00% | /bb-ml1-ml_1_3.jpeg |
114 | 46 | 0.02% | 4255 | 0.05% | /usage/site_201710.phtml |
115 | 45 | 0.02% | 223 | 0.00% | /bb-fm1-ml_3.jpeg |
116 | 44 | 0.02% | 169 | 0.00% | /hb-blk-ca_1.jpeg |
117 | 44 | 0.02% | 193 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
118 | 44 | 0.02% | 5437 | 0.07% | /usage/August2020/ref_202008.phtml |
119 | 43 | 0.02% | 4562 | 0.05% | /usage/agent_201306.phtml |
120 | 41 | 0.02% | 3310 | 0.04% | /usage/agent_202004.phtml |
121 | 40 | 0.02% | 2220 | 0.03% | /analog/src/init2.c |
122 | 40 | 0.02% | 40 | 0.00% | /healthcareandrehabsitemap1.xml |
123 | 40 | 0.02% | 1282 | 0.02% | /usage/January3014/ref_201312.phtml |
124 | 40 | 0.02% | 3662 | 0.04% | /usage/November2020/ref_202011.phtml |
125 | 40 | 0.02% | 3732 | 0.04% | /usage/ref_201406.phtml |
126 | 39 | 0.02% | 1783 | 0.02% | /usage/July2014/ref_201408.phtml |
127 | 39 | 0.02% | 4162 | 0.05% | /usage/agent_201710.phtml |
128 | 39 | 0.02% | 911 | 0.01% | /usage/ref_201212.phtml |
129 | 38 | 0.02% | 2457 | 0.03% | /usage/ref_201510.phtml |
130 | 37 | 0.02% | 223 | 0.00% | /bedbugs.phtml |
131 | 37 | 0.02% | 3613 | 0.04% | /usage/August2021/ref_202108.phtml |
132 | 37 | 0.02% | 4389 | 0.05% | /visitors/ |
133 | 36 | 0.02% | 190 | 0.00% | /dawnsimulationlamps.html |
134 | 36 | 0.02% | 17304 | 0.21% | /usage/ref_201801.phtml |
135 | 35 | 0.02% | 16611 | 0.20% | /healthcareandrehabsitemap.xml |
136 | 35 | 0.02% | 19681 | 0.24% | /usage/usage_202012.phtml |
137 | 34 | 0.02% | 332 | 0.00% | /fitnessproducts.phtml |
138 | 33 | 0.02% | 20 | 0.00% | /massagetherapy.shtml |
139 | 33 | 0.02% | 7875 | 0.09% | /usage/ref_201902.phtml |
140 | 32 | 0.02% | 2342 | 0.03% | /usage/ref_201501.phtml |
141 | 31 | 0.02% | 6440 | 0.08% | /April2012.html |
142 | 31 | 0.02% | 79 | 0.00% | /html/plugins/editors/tinymce/jscripts/tiny_mce/tiny_mce_popup.js |
143 | 31 | 0.02% | 955 | 0.01% | /usage/ref_201503.phtml |
144 | 31 | 0.02% | 10962 | 0.13% | /usage/ref_201803.phtml |
145 | 31 | 0.02% | 2527 | 0.03% | /usage/usage_202110.phtml |
146 | 29 | 0.01% | 5774 | 0.07% | /usage/Septmeber2020/ref_202009.phtml |
147 | 29 | 0.01% | 1115 | 0.01% | /usage/ref_201311.phtml |
148 | 28 | 0.01% | 15 | 0.00% | /liftchairs.shtml |
149 | 27 | 0.01% | 1597 | 0.02% | /usage/agent_202009.phtml |
150 | 27 | 0.01% | 5284 | 0.06% | /usage/site_202108.phtml |
151 | 26 | 0.01% | 14 | 0.00% | /incontinence.shtml |
152 | 26 | 0.01% | 1584 | 0.02% | /usage/May2014/ref_201405.phtml |
153 | 26 | 0.01% | 3450 | 0.04% | /usage/November2015/ref_201511.phtml |
154 | 26 | 0.01% | 2029 | 0.02% | /usage/September2021/ref_202109.phtml |
155 | 25 | 0.01% | 4573 | 0.05% | /usage/ref_202012.phtml |
156 | 25 | 0.01% | 11541 | 0.14% | /usage/usage_201402.phtml |
157 | 24 | 0.01% | 248 | 0.00% | /ammundsen/usage/agent_201911.phtml |
158 | 24 | 0.01% | 30 | 0.00% | /hcars/ |
159 | 23 | 0.01% | 10825 | 0.13% | /analog/April2012.html |
160 | 23 | 0.01% | 12 | 0.00% | /hcars/contactus.shtml |
161 | 22 | 0.01% | 865 | 0.01% | /February2012.html |
162 | 22 | 0.01% | 3485 | 0.04% | /November2014.html |
163 | 22 | 0.01% | 1030 | 0.01% | /usage/ref_201403.phtml |
164 | 22 | 0.01% | 13464 | 0.16% | /usage/url_202008.phtml |
165 | 22 | 0.01% | 4768 | 0.06% | /usage/usage_201308.phtml |
166 | 21 | 0.01% | 4627 | 0.06% | /usage/August2021/site_202108.phtml |
167 | 21 | 0.01% | 2642 | 0.03% | /usage/December2020/agent_202012.phtml |
168 | 21 | 0.01% | 4161 | 0.05% | /usage/July2021/ref_202107.phtml |
169 | 21 | 0.01% | 929 | 0.01% | /usage/October2014/ref_201410.phtml |
170 | 21 | 0.01% | 2373 | 0.03% | /usage/site_202107.phtml |
171 | 20 | 0.01% | 169 | 0.00% | /ammundsen/usage/agent_201805.phtml |
172 | 20 | 0.01% | 239 | 0.00% | /ammundsen/usage/agent_202007.phtml |
173 | 20 | 0.01% | 45 | 0.00% | /coralcalcium.html |
174 | 20 | 0.01% | 1 | 0.00% | /html/libraries/joomla/utilities/ |
175 | 20 | 0.01% | 152 | 0.00% | /orderform.html |
176 | 20 | 0.01% | 13091 | 0.16% | /usage/January2020/url_202001.phtml |
177 | 20 | 0.01% | 15327 | 0.18% | /usage/July2020/url_202007.phtml |
178 | 19 | 0.01% | 1 | 0.00% | /html/libraries/joomla/document/html/renderer/ |
179 | 19 | 0.01% | 1 | 0.00% | /html/modules/mod_breadcrumbs/tmpl/ |
180 | 19 | 0.01% | 2055 | 0.02% | /usage/August2020/agent_202008.phtml |
181 | 19 | 0.01% | 944 | 0.01% | /usage/July2014/ref_201409.phtml |
182 | 19 | 0.01% | 2873 | 0.03% | /usage/ref_202104.phtml |
183 | 19 | 0.01% | 3272 | 0.04% | /usage/ref_202107.phtml |
184 | 19 | 0.01% | 9 | 0.00% | /walkers.shtml |
185 | 18 | 0.01% | 2295 | 0.03% | /May2013.html |
186 | 18 | 0.01% | 3204 | 0.04% | /October2013.html |
187 | 18 | 0.01% | 120 | 0.00% | /ammundsen/ |
188 | 18 | 0.01% | 1 | 0.00% | /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/autosave/langs/ |
189 | 18 | 0.01% | 1 | 0.00% | /html/templates/beez/html/com_poll/poll/ |
190 | 18 | 0.01% | 9 | 0.00% | /mastectomy.shtml |
191 | 18 | 0.01% | 8 | 0.00% | /orthopedic.shtml |
192 | 18 | 0.01% | 8 | 0.00% | /sadlights.shtml |
193 | 18 | 0.01% | 9 | 0.00% | /specials.shtml |
194 | 18 | 0.01% | 3019 | 0.04% | /usage//ref_202107.phtml |
195 | 18 | 0.01% | 3848 | 0.05% | /usage/January2013/ref_201301.phtml |
196 | 18 | 0.01% | 3102 | 0.04% | /usage/site_202004.phtml |
197 | 18 | 0.01% | 9978 | 0.12% | /usage/url_202003.phtml |
198 | 17 | 0.01% | 8338 | 0.10% | /analog/September2015.html |
199 | 17 | 0.01% | 9 | 0.00% | /coralcalcium.shtml |
200 | 17 | 0.01% | 9 | 0.00% | /eyesurgerymatrentals.shtml |
View All URLs |
Top 200 of 16631 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5773 | 2.80% | 5773 | 4.17% | 90485 | 1.08% | 11 | 0.02% | 95.65.81.152 |
2 | 3695 | 1.79% | 3213 | 2.32% | 502120 | 6.01% | 521 | 1.02% | 216.244.66.240 |
3 | 2840 | 1.38% | 490 | 0.35% | 10952 | 0.13% | 290 | 0.57% | 114.119.146.70 |
4 | 2839 | 1.38% | 493 | 0.36% | 8367 | 0.10% | 297 | 0.58% | 114.119.146.55 |
5 | 2786 | 1.35% | 467 | 0.34% | 9165 | 0.11% | 294 | 0.58% | 114.119.146.51 |
6 | 2776 | 1.35% | 494 | 0.36% | 9688 | 0.12% | 294 | 0.58% | 114.119.146.77 |
7 | 2738 | 1.33% | 484 | 0.35% | 8730 | 0.10% | 288 | 0.56% | 114.119.146.61 |
8 | 2710 | 1.32% | 447 | 0.32% | 7985 | 0.10% | 273 | 0.54% | 114.119.146.7 |
9 | 2472 | 1.20% | 250 | 0.18% | 4303 | 0.05% | 142 | 0.28% | 94.182.176.136 |
10 | 2266 | 1.10% | 970 | 0.70% | 27745 | 0.33% | 406 | 0.80% | 66.249.79.137 |
11 | 2042 | 0.99% | 858 | 0.62% | 20544 | 0.25% | 402 | 0.79% | 66.249.79.139 |
12 | 1367 | 0.66% | 277 | 0.20% | 32217 | 0.39% | 2 | 0.00% | 45.155.204.6 |
13 | 1279 | 0.62% | 1279 | 0.92% | 20047 | 0.24% | 449 | 0.88% | 91.225.162.3 |
14 | 1128 | 0.55% | 861 | 0.62% | 51409 | 0.62% | 12 | 0.02% | 173.231.60.198 |
15 | 1093 | 0.53% | 471 | 0.34% | 7835 | 0.09% | 200 | 0.39% | 66.249.79.141 |
16 | 1012 | 0.49% | 597 | 0.43% | 46975 | 0.56% | 107 | 0.21% | 91.216.169.36 |
17 | 868 | 0.42% | 334 | 0.24% | 11027 | 0.13% | 188 | 0.37% | 66.249.79.143 |
18 | 834 | 0.40% | 834 | 0.60% | 13072 | 0.16% | 278 | 0.55% | 143.244.37.153 |
19 | 792 | 0.38% | 372 | 0.27% | 6025 | 0.07% | 195 | 0.38% | 207.46.13.186 |
20 | 644 | 0.31% | 286 | 0.21% | 16242 | 0.19% | 75 | 0.15% | 113.11.70.155 |
21 | 600 | 0.29% | 250 | 0.18% | 4620 | 0.06% | 96 | 0.19% | 66.249.79.133 |
22 | 576 | 0.28% | 380 | 0.27% | 3838 | 0.05% | 167 | 0.33% | 108.161.135.203 |
