[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2013 | ||
---|---|---|
Total Hits | 91916 | |
Total Files | 74386 | |
Total Pages | 46337 | |
Total Visits | 16028 | |
Total KBytes | 2555808 | |
Total Unique Sites | 6895 | |
Total Unique URLs | 3092 | |
Total Unique Referrers | 8687 | |
Total Unique User Agents | 826 | |
. | Avg | Max |
Hits per Hour | 123 | 789 |
Hits per Day | 2965 | 6101 |
Files per Day | 2399 | 5269 |
Pages per Day | 1494 | 4332 |
Sites per Day | 222 | 465 |
Visits per Day | 517 | 584 |
KBytes per Day | 82445 | 159437 |
Hits by Response Code | ||
Undefined response code | 0.00% | 1 |
Code 200 - OK | 80.93% | 74386 |
Code 206 - Partial Content | 0.02% | 18 |
Code 301 - Moved Permanently | 0.00% | 1 |
Code 302 - Found | 11.85% | 10896 |
Code 304 - Not Modified | 1.27% | 1165 |
Code 400 - Bad Request | 0.02% | 20 |
Code 403 - Forbidden | 4.93% | 4528 |
Code 406 - Not Acceptable | 0.00% | 1 |
Code 500 - Internal Server Error | 0.05% | 47 |
Code 503 - Service Unavailable | 0.93% | 853 |
Daily Statistics for May 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2766 | 3.01% | 2049 | 2.75% | 1526 | 3.29% | 503 | 3.14% | 377 | 5.47% | 74369 | 2.91% |
2 | 2448 | 2.66% | 2146 | 2.88% | 1124 | 2.43% | 514 | 3.21% | 360 | 5.22% | 76276 | 2.98% |
3 | 3135 | 3.41% | 2554 | 3.43% | 1325 | 2.86% | 568 | 3.54% | 402 | 5.83% | 102105 | 4.00% |
4 | 2503 | 2.72% | 2112 | 2.84% | 1310 | 2.83% | 562 | 3.51% | 435 | 6.31% | 79063 | 3.09% |
5 | 2920 | 3.18% | 2417 | 3.25% | 1357 | 2.93% | 542 | 3.38% | 409 | 5.93% | 78498 | 3.07% |
6 | 3811 | 4.15% | 2819 | 3.79% | 2133 | 4.60% | 522 | 3.26% | 405 | 5.87% | 83885 | 3.28% |
7 | 3508 | 3.82% | 2602 | 3.50% | 2248 | 4.85% | 505 | 3.15% | 387 | 5.61% | 70121 | 2.74% |
8 | 3032 | 3.30% | 2305 | 3.10% | 1562 | 3.37% | 495 | 3.09% | 388 | 5.63% | 90692 | 3.55% |
9 | 2564 | 2.79% | 1984 | 2.67% | 1386 | 2.99% | 499 | 3.11% | 381 | 5.53% | 82664 | 3.23% |
10 | 3171 | 3.45% | 2406 | 3.23% | 1751 | 3.78% | 544 | 3.39% | 384 | 5.57% | 83962 | 3.29% |
11 | 1909 | 2.08% | 1578 | 2.12% | 1114 | 2.40% | 477 | 2.98% | 370 | 5.37% | 70438 | 2.76% |
12 | 2035 | 2.21% | 1693 | 2.28% | 971 | 2.10% | 450 | 2.81% | 359 | 5.21% | 74407 | 2.91% |
13 | 3075 | 3.35% | 2572 | 3.46% | 1337 | 2.89% | 496 | 3.09% | 413 | 5.99% | 69103 | 2.70% |
14 | 2446 | 2.66% | 2171 | 2.92% | 1053 | 2.27% | 507 | 3.16% | 396 | 5.74% | 103427 | 4.05% |
15 | 2962 | 3.22% | 1825 | 2.45% | 1641 | 3.54% | 438 | 2.73% | 373 | 5.41% | 48684 | 1.90% |
16 | 2953 | 3.21% | 2419 | 3.25% | 1234 | 2.66% | 459 | 2.86% | 354 | 5.13% | 65974 | 2.58% |
17 | 3162 | 3.44% | 2549 | 3.43% | 1387 | 2.99% | 479 | 2.99% | 391 | 5.67% | 64236 | 2.51% |
18 | 2063 | 2.24% | 1597 | 2.15% | 1270 | 2.74% | 501 | 3.13% | 375 | 5.44% | 62442 | 2.44% |
19 | 2217 | 2.41% | 1810 | 2.43% | 989 | 2.13% | 524 | 3.27% | 357 | 5.18% | 61421 | 2.40% |
20 | 2865 | 3.12% | 2467 | 3.32% | 1380 | 2.98% | 516 | 3.22% | 375 | 5.44% | 87559 | 3.43% |
21 | 5335 | 5.80% | 4345 | 5.84% | 3468 | 7.48% | 562 | 3.51% | 415 | 6.02% | 159437 | 6.24% |
22 | 6101 | 6.64% | 5269 | 7.08% | 4332 | 9.35% | 584 | 3.64% | 451 | 6.54% | 92578 | 3.62% |
23 | 2593 | 2.82% | 2118 | 2.85% | 999 | 2.16% | 530 | 3.31% | 416 | 6.03% | 76307 | 2.99% |
24 | 2612 | 2.84% | 2125 | 2.86% | 1323 | 2.86% | 513 | 3.20% | 386 | 5.60% | 107208 | 4.19% |
25 | 1910 | 2.08% | 1693 | 2.28% | 962 | 2.08% | 492 | 3.07% | 366 | 5.31% | 110963 | 4.34% |
26 | 2276 | 2.48% | 1921 | 2.58% | 1219 | 2.63% | 535 | 3.34% | 365 | 5.29% | 75357 | 2.95% |
27 | 3479 | 3.78% | 2859 | 3.84% | 1589 | 3.43% | 553 | 3.45% | 416 | 6.03% | 89607 | 3.51% |
28 | 2956 | 3.22% | 2588 | 3.48% | 960 | 2.07% | 543 | 3.39% | 413 | 5.99% | 83692 | 3.27% |
29 | 2955 | 3.21% | 2245 | 3.02% | 1085 | 2.34% | 520 | 3.24% | 417 | 6.05% | 71210 | 2.79% |
30 | 2781 | 3.03% | 2355 | 3.17% | 1255 | 2.71% | 552 | 3.44% | 437 | 6.34% | 80768 | 3.16% |
31 | 3373 | 3.67% | 2793 | 3.75% | 1047 | 2.26% | 564 | 3.52% | 465 | 6.74% | 79354 | 3.10% |
Hourly Statistics for May 2013 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 96 | 2993 | 3.26% | 79 | 2449 | 3.29% | 60 | 1888 | 4.07% | 2621 | 81250 | 3.18% |
1 | 83 | 2583 | 2.81% | 67 | 2084 | 2.80% | 66 | 2072 | 4.47% | 2707 | 83923 | 3.28% |
2 | 77 | 2389 | 2.60% | 63 | 1967 | 2.64% | 61 | 1918 | 4.14% | 2839 | 87996 | 3.44% |
3 | 79 | 2464 | 2.68% | 63 | 1957 | 2.63% | 60 | 1877 | 4.05% | 2628 | 81455 | 3.19% |
4 | 71 | 2225 | 2.42% | 57 | 1769 | 2.38% | 59 | 1834 | 3.96% | 3057 | 94772 | 3.71% |
5 | 80 | 2493 | 2.71% | 62 | 1943 | 2.61% | 61 | 1901 | 4.10% | 3181 | 98609 | 3.86% |
6 | 84 | 2611 | 2.84% | 68 | 2128 | 2.86% | 64 | 1986 | 4.29% | 3228 | 100072 | 3.92% |
7 | 92 | 2858 | 3.11% | 74 | 2319 | 3.12% | 60 | 1890 | 4.08% | 3443 | 106735 | 4.18% |
8 | 145 | 4500 | 4.90% | 113 | 3504 | 4.71% | 68 | 2136 | 4.61% | 3353 | 103943 | 4.07% |
9 | 184 | 5708 | 6.21% | 151 | 4683 | 6.30% | 65 | 2030 | 4.38% | 4860 | 150658 | 5.89% |
10 | 159 | 4937 | 5.37% | 125 | 3877 | 5.21% | 71 | 2204 | 4.76% | 3995 | 123847 | 4.85% |
11 | 166 | 5167 | 5.62% | 132 | 4096 | 5.51% | 60 | 1871 | 4.04% | 3708 | 114956 | 4.50% |
12 | 155 | 4813 | 5.24% | 125 | 3894 | 5.23% | 55 | 1713 | 3.70% | 3579 | 110951 | 4.34% |
13 | 168 | 5235 | 5.70% | 136 | 4243 | 5.70% | 58 | 1813 | 3.91% | 3763 | 116647 | 4.56% |
14 | 151 | 4686 | 5.10% | 123 | 3818 | 5.13% | 55 | 1720 | 3.71% | 3378 | 104727 | 4.10% |
15 | 144 | 4485 | 4.88% | 112 | 3498 | 4.70% | 61 | 1917 | 4.14% | 3358 | 104084 | 4.07% |
16 | 150 | 4679 | 5.09% | 122 | 3787 | 5.09% | 64 | 2009 | 4.34% | 3875 | 120140 | 4.70% |
17 | 126 | 3923 | 4.27% | 101 | 3137 | 4.22% | 57 | 1773 | 3.83% | 3434 | 106448 | 4.16% |
18 | 112 | 3486 | 3.79% | 93 | 2911 | 3.91% | 58 | 1821 | 3.93% | 3131 | 97064 | 3.80% |
19 | 125 | 3892 | 4.23% | 106 | 3289 | 4.42% | 67 | 2080 | 4.49% | 3579 | 110938 | 4.34% |
20 | 137 | 4265 | 4.64% | 115 | 3577 | 4.81% | 64 | 1985 | 4.28% | 3441 | 106674 | 4.17% |
21 | 158 | 4911 | 5.34% | 127 | 3955 | 5.32% | 66 | 2057 | 4.44% | 4898 | 151853 | 5.94% |
22 | 112 | 3492 | 3.80% | 96 | 3003 | 4.04% | 61 | 1897 | 4.09% | 3456 | 107137 | 4.19% |
23 | 100 | 3121 | 3.40% | 80 | 2498 | 3.36% | 62 | 1945 | 4.20% | 2933 | 90930 | 3.56% |
Top 200 of 3092 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 20139 | 21.91% | 1362617 | 53.31% | /usage/agent_201208.phtml |
2 | 12236 | 13.31% | 81098 | 3.17% | / |
3 | 1326 | 1.44% | 394 | 0.02% | /robots.txt |
4 | 1241 | 1.35% | 8401 | 0.33% | /hcars.css |
5 | 1152 | 1.25% | 11864 | 0.46% | /usage/ |
6 | 725 | 0.79% | 40185 | 1.57% | /usage/agent_201205.phtml |
7 | 707 | 0.77% | 22064 | 0.86% | /massagetherapy.shtml |
8 | 373 | 0.41% | 3692 | 0.14% | /contactus.shtml |
9 | 343 | 0.37% | 4613 | 0.18% | /orthopedic.shtml |
10 | 315 | 0.34% | 2916 | 0.11% | /physiotherapy.shtml |
11 | 288 | 0.31% | 2683 | 0.10% | /specials.shtml |
12 | 223 | 0.24% | 2049 | 0.08% | /chiropractictable.shtml |
13 | 220 | 0.24% | 2263 | 0.09% | /supportstockings.shtml |
14 | 202 | 0.22% | 2349 | 0.09% | /bathandshower.shtml |
15 | 201 | 0.22% | 2155 | 0.08% | /walkers.shtml |
16 | 183 | 0.20% | 2555 | 0.10% | /incontinence.shtml |
17 | 149 | 0.16% | 1579 | 0.06% | /mastectomy.shtml |
18 | 141 | 0.15% | 1430 | 0.06% | /liftchairs.shtml |
19 | 137 | 0.15% | 1406 | 0.06% | /wheelchairs.shtml |
20 | 125 | 0.14% | 1138 | 0.04% | /sadlights.shtml |
21 | 123 | 0.13% | 1215 | 0.05% | /scooters.shtml |
22 | 118 | 0.13% | 1115 | 0.04% | /dawnsimulationlights.shtml |
23 | 118 | 0.13% | 1014 | 0.04% | /eyesurgerymatrentals.shtml |
24 | 112 | 0.12% | 1309 | 0.05% | /coralcalcium.shtml |
25 | 90 | 0.10% | 716 | 0.03% | /liftchairs.html |
26 | 76 | 0.08% | 589 | 0.02% | /contactus.html |
27 | 65 | 0.07% | 554 | 0.02% | /sadlights.html |
28 | 45 | 0.05% | 18980 | 0.74% | /Untitled-2.htm |
29 | 45 | 0.05% | 390 | 0.02% | /dawnsimulationlamps.html |
30 | 44 | 0.05% | 378 | 0.01% | /supportstockings.html |
31 | 42 | 0.05% | 31738 | 1.24% | /usage/July2012/usage_201207.phtml |
32 | 41 | 0.04% | 510 | 0.02% | /orderform.html |
33 | 38 | 0.04% | 1999 | 0.08% | /icons/ |
34 | 38 | 0.04% | 28517 | 1.12% | /usage/May2012/usage_201205.phtml |
35 | 35 | 0.04% | 26540 | 1.04% | /usage/June2012/usage_201206.phtml |
36 | 34 | 0.04% | 543 | 0.02% | /analog/images/ |
37 | 34 | 0.04% | 198 | 0.01% | /specials.html |
38 | 32 | 0.03% | 238 | 0.01% | /walkers.html |
39 | 30 | 0.03% | 333 | 0.01% | /incontinence.html |
40 | 28 | 0.03% | 12508 | 0.49% | /hcars/healthcareandrehabsitemap.xml |
41 | 28 | 0.03% | 1906 | 0.07% | /usage/agent_201207.phtml |
42 | 26 | 0.03% | 170 | 0.01% | /massagetherapy.html |
43 | 25 | 0.03% | 162 | 0.01% | /physiotherapy.html |
44 | 25 | 0.03% | 89959 | 3.52% | /sitemap |
45 | 24 | 0.03% | 336 | 0.01% | /scooters.html |
46 | 22 | 0.02% | 432 | 0.02% | /analog/lang/ |
47 | 22 | 0.02% | 225 | 0.01% | /bathandshower.html |
48 | 21 | 0.02% | 284 | 0.01% | /usage/ref_201205.phtml |
49 | 20 | 0.02% | 191 | 0.01% | /orthopedic.html |
50 | 17 | 0.02% | 502 | 0.02% | /40337001561.html |
51 | 17 | 0.02% | 4407 | 0.17% | /April2012.html |
52 | 17 | 0.02% | 140 | 0.01% | /analog/docs/ |
53 | 17 | 0.02% | 116 | 0.00% | /chiropractictable.html |
54 | 17 | 0.02% | 128 | 0.01% | /wheelchairs.html |
55 | 16 | 0.02% | 142 | 0.01% | /coralcalcium.html |
56 | 16 | 0.02% | 143 | 0.01% | /hcars/ |
57 | 16 | 0.02% | 20 | 0.00% | /scooterspecial_files/ |
58 | 13 | 0.01% | 215 | 0.01% | /analog/docs/errors.html |
59 | 13 | 0.01% | 12 | 0.00% | /html/templates/ja_purity/styles/elements/blue/images/ |
60 | 13 | 0.01% | 95 | 0.00% | /icons/small/ |
61 | 12 | 0.01% | 217 | 0.01% | /analog/docs/logfmt.html |
62 | 12 | 0.01% | 22 | 0.00% | /analog/examples/ |
63 | 12 | 0.01% | 4 | 0.00% | /analog/how-to/ |
64 | 12 | 0.01% | 39 | 0.00% | /coupon.html |
65 | 12 | 0.01% | 44980 | 1.76% | /healthcareandrehabsitemap.xml |
66 | 12 | 0.01% | 12 | 0.00% | /html/templates/ja_purity/styles/elements/blue/ |
67 | 12 | 0.01% | 168 | 0.01% | /incontinence |
68 | 12 | 0.01% | 3249 | 0.13% | /visitors/ |
69 | 12 | 0.01% | 156 | 0.01% | /walkerstest.htm |
70 | 11 | 0.01% | 1444 | 0.06% | /February2012.html |
71 | 11 | 0.01% | 15686 | 0.61% | /analog/ |
72 | 11 | 0.01% | 194 | 0.01% | /analog/docs/logfile.html |
73 | 11 | 0.01% | 5658 | 0.22% | /gmon.out |
74 | 11 | 0.01% | 6 | 0.00% | /index |
75 | 10 | 0.01% | 10 | 0.00% | /analog/examples/css/ |
76 | 10 | 0.01% | 150 | 0.01% | /hcars/incontinence.shtml |
77 | 10 | 0.01% | 137 | 0.01% | /hcars/orthopedic.shtml |
78 | 10 | 0.01% | 37483 | 1.47% | /sitemap.xml |
79 | 9 | 0.01% | 1414 | 0.06% | /Current.html |
80 | 9 | 0.01% | 16012 | 0.63% | /analog/analog |
81 | 9 | 0.01% | 57 | 0.00% | /analog/docs/Licence.txt |
82 | 9 | 0.01% | 159 | 0.01% | /analog/docs/othreps.html |
83 | 9 | 0.01% | 11 | 0.00% | /html/templates/ja_purity/js/ |
84 | 9 | 0.01% | 54 | 0.00% | /visitors/COPYING |
85 | 8 | 0.01% | 303 | 0.01% | /analog/docs/indx.html |
86 | 8 | 0.01% | 66 | 0.00% | /analog/docs/mailing.html |
87 | 8 | 0.01% | 10 | 0.00% | /analog/examples/css/jreeves/ |
88 | 8 | 0.01% | 13 | 0.00% | /analog/src/unzip/ |
89 | 8 | 0.01% | 76 | 0.00% | /dawnsimulationlamps |
90 | 8 | 0.01% | 17 | 0.00% | /footer.txt |
91 | 8 | 0.01% | 103 | 0.00% | /hcars/coralcalcium.shtml |
92 | 8 | 0.01% | 261 | 0.01% | /hcars/massagetherapy.shtml |
93 | 8 | 0.01% | 84 | 0.00% | /hcars/sadlights.shtml |
94 | 8 | 0.01% | 99 | 0.00% | /hcars/walkers.shtml |
95 | 8 | 0.01% | 8 | 0.00% | /html/administrator/components/com_plugins/views/ |
96 | 8 | 0.01% | 81 | 0.00% | /leftfrm.htm |
97 | 8 | 0.01% | 6517 | 0.25% | /usage/December2011/usage_201112.phtml |
98 | 8 | 0.01% | 6023 | 0.24% | /usage/usage_201209.phtml |
99 | 8 | 0.01% | 88 | 0.00% | /~netlawr/ahla/ |
100 | 7 | 0.01% | 27 | 0.00% | /analog/docs/Readme.html |
101 | 7 | 0.01% | 59 | 0.00% | /analog/docs/acknow.html |
102 | 7 | 0.01% | 67 | 0.00% | /analog/docs/args.html |
103 | 7 | 0.01% | 350 | 0.01% | /analog/docs/faq.html |
104 | 7 | 0.01% | 165 | 0.01% | /analog/docs/form.html |
105 | 7 | 0.01% | 99 | 0.00% | /analog/docs/include.html |
106 | 7 | 0.01% | 32 | 0.00% | /analog/docs/whatsnew.html |
107 | 7 | 0.01% | 10 | 0.00% | /analog/src/pcre/ |
108 | 7 | 0.01% | 83 | 0.00% | /coralcalcium |
109 | 7 | 0.01% | 73 | 0.00% | /hcars/contactus.shtml |
110 | 7 | 0.01% | 66 | 0.00% | /hcars/eyesurgerymatrentals.shtml |
111 | 7 | 0.01% | 344 | 0.01% | /hcars/sendmail.cf,v |
112 | 7 | 0.01% | 72 | 0.00% | /hcars/specials.shtml |
113 | 7 | 0.01% | 85 | 0.00% | /hcars/supportstockings.shtml |
114 | 7 | 0.01% | 8 | 0.00% | /html/administrator/components/com_media/views/ |
115 | 7 | 0.01% | 139 | 0.01% | /html/instllation.old/gpl.html |
116 | 7 | 0.01% | 232 | 0.01% | /massagetherapytest.shtml |
117 | 7 | 0.01% | 51 | 0.00% | /topfrm.htm |
118 | 7 | 0.01% | 5678 | 0.22% | /usage/December2011/usage_201201.phtml |
119 | 7 | 0.01% | 5658 | 0.22% | /usage/February2011/usage_201103.phtml |
120 | 6 | 0.01% | 679 | 0.03% | /July2012.html |
121 | 6 | 0.01% | 710 | 0.03% | /June2012.html |
122 | 6 | 0.01% | 50 | 0.00% | /analog/anlgform.html |
123 | 6 | 0.01% | 63 | 0.00% | /analog/docs/alias.html |
124 | 6 | 0.01% | 18 | 0.00% | /analog/docs/custom.html |
125 | 6 | 0.01% | 45 | 0.00% | /analog/docs/defns.html |
126 | 6 | 0.01% | 25 | 0.00% | /analog/docs/lowmem.html |
127 | 6 | 0.01% | 21 | 0.00% | /analog/docs/map.html |
128 | 6 | 0.01% | 13 | 0.00% | /analog/docs/meaning.html |
129 | 6 | 0.01% | 242 | 0.01% | /analog/docs/quickref.html |
130 | 6 | 0.01% | 92 | 0.00% | /analog/docs/reports.html |
131 | 6 | 0.01% | 36 | 0.00% | /analog/docs/startux.html |
132 | 6 | 0.01% | 47 | 0.00% | /analog/docs/timereps.html |
133 | 6 | 0.01% | 84 | 0.00% | /analog/docs/webworks.html |
134 | 6 | 0.01% | 26 | 0.00% | /coralcalcium.txt |
135 | 6 | 0.01% | 19 | 0.00% | /coupon |
136 | 6 | 0.01% | 57 | 0.00% | /dawnsimulationlights |
137 | 6 | 0.01% | 52 | 0.00% | /eyesurgerymatrentals |
138 | 6 | 0.01% | 20 | 0.00% | /footertest.txt |
139 | 6 | 0.01% | 60 | 0.00% | /hcars/// |
140 | 6 | 0.01% | 64 | 0.00% | /hcars/chiropractictable.shtml |
141 | 6 | 0.01% | 67 | 0.00% | /hcars/mastectomy.shtml |
142 | 6 | 0.01% | 61 | 0.00% | /hcars/physiotherapy.shtml |
143 | 6 | 0.01% | 52 | 0.00% | /hcars/sadlights.html |
144 | 6 | 0.01% | 83 | 0.00% | /hcars/scooters.shtml |
145 | 6 | 0.01% | 68 | 0.00% | /hcars/wheelchairs.shtml |
146 | 6 | 0.01% | 16 | 0.00% | /htaccess.txt |
147 | 6 | 0.01% | 0 | 0.00% | /html/ |
148 | 6 | 0.01% | 8 | 0.00% | /html/administrator/templates/khepri/images/h_green/ |
149 | 6 | 0.01% | 8 | 0.00% | /html/administrator/templates/khepri/images/h_teal/ |
150 | 6 | 0.01% | 6 | 0.00% | /html/templates/ja_purity/styles/elements/green/ |
151 | 6 | 0.01% | 5 | 0.00% | /html/templates/ja_purity/styles/elements/green/images/ |
152 | 6 | 0.01% | 11 | 0.00% | /mainfrm.htm |
153 | 6 | 0.01% | 187 | 0.01% | /massagetherapy |
154 | 6 | 0.01% | 59 | 0.00% | /scooters |
155 | 6 | 0.01% | 59 | 0.00% | /scooterspecial.htm |
156 | 6 | 0.01% | 881 | 0.03% | /usage/December2011/url_201112.phtml |
157 | 6 | 0.01% | 4832 | 0.19% | /usage/February2011/usage_201102.phtml |
158 | 6 | 0.01% | 4459 | 0.17% | /usage/February2011/usage_201104.phtml |
159 | 6 | 0.01% | 829 | 0.03% | /usage/agent_201112.phtml |
160 | 6 | 0.01% | 86 | 0.00% | /usage/ref_201206.phtml |
161 | 6 | 0.01% | 120 | 0.00% | /usage/ref_201208.phtml |
162 | 6 | 0.01% | 4881 | 0.19% | /usage/usage_201105.phtml |
163 | 6 | 0.01% | 116 | 0.00% | /victory10.asp |
164 | 6 | 0.01% | 3840 | 0.15% | /visitors/log.agentlist.html |
165 | 6 | 0.01% | 64 | 0.00% | /walkers |
166 | 5 | 0.01% | 948 | 0.04% | /March2012.html |
167 | 5 | 0.01% | 4 | 0.00% | /README |
168 | 5 | 0.01% | 44 | 0.00% | /Sample2Heathcare.htm |
169 | 5 | 0.01% | 41 | 0.00% | /analog/docs/basiccmd.html |
170 | 5 | 0.01% | 32 | 0.00% | /analog/docs/compout.html |
171 | 5 | 0.01% | 36 | 0.00% | /analog/docs/debug.html |
172 | 5 | 0.01% | 33 | 0.00% | /analog/docs/dns.html |
173 | 5 | 0.01% | 22 | 0.00% | /analog/docs/domfile.html |
174 | 5 | 0.01% | 10 | 0.00% | /analog/docs/helpers.html |
175 | 5 | 0.01% | 41 | 0.00% | /analog/docs/hierreps.html |
176 | 5 | 0.01% | 115 | 0.00% | /analog/docs/output.html |
177 | 5 | 0.01% | 12 | 0.00% | /analog/docs/start.html |
178 | 5 | 0.01% | 20 | 0.00% | /analog/docs/startmac.html |
179 | 5 | 0.01% | 23 | 0.00% | /analog/docs/startpc.html |
180 | 5 | 0.01% | 37 | 0.00% | /analog/docs/syntax.html |
181 | 5 | 0.01% | 29 | 0.00% | /analog/docs/wasnew1.html |
182 | 5 | 0.01% | 64 | 0.00% | /analog/docs/wasnew3.html |
183 | 5 | 0.01% | 83 | 0.00% | /analog/docs/wasnew5.html |
184 | 5 | 0.01% | 84 | 0.00% | /analog/examples/bigbyrep.cfg |
185 | 5 | 0.01% | 2517 | 0.10% | /analog/gmon.out |
186 | 5 | 0.01% | 2 | 0.00% | /analog/how-to/startwin/ |
187 | 5 | 0.01% | 65 | 0.00% | /analog/lang/bg.lng |
188 | 5 | 0.01% | 28 | 0.00% | /analog/lang/bgmdom.tab |
189 | 5 | 0.01% | 39 | 0.00% | /analog/lang/deform.html |
190 | 5 | 0.01% | 46 | 0.00% | /chiropractictable |
191 | 5 | 0.01% | 12 | 0.00% | /contactus.txt |
192 | 5 | 0.01% | 10308 | 0.40% | /flannel.bmp |
193 | 5 | 0.01% | 67 | 0.00% | /hcars/bathandshower.shtml |
194 | 5 | 0.01% | 39 | 0.00% | /hcars/contactus.html |
195 | 5 | 0.01% | 51 | 0.00% | /hcars/dawnsimulationlights.shtml |
196 | 5 | 0.01% | 2520 | 0.10% | /hcars/gmon.out |
197 | 5 | 0.01% | 68 | 0.00% | /hcars/orderform.html |
198 | 5 | 0.01% | 38 | 0.00% | /hcars/wheelchairs.html |
199 | 5 | 0.01% | 1 | 0.00% | /heaccess.old |
200 | 5 | 0.01% | 0 | 0.00% | /html/administrator/templates/khepri/cpanel.php |
View All URLs |
Top 200 of 6895 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 9260 | 10.07% | 4479 | 6.02% | 43071 | 1.69% | 9 | 0.06% | 5.135.165.126 |
2 | 3341 | 3.63% | 3340 | 4.49% | 0 | 0.00% | 2 | 0.01% | 59.148.47.86 |
3 | 2267 | 2.47% | 1348 | 1.81% | 88804 | 3.47% | 154 | 0.96% | 66.249.74.212 |
4 | 1176 | 1.28% | 1148 | 1.54% | 77606 | 3.04% | 142 | 0.89% | 216.152.246.59 |
5 | 848 | 0.92% | 491 | 0.66% | 14736 | 0.58% | 12 | 0.07% | 66.249.76.139 |
6 | 721 | 0.78% | 675 | 0.91% | 27130 | 1.06% | 147 | 0.92% | 208.115.111.66 |
7 | 665 | 0.72% | 606 | 0.81% | 17646 | 0.69% | 150 | 0.94% | 208.115.113.83 |
8 | 639 | 0.70% | 181 | 0.24% | 2306 | 0.09% | 54 | 0.34% | 100.43.83.150 |
9 | 627 | 0.68% | 616 | 0.83% | 6349 | 0.25% | 11 | 0.07% | 213.111.233.25 |
10 | 593 | 0.65% | 421 | 0.57% | 55364 | 2.17% | 13 | 0.08% | 66.249.73.15 |
11 | 589 | 0.64% | 400 | 0.54% | 51147 | 2.00% | 128 | 0.80% | 157.56.92.177 |
12 | 486 | 0.53% | 486 | 0.65% | 32786 | 1.28% | 117 | 0.73% | 216.152.251.52 |
13 | 458 | 0.50% | 323 | 0.43% | 28955 | 1.13% | 102 | 0.64% | 157.55.32.110 |
14 | 383 | 0.42% | 306 | 0.41% | 3030 | 0.12% | 12 | 0.07% | 198.161.230.10 |
15 | 363 | 0.39% | 186 | 0.25% | 14580 | 0.57% | 136 | 0.85% | 157.55.35.44 |
16 | 357 | 0.39% | 254 | 0.34% | 4593 | 0.18% | 5 | 0.03% | 207.229.10.238 |
17 | 356 | 0.39% | 341 | 0.46% | 20187 | 0.79% | 111 | 0.69% | 216.151.139.241 |
18 | 326 | 0.35% | 292 | 0.39% | 3595 | 0.14% | 4 | 0.02% | 68.148.6.70 |
19 | 320 | 0.35% | 223 | 0.30% | 4895 | 0.19% | 51 | 0.32% | 157.56.93.40 |
20 | 320 | 0.35% | 316 | 0.42% | 3453 | 0.14% | 1 | 0.01% | 24.150.74.38 |
21 | 318 | 0.35% | 220 | 0.30% | 6195 | 0.24% | 53 | 0.33% | 157.55.33.113 |
22 | 312 | 0.34% | 272 | 0.37% | 2753 | 0.11% | 15 | 0.09% | 198.161.2.241 |
23 | 310 | 0.34% | 300 | 0.40% | 3248 | 0.13% | 32 | 0.20% | 65.55.213.74 |
24 | 307 | 0.33% | 233 | 0.31% | 5952 | 0.23% | 42 | 0.26% | 157.55.32.114 |
25 | 291 | 0.32% | 225 | 0.30% | 1203 | 0.05% | 40 | 0.25% | 70.74.190.231 |
26 | 282 | 0.31% | 173 | 0.23% | 22942 | 0.90% | 98 | 0.61% | 157.56.93.222 |
27 | 258 | 0.28% | 201 | 0.27% | 3561 | 0.14% | 1 | 0.01% | 50.93.84.104 |
28 | 251 | 0.27% | 251 | 0.34% | 12772 | 0.50% | 70 | 0.44% | 5.135.185.227 |
29 | 240 | 0.26% | 173 | 0.23% | 10660 | 0.42% | 15 | 0.09% | 157.56.92.157 |
30 | 239 | 0.26% | 238 | 0.32% | 3313 | 0.13% | 5 | 0.03% | 68.146.171.209 |
31 | 229 | 0.25% | 225 | 0.30% | 15227 | 0.60% | 111 | 0.69% | 178.32.220.86 |
32 | 222 | 0.24% | 222 | 0.30% | 15020 | 0.59% | 94 | 0.59% | 178.32.222.130 |
