[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for March 2022 | ||
---|---|---|
Total Hits | 181671 | |
Total Files | 109552 | |
Total Pages | 121095 | |
Total Visits | 38782 | |
Total KBytes | 6084555 | |
Total Unique Sites | 14088 | |
Total Unique URLs | 5331 | |
Total Unique Referrers | 5868 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 1509 | |
. | Avg | Max |
Hits per Hour | 244 | 1468 |
Hits per Day | 5860 | 16136 |
Files per Day | 3533 | 5625 |
Pages per Day | 3906 | 10033 |
Sites per Day | 454 | 1141 |
Visits per Day | 1251 | 2149 |
KBytes per Day | 196276 | 402367 |
Hits by Response Code | ||
Undefined response code | 0.21% | 374 |
Code 200 - OK | 60.30% | 109552 |
Code 206 - Partial Content | 0.00% | 1 |
Code 301 - Moved Permanently | 0.50% | 900 |
Code 302 - Found | 0.00% | 2 |
Code 304 - Not Modified | 2.04% | 3704 |
Code 400 - Bad Request | 0.45% | 817 |
Code 403 - Forbidden | 0.20% | 358 |
Code 404 - Not Found | 35.38% | 64275 |
Code 405 - Method Not Allowed | 0.00% | 5 |
Code 408 - Request Timeout | 0.00% | 5 |
Code 413 - Request Entity Too Large | 0.82% | 1491 |
Code 500 - Internal Server Error | 0.10% | 187 |
Daily Statistics for March 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 87 | 0.05% | 56 | 0.05% | 61 | 0.05% | 47 | 0.12% | 37 | 0.26% | 365 | 0.01% |
2 | 134 | 0.07% | 87 | 0.08% | 87 | 0.07% | 72 | 0.19% | 70 | 0.50% | 595 | 0.01% |
3 | 473 | 0.26% | 253 | 0.23% | 306 | 0.25% | 64 | 0.17% | 60 | 0.43% | 7294 | 0.12% |
4 | 3109 | 1.71% | 2399 | 2.19% | 2213 | 1.83% | 835 | 2.15% | 739 | 5.25% | 179881 | 2.96% |
5 | 5090 | 2.80% | 3693 | 3.37% | 3735 | 3.08% | 1244 | 3.21% | 934 | 6.63% | 338076 | 5.56% |
6 | 4927 | 2.71% | 3796 | 3.47% | 3926 | 3.24% | 1423 | 3.67% | 1052 | 7.47% | 278778 | 4.58% |
7 | 6756 | 3.72% | 5236 | 4.78% | 4917 | 4.06% | 1634 | 4.21% | 1141 | 8.10% | 269626 | 4.43% |
8 | 5150 | 2.83% | 4076 | 3.72% | 3641 | 3.01% | 1517 | 3.91% | 976 | 6.93% | 293206 | 4.82% |
9 | 6418 | 3.53% | 5066 | 4.62% | 3964 | 3.27% | 1474 | 3.80% | 1004 | 7.13% | 402367 | 6.61% |
10 | 7260 | 4.00% | 4986 | 4.55% | 4549 | 3.76% | 1534 | 3.96% | 1018 | 7.23% | 322765 | 5.30% |
11 | 6738 | 3.71% | 4385 | 4.00% | 4775 | 3.94% | 1874 | 4.83% | 1136 | 8.06% | 301059 | 4.95% |
12 | 9945 | 5.47% | 4359 | 3.98% | 6616 | 5.46% | 2149 | 5.54% | 969 | 6.88% | 260764 | 4.29% |
13 | 13605 | 7.49% | 4528 | 4.13% | 8698 | 7.18% | 1706 | 4.40% | 915 | 6.49% | 272087 | 4.47% |
14 | 16136 | 8.88% | 5625 | 5.13% | 10033 | 8.29% | 1659 | 4.28% | 954 | 6.77% | 219088 | 3.60% |
15 | 13637 | 7.51% | 5186 | 4.73% | 8368 | 6.91% | 1724 | 4.45% | 764 | 5.42% | 182443 | 3.00% |
16 | 7921 | 4.36% | 3738 | 3.41% | 4758 | 3.93% | 1711 | 4.41% | 789 | 5.60% | 151365 | 2.49% |
17 | 6870 | 3.78% | 3487 | 3.18% | 4397 | 3.63% | 1413 | 3.64% | 790 | 5.61% | 151667 | 2.49% |
18 | 5984 | 3.29% | 3082 | 2.81% | 3677 | 3.04% | 1354 | 3.49% | 646 | 4.59% | 105595 | 1.74% |
19 | 7736 | 4.26% | 4811 | 4.39% | 5513 | 4.55% | 1246 | 3.21% | 693 | 4.92% | 133468 | 2.19% |
20 | 4520 | 2.49% | 3492 | 3.19% | 3285 | 2.71% | 992 | 2.56% | 674 | 4.78% | 173172 | 2.85% |
21 | 4369 | 2.40% | 3358 | 3.07% | 3124 | 2.58% | 1145 | 2.95% | 757 | 5.37% | 157823 | 2.59% |
22 | 4656 | 2.56% | 3185 | 2.91% | 2641 | 2.18% | 1131 | 2.92% | 928 | 6.59% | 131036 | 2.15% |
23 | 4542 | 2.50% | 3427 | 3.13% | 2953 | 2.44% | 1151 | 2.97% | 756 | 5.37% | 190462 | 3.13% |
24 | 4130 | 2.27% | 3262 | 2.98% | 2879 | 2.38% | 1269 | 3.27% | 913 | 6.48% | 172168 | 2.83% |
25 | 3844 | 2.12% | 3019 | 2.76% | 2953 | 2.44% | 1193 | 3.08% | 839 | 5.96% | 219565 | 3.61% |
26 | 4041 | 2.22% | 3178 | 2.90% | 3009 | 2.48% | 1234 | 3.18% | 844 | 5.99% | 178626 | 2.94% |
27 | 5370 | 2.96% | 3786 | 3.46% | 3807 | 3.14% | 1227 | 3.16% | 765 | 5.43% | 236056 | 3.88% |
28 | 5370 | 2.96% | 4104 | 3.75% | 3722 | 3.07% | 1317 | 3.40% | 901 | 6.40% | 180480 | 2.97% |
29 | 4680 | 2.58% | 3686 | 3.36% | 3188 | 2.63% | 1261 | 3.25% | 869 | 6.17% | 180430 | 2.97% |
30 | 3905 | 2.15% | 3039 | 2.77% | 2473 | 2.04% | 1161 | 2.99% | 844 | 5.99% | 181990 | 2.99% |
31 | 4268 | 2.35% | 3167 | 2.89% | 2827 | 2.33% | 1310 | 3.38% | 944 | 6.70% | 212259 | 3.49% |
Hourly Statistics for March 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 249 | 7749 | 4.27% | 150 | 4679 | 4.27% | 173 | 5390 | 4.45% | 9223 | 285907 | 4.70% |
1 | 223 | 6926 | 3.81% | 138 | 4284 | 3.91% | 166 | 5172 | 4.27% | 7372 | 228518 | 3.76% |
2 | 194 | 6021 | 3.31% | 115 | 3589 | 3.28% | 140 | 4345 | 3.59% | 6915 | 214351 | 3.52% |
3 | 232 | 7220 | 3.97% | 140 | 4350 | 3.97% | 166 | 5146 | 4.25% | 8181 | 253626 | 4.17% |
4 | 221 | 6859 | 3.78% | 121 | 3766 | 3.44% | 160 | 4968 | 4.10% | 7985 | 247525 | 4.07% |
5 | 259 | 8047 | 4.43% | 143 | 4435 | 4.05% | 187 | 5825 | 4.81% | 9201 | 285239 | 4.69% |
6 | 262 | 8128 | 4.47% | 139 | 4320 | 3.94% | 185 | 5747 | 4.75% | 7034 | 218065 | 3.58% |
7 | 271 | 8419 | 4.63% | 145 | 4497 | 4.10% | 188 | 5858 | 4.84% | 8830 | 273718 | 4.50% |
8 | 293 | 9110 | 5.01% | 177 | 5510 | 5.03% | 193 | 6001 | 4.96% | 10094 | 312911 | 5.14% |
9 | 283 | 8792 | 4.84% | 168 | 5227 | 4.77% | 174 | 5417 | 4.47% | 8170 | 253268 | 4.16% |
10 | 300 | 9307 | 5.12% | 190 | 5893 | 5.38% | 209 | 6488 | 5.36% | 11285 | 349850 | 5.75% |
11 | 270 | 8370 | 4.61% | 158 | 4918 | 4.49% | 162 | 5025 | 4.15% | 7875 | 244122 | 4.01% |
12 | 244 | 7593 | 4.18% | 153 | 4755 | 4.34% | 153 | 4759 | 3.93% | 6992 | 216747 | 3.56% |
13 | 253 | 7843 | 4.32% | 165 | 5119 | 4.67% | 153 | 4771 | 3.94% | 8406 | 260600 | 4.28% |
14 | 226 | 7009 | 3.86% | 138 | 4292 | 3.92% | 143 | 4443 | 3.67% | 7430 | 230326 | 3.79% |
15 | 228 | 7072 | 3.89% | 142 | 4428 | 4.04% | 144 | 4465 | 3.69% | 8108 | 251352 | 4.13% |
16 | 229 | 7123 | 3.92% | 131 | 4067 | 3.71% | 138 | 4282 | 3.54% | 7504 | 232613 | 3.82% |
17 | 227 | 7043 | 3.88% | 145 | 4512 | 4.12% | 147 | 4563 | 3.77% | 8072 | 250228 | 4.11% |
18 | 216 | 6722 | 3.70% | 133 | 4143 | 3.78% | 144 | 4491 | 3.71% | 7161 | 221984 | 3.65% |
19 | 217 | 6727 | 3.70% | 139 | 4317 | 3.94% | 148 | 4614 | 3.81% | 7032 | 217987 | 3.58% |
20 | 235 | 7289 | 4.01% | 146 | 4551 | 4.15% | 155 | 4818 | 3.98% | 7161 | 221980 | 3.65% |
21 | 228 | 7087 | 3.90% | 136 | 4236 | 3.87% | 155 | 4827 | 3.99% | 6239 | 193400 | 3.18% |
22 | 232 | 7221 | 3.97% | 149 | 4621 | 4.22% | 150 | 4658 | 3.85% | 8749 | 271226 | 4.46% |
23 | 257 | 7994 | 4.40% | 162 | 5043 | 4.60% | 162 | 5022 | 4.15% | 11258 | 349012 | 5.74% |
Top 200 of 5331 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 13909 | 7.66% | 110885 | 1.82% | / |
2 | 13019 | 7.17% | 133624 | 2.20% | /usage/ |
3 | 3719 | 2.05% | 715 | 0.01% | /robots.txt |
4 | 3701 | 2.04% | 586048 | 9.63% | /usage/ref_201909.phtml |
5 | 3658 | 2.01% | 230 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
6 | 3600 | 1.98% | 700746 | 11.52% | /usage/ref_201903.phtml |
7 | 3258 | 1.79% | 193881 | 3.19% | /usage/ref_201303.phtml |
8 | 2193 | 1.21% | 382712 | 6.29% | /usage/ref_202006.phtml |
9 | 2029 | 1.12% | 94 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
10 | 1737 | 0.96% | 332653 | 5.47% | /usage/ref_201901.phtml |
11 | 1616 | 0.89% | 298760 | 4.91% | /usage/ref_201811.phtml |
12 | 1545 | 0.85% | 70 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
13 | 1508 | 0.83% | 1929 | 0.03% | /thrColLiqHdr.css |
14 | 1443 | 0.79% | 278053 | 4.57% | /usage/usage_201901.phtml |
15 | 1361 | 0.75% | 72034 | 1.18% | /usage/ref_201405.phtml |
16 | 973 | 0.54% | 4231 | 0.07% | /favicon.ico |
17 | 932 | 0.51% | 144709 | 2.38% | /usage/ref_201304.phtml |
18 | 913 | 0.50% | 679787 | 11.17% | /usage/usage_202202.phtml |
19 | 907 | 0.50% | 12965 | 0.21% | /massagesupplies.phtml |
20 | 905 | 0.50% | 56406 | 0.93% | /usage/usage_201902.phtml |
21 | 780 | 0.43% | 97599 | 1.60% | /usage/November2019/ref_201909.phtml |
22 | 692 | 0.38% | 35927 | 0.59% | /usage/November2014/ref_201411.phtml |
23 | 543 | 0.30% | 261853 | 4.30% | /sitemap.xml |
24 | 496 | 0.27% | 10444 | 0.17% | /hcars/healthcareandrehabsitemap.xml |
25 | 489 | 0.27% | 10322 | 0.17% | /ammundsen/sitemap.xml |
26 | 386 | 0.21% | 24 | 0.00% | /html/components/com_content/views/article/tmpl/ |
27 | 344 | 0.19% | 2793 | 0.05% | /dawnsimulationlamps.html |
28 | 307 | 0.17% | 33174 | 0.55% | /usage/July2020/ref_202007.phtml |
29 | 257 | 0.14% | 59337 | 0.98% | /usage//ref_202105.phtml |
30 | 237 | 0.13% | 63842 | 1.05% | /May2014.html |
31 | 210 | 0.12% | 1549 | 0.03% | /aircastboots.phtml |
32 | 181 | 0.10% | 1420 | 0.02% | /specials.phtml |
33 | 174 | 0.10% | 16063 | 0.26% | /usage/usage_202006.phtml |
34 | 171 | 0.09% | 1259 | 0.02% | /acuball.phtml |
35 | 171 | 0.09% | 1333 | 0.02% | /australianmedicalsheepskins.phtml |
36 | 171 | 0.09% | 1184 | 0.02% | /bathroomproducts.phtml |
37 | 171 | 0.09% | 893 | 0.01% | /kneewalkers.phtml |
38 | 167 | 0.09% | 9830 | 0.16% | /usage/usage_201702.phtml |
39 | 166 | 0.09% | 1555 | 0.03% | /obusforme.phtml |
40 | 164 | 0.09% | 6604 | 0.11% | /usage/March2014/ref_201403.phtml |
41 | 163 | 0.09% | 2988 | 0.05% | /40337001561.html |
42 | 162 | 0.09% | 17295 | 0.28% | /usage/ref_202002.phtml |
43 | 161 | 0.09% | 1292 | 0.02% | /airpurifers.phtml |
44 | 161 | 0.09% | 9846 | 0.16% | /usage/March2013/ref_201303.phtml |
45 | 150 | 0.08% | 20630 | 0.34% | /usage/ref_202007.phtml |
46 | 140 | 0.08% | 939 | 0.02% | /continuouspassivemotion.phtml |
47 | 139 | 0.08% | 841 | 0.01% | /walkers.phtml |
48 | 136 | 0.07% | 1057 | 0.02% | /soulfulsister.phtml |
49 | 134 | 0.07% | 16414 | 0.27% | /usage/usage_202003.phtml |
50 | 133 | 0.07% | 748 | 0.01% | /nebulizer.phtml |
51 | 132 | 0.07% | 819 | 0.01% | /chiropracticproducts.phtml |
52 | 132 | 0.07% | 1553 | 0.03% | /physiotherapy.phtml |
53 | 128 | 0.07% | 985 | 0.02% | /ballchairs.phtml |
54 | 124 | 0.07% | 4836 | 0.08% | /usage/ref_201408.phtml |
55 | 120 | 0.07% | 745 | 0.01% | /orthopedic.phtml |
56 | 119 | 0.07% | 50728 | 0.83% | /April2014.html |
57 | 119 | 0.07% | 936 | 0.02% | /bedwettingalarms.phtml |
58 | 114 | 0.06% | 659 | 0.01% | /liftchairs.phtml |
59 | 114 | 0.06% | 799 | 0.01% | /seabuckthorn.phtml |
60 | 107 | 0.06% | 747 | 0.01% | /cervicalpillows.phtml |
61 | 107 | 0.06% | 688 | 0.01% | /hospitalhomecarebeds.phtml |
62 | 107 | 0.06% | 756 | 0.01% | /nadachair.phtml |
63 | 106 | 0.06% | 612 | 0.01% | /supportstockings.phtml |
64 | 105 | 0.06% | 586 | 0.01% | /herniasupports.phtml |
65 | 105 | 0.06% | 692 | 0.01% | /stethoscope.phtml |
66 | 105 | 0.06% | 1088 | 0.02% | /warmbuddies.phtml |
67 | 102 | 0.06% | 568 | 0.01% | /cyrocuff.phtml |
68 | 100 | 0.06% | 22448 | 0.37% | /usage//ref_202106.phtml |
69 | 99 | 0.05% | 449 | 0.01% | /ammundsen/usage/agent_201702.phtml |
70 | 98 | 0.05% | 794 | 0.01% | /tensmusclestimulator.phtml |
71 | 97 | 0.05% | 774 | 0.01% | /lowairlossmattresses.phtml |
72 | 97 | 0.05% | 689 | 0.01% | /slingforstroke.phtml |
73 | 96 | 0.05% | 957 | 0.02% | /thumpermassage.phtml |
74 | 96 | 0.05% | 592 | 0.01% | /travelsocks.phtml |
75 | 94 | 0.05% | 628 | 0.01% | /epsomgel.phtml |
76 | 94 | 0.05% | 661 | 0.01% | /naturesaid.phtml |
77 | 94 | 0.05% | 633 | 0.01% | /pressurerelievingmattresses.phtml |
78 | 93 | 0.05% | 573 | 0.01% | /incontinence.phtml |
79 | 93 | 0.05% | 557 | 0.01% | /mastectomy.phtml |
80 | 93 | 0.05% | 99459 | 1.63% | /usage//site_202108.phtml |
81 | 91 | 0.05% | 3321 | 0.05% | /usage/agent_202108.phtml |
82 | 91 | 0.05% | 5636 | 0.09% | /usage/ref_201301.phtml |
83 | 90 | 0.05% | 569 | 0.01% | /scooters.phtml |
84 | 90 | 0.05% | 759 | 0.01% | /snorefree2.phtml |
85 | 89 | 0.05% | 519 | 0.01% | /eyesurgerymatrentals.phtml |
86 | 89 | 0.05% | 502 | 0.01% | /wheelchairs.phtml |
87 | 88 | 0.05% | 4886 | 0.08% | /usage/ref_202108.phtml |
88 | 86 | 0.05% | 574 | 0.01% | /bloodpressurekits.phtml |
89 | 86 | 0.05% | 3307 | 0.05% | /usage/October2014/ref_201410.phtml |
90 | 84 | 0.05% | 706 | 0.01% | /sadlights.phtml |
91 | 83 | 0.05% | 471 | 0.01% | /dawnsimulationlights.phtml |
92 | 82 | 0.05% | 585 | 0.01% | /calm.phtml |
93 | 81 | 0.04% | 23598 | 0.39% | /June2014.html |
94 | 78 | 0.04% | 26909 | 0.44% | /March2014.html |
95 | 76 | 0.04% | 437 | 0.01% | /pulseoxymeter.phtml |
96 | 73 | 0.04% | 8140 | 0.13% | /usage/ref_201412.phtml |
97 | 70 | 0.04% | 7214 | 0.12% | /usage//ref_202007.phtml |
98 | 68 | 0.04% | 12181 | 0.20% | /usage/April2013/ref_201304.phtml |
99 | 68 | 0.04% | 7310 | 0.12% | /usage/ref_201511.phtml |
100 | 59 | 0.03% | 7020 | 0.12% | /usage/June2021/ref_202106.phtml |
101 | 54 | 0.03% | 2555 | 0.04% | /usage/agent_202002.phtml |
102 | 52 | 0.03% | 31 | 0.00% | /html/administrator/help/en-GB/screen.users.edit.html |
103 | 50 | 0.03% | 9388 | 0.15% | /usage/August2020/ref_202008.phtml |
104 | 48 | 0.03% | 7874 | 0.13% | /usage/agent_202011.phtml |
105 | 46 | 0.03% | 1949 | 0.03% | /usage/usage_201409.phtml |
106 | 45 | 0.02% | 1329 | 0.02% | /usage/March2021/agent_202103.phtml |
107 | 45 | 0.02% | 11871 | 0.20% | /usage/ref_202105.phtml |
108 | 44 | 0.02% | 431 | 0.01% | /fitnessproducts.phtml |
109 | 44 | 0.02% | 2114 | 0.03% | /usage/ref_201503.phtml |
110 | 43 | 0.02% | 256 | 0.00% | /bedbugs.phtml |
111 | 40 | 0.02% | 2538 | 0.04% | /usage/agent_201308.phtml |
112 | 39 | 0.02% | 2277 | 0.04% | /usage/August2021/ref_202108.phtml |
113 | 38 | 0.02% | 2650 | 0.04% | /usage/February2020/ref_202002.phtml |
114 | 38 | 0.02% | 20211 | 0.33% | /usage/site_202104.phtml |
115 | 37 | 0.02% | 36505 | 0.60% | /usage/January2022/site_202201.phtml |
116 | 37 | 0.02% | 1060 | 0.02% | /usage/January3014/ref_201312.phtml |
117 | 37 | 0.02% | 990 | 0.02% | /usage/July2014/ref_201408.phtml |
118 | 37 | 0.02% | 7669 | 0.13% | /usage/ref_201701.phtml |
119 | 36 | 0.02% | 38901 | 0.64% | /usage/site_202201.phtml |
120 | 35 | 0.02% | 2176 | 0.04% | /usage/September2014/ref_201410.phtml |
121 | 33 | 0.02% | 1764 | 0.03% | /usage/ref_201311.phtml |
122 | 33 | 0.02% | 6014 | 0.10% | /usage/ref_201711.phtml |
123 | 32 | 0.02% | 10 | 0.00% | /healthcareandrehabsitemap1.xml |
124 | 32 | 0.02% | 143 | 0.00% | /lb-blk-ca_1.jpeg |
125 | 32 | 0.02% | 162 | 0.00% | /snorefree2.jpeg |
126 | 32 | 0.02% | 898 | 0.01% | /usage/ref_201212.phtml |
127 | 30 | 0.02% | 20 | 0.00% | /hcars/ |
128 | 27 | 0.01% | 1177 | 0.02% | /September2014.html |
129 | 27 | 0.01% | 1071 | 0.02% | /usage/ref_201403.phtml |
130 | 26 | 0.01% | 7 | 0.00% | /healthcareandrehabsitemap_index.xml |
131 | 25 | 0.01% | 94 | 0.00% | /hb-blk-ca_1.jpeg |
132 | 25 | 0.01% | 7271 | 0.12% | /usage/usage_201402.phtml |
133 | 25 | 0.01% | 650 | 0.01% | /visitors/ |
134 | 24 | 0.01% | 117 | 0.00% | /bb-fm1-ml_3.jpeg |
135 | 24 | 0.01% | 98 | 0.00% | /bb-ml1-ml_1_3.jpeg |
136 | 24 | 0.01% | 104 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
137 | 22 | 0.01% | 9 | 0.00% | /incontinence.shtml |
138 | 22 | 0.01% | 9 | 0.00% | /liftchairs.shtml |
139 | 22 | 0.01% | 9 | 0.00% | /walkers.shtml |
140 | 21 | 0.01% | 153 | 0.00% | /hcars/massagetherapy.shtml |
141 | 21 | 0.01% | 10 | 0.00% | /massagetherapy.shtml |
142 | 21 | 0.01% | 1449 | 0.02% | /usage/February2021/ref_202102.phtml |
143 | 21 | 0.01% | 23463 | 0.39% | /usage/November2021/site_202111.phtml |
144 | 21 | 0.01% | 1249 | 0.02% | /usage/agent_202006.phtml |
145 | 21 | 0.01% | 3465 | 0.06% | /usage/ref_201902.phtml |
146 | 20 | 0.01% | 37 | 0.00% | /leftfrm.htm |
147 | 20 | 0.01% | 460 | 0.01% | /usage/December2012/ref_201212.phtml |
148 | 20 | 0.01% | 1174 | 0.02% | /usage/May2014/ref_201405.phtml |
149 | 20 | 0.01% | 814 | 0.01% | /usage/agent_201306.phtml |
150 | 20 | 0.01% | 1097 | 0.02% | /usage/agent_202104.phtml |
151 | 19 | 0.01% | 2902 | 0.05% | /April2012.html |
152 | 19 | 0.01% | 8 | 0.00% | /bathandshower.shtml |
153 | 19 | 0.01% | 1226 | 0.02% | /usage/ref_201406.phtml |
154 | 18 | 0.01% | 2086 | 0.03% | /analog/ |
155 | 18 | 0.01% | 50 | 0.00% | /orderform.html |
156 | 18 | 0.01% | 7 | 0.00% | /orthopedic.shtml |
157 | 18 | 0.01% | 38 | 0.00% | /topfrm.htm |
158 | 18 | 0.01% | 2205 | 0.04% | /usage/ref_201812.phtml |
159 | 18 | 0.01% | 1489 | 0.02% | /usage/ref_202107.phtml |
160 | 18 | 0.01% | 2908 | 0.05% | /usage/site_202107.phtml |
161 | 17 | 0.01% | 8 | 0.00% | /dawnsimulationlights.shtml |
162 | 17 | 0.01% | 31 | 0.00% | /sadlights.html |
163 | 17 | 0.01% | 1478 | 0.02% | /usage/ref_202008.phtml |
164 | 17 | 0.01% | 207 | 0.00% | /usage/url_201207.phtml |
165 | 17 | 0.01% | 2446 | 0.04% | /usage/usage_201408.phtml |
166 | 16 | 0.01% | 610 | 0.01% | /February2012.html |
167 | 16 | 0.01% | 649 | 0.01% | /November2014.html |
168 | 16 | 0.01% | 128 | 0.00% | /ammundsen/usage//agent_201812.phtml |
169 | 16 | 0.01% | 7 | 0.00% | /hcars/orthopedic.shtml |
170 | 16 | 0.01% | 6772 | 0.11% | /healthcareandrehabsitemap.xml |
171 | 16 | 0.01% | 41 | 0.00% | /html/plugins/editors/tinymce/jscripts/tiny_mce/tiny_mce_popup.js |
172 | 16 | 0.01% | 14 | 0.00% | /mainfrm.htm |
173 | 16 | 0.01% | 26 | 0.00% | /orthopedic.html |
174 | 16 | 0.01% | 1135 | 0.02% | /usage/December2020/agent_202012.phtml |
175 | 16 | 0.01% | 1749 | 0.03% | /usage/July2021/ref_202107.phtml |
176 | 16 | 0.01% | 1605 | 0.03% | /usage/usage_202106.phtml |
177 | 15 | 0.01% | 1649 | 0.03% | /January3014.html |
178 | 15 | 0.01% | 5241 | 0.09% | /analog/November2012.html |
179 | 15 | 0.01% | 29 | 0.00% | /bathandshower.html |
180 | 15 | 0.01% | 0 | 0.00% | /html/components/com_media/helpers/media.php |
181 | 15 | 0.01% | 30 | 0.00% | /liftchairs.html |
182 | 15 | 0.01% | 6 | 0.00% | /mastectomy.shtml |
183 | 15 | 0.01% | 26 | 0.00% | /specials.html |
184 | 15 | 0.01% | 6 | 0.00% | /specials.shtml |
185 | 15 | 0.01% | 1159 | 0.02% | /usage/January2022/ref_202201.phtml |
186 | 15 | 0.01% | 54 | 0.00% | /usage/June2021/ |
187 | 15 | 0.01% | 732 | 0.01% | /usage/ref_201410.phtml |
188 | 15 | 0.01% | 2218 | 0.04% | /usage/ref_202104.phtml |
189 | 15 | 0.01% | 1521 | 0.02% | /usage/usage_201308.phtml |
190 | 15 | 0.01% | 7 | 0.00% | /wheelchairs.shtml |
191 | 14 | 0.01% | 5506 | 0.09% | /December2015.html |
192 | 14 | 0.01% | 21 | 0.00% | /ammundsen/js/ |
193 | 14 | 0.01% | 2921 | 0.05% | /analog/March2013.html |
194 | 14 | 0.01% | 6 | 0.00% | /coralcalcium.shtml |
195 | 14 | 0.01% | 22 | 0.00% | /coupon.html |
196 | 14 | 0.01% | 6 | 0.00% | /hcars/incontinence.shtml |
197 | 14 | 0.01% | 1 | 0.00% | /html/administrator/modules/mod_online/ |
198 | 14 | 0.01% | 10 | 0.00% | /html/plugins/editors/tinymce/jscripts/tiny_mce/utils/mctabs.js |
199 | 14 | 0.01% | 24 | 0.00% | /supportstockings.html |
200 | 14 | 0.01% | 3195 | 0.05% | /usage/ref_201801.phtml |
View All URLs |
Top 200 of 14088 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 5277 | 2.90% | 3002 | 2.74% | 140920 | 2.32% | 5 | 0.01% | 154.54.249.197 |
2 | 2061 | 1.13% | 2026 | 1.85% | 165758 | 2.72% | 349 | 0.90% | 216.244.66.240 |
3 | 1930 | 1.06% | 364 | 0.33% | 5958 | 0.10% | 319 | 0.82% | 94.182.176.136 |
4 | 1606 | 0.88% | 1605 | 1.47% | 4568 | 0.08% | 315 | 0.81% | 91.225.162.3 |
5 | 1541 | 0.85% | 240 | 0.22% | 2364 | 0.04% | 93 | 0.24% | 185.191.171.25 |
6 | 1518 | 0.84% | 258 | 0.24% | 3437 | 0.06% | 105 | 0.27% | 185.191.171.24 |
7 | 1499 | 0.83% | 243 | 0.22% | 3335 | 0.05% | 122 | 0.31% | 185.191.171.39 |
8 | 1461 | 0.80% | 1461 | 1.33% | 244571 | 4.02% | 2 | 0.01% | 62.233.50.109 |
9 | 1422 | 0.78% | 239 | 0.22% | 3340 | 0.05% | 116 | 0.30% | 185.191.171.15 |
10 | 1421 | 0.78% | 275 | 0.25% | 2400 | 0.04% | 127 | 0.33% | 185.191.171.44 |
11 | 1417 | 0.78% | 229 | 0.21% | 2799 | 0.05% | 107 | 0.28% | 185.191.171.10 |
12 | 1402 | 0.77% | 231 | 0.21% | 2357 | 0.04% | 107 | 0.28% | 185.191.171.18 |
13 | 1396 | 0.77% | 229 | 0.21% | 3013 | 0.05% | 119 | 0.31% | 185.191.171.38 |
14 | 1357 | 0.75% | 219 | 0.20% | 2182 | 0.04% | 121 | 0.31% | 185.191.171.11 |
15 | 1345 | 0.74% | 223 | 0.20% | 1425 | 0.02% | 112 | 0.29% | 185.191.171.22 |
16 | 1341 | 0.74% | 200 | 0.18% | 2277 | 0.04% | 139 | 0.36% | 185.191.171.36 |
17 | 1316 | 0.72% | 214 | 0.20% | 1683 | 0.03% | 126 | 0.32% | 185.191.171.45 |
18 | 1286 | 0.71% | 237 | 0.22% | 2586 | 0.04% | 117 | 0.30% | 185.191.171.40 |
19 | 1263 | 0.70% | 201 | 0.18% | 2152 | 0.04% | 118 | 0.30% | 185.191.171.42 |
20 | 1223 | 0.67% | 221 | 0.20% | 2245 | 0.04% | 134 | 0.35% | 185.191.171.37 |
21 | 1219 | 0.67% | 207 | 0.19% | 3077 | 0.05% | 111 | 0.29% | 185.191.171.1 |
22 | 1209 | 0.67% | 180 | 0.16% | 2170 | 0.04% | 115 | 0.30% | 185.191.171.4 |
23 | 1191 | 0.66% | 209 | 0.19% | 2812 | 0.05% | 113 | 0.29% | 185.191.171.23 |
24 | 1156 | 0.64% | 181 | 0.17% | 2727 | 0.04% | 126 | 0.32% | 185.191.171.6 |
