March2014 www.healthcareandrehab.com

Summary Period: April 2014
Generated 01-Apr-2014 03:19 MDT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 328
Total Files 262
Total Pages 248
Total Visits 166
Total KBytes 73297
Total Unique Sites 158
Total Unique URLs 90
Total Unique Referrers 18
Total Unique User Agents 39
. Avg Max
Hits per Hour 13 107
Hits per Day 328 328
Files per Day 262 262
Pages per Day 248 248
Sites per Day 158 158
Visits per Day 166 166
KBytes per Day 73297 73297
Hits by Response Code
Code 200 - OK 79.88% 262
Code 302 - Found 18.90% 62
Code 304 - Not Modified 0.91% 3
Code 500 - Internal Server Error 0.30% 1

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 328 100.00% 262 100.00% 248 100.00% 166 100.00% 158 100.00% 73297 100.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 107 32.62% 87 87 33.21% 77 77 31.05% 26572 26572 36.25%
1 98 98 29.88% 80 80 30.53% 80 80 32.26% 20290 20290 27.68%
2 86 86 26.22% 66 66 25.19% 62 62 25.00% 17797 17797 24.28%
3 37 37 11.28% 29 29 11.07% 29 29 11.69% 8638 8638 11.78%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 77 of 90 Total URLs
# Hits KBytes URL
1 36 10.98% 16520 22.54% /usage/ref_201306.phtml
2 25 7.62% 11473 15.65% /usage/ref_201306.phtml/RK
3 21 6.40% 188 0.26% /
4 17 5.18% 3968 5.41% /usage/ref_201301.phtml
5 17 5.18% 3968 5.41% /usage/ref_201301.phtml/RK
6 11 3.35% 5048 6.89% /usage/ref_201306.phtml/RS
7 9 2.74% 2762 3.77% /usage/ref_201307.phtml
8 8 2.44% 1758 2.40% /usage/agent_201308.phtml
9 7 2.13% 2242 3.06% /usage/ref_201308.phtml
10 6 1.83% 543 0.74% /usage/ref_201401.phtml
11 5 1.52% 1 0.00% /robots.txt
12 5 1.52% 73 0.10% /usage/ref_201101.phtml
13 5 1.52% 1167 1.59% /usage/ref_201301.phtml/RS
14 5 1.52% 2507 3.42% /usage/ref_201304.phtml
15 4 1.22% 959 1.31% /usage/ref_201302.phtml
16 3 0.91% 1638 2.23% /usage/ref_201305.phtml
17 3 0.91% 1377 1.88% /usage/ref_201306.phtml/tiki-register.php
18 2 0.61% 136 0.19% /usage/July2012/agent_201207.phtml
19 2 0.61% 135 0.18% /usage/agent_201208.phtml
20 2 0.61% 467 0.64% /usage/ref_201301.phtml/tiki-register.php
21 1 0.30% 8 0.01% /analog/docs/hierreps.html
22 1 0.30% 26 0.04% /analog/docs/update.html
23 1 0.30% 2 0.00% /analog/src/pcre/
24 1 0.30% 47 0.06% /analog/src/unzip/unzip.c
25 1 0.30% 1 0.00% /analog/src/zlib/infblock.h
26 1 0.30% 11 0.01% /ballchairs.phtml
27 1 0.30% 9 0.01% /dawnsimulationlamps.html
28 1 0.30% 7 0.01% /hcars.css
29 1 0.30% 10 0.01% /hcars/specials.shtml
30 1 0.30% 0 0.00% /html/administrator/components/com_installer/views/default/tmpl/
31 1 0.30% 0 0.00% /html/administrator/components/com_modules/models/
32 1 0.30% 1 0.00% /html/administrator/components/com_plugins/views/
33 1 0.30% 0 0.00% /html/administrator/components/com_templates/toolbar.templates.html.php
34 1 0.30% 0 0.00% /html/administrator/components/com_weblinks/views/weblink/tmpl/form.php
35 1 0.30% 0 0.00% /html/administrator/includes/js/
36 1 0.30% 0 0.00% /html/components/com_search/models/search.php
37 1 0.30% 0 0.00% /html/components/com_weblinks/views/categories/tmpl/default.php
38 1 0.30% 0 0.00% /html/instllation.old/language/de-DE/
39 1 0.30% 0 0.00% /html/instllation.old/language/lv-LV/
40 1 0.30% 0 0.00% /html/libraries/joomla/filesystem/archive/bzip2.php
41 1 0.30% 0 0.00% /html/libraries/joomla/utilities/
42 1 0.30% 0 0.00% /html/libraries/joomla/utilities/date.php
43 1 0.30% 0 0.00% /html/modules/mod_mostread/tmpl/default.php
44 1 0.30% 0 0.00% /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/flash/images/
45 1 0.30% 0 0.00% /html/templates/system/html/
46 1 0.30% 11 0.02% /liftchairs.phtml
47 1 0.30% 21 0.03% /massagesupplies.phtml
48 1 0.30% 33 0.05% /massagetherapytest.shtml
49 1 0.30% 166 0.23% /usage/agent_201309.phtml
50 1 0.30% 15 0.02% /usage/ref_201104.phtml
51 1 0.30% 36 0.05% /usage/ref_201212.phtml
52 1 0.30% 241 0.33% /usage/ref_201303.phtml
53 1 0.30% 501 0.68% /usage/ref_201304.phtml/RK
54 1 0.30% 501 0.68% /usage/ref_201304.phtml/RS
55 1 0.30% 146 0.20% /usage/ref_201309.phtml
56 1 0.30% 128 0.17% /usage/ref_201310.phtml
57 1 0.30% 101 0.14% /usage/ref_201311.phtml
58 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/agent_201104.phtml
59 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/ref_201104.phtml
60 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/site_201104.phtml
61 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/url_201104.phtml
62 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/dbadmin//scripts/site_201104.phtml
63 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/agent_201104.phtml
64 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/ref_201104.phtml
65 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/site_201104.phtml
66 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/url_201104.phtml
67 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/agent_201104.phtml
68 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/ref_201104.phtml
69 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/site_201104.phtml
70 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/url_201104.phtml
71 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/pma//scripts/site_201104.phtml
72 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/mysql//scripts/healthcareandrehab.com/pma//scripts/url_201104.phtml
73 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/phpadmin//scripts/healthcareandrehab.com/mysql//scripts/site_201104.phtml
74 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/phpmyadmin//scripts/healthcareandrehab.com/mysql//scripts/agent_201104.phtml
75 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/phpmyadmin//scripts/healthcareandrehab.com/pma//scripts/url_201104.phtml
76 1 0.30% 756 1.03% /usage/usage_201304.phtml
77 1 0.30% 51 0.07% /warmbuddies.phtml

Top 77 of 90 Total URLs By KBytes
# Hits KBytes URL
1 36 10.98% 16520 22.54% /usage/ref_201306.phtml
2 25 7.62% 11473 15.65% /usage/ref_201306.phtml/RK
3 11 3.35% 5048 6.89% /usage/ref_201306.phtml/RS
4 17 5.18% 3968 5.41% /usage/ref_201301.phtml
5 17 5.18% 3968 5.41% /usage/ref_201301.phtml/RK
6 9 2.74% 2762 3.77% /usage/ref_201307.phtml
7 5 1.52% 2507 3.42% /usage/ref_201304.phtml
8 7 2.13% 2242 3.06% /usage/ref_201308.phtml
9 8 2.44% 1758 2.40% /usage/agent_201308.phtml
10 3 0.91% 1638 2.23% /usage/ref_201305.phtml
11 3 0.91% 1377 1.88% /usage/ref_201306.phtml/tiki-register.php
12 5 1.52% 1167 1.59% /usage/ref_201301.phtml/RS
13 4 1.22% 959 1.31% /usage/ref_201302.phtml
14 1 0.30% 756 1.03% /usage/usage_201304.phtml
15 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/agent_201104.phtml
16 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/ref_201104.phtml
17 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/site_201104.phtml
18 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/url_201104.phtml
19 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/dbadmin//scripts/site_201104.phtml
20 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/agent_201104.phtml
21 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/ref_201104.phtml
22 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/site_201104.phtml
23 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/url_201104.phtml
24 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/agent_201104.phtml
25 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/ref_201104.phtml
26 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/site_201104.phtml
27 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/url_201104.phtml
28 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/pma//scripts/site_201104.phtml
29 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/mysql//scripts/healthcareandrehab.com/pma//scripts/url_201104.phtml
30 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/phpadmin//scripts/healthcareandrehab.com/mysql//scripts/site_201104.phtml
31 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/phpmyadmin//scripts/healthcareandrehab.com/mysql//scripts/agent_201104.phtml
32 1 0.30% 743 1.01% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/phpmyadmin//scripts/healthcareandrehab.com/pma//scripts/url_201104.phtml
33 6 1.83% 543 0.74% /usage/ref_201401.phtml
34 1 0.30% 501 0.68% /usage/ref_201304.phtml/RK
35 1 0.30% 501 0.68% /usage/ref_201304.phtml/RS
36 2 0.61% 467 0.64% /usage/ref_201301.phtml/tiki-register.php
37 1 0.30% 241 0.33% /usage/ref_201303.phtml
38 21 6.40% 188 0.26% /
39 1 0.30% 166 0.23% /usage/agent_201309.phtml
40 1 0.30% 146 0.20% /usage/ref_201309.phtml
41 2 0.61% 136 0.19% /usage/July2012/agent_201207.phtml
42 2 0.61% 135 0.18% /usage/agent_201208.phtml
43 1 0.30% 128 0.17% /usage/ref_201310.phtml
44 1 0.30% 101 0.14% /usage/ref_201311.phtml
45 5 1.52% 73 0.10% /usage/ref_201101.phtml
46 1 0.30% 51 0.07% /warmbuddies.phtml
47 1 0.30% 47 0.06% /analog/src/unzip/unzip.c
48 1 0.30% 36 0.05% /usage/ref_201212.phtml
49 1 0.30% 33 0.05% /massagetherapytest.shtml
50 1 0.30% 26 0.04% /analog/docs/update.html
51 1 0.30% 21 0.03% /massagesupplies.phtml
52 1 0.30% 15 0.02% /usage/ref_201104.phtml
53 1 0.30% 11 0.02% /liftchairs.phtml
54 1 0.30% 11 0.01% /ballchairs.phtml
55 1 0.30% 10 0.01% /hcars/specials.shtml
56 1 0.30% 9 0.01% /dawnsimulationlamps.html
57 1 0.30% 8 0.01% /analog/docs/hierreps.html
58 1 0.30% 7 0.01% /hcars.css
59 1 0.30% 2 0.00% /analog/src/pcre/
60 5 1.52% 1 0.00% /robots.txt
61 1 0.30% 1 0.00% /html/administrator/components/com_plugins/views/
62 1 0.30% 1 0.00% /analog/src/zlib/infblock.h
63 1 0.30% 0 0.00% /html/instllation.old/language/de-DE/
64 1 0.30% 0 0.00% /html/administrator/includes/js/
65 1 0.30% 0 0.00% /html/administrator/components/com_installer/views/default/tmpl/
66 1 0.30% 0 0.00% /html/administrator/components/com_modules/models/
67 1 0.30% 0 0.00% /html/instllation.old/language/lv-LV/
68 1 0.30% 0 0.00% /html/libraries/joomla/utilities/
69 1 0.30% 0 0.00% /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/flash/images/
70 1 0.30% 0 0.00% /html/templates/system/html/
71 1 0.30% 0 0.00% /html/administrator/components/com_templates/toolbar.templates.html.php
72 1 0.30% 0 0.00% /html/administrator/components/com_weblinks/views/weblink/tmpl/form.php
73 1 0.30% 0 0.00% /html/components/com_search/models/search.php
74 1 0.30% 0 0.00% /html/components/com_weblinks/views/categories/tmpl/default.php
75 1 0.30% 0 0.00% /html/modules/mod_mostread/tmpl/default.php
76 1 0.30% 0 0.00% /html/libraries/joomla/filesystem/archive/bzip2.php
77 1 0.30% 0 0.00% /html/libraries/joomla/utilities/date.php

Top 52 of 52 Total Entry Pages
# Hits Visits URL
1 36 10.98% 51 18.68% /usage/ref_201306.phtml
2 21 6.40% 39 14.29% /
3 25 7.62% 27 9.89% /usage/ref_201306.phtml/RK
4 17 5.18% 24 8.79% /usage/ref_201301.phtml/RK
5 17 5.18% 20 7.33% /usage/ref_201301.phtml
6 9 2.74% 13 4.76% /usage/ref_201307.phtml
7 8 2.44% 12 4.40% /usage/agent_201308.phtml
8 11 3.35% 12 4.40% /usage/ref_201306.phtml/RS
9 6 1.83% 8 2.93% /usage/ref_201401.phtml
10 5 1.52% 5 1.83% /usage/ref_201304.phtml
11 5 1.52% 4 1.47% /usage/ref_201301.phtml/RS
12 4 1.22% 4 1.47% /usage/ref_201302.phtml
13 7 2.13% 4 1.47% /usage/ref_201308.phtml
14 3 0.91% 3 1.10% /usage/ref_201305.phtml
15 1 0.30% 2 0.73% /ballchairs.phtml
16 1 0.30% 2 0.73% /massagesupplies.phtml
17 2 0.61% 2 0.73% /usage/July2012/agent_201207.phtml
18 2 0.61% 2 0.73% /usage/agent_201208.phtml
19 1 0.30% 2 0.73% /usage/agent_201309.phtml
20 1 0.30% 2 0.73% /usage/ref_201212.phtml
21 1 0.30% 2 0.73% /usage/ref_201309.phtml
22 1 0.30% 2 0.73% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/dbadmin//scripts/site_201104.phtml
23 1 0.30% 2 0.73% /warmbuddies.phtml
24 1 0.30% 1 0.37% /dawnsimulationlamps.html
25 1 0.30% 1 0.37% /html/instllation.old/language/de-DE/
26 1 0.30% 1 0.37% /html/instllation.old/language/lv-LV/
27 1 0.30% 1 0.37% /html/libraries/joomla/utilities/
28 1 0.30% 1 0.37% /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/flash/images/
29 5 1.52% 1 0.37% /usage/ref_201101.phtml
30 1 0.30% 1 0.37% /usage/ref_201104.phtml
31 1 0.30% 1 0.37% /usage/ref_201303.phtml
32 1 0.30% 1 0.37% /usage/ref_201304.phtml/RK
33 1 0.30% 1 0.37% /usage/ref_201304.phtml/RS
34 1 0.30% 1 0.37% /usage/ref_201310.phtml
35 1 0.30% 1 0.37% /usage/ref_201311.phtml
36 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/agent_201104.phtml
37 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/ref_201104.phtml
38 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/site_201104.phtml
39 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbadmin//scripts/healthcareandrehab.com/mysql//scripts/url_201104.phtml
40 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/agent_201104.phtml
41 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/ref_201104.phtml
42 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/site_201104.phtml
43 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/dbase//scripts/healthcareandrehab.com/phpmyadmin//scripts/url_201104.phtml
44 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/agent_201104.phtml
45 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/ref_201104.phtml
46 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/site_201104.phtml
47 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/phpmyadmin//scripts/url_201104.phtml
48 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/myadmin//scripts/healthcareandrehab.com/pma//scripts/site_201104.phtml
49 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/mysql//scripts/healthcareandrehab.com/pma//scripts/url_201104.phtml
50 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/phpadmin//scripts/healthcareandrehab.com/mysql//scripts/site_201104.phtml
51 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/phpmyadmin//scripts/healthcareandrehab.com/mysql//scripts/agent_201104.phtml
52 1 0.30% 1 0.37% /usage/usage_201104.phtml/trackback/healthcareandrehab.com/phpmyadmin//scripts/healthcareandrehab.com/pma//scripts/url_201104.phtml

Top 29 of 29 Total Exit Pages
# Hits Visits URL
1 36 10.98% 23 18.40% /usage/ref_201306.phtml
2 21 6.40% 18 14.40% /
3 25 7.62% 15 12.00% /usage/ref_201306.phtml/RK
4 17 5.18% 11 8.80% /usage/ref_201301.phtml
5 17 5.18% 8 6.40% /usage/ref_201301.phtml/RK
6 8 2.44% 6 4.80% /usage/agent_201308.phtml
7 9 2.74% 6 4.80% /usage/ref_201307.phtml
8 11 3.35% 5 4.00% /usage/ref_201306.phtml/RS
9 6 1.83% 4 3.20% /usage/ref_201401.phtml
10 5 1.52% 3 2.40% /usage/ref_201304.phtml
11 7 2.13% 3 2.40% /usage/ref_201308.phtml
12 2 0.61% 2 1.60% /usage/July2012/agent_201207.phtml
13 2 0.61% 2 1.60% /usage/agent_201208.phtml
14 5 1.52% 2 1.60% /usage/ref_201301.phtml/RS
15 4 1.22% 2 1.60% /usage/ref_201302.phtml
16 3 0.91% 2 1.60% /usage/ref_201305.phtml
17 1 0.30% 1 0.80% /ballchairs.phtml
18 1 0.30% 1 0.80% /dawnsimulationlamps.html
19 1 0.30% 1 0.80% /html/instllation.old/language/de-DE/
20 1 0.30% 1 0.80% /massagesupplies.phtml
21 1 0.30% 1 0.80% /usage/agent_201309.phtml
22 5 1.52% 1 0.80% /usage/ref_201101.phtml
23 1 0.30% 1 0.80% /usage/ref_201104.phtml
24 1 0.30% 1 0.80% /usage/ref_201212.phtml
25 1 0.30% 1 0.80% /usage/ref_201303.phtml
26 1 0.30% 1 0.80% /usage/ref_201304.phtml/RK
27 1 0.30% 1 0.80% /usage/ref_201304.phtml/RS
28 1 0.30% 1 0.80% /usage/ref_201311.phtml
29 1 0.30% 1 0.80% /usage/usage_201304.phtml

Top 200 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 36 10.98% 29 11.07% 14083 19.21% 3 1.81% crawl-66-249-73-15.googlebot.com
2 19 5.79% 18 6.87% 853 1.16% 1 0.60% 208.115.113.83
3 10 3.05% 9 3.44% 63 0.09% 1 0.60% 208-115-111-66-reverse.wowrack.com
4 8 2.44% 6 2.29% 2064 2.82% 4 2.41% host.colocrossing.com
5 5 1.52% 5 1.91% 73 0.10% 1 0.60% 193.43.252.252
6 5 1.52% 3 1.15% 961 1.31% 1 0.60% 91.236.75.253
7 4 1.22% 4 1.53% 1836 2.50% 3 1.81% 162.244.9.172
8 4 1.22% 4 1.53% 489 0.67% 1 0.60% 183.207.228.2
9 4 1.22% 2 0.76% 468 0.64% 1 0.60% 189.46.188.64.static.ipv4.dnsptr.net
10 4 1.22% 2 0.76% 468 0.64% 1 0.60% 196.196.20.9
11 4 1.22% 2 0.76% 468 0.64% 1 0.60% 198.148.112.51.host2.silexsystems.net
12 4 1.22% 3 1.15% 701 0.96% 1 0.60% 198.175.125.14
13 4 1.22% 3 1.15% 701 0.96% 1 0.60% 198.55.112.196.static.quadranet.com
14 4 1.22% 2 0.76% 468 0.64% 1 0.60% 23.94.148.29
15 4 1.22% 4 1.53% 1002 1.37% 1 0.60% 46.19.11.203
16 4 1.22% 2 0.76% 615 0.84% 1 0.60% 46.246.3.43
17 4 1.22% 2 0.76% 1 0.00% 2 1.20% fetcher4.mail.ru
18 4 1.22% 3 1.15% 701 0.96% 1 0.60% un-124-245.static.sitel.net.pl
19 3 0.91% 3 1.15% 1377 1.88% 1 0.60% 107.161.85.12.static.quadranet.com
20 3 0.91% 3 1.15% 733 1.00% 1 0.60% 134-249-48-77-broadband.kyivstar.net
21 3 0.91% 3 1.15% 1377 1.88% 1 0.60% 173-198-207-105.static.as40244.net
22 3 0.91% 1 0.38% 234 0.32% 1 0.60% 184-22-105-98.static.hostnoc.net
23 3 0.91% 2 0.76% 1003 1.37% 1 0.60% 192.126.172.160
24 3 0.91% 2 0.76% 641 0.87% 1 0.60% 192.208.185.181
25 3 0.91% 2 0.76% 467 0.64% 1 0.60% 192.208.185.204
26 3 0.91% 3 1.15% 1377 1.88% 1 0.60% 196.196.32.3
27 3 0.91% 2 0.76% 467 0.64% 1 0.60% 198.55.112.13.static.quadranet.com
28 3 0.91% 3 1.15% 1377 1.88% 1 0.60% 93.118.69.122
29 3 0.91% 3 1.15% 1377 1.88% 1 0.60% 93.118.72.87
30 3 0.91% 0 0.00% 1 0.00% 1 0.60% dood.lunarbreeze.com
31 3 0.91% 3 1.15% 1377 1.88% 3 1.81% hosted-by.reliablesite.net
32 3 0.91% 3 1.15% 1377 1.88% 1 0.60% ks4006154.ip-192-99-12.net
33 2 0.61% 1 0.38% 241 0.33% 1 0.60% 108.174.61.156
34 2 0.61% 1 0.38% 234 0.32% 1 0.60% 108.186.244.27
35 2 0.61% 1 0.38% 234 0.32% 1 0.60% 114.80.136.223
36 2 0.61% 1 0.38% 307 0.42% 1 0.60% 151.237.186.47
37 2 0.61% 2 0.76% 439 0.60% 2 1.20% 178.33.156.120
38 2 0.61% 0 0.00% 1 0.00% 1 0.60% 185-25-149-30.greendata.pl
39 2 0.61% 2 0.76% 479 0.65% 1 0.60% 192.187.98.242
40 2 0.61% 1 0.38% 459 0.63% 1 0.60% 192.210.215.160
41 2 0.61% 1 0.38% 459 0.63% 1 0.60% 192.225.169.253
42 2 0.61% 1 0.38% 91 0.12% 1 0.60% 192.40.94.64
43 2 0.61% 1 0.38% 459 0.63% 1 0.60% 198.50.171.109
44 2 0.61% 1 0.38% 459 0.63% 1 0.60% 198.55.113.115.static.quadranet.com
