[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2014 | ||
---|---|---|
Total Hits | 328 | |
Total Files | 262 | |
Total Pages | 248 | |
Total Visits | 166 | |
Total KBytes | 73297 | |
Total Unique Sites | 158 | |
Total Unique URLs | 90 | |
Total Unique Referrers | 18 | |
Total Unique User Agents | 39 | |
. | Avg | Max |
Hits per Hour | 13 | 107 |
Hits per Day | 328 | 328 |
Files per Day | 262 | 262 |
Pages per Day | 248 | 248 |
Sites per Day | 158 | 158 |
Visits per Day | 166 | 166 |
KBytes per Day | 73297 | 73297 |
Hits by Response Code | ||
Code 200 - OK | 79.88% | 262 |
Code 302 - Found | 18.90% | 62 |
Code 304 - Not Modified | 0.91% | 3 |
Code 500 - Internal Server Error | 0.30% | 1 |
Daily Statistics for April 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 328 | 100.00% | 262 | 100.00% | 248 | 100.00% | 166 | 100.00% | 158 | 100.00% | 73297 | 100.00% |
Hourly Statistics for April 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 107 | 107 | 32.62% | 87 | 87 | 33.21% | 77 | 77 | 31.05% | 26572 | 26572 | 36.25% |
1 | 98 | 98 | 29.88% | 80 | 80 | 30.53% | 80 | 80 | 32.26% | 20290 | 20290 | 27.68% |
2 | 86 | 86 | 26.22% | 66 | 66 | 25.19% | 62 | 62 | 25.00% | 17797 | 17797 | 24.28% |
3 | 37 | 37 | 11.28% | 29 | 29 | 11.07% | 29 | 29 | 11.69% | 8638 | 8638 | 11.78% |
4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Top 200 of 158 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 36 | 10.98% | 29 | 11.07% | 14083 | 19.21% | 3 | 1.81% | crawl-66-249-73-15.googlebot.com |
2 | 19 | 5.79% | 18 | 6.87% | 853 | 1.16% | 1 | 0.60% | 208.115.113.83 |
3 | 10 | 3.05% | 9 | 3.44% | 63 | 0.09% | 1 | 0.60% | 208-115-111-66-reverse.wowrack.com |
4 | 8 | 2.44% | 6 | 2.29% | 2064 | 2.82% | 4 | 2.41% | host.colocrossing.com |
5 | 5 | 1.52% | 5 | 1.91% | 73 | 0.10% | 1 | 0.60% | 193.43.252.252 |
6 | 5 | 1.52% | 3 | 1.15% | 961 | 1.31% | 1 | 0.60% | 91.236.75.253 |
7 | 4 | 1.22% | 4 | 1.53% | 1836 | 2.50% | 3 | 1.81% | 162.244.9.172 |
8 | 4 | 1.22% | 4 | 1.53% | 489 | 0.67% | 1 | 0.60% | 183.207.228.2 |
9 | 4 | 1.22% | 2 | 0.76% | 468 | 0.64% | 1 | 0.60% | 189.46.188.64.static.ipv4.dnsptr.net |
10 | 4 | 1.22% | 2 | 0.76% | 468 | 0.64% | 1 | 0.60% | 196.196.20.9 |
11 | 4 | 1.22% | 2 | 0.76% | 468 | 0.64% | 1 | 0.60% | 198.148.112.51.host2.silexsystems.net |
12 | 4 | 1.22% | 3 | 1.15% | 701 | 0.96% | 1 | 0.60% | 198.175.125.14 |
13 | 4 | 1.22% | 3 | 1.15% | 701 | 0.96% | 1 | 0.60% | 198.55.112.196.static.quadranet.com |
14 | 4 | 1.22% | 2 | 0.76% | 468 | 0.64% | 1 | 0.60% | 23.94.148.29 |
15 | 4 | 1.22% | 4 | 1.53% | 1002 | 1.37% | 1 | 0.60% | 46.19.11.203 |
16 | 4 | 1.22% | 2 | 0.76% | 615 | 0.84% | 1 | 0.60% | 46.246.3.43 |
17 | 4 | 1.22% | 2 | 0.76% | 1 | 0.00% | 2 | 1.20% | fetcher4.mail.ru |
18 | 4 | 1.22% | 3 | 1.15% | 701 | 0.96% | 1 | 0.60% | un-124-245.static.sitel.net.pl |
19 | 3 | 0.91% | 3 | 1.15% | 1377 | 1.88% | 1 | 0.60% | 107.161.85.12.static.quadranet.com |
20 | 3 | 0.91% | 3 | 1.15% | 733 | 1.00% | 1 | 0.60% | 134-249-48-77-broadband.kyivstar.net |
21 | 3 | 0.91% | 3 | 1.15% | 1377 | 1.88% | 1 | 0.60% | 173-198-207-105.static.as40244.net |
22 | 3 | 0.91% | 1 | 0.38% | 234 | 0.32% | 1 | 0.60% | 184-22-105-98.static.hostnoc.net |
23 | 3 | 0.91% | 2 | 0.76% | 1003 | 1.37% | 1 | 0.60% | 192.126.172.160 |
24 | 3 | 0.91% | 2 | 0.76% | 641 | 0.87% | 1 | 0.60% | 192.208.185.181 |
25 | 3 | 0.91% | 2 | 0.76% | 467 | 0.64% | 1 | 0.60% | 192.208.185.204 |
26 | 3 | 0.91% | 3 | 1.15% | 1377 | 1.88% | 1 | 0.60% | 196.196.32.3 |
27 | 3 | 0.91% | 2 | 0.76% | 467 | 0.64% | 1 | 0.60% | 198.55.112.13.static.quadranet.com |
28 | 3 | 0.91% | 3 | 1.15% | 1377 | 1.88% | 1 | 0.60% | 93.118.69.122 |
29 | 3 | 0.91% | 3 | 1.15% | 1377 | 1.88% | 1 | 0.60% | 93.118.72.87 |
30 | 3 | 0.91% | 0 | 0.00% | 1 | 0.00% | 1 | 0.60% | dood.lunarbreeze.com |
31 | 3 | 0.91% | 3 | 1.15% | 1377 | 1.88% | 3 | 1.81% | hosted-by.reliablesite.net |
32 | 3 | 0.91% | 3 | 1.15% | 1377 | 1.88% | 1 | 0.60% | ks4006154.ip-192-99-12.net |
33 | 2 | 0.61% | 1 | 0.38% | 241 | 0.33% | 1 | 0.60% | 108.174.61.156 |
34 | 2 | 0.61% | 1 | 0.38% | 234 | 0.32% | 1 | 0.60% | 108.186.244.27 |
35 | 2 | 0.61% | 1 | 0.38% | 234 | 0.32% | 1 | 0.60% | 114.80.136.223 |
36 | 2 | 0.61% | 1 | 0.38% | 307 | 0.42% | 1 | 0.60% | 151.237.186.47 |
37 | 2 | 0.61% | 2 | 0.76% | 439 | 0.60% | 2 | 1.20% | 178.33.156.120 |
38 | 2 | 0.61% | 0 | 0.00% | 1 | 0.00% | 1 | 0.60% | 185-25-149-30.greendata.pl |
39 | 2 | 0.61% | 2 | 0.76% | 479 | 0.65% | 1 | 0.60% | 192.187.98.242 |
40 | 2 | 0.61% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 192.210.215.160 |
41 | 2 | 0.61% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 192.225.169.253 |
42 | 2 | 0.61% | 1 | 0.38% | 91 | 0.12% | 1 | 0.60% | 192.40.94.64 |
43 | 2 | 0.61% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 198.50.171.109 |
44 | 2 | 0.61% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 198.55.113.115.static.quadranet.com |
45 | 2 | 0.61% | 1 | 0.38% | 234 | 0.32% | 1 | 0.60% | 198.55.113.9 |
46 | 2 | 0.61% | 2 | 0.76% | 467 | 0.64% | 1 | 0.60% | 208.89.208.37 |
47 | 2 | 0.61% | 2 | 0.76% | 918 | 1.25% | 1 | 0.60% | 37.59.141.215 |
48 | 2 | 0.61% | 2 | 0.76% | 10 | 0.01% | 1 | 0.60% | 46.165.197.142 |
49 | 2 | 0.61% | 2 | 0.76% | 918 | 1.25% | 1 | 0.60% | 50.115.169.112 |
50 | 2 | 0.61% | 2 | 0.76% | 614 | 0.84% | 2 | 1.20% | 62-210-131-157.rev.poneytelecom.eu |
51 | 2 | 0.61% | 2 | 0.76% | 692 | 0.94% | 2 | 1.20% | 82.159.30.217.dyn.user.ono.com |
52 | 2 | 0.61% | 2 | 0.76% | 501 | 0.68% | 1 | 0.60% | 91.121.232.214 |
53 | 2 | 0.61% | 1 | 0.38% | 234 | 0.32% | 1 | 0.60% | host19.server3.vpn999.com |
54 | 2 | 0.61% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | host43.server8.vpn999.com |
55 | 2 | 0.61% | 1 | 0.38% | 234 | 0.32% | 1 | 0.60% | mk-d.home-net.net.ua |
56 | 2 | 0.61% | 2 | 0.76% | 40 | 0.05% | 0 | 0.00% | msnbot-157-55-32-110.search.msn.com |
57 | 2 | 0.61% | 2 | 0.76% | 17 | 0.02% | 2 | 1.20% | ptr.cnsat.com.cn |
58 | 2 | 0.61% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | s010600226b4f684c.ed.shawcable.net |
59 | 2 | 0.61% | 2 | 0.76% | 614 | 0.84% | 2 | 1.20% | shi67-1-88-125-149-176.fbx.proxad.net |
60 | 2 | 0.61% | 2 | 0.76% | 918 | 1.25% | 2 | 1.20% | static.134.237.46.78.clients.your-server.de |
61 | 2 | 0.61% | 2 | 0.76% | 918 | 1.25% | 2 | 1.20% | v24.server16.vpn999.com |
62 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 101.162.41.182 |
63 | 1 | 0.30% | 1 | 0.38% | 220 | 0.30% | 1 | 0.60% | 107-155-79-33-customer-incero.com |
64 | 1 | 0.30% | 1 | 0.38% | 220 | 0.30% | 1 | 0.60% | 107-155-79-33-customer-incero.com |
65 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 107.161.85.12.static.quadranet.com |
66 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 107.161.85.12.static.quadranet.com |
67 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 0 | 0.00% | 107.161.85.12.static.quadranet.com |
68 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 107.181.70.10 |
69 | 1 | 0.30% | 1 | 0.38% | 68 | 0.09% | 1 | 0.60% | 117.171.116.174 |
70 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 117.177.202.4 |
71 | 1 | 0.30% | 1 | 0.38% | 10 | 0.01% | 1 | 0.60% | 119.63.193.130 |
72 | 1 | 0.30% | 1 | 0.38% | 9 | 0.01% | 1 | 0.60% | 119.63.193.195 |
73 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 120.192.83.202 |
74 | 1 | 0.30% | 1 | 0.38% | 220 | 0.30% | 1 | 0.60% | 123-195-33-158.dynamic.kbronet.com.tw |
75 | 1 | 0.30% | 1 | 0.38% | 220 | 0.30% | 1 | 0.60% | 123-195-33-158.dynamic.kbronet.com.tw |
76 | 1 | 0.30% | 1 | 0.38% | 146 | 0.20% | 1 | 0.60% | 134-249-48-77-broadband.kyivstar.net |
77 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 134-249-48-77-broadband.kyivstar.net |
78 | 1 | 0.30% | 1 | 0.38% | 128 | 0.17% | 1 | 0.60% | 134-249-48-77-broadband.kyivstar.net |
79 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 144.104-88-23.rdns.scalabledns.com |
80 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 144.104-88-23.rdns.scalabledns.com |
81 | 1 | 0.30% | 1 | 0.38% | 91 | 0.12% | 1 | 0.60% | 153.0.152.82 |
82 | 1 | 0.30% | 1 | 0.38% | 68 | 0.09% | 1 | 0.60% | 162.244.10.211 |
83 | 1 | 0.30% | 1 | 0.38% | 546 | 0.74% | 1 | 0.60% | 162.244.8.228 |
84 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 162.244.9.70 |
85 | 1 | 0.30% | 1 | 0.38% | 240 | 0.33% | 1 | 0.60% | 172.245.214.174 |
86 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 173-198-207-105.static.as40244.net |
87 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 173-198-207-105.static.as40244.net |
88 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 173-198-207-105.static.as40244.net |
89 | 1 | 0.30% | 1 | 0.38% | 220 | 0.30% | 1 | 0.60% | 173.208.206.90 |
90 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 174.192-89-23.rdns.scalabledns.com |
91 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 174.192-89-23.rdns.scalabledns.com |
92 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 176.31.18.212 |
93 | 1 | 0.30% | 1 | 0.38% | 307 | 0.42% | 1 | 0.60% | 178.32.142.223 |
94 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 184-22-105-98.static.hostnoc.net |
95 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 184-22-105-98.static.hostnoc.net |
96 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 184-22-105-98.static.hostnoc.net |
97 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185-25-149-30.greendata.pl |
98 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.60% | 185-25-149-30.greendata.pl |
99 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 188.165.122.44 |
100 | 1 | 0.30% | 1 | 0.38% | 0 | 0.00% | 1 | 0.60% | 188.165.137.39 |
101 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 189.46.188.64.static.ipv4.dnsptr.net |
102 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 189.46.188.64.static.ipv4.dnsptr.net |
103 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 189.46.188.64.static.ipv4.dnsptr.net |
104 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 189.46.188.64.static.ipv4.dnsptr.net |
105 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 192.161.162.229.static.quadranet.com |
106 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 192.161.162.229.static.quadranet.com |
107 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 192.210.144.102 |
108 | 1 | 0.30% | 1 | 0.38% | 501 | 0.68% | 1 | 0.60% | 192.3.108.205 |
109 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 192.3.176.204 |
110 | 1 | 0.30% | 1 | 0.38% | 91 | 0.12% | 1 | 0.60% | 192.40.94.71 |
111 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 195.78.108.187 |
112 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 196.196.36.70 |
113 | 1 | 0.30% | 1 | 0.38% | 307 | 0.42% | 1 | 0.60% | 198-49-73-100.static.dimenoc.com |
114 | 1 | 0.30% | 1 | 0.38% | 307 | 0.42% | 1 | 0.60% | 198-49-73-100.static.dimenoc.com |
115 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 198.148.112.51.host2.silexsystems.net |
116 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 198.148.112.51.host2.silexsystems.net |
117 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 198.148.112.51.host2.silexsystems.net |
118 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 198.148.112.51.host2.silexsystems.net |
119 | 1 | 0.30% | 1 | 0.38% | 501 | 0.68% | 1 | 0.60% | 198.175.125.183 |
120 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 198.50.178.63 |
121 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 198.55.109.192.static.quadranet.com |
122 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 198.55.109.192.static.quadranet.com |
123 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 198.55.112.13.static.quadranet.com |
124 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 198.55.112.13.static.quadranet.com |
125 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 198.55.112.13.static.quadranet.com |
126 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 198.55.112.169.static.quadranet.com |
127 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 198.55.112.169.static.quadranet.com |
128 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 198.55.112.196.static.quadranet.com |
129 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 198.55.112.196.static.quadranet.com |
130 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 198.55.112.196.static.quadranet.com |
131 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 198.55.112.196.static.quadranet.com |
132 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.60% | 198.55.113.115.static.quadranet.com |
133 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 198.55.113.115.static.quadranet.com |
134 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 199.180.128.109 |
135 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 199.180.128.4 |
136 | 1 | 0.30% | 1 | 0.38% | 501 | 0.68% | 1 | 0.60% | 199.180.129.56 |
137 | 1 | 0.30% | 1 | 0.38% | 501 | 0.68% | 1 | 0.60% | 199.180.134.142 |
138 | 1 | 0.30% | 1 | 0.38% | 51 | 0.07% | 1 | 0.60% | 208-115-111-66-reverse.wowrack.com |
139 | 1 | 0.30% | 1 | 0.38% | 10 | 0.01% | 0 | 0.00% | 208-115-111-66-reverse.wowrack.com |
140 | 1 | 0.30% | 1 | 0.38% | 0 | 0.00% | 1 | 0.60% | 208-115-111-66-reverse.wowrack.com |
141 | 1 | 0.30% | 1 | 0.38% | 0 | 0.00% | 1 | 0.60% | 208-115-111-66-reverse.wowrack.com |
142 | 1 | 0.30% | 1 | 0.38% | 0 | 0.00% | 1 | 0.60% | 208-115-111-66-reverse.wowrack.com |
143 | 1 | 0.30% | 1 | 0.38% | 0 | 0.00% | 0 | 0.00% | 208-115-111-66-reverse.wowrack.com |
144 | 1 | 0.30% | 1 | 0.38% | 0 | 0.00% | 1 | 0.60% | 208-115-111-66-reverse.wowrack.com |
145 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.60% | 208-115-111-66-reverse.wowrack.com |
146 | 1 | 0.30% | 1 | 0.38% | 0 | 0.00% | 0 | 0.00% | 208-115-111-66-reverse.wowrack.com |
147 | 1 | 0.30% | 1 | 0.38% | 0 | 0.00% | 0 | 0.00% | 208-115-111-66-reverse.wowrack.com |
148 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.60% | 208.89.209.99 |
149 | 1 | 0.30% | 1 | 0.38% | 10 | 0.01% | 1 | 0.60% | 209.121.225.193 |
150 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 216.107.159.32 |
151 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 23.106.66.211.rdns.ubiquity.io |
152 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 23.106.66.211.rdns.ubiquity.io |
153 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 23.90.4.79 |
154 | 1 | 0.30% | 1 | 0.38% | 91 | 0.12% | 1 | 0.60% | 23.94.20.113 |
155 | 1 | 0.30% | 1 | 0.38% | 9 | 0.01% | 1 | 0.60% | 24.114.43.92 |
156 | 1 | 0.30% | 1 | 0.38% | 68 | 0.09% | 1 | 0.60% | 5.39.121.119 |
157 | 1 | 0.30% | 1 | 0.38% | 9 | 0.01% | 1 | 0.60% | 50.115.170.148 |
158 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 62-210-113-17.rev.poneytelecom.eu |
159 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 62-210-113-17.rev.poneytelecom.eu |
160 | 1 | 0.30% | 1 | 0.38% | 307 | 0.42% | 1 | 0.60% | 62-210-131-157.rev.poneytelecom.eu |
161 | 1 | 0.30% | 1 | 0.38% | 307 | 0.42% | 1 | 0.60% | 62-210-131-157.rev.poneytelecom.eu |
162 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 62.113.213.168 |
163 | 1 | 0.30% | 1 | 0.38% | 546 | 0.74% | 1 | 0.60% | 64.79.111.122 |
164 | 1 | 0.30% | 1 | 0.38% | 546 | 0.74% | 1 | 0.60% | 64.79.111.174 |
165 | 1 | 0.30% | 1 | 0.38% | 320 | 0.44% | 1 | 0.60% | 66.248.200.229 |
166 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 66.249.73.15 |
167 | 1 | 0.30% | 1 | 0.38% | 220 | 0.30% | 1 | 0.60% | 67.220.144.90 |
168 | 1 | 0.30% | 1 | 0.38% | 36 | 0.05% | 1 | 0.60% | 69.12.66.105.static.quadranet.com |
169 | 1 | 0.30% | 1 | 0.38% | 36 | 0.05% | 1 | 0.60% | 69.12.66.105.static.quadranet.com |
170 | 1 | 0.30% | 1 | 0.38% | 91 | 0.12% | 1 | 0.60% | 69.12.83.196.static.quadranet.com |
171 | 1 | 0.30% | 1 | 0.38% | 91 | 0.12% | 1 | 0.60% | 69.12.83.196.static.quadranet.com |
172 | 1 | 0.30% | 0 | 0.00% | 0 | 0.00% | 1 | 0.60% | 69.175.60.106 |
173 | 1 | 0.30% | 1 | 0.38% | 320 | 0.44% | 1 | 0.60% | 74.221.219.51 |
174 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 79-119-204-31.rdsnet.ro |
175 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 79-119-204-31.rdsnet.ro |
176 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 82.159.30.217.dyn.user.ono.com |
177 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 82.159.30.217.dyn.user.ono.com |
178 | 1 | 0.30% | 1 | 0.38% | 68 | 0.09% | 1 | 0.60% | 89.47.17.199 |
179 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 91.108.180.157 |
180 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 91.236.74.138 |
181 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 91.236.74.7 |
182 | 1 | 0.30% | 1 | 0.38% | 15 | 0.02% | 1 | 0.60% | 91.236.75.124 |
183 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 94-23-65-207.ovh.net |
184 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | 94-23-65-207.ovh.net |
185 | 1 | 0.30% | 1 | 0.38% | 233 | 0.32% | 1 | 0.60% | 94.23.164.225 |
186 | 1 | 0.30% | 1 | 0.38% | 101 | 0.14% | 1 | 0.60% | 94.231.65.229 |
187 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | appskale.ch |
188 | 1 | 0.30% | 1 | 0.38% | 459 | 0.63% | 1 | 0.60% | appskale.ch |
189 | 1 | 0.30% | 1 | 0.38% | 6 | 0.01% | 0 | 0.00% | b100096.yse.yahoo.net |
190 | 1 | 0.30% | 1 | 0.38% | 6 | 0.01% | 0 | 0.00% | b100096.yse.yahoo.net |
191 | 1 | 0.30% | 1 | 0.38% | 9 | 0.01% | 1 | 0.60% | baiduspider-123-125-71-25.crawl.baidu.com |
192 | 1 | 0.30% | 1 | 0.38% | 9 | 0.01% | 1 | 0.60% | baiduspider-123-125-71-25.crawl.baidu.com |
193 | 1 | 0.30% | 1 | 0.38% | 9 | 0.01% | 1 | 0.60% | baiduspider-123-125-71-47.crawl.baidu.com |
194 | 1 | 0.30% | 1 | 0.38% | 9 | 0.01% | 1 | 0.60% | baiduspider-123-125-71-47.crawl.baidu.com |
195 | 1 | 0.30% | 1 | 0.38% | 9 | 0.01% | 1 | 0.60% | baiduspider-123-125-71-55.crawl.baidu.com |
196 | 1 | 0.30% | 1 | 0.38% | 9 | 0.01% | 1 | 0.60% | baiduspider-123-125-71-55.crawl.baidu.com |
197 | 1 | 0.30% | 1 | 0.38% | 9 | 0.01% | 1 | 0.60% | baiduspider-123-125-71-56.crawl.baidu.com |
198 | 1 | 0.30% | 1 | 0.38% | 9 | 0.01% | 1 | 0.60% | baiduspider-123-125-71-56.crawl.baidu.com |
199 | 1 | 0.30% | 1 | 0.38% | 10 | 0.01% | 1 | 0.60% | baiduspider-220-181-108-102.crawl.baidu.com |
