[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2012 | ||
---|---|---|
Total Hits | 563 | |
Total Files | 206 | |
Total Pages | 241 | |
Total Visits | 9 | |
Total KBytes | 28.64 MB | |
Total Unique Sites | 17 | |
Total Unique URLs | 189 | |
Total Unique Referrers | 7 | |
Total Unique User Agents | 15 | |
. | Avg | Max |
Hits per Hour | 23 | 282 |
Hits per Day | 563 | 563 |
Files per Day | 206 | 206 |
Pages per Day | 241 | 241 |
Visits per Day | 9 | 9 |
KBytes per Day | 28.64 MB | 28.64 MB |
Hits by Response Code | ||
Code 200 - OK | 206 | |
Code 302 - Found | 351 | |
Code 304 - Not Modified | 5 | |
Code 403 - Forbidden | 1 | |
Daily Statistics for April 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 563 | 100.00% | 206 | 100.00% | 241 | 100.00% | 9 | 100.00% | 17 | 100.00% | 28.64 MB | 100.00% |
Hourly Statistics for April 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 282 | 282 | 50.09% | 116 | 116 | 56.31% | 136 | 136 | 56.43% | 21.45 MB | 21.45 MB | 74.92% |
1 | 281 | 281 | 49.91% | 90 | 90 | 43.69% | 105 | 105 | 43.57% | 7.18 MB | 7.18 MB | 25.08% |
2 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
3 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
6 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
7 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
8 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
9 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
11 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
12 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
13 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
15 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
16 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
17 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
18 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
19 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
20 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
21 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
22 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
23 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 bytes | 0 bytes | 0.00% |
Top 119 of 189 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 7 | 1.24% | 45.90 KB | 0.16% | / |
2 | 6 | 1.07% | 1.59 MB | 5.54% | /visitors/ |
3 | 5 | 0.89% | 1.48 KB | 0.01% | /robots.txt |
4 | 3 | 0.53% | 7.01 KB | 0.02% | /hcars.css |
5 | 3 | 0.53% | 11.54 KB | 0.04% | /hcars/ |
6 | 2 | 0.36% | 27.43 KB | 0.09% | /hcars/orthopedic.shtml |
7 | 1 | 0.18% | 421.79 KB | 1.44% | /Untitled-2.htm |
8 | 1 | 0.18% | 9.90 KB | 0.03% | /contactus.shtml |
9 | 1 | 0.18% | 8.67 KB | 0.03% | /dawnsimulationlamps.html |
10 | 1 | 0.18% | 23 bytes | 0.00% | /hcars/index2.php |
11 | 1 | 0.18% | 8.04 KB | 0.03% | /hcars/liftchairs.html |
12 | 1 | 0.18% | 11.05 KB | 0.04% | /hcars/liftchairs.shtml |
13 | 1 | 0.18% | 2.55 KB | 0.01% | /hcars/liftchairs.txt |
14 | 1 | 0.18% | 6.55 KB | 0.02% | /hcars/massagetherapy.html |
15 | 1 | 0.18% | 32.57 KB | 0.11% | /hcars/massagetherapy.shtml |
16 | 1 | 0.18% | 9.32 KB | 0.03% | /hcars/mastectomy.html |
17 | 1 | 0.18% | 11.17 KB | 0.04% | /hcars/mastectomy.shtml |
18 | 1 | 0.18% | 2.67 KB | 0.01% | /hcars/mastectomy.txt |
19 | 1 | 0.18% | 2.59 KB | 0.01% | /hcars/menu.txt |
20 | 1 | 0.18% | 5.33 KB | 0.02% | /hcars/scooters.txt |
21 | 1 | 0.18% | 44 bytes | 0.00% | /html/administrator/language/ |
22 | 1 | 0.18% | 44 bytes | 0.00% | /html/administrator/modules/ |
23 | 1 | 0.18% | 44 bytes | 0.00% | /html/administrator/templates/ |
24 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_banners/ |
25 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_contact/ |
26 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_content/ |
27 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_user/ |
28 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_weblinks/ |
29 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_wrapper/ |
30 | 1 | 0.18% | 0 bytes | 0.00% | /html/configuration.php |
31 | 1 | 0.18% | 2.60 KB | 0.01% | /html/htaccess.txt |
32 | 1 | 0.18% | 47 bytes | 0.00% | /html/images/M_images/ |
33 | 1 | 0.18% | 44 bytes | 0.00% | /html/images/banners/ |
34 | 1 | 0.18% | 44 bytes | 0.00% | /html/images/smilies/ |
35 | 1 | 0.18% | 47 bytes | 0.00% | /html/images/stories/ |
36 | 1 | 0.18% | 44 bytes | 0.00% | /html/includes/Archive/ |
37 | 1 | 0.18% | 0 bytes | 0.00% | /sadlights.shtml |
38 | 1 | 0.18% | 3.64 MB | 12.71% | /sitemap.xml |
39 | 1 | 0.18% | 0 bytes | 0.00% | /specials.shtml |
40 | 1 | 0.18% | 10.60 KB | 0.04% | /usage/ |
41 | 1 | 0.18% | 14.67 KB | 0.05% | /usage/ref_201101.phtml |
42 | 1 | 0.18% | 16.28 KB | 0.06% | /usage/ref_201102.phtml |
43 | 1 | 0.18% | 21.79 KB | 0.07% | /usage/ref_201103.phtml |
44 | 1 | 0.18% | 15.38 KB | 0.05% | /usage/ref_201104.phtml |
45 | 1 | 0.18% | 14.26 KB | 0.05% | /usage/ref_201105.phtml |
46 | 1 | 0.18% | 25.44 KB | 0.09% | /usage/ref_201106.phtml |
47 | 1 | 0.18% | 18.55 KB | 0.06% | /usage/ref_201107.phtml |
48 | 1 | 0.18% | 14.87 KB | 0.05% | /usage/ref_201108.phtml |
49 | 1 | 0.18% | 14.92 KB | 0.05% | /usage/ref_201109.phtml |
50 | 1 | 0.18% | 16.58 KB | 0.06% | /usage/ref_201110.phtml |
51 | 1 | 0.18% | 16.56 KB | 0.06% | /usage/ref_201111.phtml |
52 | 1 | 0.18% | 21.51 KB | 0.07% | /usage/ref_201202.phtml |
53 | 1 | 0.18% | 20.18 KB | 0.07% | /usage/ref_201203.phtml |
54 | 1 | 0.18% | 399.60 KB | 1.36% | /usage/site_201101.phtml |
55 | 1 | 0.18% | 361.38 KB | 1.23% | /usage/site_201102.phtml |
56 | 1 | 0.18% | 420.86 KB | 1.44% | /usage/site_201103.phtml |
57 | 1 | 0.18% | 393.12 KB | 1.34% | /usage/site_201104.phtml |
58 | 1 | 0.18% | 418.29 KB | 1.43% | /usage/site_201105.phtml |
59 | 1 | 0.18% | 437.17 KB | 1.49% | /usage/site_201106.phtml |
60 | 1 | 0.18% | 409.77 KB | 1.40% | /usage/site_201107.phtml |
61 | 1 | 0.18% | 407.96 KB | 1.39% | /usage/site_201108.phtml |
62 | 1 | 0.18% | 424.66 KB | 1.45% | /usage/site_201109.phtml |
63 | 1 | 0.18% | 501.26 KB | 1.71% | /usage/site_201110.phtml |
64 | 1 | 0.18% | 460.39 KB | 1.57% | /usage/site_201111.phtml |
65 | 1 | 0.18% | 501.70 KB | 1.71% | /usage/site_201112.phtml |
66 | 1 | 0.18% | 552.55 KB | 1.88% | /usage/site_201201.phtml |
67 | 1 | 0.18% | 507.05 KB | 1.73% | /usage/site_201202.phtml |
68 | 1 | 0.18% | 426.26 KB | 1.45% | /usage/site_201203.phtml |
69 | 1 | 0.18% | 42.45 KB | 0.14% | /usage/url_201101.phtml |
70 | 1 | 0.18% | 105.50 KB | 0.36% | /usage/url_201102.phtml |
71 | 1 | 0.18% | 54.53 KB | 0.19% | /usage/url_201103.phtml |
72 | 1 | 0.18% | 20.00 KB | 0.07% | /usage/url_201104.phtml |
73 | 1 | 0.18% | 236.14 KB | 0.81% | /usage/url_201105.phtml |
74 | 1 | 0.18% | 78.48 KB | 0.27% | /usage/url_201106.phtml |
75 | 1 | 0.18% | 36.33 KB | 0.12% | /usage/url_201107.phtml |
76 | 1 | 0.18% | 142.37 KB | 0.49% | /usage/url_201108.phtml |
77 | 1 | 0.18% | 66.74 KB | 0.23% | /usage/url_201109.phtml |
78 | 1 | 0.18% | 29.06 KB | 0.10% | /usage/url_201110.phtml |
79 | 1 | 0.18% | 130.67 KB | 0.45% | /usage/url_201111.phtml |
80 | 1 | 0.18% | 146.85 KB | 0.50% | /usage/url_201112.phtml |
81 | 1 | 0.18% | 36.23 KB | 0.12% | /usage/url_201201.phtml |
82 | 1 | 0.18% | 87.98 KB | 0.30% | /usage/url_201202.phtml |
83 | 1 | 0.18% | 138.26 KB | 0.47% | /usage/url_201203.phtml |
84 | 1 | 0.18% | 754.82 KB | 2.57% | /usage/usage_201101.phtml |
85 | 1 | 0.18% | 805.31 KB | 2.75% | /usage/usage_201102.phtml |
86 | 1 | 0.18% | 808.27 KB | 2.76% | /usage/usage_201103.phtml |
87 | 1 | 0.18% | 743.16 KB | 2.53% | /usage/usage_201104.phtml |
88 | 1 | 0.18% | 813.45 KB | 2.77% | /usage/usage_201105.phtml |
89 | 1 | 0.18% | 795.65 KB | 2.71% | /usage/usage_201106.phtml |
90 | 1 | 0.18% | 773.27 KB | 2.64% | /usage/usage_201107.phtml |
91 | 1 | 0.18% | 804.59 KB | 2.74% | /usage/usage_201108.phtml |
92 | 1 | 0.18% | 810.09 KB | 2.76% | /usage/usage_201109.phtml |
93 | 1 | 0.18% | 773.08 KB | 2.64% | /usage/usage_201110.phtml |
94 | 1 | 0.18% | 817.14 KB | 2.79% | /usage/usage_201111.phtml |
95 | 1 | 0.18% | 814.57 KB | 2.78% | /usage/usage_201112.phtml |
96 | 1 | 0.18% | 811.19 KB | 2.77% | /usage/usage_201201.phtml |
97 | 1 | 0.18% | 808.34 KB | 2.76% | /usage/usage_201202.phtml |
98 | 1 | 0.18% | 801.39 KB | 2.73% | /usage/usage_201203.phtml |
99 | 1 | 0.18% | 1.16 MB | 4.04% | /usage/webalizer.core |
100 | 1 | 0.18% | 568 bytes | 0.00% | /usage/webalizer.hist |
101 | 1 | 0.18% | 19.26 KB | 0.07% | /victory10.asp.htm |
102 | 1 | 0.18% | 18.82 KB | 0.06% | /visitors/aht.c |
103 | 1 | 0.18% | 3.23 KB | 0.01% | /visitors/aht.h |
104 | 1 | 0.18% | 17.95 KB | 0.06% | /visitors/aht.o |
105 | 1 | 0.18% | 6.72 KB | 0.02% | /visitors/antigetopt.c |
106 | 1 | 0.18% | 1022 bytes | 0.00% | /visitors/antigetopt.h |
107 | 1 | 0.18% | 10.54 KB | 0.04% | /visitors/antigetopt.o |
108 | 1 | 0.18% | 65.28 KB | 0.22% | /visitors/blacklist.h |
109 | 1 | 0.18% | 22.37 KB | 0.08% | /visitors/doc.html |
110 | 1 | 0.18% | 504.24 KB | 1.72% | /visitors/gmon.out |
111 | 1 | 0.18% | 1.70 KB | 0.01% | /visitors/graph.dot |
112 | 1 | 0.18% | 259 bytes | 0.00% | /visitors/sleep.h |
113 | 1 | 0.18% | 2.00 KB | 0.01% | /visitors/tail.c |
114 | 1 | 0.18% | 6.72 KB | 0.02% | /visitors/tail.o |
115 | 1 | 0.18% | 17.75 KB | 0.06% | /visitors/visitors.1 |
116 | 1 | 0.18% | 102.69 KB | 0.35% | /visitors/visitors.c |
117 | 1 | 0.18% | 227.31 KB | 0.78% | /visitors/visitors.o |
118 | 1 | 0.18% | 3.74 KB | 0.01% | /walker.txt.old |
119 | 1 | 0.18% | 10.99 KB | 0.04% | /~netlawr/ahla/ |
Top 119 of 189 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1 | 0.18% | 3.64 MB | 12.71% | /sitemap.xml |
2 | 6 | 1.07% | 1.59 MB | 5.54% | /visitors/ |
3 | 1 | 0.18% | 1.16 MB | 4.04% | /usage/webalizer.core |
4 | 1 | 0.18% | 817.14 KB | 2.79% | /usage/usage_201111.phtml |
5 | 1 | 0.18% | 814.57 KB | 2.78% | /usage/usage_201112.phtml |
6 | 1 | 0.18% | 813.45 KB | 2.77% | /usage/usage_201105.phtml |
7 | 1 | 0.18% | 811.19 KB | 2.77% | /usage/usage_201201.phtml |
8 | 1 | 0.18% | 810.09 KB | 2.76% | /usage/usage_201109.phtml |
9 | 1 | 0.18% | 808.34 KB | 2.76% | /usage/usage_201202.phtml |
10 | 1 | 0.18% | 808.27 KB | 2.76% | /usage/usage_201103.phtml |
11 | 1 | 0.18% | 805.31 KB | 2.75% | /usage/usage_201102.phtml |
12 | 1 | 0.18% | 804.59 KB | 2.74% | /usage/usage_201108.phtml |
13 | 1 | 0.18% | 801.39 KB | 2.73% | /usage/usage_201203.phtml |
14 | 1 | 0.18% | 795.65 KB | 2.71% | /usage/usage_201106.phtml |
15 | 1 | 0.18% | 773.27 KB | 2.64% | /usage/usage_201107.phtml |
16 | 1 | 0.18% | 773.08 KB | 2.64% | /usage/usage_201110.phtml |
17 | 1 | 0.18% | 754.82 KB | 2.57% | /usage/usage_201101.phtml |
18 | 1 | 0.18% | 743.16 KB | 2.53% | /usage/usage_201104.phtml |
19 | 1 | 0.18% | 552.55 KB | 1.88% | /usage/site_201201.phtml |
20 | 1 | 0.18% | 507.05 KB | 1.73% | /usage/site_201202.phtml |
21 | 1 | 0.18% | 504.24 KB | 1.72% | /visitors/gmon.out |
22 | 1 | 0.18% | 501.70 KB | 1.71% | /usage/site_201112.phtml |
23 | 1 | 0.18% | 501.26 KB | 1.71% | /usage/site_201110.phtml |
24 | 1 | 0.18% | 460.39 KB | 1.57% | /usage/site_201111.phtml |
25 | 1 | 0.18% | 437.17 KB | 1.49% | /usage/site_201106.phtml |
26 | 1 | 0.18% | 426.26 KB | 1.45% | /usage/site_201203.phtml |
27 | 1 | 0.18% | 424.66 KB | 1.45% | /usage/site_201109.phtml |
28 | 1 | 0.18% | 421.79 KB | 1.44% | /Untitled-2.htm |
29 | 1 | 0.18% | 420.86 KB | 1.44% | /usage/site_201103.phtml |
30 | 1 | 0.18% | 418.29 KB | 1.43% | /usage/site_201105.phtml |
31 | 1 | 0.18% | 409.77 KB | 1.40% | /usage/site_201107.phtml |
32 | 1 | 0.18% | 407.96 KB | 1.39% | /usage/site_201108.phtml |
33 | 1 | 0.18% | 399.60 KB | 1.36% | /usage/site_201101.phtml |
34 | 1 | 0.18% | 393.12 KB | 1.34% | /usage/site_201104.phtml |
35 | 1 | 0.18% | 361.38 KB | 1.23% | /usage/site_201102.phtml |
36 | 1 | 0.18% | 236.14 KB | 0.81% | /usage/url_201105.phtml |
37 | 1 | 0.18% | 227.31 KB | 0.78% | /visitors/visitors.o |
38 | 1 | 0.18% | 146.85 KB | 0.50% | /usage/url_201112.phtml |
39 | 1 | 0.18% | 142.37 KB | 0.49% | /usage/url_201108.phtml |
40 | 1 | 0.18% | 138.26 KB | 0.47% | /usage/url_201203.phtml |
41 | 1 | 0.18% | 130.67 KB | 0.45% | /usage/url_201111.phtml |
42 | 1 | 0.18% | 105.50 KB | 0.36% | /usage/url_201102.phtml |
43 | 1 | 0.18% | 102.69 KB | 0.35% | /visitors/visitors.c |
44 | 1 | 0.18% | 87.98 KB | 0.30% | /usage/url_201202.phtml |
45 | 1 | 0.18% | 78.48 KB | 0.27% | /usage/url_201106.phtml |
46 | 1 | 0.18% | 66.74 KB | 0.23% | /usage/url_201109.phtml |
47 | 1 | 0.18% | 65.28 KB | 0.22% | /visitors/blacklist.h |
48 | 1 | 0.18% | 54.53 KB | 0.19% | /usage/url_201103.phtml |
49 | 7 | 1.24% | 45.90 KB | 0.16% | / |
50 | 1 | 0.18% | 42.45 KB | 0.14% | /usage/url_201101.phtml |
51 | 1 | 0.18% | 36.33 KB | 0.12% | /usage/url_201107.phtml |
52 | 1 | 0.18% | 36.23 KB | 0.12% | /usage/url_201201.phtml |
53 | 1 | 0.18% | 32.57 KB | 0.11% | /hcars/massagetherapy.shtml |
54 | 1 | 0.18% | 29.06 KB | 0.10% | /usage/url_201110.phtml |
55 | 2 | 0.36% | 27.43 KB | 0.09% | /hcars/orthopedic.shtml |
56 | 1 | 0.18% | 25.44 KB | 0.09% | /usage/ref_201106.phtml |
57 | 1 | 0.18% | 22.37 KB | 0.08% | /visitors/doc.html |
58 | 1 | 0.18% | 21.79 KB | 0.07% | /usage/ref_201103.phtml |
59 | 1 | 0.18% | 21.51 KB | 0.07% | /usage/ref_201202.phtml |
60 | 1 | 0.18% | 20.18 KB | 0.07% | /usage/ref_201203.phtml |
61 | 1 | 0.18% | 20.00 KB | 0.07% | /usage/url_201104.phtml |
62 | 1 | 0.18% | 19.26 KB | 0.07% | /victory10.asp.htm |
63 | 1 | 0.18% | 18.82 KB | 0.06% | /visitors/aht.c |
64 | 1 | 0.18% | 18.55 KB | 0.06% | /usage/ref_201107.phtml |
65 | 1 | 0.18% | 17.95 KB | 0.06% | /visitors/aht.o |
66 | 1 | 0.18% | 17.75 KB | 0.06% | /visitors/visitors.1 |
67 | 1 | 0.18% | 16.58 KB | 0.06% | /usage/ref_201110.phtml |
68 | 1 | 0.18% | 16.56 KB | 0.06% | /usage/ref_201111.phtml |
69 | 1 | 0.18% | 16.28 KB | 0.06% | /usage/ref_201102.phtml |
70 | 1 | 0.18% | 15.38 KB | 0.05% | /usage/ref_201104.phtml |
71 | 1 | 0.18% | 14.92 KB | 0.05% | /usage/ref_201109.phtml |
72 | 1 | 0.18% | 14.87 KB | 0.05% | /usage/ref_201108.phtml |
73 | 1 | 0.18% | 14.67 KB | 0.05% | /usage/ref_201101.phtml |
74 | 1 | 0.18% | 14.26 KB | 0.05% | /usage/ref_201105.phtml |
75 | 3 | 0.53% | 11.54 KB | 0.04% | /hcars/ |
76 | 1 | 0.18% | 11.17 KB | 0.04% | /hcars/mastectomy.shtml |
77 | 1 | 0.18% | 11.05 KB | 0.04% | /hcars/liftchairs.shtml |
78 | 1 | 0.18% | 10.99 KB | 0.04% | /~netlawr/ahla/ |
79 | 1 | 0.18% | 10.60 KB | 0.04% | /usage/ |
80 | 1 | 0.18% | 10.54 KB | 0.04% | /visitors/antigetopt.o |
81 | 1 | 0.18% | 9.90 KB | 0.03% | /contactus.shtml |
82 | 1 | 0.18% | 9.32 KB | 0.03% | /hcars/mastectomy.html |
83 | 1 | 0.18% | 8.67 KB | 0.03% | /dawnsimulationlamps.html |
84 | 1 | 0.18% | 8.04 KB | 0.03% | /hcars/liftchairs.html |
85 | 3 | 0.53% | 7.01 KB | 0.02% | /hcars.css |
86 | 1 | 0.18% | 6.72 KB | 0.02% | /visitors/antigetopt.c |
87 | 1 | 0.18% | 6.72 KB | 0.02% | /visitors/tail.o |
88 | 1 | 0.18% | 6.55 KB | 0.02% | /hcars/massagetherapy.html |
89 | 1 | 0.18% | 5.33 KB | 0.02% | /hcars/scooters.txt |
90 | 1 | 0.18% | 3.74 KB | 0.01% | /walker.txt.old |
91 | 1 | 0.18% | 3.23 KB | 0.01% | /visitors/aht.h |
92 | 1 | 0.18% | 2.67 KB | 0.01% | /hcars/mastectomy.txt |
93 | 1 | 0.18% | 2.60 KB | 0.01% | /html/htaccess.txt |
94 | 1 | 0.18% | 2.59 KB | 0.01% | /hcars/menu.txt |
95 | 1 | 0.18% | 2.55 KB | 0.01% | /hcars/liftchairs.txt |
96 | 1 | 0.18% | 2.00 KB | 0.01% | /visitors/tail.c |
97 | 1 | 0.18% | 1.70 KB | 0.01% | /visitors/graph.dot |
98 | 5 | 0.89% | 1.48 KB | 0.01% | /robots.txt |
99 | 1 | 0.18% | 1022 bytes | 0.00% | /visitors/antigetopt.h |
100 | 1 | 0.18% | 568 bytes | 0.00% | /usage/webalizer.hist |
101 | 1 | 0.18% | 259 bytes | 0.00% | /visitors/sleep.h |
102 | 1 | 0.18% | 47 bytes | 0.00% | /html/images/M_images/ |
103 | 1 | 0.18% | 47 bytes | 0.00% | /html/images/stories/ |
104 | 1 | 0.18% | 44 bytes | 0.00% | /html/administrator/language/ |
105 | 1 | 0.18% | 44 bytes | 0.00% | /html/administrator/modules/ |
106 | 1 | 0.18% | 44 bytes | 0.00% | /html/administrator/templates/ |
107 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_banners/ |
108 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_contact/ |
109 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_content/ |
110 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_user/ |
111 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_weblinks/ |
112 | 1 | 0.18% | 44 bytes | 0.00% | /html/components/com_wrapper/ |
113 | 1 | 0.18% | 44 bytes | 0.00% | /html/images/banners/ |
114 | 1 | 0.18% | 44 bytes | 0.00% | /html/images/smilies/ |
115 | 1 | 0.18% | 44 bytes | 0.00% | /html/includes/Archive/ |
116 | 1 | 0.18% | 23 bytes | 0.00% | /hcars/index2.php |
117 | 1 | 0.18% | 0 bytes | 0.00% | /html/configuration.php |
118 | 1 | 0.18% | 0 bytes | 0.00% | /sadlights.shtml |
119 | 1 | 0.18% | 0 bytes | 0.00% | /specials.shtml |
Top 4 of 4 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 7 | 1.24% | 10 | 62.50% | / |
2 | 1 | 0.18% | 2 | 12.50% | /dawnsimulationlamps.html |
3 | 6 | 1.07% | 2 | 12.50% | /visitors/ |
4 | 1 | 0.18% | 2 | 12.50% | /~netlawr/ahla/ |
Top 3 of 3 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 7 | 1.24% | 3 | 60.00% | / |
2 | 1 | 0.18% | 1 | 20.00% | /dawnsimulationlamps.html |
3 | 6 | 1.07% | 1 | 20.00% | /visitors/ |
Top 29 of 17 Total Sites | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | Country | ||||
1 | 533 | 94.67% | 181 | 87.86% | 27.00 MB | 94.29% | 1 | 11.11% | nipple4.mail.ru | |
2 | 533 | 94.67% | 181 | 87.86% | 27.00 MB | 94.29% | 1 | 11.11% | nipple4.mail.ru | Russian Federation |
3 | 5 | 0.89% | 5 | 2.43% | 1.32 MB | 4.62% | 1 | 11.11% | h-134-155.cssgroup.lv | |
4 | 5 | 0.89% | 5 | 2.43% | 1.32 MB | 4.62% | 1 | 11.11% | h-134-155.cssgroup.lv | United States |
5 | 4 | 0.71% | 1 | 0.49% | 9.90 KB | 0.03% | 0 | 0.00% | s0106000a95800c2a.vc.shawcable.net | |
6 | 4 | 0.71% | 1 | 0.49% | 9.90 KB | 0.03% | 0 | 0.00% | s0106000a95800c2a.vc.shawcable.net | Canada |
7 | 3 | 0.53% | 3 | 1.46% | 14.30 KB | 0.05% | 1 | 11.11% | crawl-66-249-73-26.googlebot.com | |
8 | 3 | 0.53% | 3 | 1.46% | 14.30 KB | 0.05% | 1 | 11.11% | crawl-66-249-73-26.googlebot.com | United States |
9 | 2 | 0.36% | 2 | 0.97% | 16.19 KB | 0.06% | 1 | 11.11% | 124.115.0.158 | China |
10 | 2 | 0.36% | 2 | 0.97% | 0 bytes | 0.00% | 1 | 11.11% | 173.203.22.42 | United States |
11 | 2 | 0.36% | 2 | 0.97% | 23.46 KB | 0.08% | 0 | 0.00% | 38.101.148.126 | United States |
12 | 2 | 0.36% | 2 | 0.97% | 27.43 KB | 0.09% | 0 | 0.00% | 92.249.127.111 | Ukraine |
13 | 2 | 0.36% | 2 | 0.97% | 191.95 KB | 0.65% | 0 | 0.00% | gator1842.hostgator.com | United States |
14 | 2 | 0.36% | 2 | 0.97% | 191.95 KB | 0.65% | 0 | 0.00% | gator1842.hostgator.com | |
15 | 1 | 0.18% | 0 | 0.00% | 0 bytes | 0.00% | 0 | 0.00% | 66.249.73.26 | United States |
16 | 1 | 0.18% | 1 | 0.49% | 9.18 KB | 0.03% | 1 | 11.11% | baiduspider-123-125-71-25.crawl.baidu.com | |
17 | 1 | 0.18% | 1 | 0.49% | 9.18 KB | 0.03% | 1 | 11.11% | baiduspider-123-125-71-25.crawl.baidu.com | United States |
18 | 1 | 0.18% | 1 | 0.49% | 9.18 KB | 0.03% | 1 | 11.11% | baiduspider-123-125-71-29.crawl.baidu.com | United States |
19 | 1 | 0.18% | 1 | 0.49% | 9.18 KB | 0.03% | 1 | 11.11% | baiduspider-123-125-71-29.crawl.baidu.com | |
20 | 1 | 0.18% | 1 | 0.49% | 304 bytes | 0.00% | 0 | 0.00% | baiduspider-123-125-71-47.crawl.baidu.com | |
21 | 1 | 0.18% | 1 | 0.49% | 304 bytes | 0.00% | 0 | 0.00% | baiduspider-123-125-71-47.crawl.baidu.com | United States |
22 | 1 | 0.18% | 1 | 0.49% | 304 bytes | 0.00% | 0 | 0.00% | baiduspider-123-125-71-83.crawl.baidu.com | |
