[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for December 2021 | ||
---|---|---|
Total Hits | 216755 | |
Total Files | 125996 | |
Total Pages | 145744 | |
Total Visits | 48174 | |
Total KBytes | 6217889 | |
Total Unique Sites | 16444 | |
Total Unique URLs | 5870 | |
Total Unique Referrers | 4211 | |
Total Unique Usernames | 1 | |
Total Unique User Agents | 1897 | |
. | Avg | Max |
Hits per Hour | 291 | 909 |
Hits per Day | 6992 | 16228 |
Files per Day | 4064 | 5420 |
Pages per Day | 4701 | 10741 |
Sites per Day | 530 | 1198 |
Visits per Day | 1554 | 2115 |
KBytes per Day | 200577 | 307176 |
Hits by Response Code | ||
Undefined response code | 0.15% | 332 |
Code 200 - OK | 58.13% | 125996 |
Code 206 - Partial Content | 0.01% | 15 |
Code 301 - Moved Permanently | 0.50% | 1086 |
Code 302 - Found | 0.00% | 2 |
Code 304 - Not Modified | 2.38% | 5168 |
Code 400 - Bad Request | 1.00% | 2165 |
Code 403 - Forbidden | 0.13% | 286 |
Code 404 - Not Found | 36.60% | 79343 |
Code 405 - Method Not Allowed | 0.00% | 9 |
Code 408 - Request Timeout | 0.00% | 3 |
Code 413 - Request Entity Too Large | 0.99% | 2148 |
Code 500 - Internal Server Error | 0.09% | 202 |
Daily Statistics for December 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 5211 | 2.40% | 4057 | 3.22% | 3458 | 2.37% | 1576 | 3.27% | 1133 | 6.89% | 182829 | 2.94% |
2 | 6677 | 3.08% | 4727 | 3.75% | 4384 | 3.01% | 1616 | 3.35% | 1064 | 6.47% | 269569 | 4.34% |
3 | 5310 | 2.45% | 3792 | 3.01% | 3656 | 2.51% | 1514 | 3.14% | 1001 | 6.09% | 196584 | 3.16% |
4 | 5426 | 2.50% | 4007 | 3.18% | 3932 | 2.70% | 1497 | 3.11% | 982 | 5.97% | 231141 | 3.72% |
5 | 5356 | 2.47% | 4120 | 3.27% | 4110 | 2.82% | 1529 | 3.17% | 989 | 6.01% | 201265 | 3.24% |
6 | 5207 | 2.40% | 3996 | 3.17% | 3560 | 2.44% | 1496 | 3.11% | 1023 | 6.22% | 201658 | 3.24% |
7 | 6900 | 3.18% | 5151 | 4.09% | 4678 | 3.21% | 1779 | 3.69% | 1198 | 7.29% | 266350 | 4.28% |
8 | 6176 | 2.85% | 4481 | 3.56% | 4343 | 2.98% | 1633 | 3.39% | 1044 | 6.35% | 245325 | 3.95% |
9 | 13463 | 6.21% | 5109 | 4.05% | 8366 | 5.74% | 2115 | 4.39% | 1086 | 6.60% | 267499 | 4.30% |
10 | 16228 | 7.49% | 5034 | 4.00% | 10741 | 7.37% | 1461 | 3.03% | 871 | 5.30% | 203269 | 3.27% |
11 | 14775 | 6.82% | 4675 | 3.71% | 9313 | 6.39% | 1774 | 3.68% | 1017 | 6.18% | 198596 | 3.19% |
12 | 14789 | 6.82% | 4320 | 3.43% | 9445 | 6.48% | 1882 | 3.91% | 972 | 5.91% | 182356 | 2.93% |
13 | 12351 | 5.70% | 5420 | 4.30% | 7581 | 5.20% | 1992 | 4.14% | 1044 | 6.35% | 227442 | 3.66% |
14 | 9241 | 4.26% | 4322 | 3.43% | 5684 | 3.90% | 1898 | 3.94% | 947 | 5.76% | 199751 | 3.21% |
15 | 7061 | 3.26% | 4565 | 3.62% | 4653 | 3.19% | 1775 | 3.68% | 1000 | 6.08% | 293715 | 4.72% |
16 | 5382 | 2.48% | 3768 | 2.99% | 3611 | 2.48% | 1518 | 3.15% | 952 | 5.79% | 233296 | 3.75% |
17 | 4927 | 2.27% | 3399 | 2.70% | 3536 | 2.43% | 1496 | 3.11% | 930 | 5.66% | 194926 | 3.13% |
18 | 5087 | 2.35% | 3699 | 2.94% | 3590 | 2.46% | 1467 | 3.05% | 980 | 5.96% | 238126 | 3.83% |
19 | 4515 | 2.08% | 3255 | 2.58% | 3270 | 2.24% | 1394 | 2.89% | 901 | 5.48% | 198943 | 3.20% |
20 | 4954 | 2.29% | 3607 | 2.86% | 3097 | 2.12% | 1252 | 2.60% | 867 | 5.27% | 132736 | 2.13% |
21 | 4700 | 2.17% | 3472 | 2.76% | 3225 | 2.21% | 1311 | 2.72% | 874 | 5.32% | 122395 | 1.97% |
22 | 4727 | 2.18% | 3608 | 2.86% | 3175 | 2.18% | 1282 | 2.66% | 851 | 5.18% | 148229 | 2.38% |
23 | 5375 | 2.48% | 3913 | 3.11% | 3777 | 2.59% | 1393 | 2.89% | 899 | 5.47% | 141566 | 2.28% |
24 | 4942 | 2.28% | 3623 | 2.88% | 3966 | 2.72% | 1513 | 3.14% | 916 | 5.57% | 142913 | 2.30% |
25 | 4579 | 2.11% | 3165 | 2.51% | 3590 | 2.46% | 1351 | 2.80% | 801 | 4.87% | 139326 | 2.24% |
26 | 5631 | 2.60% | 3984 | 3.16% | 3668 | 2.52% | 1491 | 3.10% | 919 | 5.59% | 170319 | 2.74% |
27 | 4852 | 2.24% | 3426 | 2.72% | 3540 | 2.43% | 1411 | 2.93% | 963 | 5.86% | 138190 | 2.22% |
28 | 5896 | 2.72% | 3684 | 2.92% | 3604 | 2.47% | 1574 | 3.27% | 946 | 5.75% | 307176 | 4.94% |
29 | 4368 | 2.02% | 3129 | 2.48% | 3342 | 2.29% | 1332 | 2.76% | 801 | 4.87% | 212002 | 3.41% |
30 | 6269 | 2.89% | 4396 | 3.49% | 4323 | 2.97% | 1531 | 3.18% | 950 | 5.78% | 189399 | 3.05% |
31 | 6380 | 2.94% | 4092 | 3.25% | 4526 | 3.11% | 1662 | 3.45% | 816 | 4.96% | 140995 | 2.27% |
Hourly Statistics for December 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 263 | 8170 | 3.77% | 149 | 4620 | 3.67% | 187 | 5815 | 3.99% | 7557 | 234265 | 3.77% |
1 | 255 | 7912 | 3.65% | 140 | 4365 | 3.46% | 187 | 5825 | 4.00% | 7315 | 226763 | 3.65% |
2 | 255 | 7908 | 3.65% | 140 | 4355 | 3.46% | 183 | 5696 | 3.91% | 8288 | 256921 | 4.13% |
3 | 247 | 7667 | 3.54% | 135 | 4210 | 3.34% | 182 | 5665 | 3.89% | 7007 | 217222 | 3.49% |
4 | 256 | 7953 | 3.67% | 150 | 4666 | 3.70% | 190 | 5917 | 4.06% | 7855 | 243491 | 3.92% |
5 | 239 | 7430 | 3.43% | 135 | 4196 | 3.33% | 181 | 5619 | 3.86% | 7821 | 242455 | 3.90% |
6 | 263 | 8169 | 3.77% | 155 | 4835 | 3.84% | 189 | 5889 | 4.04% | 8220 | 254828 | 4.10% |
7 | 311 | 9648 | 4.45% | 172 | 5358 | 4.25% | 205 | 6371 | 4.37% | 8090 | 250797 | 4.03% |
8 | 299 | 9270 | 4.28% | 174 | 5406 | 4.29% | 197 | 6132 | 4.21% | 8657 | 268378 | 4.32% |
9 | 311 | 9645 | 4.45% | 185 | 5762 | 4.57% | 198 | 6166 | 4.23% | 8608 | 266860 | 4.29% |
10 | 344 | 10674 | 4.92% | 187 | 5825 | 4.62% | 211 | 6566 | 4.51% | 10234 | 317254 | 5.10% |
11 | 327 | 10152 | 4.68% | 194 | 6037 | 4.79% | 210 | 6534 | 4.48% | 8094 | 250913 | 4.04% |
12 | 354 | 10985 | 5.07% | 207 | 6438 | 5.11% | 220 | 6829 | 4.69% | 9523 | 295220 | 4.75% |
13 | 330 | 10247 | 4.73% | 196 | 6086 | 4.83% | 211 | 6551 | 4.49% | 8933 | 276924 | 4.45% |
14 | 317 | 9839 | 4.54% | 187 | 5826 | 4.62% | 201 | 6241 | 4.28% | 9524 | 295243 | 4.75% |
15 | 331 | 10279 | 4.74% | 201 | 6253 | 4.96% | 204 | 6332 | 4.34% | 9732 | 301703 | 4.85% |
16 | 286 | 8875 | 4.09% | 162 | 5043 | 4.00% | 196 | 6090 | 4.18% | 8621 | 267244 | 4.30% |
17 | 283 | 8798 | 4.06% | 164 | 5108 | 4.05% | 191 | 5942 | 4.08% | 7627 | 236450 | 3.80% |
18 | 279 | 8671 | 4.00% | 161 | 5007 | 3.97% | 190 | 5898 | 4.05% | 8205 | 254343 | 4.09% |
19 | 302 | 9381 | 4.33% | 182 | 5656 | 4.49% | 190 | 5904 | 4.05% | 8211 | 254539 | 4.09% |
20 | 290 | 8992 | 4.15% | 177 | 5490 | 4.36% | 190 | 5915 | 4.06% | 8123 | 251821 | 4.05% |
21 | 287 | 8908 | 4.11% | 172 | 5332 | 4.23% | 193 | 5985 | 4.11% | 8298 | 257251 | 4.14% |
22 | 274 | 8522 | 3.93% | 164 | 5106 | 4.05% | 182 | 5652 | 3.88% | 7806 | 241975 | 3.89% |
23 | 279 | 8660 | 4.00% | 161 | 5016 | 3.98% | 200 | 6210 | 4.26% | 8227 | 255027 | 4.10% |
Top 200 of 5870 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 15383 | 7.10% | 146786 | 2.36% | / |
2 | 14380 | 6.63% | 147535 | 2.37% | /usage/ |
3 | 6706 | 3.09% | 401355 | 6.45% | /usage/ref_201303.phtml |
4 | 4555 | 2.10% | 261970 | 4.21% | /usage/usage_201811.phtml |
5 | 3965 | 1.83% | 762 | 0.01% | /robots.txt |
6 | 2984 | 1.38% | 520109 | 8.36% | /usage/ref_201909.phtml |
7 | 2768 | 1.28% | 646049 | 10.39% | /usage/ref_201903.phtml |
8 | 2413 | 1.11% | 369211 | 5.94% | /usage/usage_202006.phtml |
9 | 2375 | 1.10% | 147 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
10 | 2264 | 1.04% | 33815 | 0.54% | /massagesupplies.phtml |
11 | 2043 | 0.94% | 2565 | 0.04% | /thrColLiqHdr.css |
12 | 1879 | 0.87% | 208955 | 3.36% | /usage/usage_202003.phtml |
13 | 1844 | 0.85% | 470621 | 7.57% | /usage/ref_201901.phtml |
14 | 1733 | 0.80% | 311024 | 5.00% | /usage/ref_201304.phtml |
15 | 1297 | 0.60% | 57 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
16 | 1244 | 0.57% | 5517 | 0.09% | /favicon.ico |
17 | 1181 | 0.54% | 259486 | 4.17% | /usage/ref_201811.phtml |
18 | 942 | 0.43% | 287333 | 4.62% | /usage/usage_201901.phtml |
19 | 901 | 0.42% | 48615 | 0.78% | /usage/ref_201405.phtml |
20 | 875 | 0.40% | 71698 | 1.15% | /usage/usage_201902.phtml |
21 | 758 | 0.35% | 39159 | 0.63% | /usage/November2014/ref_201411.phtml |
22 | 755 | 0.35% | 35 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
23 | 746 | 0.34% | 191855 | 3.09% | /usage/ref_202006.phtml |
24 | 693 | 0.32% | 22195 | 0.36% | /usage/March2014/ref_201403.phtml |
25 | 531 | 0.24% | 96813 | 1.56% | /usage/ref_201511.phtml |
26 | 528 | 0.24% | 50579 | 0.81% | /usage/July2020/ref_202007.phtml |
27 | 507 | 0.23% | 59197 | 0.95% | /usage/ref_202002.phtml |
28 | 376 | 0.17% | 100906 | 1.62% | /May2014.html |
29 | 296 | 0.14% | 71751 | 1.15% | /usage//ref_202105.phtml |
30 | 278 | 0.13% | 17 | 0.00% | /html/components/com_content/views/article/tmpl/ |
31 | 269 | 0.12% | 7196 | 0.12% | /usage/ref_201408.phtml |
32 | 244 | 0.11% | 2729 | 0.04% | /continuouspassivemotion.phtml |
33 | 220 | 0.10% | 1233 | 0.02% | /kneewalkers.phtml |
34 | 217 | 0.10% | 1555 | 0.03% | /aircastboots.phtml |
35 | 217 | 0.10% | 39104 | 0.63% | /usage/usage_201702.phtml |
36 | 209 | 0.10% | 1609 | 0.03% | /specials.phtml |
37 | 195 | 0.09% | 1477 | 0.02% | /australianmedicalsheepskins.phtml |
38 | 194 | 0.09% | 25332 | 0.41% | /usage/November2019/ref_201909.phtml |
39 | 187 | 0.09% | 1094 | 0.02% | /nebulizer.phtml |
40 | 186 | 0.09% | 2302 | 0.04% | /physiotherapy.phtml |
41 | 185 | 0.09% | 2117 | 0.03% | /warmbuddies.phtml |
42 | 184 | 0.08% | 1698 | 0.03% | /obusforme.phtml |
43 | 183 | 0.08% | 1126 | 0.02% | /walkers.phtml |
44 | 171 | 0.08% | 1154 | 0.02% | /orthopedic.phtml |
45 | 170 | 0.08% | 1199 | 0.02% | /bathroomproducts.phtml |
46 | 167 | 0.08% | 1265 | 0.02% | /acuball.phtml |
47 | 166 | 0.08% | 1227 | 0.02% | /ballchairs.phtml |
48 | 165 | 0.08% | 23601 | 0.38% | /usage/April2013/ref_201304.phtml |
49 | 157 | 0.07% | 1167 | 0.02% | /soulfulsister.phtml |
50 | 155 | 0.07% | 1288 | 0.02% | /airpurifers.phtml |
51 | 149 | 0.07% | 16359 | 0.26% | /usage/ref_201711.phtml |
52 | 147 | 0.07% | 1191 | 0.02% | /snorefree2.phtml |
53 | 144 | 0.07% | 922 | 0.01% | /incontinence.phtml |
54 | 143 | 0.07% | 873 | 0.01% | /cyrocuff.phtml |
55 | 143 | 0.07% | 893 | 0.01% | /wheelchairs.phtml |
56 | 142 | 0.07% | 952 | 0.02% | /chiropracticproducts.phtml |
57 | 141 | 0.07% | 1187 | 0.02% | /bedwettingalarms.phtml |
58 | 141 | 0.07% | 1093 | 0.02% | /tensmusclestimulator.phtml |
59 | 140 | 0.06% | 1020 | 0.02% | /cervicalpillows.phtml |
60 | 139 | 0.06% | 1074 | 0.02% | /seabuckthorn.phtml |
61 | 139 | 0.06% | 1467 | 0.02% | /thumpermassage.phtml |
62 | 137 | 0.06% | 852 | 0.01% | /liftchairs.phtml |
63 | 137 | 0.06% | 838 | 0.01% | /supportstockings.phtml |
64 | 136 | 0.06% | 1273 | 0.02% | /sadlights.phtml |
65 | 135 | 0.06% | 933 | 0.01% | /hospitalhomecarebeds.phtml |
66 | 135 | 0.06% | 897 | 0.01% | /stethoscope.phtml |
67 | 134 | 0.06% | 802 | 0.01% | /herniasupports.phtml |
68 | 132 | 0.06% | 886 | 0.01% | /mastectomy.phtml |
69 | 128 | 0.06% | 907 | 0.01% | /epsomgel.phtml |
70 | 127 | 0.06% | 2678 | 0.04% | /40337001561.html |
71 | 127 | 0.06% | 794 | 0.01% | /travelsocks.phtml |
72 | 125 | 0.06% | 796 | 0.01% | /scooters.phtml |
73 | 122 | 0.06% | 787 | 0.01% | /slingforstroke.phtml |
74 | 121 | 0.06% | 837 | 0.01% | /bloodpressurekits.phtml |
75 | 120 | 0.06% | 706 | 0.01% | /eyesurgerymatrentals.phtml |
76 | 120 | 0.06% | 938 | 0.02% | /nadachair.phtml |
77 | 117 | 0.05% | 825 | 0.01% | /naturesaid.phtml |
78 | 116 | 0.05% | 526 | 0.01% | /ammundsen/usage/agent_201702.phtml |
79 | 115 | 0.05% | 703 | 0.01% | /dawnsimulationlights.phtml |
80 | 114 | 0.05% | 715 | 0.01% | /pulseoxymeter.phtml |
81 | 110 | 0.05% | 785 | 0.01% | /calm.phtml |
82 | 110 | 0.05% | 945 | 0.02% | /lowairlossmattresses.phtml |
83 | 105 | 0.05% | 9963 | 0.16% | /usage/agent_202002.phtml |
84 | 101 | 0.05% | 778 | 0.01% | /pressurerelievingmattresses.phtml |
85 | 88 | 0.04% | 2418 | 0.04% | /usage/September2014/ref_201410.phtml |
86 | 83 | 0.04% | 6442 | 0.10% | /usage/February2020/ref_202002.phtml |
87 | 77 | 0.04% | 26283 | 0.42% | /April2014.html |
88 | 66 | 0.03% | 3398 | 0.05% | /usage/November2020/ref_202011.phtml |
89 | 66 | 0.03% | 4070 | 0.07% | /usage/ref_201503.phtml |
90 | 65 | 0.03% | 2209 | 0.04% | /usage/January3014/ref_201312.phtml |
91 | 64 | 0.03% | 4864 | 0.08% | /usage/ref_201403.phtml |
92 | 61 | 0.03% | 14365 | 0.23% | /March2014.html |
93 | 61 | 0.03% | 5853 | 0.09% | /analog/ |
94 | 61 | 0.03% | 16663 | 0.27% | /usage//ref_202106.phtml |
95 | 60 | 0.03% | 22341 | 0.36% | /June2014.html |
96 | 57 | 0.03% | 37245 | 0.60% | /sitemap.xml |
97 | 55 | 0.03% | 5226 | 0.08% | /usage/ref_202007.phtml |
98 | 52 | 0.02% | 488 | 0.01% | /fitnessproducts.phtml |
99 | 52 | 0.02% | 1293 | 0.02% | /usage/July2014/ref_201409.phtml |
100 | 49 | 0.02% | 320 | 0.01% | /bedbugs.phtml |
101 | 49 | 0.02% | 236 | 0.00% | /lb-blk-ca_1.jpeg |
102 | 49 | 0.02% | 9102 | 0.15% | /usage/ref_202105.phtml |
103 | 48 | 0.02% | 3716 | 0.06% | /usage/ref_202008.phtml |
104 | 47 | 0.02% | 2789 | 0.04% | /usage/March2013/ref_201303.phtml |
105 | 46 | 0.02% | 1673 | 0.03% | /usage/agent_202108.phtml |
106 | 44 | 0.02% | 12 | 0.00% | /healthcareandrehabsitemap_index.xml |
107 | 43 | 0.02% | 192 | 0.00% | /snorefree2.jpeg |
108 | 41 | 0.02% | 2654 | 0.04% | /usage/ref_201301.phtml |
109 | 38 | 0.02% | 1636 | 0.03% | /January3014.html |
110 | 36 | 0.02% | 147 | 0.00% | /bb-ml1-ml_1_3.jpeg |
111 | 35 | 0.02% | 170 | 0.00% | /bb-fm1-ml_3.jpeg |
112 | 35 | 0.02% | 14890 | 0.24% | /healthcareandrehabsitemap.xml |
113 | 34 | 0.02% | 3651 | 0.06% | /usage/agent_202006.phtml |
114 | 33 | 0.02% | 123 | 0.00% | /hb-blk-ca_1.jpeg |
115 | 33 | 0.02% | 2 | 0.00% | /images/ |
116 | 33 | 0.02% | 141 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
117 | 32 | 0.01% | 1106 | 0.02% | /usage/agent_202004.phtml |
118 | 31 | 0.01% | 5819 | 0.09% | /usage/Septmeber2020/ref_202009.phtml |
119 | 30 | 0.01% | 186 | 0.00% | /dawnsimulationlamps.html |
120 | 30 | 0.01% | 10 | 0.00% | /healthcareandrehabsitemap1.xml |
121 | 29 | 0.01% | 1245 | 0.02% | /usage/March2021/agent_202103.phtml |
122 | 28 | 0.01% | 644 | 0.01% | /usage/ref_201212.phtml |
123 | 27 | 0.01% | 163 | 0.00% | /ammundsen/usage/November2019/agent_201807.phtml |
124 | 26 | 0.01% | 1277 | 0.02% | /usage/March2012/usage_201203.phtml |
125 | 25 | 0.01% | 1253 | 0.02% | /usage/May2014/ref_201405.phtml |
126 | 25 | 0.01% | 4199 | 0.07% | /usage/site_202108.phtml |
127 | 24 | 0.01% | 171 | 0.00% | /hcars/massagetherapy.shtml |
128 | 24 | 0.01% | 1732 | 0.03% | /usage/August2020/ref_202008.phtml |
129 | 24 | 0.01% | 1710 | 0.03% | /usage/August2021/ref_202108.phtml |
130 | 24 | 0.01% | 1147 | 0.02% | /usage/ref_201410.phtml |
131 | 24 | 0.01% | 4852 | 0.08% | /usage/ref_201701.phtml |
132 | 23 | 0.01% | 542 | 0.01% | /usage/agent_202104.phtml |
133 | 23 | 0.01% | 2817 | 0.05% | /usage/ref_201812.phtml |
134 | 22 | 0.01% | 732 | 0.01% | /May2012.html |
135 | 22 | 0.01% | 42 | 0.00% | /coralcalcium.html |
136 | 22 | 0.01% | 597 | 0.01% | /usage/agent_201710.phtml |
137 | 21 | 0.01% | 651 | 0.01% | /usage/July2014/ref_201408.phtml |
138 | 20 | 0.01% | 19 | 0.00% | /hcars/ |
139 | 20 | 0.01% | 9164 | 0.15% | /usage/April2020/url_202004.phtml |
140 | 20 | 0.01% | 9421 | 0.15% | /usage/March2020/url_202003.phtml |
141 | 20 | 0.01% | 43 | 0.00% | /usage/November2020/ |
142 | 20 | 0.01% | 586 | 0.01% | /usage/agent_202102.phtml |
143 | 20 | 0.01% | 8966 | 0.14% | /usage/site_202102.phtml |
144 | 20 | 0.01% | 8 | 0.00% | /walkers.shtml |
145 | 19 | 0.01% | 3182 | 0.05% | /analog/February2011.html |
146 | 19 | 0.01% | 3648 | 0.06% | /analog/July2011.html |
147 | 19 | 0.01% | 9 | 0.00% | /massagetherapy.shtml |
148 | 19 | 0.01% | 8 | 0.00% | /physiotherapy.shtml |
149 | 19 | 0.01% | 2306 | 0.04% | /usage/April2020/site_202004.phtml |
150 | 19 | 0.01% | 207 | 0.00% | /usage/December2012/ref_201212.phtml |
151 | 19 | 0.01% | 3457 | 0.06% | /usage/site_201311.phtml |
152 | 19 | 0.01% | 2306 | 0.04% | /usage/site_202004.phtml |
153 | 19 | 0.01% | 9030 | 0.15% | /usage/url_202003.phtml |
154 | 19 | 0.01% | 4003 | 0.06% | /usage/usage_201402.phtml |
155 | 18 | 0.01% | 3326 | 0.05% | /April2012.html |
156 | 18 | 0.01% | 2560 | 0.04% | /August2013.html |
157 | 18 | 0.01% | 4166 | 0.07% | /analog/June2013.html |
158 | 18 | 0.01% | 581 | 0.01% | /usage/ref_201311.phtml |
159 | 18 | 0.01% | 2228 | 0.04% | /usage/site_202006.phtml |
160 | 17 | 0.01% | 7096 | 0.11% | /December2015.html |
161 | 17 | 0.01% | 8532 | 0.14% | /analog/March2014.html |
162 | 17 | 0.01% | 7 | 0.00% | /liftchairs.shtml |
163 | 17 | 0.01% | 7430 | 0.12% | /usage/December2019/url_201912.phtml |
164 | 17 | 0.01% | 7441 | 0.12% | /usage/January2020/url_202001.phtml |
165 | 17 | 0.01% | 1810 | 0.03% | /usage/ref_202107.phtml |
166 | 17 | 0.01% | 7688 | 0.12% | /usage/url_202004.phtml |
167 | 17 | 0.01% | 2346 | 0.04% | /usage/usage_201308.phtml |
168 | 16 | 0.01% | 3538 | 0.06% | /analog/July2013.html |
169 | 16 | 0.01% | 3402 | 0.05% | /analog/October2012.html |
170 | 16 | 0.01% | 6243 | 0.10% | /analog/September2015.html |
171 | 16 | 0.01% | 7 | 0.00% | /dawnsimulationlights.shtml |
172 | 16 | 0.01% | 7 | 0.00% | /hcars/orthopedic.shtml |
173 | 16 | 0.01% | 8 | 0.00% | /html/administrator/help/en-GB/screen.users.edit.html |
174 | 16 | 0.01% | 1 | 0.00% | /html/plugins/editors/tinymce/jscripts/tiny_mce/plugins/print/langs/ |
175 | 16 | 0.01% | 41 | 0.00% | /html/plugins/editors/tinymce/jscripts/tiny_mce/tiny_mce_popup.js |
176 | 16 | 0.01% | 30 | 0.00% | /leftfrm.htm |
177 | 16 | 0.01% | 7 | 0.00% | /orthopedic.shtml |
178 | 16 | 0.01% | 2876 | 0.05% | /usage/February2020/site_202002.phtml |
179 | 16 | 0.01% | 1374 | 0.02% | /usage/February2021/ref_202102.phtml |
180 | 16 | 0.01% | 886 | 0.01% | /usage/September2021/usage_202109.phtml |
181 | 16 | 0.01% | 171 | 0.00% | /usage/agent_201208.phtml |
182 | 16 | 0.01% | 1326 | 0.02% | /usage/agent_201308.phtml |
183 | 16 | 0.01% | 2390 | 0.04% | /usage/site_201407.phtml |
184 | 16 | 0.01% | 1758 | 0.03% | /usage/site_202007.phtml |
185 | 16 | 0.01% | 1649 | 0.03% | /usage/usage_201412.phtml |
186 | 15 | 0.01% | 2189 | 0.04% | /analog/June2012.html |
187 | 15 | 0.01% | 26 | 0.00% | /chiropractictable.html |
188 | 15 | 0.01% | 7 | 0.00% | /eyesurgerymatrentals.shtml |
189 | 15 | 0.01% | 4 | 0.00% | /html/instllation.old/language/el-GR/ |
190 | 15 | 0.01% | 1 | 0.00% | /html/modules/mod_sections/tmpl/ |
191 | 15 | 0.01% | 6 | 0.00% | /incontinence.shtml |
192 | 15 | 0.01% | 1976 | 0.03% | /usage/January2015/site_201501.phtml |
193 | 15 | 0.01% | 46 | 0.00% | /usage/November2019/ |
194 | 15 | 0.01% | 613 | 0.01% | /usage/October2014/ref_201410.phtml |
195 | 15 | 0.01% | 363 | 0.01% | /usage/agent_202009.phtml |
196 | 15 | 0.01% | 2375 | 0.04% | /usage/ref_202104.phtml |
197 | 15 | 0.01% | 621 | 0.01% | /usage/ref_202112.phtml |
198 | 15 | 0.01% | 1882 | 0.03% | /usage/site_201502.phtml |
199 | 15 | 0.01% | 1925 | 0.03% | /usage/site_202109.phtml |
200 | 15 | 0.01% | 6334 | 0.10% | /usage/url_202001.phtml |
View All URLs |
Top 200 of 16444 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2657 | 1.23% | 503 | 0.40% | 8247 | 0.13% | 122 | 0.25% | 94.182.176.136 |
2 | 1958 | 0.90% | 655 | 0.52% | 10732 | 0.17% | 5 | 0.01% | 82.146.33.54 |
3 | 1933 | 0.89% | 283 | 0.22% | 4315 | 0.07% | 119 | 0.25% | 185.191.171.24 |
4 | 1872 | 0.86% | 261 | 0.21% | 1982 | 0.03% | 95 | 0.20% | 185.191.171.25 |
5 | 1753 | 0.81% | 1635 | 1.30% | 131099 | 2.11% | 401 | 0.83% | 216.244.66.240 |
6 | 1723 | 0.79% | 248 | 0.20% | 3188 | 0.05% | 82 | 0.17% | 185.191.171.10 |
7 | 1711 | 0.79% | 238 | 0.19% | 2363 | 0.04% | 100 | 0.21% | 185.191.171.39 |
8 | 1699 | 0.78% | 244 | 0.19% | 1914 | 0.03% | 108 | 0.22% | 185.191.171.18 |
9 | 1663 | 0.77% | 249 | 0.20% | 2969 | 0.05% | 106 | 0.22% | 185.191.171.44 |
10 | 1656 | 0.76% | 250 | 0.20% | 3035 | 0.05% | 93 | 0.19% | 185.191.171.15 |
11 | 1646 | 0.76% | 227 | 0.18% | 1916 | 0.03% | 90 | 0.19% | 185.191.171.22 |
12 | 1643 | 0.76% | 251 | 0.20% | 2858 | 0.05% | 108 | 0.22% | 185.191.171.45 |
13 | 1623 | 0.75% | 243 | 0.19% | 2530 | 0.04% | 115 | 0.24% | 185.191.171.38 |
14 | 1597 | 0.74% | 233 | 0.18% | 2135 | 0.03% | 107 | 0.22% | 185.191.171.42 |
15 | 1588 | 0.73% | 227 | 0.18% | 3584 | 0.06% | 95 | 0.20% | 185.191.171.40 |
16 | 1557 | 0.72% | 1557 | 1.24% | 24355 | 0.39% | 575 | 1.19% | 91.225.162.3 |
17 | 1522 | 0.70% | 230 | 0.18% | 1935 | 0.03% | 126 | 0.26% | 185.191.171.36 |
18 | 1517 | 0.70% | 249 | 0.20% | 2129 | 0.03% | 103 | 0.21% | 185.191.171.43 |
19 | 1447 | 0.67% | 244 | 0.19% | 3103 | 0.05% | 126 | 0.26% | 185.191.171.23 |
20 | 1415 | 0.65% | 221 | 0.18% | 3600 | 0.06% | 106 | 0.22% | 185.191.171.4 |
21 | 1401 | 0.65% | 222 | 0.18% | 2837 | 0.05% | 109 | 0.23% | 185.191.171.6 |
22 | 1390 | 0.64% | 210 | 0.17% | 2523 | 0.04% | 126 | 0.26% | 185.191.171.37 |
