[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2020 | ||
---|---|---|
Total Hits | 330404 | |
Total Files | 161103 | |
Total Pages | 213974 | |
Total Visits | 35606 | |
Total KBytes | 7235773 | |
Total Unique Sites | 9778 | |
Total Unique URLs | 4355 | |
Total Unique Referrers | 3418 | |
Total Unique User Agents | 1881 | |
. | Avg | Max |
Hits per Hour | 444 | 1762 |
Hits per Day | 10658 | 20073 |
Files per Day | 5196 | 7250 |
Pages per Day | 6902 | 13014 |
Sites per Day | 315 | 732 |
Visits per Day | 1148 | 1759 |
KBytes per Day | 233412 | 563924 |
Hits by Response Code | ||
Undefined response code | 0.12% | 391 |
Code 200 - OK | 48.76% | 161103 |
Code 301 - Moved Permanently | 0.07% | 216 |
Code 302 - Found | 0.00% | 1 |
Code 304 - Not Modified | 0.21% | 703 |
Code 400 - Bad Request | 0.13% | 418 |
Code 403 - Forbidden | 0.09% | 283 |
Code 404 - Not Found | 49.99% | 165154 |
Code 405 - Method Not Allowed | 0.00% | 7 |
Code 408 - Request Timeout | 0.00% | 13 |
Code 413 - Request Entity Too Large | 0.58% | 1929 |
Code 500 - Internal Server Error | 0.06% | 186 |
Daily Statistics for December 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4216 | 1.28% | 2915 | 1.81% | 2447 | 1.14% | 1037 | 2.91% | 603 | 6.17% | 71618 | 0.99% |
2 | 6204 | 1.88% | 3567 | 2.21% | 3711 | 1.73% | 1351 | 3.79% | 693 | 7.09% | 95541 | 1.32% |
3 | 5893 | 1.78% | 3217 | 2.00% | 3595 | 1.68% | 1086 | 3.05% | 650 | 6.65% | 144870 | 2.00% |
4 | 6644 | 2.01% | 3832 | 2.38% | 4191 | 1.96% | 1162 | 3.26% | 636 | 6.50% | 222555 | 3.08% |
5 | 6045 | 1.83% | 3772 | 2.34% | 3928 | 1.84% | 1157 | 3.25% | 702 | 7.18% | 262736 | 3.63% |
6 | 5502 | 1.67% | 3177 | 1.97% | 3706 | 1.73% | 1124 | 3.16% | 649 | 6.64% | 310449 | 4.29% |
7 | 5571 | 1.69% | 3481 | 2.16% | 3839 | 1.79% | 1023 | 2.87% | 579 | 5.92% | 376155 | 5.20% |
8 | 6203 | 1.88% | 2775 | 1.72% | 3466 | 1.62% | 1213 | 3.41% | 664 | 6.79% | 235820 | 3.26% |
9 | 7223 | 2.19% | 4891 | 3.04% | 5224 | 2.44% | 1225 | 3.44% | 732 | 7.49% | 324696 | 4.49% |
10 | 7583 | 2.30% | 5770 | 3.58% | 5793 | 2.71% | 960 | 2.70% | 591 | 6.04% | 247083 | 3.41% |
11 | 7785 | 2.36% | 5731 | 3.56% | 6222 | 2.91% | 1064 | 2.99% | 605 | 6.19% | 305437 | 4.22% |
12 | 8092 | 2.45% | 6098 | 3.79% | 6527 | 3.05% | 1155 | 3.24% | 652 | 6.67% | 436734 | 6.04% |
13 | 7698 | 2.33% | 5461 | 3.39% | 5470 | 2.56% | 1042 | 2.93% | 579 | 5.92% | 363473 | 5.02% |
14 | 8656 | 2.62% | 6461 | 4.01% | 6583 | 3.08% | 919 | 2.58% | 547 | 5.59% | 240845 | 3.33% |
15 | 8084 | 2.45% | 6000 | 3.72% | 6222 | 2.91% | 1089 | 3.06% | 674 | 6.89% | 242796 | 3.36% |
16 | 11865 | 3.59% | 6472 | 4.02% | 7832 | 3.66% | 1213 | 3.41% | 619 | 6.33% | 223041 | 3.08% |
17 | 14240 | 4.31% | 6860 | 4.26% | 9433 | 4.41% | 1525 | 4.28% | 593 | 6.06% | 240000 | 3.32% |
18 | 17001 | 5.15% | 7250 | 4.50% | 11366 | 5.31% | 1515 | 4.25% | 605 | 6.19% | 181420 | 2.51% |
19 | 19345 | 5.85% | 5647 | 3.51% | 13014 | 6.08% | 1232 | 3.46% | 562 | 5.75% | 102127 | 1.41% |
20 | 18020 | 5.45% | 4496 | 2.79% | 11187 | 5.23% | 1192 | 3.35% | 614 | 6.28% | 117055 | 1.62% |
21 | 16276 | 4.93% | 5936 | 3.68% | 10128 | 4.73% | 1363 | 3.83% | 606 | 6.20% | 147766 | 2.04% |
22 | 15292 | 4.63% | 6428 | 3.99% | 10342 | 4.83% | 1564 | 4.39% | 681 | 6.96% | 142095 | 1.96% |
23 | 13342 | 4.04% | 6832 | 4.24% | 9506 | 4.44% | 1759 | 4.94% | 642 | 6.57% | 138440 | 1.91% |
24 | 8518 | 2.58% | 5338 | 3.31% | 6062 | 2.83% | 1020 | 2.86% | 553 | 5.66% | 175104 | 2.42% |
25 | 16042 | 4.86% | 5069 | 3.15% | 8361 | 3.91% | 1124 | 3.16% | 488 | 4.99% | 329686 | 4.56% |
26 | 20073 | 6.08% | 5952 | 3.69% | 10376 | 4.85% | 1319 | 3.70% | 654 | 6.69% | 563924 | 7.79% |
27 | 16401 | 4.96% | 5290 | 3.28% | 8318 | 3.89% | 975 | 2.74% | 550 | 5.62% | 330340 | 4.57% |
28 | 17547 | 5.31% | 5144 | 3.19% | 8543 | 3.99% | 852 | 2.39% | 487 | 4.98% | 276708 | 3.82% |
29 | 11593 | 3.51% | 5917 | 3.67% | 7225 | 3.38% | 982 | 2.76% | 586 | 5.99% | 194848 | 2.69% |
30 | 7116 | 2.15% | 5984 | 3.71% | 5947 | 2.78% | 945 | 2.65% | 517 | 5.29% | 101108 | 1.40% |
31 | 6334 | 1.92% | 5340 | 3.31% | 5410 | 2.53% | 894 | 2.51% | 491 | 5.02% | 91301 | 1.26% |
Hourly Statistics for December 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 428 | 13273 | 4.02% | 196 | 6083 | 3.78% | 277 | 8608 | 4.02% | 11404 | 353512 | 4.89% |
1 | 431 | 13371 | 4.05% | 204 | 6328 | 3.93% | 290 | 9018 | 4.21% | 12391 | 384119 | 5.31% |
2 | 414 | 12841 | 3.89% | 191 | 5921 | 3.68% | 285 | 8841 | 4.13% | 11776 | 365066 | 5.05% |
3 | 430 | 13340 | 4.04% | 208 | 6471 | 4.02% | 290 | 9011 | 4.21% | 11617 | 360123 | 4.98% |
4 | 431 | 13389 | 4.05% | 194 | 6017 | 3.73% | 289 | 8969 | 4.19% | 10611 | 328952 | 4.55% |
5 | 425 | 13202 | 4.00% | 195 | 6058 | 3.76% | 286 | 8867 | 4.14% | 10430 | 323317 | 4.47% |
6 | 447 | 13861 | 4.20% | 183 | 5681 | 3.53% | 278 | 8648 | 4.04% | 10510 | 325823 | 4.50% |
7 | 482 | 14964 | 4.53% | 197 | 6134 | 3.81% | 299 | 9282 | 4.34% | 9617 | 298115 | 4.12% |
8 | 450 | 13962 | 4.23% | 227 | 7065 | 4.39% | 294 | 9127 | 4.27% | 10724 | 332433 | 4.59% |
9 | 447 | 13860 | 4.19% | 224 | 6963 | 4.32% | 274 | 8511 | 3.98% | 9602 | 297665 | 4.11% |
10 | 418 | 12959 | 3.92% | 217 | 6737 | 4.18% | 270 | 8396 | 3.92% | 8093 | 250870 | 3.47% |
11 | 447 | 13880 | 4.20% | 227 | 7067 | 4.39% | 279 | 8655 | 4.04% | 8511 | 263834 | 3.65% |
12 | 443 | 13735 | 4.16% | 229 | 7124 | 4.42% | 279 | 8661 | 4.05% | 8507 | 263728 | 3.64% |
13 | 456 | 14166 | 4.29% | 242 | 7532 | 4.68% | 287 | 8907 | 4.16% | 10082 | 312550 | 4.32% |
14 | 459 | 14240 | 4.31% | 256 | 7945 | 4.93% | 299 | 9280 | 4.34% | 10839 | 336024 | 4.64% |
15 | 439 | 13617 | 4.12% | 232 | 7209 | 4.47% | 301 | 9357 | 4.37% | 8835 | 273897 | 3.79% |
16 | 449 | 13938 | 4.22% | 235 | 7309 | 4.54% | 294 | 9117 | 4.26% | 8926 | 276691 | 3.82% |
17 | 431 | 13362 | 4.04% | 223 | 6943 | 4.31% | 283 | 8779 | 4.10% | 8351 | 258887 | 3.58% |
18 | 433 | 13446 | 4.07% | 214 | 6643 | 4.12% | 289 | 8970 | 4.19% | 8005 | 248149 | 3.43% |
19 | 447 | 13865 | 4.20% | 213 | 6618 | 4.11% | 283 | 8778 | 4.10% | 7993 | 247778 | 3.42% |
20 | 475 | 14747 | 4.46% | 225 | 7002 | 4.35% | 294 | 9140 | 4.27% | 8089 | 250770 | 3.47% |
21 | 457 | 14185 | 4.29% | 211 | 6562 | 4.07% | 285 | 8853 | 4.14% | 7656 | 237325 | 3.28% |
22 | 446 | 13840 | 4.19% | 219 | 6800 | 4.22% | 286 | 8887 | 4.15% | 9080 | 281473 | 3.89% |
23 | 463 | 14361 | 4.35% | 222 | 6891 | 4.28% | 300 | 9312 | 4.35% | 11764 | 364671 | 5.04% |
Top 200 of 4355 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 75218 | 22.77% | 775272 | 10.71% | /usage/ |
2 | 27440 | 8.30% | 334292 | 4.62% | / |
3 | 5003 | 1.51% | 904937 | 12.51% | /usage/usage_201811.phtml |
4 | 2865 | 0.87% | 549 | 0.01% | /robots.txt |
5 | 2632 | 0.80% | 1646071 | 22.75% | /usage/usage_201901.phtml |
6 | 2243 | 0.68% | 1601692 | 22.14% | /usage/usage_202012.phtml |
7 | 1531 | 0.46% | 23954 | 0.33% | /massagesupplies.phtml |
8 | 1312 | 0.40% | 2260 | 0.03% | /thrColLiqHdr.css |
9 | 1258 | 0.38% | 177592 | 2.45% | /usage/November2014/ref_201411.phtml |
10 | 1095 | 0.33% | 5114 | 0.07% | /favicon.ico |
11 | 675 | 0.20% | 39881 | 0.55% | /usage/usage_201911.phtml |
12 | 485 | 0.15% | 118027 | 1.63% | /May2014.html |
13 | 390 | 0.12% | 44625 | 0.62% | /usage/site_201809.phtml |
14 | 302 | 0.09% | 2868 | 0.04% | /aircastboots.phtml |
15 | 287 | 0.09% | 8928 | 0.12% | /usage/ref_201408.phtml |
16 | 282 | 0.09% | 2872 | 0.04% | /specials.phtml |
17 | 271 | 0.08% | 19382 | 0.27% | /usage/ref_201412.phtml |
18 | 267 | 0.08% | 2858 | 0.04% | /australianmedicalsheepskins.phtml |
19 | 261 | 0.08% | 3406 | 0.05% | /obusforme.phtml |
20 | 259 | 0.08% | 75361 | 1.04% | /usage/November2019/ref_201909.phtml |
21 | 248 | 0.08% | 2604 | 0.04% | /bathroomproducts.phtml |
22 | 243 | 0.07% | 2451 | 0.03% | /acuball.phtml |
23 | 235 | 0.07% | 27381 | 0.38% | /usage/ref_201303.phtml |
24 | 229 | 0.07% | 2125 | 0.03% | /chiropracticproducts.phtml |
25 | 220 | 0.07% | 2534 | 0.04% | /airpurifers.phtml |
26 | 220 | 0.07% | 2318 | 0.03% | /soulfulsister.phtml |
27 | 213 | 0.06% | 2401 | 0.03% | /bedwettingalarms.phtml |
28 | 210 | 0.06% | 4858 | 0.07% | /40337001561.html |
29 | 196 | 0.06% | 18453 | 0.26% | /usage/March2013/ref_201303.phtml |
30 | 194 | 0.06% | 2146 | 0.03% | /ballchairs.phtml |
31 | 192 | 0.06% | 2130 | 0.03% | /seabuckthorn.phtml |
32 | 186 | 0.06% | 68239 | 0.94% | /usage/ref_201304.phtml |
33 | 184 | 0.06% | 6 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
34 | 183 | 0.06% | 2367 | 0.03% | /warmbuddies.phtml |
35 | 172 | 0.05% | 32830 | 0.45% | /usage/July2020/ref_202007.phtml |
36 | 171 | 0.05% | 989 | 0.01% | /kneewalkers.phtml |
37 | 163 | 0.05% | 2085 | 0.03% | /physiotherapy.phtml |
38 | 157 | 0.05% | 10 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
39 | 154 | 0.05% | 51655 | 0.71% | /usage/April2013/ref_201304.phtml |
40 | 153 | 0.05% | 1319 | 0.02% | /tensmusclestimulator.phtml |
41 | 149 | 0.05% | 9579 | 0.13% | /usage/ref_201403.phtml |
42 | 147 | 0.04% | 1376 | 0.02% | /bloodpressurekits.phtml |
43 | 147 | 0.04% | 1084 | 0.01% | /orthopedic.phtml |
44 | 146 | 0.04% | 15350 | 0.21% | /usage/ref_201405.phtml |
45 | 146 | 0.04% | 1015 | 0.01% | /walkers.phtml |
46 | 145 | 0.04% | 1222 | 0.02% | /snorefree2.phtml |
47 | 145 | 0.04% | 16884 | 0.23% | /usage/May2014/ref_201405.phtml |
48 | 141 | 0.04% | 875 | 0.01% | /cyrocuff.phtml |
49 | 141 | 0.04% | 955 | 0.01% | /supportstockings.phtml |
50 | 138 | 0.04% | 1127 | 0.02% | /cervicalpillows.phtml |
51 | 136 | 0.04% | 1485 | 0.02% | /thumpermassage.phtml |
52 | 134 | 0.04% | 905 | 0.01% | /mastectomy.phtml |
53 | 131 | 0.04% | 1010 | 0.01% | /continuouspassivemotion.phtml |
54 | 130 | 0.04% | 24078 | 0.33% | /usage/ref_202007.phtml |
55 | 127 | 0.04% | 864 | 0.01% | /slingforstroke.phtml |
56 | 126 | 0.04% | 890 | 0.01% | /scooters.phtml |
57 | 125 | 0.04% | 1259 | 0.02% | /sadlights.phtml |
58 | 123 | 0.04% | 34810 | 0.48% | /usage/ref_201909.phtml |
59 | 120 | 0.04% | 789 | 0.01% | /pulseoxymeter.phtml |
60 | 117 | 0.04% | 761 | 0.01% | /herniasupports.phtml |
61 | 115 | 0.03% | 750 | 0.01% | /liftchairs.phtml |
62 | 111 | 0.03% | 891 | 0.01% | /nadachair.phtml |
63 | 108 | 0.03% | 734 | 0.01% | /wheelchairs.phtml |
64 | 107 | 0.03% | 809 | 0.01% | /epsomgel.phtml |
65 | 107 | 0.03% | 27899 | 0.39% | /usage/url_202012.phtml |
66 | 104 | 0.03% | 823 | 0.01% | /hospitalhomecarebeds.phtml |
67 | 104 | 0.03% | 824 | 0.01% | /stethoscope.phtml |
68 | 102 | 0.03% | 668 | 0.01% | /eyesurgerymatrentals.phtml |
69 | 101 | 0.03% | 682 | 0.01% | /nebulizer.phtml |
70 | 100 | 0.03% | 29294 | 0.40% | /usage/ref_201903.phtml |
71 | 99 | 0.03% | 735 | 0.01% | /incontinence.phtml |
72 | 96 | 0.03% | 817 | 0.01% | /calm.phtml |
73 | 94 | 0.03% | 798 | 0.01% | /pressurerelievingmattresses.phtml |
74 | 91 | 0.03% | 15782 | 0.22% | /usage/agent_202012.phtml |
75 | 88 | 0.03% | 19249 | 0.27% | /usage/ref_202012.phtml |
76 | 87 | 0.03% | 610 | 0.01% | /dawnsimulationlights.phtml |
77 | 87 | 0.03% | 654 | 0.01% | /travelsocks.phtml |
78 | 86 | 0.03% | 730 | 0.01% | /naturesaid.phtml |
79 | 84 | 0.03% | 3805 | 0.05% | /usage/January3014/ref_201312.phtml |
80 | 82 | 0.02% | 23003 | 0.32% | /March2014.html |
81 | 81 | 0.02% | 31 | 0.00% | /healthcareandrehabsitemap_index.xml |
82 | 81 | 0.02% | 10240 | 0.14% | /usage/ref_202002.phtml |
83 | 80 | 0.02% | 1619 | 0.02% | /ammundsen/usage/agent_201808.phtml |
84 | 80 | 0.02% | 57469 | 0.79% | /usage/usage_202007.phtml |
85 | 75 | 0.02% | 741 | 0.01% | /lowairlossmattresses.phtml |
86 | 74 | 0.02% | 52975 | 0.73% | /usage/usage_202011.phtml |
87 | 73 | 0.02% | 8832 | 0.12% | /usage/February2020/ref_202002.phtml |
88 | 67 | 0.02% | 3566 | 0.05% | /analog/ |
89 | 65 | 0.02% | 3263 | 0.05% | /usage/ref_201311.phtml |
90 | 64 | 0.02% | 6356 | 0.09% | /January3014.html |
91 | 62 | 0.02% | 26480 | 0.37% | /sitemap.xml |
92 | 57 | 0.02% | 2553 | 0.04% | /usage/ref_201503.phtml |
93 | 55 | 0.02% | 6484 | 0.09% | /usage/ref_201309.phtml |
94 | 50 | 0.02% | 253 | 0.00% | /snorefree2.jpeg |
95 | 48 | 0.01% | 3796 | 0.05% | /usage/September2014/ref_201410.phtml |
96 | 48 | 0.01% | 942 | 0.01% | /usage/ref_201212.phtml |
97 | 44 | 0.01% | 28467 | 0.39% | /April2014.html |
98 | 44 | 0.01% | 2 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
99 | 43 | 0.01% | 4321 | 0.06% | /September2014.html |
100 | 43 | 0.01% | 1749 | 0.02% | /usage/July2014/ref_201409.phtml |
101 | 42 | 0.01% | 15618 | 0.22% | /June2014.html |
102 | 42 | 0.01% | 362 | 0.01% | /bedbugs.phtml |
103 | 38 | 0.01% | 16134 | 0.22% | /healthcareandrehabsitemap.xml |
104 | 38 | 0.01% | 11937 | 0.16% | /usage/ref_201901.phtml |
105 | 36 | 0.01% | 473 | 0.01% | /ammundsen/usage/November2019/agent_201712.phtml |
106 | 36 | 0.01% | 19454 | 0.27% | /usage/July2020/usage_202007.phtml |
107 | 36 | 0.01% | 4712 | 0.07% | /usage/agent_202006.phtml |
108 | 35 | 0.01% | 1459 | 0.02% | /usage/February2013/agent_201302.phtml |
109 | 32 | 0.01% | 518 | 0.01% | /fitnessproducts.phtml |
110 | 32 | 0.01% | 132 | 0.00% | /hb-blk-ca_1.jpeg |
111 | 32 | 0.01% | 151 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
112 | 32 | 0.01% | 3317 | 0.05% | /usage/October2014/ref_201410.phtml |
113 | 31 | 0.01% | 5161 | 0.07% | /April2012.html |
114 | 31 | 0.01% | 14 | 0.00% | /healthcareandrehabsitemap1.xml |
115 | 31 | 0.01% | 3999 | 0.06% | /usage/ref_201410.phtml |
116 | 30 | 0.01% | 159 | 0.00% | /bb-fm1-ml_3.jpeg |
117 | 30 | 0.01% | 4540 | 0.06% | /usage/ref_201711.phtml |
118 | 30 | 0.01% | 8283 | 0.11% | /usage/ref_201902.phtml |
119 | 29 | 0.01% | 273 | 0.00% | /February2012.html |
120 | 29 | 0.01% | 129 | 0.00% | /bb-ml1-ml_1_3.jpeg |
121 | 29 | 0.01% | 148 | 0.00% | /lb-blk-ca_1.jpeg |
122 | 28 | 0.01% | 182 | 0.00% | /dawnsimulationlamps.html |
123 | 28 | 0.01% | 2 | 0.00% | /html/components/com_content/views/article/tmpl/ |
124 | 28 | 0.01% | 2365 | 0.03% | /usage/March2014/ref_201403.phtml |
125 | 27 | 0.01% | 2685 | 0.04% | /usage/ref_201406.phtml |
126 | 26 | 0.01% | 438 | 0.01% | /ammundsen/usage//agent_201911.phtml |
127 | 25 | 0.01% | 535 | 0.01% | /ammundsen/usage/agent_201910.phtml |
128 | 24 | 0.01% | 5080 | 0.07% | /usage/agent_202002.phtml |
129 | 22 | 0.01% | 3883 | 0.05% | /November2014.html |
130 | 21 | 0.01% | 5460 | 0.08% | /usage/ref_202006.phtml |
131 | 21 | 0.01% | 1009 | 0.01% | /visitors/ |
132 | 20 | 0.01% | 1868 | 0.03% | /usage/agent_202010.phtml |
133 | 20 | 0.01% | 1964 | 0.03% | /usage/ref_201803.phtml |
134 | 18 | 0.01% | 398 | 0.01% | /ammundsen/usage/agent_202007.phtml |
135 | 18 | 0.01% | 2259 | 0.03% | /usage/site_201311.phtml |
136 | 17 | 0.01% | 1670 | 0.02% | /usage/agent_202009.phtml |
137 | 17 | 0.01% | 1248 | 0.02% | /usage/ref_201402.phtml |
138 | 16 | 0.00% | 2411 | 0.03% | /usage/August2020/ref_202008.phtml |
139 | 16 | 0.00% | 908 | 0.01% | /usage/November2020/ref_202011.phtml |
140 | 16 | 0.00% | 1508 | 0.02% | /usage/agent_201308.phtml |
141 | 16 | 0.00% | 1788 | 0.02% | /usage/agent_201610.phtml |
142 | 16 | 0.00% | 2614 | 0.04% | /usage/site_202012.phtml |
143 | 15 | 0.00% | 234 | 0.00% | /ammundsen/usage//agent_201804.phtml |
144 | 15 | 0.00% | 211 | 0.00% | /ammundsen/usage//agent_201910.phtml |
145 | 15 | 0.00% | 893 | 0.01% | /ammundsen/usage/usage_201706.phtml |
146 | 15 | 0.00% | 1776 | 0.02% | /usage/August2020/agent_202008.phtml |
147 | 15 | 0.00% | 4871 | 0.07% | /usage/ref_201812.phtml |
148 | 14 | 0.00% | 4986 | 0.07% | /April2015.html |
149 | 14 | 0.00% | 1548 | 0.02% | /usage/May2012/site_201205.phtml |
150 | 14 | 0.00% | 820 | 0.01% | /usage/agent_201401.phtml |
151 | 14 | 0.00% | 326 | 0.00% | /usage/ref_201501.phtml |
152 | 14 | 0.00% | 2495 | 0.03% | /usage/ref_201701.phtml |
153 | 13 | 0.00% | 802 | 0.01% | /analog/January2020.html |
154 | 13 | 0.00% | 1897 | 0.03% | /analog/June2012.html |
155 | 13 | 0.00% | 285 | 0.00% | /usage/December2012/ref_201212.phtml |
156 | 13 | 0.00% | 1807 | 0.02% | /usage/February2014/site_201402.phtml |
157 | 13 | 0.00% | 115 | 0.00% | /usage/ref_201204.phtml |
158 | 13 | 0.00% | 93 | 0.00% | /usage/ref_201205.phtml |
159 | 12 | 0.00% | 309 | 0.00% | /ammundsen/usage/March2020/agent_202003.phtml |
160 | 12 | 0.00% | 25080 | 0.35% | /analog/July2014.html |
161 | 12 | 0.00% | 2454 | 0.03% | /analog/June2011.html |
162 | 12 | 0.00% | 1737 | 0.02% | /usage/ref_201301.phtml |
163 | 12 | 0.00% | 3499 | 0.05% | /usage/ref_201801.phtml |
164 | 11 | 0.00% | 0 | 0.00% | /November2020.html |
165 | 11 | 0.00% | 331 | 0.00% | /ammundsen/usage/November2019/agent_201908.phtml |
166 | 11 | 0.00% | 12 | 0.00% | /ammundsen/usage/November2020/ |
167 | 11 | 0.00% | 198 | 0.00% | /ammundsen/usage/agent_201607.phtml |
168 | 11 | 0.00% | 2112 | 0.03% | /analog/July2011.html |
169 | 11 | 0.00% | 4252 | 0.06% | /analog/July2020.html |
170 | 11 | 0.00% | 254 | 0.00% | /massagesupplies.txt.orig |
171 | 11 | 0.00% | 6 | 0.00% | /massagetherapy.shtml |
172 | 11 | 0.00% | 1266 | 0.02% | /usage/August2020/site_202008.phtml |
173 | 10 | 0.00% | 0 | 0.00% | /April2020.html |
174 | 10 | 0.00% | 228 | 0.00% | /ammundsen/usage/agent_201812.phtml |
175 | 10 | 0.00% | 2066 | 0.03% | /analog/August2011.html |
176 | 10 | 0.00% | 73 | 0.00% | /usage/May2012/ref_201205.phtml |
177 | 10 | 0.00% | 1090 | 0.02% | /usage/October2020/ref_202010.phtml |
178 | 10 | 0.00% | 573 | 0.01% | /usage/ref_201312.phtml |
179 | 10 | 0.00% | 871 | 0.01% | /usage/ref_201511.phtml |
180 | 10 | 0.00% | 4889 | 0.07% | /usage/site_201405.phtml |
181 | 10 | 0.00% | 587 | 0.01% | /visitors/blacklist.h |
182 | 10 | 0.00% | 4 | 0.00% | /walkers.shtml |
183 | 9 | 0.00% | 295 | 0.00% | /August2013.html |
184 | 9 | 0.00% | 549 | 0.01% | /July2014.html |
185 | 9 | 0.00% | 247 | 0.00% | /March2012.html |
186 | 9 | 0.00% | 266 | 0.00% | /May2012.html |
187 | 9 | 0.00% | 24 | 0.00% | /ammundsen/Monark.html |
188 | 9 | 0.00% | 96 | 0.00% | /ammundsen/usage//agent_201909.phtml |
189 | 9 | 0.00% | 164 | 0.00% | /ammundsen/usage/July2020/agent_202007.phtml |
190 | 9 | 0.00% | 282 | 0.00% | /ammundsen/usage/agent_202004.phtml |
191 | 9 | 0.00% | 47 | 0.00% | /ammundsen/usage/ref_201905.phtml |
192 | 9 | 0.00% | 358 | 0.00% | /ammundsen/usage/usage_202002.phtml |
193 | 9 | 0.00% | 1626 | 0.02% | /analog/April2012.html |
194 | 9 | 0.00% | 449 | 0.01% | /analog/December2019.html |
195 | 9 | 0.00% | 1507 | 0.02% | /analog/February2011.html |
196 | 9 | 0.00% | 1971 | 0.03% | /analog/October2011.html |
197 | 9 | 0.00% | 38 | 0.00% | /coralcalcium.html |
198 | 9 | 0.00% | 6 | 0.00% | /hcars/ |
199 | 9 | 0.00% | 3 | 0.00% | /hcars/eyesurgerymatrentals.shtml |
200 | 9 | 0.00% | 43 | 0.00% | /linens.phtml |
View All URLs |
Top 200 of 4355 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2632 | 0.80% | 1646071 | 22.75% | /usage/usage_201901.phtml |
2 | 2243 | 0.68% | 1601692 | 22.14% | /usage/usage_202012.phtml |
3 | 5003 | 1.51% | 904937 | 12.51% | /usage/usage_201811.phtml |
4 | 75218 | 22.77% | 775272 | 10.71% | /usage/ |
5 | 27440 | 8.30% | 334292 | 4.62% | / |
6 | 1258 | 0.38% | 177592 | 2.45% | /usage/November2014/ref_201411.phtml |
7 | 485 | 0.15% | 118027 | 1.63% | /May2014.html |
8 | 259 | 0.08% | 75361 | 1.04% | /usage/November2019/ref_201909.phtml |
9 | 186 | 0.06% | 68239 | 0.94% | /usage/ref_201304.phtml |
10 | 80 | 0.02% | 57469 | 0.79% | /usage/usage_202007.phtml |
11 | 74 | 0.02% | 52975 | 0.73% | /usage/usage_202011.phtml |
12 | 154 | 0.05% | 51655 | 0.71% | /usage/April2013/ref_201304.phtml |
13 | 390 | 0.12% | 44625 | 0.62% | /usage/site_201809.phtml |
14 | 675 | 0.20% | 39881 | 0.55% | /usage/usage_201911.phtml |
15 | 123 | 0.04% | 34810 | 0.48% | /usage/ref_201909.phtml |
16 | 172 | 0.05% | 32830 | 0.45% | /usage/July2020/ref_202007.phtml |
17 | 100 | 0.03% | 29294 | 0.40% | /usage/ref_201903.phtml |
18 | 44 | 0.01% | 28467 | 0.39% | /April2014.html |
19 | 107 | 0.03% | 27899 | 0.39% | /usage/url_202012.phtml |
20 | 235 | 0.07% | 27381 | 0.38% | /usage/ref_201303.phtml |
21 | 62 | 0.02% | 26480 | 0.37% | /sitemap.xml |
22 | 12 | 0.00% | 25080 | 0.35% | /analog/July2014.html |
23 | 130 | 0.04% | 24078 | 0.33% | /usage/ref_202007.phtml |
24 | 1531 | 0.46% | 23954 | 0.33% | /massagesupplies.phtml |
25 | 82 | 0.02% | 23003 | 0.32% | /March2014.html |
26 | 36 | 0.01% | 19454 | 0.27% | /usage/July2020/usage_202007.phtml |
27 | 271 | 0.08% | 19382 | 0.27% | /usage/ref_201412.phtml |
28 | 88 | 0.03% | 19249 | 0.27% | /usage/ref_202012.phtml |
29 | 196 | 0.06% | 18453 | 0.26% | /usage/March2013/ref_201303.phtml |
30 | 145 | 0.04% | 16884 | 0.23% | /usage/May2014/ref_201405.phtml |
31 | 38 | 0.01% | 16134 | 0.22% | /healthcareandrehabsitemap.xml |
32 | 91 | 0.03% | 15782 | 0.22% | /usage/agent_202012.phtml |
33 | 42 | 0.01% | 15618 | 0.22% | /June2014.html |
34 | 146 | 0.04% | 15350 | 0.21% | /usage/ref_201405.phtml |
35 | 38 | 0.01% | 11937 | 0.16% | /usage/ref_201901.phtml |
36 | 81 | 0.02% | 10240 | 0.14% | /usage/ref_202002.phtml |
37 | 149 | 0.05% | 9579 | 0.13% | /usage/ref_201403.phtml |
38 | 287 | 0.09% | 8928 | 0.12% | /usage/ref_201408.phtml |
