[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2012 | ||
---|---|---|
Total Hits | 61311 | |
Total Files | 49648 | |
Total Pages | 12963 | |
Total Visits | 5635 | |
Total KBytes | 1285423 | |
Total Unique Sites | 3213 | |
Total Unique URLs | 2042 | |
Total Unique Referrers | 597 | |
Total Unique User Agents | 752 | |
. | Avg | Max |
Hits per Hour | 82 | 458 |
Hits per Day | 1977 | 2944 |
Files per Day | 1601 | 2452 |
Pages per Day | 418 | 1205 |
Sites per Day | 103 | 244 |
Visits per Day | 181 | 213 |
KBytes per Day | 41465 | 87595 |
Hits by Response Code | ||
Undefined response code | 0.00% | 2 |
Code 200 - OK | 80.98% | 49648 |
Code 206 - Partial Content | 0.02% | 12 |
Code 302 - Found | 10.69% | 6555 |
Code 304 - Not Modified | 1.34% | 820 |
Code 400 - Bad Request | 0.00% | 1 |
Code 403 - Forbidden | 6.61% | 4054 |
Code 406 - Not Acceptable | 0.01% | 6 |
Code 503 - Service Unavailable | 0.35% | 213 |
Daily Statistics for December 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1743 | 2.84% | 1404 | 2.83% | 212 | 1.64% | 160 | 2.84% | 151 | 4.70% | 30028 | 2.34% |
2 | 1466 | 2.39% | 1122 | 2.26% | 287 | 2.21% | 187 | 3.32% | 163 | 5.07% | 24003 | 1.87% |
3 | 2548 | 4.16% | 2053 | 4.14% | 379 | 2.92% | 197 | 3.50% | 182 | 5.66% | 48856 | 3.80% |
4 | 2585 | 4.22% | 2096 | 4.22% | 278 | 2.14% | 201 | 3.57% | 216 | 6.72% | 47163 | 3.67% |
5 | 1578 | 2.57% | 1353 | 2.73% | 259 | 2.00% | 185 | 3.28% | 168 | 5.23% | 25115 | 1.95% |
6 | 1984 | 3.24% | 1662 | 3.35% | 261 | 2.01% | 204 | 3.62% | 206 | 6.41% | 28963 | 2.25% |
7 | 1864 | 3.04% | 1639 | 3.30% | 220 | 1.70% | 171 | 3.03% | 163 | 5.07% | 33629 | 2.62% |
8 | 1999 | 3.26% | 1668 | 3.36% | 294 | 2.27% | 201 | 3.57% | 184 | 5.73% | 46378 | 3.61% |
9 | 1546 | 2.52% | 1289 | 2.60% | 231 | 1.78% | 160 | 2.84% | 132 | 4.11% | 30198 | 2.35% |
10 | 2944 | 4.80% | 2452 | 4.94% | 265 | 2.04% | 193 | 3.43% | 227 | 7.07% | 46160 | 3.59% |
11 | 2096 | 3.42% | 1659 | 3.34% | 249 | 1.92% | 179 | 3.18% | 244 | 7.59% | 26704 | 2.08% |
12 | 2398 | 3.91% | 1984 | 4.00% | 279 | 2.15% | 213 | 3.78% | 211 | 6.57% | 41215 | 3.21% |
13 | 1734 | 2.83% | 1441 | 2.90% | 349 | 2.69% | 182 | 3.23% | 180 | 5.60% | 27559 | 2.14% |
14 | 1209 | 1.97% | 968 | 1.95% | 236 | 1.82% | 172 | 3.05% | 187 | 5.82% | 17413 | 1.35% |
15 | 1404 | 2.29% | 1065 | 2.15% | 216 | 1.67% | 141 | 2.50% | 173 | 5.38% | 21943 | 1.71% |
16 | 1396 | 2.28% | 1232 | 2.48% | 200 | 1.54% | 156 | 2.77% | 226 | 7.03% | 21443 | 1.67% |
17 | 2848 | 4.65% | 2310 | 4.65% | 250 | 1.93% | 178 | 3.16% | 189 | 5.88% | 45602 | 3.55% |
18 | 2680 | 4.37% | 2097 | 4.22% | 805 | 6.21% | 185 | 3.28% | 219 | 6.82% | 65437 | 5.09% |
19 | 2395 | 3.91% | 2003 | 4.03% | 375 | 2.89% | 188 | 3.34% | 198 | 6.16% | 32801 | 2.55% |
20 | 2825 | 4.61% | 2252 | 4.54% | 375 | 2.89% | 194 | 3.44% | 219 | 6.82% | 38201 | 2.97% |
21 | 2507 | 4.09% | 1760 | 3.54% | 849 | 6.55% | 172 | 3.05% | 192 | 5.98% | 29247 | 2.28% |
22 | 1353 | 2.21% | 1214 | 2.45% | 244 | 1.88% | 154 | 2.73% | 183 | 5.70% | 26960 | 2.10% |
23 | 1126 | 1.84% | 1054 | 2.12% | 301 | 2.32% | 151 | 2.68% | 156 | 4.86% | 62338 | 4.85% |
24 | 1506 | 2.46% | 1134 | 2.28% | 916 | 7.07% | 172 | 3.05% | 189 | 5.88% | 87595 | 6.81% |
25 | 1564 | 2.55% | 1374 | 2.77% | 631 | 4.87% | 184 | 3.27% | 183 | 5.70% | 86796 | 6.75% |
26 | 1497 | 2.44% | 1162 | 2.34% | 354 | 2.73% | 197 | 3.50% | 224 | 6.97% | 46324 | 3.60% |
27 | 1740 | 2.84% | 1531 | 3.08% | 348 | 2.68% | 211 | 3.74% | 205 | 6.38% | 40008 | 3.11% |
28 | 2512 | 4.10% | 1822 | 3.67% | 1129 | 8.71% | 201 | 3.57% | 210 | 6.54% | 47764 | 3.72% |
29 | 2103 | 3.43% | 1665 | 3.35% | 526 | 4.06% | 172 | 3.05% | 199 | 6.19% | 62050 | 4.83% |
30 | 1513 | 2.47% | 1228 | 2.47% | 440 | 3.39% | 172 | 3.05% | 172 | 5.35% | 44698 | 3.48% |
31 | 2648 | 4.32% | 1955 | 3.94% | 1205 | 9.30% | 211 | 3.74% | 204 | 6.35% | 52831 | 4.11% |
Hourly Statistics for December 2012 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 54 | 1702 | 2.78% | 45 | 1398 | 2.82% | 12 | 388 | 2.99% | 2460 | 76252 | 5.93% |
1 | 24 | 756 | 1.23% | 19 | 615 | 1.24% | 8 | 269 | 2.08% | 829 | 25688 | 2.00% |
2 | 26 | 822 | 1.34% | 22 | 682 | 1.37% | 7 | 238 | 1.84% | 782 | 24229 | 1.88% |
3 | 19 | 619 | 1.01% | 16 | 501 | 1.01% | 9 | 292 | 2.25% | 1027 | 31832 | 2.48% |
4 | 28 | 893 | 1.46% | 25 | 792 | 1.60% | 7 | 240 | 1.85% | 791 | 24520 | 1.91% |
5 | 32 | 1014 | 1.65% | 28 | 870 | 1.75% | 9 | 285 | 2.20% | 1318 | 40858 | 3.18% |
6 | 35 | 1115 | 1.82% | 26 | 820 | 1.65% | 18 | 577 | 4.45% | 1371 | 42508 | 3.31% |
7 | 49 | 1544 | 2.52% | 40 | 1265 | 2.55% | 17 | 552 | 4.26% | 1568 | 48623 | 3.78% |
8 | 94 | 2915 | 4.75% | 74 | 2315 | 4.66% | 14 | 441 | 3.40% | 1155 | 35808 | 2.79% |
9 | 137 | 4267 | 6.96% | 112 | 3485 | 7.02% | 22 | 690 | 5.32% | 1592 | 49355 | 3.84% |
10 | 137 | 4254 | 6.94% | 114 | 3537 | 7.12% | 22 | 695 | 5.36% | 1917 | 59442 | 4.62% |
11 | 155 | 4820 | 7.86% | 119 | 3713 | 7.48% | 24 | 763 | 5.89% | 2604 | 80726 | 6.28% |
12 | 125 | 3898 | 6.36% | 100 | 3123 | 6.29% | 26 | 829 | 6.40% | 2484 | 76998 | 5.99% |
13 | 122 | 3788 | 6.18% | 94 | 2938 | 5.92% | 26 | 835 | 6.44% | 2360 | 73151 | 5.69% |
14 | 140 | 4351 | 7.10% | 110 | 3431 | 6.91% | 25 | 777 | 5.99% | 2696 | 83580 | 6.50% |
15 | 114 | 3541 | 5.78% | 89 | 2767 | 5.57% | 21 | 652 | 5.03% | 1778 | 55127 | 4.29% |
16 | 93 | 2887 | 4.71% | 78 | 2420 | 4.87% | 20 | 631 | 4.87% | 1654 | 51281 | 3.99% |
17 | 109 | 3408 | 5.56% | 89 | 2787 | 5.61% | 22 | 703 | 5.42% | 2331 | 72251 | 5.62% |
18 | 81 | 2538 | 4.14% | 59 | 1850 | 3.73% | 19 | 617 | 4.76% | 1613 | 50007 | 3.89% |
19 | 68 | 2123 | 3.46% | 54 | 1701 | 3.43% | 20 | 628 | 4.84% | 2067 | 64083 | 4.99% |
20 | 102 | 3163 | 5.16% | 88 | 2741 | 5.52% | 20 | 638 | 4.92% | 1967 | 60969 | 4.74% |
21 | 74 | 2305 | 3.76% | 65 | 2036 | 4.10% | 12 | 386 | 2.98% | 1859 | 57636 | 4.48% |
22 | 67 | 2089 | 3.41% | 54 | 1688 | 3.40% | 13 | 428 | 3.30% | 1630 | 50520 | 3.93% |
23 | 80 | 2499 | 4.08% | 70 | 2173 | 4.38% | 13 | 409 | 3.16% | 1612 | 49980 | 3.89% |
Top 200 of 2042 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 5635 | 9.19% | 51366 | 4.00% | / |
2 | 1767 | 2.88% | 524 | 0.04% | /robots.txt |
3 | 1266 | 2.06% | 8486 | 0.66% | /hcars.css |
4 | 634 | 1.03% | 19723 | 1.53% | /massagetherapy.shtml |
5 | 599 | 0.98% | 8055 | 0.63% | /orthopedic.shtml |
6 | 557 | 0.91% | 37685 | 2.93% | /usage/agent_201208.phtml |
7 | 447 | 0.73% | 24776 | 1.93% | /usage/agent_201205.phtml |
8 | 354 | 0.58% | 3502 | 0.27% | /contactus.shtml |
9 | 330 | 0.54% | 3055 | 0.24% | /physiotherapy.shtml |
10 | 306 | 0.50% | 2841 | 0.22% | /specials.shtml |
11 | 270 | 0.44% | 2885 | 0.22% | /walkers.shtml |
12 | 265 | 0.43% | 2435 | 0.19% | /chiropractictable.shtml |
13 | 222 | 0.36% | 2582 | 0.20% | /bathandshower.shtml |
14 | 212 | 0.35% | 1930 | 0.15% | /sadlights.shtml |
15 | 210 | 0.34% | 2160 | 0.17% | /supportstockings.shtml |
16 | 204 | 0.33% | 2850 | 0.22% | /incontinence.shtml |
17 | 197 | 0.32% | 2078 | 0.16% | /mastectomy.shtml |
18 | 173 | 0.28% | 1490 | 0.12% | /sadlights.html |
19 | 171 | 0.28% | 1616 | 0.13% | /dawnsimulationlights.shtml |
20 | 163 | 0.27% | 1653 | 0.13% | /liftchairs.shtml |
21 | 162 | 0.26% | 1910 | 0.15% | /coralcalcium.shtml |
22 | 159 | 0.26% | 1632 | 0.13% | /wheelchairs.shtml |
23 | 156 | 0.25% | 1340 | 0.10% | /eyesurgerymatrentals.shtml |
24 | 148 | 0.24% | 1463 | 0.11% | /scooters.shtml |
25 | 130 | 0.21% | 999 | 0.08% | /contactus.html |
26 | 127 | 0.21% | 95970 | 7.47% | /usage/July2012/usage_201207.phtml |
27 | 98 | 0.16% | 780 | 0.06% | /liftchairs.html |
28 | 68 | 0.11% | 589 | 0.05% | /dawnsimulationlamps.html |
29 | 63 | 0.10% | 366 | 0.03% | /specials.html |
30 | 53 | 0.09% | 39774 | 3.09% | /usage/May2012/usage_201205.phtml |
31 | 53 | 0.09% | 1060 | 0.08% | /usage/ref_201208.phtml |
32 | 49 | 0.08% | 609 | 0.05% | /orderform.html |
33 | 44 | 0.07% | 279 | 0.02% | /physiotherapy.html |
34 | 43 | 0.07% | 361 | 0.03% | /supportstockings.html |
35 | 38 | 0.06% | 282 | 0.02% | /walkers.html |
36 | 35 | 0.06% | 2026 | 0.16% | /February2011.html |
37 | 35 | 0.06% | 229 | 0.02% | /massagetherapy.html |
38 | 34 | 0.06% | 338 | 0.03% | /bathandshower.html |
39 | 33 | 0.05% | 3786 | 0.29% | /July2011.html |
40 | 29 | 0.05% | 12232 | 0.95% | /Untitled-2.htm |
41 | 27 | 0.04% | 240 | 0.02% | /coralcalcium.html |
42 | 26 | 0.04% | 249 | 0.02% | /orthopedic.html |
43 | 26 | 0.04% | 364 | 0.03% | /scooters.html |
44 | 26 | 0.04% | 1770 | 0.14% | /usage/agent_201207.phtml |
45 | 25 | 0.04% | 171 | 0.01% | /chiropractictable.html |
46 | 22 | 0.04% | 244 | 0.02% | /incontinence.html |
47 | 20 | 0.03% | 3400 | 0.26% | /August2011.html |
48 | 20 | 0.03% | 71218 | 5.54% | /sitemap |
49 | 19 | 0.03% | 8487 | 0.66% | /hcars/healthcareandrehabsitemap.xml |
50 | 19 | 0.03% | 144 | 0.01% | /wheelchairs.html |
51 | 18 | 0.03% | 532 | 0.04% | /40337001561.html |
52 | 16 | 0.03% | 4456 | 0.35% | /May2011.html |
53 | 15 | 0.02% | 2002 | 0.16% | /December2011.html |
54 | 15 | 0.02% | 2136 | 0.17% | /June2011.html |
55 | 15 | 0.02% | 56224 | 4.37% | /sitemap.xml |
56 | 14 | 0.02% | 2456 | 0.19% | /May2012.html |
57 | 13 | 0.02% | 120 | 0.01% | /hcars/ |
58 | 13 | 0.02% | 391 | 0.03% | /hcars/massagetherapy.shtml |
59 | 13 | 0.02% | 165 | 0.01% | /hcars/orthopedic.shtml |
60 | 13 | 0.02% | 3520 | 0.27% | /visitors/ |
61 | 12 | 0.02% | 1049 | 0.08% | /Current.html |
62 | 12 | 0.02% | 2036 | 0.16% | /November2011.html |
63 | 12 | 0.02% | 1042 | 0.08% | /October2011.html |
64 | 12 | 0.02% | 39 | 0.00% | /coupon.html |
65 | 12 | 0.02% | 9655 | 0.75% | /usage/usage_201108.phtml |
66 | 12 | 0.02% | 156 | 0.01% | /walkerstest.htm |
67 | 11 | 0.02% | 115 | 0.01% | /hcars/contactus.shtml |
68 | 11 | 0.02% | 165 | 0.01% | /hcars/incontinence.shtml |
69 | 11 | 0.02% | 365 | 0.03% | /massagetherapytest.shtml |
70 | 11 | 0.02% | 8752 | 0.68% | /usage/usage_201106.phtml |
71 | 10 | 0.02% | 99 | 0.01% | /scooters |
72 | 9 | 0.01% | 13082 | 1.02% | /analog/ |
73 | 9 | 0.01% | 91 | 0.01% | /liftchairs |
74 | 9 | 0.01% | 88 | 0.01% | /scooterspecial.htm |
75 | 9 | 0.01% | 6688 | 0.52% | /usage/usage_201104.phtml |
76 | 9 | 0.01% | 7107 | 0.55% | /usage/usage_201204.phtml |
77 | 8 | 0.01% | 71 | 0.01% | /Sample2Heathcare.htm |
78 | 8 | 0.01% | 94 | 0.01% | /coralcalcium |
79 | 8 | 0.01% | 156 | 0.01% | /hcars/Current.html |
80 | 8 | 0.01% | 6066 | 0.47% | /usage/June2012/usage_201206.phtml |
81 | 8 | 0.01% | 82 | 0.01% | /wheelchairs |
82 | 7 | 0.01% | 762 | 0.06% | /September2011.html |
83 | 7 | 0.01% | 26 | 0.00% | /coralcalcium.txt |
84 | 7 | 0.01% | 3601 | 0.28% | /gmon.out |
85 | 7 | 0.01% | 3529 | 0.27% | /hcars/gmon.out |
86 | 7 | 0.01% | 78 | 0.01% | /hcars/mastectomy.shtml |
87 | 7 | 0.01% | 45 | 0.00% | /hcars/physiotherapy.html |
88 | 7 | 0.01% | 258 | 0.02% | /hcars/sendmail.cf,v |
89 | 7 | 0.01% | 79 | 0.01% | /hcars/wheelchairs.shtml |
90 | 7 | 0.01% | 26238 | 2.04% | /healthcareandrehabsitemap.xml |
91 | 7 | 0.01% | 98 | 0.01% | /incontinence |
92 | 7 | 0.01% | 9 | 0.00% | /menu.txt |
93 | 7 | 0.01% | 65 | 0.01% | /physiotherapy |
94 | 7 | 0.01% | 65 | 0.01% | /specials |
95 | 7 | 0.01% | 5284 | 0.41% | /usage/usage_201101.phtml |
96 | 7 | 0.01% | 5678 | 0.44% | /usage/usage_201201.phtml |
97 | 7 | 0.01% | 4480 | 0.35% | /visitors/log.agentlist.html |
98 | 7 | 0.01% | 75 | 0.01% | /walkers |
99 | 6 | 0.01% | 36 | 0.00% | /Makefile |
100 | 6 | 0.01% | 4 | 0.00% | /README |
101 | 6 | 0.01% | 227 | 0.02% | /analog/docs/indx.html |
102 | 6 | 0.01% | 11 | 0.00% | /analog/examples/ |
103 | 6 | 0.01% | 3021 | 0.23% | /analog/gmon.out |
104 | 6 | 0.01% | 25 | 0.00% | /bathandshower.txt |
105 | 6 | 0.01% | 12 | 0.00% | /charts.txt |
106 | 6 | 0.01% | 14 | 0.00% | /contactus.txt |
107 | 6 | 0.01% | 48 | 0.00% | /hcars/liftchairs.html |
108 | 6 | 0.01% | 52 | 0.00% | /hcars/sadlights.html |
109 | 6 | 0.01% | 72 | 0.01% | /hcars/sadlights.shtml |
110 | 6 | 0.01% | 83 | 0.01% | /hcars/scooters.shtml |
111 | 6 | 0.01% | 62 | 0.00% | /hcars/specials.shtml |
112 | 6 | 0.01% | 74 | 0.01% | /hcars/walkers.shtml |
113 | 6 | 0.01% | 278 | 0.02% | /icons/ |
114 | 6 | 0.01% | 3 | 0.00% | /index |
115 | 6 | 0.01% | 62 | 0.00% | /usage/ |
116 | 6 | 0.01% | 4881 | 0.38% | /usage/usage_201105.phtml |
117 | 6 | 0.01% | 4640 | 0.36% | /usage/usage_201107.phtml |
118 | 6 | 0.01% | 4503 | 0.35% | /usage/usage_201205.phtml |
119 | 6 | 0.01% | 4534 | 0.35% | /usage/usage_201207.phtml |
120 | 6 | 0.01% | 1194 | 0.09% | /visitors/visitors |
121 | 5 | 0.01% | 1377 | 0.11% | /April2012.html |
122 | 5 | 0.01% | 3 | 0.00% | /Build |
123 | 5 | 0.01% | 656 | 0.05% | /February2012.html |
124 | 5 | 0.01% | 948 | 0.07% | /March2012.html |
125 | 5 | 0.01% | 44 | 0.00% | /coupons.html |
126 | 5 | 0.01% | 43 | 0.00% | /eyesurgerymatrentals |
127 | 5 | 0.01% | 10 | 0.00% | /footer.txt |
128 | 5 | 0.01% | 16 | 0.00% | /hagina.txt |
129 | 5 | 0.01% | 64 | 0.00% | /hcars/coralcalcium.shtml |
130 | 5 | 0.01% | 51 | 0.00% | /hcars/dawnsimulationlights.shtml |
131 | 5 | 0.01% | 47 | 0.00% | /hcars/eyesurgerymatrentals.shtml |
132 | 5 | 0.01% | 55 | 0.00% | /hcars/liftchairs.shtml |
133 | 5 | 0.01% | 61 | 0.00% | /hcars/supportstockings.shtml |
134 | 5 | 0.01% | 37 | 0.00% | /hcars/walkers.html |
135 | 5 | 0.01% | 6 | 0.00% | /html/administrator/components/com_media/views/ |
136 | 5 | 0.01% | 67 | 0.01% | /orthopedic |
137 | 5 | 0.01% | 24 | 0.00% | /orthopedic.txt |
138 | 5 | 0.01% | 1 | 0.00% | /scooterspecial_files/filelist.xml |
139 | 5 | 0.01% | 51 | 0.00% | /supportstockings |
140 | 5 | 0.01% | 798 | 0.06% | /usage/February2011/agent_201103.phtml |
141 | 5 | 0.01% | 2104 | 0.16% | /usage/February2011/site_201103.phtml |
142 | 5 | 0.01% | 340 | 0.03% | /usage/July2012/agent_201207.phtml |
143 | 5 | 0.01% | 24 | 0.00% | /usage/May2011/ |
144 | 5 | 0.01% | 4067 | 0.32% | /usage/May2011/usage_201105.phtml |
145 | 5 | 0.01% | 77 | 0.01% | /usage/ref_201104.phtml |
146 | 5 | 0.01% | 68 | 0.01% | /usage/ref_201205.phtml |
147 | 5 | 0.01% | 1966 | 0.15% | /usage/site_201104.phtml |
148 | 5 | 0.01% | 967 | 0.08% | /usage/site_201209.phtml |
149 | 5 | 0.01% | 734 | 0.06% | /usage/url_201112.phtml |
150 | 5 | 0.01% | 4027 | 0.31% | /usage/usage_201102.phtml |
151 | 5 | 0.01% | 4041 | 0.31% | /usage/usage_201103.phtml |
152 | 5 | 0.01% | 4007 | 0.31% | /usage/usage_201203.phtml |
153 | 5 | 0.01% | 3791 | 0.29% | /usage/usage_201206.phtml |
154 | 5 | 0.01% | 5920 | 0.46% | /usage/webalizer.core |
155 | 5 | 0.01% | 2 | 0.00% | /visitors/Makefile |
156 | 5 | 0.01% | 2521 | 0.20% | /visitors/gmon.out |
157 | 5 | 0.01% | 44 | 0.00% | /~netlawr/ahla/ |
158 | 4 | 0.01% | 473 | 0.04% | /June2012.html |
159 | 4 | 0.01% | 7878 | 0.61% | /analog/June2011.html |
160 | 4 | 0.01% | 8906 | 0.69% | /analog/November2011.html |
161 | 4 | 0.01% | 23 | 0.00% | /analog/docs/wasnew1.html |
162 | 4 | 0.01% | 66 | 0.01% | /analog/docs/wasnew5.html |
163 | 4 | 0.01% | 54 | 0.00% | /analog/lang/hu.lng |
164 | 4 | 0.01% | 33 | 0.00% | /analog/src/ |
165 | 4 | 0.01% | 13 | 0.00% | /analog/src/libpng/ |
166 | 4 | 0.01% | 47 | 0.00% | /bathandshower |
167 | 4 | 0.01% | 14 | 0.00% | /bonvital.txt |
168 | 4 | 0.01% | 13 | 0.00% | /coupon |
169 | 4 | 0.01% | 38 | 0.00% | /dawnsimulationlamps |
170 | 4 | 0.01% | 8 | 0.00% | /dawnsimulationlamps.txt |
171 | 4 | 0.01% | 38 | 0.00% | /dawnsimulationlights |
172 | 4 | 0.01% | 8246 | 0.64% | /flannel.bmp |
173 | 4 | 0.01% | 7 | 0.00% | /footertest.txt |
174 | 4 | 0.01% | 0 | 0.00% | /hcars/CHANGELOG.php |
175 | 4 | 0.01% | 41 | 0.00% | /hcars/bathandshower.html |
176 | 4 | 0.01% | 27 | 0.00% | /hcars/chiropractictable.html |
177 | 4 | 0.01% | 43 | 0.00% | /hcars/chiropractictable.shtml |
178 | 4 | 0.01% | 31 | 0.00% | /hcars/contactus.html |
179 | 4 | 0.01% | 41 | 0.00% | /hcars/dawnsimulationlamps.shtml |
180 | 4 | 0.01% | 28 | 0.00% | /hcars/hcars.css |
181 | 4 | 0.01% | 41 | 0.00% | /hcars/physiotherapy.shtml |
182 | 4 | 0.01% | 56 | 0.00% | /hcars/scooters.html |
183 | 4 | 0.01% | 34 | 0.00% | /hcars/supportstockings.html |
184 | 4 | 0.01% | 3 | 0.00% | /html/templates/ja_purity/styles/elements/blue/images/ |
185 | 4 | 0.01% | 23 | 0.00% | /incontinenece.html |
186 | 4 | 0.01% | 41 | 0.00% | /leftfrm.htm |
187 | 4 | 0.01% | 2 | 0.00% | /links_files/ |
188 | 4 | 0.01% | 7 | 0.00% | /mainfrm.htm |
189 | 4 | 0.01% | 125 | 0.01% | /massagetherapy |
190 | 4 | 0.01% | 42 | 0.00% | /mastectomy |
191 | 4 | 0.01% | 18 | 0.00% | /menu2.txt |
192 | 4 | 0.01% | 47 | 0.00% | /messagetherapy.txt |
193 | 4 | 0.01% | 14 | 0.00% | /top.txt |
194 | 4 | 0.01% | 17 | 0.00% | /usage/August2011/ |
195 | 4 | 0.01% | 145 | 0.01% | /usage/December2011/url_201201.phtml |
196 | 4 | 0.01% | 597 | 0.05% | /usage/February2011/agent_201104.phtml |
197 | 4 | 0.01% | 87 | 0.01% | /usage/February2011/ref_201103.phtml |
198 | 4 | 0.01% | 62 | 0.00% | /usage/February2011/ref_201104.phtml |
199 | 4 | 0.01% | 1446 | 0.11% | /usage/February2011/site_201102.phtml |
200 | 4 | 0.01% | 218 | 0.02% | /usage/February2011/url_201103.phtml |
View All URLs |
Top 200 of 3213 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3199 | 5.22% | 1588 | 3.20% | 15154 | 1.18% | 11 | 0.20% | 69.64.46.108 |
2 | 1256 | 2.05% | 898 | 1.81% | 189150 | 14.71% | 80 | 1.42% | 199.21.99.125 |
3 | 1164 | 1.90% | 960 | 1.93% | 7012 | 0.55% | 93 | 1.65% | 70.74.199.7 |
4 | 929 | 1.52% | 457 | 0.92% | 30835 | 2.40% | 74 | 1.31% | 66.249.74.139 |
5 | 864 | 1.41% | 859 | 1.73% | 9195 | 0.72% | 87 | 1.54% | 65.55.213.74 |
6 | 583 | 0.95% | 452 | 0.91% | 10705 | 0.83% | 59 | 1.05% | 66.249.73.235 |
7 | 407 | 0.66% | 246 | 0.50% | 2209 | 0.17% | 15 | 0.27% | 198.161.230.10 |
8 | 393 | 0.64% | 326 | 0.66% | 3320 | 0.26% | 11 | 0.20% | 198.161.2.241 |
9 | 371 | 0.61% | 306 | 0.62% | 22924 | 1.78% | 1 | 0.02% | 38.111.147.83 |
10 | 322 | 0.53% | 152 | 0.31% | 2450 | 0.19% | 1 | 0.02% | 72.29.249.34 |
11 | 318 | 0.52% | 153 | 0.31% | 2776 | 0.22% | 0 | 0.00% | 96.51.197.156 |
12 | 312 | 0.51% | 284 | 0.57% | 19285 | 1.50% | 69 | 1.22% | 208.115.113.83 |
13 | 311 | 0.51% | 216 | 0.44% | 36623 | 2.85% | 18 | 0.32% | 217.69.133.69 |
14 | 304 | 0.50% | 293 | 0.59% | 20760 | 1.62% | 69 | 1.22% | 208.115.111.67 |
15 | 275 | 0.45% | 146 | 0.29% | 2879 | 0.22% | 0 | 0.00% | 96.51.210.31 |
16 | 258 | 0.42% | 150 | 0.30% | 11225 | 0.87% | 19 | 0.34% | 66.249.75.189 |
17 | 236 | 0.38% | 162 | 0.33% | 3016 | 0.23% | 0 | 0.00% | 68.147.60.252 |
18 | 229 | 0.37% | 93 | 0.19% | 1836 | 0.14% | 0 | 0.00% | 137.186.33.254 |
19 | 223 | 0.36% | 124 | 0.25% | 1753 | 0.14% | 1 | 0.02% | 68.151.41.5 |
20 | 216 | 0.35% | 169 | 0.34% | 2913 | 0.23% | 1 | 0.02% | 206.47.138.194 |
21 | 206 | 0.34% | 158 | 0.32% | 1937 | 0.15% | 2 | 0.04% | 70.65.71.153 |
22 | 198 | 0.32% | 140 | 0.28% | 5380 | 0.42% | 58 | 1.03% | 157.55.34.171 |
23 | 196 | 0.32% | 162 | 0.33% | 2058 | 0.16% | 1 | 0.02% | 184.64.134.139 |
24 | 190 | 0.31% | 143 | 0.29% | 2057 | 0.16% | 1 | 0.02% | 70.72.155.203 |
25 | 186 | 0.30% | 186 | 0.37% | 1708 | 0.13% | 5 | 0.09% | 109.185.153.208 |
26 | 186 | 0.30% | 138 | 0.28% | 3680 | 0.29% | 20 | 0.35% | 66.249.76.189 |
27 | 182 | 0.30% | 180 | 0.36% | 2825 | 0.22% | 1 | 0.02% | 184.151.239.53 |
28 | 177 | 0.29% | 141 | 0.28% | 2442 | 0.19% | 2 | 0.04% | 208.73.76.65 |
29 | 175 | 0.29% | 144 | 0.29% | 1744 | 0.14% | 1 | 0.02% | 174.3.35.223 |
30 | 169 | 0.28% | 78 | 0.16% | 1348 | 0.10% | 1 | 0.02% | 199.166.186.1 |
31 | 169 | 0.28% | 167 | 0.34% | 2825 | 0.22% | 2 | 0.04% | 66.244.207.166 |
32 | 168 | 0.27% | 148 | 0.30% | 2422 | 0.19% | 2 | 0.04% | 108.180.97.152 |
33 | 167 | 0.27% | 149 | 0.30% | 2647 | 0.21% | 1 | 0.02% | 50.92.191.163 |
34 | 164 | 0.27% | 124 | 0.25% | 1349 | 0.10% | 1 | 0.02% | 192.206.181.61 |
35 | 164 | 0.27% | 96 | 0.19% | 1659 | 0.13% | 1 | 0.02% | 70.75.160.249 |
36 | 164 | 0.27% | 162 | 0.33% | 2051 | 0.16% | 1 | 0.02% | 96.49.247.235 |
37 | 160 | 0.26% | 157 | 0.32% | 2656 | 0.21% | 1 | 0.02% | 99.231.85.65 |
