[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]
Monthly Statistics for August 2021 | ||
---|---|---|
Total Hits | 177769 | |
Total Files | 127712 | |
Total Pages | 122456 | |
Total Visits | 40550 | |
Total KBytes | 7160198 | |
Total Unique Sites | 13295 | |
Total Unique URLs | 4802 | |
Total Unique Referrers | 2580 | |
Total Unique Usernames | 2 | |
Total Unique User Agents | 1901 | |
. | Avg | Max |
Hits per Hour | 238 | 1119 |
Hits per Day | 5734 | 7194 |
Files per Day | 4119 | 5817 |
Pages per Day | 3950 | 5445 |
Sites per Day | 428 | 1098 |
Visits per Day | 1308 | 1881 |
KBytes per Day | 230974 | 374921 |
Hits by Response Code | ||
Undefined response code | 0.07% | 117 |
Code 200 - OK | 71.84% | 127712 |
Code 206 - Partial Content | 0.00% | 2 |
Code 301 - Moved Permanently | 0.12% | 214 |
Code 304 - Not Modified | 3.41% | 6061 |
Code 400 - Bad Request | 0.44% | 790 |
Code 403 - Forbidden | 0.24% | 427 |
Code 404 - Not Found | 22.34% | 39706 |
Code 405 - Method Not Allowed | 0.00% | 3 |
Code 408 - Request Timeout | 0.00% | 1 |
Code 413 - Request Entity Too Large | 1.47% | 2616 |
Code 500 - Internal Server Error | 0.07% | 120 |
Daily Statistics for August 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3734 | 2.10% | 2577 | 2.02% | 2716 | 2.22% | 786 | 1.94% | 471 | 3.54% | 142807 | 1.99% |
2 | 4989 | 2.81% | 3704 | 2.90% | 3577 | 2.92% | 1140 | 2.81% | 655 | 4.93% | 169716 | 2.37% |
3 | 5566 | 3.13% | 3872 | 3.03% | 3921 | 3.20% | 1273 | 3.14% | 768 | 5.78% | 288234 | 4.03% |
4 | 5506 | 3.10% | 3853 | 3.02% | 3782 | 3.09% | 1237 | 3.05% | 827 | 6.22% | 265793 | 3.71% |
5 | 6186 | 3.48% | 4390 | 3.44% | 4308 | 3.52% | 1326 | 3.27% | 961 | 7.23% | 374921 | 5.24% |
6 | 5821 | 3.27% | 4035 | 3.16% | 4345 | 3.55% | 1257 | 3.10% | 854 | 6.42% | 265081 | 3.70% |
7 | 5226 | 2.94% | 3569 | 2.79% | 3458 | 2.82% | 1165 | 2.87% | 768 | 5.78% | 243435 | 3.40% |
8 | 4722 | 2.66% | 3503 | 2.74% | 3318 | 2.71% | 1048 | 2.58% | 644 | 4.84% | 207703 | 2.90% |
9 | 5040 | 2.84% | 3711 | 2.91% | 3267 | 2.67% | 1193 | 2.94% | 755 | 5.68% | 187936 | 2.62% |
10 | 5401 | 3.04% | 3965 | 3.10% | 3774 | 3.08% | 1246 | 3.07% | 797 | 5.99% | 204842 | 2.86% |
11 | 5067 | 2.85% | 3637 | 2.85% | 3204 | 2.62% | 1116 | 2.75% | 690 | 5.19% | 191092 | 2.67% |
12 | 5865 | 3.30% | 3978 | 3.11% | 3778 | 3.09% | 1161 | 2.86% | 745 | 5.60% | 193353 | 2.70% |
13 | 5696 | 3.20% | 4276 | 3.35% | 3499 | 2.86% | 1098 | 2.71% | 664 | 4.99% | 207716 | 2.90% |
14 | 4858 | 2.73% | 3357 | 2.63% | 3234 | 2.64% | 1148 | 2.83% | 713 | 5.36% | 196126 | 2.74% |
15 | 4910 | 2.76% | 3366 | 2.64% | 3302 | 2.70% | 1144 | 2.82% | 716 | 5.39% | 200019 | 2.79% |
16 | 6116 | 3.44% | 4455 | 3.49% | 4020 | 3.28% | 1214 | 2.99% | 775 | 5.83% | 212199 | 2.96% |
17 | 5505 | 3.10% | 3995 | 3.13% | 3979 | 3.25% | 1276 | 3.15% | 859 | 6.46% | 231255 | 3.23% |
18 | 5775 | 3.25% | 3879 | 3.04% | 3655 | 2.98% | 1236 | 3.05% | 744 | 5.60% | 259009 | 3.62% |
19 | 5568 | 3.13% | 3810 | 2.98% | 3491 | 2.85% | 1206 | 2.97% | 709 | 5.33% | 265535 | 3.71% |
20 | 5476 | 3.08% | 3522 | 2.76% | 3545 | 2.89% | 1152 | 2.84% | 706 | 5.31% | 191392 | 2.67% |
21 | 5999 | 3.37% | 3896 | 3.05% | 4068 | 3.32% | 1146 | 2.83% | 711 | 5.35% | 193532 | 2.70% |
22 | 5569 | 3.13% | 3895 | 3.05% | 3814 | 3.11% | 1224 | 3.02% | 739 | 5.56% | 192272 | 2.69% |
23 | 7194 | 4.05% | 4647 | 3.64% | 5135 | 4.19% | 1483 | 3.66% | 956 | 7.19% | 224271 | 3.13% |
24 | 6696 | 3.77% | 4805 | 3.76% | 4467 | 3.65% | 1436 | 3.54% | 949 | 7.14% | 240378 | 3.36% |
25 | 6151 | 3.46% | 4645 | 3.64% | 4704 | 3.84% | 1788 | 4.41% | 1008 | 7.58% | 247850 | 3.46% |
26 | 6947 | 3.91% | 5541 | 4.34% | 5282 | 4.31% | 1875 | 4.62% | 1098 | 8.26% | 328867 | 4.59% |
27 | 7190 | 4.04% | 5731 | 4.49% | 5341 | 4.36% | 1881 | 4.64% | 1088 | 8.18% | 303235 | 4.24% |
28 | 7117 | 4.00% | 5817 | 4.55% | 5445 | 4.45% | 1861 | 4.59% | 1097 | 8.25% | 277334 | 3.87% |
29 | 5798 | 3.26% | 4539 | 3.55% | 4363 | 3.56% | 1558 | 3.84% | 810 | 6.09% | 238368 | 3.33% |
30 | 6294 | 3.54% | 4673 | 3.66% | 4158 | 3.40% | 1662 | 4.10% | 831 | 6.25% | 236888 | 3.31% |
31 | 5787 | 3.26% | 4069 | 3.19% | 3506 | 2.86% | 1496 | 3.69% | 833 | 6.27% | 179039 | 2.50% |
Hourly Statistics for August 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 201 | 6256 | 3.52% | 146 | 4556 | 3.57% | 149 | 4619 | 3.77% | 8528 | 264364 | 3.69% |
1 | 216 | 6718 | 3.78% | 151 | 4700 | 3.68% | 164 | 5084 | 4.15% | 9033 | 280012 | 3.91% |
2 | 228 | 7077 | 3.98% | 170 | 5288 | 4.14% | 171 | 5315 | 4.34% | 10325 | 320061 | 4.47% |
3 | 198 | 6155 | 3.46% | 146 | 4543 | 3.56% | 158 | 4924 | 4.02% | 9453 | 293038 | 4.09% |
4 | 194 | 6016 | 3.38% | 140 | 4342 | 3.40% | 153 | 4766 | 3.89% | 10146 | 314521 | 4.39% |
5 | 198 | 6138 | 3.45% | 142 | 4403 | 3.45% | 155 | 4818 | 3.93% | 9214 | 285637 | 3.99% |
6 | 199 | 6171 | 3.47% | 141 | 4399 | 3.44% | 151 | 4711 | 3.85% | 9429 | 292293 | 4.08% |
7 | 214 | 6644 | 3.74% | 157 | 4873 | 3.82% | 160 | 4970 | 4.06% | 9753 | 302339 | 4.22% |
8 | 245 | 7616 | 4.28% | 174 | 5412 | 4.24% | 158 | 4924 | 4.02% | 9944 | 308255 | 4.31% |
9 | 274 | 8517 | 4.79% | 198 | 6138 | 4.81% | 173 | 5364 | 4.38% | 10450 | 323960 | 4.52% |
10 | 263 | 8154 | 4.59% | 189 | 5876 | 4.60% | 166 | 5154 | 4.21% | 9278 | 287603 | 4.02% |
11 | 277 | 8593 | 4.83% | 200 | 6208 | 4.86% | 165 | 5132 | 4.19% | 10151 | 314687 | 4.39% |
12 | 275 | 8529 | 4.80% | 200 | 6208 | 4.86% | 163 | 5082 | 4.15% | 10776 | 334042 | 4.67% |
13 | 271 | 8402 | 4.73% | 197 | 6137 | 4.81% | 173 | 5365 | 4.38% | 9931 | 307854 | 4.30% |
14 | 273 | 8479 | 4.77% | 192 | 5957 | 4.66% | 170 | 5280 | 4.31% | 10458 | 324192 | 4.53% |
15 | 269 | 8350 | 4.70% | 188 | 5837 | 4.57% | 173 | 5364 | 4.38% | 10353 | 320948 | 4.48% |
16 | 264 | 8193 | 4.61% | 197 | 6134 | 4.80% | 178 | 5520 | 4.51% | 9713 | 301092 | 4.21% |
17 | 267 | 8294 | 4.67% | 176 | 5485 | 4.29% | 189 | 5883 | 4.80% | 10017 | 310535 | 4.34% |
18 | 234 | 7264 | 4.09% | 170 | 5285 | 4.14% | 158 | 4898 | 4.00% | 9382 | 290843 | 4.06% |
19 | 247 | 7661 | 4.31% | 166 | 5150 | 4.03% | 168 | 5238 | 4.28% | 8983 | 278469 | 3.89% |
20 | 234 | 7277 | 4.09% | 166 | 5170 | 4.05% | 163 | 5064 | 4.14% | 8758 | 271507 | 3.79% |
21 | 247 | 7677 | 4.32% | 184 | 5718 | 4.48% | 166 | 5163 | 4.22% | 9187 | 284804 | 3.98% |
22 | 233 | 7240 | 4.07% | 171 | 5331 | 4.17% | 164 | 5106 | 4.17% | 8631 | 267565 | 3.74% |
23 | 204 | 6348 | 3.57% | 147 | 4562 | 3.57% | 152 | 4712 | 3.85% | 9083 | 281578 | 3.93% |
Top 200 of 4802 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 23849 | 13.42% | 245007 | 3.42% | /usage/ |
2 | 21458 | 12.07% | 250563 | 3.50% | / |
3 | 5979 | 3.36% | 1324099 | 18.49% | /usage/ref_201903.phtml |
4 | 4928 | 2.77% | 1046 | 0.01% | /robots.txt |
5 | 2778 | 1.56% | 162020 | 2.26% | /usage/usage_201811.phtml |
6 | 2228 | 1.25% | 536098 | 7.49% | /usage/ref_201909.phtml |
7 | 2155 | 1.21% | 2553 | 0.04% | /thrColLiqHdr.css |
8 | 1866 | 1.05% | 593473 | 8.29% | /usage/ref_201304.phtml |
9 | 1794 | 1.01% | 113 | 0.00% | /html/templates/ja_purity/html/com_content/article/ |
10 | 1251 | 0.70% | 5503 | 0.08% | /favicon.ico |
11 | 1212 | 0.68% | 175378 | 2.45% | /usage/ref_202002.phtml |
12 | 1190 | 0.67% | 159912 | 2.23% | /usage/November2014/ref_201411.phtml |
13 | 1122 | 0.63% | 141667 | 1.98% | /usage/ref_201303.phtml |
14 | 1102 | 0.62% | 51 | 0.00% | /html/components/com_content/views/article/tmpl/form.php |
15 | 1040 | 0.59% | 226067 | 3.16% | /usage/usage_201902.phtml |
16 | 1001 | 0.56% | 326178 | 4.56% | /usage/usage_201901.phtml |
17 | 995 | 0.56% | 12042 | 0.17% | /massagesupplies.phtml |
18 | 954 | 0.54% | 245196 | 3.42% | /ammundsen/usage/site_201806.phtml |
19 | 695 | 0.39% | 174234 | 2.43% | /May2014.html |
20 | 694 | 0.39% | 156566 | 2.19% | /usage/ref_202006.phtml |
21 | 662 | 0.37% | 31 | 0.00% | /html/components/com_content/views/article/tmpl/default.php |
22 | 563 | 0.32% | 43274 | 0.60% | /usage/ref_201405.phtml |
23 | 545 | 0.31% | 34 | 0.00% | /html/components/com_content/views/article/tmpl/ |
24 | 477 | 0.27% | 17017 | 0.24% | /usage/March2014/ref_201403.phtml |
25 | 397 | 0.22% | 53395 | 0.75% | /usage/February2020/ref_202002.phtml |
26 | 350 | 0.20% | 66266 | 0.93% | /usage/July2020/ref_202007.phtml |
27 | 342 | 0.19% | 2877 | 0.04% | /aircastboots.phtml |
28 | 281 | 0.16% | 6009 | 0.08% | /40337001561.html |
29 | 278 | 0.16% | 1568 | 0.02% | /kneewalkers.phtml |
30 | 274 | 0.15% | 2415 | 0.03% | /bathroomproducts.phtml |
31 | 274 | 0.15% | 49260 | 0.69% | /usage/ref_201511.phtml |
32 | 269 | 0.15% | 91657 | 1.28% | /usage/April2013/ref_201304.phtml |
33 | 244 | 0.14% | 2414 | 0.03% | /australianmedicalsheepskins.phtml |
34 | 239 | 0.13% | 2414 | 0.03% | /specials.phtml |
35 | 235 | 0.13% | 2938 | 0.04% | /obusforme.phtml |
36 | 230 | 0.13% | 2174 | 0.03% | /ballchairs.phtml |
37 | 223 | 0.13% | 1865 | 0.03% | /chiropracticproducts.phtml |
38 | 217 | 0.12% | 17060 | 0.24% | /usage/ref_201408.phtml |
39 | 215 | 0.12% | 63386 | 0.89% | /usage/November2019/ref_201909.phtml |
40 | 214 | 0.12% | 1426 | 0.02% | /orthopedic.phtml |
41 | 212 | 0.12% | 2050 | 0.03% | /acuball.phtml |
42 | 210 | 0.12% | 2747 | 0.04% | /ammundsen/usage/agent_201702.phtml |
43 | 210 | 0.12% | 204827 | 2.86% | /usage/site_201908.phtml |
44 | 208 | 0.12% | 2279 | 0.03% | /airpurifers.phtml |
45 | 206 | 0.12% | 9945 | 0.14% | /usage/ref_201412.phtml |
46 | 197 | 0.11% | 1994 | 0.03% | /soulfulsister.phtml |
47 | 187 | 0.11% | 2040 | 0.03% | /bedwettingalarms.phtml |
48 | 181 | 0.10% | 1900 | 0.03% | /seabuckthorn.phtml |
49 | 170 | 0.10% | 1113 | 0.02% | /incontinence.phtml |
50 | 170 | 0.10% | 1136 | 0.02% | /walkers.phtml |
51 | 169 | 0.10% | 1398 | 0.02% | /snorefree2.phtml |
52 | 164 | 0.09% | 2258 | 0.03% | /physiotherapy.phtml |
53 | 164 | 0.09% | 2049 | 0.03% | /warmbuddies.phtml |
54 | 162 | 0.09% | 29015 | 0.41% | /March2014.html |
55 | 162 | 0.09% | 1041 | 0.01% | /liftchairs.phtml |
56 | 162 | 0.09% | 1022 | 0.01% | /nebulizer.phtml |
57 | 158 | 0.09% | 1230 | 0.02% | /continuouspassivemotion.phtml |
58 | 158 | 0.09% | 13647 | 0.19% | /usage/ref_201403.phtml |
59 | 156 | 0.09% | 1703 | 0.02% | /thumpermassage.phtml |
60 | 155 | 0.09% | 1079 | 0.02% | /stethoscope.phtml |
61 | 154 | 0.09% | 1352 | 0.02% | /bloodpressurekits.phtml |
62 | 154 | 0.09% | 1013 | 0.01% | /wheelchairs.phtml |
63 | 153 | 0.09% | 1299 | 0.02% | /lowairlossmattresses.phtml |
64 | 151 | 0.08% | 1276 | 0.02% | /tensmusclestimulator.phtml |
65 | 150 | 0.08% | 1179 | 0.02% | /cervicalpillows.phtml |
66 | 149 | 0.08% | 928 | 0.01% | /herniasupports.phtml |
67 | 149 | 0.08% | 989 | 0.01% | /mastectomy.phtml |
68 | 145 | 0.08% | 987 | 0.01% | /supportstockings.phtml |
69 | 140 | 0.08% | 1146 | 0.02% | /nadachair.phtml |
70 | 137 | 0.08% | 1370 | 0.02% | /sadlights.phtml |
71 | 135 | 0.08% | 1011 | 0.01% | /naturesaid.phtml |
72 | 134 | 0.08% | 878 | 0.01% | /cyrocuff.phtml |
73 | 132 | 0.07% | 980 | 0.01% | /hospitalhomecarebeds.phtml |
74 | 132 | 0.07% | 1057 | 0.01% | /pressurerelievingmattresses.phtml |
75 | 127 | 0.07% | 905 | 0.01% | /slingforstroke.phtml |
76 | 124 | 0.07% | 866 | 0.01% | /scooters.phtml |
77 | 122 | 0.07% | 807 | 0.01% | /dawnsimulationlights.phtml |
78 | 117 | 0.07% | 769 | 0.01% | /eyesurgerymatrentals.phtml |
79 | 117 | 0.07% | 39083 | 0.55% | /usage/ref_201901.phtml |
80 | 116 | 0.07% | 811 | 0.01% | /travelsocks.phtml |
81 | 115 | 0.06% | 877 | 0.01% | /calm.phtml |
82 | 115 | 0.06% | 775 | 0.01% | /pulseoxymeter.phtml |
83 | 111 | 0.06% | 873 | 0.01% | /epsomgel.phtml |
84 | 107 | 0.06% | 37991 | 0.53% | /April2014.html |
85 | 106 | 0.06% | 14992 | 0.21% | /usage/agent_201306.phtml |
86 | 103 | 0.06% | 8485 | 0.12% | /usage/March2013/ref_201303.phtml |
87 | 99 | 0.06% | 7852 | 0.11% | /usage/September2014/ref_201410.phtml |
88 | 97 | 0.05% | 16202 | 0.23% | /usage/agent_201308.phtml |
89 | 94 | 0.05% | 8876 | 0.12% | /usage/agent_202002.phtml |
90 | 92 | 0.05% | 7519 | 0.11% | /January3014.html |
91 | 90 | 0.05% | 14734 | 0.21% | /usage//ref_202007.phtml |
92 | 88 | 0.05% | 6073 | 0.08% | /usage/ref_201311.phtml |
93 | 88 | 0.05% | 16210 | 0.23% | /usage/ref_201811.phtml |
94 | 85 | 0.05% | 43804 | 0.61% | /usage/usage_201308.phtml |
95 | 79 | 0.04% | 13494 | 0.19% | /usage/agent_202106.phtml |
96 | 78 | 0.04% | 16042 | 0.22% | /usage/August2013/agent_201308.phtml |
97 | 77 | 0.04% | 32093 | 0.45% | /sitemap.xml |
98 | 76 | 0.04% | 6113 | 0.09% | /analog/ |
99 | 74 | 0.04% | 11605 | 0.16% | /usage/agent_202004.phtml |
100 | 72 | 0.04% | 4220 | 0.06% | /usage/ref_201503.phtml |
101 | 68 | 0.04% | 13388 | 0.19% | /usage/ref_201301.phtml |
102 | 67 | 0.04% | 2040 | 0.03% | /usage/December2012/ref_201212.phtml |
103 | 64 | 0.04% | 4728 | 0.07% | /usage/October2014/ref_201410.phtml |
104 | 64 | 0.04% | 1607 | 0.02% | /usage/ref_201212.phtml |
105 | 63 | 0.04% | 5919 | 0.08% | /usage/March2021/agent_202103.phtml |
106 | 63 | 0.04% | 16920 | 0.24% | /usage/ref_201701.phtml |
107 | 61 | 0.03% | 7864 | 0.11% | /usage/agent_201710.phtml |
108 | 59 | 0.03% | 13919 | 0.19% | /June2014.html |
109 | 55 | 0.03% | 15 | 0.00% | /healthcareandrehabsitemap_index.xml |
110 | 55 | 0.03% | 2803 | 0.04% | /usage/January3014/ref_201312.phtml |
111 | 55 | 0.03% | 28349 | 0.40% | /usage/usage_202011.phtml |
112 | 55 | 0.03% | 35381 | 0.49% | /usage/usage_202012.phtml |
113 | 51 | 0.03% | 13295 | 0.19% | /usage/May2021/ref_202105.phtml |
114 | 51 | 0.03% | 837 | 0.01% | /usage/agent_201104.phtml |
115 | 50 | 0.03% | 4499 | 0.06% | /usage/ref_201406.phtml |
116 | 49 | 0.03% | 6714 | 0.09% | /usage/agent_202006.phtml |
117 | 48 | 0.03% | 1372 | 0.02% | /usage/agent_201309.phtml |
118 | 48 | 0.03% | 9570 | 0.13% | /visitors/ |
119 | 47 | 0.03% | 826 | 0.01% | /ammundsen/usage//agent_201909.phtml |
120 | 47 | 0.03% | 283 | 0.00% | /hcars/massagetherapy.shtml |
121 | 47 | 0.03% | 226 | 0.00% | /lb-blk-ca_1.jpeg |
122 | 47 | 0.03% | 7940 | 0.11% | /usage/ref_202007.phtml |
123 | 47 | 0.03% | 17004 | 0.24% | /usage/site_201901.phtml |
124 | 46 | 0.03% | 20239 | 0.28% | /healthcareandrehabsitemap.xml |
125 | 46 | 0.03% | 1846 | 0.03% | /usage/usage_201106.phtml |
126 | 45 | 0.03% | 1117 | 0.02% | /February2012.html |
127 | 44 | 0.02% | 5956 | 0.08% | /usage/ref_202107.phtml |
128 | 43 | 0.02% | 5916 | 0.08% | /usage/May2014/ref_201405.phtml |
129 | 43 | 0.02% | 5098 | 0.07% | /usage/agent_201511.phtml |
130 | 41 | 0.02% | 193 | 0.00% | /dawnsimulationlamps.html |
131 | 39 | 0.02% | 436 | 0.01% | /fitnessproducts.phtml |
132 | 39 | 0.02% | 8914 | 0.12% | /usage/usage_201408.phtml |
133 | 38 | 0.02% | 376 | 0.01% | /ammundsen/usage/August2020/agent_202008.phtml |
134 | 38 | 0.02% | 6511 | 0.09% | /usage/August2020/ref_202008.phtml |
135 | 38 | 0.02% | 1556 | 0.02% | /usage/site_201106.phtml |
136 | 37 | 0.02% | 177 | 0.00% | /snorefree2.jpeg |
137 | 37 | 0.02% | 3531 | 0.05% | /usage/agent_202104.phtml |
138 | 36 | 0.02% | 2916 | 0.04% | /usage/agent_202009.phtml |
139 | 35 | 0.02% | 14995 | 0.21% | /usage/site_201511.phtml |
140 | 34 | 0.02% | 1708 | 0.02% | /September2014.html |
141 | 34 | 0.02% | 138 | 0.00% | /bb-ml1-ml_1_3.jpeg |
142 | 34 | 0.02% | 127 | 0.00% | /hb-blk-ca_1.jpeg |
143 | 34 | 0.02% | 146 | 0.00% | /ouf-backrest-reg-right_2.jpeg |
144 | 34 | 0.02% | 2843 | 0.04% | /usage/November2015/ref_201511.phtml |
145 | 33 | 0.02% | 159 | 0.00% | /bb-fm1-ml_3.jpeg |
146 | 33 | 0.02% | 12 | 0.00% | /healthcareandrehabsitemap1.xml |
147 | 33 | 0.02% | 3700 | 0.05% | /usage/agent_201103.phtml |
148 | 33 | 0.02% | 8714 | 0.12% | /usage/ref_201902.phtml |
149 | 32 | 0.02% | 15 | 0.00% | /massagetherapy.shtml |
150 | 31 | 0.02% | 255 | 0.00% | /bedbugs.phtml |
151 | 29 | 0.02% | 243 | 0.00% | /ammundsen/usage/agent_201910.phtml |
152 | 29 | 0.02% | 4020 | 0.06% | /usage/ref_202012.phtml |
153 | 28 | 0.02% | 901 | 0.01% | /usage/agent_201411.phtml |
154 | 28 | 0.02% | 3179 | 0.04% | /usage/ref_201711.phtml |
155 | 27 | 0.02% | 474 | 0.01% | /ammundsen/usage/agent_201911.phtml |
156 | 27 | 0.02% | 585 | 0.01% | /ammundsen/usage/site_201904.phtml |
157 | 27 | 0.02% | 3891 | 0.05% | /ammundsen/usage/usage_201706.phtml |
158 | 26 | 0.01% | 11 | 0.00% | /hcars/bathandshower.shtml |
159 | 26 | 0.01% | 11 | 0.00% | /mastectomy.shtml |
160 | 26 | 0.01% | 3913 | 0.05% | /usage//agent_202007.phtml |
161 | 26 | 0.01% | 2072 | 0.03% | /usage/August2020/agent_202008.phtml |
162 | 25 | 0.01% | 765 | 0.01% | /ammundsen/usage/usage_201705.phtml |
163 | 25 | 0.01% | 34 | 0.00% | /hcars/ |
164 | 25 | 0.01% | 10 | 0.00% | /sadlights.shtml |
165 | 24 | 0.01% | 1444 | 0.02% | /usage/July2014/ref_201409.phtml |
166 | 24 | 0.01% | 7262 | 0.10% | /usage/usage_201402.phtml |
167 | 23 | 0.01% | 2329 | 0.03% | /usage/agent_201901.phtml |
168 | 23 | 0.01% | 2082 | 0.03% | /usage/agent_202107.phtml |
169 | 23 | 0.01% | 12928 | 0.18% | /usage/site_201810.phtml |
170 | 23 | 0.01% | 2568 | 0.04% | /usage/usage_202003.phtml |
171 | 22 | 0.01% | 4194 | 0.06% | /April2012.html |
172 | 22 | 0.01% | 1 | 0.00% | /images/ |
173 | 22 | 0.01% | 10 | 0.00% | /massagetherapytest.shtml |
174 | 22 | 0.01% | 2406 | 0.03% | /usage/May2021/site_202105.phtml |
175 | 22 | 0.01% | 25 | 0.00% | /usage/November2020/ |
176 | 22 | 0.01% | 2340 | 0.03% | /usage/ref_201607.phtml |
177 | 21 | 0.01% | 4878 | 0.07% | /analog/April2012.html |
178 | 21 | 0.01% | 3950 | 0.06% | /usage/December2020/ref_202012.phtml |
179 | 20 | 0.01% | 615 | 0.01% | /November2012.html |
180 | 20 | 0.01% | 598 | 0.01% | /September2013.html |
181 | 20 | 0.01% | 71 | 0.00% | /ammundsen/usage//url_202001.phtml |
182 | 20 | 0.01% | 3350 | 0.05% | /analog/February2011.html |
183 | 20 | 0.01% | 9 | 0.00% | /scooters.shtml |
184 | 20 | 0.01% | 1749 | 0.02% | /usage/November2020/ref_202011.phtml |
185 | 20 | 0.01% | 863 | 0.01% | /usage/usage_201303.phtml |
186 | 20 | 0.01% | 12022 | 0.17% | /usage/usage_201410.phtml |
187 | 19 | 0.01% | 8 | 0.00% | /orthopedic.shtml |
188 | 19 | 0.01% | 3457 | 0.05% | /usage/site_201311.phtml |
189 | 18 | 0.01% | 4193 | 0.06% | /analog/May2011.html |
190 | 18 | 0.01% | 4961 | 0.07% | /analog/October2014.html |
191 | 18 | 0.01% | 326 | 0.00% | /hcars/40337001561.html |
192 | 18 | 0.01% | 7 | 0.00% | /hcars/sitemap.xml |
193 | 18 | 0.01% | 38 | 0.00% | /topfrm.htm |
194 | 18 | 0.01% | 2936 | 0.04% | /usage/December2020/agent_202012.phtml |
195 | 18 | 0.01% | 1085 | 0.02% | /usage/ref_201309.phtml |
196 | 18 | 0.01% | 726 | 0.01% | /usage/ref_201510.phtml |
197 | 18 | 0.01% | 1479 | 0.02% | /usage/url_201808.phtml |
198 | 17 | 0.01% | 3513 | 0.05% | /analog/August2011.html |
199 | 17 | 0.01% | 94 | 0.00% | /hcars/Current.html |
200 | 17 | 0.01% | 48 | 0.00% | /leftfrm.htm |
View All URLs |
Top 200 of 13295 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 6953 | 3.91% | 4165 | 3.26% | 197379 | 2.76% | 823 | 2.03% | 216.244.66.240 |
2 | 5717 | 3.22% | 5401 | 4.23% | 158270 | 2.21% | 142 | 0.35% | 54.36.148.127 |
3 | 4120 | 2.32% | 4118 | 3.22% | 64814 | 0.91% | 15 | 0.04% | 95.65.81.152 |
4 | 2450 | 1.38% | 1124 | 0.88% | 28753 | 0.40% | 132 | 0.33% | 66.249.79.33 |
5 | 2409 | 1.36% | 253 | 0.20% | 4350 | 0.06% | 95 | 0.23% | 94.182.176.136 |
6 | 1991 | 1.12% | 948 | 0.74% | 23900 | 0.33% | 139 | 0.34% | 66.249.79.39 |
7 | 1646 | 0.93% | 713 | 0.56% | 15942 | 0.22% | 152 | 0.37% | 66.249.69.53 |
8 | 1632 | 0.92% | 1632 | 1.28% | 25686 | 0.36% | 609 | 1.50% | 91.225.162.3 |
9 | 1558 | 0.88% | 770 | 0.60% | 18300 | 0.26% | 161 | 0.40% | 66.249.79.45 |
10 | 1403 | 0.79% | 798 | 0.62% | 63818 | 0.89% | 172 | 0.42% | 91.216.169.36 |
11 | 1150 | 0.65% | 469 | 0.37% | 13401 | 0.19% | 162 | 0.40% | 66.249.69.55 |
12 | 1082 | 0.61% | 431 | 0.34% | 11514 | 0.16% | 171 | 0.42% | 66.249.69.57 |
13 | 1004 | 0.56% | 1004 | 0.79% | 10325 | 0.14% | 144 | 0.36% | 128.69.252.96 |
14 | 937 | 0.53% | 645 | 0.51% | 40296 | 0.56% | 123 | 0.30% | 192.210.186.221 |
15 | 911 | 0.51% | 75 | 0.06% | 494 | 0.01% | 2 | 0.00% | 115.89.123.131 |
16 | 876 | 0.49% | 875 | 0.69% | 306601 | 4.28% | 408 | 1.01% | 217.23.5.70 |
17 | 788 | 0.44% | 504 | 0.39% | 29572 | 0.41% | 258 | 0.64% | 108.161.135.203 |
18 | 754 | 0.42% | 320 | 0.25% | 10605 | 0.15% | 56 | 0.14% | 66.249.79.111 |
19 | 695 | 0.39% | 457 | 0.36% | 31257 | 0.44% | 110 | 0.27% | 104.140.103.41 |
20 | 658 | 0.37% | 272 | 0.21% | 8060 | 0.11% | 70 | 0.17% | 66.249.79.113 |
21 | 576 | 0.32% | 53 | 0.04% | 922 | 0.01% | 116 | 0.29% | 94.182.154.206 |
22 | 503 | 0.28% | 503 | 0.39% | 7917 | 0.11% | 324 | 0.80% | 178.159.37.92 |
