Program started at Wed-01-Apr-2015 00:06.
Analysed requests from Sun-01-Mar-2015 00:25 to Fri-20-Mar-2015 05:04 (19.19 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 35,101
Average successful requests per day: 1,828
Successful requests for pages: 12,698
Average successful requests for pages per day: 661
Failed requests: 4,629
Redirected requests: 8,294
Distinct files requested: 1,424
Distinct hosts served: 4,804
Corrupt logfile lines: 67,141
Data transferred: 919.59 megabytes
Average data transferred per day: 47.91 megabytes
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each year.
Each unit () represents 300 requests for pages or part thereof.
year | reqs | pages | |
---|---|---|---|
2015 | 35101 | 12698 |
Busiest year: 2015 (12,698 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 400 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Mar 2015 | 35101 | 12698 |
Busiest month: Mar 2015 (12,698 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 300 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
1/Mar/15 | 27170 | 10109 | |
8/Mar/15 | 0 | 0 | |
15/Mar/15 | 7931 | 2589 |
Busiest week: week beginning 1/Mar/15 (10,109 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 80 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Mar/15 | 5931 | 3255 | |
2/Mar/15 | 5102 | 1640 | |
3/Mar/15 | 4613 | 1687 | |
4/Mar/15 | 3826 | 1172 | |
5/Mar/15 | 3662 | 1164 | |
6/Mar/15 | 3525 | 1002 | |
7/Mar/15 | 511 | 189 | |
8/Mar/15 | 0 | 0 | |
9/Mar/15 | 0 | 0 | |
10/Mar/15 | 0 | 0 | |
11/Mar/15 | 0 | 0 | |
12/Mar/15 | 0 | 0 | |
13/Mar/15 | 0 | 0 | |
14/Mar/15 | 0 | 0 | |
15/Mar/15 | 0 | 0 | |
16/Mar/15 | 0 | 0 | |
17/Mar/15 | 0 | 0 | |
18/Mar/15 | 3182 | 859 | |
19/Mar/15 | 4312 | 1472 | |
20/Mar/15 | 437 | 258 |
Busiest day: 1/Mar/15 (3,255 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 80 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 5931 | 3255 | |
Mon | 5102 | 1640 | |
Tue | 4613 | 1687 | |
Wed | 7008 | 2031 | |
Thu | 7974 | 2636 | |
Fri | 3962 | 1260 | |
Sat | 511 | 189 |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each hour.
Each unit () represents 20 requests for pages or part thereof.
time | reqs | pages | |
---|---|---|---|
1/Mar/15 00:00–01:00 | 334 | 186 | |
1/Mar/15 01:00–02:00 | 517 | 317 | |
1/Mar/15 02:00–03:00 | 761 | 507 | |
1/Mar/15 03:00–04:00 | 808 | 499 | |
1/Mar/15 04:00–05:00 | 706 | 466 | |
1/Mar/15 05:00–06:00 | 413 | 274 | |
1/Mar/15 06:00–07:00 | 140 | 99 | |
1/Mar/15 07:00–08:00 | 84 | 42 | |
1/Mar/15 08:00–09:00 | 88 | 47 | |
1/Mar/15 09:00–10:00 | 114 | 83 | |
1/Mar/15 10:00–11:00 | 130 | 46 | |
1/Mar/15 11:00–12:00 | 116 | 39 | |
1/Mar/15 12:00–13:00 | 144 | 87 | |
1/Mar/15 13:00–14:00 | 135 | 24 | |
1/Mar/15 14:00–15:00 | 234 | 40 | |
1/Mar/15 15:00–16:00 | 154 | 41 | |
1/Mar/15 16:00–17:00 | 216 | 94 | |
1/Mar/15 17:00–18:00 | 72 | 33 | |
1/Mar/15 18:00–19:00 | 134 | 83 | |
1/Mar/15 19:00–20:00 | 145 | 79 | |
1/Mar/15 20:00–21:00 | 104 | 43 | |
1/Mar/15 21:00–22:00 | 173 | 33 | |
1/Mar/15 22:00–23:00 | 88 | 38 | |
1/Mar/15 23:00–24:00 | 121 | 55 | |
2/Mar/15 00:00–01:00 | 117 | 51 | |
2/Mar/15 01:00–02:00 | 165 | 62 | |
2/Mar/15 02:00–03:00 | 112 | 55 | |
2/Mar/15 03:00–04:00 | 119 | 43 | |
2/Mar/15 04:00–05:00 | 223 | 190 | |
2/Mar/15 05:00–06:00 | 65 | 27 | |
2/Mar/15 06:00–07:00 | 151 | 75 | |
2/Mar/15 07:00–08:00 | 131 | 49 | |
2/Mar/15 08:00–09:00 | 270 | 97 | |
2/Mar/15 09:00–10:00 | 171 | 63 | |
2/Mar/15 10:00–11:00 | 172 | 41 | |
2/Mar/15 11:00–12:00 | 348 | 67 | |
2/Mar/15 12:00–13:00 | 147 | 73 | |
2/Mar/15 13:00–14:00 | 168 | 32 | |
2/Mar/15 14:00–15:00 | 264 | 53 | |
2/Mar/15 15:00–16:00 | 181 | 42 | |
2/Mar/15 16:00–17:00 | 255 | 45 | |
2/Mar/15 17:00–18:00 | 345 | 94 | |
2/Mar/15 18:00–19:00 | 113 | 39 | |
2/Mar/15 19:00–20:00 | 403 | 159 | |
2/Mar/15 20:00–21:00 | 176 | 54 | |
2/Mar/15 21:00–22:00 | 362 | 99 | |
2/Mar/15 22:00–23:00 | 235 | 32 | |
2/Mar/15 23:00–24:00 | 409 | 98 | |
3/Mar/15 00:00–01:00 | 117 | 51 | |
3/Mar/15 01:00–02:00 | 192 | 101 | |
3/Mar/15 02:00–03:00 | 100 | 48 | |
3/Mar/15 03:00–04:00 | 76 | 40 | |
3/Mar/15 04:00–05:00 | 72 | 33 | |
3/Mar/15 05:00–06:00 | 97 | 37 | |
3/Mar/15 06:00–07:00 | 131 | 86 | |
3/Mar/15 07:00–08:00 | 117 | 58 | |
3/Mar/15 08:00–09:00 | 250 | 89 | |
3/Mar/15 09:00–10:00 | 182 | 106 | |
3/Mar/15 10:00–11:00 | 343 | 82 | |
3/Mar/15 11:00–12:00 | 175 | 55 | |
3/Mar/15 12:00–13:00 | 404 | 166 | |
3/Mar/15 13:00–14:00 | 217 | 38 | |
3/Mar/15 14:00–15:00 | 207 | 39 | |
3/Mar/15 15:00–16:00 | 351 | 86 | |
3/Mar/15 16:00–17:00 | 272 | 76 | |
3/Mar/15 17:00–18:00 | 220 | 51 | |
3/Mar/15 18:00–19:00 | 141 | 40 | |
3/Mar/15 19:00–20:00 | 99 | 46 | |
3/Mar/15 20:00–21:00 | 157 | 45 | |
3/Mar/15 21:00–22:00 | 172 | 86 | |
3/Mar/15 22:00–23:00 | 387 | 183 | |
3/Mar/15 23:00–24:00 | 134 | 45 | |
4/Mar/15 00:00–01:00 | 71 | 40 | |
4/Mar/15 01:00–02:00 | 103 | 52 | |
4/Mar/15 02:00–03:00 | 76 | 31 | |
4/Mar/15 03:00–04:00 | 80 | 35 | |
4/Mar/15 04:00–05:00 | 107 | 56 | |
4/Mar/15 05:00–06:00 | 59 | 26 | |
4/Mar/15 06:00–07:00 | 94 | 38 | |
4/Mar/15 07:00–08:00 | 143 | 37 | |
4/Mar/15 08:00–09:00 | 306 | 71 | |
4/Mar/15 09:00–10:00 | 168 | 38 | |
4/Mar/15 10:00–11:00 | 197 | 54 | |
4/Mar/15 11:00–12:00 | 136 | 42 | |
4/Mar/15 12:00–13:00 | 193 | 53 | |
4/Mar/15 13:00–14:00 | 356 | 49 | |
4/Mar/15 14:00–15:00 | 273 | 126 | |
4/Mar/15 15:00–16:00 | 177 | 33 | |
4/Mar/15 16:00–17:00 | 239 | 97 | |
4/Mar/15 17:00–18:00 | 208 | 74 | |
4/Mar/15 18:00–19:00 | 80 | 27 | |
4/Mar/15 19:00–20:00 | 216 | 55 | |
4/Mar/15 20:00–21:00 | 96 | 28 | |
4/Mar/15 21:00–22:00 | 146 | 34 | |
4/Mar/15 22:00–23:00 | 164 | 43 | |
4/Mar/15 23:00–24:00 | 138 | 33 | |
5/Mar/15 00:00–01:00 | 189 | 57 | |
5/Mar/15 01:00–02:00 | 50 | 29 | |
5/Mar/15 02:00–03:00 | 109 | 61 | |
5/Mar/15 03:00–04:00 | 102 | 68 | |
5/Mar/15 04:00–05:00 | 52 | 25 | |
5/Mar/15 05:00–06:00 | 155 | 83 | |
5/Mar/15 06:00–07:00 | 153 | 91 | |
5/Mar/15 07:00–08:00 | 103 | 43 | |
5/Mar/15 08:00–09:00 | 176 | 42 | |
5/Mar/15 09:00–10:00 | 145 | 49 | |
5/Mar/15 10:00–11:00 | 226 | 47 | |
5/Mar/15 11:00–12:00 | 123 | 43 | |
5/Mar/15 12:00–13:00 | 223 | 73 | |
5/Mar/15 13:00–14:00 | 321 | 56 | |
5/Mar/15 14:00–15:00 | 250 | 42 | |
5/Mar/15 15:00–16:00 | 184 | 53 | |
5/Mar/15 16:00–17:00 | 82 | 18 | |
5/Mar/15 17:00–18:00 | 125 | 38 | |
5/Mar/15 18:00–19:00 | 239 | 39 | |
5/Mar/15 19:00–20:00 | 102 | 40 | |
5/Mar/15 20:00–21:00 | 164 | 36 | |
5/Mar/15 21:00–22:00 | 176 | 23 | |
5/Mar/15 22:00–23:00 | 155 | 78 | |
5/Mar/15 23:00–24:00 | 58 | 30 | |
6/Mar/15 00:00–01:00 | 118 | 39 | |
6/Mar/15 01:00–02:00 | 161 | 94 | |
6/Mar/15 02:00–03:00 | 119 | 50 | |
6/Mar/15 03:00–04:00 | 191 | 119 | |
6/Mar/15 04:00–05:00 | 128 | 70 | |
6/Mar/15 05:00–06:00 | 128 | 55 | |
6/Mar/15 06:00–07:00 | 94 | 40 | |
6/Mar/15 07:00–08:00 | 83 | 38 | |
6/Mar/15 08:00–09:00 | 199 | 28 | |
6/Mar/15 09:00–10:00 | 160 | 64 | |
6/Mar/15 10:00–11:00 | 278 | 36 | |
6/Mar/15 11:00–12:00 | 224 | 37 | |
6/Mar/15 12:00–13:00 | 196 | 44 | |
6/Mar/15 13:00–14:00 | 302 | 50 | |
6/Mar/15 14:00–15:00 | 168 | 32 | |
6/Mar/15 15:00–16:00 | 94 | 36 | |
6/Mar/15 16:00–17:00 | 210 | 24 | |
6/Mar/15 17:00–18:00 | 275 | 39 | |
6/Mar/15 18:00–19:00 | 181 | 57 | |
6/Mar/15 19:00–20:00 | 91 | 14 | |
6/Mar/15 20:00–21:00 | 60 | 17 | |
6/Mar/15 21:00–22:00 | 29 | 7 | |
6/Mar/15 22:00–23:00 | 33 | 11 | |
6/Mar/15 23:00–24:00 | 3 | 1 | |
7/Mar/15 00:00–01:00 | 0 | 0 | |
7/Mar/15 01:00–02:00 | 0 | 0 | |
7/Mar/15 02:00–03:00 | 0 | 0 | |
7/Mar/15 03:00–04:00 | 0 | 0 | |
7/Mar/15 04:00–05:00 | 0 | 0 | |
7/Mar/15 05:00–06:00 | 0 | 0 | |
7/Mar/15 06:00–07:00 | 0 | 0 | |
7/Mar/15 07:00–08:00 | 42 | 16 | |
7/Mar/15 08:00–09:00 | 400 | 149 | |
7/Mar/15 09:00–10:00 | 69 | 24 | |
7/Mar/15 10:00–11:00 | 0 | 0 | |
7/Mar/15 11:00–12:00 | 0 | 0 | |
7/Mar/15 12:00–13:00 | 0 | 0 | |
7/Mar/15 13:00–14:00 | 0 | 0 | |
7/Mar/15 14:00–15:00 | 0 | 0 | |
7/Mar/15 15:00–16:00 | 0 | 0 | |
7/Mar/15 16:00–17:00 | 0 | 0 | |
7/Mar/15 17:00–18:00 | 0 | 0 | |
7/Mar/15 18:00–19:00 | 0 | 0 | |
7/Mar/15 19:00–20:00 | 0 | 0 | |
7/Mar/15 20:00–21:00 | 0 | 0 | |
7/Mar/15 21:00–22:00 | 0 | 0 | |
7/Mar/15 22:00–23:00 | 0 | 0 | |
7/Mar/15 23:00–24:00 | 0 | 0 | |
8/Mar/15 00:00–01:00 | 0 | 0 | |
8/Mar/15 01:00–02:00 | 0 | 0 | |
8/Mar/15 02:00–03:00 | 0 | 0 | |
8/Mar/15 03:00–04:00 | 0 | 0 | |
8/Mar/15 04:00–05:00 | 0 | 0 | |
8/Mar/15 05:00–06:00 | 0 | 0 | |
8/Mar/15 06:00–07:00 | 0 | 0 | |
8/Mar/15 07:00–08:00 | 0 | 0 | |
8/Mar/15 08:00–09:00 | 0 | 0 | |
8/Mar/15 09:00–10:00 | 0 | 0 | |
8/Mar/15 10:00–11:00 | 0 | 0 | |
8/Mar/15 11:00–12:00 | 0 | 0 | |
8/Mar/15 12:00–13:00 | 0 | 0 | |
8/Mar/15 13:00–14:00 | 0 | 0 | |
8/Mar/15 14:00–15:00 | 0 | 0 | |
8/Mar/15 15:00–16:00 | 0 | 0 | |
8/Mar/15 16:00–17:00 | 0 | 0 | |
8/Mar/15 17:00–18:00 | 0 | 0 | |
8/Mar/15 18:00–19:00 | 0 | 0 | |
8/Mar/15 19:00–20:00 | 0 | 0 | |
8/Mar/15 20:00–21:00 | 0 | 0 | |
8/Mar/15 21:00–22:00 | 0 | 0 | |
8/Mar/15 22:00–23:00 | 0 | 0 | |
8/Mar/15 23:00–24:00 | 0 | 0 | |
9/Mar/15 00:00–01:00 | 0 | 0 | |
9/Mar/15 01:00–02:00 | 0 | 0 | |
9/Mar/15 02:00–03:00 | 0 | 0 | |
9/Mar/15 03:00–04:00 | 0 | 0 | |
9/Mar/15 04:00–05:00 | 0 | 0 | |
9/Mar/15 05:00–06:00 | 0 | 0 | |
9/Mar/15 06:00–07:00 | 0 | 0 | |
9/Mar/15 07:00–08:00 | 0 | 0 | |
9/Mar/15 08:00–09:00 | 0 | 0 | |
9/Mar/15 09:00–10:00 | 0 | 0 | |
9/Mar/15 10:00–11:00 | 0 | 0 | |
9/Mar/15 11:00–12:00 | 0 | 0 | |
9/Mar/15 12:00–13:00 | 0 | 0 | |
9/Mar/15 13:00–14:00 | 0 | 0 | |
9/Mar/15 14:00–15:00 | 0 | 0 | |
9/Mar/15 15:00–16:00 | 0 | 0 | |
9/Mar/15 16:00–17:00 | 0 | 0 | |
9/Mar/15 17:00–18:00 | 0 | 0 | |
9/Mar/15 18:00–19:00 | 0 | 0 | |
9/Mar/15 19:00–20:00 | 0 | 0 | |
9/Mar/15 20:00–21:00 | 0 | 0 | |
9/Mar/15 21:00–22:00 | 0 | 0 | |
9/Mar/15 22:00–23:00 | 0 | 0 | |
9/Mar/15 23:00–24:00 | 0 | 0 | |
10/Mar/15 00:00–01:00 | 0 | 0 | |
10/Mar/15 01:00–02:00 | 0 | 0 | |
10/Mar/15 02:00–03:00 | 0 | 0 | |
10/Mar/15 03:00–04:00 | 0 | 0 | |
10/Mar/15 04:00–05:00 | 0 | 0 | |
10/Mar/15 05:00–06:00 | 0 | 0 | |
10/Mar/15 06:00–07:00 | 0 | 0 | |
10/Mar/15 07:00–08:00 | 0 | 0 | |
10/Mar/15 08:00–09:00 | 0 | 0 | |
10/Mar/15 09:00–10:00 | 0 | 0 | |
10/Mar/15 10:00–11:00 | 0 | 0 | |
10/Mar/15 11:00–12:00 | 0 | 0 | |
10/Mar/15 12:00–13:00 | 0 | 0 | |
10/Mar/15 13:00–14:00 | 0 | 0 | |
10/Mar/15 14:00–15:00 | 0 | 0 | |
10/Mar/15 15:00–16:00 | 0 | 0 | |
10/Mar/15 16:00–17:00 | 0 | 0 | |
10/Mar/15 17:00–18:00 | 0 | 0 | |
10/Mar/15 18:00–19:00 | 0 | 0 | |
10/Mar/15 19:00–20:00 | 0 | 0 | |
10/Mar/15 20:00–21:00 | 0 | 0 | |
10/Mar/15 21:00–22:00 | 0 | 0 | |
10/Mar/15 22:00–23:00 | 0 | 0 | |
10/Mar/15 23:00–24:00 | 0 | 0 | |
11/Mar/15 00:00–01:00 | 0 | 0 | |
11/Mar/15 01:00–02:00 | 0 | 0 | |
11/Mar/15 02:00–03:00 | 0 | 0 | |
11/Mar/15 03:00–04:00 | 0 | 0 | |
11/Mar/15 04:00–05:00 | 0 | 0 | |
11/Mar/15 05:00–06:00 | 0 | 0 | |
11/Mar/15 06:00–07:00 | 0 | 0 | |
11/Mar/15 07:00–08:00 | 0 | 0 | |
11/Mar/15 08:00–09:00 | 0 | 0 | |
11/Mar/15 09:00–10:00 | 0 | 0 | |
11/Mar/15 10:00–11:00 | 0 | 0 | |
11/Mar/15 11:00–12:00 | 0 | 0 | |
11/Mar/15 12:00–13:00 | 0 | 0 | |
11/Mar/15 13:00–14:00 | 0 | 0 | |
11/Mar/15 14:00–15:00 | 0 | 0 | |
11/Mar/15 15:00–16:00 | 0 | 0 | |
11/Mar/15 16:00–17:00 | 0 | 0 | |
11/Mar/15 17:00–18:00 | 0 | 0 | |
11/Mar/15 18:00–19:00 | 0 | 0 | |
11/Mar/15 19:00–20:00 | 0 | 0 | |
11/Mar/15 20:00–21:00 | 0 | 0 | |
11/Mar/15 21:00–22:00 | 0 | 0 | |
11/Mar/15 22:00–23:00 | 0 | 0 | |
11/Mar/15 23:00–24:00 | 0 | 0 | |
12/Mar/15 00:00–01:00 | 0 | 0 | |
12/Mar/15 01:00–02:00 | 0 | 0 | |
12/Mar/15 02:00–03:00 | 0 | 0 | |
12/Mar/15 03:00–04:00 | 0 | 0 | |
12/Mar/15 04:00–05:00 | 0 | 0 | |
12/Mar/15 05:00–06:00 | 0 | 0 | |
12/Mar/15 06:00–07:00 | 0 | 0 | |
12/Mar/15 07:00–08:00 | 0 | 0 | |
12/Mar/15 08:00–09:00 | 0 | 0 | |
12/Mar/15 09:00–10:00 | 0 | 0 | |
12/Mar/15 10:00–11:00 | 0 | 0 | |
12/Mar/15 11:00–12:00 | 0 | 0 | |
12/Mar/15 12:00–13:00 | 0 | 0 | |
12/Mar/15 13:00–14:00 | 0 | 0 | |
12/Mar/15 14:00–15:00 | 0 | 0 | |
12/Mar/15 15:00–16:00 | 0 | 0 | |
12/Mar/15 16:00–17:00 | 0 | 0 | |
12/Mar/15 17:00–18:00 | 0 | 0 | |
12/Mar/15 18:00–19:00 | 0 | 0 | |
12/Mar/15 19:00–20:00 | 0 | 0 | |
12/Mar/15 20:00–21:00 | 0 | 0 | |
12/Mar/15 21:00–22:00 | 0 | 0 | |
12/Mar/15 22:00–23:00 | 0 | 0 | |
12/Mar/15 23:00–24:00 | 0 | 0 | |
13/Mar/15 00:00–01:00 | 0 | 0 | |
13/Mar/15 01:00–02:00 | 0 | 0 | |
13/Mar/15 02:00–03:00 | 0 | 0 | |
13/Mar/15 03:00–04:00 | 0 | 0 | |
13/Mar/15 04:00–05:00 | 0 | 0 | |
13/Mar/15 05:00–06:00 | 0 | 0 | |
13/Mar/15 06:00–07:00 | 0 | 0 | |
13/Mar/15 07:00–08:00 | 0 | 0 | |
13/Mar/15 08:00–09:00 | 0 | 0 | |
13/Mar/15 09:00–10:00 | 0 | 0 | |
13/Mar/15 10:00–11:00 | 0 | 0 | |
13/Mar/15 11:00–12:00 | 0 | 0 | |
13/Mar/15 12:00–13:00 | 0 | 0 | |
13/Mar/15 13:00–14:00 | 0 | 0 | |
13/Mar/15 14:00–15:00 | 0 | 0 | |
13/Mar/15 15:00–16:00 | 0 | 0 | |
13/Mar/15 16:00–17:00 | 0 | 0 | |
13/Mar/15 17:00–18:00 | 0 | 0 | |
13/Mar/15 18:00–19:00 | 0 | 0 | |
13/Mar/15 19:00–20:00 | 0 | 0 | |
13/Mar/15 20:00–21:00 | 0 | 0 | |
13/Mar/15 21:00–22:00 | 0 | 0 | |
13/Mar/15 22:00–23:00 | 0 | 0 | |
13/Mar/15 23:00–24:00 | 0 | 0 | |
14/Mar/15 00:00–01:00 | 0 | 0 | |
14/Mar/15 01:00–02:00 | 0 | 0 | |
14/Mar/15 02:00–03:00 | 0 | 0 | |
14/Mar/15 03:00–04:00 | 0 | 0 | |
14/Mar/15 04:00–05:00 | 0 | 0 | |
14/Mar/15 05:00–06:00 | 0 | 0 | |
14/Mar/15 06:00–07:00 | 0 | 0 | |
14/Mar/15 07:00–08:00 | 0 | 0 | |
14/Mar/15 08:00–09:00 | 0 | 0 | |
14/Mar/15 09:00–10:00 | 0 | 0 | |
14/Mar/15 10:00–11:00 | 0 | 0 | |
14/Mar/15 11:00–12:00 | 0 | 0 | |
14/Mar/15 12:00–13:00 | 0 | 0 | |
14/Mar/15 13:00–14:00 | 0 | 0 | |
14/Mar/15 14:00–15:00 | 0 | 0 | |
14/Mar/15 15:00–16:00 | 0 | 0 | |
14/Mar/15 16:00–17:00 | 0 | 0 | |
14/Mar/15 17:00–18:00 | 0 | 0 | |
14/Mar/15 18:00–19:00 | 0 | 0 | |
14/Mar/15 19:00–20:00 | 0 | 0 | |
14/Mar/15 20:00–21:00 | 0 | 0 | |
14/Mar/15 21:00–22:00 | 0 | 0 | |
14/Mar/15 22:00–23:00 | 0 | 0 | |
14/Mar/15 23:00–24:00 | 0 | 0 | |
15/Mar/15 00:00–01:00 | 0 | 0 | |
15/Mar/15 01:00–02:00 | 0 | 0 | |
15/Mar/15 02:00–03:00 | 0 | 0 | |
15/Mar/15 03:00–04:00 | 0 | 0 | |
15/Mar/15 04:00–05:00 | 0 | 0 | |
15/Mar/15 05:00–06:00 | 0 | 0 | |
15/Mar/15 06:00–07:00 | 0 | 0 | |
15/Mar/15 07:00–08:00 | 0 | 0 | |
15/Mar/15 08:00–09:00 | 0 | 0 | |
15/Mar/15 09:00–10:00 | 0 | 0 | |
15/Mar/15 10:00–11:00 | 0 | 0 | |
15/Mar/15 11:00–12:00 | 0 | 0 | |
15/Mar/15 12:00–13:00 | 0 | 0 | |
15/Mar/15 13:00–14:00 | 0 | 0 | |
15/Mar/15 14:00–15:00 | 0 | 0 | |
15/Mar/15 15:00–16:00 | 0 | 0 | |
15/Mar/15 16:00–17:00 | 0 | 0 | |
15/Mar/15 17:00–18:00 | 0 | 0 | |
15/Mar/15 18:00–19:00 | 0 | 0 | |
15/Mar/15 19:00–20:00 | 0 | 0 | |
15/Mar/15 20:00–21:00 | 0 | 0 | |
15/Mar/15 21:00–22:00 | 0 | 0 | |
15/Mar/15 22:00–23:00 | 0 | 0 | |
15/Mar/15 23:00–24:00 | 0 | 0 | |
16/Mar/15 00:00–01:00 | 0 | 0 | |
16/Mar/15 01:00–02:00 | 0 | 0 | |
16/Mar/15 02:00–03:00 | 0 | 0 | |
16/Mar/15 03:00–04:00 | 0 | 0 | |
16/Mar/15 04:00–05:00 | 0 | 0 | |
16/Mar/15 05:00–06:00 | 0 | 0 | |
16/Mar/15 06:00–07:00 | 0 | 0 | |
16/Mar/15 07:00–08:00 | 0 | 0 | |
16/Mar/15 08:00–09:00 | 0 | 0 | |
16/Mar/15 09:00–10:00 | 0 | 0 | |
16/Mar/15 10:00–11:00 | 0 | 0 | |
16/Mar/15 11:00–12:00 | 0 | 0 | |
16/Mar/15 12:00–13:00 | 0 | 0 | |
16/Mar/15 13:00–14:00 | 0 | 0 | |
16/Mar/15 14:00–15:00 | 0 | 0 | |
16/Mar/15 15:00–16:00 | 0 | 0 | |
16/Mar/15 16:00–17:00 | 0 | 0 | |
16/Mar/15 17:00–18:00 | 0 | 0 | |
16/Mar/15 18:00–19:00 | 0 | 0 | |
16/Mar/15 19:00–20:00 | 0 | 0 | |
16/Mar/15 20:00–21:00 | 0 | 0 | |
16/Mar/15 21:00–22:00 | 0 | 0 | |
16/Mar/15 22:00–23:00 | 0 | 0 | |
16/Mar/15 23:00–24:00 | 0 | 0 | |
17/Mar/15 00:00–01:00 | 0 | 0 | |
17/Mar/15 01:00–02:00 | 0 | 0 | |
17/Mar/15 02:00–03:00 | 0 | 0 | |
17/Mar/15 03:00–04:00 | 0 | 0 | |
17/Mar/15 04:00–05:00 | 0 | 0 | |
17/Mar/15 05:00–06:00 | 0 | 0 | |
17/Mar/15 06:00–07:00 | 0 | 0 | |
17/Mar/15 07:00–08:00 | 0 | 0 | |
17/Mar/15 08:00–09:00 | 0 | 0 | |
17/Mar/15 09:00–10:00 | 0 | 0 | |
17/Mar/15 10:00–11:00 | 0 | 0 | |
17/Mar/15 11:00–12:00 | 0 | 0 | |
17/Mar/15 12:00–13:00 | 0 | 0 | |
17/Mar/15 13:00–14:00 | 0 | 0 | |
17/Mar/15 14:00–15:00 | 0 | 0 | |
17/Mar/15 15:00–16:00 | 0 | 0 | |
17/Mar/15 16:00–17:00 | 0 | 0 | |
17/Mar/15 17:00–18:00 | 0 | 0 | |
17/Mar/15 18:00–19:00 | 0 | 0 | |
17/Mar/15 19:00–20:00 | 0 | 0 | |
17/Mar/15 20:00–21:00 | 0 | 0 | |
