[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2019 | ||
---|---|---|
Total Hits | 26883 | |
Total Files | 11038 | |
Total Pages | 14239 | |
Total Visits | 6231 | |
Total KBytes | 118730 | |
Total Unique Sites | 3211 | |
Total Unique URLs | 504 | |
Total Unique Referrers | 201 | |
Total Unique User Agents | 402 | |
. | Avg | Max |
Hits per Hour | 36 | 927 |
Hits per Day | 867 | 2342 |
Files per Day | 356 | 619 |
Pages per Day | 459 | 1138 |
Sites per Day | 103 | 474 |
Visits per Day | 201 | 448 |
KBytes per Day | 3830 | 8704 |
Hits by Response Code | ||
Code 101 - Switching Protocols | 0.00% | 1 |
Code 200 - OK | 41.06% | 11038 |
Code 206 - Partial Content | 0.01% | 4 |
Code 302 - Found | 56.09% | 15080 |
Code 304 - Not Modified | 0.70% | 188 |
Code 400 - Bad Request | 1.39% | 373 |
Code 403 - Forbidden | 0.52% | 141 |
Code 406 - Not Acceptable | 0.08% | 22 |
Code 408 - Request Timeout | 0.13% | 36 |
Daily Statistics for December 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 247 | 0.92% | 159 | 1.44% | 166 | 1.17% | 128 | 2.05% | 103 | 3.21% | 829 | 0.70% |
2 | 2342 | 8.71% | 373 | 3.38% | 525 | 3.69% | 180 | 2.89% | 144 | 4.48% | 5704 | 4.80% |
3 | 420 | 1.56% | 261 | 2.36% | 265 | 1.86% | 182 | 2.92% | 151 | 4.70% | 2245 | 1.89% |
4 | 1120 | 4.17% | 357 | 3.23% | 411 | 2.89% | 182 | 2.92% | 133 | 4.14% | 3439 | 2.90% |
5 | 544 | 2.02% | 333 | 3.02% | 276 | 1.94% | 189 | 3.03% | 132 | 4.11% | 3567 | 3.00% |
6 | 1495 | 5.56% | 366 | 3.32% | 667 | 4.68% | 189 | 3.03% | 147 | 4.58% | 3272 | 2.76% |
7 | 366 | 1.36% | 274 | 2.48% | 236 | 1.66% | 150 | 2.41% | 99 | 3.08% | 1841 | 1.55% |
8 | 363 | 1.35% | 236 | 2.14% | 241 | 1.69% | 160 | 2.57% | 112 | 3.49% | 1444 | 1.22% |
9 | 699 | 2.60% | 239 | 2.17% | 570 | 4.00% | 167 | 2.68% | 125 | 3.89% | 2342 | 1.97% |
10 | 1601 | 5.96% | 442 | 4.00% | 484 | 3.40% | 184 | 2.95% | 155 | 4.83% | 4294 | 3.62% |
11 | 570 | 2.12% | 303 | 2.75% | 294 | 2.06% | 204 | 3.27% | 171 | 5.33% | 2758 | 2.32% |
12 | 763 | 2.84% | 364 | 3.30% | 389 | 2.73% | 212 | 3.40% | 165 | 5.14% | 5038 | 4.24% |
13 | 636 | 2.37% | 442 | 4.00% | 488 | 3.43% | 208 | 3.34% | 167 | 5.20% | 5628 | 4.74% |
14 | 418 | 1.55% | 265 | 2.40% | 306 | 2.15% | 183 | 2.94% | 138 | 4.30% | 2383 | 2.01% |
15 | 441 | 1.64% | 296 | 2.68% | 279 | 1.96% | 180 | 2.89% | 114 | 3.55% | 2178 | 1.83% |
16 | 1420 | 5.28% | 307 | 2.78% | 497 | 3.49% | 206 | 3.31% | 150 | 4.67% | 2661 | 2.24% |
17 | 830 | 3.09% | 530 | 4.80% | 561 | 3.94% | 265 | 4.25% | 189 | 5.89% | 4973 | 4.19% |
18 | 1496 | 5.56% | 494 | 4.48% | 537 | 3.77% | 169 | 2.71% | 120 | 3.74% | 4245 | 3.58% |
19 | 966 | 3.59% | 581 | 5.26% | 559 | 3.93% | 225 | 3.61% | 208 | 6.48% | 6534 | 5.50% |
20 | 863 | 3.21% | 248 | 2.25% | 437 | 3.07% | 177 | 2.84% | 151 | 4.70% | 2731 | 2.30% |
21 | 1301 | 4.84% | 231 | 2.09% | 1138 | 7.99% | 152 | 2.44% | 141 | 4.39% | 2782 | 2.34% |
22 | 416 | 1.55% | 285 | 2.58% | 264 | 1.85% | 181 | 2.90% | 152 | 4.73% | 3847 | 3.24% |
23 | 474 | 1.76% | 286 | 2.59% | 331 | 2.32% | 187 | 3.00% | 163 | 5.08% | 2442 | 2.06% |
24 | 908 | 3.38% | 255 | 2.31% | 438 | 3.08% | 200 | 3.21% | 147 | 4.58% | 4057 | 3.42% |
25 | 887 | 3.30% | 405 | 3.67% | 619 | 4.35% | 183 | 2.94% | 148 | 4.61% | 5299 | 4.46% |
26 | 1038 | 3.86% | 573 | 5.19% | 664 | 4.66% | 214 | 3.43% | 159 | 4.95% | 8704 | 7.33% |
27 | 645 | 2.40% | 394 | 3.57% | 433 | 3.04% | 222 | 3.56% | 168 | 5.23% | 4891 | 4.12% |
28 | 1448 | 5.39% | 434 | 3.93% | 664 | 4.66% | 277 | 4.45% | 217 | 6.76% | 5128 | 4.32% |
29 | 669 | 2.49% | 362 | 3.28% | 499 | 3.50% | 232 | 3.72% | 154 | 4.80% | 3272 | 2.76% |
30 | 509 | 1.89% | 324 | 2.94% | 332 | 2.33% | 199 | 3.19% | 146 | 4.55% | 3803 | 3.20% |
31 | 988 | 3.68% | 619 | 5.61% | 669 | 4.70% | 448 | 7.19% | 474 | 14.76% | 6398 | 5.39% |
Hourly Statistics for December 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 18 | 588 | 2.19% | 11 | 366 | 3.32% | 12 | 393 | 2.76% | 96 | 2971 | 2.50% |
1 | 44 | 1394 | 5.19% | 17 | 549 | 4.97% | 24 | 759 | 5.33% | 161 | 4985 | 4.20% |
2 | 54 | 1690 | 6.29% | 17 | 542 | 4.91% | 18 | 572 | 4.02% | 257 | 7967 | 6.71% |
3 | 38 | 1188 | 4.42% | 17 | 549 | 4.97% | 18 | 585 | 4.11% | 517 | 16028 | 13.50% |
4 | 19 | 610 | 2.27% | 11 | 342 | 3.10% | 13 | 420 | 2.95% | 85 | 2626 | 2.21% |
5 | 19 | 597 | 2.22% | 12 | 402 | 3.64% | 14 | 451 | 3.17% | 143 | 4445 | 3.74% |
6 | 14 | 455 | 1.69% | 9 | 303 | 2.75% | 9 | 284 | 1.99% | 98 | 3037 | 2.56% |
7 | 18 | 564 | 2.10% | 12 | 399 | 3.61% | 13 | 425 | 2.98% | 132 | 4094 | 3.45% |
8 | 43 | 1349 | 5.02% | 9 | 309 | 2.80% | 14 | 462 | 3.24% | 100 | 3104 | 2.61% |
9 | 19 | 612 | 2.28% | 11 | 346 | 3.13% | 12 | 391 | 2.75% | 79 | 2460 | 2.07% |
10 | 69 | 2142 | 7.97% | 11 | 362 | 3.28% | 22 | 683 | 4.80% | 108 | 3359 | 2.83% |
11 | 44 | 1374 | 5.11% | 14 | 454 | 4.11% | 15 | 485 | 3.41% | 161 | 4994 | 4.21% |
12 | 92 | 2875 | 10.69% | 12 | 400 | 3.62% | 23 | 734 | 5.15% | 142 | 4390 | 3.70% |
13 | 54 | 1689 | 6.28% | 16 | 500 | 4.53% | 43 | 1345 | 9.45% | 198 | 6128 | 5.16% |
14 | 23 | 720 | 2.68% | 14 | 438 | 3.97% | 15 | 479 | 3.36% | 133 | 4123 | 3.47% |
15 | 24 | 756 | 2.81% | 11 | 363 | 3.29% | 17 | 530 | 3.72% | 160 | 4973 | 4.19% |
16 | 23 | 737 | 2.74% | 13 | 411 | 3.72% | 17 | 534 | 3.75% | 146 | 4528 | 3.81% |
17 | 32 | 1020 | 3.79% | 16 | 521 | 4.72% | 22 | 685 | 4.81% | 150 | 4646 | 3.91% |
18 | 36 | 1128 | 4.20% | 19 | 612 | 5.54% | 26 | 820 | 5.76% | 175 | 5438 | 4.58% |
19 | 33 | 1045 | 3.89% | 17 | 557 | 5.05% | 22 | 700 | 4.92% | 133 | 4111 | 3.46% |
20 | 35 | 1102 | 4.10% | 18 | 581 | 5.26% | 22 | 710 | 4.99% | 155 | 4814 | 4.05% |
21 | 35 | 1085 | 4.04% | 19 | 618 | 5.60% | 21 | 654 | 4.59% | 155 | 4812 | 4.05% |
22 | 46 | 1431 | 5.32% | 20 | 625 | 5.66% | 22 | 711 | 4.99% | 142 | 4402 | 3.71% |
23 | 23 | 732 | 2.72% | 15 | 489 | 4.43% | 13 | 427 | 3.00% | 203 | 6296 | 5.30% |
Top 200 of 3211 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1512 | 5.62% | 0 | 0.00% | 320 | 0.27% | 2 | 0.03% | 118.24.169.221 |
2 | 922 | 3.43% | 0 | 0.00% | 198 | 0.17% | 1 | 0.02% | 45.143.220.106 |
3 | 917 | 3.41% | 0 | 0.00% | 194 | 0.16% | 1 | 0.02% | 114.6.103.162 |
4 | 913 | 3.40% | 0 | 0.00% | 193 | 0.16% | 1 | 0.02% | 201.117.251.50 |
5 | 911 | 3.39% | 0 | 0.00% | 193 | 0.16% | 1 | 0.02% | 27.17.18.210 |
6 | 849 | 3.16% | 0 | 0.00% | 180 | 0.15% | 1 | 0.02% | 103.93.79.168 |
7 | 561 | 2.09% | 0 | 0.00% | 119 | 0.10% | 1 | 0.02% | 106.13.22.56 |
8 | 469 | 1.74% | 0 | 0.00% | 99 | 0.08% | 1 | 0.02% | 129.204.51.140 |
9 | 452 | 1.68% | 0 | 0.00% | 96 | 0.08% | 1 | 0.02% | 23.225.151.11 |
10 | 433 | 1.61% | 0 | 0.00% | 92 | 0.08% | 1 | 0.02% | 129.211.85.150 |
11 | 411 | 1.53% | 56 | 0.51% | 467 | 0.39% | 17 | 0.27% | 66.249.64.201 |
12 | 402 | 1.50% | 201 | 1.82% | 897 | 0.76% | 1 | 0.02% | 89.163.146.71 |
13 | 389 | 1.45% | 0 | 0.00% | 82 | 0.07% | 1 | 0.02% | 106.52.192.63 |
14 | 279 | 1.04% | 0 | 0.00% | 59 | 0.05% | 1 | 0.02% | 211.149.241.198 |
15 | 207 | 0.77% | 161 | 1.46% | 489 | 0.41% | 110 | 1.77% | 46.229.168.146 |
16 | 200 | 0.74% | 152 | 1.38% | 447 | 0.38% | 95 | 1.52% | 46.229.168.129 |
17 | 198 | 0.74% | 145 | 1.31% | 417 | 0.35% | 107 | 1.72% | 46.229.168.130 |
18 | 196 | 0.73% | 147 | 1.33% | 450 | 0.38% | 93 | 1.49% | 46.229.168.145 |
19 | 194 | 0.72% | 148 | 1.34% | 438 | 0.37% | 106 | 1.70% | 46.229.168.142 |
20 | 192 | 0.71% | 149 | 1.35% | 427 | 0.36% | 101 | 1.62% | 46.229.168.138 |
21 | 190 | 0.71% | 147 | 1.33% | 610 | 0.51% | 1 | 0.02% | 89.163.146.232 |
22 | 187 | 0.70% | 146 | 1.32% | 422 | 0.36% | 95 | 1.52% | 46.229.168.148 |
23 | 182 | 0.68% | 132 | 1.20% | 398 | 0.34% | 89 | 1.43% | 46.229.168.151 |
24 | 181 | 0.67% | 134 | 1.21% | 430 | 0.36% | 105 | 1.69% | 46.229.168.132 |
25 | 178 | 0.66% | 125 | 1.13% | 359 | 0.30% | 95 | 1.52% | 46.229.168.154 |
26 | 178 | 0.66% | 135 | 1.22% | 382 | 0.32% | 88 | 1.41% | 46.229.168.161 |
27 | 177 | 0.66% | 131 | 1.19% | 414 | 0.35% | 99 | 1.59% | 46.229.168.135 |
28 | 177 | 0.66% | 128 | 1.16% | 388 | 0.33% | 92 | 1.48% | 46.229.168.139 |
29 | 176 | 0.65% | 141 | 1.28% | 433 | 0.36% | 105 | 1.69% | 46.229.168.136 |
30 | 175 | 0.65% | 132 | 1.20% | 401 | 0.34% | 97 | 1.56% | 46.229.168.134 |
31 | 173 | 0.64% | 131 | 1.19% | 386 | 0.33% | 82 | 1.32% | 46.229.168.143 |
32 | 173 | 0.64% | 132 | 1.20% | 391 | 0.33% | 84 | 1.35% | 46.229.168.149 |
33 | 173 | 0.64% | 133 | 1.20% | 371 | 0.31% | 92 | 1.48% | 46.229.168.152 |
34 | 167 | 0.62% | 132 | 1.20% | 423 | 0.36% | 95 | 1.52% | 46.229.168.137 |
35 | 167 | 0.62% | 127 | 1.15% | 466 | 0.39% | 109 | 1.75% | 46.229.168.147 |
36 | 166 | 0.62% | 120 | 1.09% | 358 | 0.30% | 89 | 1.43% | 46.229.168.133 |
37 | 165 | 0.61% | 133 | 1.20% | 398 | 0.34% | 89 | 1.43% | 46.229.168.140 |
38 | 164 | 0.61% | 116 | 1.05% | 328 | 0.28% | 85 | 1.36% | 46.229.168.131 |
39 | 163 | 0.61% | 124 | 1.12% | 380 | 0.32% | 85 | 1.36% | 46.229.168.163 |
40 | 159 | 0.59% | 121 | 1.10% | 347 | 0.29% | 80 | 1.28% | 46.229.168.141 |
41 | 152 | 0.57% | 114 | 1.03% | 358 | 0.30% | 81 | 1.30% | 46.229.168.144 |
42 | 151 | 0.56% | 109 | 0.99% | 367 | 0.31% | 83 | 1.33% | 46.229.168.150 |
43 | 138 | 0.51% | 102 | 0.92% | 304 | 0.26% | 69 | 1.11% | 46.229.168.153 |
44 | 134 | 0.50% | 96 | 0.87% | 287 | 0.24% | 74 | 1.19% | 46.229.168.162 |
45 | 129 | 0.48% | 0 | 0.00% | 27 | 0.02% | 1 | 0.02% | 191.241.233.54 |
46 | 120 | 0.45% | 0 | 0.00% | 105 | 0.09% | 1 | 0.02% | 125.227.42.242 |
47 | 113 | 0.42% | 0 | 0.00% | 24 | 0.02% | 1 | 0.02% | 115.91.93.19 |
48 | 113 | 0.42% | 0 | 0.00% | 24 | 0.02% | 1 | 0.02% | 178.196.146.119 |
49 | 113 | 0.42% | 0 | 0.00% | 24 | 0.02% | 1 | 0.02% | 178.27.16.110 |
50 | 113 | 0.42% | 0 | 0.00% | 24 | 0.02% | 1 | 0.02% | 79.105.12.23 |
51 | 113 | 0.42% | 0 | 0.00% | 24 | 0.02% | 1 | 0.02% | 84.117.19.26 |
52 | 107 | 0.40% | 97 | 0.88% | 1726 | 1.45% | 4 | 0.06% | 139.173.54.12 |
53 | 101 | 0.38% | 100 | 0.91% | 2501 | 2.11% | 1 | 0.02% | 89.182.141.218 |
54 | 100 | 0.37% | 97 | 0.88% | 2161 | 1.82% | 1 | 0.02% | 23.237.4.26 |
55 | 98 | 0.36% | 88 | 0.80% | 1413 | 1.19% | 4 | 0.06% | 103.254.244.202 |
56 | 94 | 0.35% | 0 | 0.00% | 20 | 0.02% | 3 | 0.05% | 63.247.65.162 |
57 | 92 | 0.34% | 77 | 0.70% | 5266 | 4.44% | 44 | 0.71% | 216.244.66.245 |
58 | 92 | 0.34% | 90 | 0.82% | 350 | 0.29% | 4 | 0.06% | 35.185.12.219 |
59 | 89 | 0.33% | 30 | 0.27% | 527 | 0.44% | 17 | 0.27% | 66.249.64.203 |
60 | 87 | 0.32% | 83 | 0.75% | 336 | 0.28% | 75 | 1.20% | 17.58.96.236 |
61 | 87 | 0.32% | 75 | 0.68% | 1100 | 0.93% | 2 | 0.03% | 220.181.77.162 |
62 | 82 | 0.31% | 41 | 0.37% | 1034 | 0.87% | 6 | 0.10% | 149.56.241.211 |
63 | 82 | 0.31% | 0 | 0.00% | 17 | 0.01% | 2 | 0.03% | 62.173.139.19 |
64 | 80 | 0.30% | 60 | 0.54% | 911 | 0.77% | 4 | 0.06% | 64.62.210.34 |
65 | 72 | 0.27% | 0 | 0.00% | 15 | 0.01% | 1 | 0.02% | 87.189.43.16 |
66 | 70 | 0.26% | 0 | 0.00% | 15 | 0.01% | 5 | 0.08% | 163.172.95.46 |
67 | 69 | 0.26% | 69 | 0.63% | 1726 | 1.45% | 17 | 0.27% | 46.119.171.176 |
68 | 66 | 0.25% | 34 | 0.31% | 223 | 0.19% | 19 | 0.30% | 66.249.79.232 |
69 | 65 | 0.24% | 50 | 0.45% | 1053 | 0.89% | 2 | 0.03% | 64.62.158.117 |
70 | 64 | 0.24% | 57 | 0.52% | 1409 | 1.19% | 1 | 0.02% | 64.180.95.210 |
71 | 63 | 0.23% | 63 | 0.57% | 1576 | 1.33% | 21 | 0.34% | 37.115.186.139 |
72 | 61 | 0.23% | 53 | 0.48% | 746 | 0.63% | 2 | 0.03% | 209.52.88.126 |
73 | 59 | 0.22% | 28 | 0.25% | 484 | 0.41% | 19 | 0.30% | 66.249.64.205 |
74 | 58 | 0.22% | 58 | 0.53% | 227 | 0.19% | 2 | 0.03% | 35.243.168.22 |
75 | 57 | 0.21% | 1 | 0.01% | 52 | 0.04% | 2 | 0.03% | 172.105.4.227 |
76 | 57 | 0.21% | 57 | 0.52% | 1426 | 1.20% | 18 | 0.29% | 46.119.167.89 |
77 | 53 | 0.20% | 26 | 0.24% | 200 | 0.17% | 1 | 0.02% | 80.233.232.98 |
78 | 51 | 0.19% | 2 | 0.02% | 5 | 0.00% | 1 | 0.02% | 199.47.87.142 |
79 | 50 | 0.19% | 2 | 0.02% | 63 | 0.05% | 1 | 0.02% | 45.33.70.146 |
80 | 48 | 0.18% | 48 | 0.43% | 1201 | 1.01% | 13 | 0.21% | 46.119.175.92 |
81 | 47 | 0.17% | 42 | 0.38% | 1057 | 0.89% | 1 | 0.02% | 66.183.130.236 |
82 | 46 | 0.17% | 42 | 0.38% | 1848 | 1.56% | 1 | 0.02% | 64.180.205.66 |
83 | 41 | 0.15% | 31 | 0.28% | 473 | 0.40% | 1 | 0.02% | 64.62.210.40 |
84 | 40 | 0.15% | 22 | 0.20% | 175 | 0.15% | 20 | 0.32% | 66.249.79.234 |
85 | 39 | 0.15% | 39 | 0.35% | 160 | 0.13% | 1 | 0.02% | 109.169.64.234 |
86 | 39 | 0.15% | 29 | 0.26% | 436 | 0.37% | 2 | 0.03% | 216.218.141.229 |
87 | 39 | 0.15% | 35 | 0.32% | 132 | 0.11% | 3 | 0.05% | 34.74.101.32 |
88 | 38 | 0.14% | 28 | 0.25% | 431 | 0.36% | 1 | 0.02% | 35.226.66.22 |
89 | 37 | 0.14% | 37 | 0.34% | 547 | 0.46% | 10 | 0.16% | 64.62.243.164 |
90 | 36 | 0.13% | 32 | 0.29% | 566 | 0.48% | 1 | 0.02% | 184.65.175.176 |
91 | 36 | 0.13% | 18 | 0.16% | 81 | 0.07% | 1 | 0.02% | 212.92.119.83 |
92 | 36 | 0.13% | 32 | 0.29% | 396 | 0.33% | 1 | 0.02% | 24.85.210.55 |
93 | 35 | 0.13% | 32 | 0.29% | 726 | 0.61% | 1 | 0.02% | 184.69.246.122 |
94 | 35 | 0.13% | 18 | 0.16% | 80 | 0.07% | 1 | 0.02% | 212.92.106.146 |
95 | 34 | 0.13% | 32 | 0.29% | 123 | 0.10% | 2 | 0.03% | 104.196.125.147 |
96 | 34 | 0.13% | 32 | 0.29% | 123 | 0.10% | 2 | 0.03% | 104.196.36.87 |
97 | 34 | 0.13% | 32 | 0.29% | 123 | 0.10% | 2 | 0.03% | 34.73.160.165 |
98 | 34 | 0.13% | 32 | 0.29% | 123 | 0.10% | 2 | 0.03% | 35.231.153.251 |
99 | 33 | 0.12% | 26 | 0.24% | 563 | 0.47% | 2 | 0.03% | 216.218.191.195 |
100 | 33 | 0.12% | 33 | 0.30% | 166 | 0.14% | 11 | 0.18% | 66.249.66.9 |
101 | 31 | 0.12% | 27 | 0.24% | 375 | 0.32% | 1 | 0.02% | 108.63.58.205 |
102 | 31 | 0.12% | 0 | 0.00% | 7 | 0.01% | 1 | 0.02% | 185.153.198.230 |
103 | 31 | 0.12% | 0 | 0.00% | 7 | 0.01% | 1 | 0.02% | 185.53.88.5 |
104 | 31 | 0.12% | 28 | 0.25% | 569 | 0.48% | 1 | 0.02% | 209.53.175.249 |
105 | 31 | 0.12% | 26 | 0.24% | 371 | 0.31% | 1 | 0.02% | 218.215.147.134 |
106 | 31 | 0.12% | 0 | 0.00% | 7 | 0.01% | 1 | 0.02% | 35.224.83.12 |
107 | 31 | 0.12% | 30 | 0.27% | 118 | 0.10% | 1 | 0.02% | 35.227.21.215 |
108 | 31 | 0.12% | 31 | 0.28% | 126 | 0.11% | 1 | 0.02% | 45.227.253.206 |
109 | 31 | 0.12% | 0 | 0.00% | 7 | 0.01% | 1 | 0.02% | 63.251.227.101 |
110 | 30 | 0.11% | 30 | 0.27% | 583 | 0.49% | 1 | 0.02% | 109.102.111.20 |
111 | 30 | 0.11% | 27 | 0.24% | 564 | 0.48% | 1 | 0.02% | 189.252.188.133 |
112 | 30 | 0.11% | 30 | 0.27% | 9770 | 8.23% | 0 | 0.00% | 204.209.81.223 |
113 | 30 | 0.11% | 26 | 0.24% | 370 | 0.31% | 1 | 0.02% | 208.98.223.51 |
114 | 30 | 0.11% | 0 | 0.00% | 6 | 0.01% | 1 | 0.02% | 58.58.25.122 |
115 | 30 | 0.11% | 18 | 0.16% | 116 | 0.10% | 20 | 0.32% | 66.249.79.236 |
116 | 30 | 0.11% | 26 | 0.24% | 370 | 0.31% | 1 | 0.02% | 99.239.62.202 |
117 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 104.196.12.158 |
118 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 104.196.144.236 |
119 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 104.196.161.154 |
120 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 104.196.168.46 |
121 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 34.73.15.207 |
122 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 34.73.170.139 |
123 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 34.73.170.54 |
124 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 34.73.231.188 |
125 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 34.73.78.196 |
126 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 34.73.84.183 |
127 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 34.74.167.210 |
128 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 34.74.224.54 |
129 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 34.74.5.25 |
130 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 34.74.5.79 |
131 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 34.74.60.142 |
132 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.185.58.99 |
133 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.185.81.91 |
134 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.196.231.112 |
135 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.196.249.199 |
136 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.196.4.10 |
137 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.227.16.193 |
138 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.227.63.87 |
139 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.229.83.0 |
140 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.231.113.41 |
141 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.231.249.17 |
142 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.231.49.138 |
143 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.237.106.212 |
144 | 29 | 0.11% | 29 | 0.26% | 114 | 0.10% | 1 | 0.02% | 35.243.195.176 |
145 | 29 | 0.11% | 25 | 0.23% | 365 | 0.31% | 1 | 0.02% | 52.19.100.1 |
146 | 28 | 0.10% | 23 | 0.21% | 358 | 0.30% | 1 | 0.02% | 12.178.5.198 |
147 | 28 | 0.10% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 142.93.130.30 |
148 | 28 | 0.10% | 24 | 0.22% | 379 | 0.32% | 1 | 0.02% | 178.184.24.57 |
149 | 28 | 0.10% | 24 | 0.22% | 379 | 0.32% | 1 | 0.02% | 188.163.103.55 |
150 | 28 | 0.10% | 0 | 0.00% | 16 | 0.01% | 3 | 0.05% | 80.85.86.175 |
151 | 28 | 0.10% | 24 | 0.22% | 379 | 0.32% | 1 | 0.02% | 83.255.134.159 |
152 | 27 | 0.10% | 24 | 0.22% | 361 | 0.30% | 1 | 0.02% | 162.156.59.32 |
153 | 27 | 0.10% | 27 | 0.24% | 675 | 0.57% | 9 | 0.14% | 178.137.17.210 |
154 | 27 | 0.10% | 27 | 0.24% | 675 | 0.57% | 9 | 0.14% | 46.119.175.129 |
155 | 27 | 0.10% | 27 | 0.24% | 675 | 0.57% | 7 | 0.11% | 46.119.183.100 |
156 | 27 | 0.10% | 22 | 0.20% | 353 | 0.30% | 1 | 0.02% | 65.93.34.31 |
157 | 26 | 0.10% | 0 | 0.00% | 6 | 0.00% | 2 | 0.03% | 46.101.204.153 |
158 | 26 | 0.10% | 26 | 0.24% | 392 | 0.33% | 4 | 0.06% | 54.146.43.69 |
159 | 26 | 0.10% | 23 | 0.21% | 357 | 0.30% | 1 | 0.02% | 76.64.163.11 |
160 | 26 | 0.10% | 0 | 0.00% | 6 | 0.00% | 1 | 0.02% | 92.246.84.85 |
161 | 25 | 0.09% | 25 | 0.23% | 21 | 0.02% | 4 | 0.06% | 17.58.99.243 |
162 | 25 | 0.09% | 22 | 0.20% | 353 | 0.30% | 1 | 0.02% | 172.218.12.82 |
163 | 25 | 0.09% | 22 | 0.20% | 353 | 0.30% | 1 | 0.02% | 174.114.83.253 |
164 | 25 | 0.09% | 22 | 0.20% | 353 | 0.30% | 1 | 0.02% | 192.95.17.106 |
165 | 25 | 0.09% | 22 | 0.20% | 353 | 0.30% | 1 | 0.02% | 193.144.200.79 |
166 | 25 | 0.09% | 22 | 0.20% | 353 | 0.30% | 1 | 0.02% | 198.16.66.45 |
167 | 25 | 0.09% | 22 | 0.20% | 353 | 0.30% | 1 | 0.02% | 24.85.236.64 |
168 | 25 | 0.09% | 22 | 0.20% | 124 | 0.10% | 8 | 0.13% | 66.249.66.11 |
169 | 25 | 0.09% | 22 | 0.20% | 353 | 0.30% | 1 | 0.02% | 74.14.210.20 |
170 | 25 | 0.09% | 22 | 0.20% | 353 | 0.30% | 1 | 0.02% | 76.16.82.131 |
171 | 25 | 0.09% | 22 | 0.20% | 353 | 0.30% | 1 | 0.02% | 96.55.56.105 |
172 | 24 | 0.09% | 1 | 0.01% | 9 | 0.01% | 2 | 0.03% | 167.172.193.61 |
173 | 24 | 0.09% | 24 | 0.22% | 600 | 0.51% | 8 | 0.13% | 178.137.19.29 |
174 | 24 | 0.09% | 0 | 0.00% | 5 | 0.00% | 2 | 0.03% | 40.87.2.196 |
175 | 24 | 0.09% | 0 | 0.00% | 5 | 0.00% | 2 | 0.03% | 45.125.66.210 |
176 | 24 | 0.09% | 21 | 0.19% | 349 | 0.29% | 1 | 0.02% | 51.91.218.48 |
177 | 23 | 0.09% | 18 | 0.16% | 25 | 0.02% | 5 | 0.08% | 157.55.39.31 |
178 | 22 | 0.08% | 21 | 0.19% | 90 | 0.08% | 1 | 0.02% | 111.231.227.35 |
